Overall Event Results
Rank | Team | Points |
---|
1 | SHAW RIDGE | 1786 |
2 | FITZMAURICE | 1721 |
3 | GREAT BEDWYN | 1696 |
4 | RAMSBURY | 1615 |
5 | ST MARY'S | 1601 |
6 | CATHERINE WAYTE | 1588 |
7 | KENNET VALLEY | 1541 |
8 | REDLAND | 1540 |
9 | URCHFONT | 1526 |
10 | WESTBURY LEIGH | 1482 |
11 | MINSTER | 1475 |
12 | SUTTON VENY | 1466 |
13 | DURRINGTON | 1430 |
14 | NESTON | 1427 |
15 | SARUM ST PAULS | 1344 |
Teams
SHAW RIDGE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
64 | SEAN HE | 11.00 | 60 | 1.98 | 58 | 02:14.99 | 55 | 35.54 | 71 | 244 |
63 | LOUIS ST | 12.40 | 46 | 2.15 | 66 | 02:00.00 | 70 | 27.90 | 55 | 237 |
61 | SAM HA | 11.90 | 51 | 2.05 | 61 | 02:16.00 | 54 | 33.44 | 66 | 232 |
65 | MATTHEW WO | 12.20 | 48 | 1.80 | 49 | 02:14.99 | 55 | 33.08 | 66 | 218 |
62 | JACK EL | 11.60 | 54 | 1.90 | 54 | 02:25.99 | 44 | 30.83 | 61 | 213 |
66 | AMELIA ST | 11.40 | 56 | 2.20 | 69 | 02:24.00 | 46 | 32.05 | 64 | 235 |
68 | MADDY GE | 11.20 | 58 | 2.20 | 69 | 02:24.00 | 46 | 24.40 | 48 | 221 |
67 | SOFIA DA | 11.90 | 51 | 2.10 | 64 | 02:08.00 | 62 | 22.05 | 44 | 221 |
69 | JESS SM | 12.80 | 42 | 1.90 | 54 | 02:25.00 | 45 | 18.60 | 37 | 178 |
FITZMAURICE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
54 | JOE AN | 11.20 | 58 | 2.05 | 61 | 01:52.00 | 78 | 42.00 | 84 | 281 |
51 | TOBY LO | 10.80 | 62 | 2.00 | 59 | 02:00.00 | 70 | 43.50 | 87 | 278 |
53 | FREDDIE RI | 11.60 | 54 | 1.95 | 56 | 02:10.00 | 60 | 36.20 | 72 | 242 |
52 | DANNY JO | 11.30 | 57 | 2.05 | 61 | 02:02.00 | 68 | 21.60 | 43 | 229 |
55 | LOUIS WO | 12.70 | 43 | 1.85 | 51 | 02:12.00 | 58 | 34.50 | 69 | 221 |
58 | MAYA MA | 11.60 | 54 | 1.90 | 54 | 02:08.00 | 62 | 21.65 | 43 | 213 |
59 | TILLY IN | 12.80 | 42 | 1.80 | 49 | 02:29.99 | 40 | 15.80 | 31 | 162 |
56 | JESS LO | 12.20 | 48 | 1.55 | 36 | 02:33.99 | 36 | 19.10 | 38 | 158 |
57 | FREJA DA | 13.00 | 40 | 1.53 | 35 | 02:20.00 | 50 | 16.60 | 33 | 158 |
60 | EMILY WH | 12.70 | 43 | 1.50 | 34 | 02:20.00 | 50 | 12.00 | 24 | 151 |
GREAT BEDWYN
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | JACK WH | 11.10 | 59 | 2.10 | 64 | 02:04.99 | 65 | 48.10 | 96 | 284 |
4 | MATTHEW NO | 11.40 | 56 | 1.85 | 51 | 02:00.00 | 70 | 34.10 | 68 | 245 |
5 | JAMES LE | 11.90 | 51 | 1.98 | 58 | 02:14.00 | 56 | 34.60 | 69 | 234 |
3 | JAKE RO | 12.20 | 48 | 2.05 | 61 | 02:20.00 | 50 | 36.00 | 72 | 231 |
2 | OSCAR VI | 11.70 | 53 | 1.90 | 54 | 02:06.00 | 64 | 27.75 | 55 | 226 |
6 | TILLY FR | 11.70 | 53 | 1.80 | 49 | 02:08.99 | 61 | 15.30 | 30 | 193 |
7 | EVA ST | 11.40 | 56 | 1.90 | 54 | 02:23.-01 | 47 | 11.10 | 22 | 179 |
10 | MEGAN GR | 12.60 | 44 | 1.65 | 41 | 02:25.00 | 45 | 18.70 | 37 | 167 |
8 | LOLA TO | 12.20 | 48 | 1.67 | 42 | 02:25.00 | 45 | 14.22 | 28 | 163 |
9 | MOLLY BA | 12.40 | 46 | 1.80 | 49 | 02:35.99 | 34 | 15.60 | 31 | 160 |
RAMSBURY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
87 | WILLEM PO | 11.10 | 59 | 1.80 | 49 | 02:08.00 | 62 | 28.80 | 57 | 227 |
86 | ISAAC SA | 11.10 | 59 | 2.00 | 59 | 02:33.99 | 36 | 26.75 | 53 | 207 |
90 | FYNN SE | 11.70 | 53 | 1.70 | 44 | 02:04.00 | 66 | 22.17 | 44 | 207 |
88 | JOE GR | 11.90 | 51 | 1.75 | 46 | 02:12.99 | 57 | 21.25 | 42 | 196 |
89 | THOMAS FA | 12.40 | 46 | 1.50 | 34 | 00:00.00 | 0 | 25.44 | 50 | 130 |
81 | CIARA BA | 11.40 | 56 | 1.75 | 46 | 02:08.99 | 61 | 23.80 | 47 | 210 |
83 | ELLIE MU | 11.90 | 51 | 1.70 | 44 | 02:06.00 | 64 | 22.84 | 45 | 204 |
82 | TILLY SE | 11.70 | 53 | 1.75 | 46 | 02:20.00 | 50 | 17.29 | 34 | 183 |
85 | IMMY OR | 12.10 | 49 | 1.70 | 44 | 02:20.99 | 49 | 19.72 | 39 | 181 |
84 | ZOE BA | 12.50 | 45 | 1.70 | 44 | 02:27.99 | 42 | 14.31 | 28 | 159 |
ST MARY'S
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
97 | MATTHEW AL | 11.40 | 56 | 1.85 | 51 | 02:10.99 | 59 | 31.10 | 62 | 228 |
96 | MANU FA | 11.20 | 58 | 2.05 | 61 | 02:23.-01 | 47 | 28.10 | 56 | 222 |
99 | OLIVER SC | 11.60 | 54 | 1.81 | 49 | 02:14.00 | 56 | 23.15 | 46 | 205 |
100 | BEN CO | 12.40 | 46 | 1.99 | 58 | 02:20.99 | 49 | 24.30 | 48 | 201 |
98 | PATRICK MA | 11.10 | 59 | 1.94 | 56 | 02:31.99 | 38 | 19.15 | 38 | 191 |
94 | ISABEL WA | 10.90 | 61 | 1.87 | 52 | 02:18.00 | 52 | 19.40 | 38 | 203 |
91 | KATIE DO | 11.60 | 54 | 1.94 | 56 | 02:16.00 | 54 | 17.45 | 34 | 198 |
92 | LARA GU | 13.20 | 38 | 1.67 | 42 | 02:16.00 | 54 | 19.20 | 38 | 172 |
95 | CHLOE SE | 11.70 | 53 | 1.77 | 47 | 02:16.00 | 54 | 9.10 | 18 | 172 |
93 | MOLLY WA | 13.30 | 37 | 1.63 | 40 | 02:37.99 | 32 | 14.00 | 28 | 137 |
CATHERINE WAYTE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
76 | LOGAN RE | 10.70 | 63 | 2.25 | 71 | 02:00.99 | 69 | 32.09 | 64 | 267 |
77 | LEO WI | 11.40 | 56 | 2.20 | 69 | 02:08.00 | 62 | 22.95 | 45 | 232 |
79 | JACK OV | 11.60 | 54 | 1.80 | 49 | 02:10.99 | 59 | 35.45 | 70 | 232 |
78 | BEN PA | 11.90 | 51 | 1.80 | 49 | 01:59.00 | 71 | 28.06 | 56 | 227 |
80 | ROO RE | 12.00 | 50 | 1.80 | 49 | 02:02.99 | 67 | 29.85 | 59 | 225 |
71 | ABIGAIL MI | 12.50 | 45 | 1.80 | 49 | 02:37.00 | 33 | 28.06 | 56 | 183 |
72 | LEA HA | 12.60 | 44 | 1.86 | 52 | 02:33.99 | 36 | 15.90 | 31 | 163 |
75 | IZZY ME | 13.20 | 38 | 1.75 | 46 | 02:37.00 | 33 | 13.60 | 27 | 144 |
74 | PHOEBE BR | 13.20 | 38 | 1.51 | 34 | 02:31.00 | 39 | 14.90 | 29 | 140 |
73 | KEIRA DA | 13.70 | 33 | 1.50 | 34 | 00:00.00 | 0 | 26.50 | 53 | 120 |
KENNET VALLEY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
144 | HENRY CU | 11.50 | 55 | 1.75 | 46 | 01:53.00 | 77 | 26.10 | 52 | 230 |
141 | TOM NU | 11.40 | 56 | 2.00 | 59 | 02:14.99 | 55 | 28.50 | 57 | 227 |
142 | TOM GI | 11.20 | 58 | 1.85 | 51 | 02:08.99 | 61 | 28.80 | 57 | 227 |
145 | SAMUEL HU | 12.20 | 48 | 2.05 | 61 | 02:10.00 | 60 | 24.40 | 48 | 217 |
143 | JAKE TU | 12.20 | 48 | 1.75 | 46 | 02:08.99 | 61 | 18.45 | 36 | 191 |
146 | ALICE SE | 12.50 | 45 | 1.85 | 51 | 02:25.00 | 45 | 18.20 | 36 | 177 |
149 | AMBER BO | 12.00 | 50 | 1.64 | 41 | 02:31.00 | 39 | 15.48 | 30 | 160 |
148 | GOERGIA GA | 12.80 | 42 | 1.60 | 39 | 02:31.99 | 38 | 17.81 | 35 | 154 |
150 | OLIVIA HA | 12.80 | 42 | 1.70 | 44 | 02:46.-01 | 24 | 19.65 | 39 | 149 |
147 | TILLY RO | 13.20 | 38 | 1.85 | 51 | 02:45.00 | 25 | 17.51 | 35 | 149 |
REDLAND
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
132 | FINLEY DA | 11.90 | 51 | 1.90 | 54 | 02:16.99 | 53 | 27.20 | 54 | 212 |
131 | CHARLIE TI | 11.50 | 55 | 1.84 | 51 | 02:12.99 | 57 | 22.05 | 44 | 207 |
134 | NOAH MI | 11.90 | 51 | 1.72 | 45 | 02:14.00 | 56 | 23.20 | 46 | 198 |
133 | PADDY RY | 12.00 | 50 | 1.76 | 47 | 02:20.99 | 49 | 16.20 | 32 | 178 |
135 | SAM CO | 12.40 | 46 | 1.59 | 38 | 02:25.99 | 44 | 22.00 | 44 | 172 |
136 | AMBER TI | 11.00 | 60 | 2.07 | 62 | 02:23.-01 | 47 | 20.41 | 40 | 209 |
139 | POPPY NO | 12.30 | 47 | 1.65 | 41 | 02:22.00 | 48 | 25.90 | 51 | 187 |
140 | AMY FL | 11.50 | 55 | 1.70 | 44 | 02:24.00 | 46 | 15.05 | 30 | 175 |
138 | GRACE NE | 11.30 | 57 | 1.76 | 47 | 02:18.00 | 52 | 9.48 | 18 | 174 |
137 | MAISY OA | 12.40 | 46 | 1.63 | 40 | 02:18.99 | 51 | 15.19 | 30 | 167 |
URCHFONT
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
118 | EDWARD TR | 10.90 | 61 | 1.80 | 49 | 01:57.00 | 73 | 27.92 | 55 | 238 |
116 | CALVIN IG | 11.10 | 59 | 2.05 | 61 | 02:08.00 | 62 | 26.10 | 52 | 234 |
117 | MATEO PI | 11.40 | 56 | 1.87 | 52 | 02:14.00 | 56 | 35.20 | 70 | 234 |
115 | RORY LY | 13.30 | 37 | 1.55 | 36 | 02:29.99 | 40 | 36.20 | 72 | 185 |
119 | JOHN TI | 12.50 | 45 | 1.60 | 39 | 02:35.99 | 34 | 29.20 | 58 | 176 |
120 | CONNOR RA | 12.90 | 41 | 1.53 | 35 | 02:18.99 | 51 | 18.15 | 36 | 163 |
111 | EMILY GI | 11.90 | 51 | 1.87 | 52 | 02:31.00 | 39 | 15.65 | 31 | 173 |
114 | LOTTIE EV | 11.80 | 52 | 1.87 | 52 | 02:37.99 | 32 | 16.45 | 32 | 168 |
113 | ERIN CA | 12.70 | 43 | 1.50 | 34 | 02:23.-01 | 47 | 11.90 | 23 | 147 |
112 | EVIE MA | 13.50 | 35 | 1.63 | 40 | 02:18.00 | 52 | 10.30 | 20 | 147 |
WESTBURY LEIGH
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
106 | ASHTON WI | 11.10 | 59 | 1.90 | 54 | 02:24.00 | 46 | 30.17 | 60 | 219 |
104 | KIAN AS | 11.90 | 51 | 2.00 | 59 | 02:49.00 | 21 | 31.13 | 62 | 193 |
102 | CALLUM SL | 12.00 | 50 | 1.62 | 40 | 02:10.99 | 59 | 18.70 | 37 | 186 |
103 | LEWIS GR | 13.00 | 40 | 1.52 | 35 | 02:02.99 | 67 | 21.17 | 42 | 184 |
105 | NIC TA | 12.50 | 45 | 1.65 | 41 | 02:16.99 | 53 | 21.10 | 42 | 181 |
108 | JAYAH DO | 11.90 | 51 | 1.56 | 37 | 02:12.00 | 58 | 26.65 | 53 | 199 |
110 | ELLA SA | 10.00 | 70 | 1.76 | 47 | 02:25.99 | 44 | 11.37 | 22 | 183 |
107 | ANYA BR | 10.80 | 62 | 1.65 | 41 | 02:29.99 | 40 | 16.55 | 33 | 176 |
109 | MOLLY WO | 13.70 | 33 | 1.51 | 34 | 02:29.00 | 41 | 17.33 | 34 | 142 |
101 | XENIA KI | 12.30 | 47 | 1.41 | 29 | 02:50.99 | 19 | 14.01 | 28 | 123 |
MINSTER
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
42 | LIAM CA | 10.90 | 61 | 1.75 | 46 | 02:14.99 | 55 | 32.65 | 65 | 227 |
45 | TOBY IL | 11.90 | 51 | 1.95 | 56 | 02:10.99 | 59 | 25.50 | 51 | 217 |
43 | MARCO IL | 11.50 | 55 | 1.81 | 49 | 02:04.00 | 66 | 20.30 | 40 | 210 |
41 | BRADY AR | 12.40 | 46 | 1.65 | 41 | 02:12.99 | 57 | 23.30 | 46 | 190 |
44 | FINNLEY CO | 13.50 | 35 | 1.40 | 29 | 02:31.00 | 39 | 30.20 | 60 | 163 |
50 | ELLIE WH | 12.80 | 42 | 1.95 | 56 | 02:43.00 | 27 | 21.70 | 43 | 168 |
47 | GRACE CO | 12.10 | 49 | 1.56 | 37 | 02:25.99 | 44 | 14.30 | 28 | 158 |
49 | LUCY ME | 12.70 | 43 | 1.67 | 42 | 02:25.99 | 44 | 14.40 | 28 | 157 |
48 | ABBIE GO | 12.30 | 47 | 1.70 | 44 | 02:27.99 | 42 | 7.90 | 15 | 148 |
46 | GEORGIA GR | 13.30 | 37 | 1.51 | 34 | 02:31.99 | 38 | 14.75 | 29 | 138 |
SUTTON VENY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
34 | OLLIE WI | 12.10 | 49 | 1.80 | 49 | 02:08.99 | 61 | 30.00 | 60 | 219 |
32 | JAMES LA | 12.50 | 45 | 1.57 | 37 | 02:06.99 | 63 | 31.45 | 62 | 207 |
35 | MONTY BI | 12.40 | 46 | 1.75 | 46 | 02:27.00 | 43 | 34.35 | 68 | 203 |
31 | REUBEN SL | 11.30 | 57 | 1.75 | 46 | 02:16.00 | 54 | 22.94 | 45 | 202 |
33 | CALLUM KI | 11.60 | 54 | 1.50 | 34 | 02:16.00 | 54 | 24.85 | 49 | 191 |
36 | POPPY BR | 12.80 | 42 | 1.61 | 39 | 02:27.99 | 42 | 23.80 | 47 | 170 |
39 | DAISY YO | 12.50 | 45 | 1.85 | 51 | 02:29.00 | 41 | 11.65 | 23 | 160 |
37 | CHARLOTTE GR | 13.20 | 38 | 1.60 | 39 | 02:31.99 | 38 | 22.47 | 44 | 159 |
38 | IMOGEN GR | 13.50 | 35 | 1.59 | 38 | 02:16.99 | 53 | 10.30 | 20 | 146 |
40 | EVIE JO | 12.40 | 46 | 1.75 | 46 | 02:43.99 | 26 | 11.25 | 22 | 140 |
DURRINGTON
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
11 | ALEX HU | 12.20 | 48 | 1.85 | 51 | 02:04.99 | 65 | 32.20 | 64 | 228 |
12 | HARVEY MO | 11.70 | 53 | 1.85 | 51 | 02:10.99 | 59 | 24.60 | 49 | 212 |
13 | CHARLIE HA | 12.80 | 42 | 1.88 | 53 | 02:12.99 | 57 | 24.10 | 48 | 200 |
14 | OWEN LI | 12.30 | 47 | 1.55 | 36 | 02:08.00 | 62 | 17.65 | 35 | 180 |
15 | STANLEY DA | 13.30 | 37 | 1.57 | 37 | 02:23.-01 | 47 | 21.30 | 42 | 163 |
19 | LUCY HA | 12.70 | 43 | 1.75 | 46 | 02:33.00 | 37 | 25.00 | 50 | 176 |
20 | LEXI LO | 13.60 | 34 | 1.65 | 41 | 02:29.00 | 41 | 15.90 | 31 | 147 |
16 | GRACE CO | 12.80 | 42 | 1.60 | 39 | 02:31.00 | 39 | 13.23 | 26 | 146 |
17 | OLIVIA ST | 13.30 | 37 | 1.40 | 29 | 02:27.99 | 42 | 16.55 | 33 | 141 |
18 | KADY BA | 13.70 | 33 | 1.45 | 31 | 02:50.00 | 20 | 9.60 | 19 | 103 |
NESTON
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
23 | BEN BU | 11.50 | 55 | 1.63 | 40 | 02:14.00 | 56 | 32.90 | 65 | 216 |
22 | FINN CH | 12.20 | 48 | 1.61 | 39 | 02:02.99 | 67 | 22.10 | 44 | 198 |
24 | SAM JO | 12.70 | 43 | 1.81 | 49 | 02:18.99 | 51 | 18.25 | 36 | 179 |
21 | LAWRIE EV | 13.00 | 40 | 1.50 | 34 | 02:25.99 | 44 | 19.40 | 38 | 156 |
25 | LENNY HE | 12.50 | 45 | 1.54 | 36 | 02:27.99 | 42 | 16.45 | 32 | 155 |
26 | ZOE ST | 11.90 | 51 | 1.98 | 58 | 02:18.00 | 52 | 23.15 | 46 | 207 |
30 | LAUREN ST | 11.80 | 52 | 1.76 | 47 | 02:29.00 | 41 | 18.30 | 36 | 176 |
27 | MARTHA BO | 12.40 | 46 | 1.50 | 34 | 02:35.99 | 34 | 19.58 | 39 | 153 |
28 | GINA-MAE EL | 13.20 | 38 | 1.61 | 39 | 02:23.-01 | 47 | 9.45 | 18 | 142 |
29 | MAY FE | 13.30 | 37 | 1.63 | 40 | 02:29.00 | 41 | 11.45 | 22 | 140 |
SARUM ST PAULS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
128 | CALEB ET | 11.80 | 52 | 1.66 | 42 | 02:12.00 | 58 | 25.10 | 50 | 202 |
127 | HUGO WI | 13.00 | 40 | 1.40 | 29 | 02:24.00 | 46 | 23.63 | 47 | 162 |
126 | HARRY ME | 12.90 | 41 | 1.62 | 40 | 02:35.99 | 34 | 21.45 | 42 | 157 |
129 | DYLAN WA | 13.30 | 37 | 1.67 | 42 | 02:18.99 | 51 | 11.90 | 23 | 153 |
130 | REUBEN CA | 13.30 | 37 | 1.44 | 31 | 03:39.99 | 10 | 14.45 | 28 | 106 |
122 | OLIVIA GL | 12.60 | 44 | 1.61 | 39 | 02:12.99 | 57 | 22.55 | 45 | 185 |
121 | OLIVIA GO | 11.40 | 56 | 1.70 | 44 | 02:20.00 | 50 | 16.65 | 33 | 183 |
123 | BRIDGET CO | 11.70 | 53 | 1.57 | 37 | 02:29.00 | 41 | 16.30 | 32 | 163 |
124 | CATOO HE | 12.70 | 43 | 1.55 | 36 | 02:43.00 | 27 | 16.96 | 33 | 139 |
125 | GRACE PE | 13.90 | 31 | 1.45 | 31 | 03:00.00 | 10 | 12.03 | 24 | 96 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | JACK WH | GREAT BEDWYN | 11.10 | 59 | 2.10 | 64 | 02:04.99 | 65 | 48.10 | 96 | 284 |
2 | JOE AN | FITZMAURICE | 11.20 | 58 | 2.05 | 61 | 01:52.00 | 78 | 42.00 | 84 | 281 |
3 | TOBY LO | FITZMAURICE | 10.80 | 62 | 2.00 | 59 | 02:00.00 | 70 | 43.50 | 87 | 278 |
4 | LOGAN RE | CATHERINE WAYTE | 10.70 | 63 | 2.25 | 71 | 02:00.99 | 69 | 32.09 | 64 | 267 |
5 | MATTHEW NO | GREAT BEDWYN | 11.40 | 56 | 1.85 | 51 | 02:00.00 | 70 | 34.10 | 68 | 245 |
6 | SEAN HE | SHAW RIDGE | 11.00 | 60 | 1.98 | 58 | 02:14.99 | 55 | 35.54 | 71 | 244 |
7 | FREDDIE RI | FITZMAURICE | 11.60 | 54 | 1.95 | 56 | 02:10.00 | 60 | 36.20 | 72 | 242 |
8 | EDWARD TR | URCHFONT | 10.90 | 61 | 1.80 | 49 | 01:57.00 | 73 | 27.92 | 55 | 238 |
9 | LOUIS ST | SHAW RIDGE | 12.40 | 46 | 2.15 | 66 | 02:00.00 | 70 | 27.90 | 55 | 237 |
10 | CALVIN IG | URCHFONT | 11.10 | 59 | 2.05 | 61 | 02:08.00 | 62 | 26.10 | 52 | 234 |
10 | MATEO PI | URCHFONT | 11.40 | 56 | 1.87 | 52 | 02:14.00 | 56 | 35.20 | 70 | 234 |
10 | JAMES LE | GREAT BEDWYN | 11.90 | 51 | 1.98 | 58 | 02:14.00 | 56 | 34.60 | 69 | 234 |
13 | SAM HA | SHAW RIDGE | 11.90 | 51 | 2.05 | 61 | 02:16.00 | 54 | 33.44 | 66 | 232 |
13 | LEO WI | CATHERINE WAYTE | 11.40 | 56 | 2.20 | 69 | 02:08.00 | 62 | 22.95 | 45 | 232 |
13 | JACK OV | CATHERINE WAYTE | 11.60 | 54 | 1.80 | 49 | 02:10.99 | 59 | 35.45 | 70 | 232 |
16 | JAKE RO | GREAT BEDWYN | 12.20 | 48 | 2.05 | 61 | 02:20.00 | 50 | 36.00 | 72 | 231 |
17 | HENRY CU | KENNET VALLEY | 11.50 | 55 | 1.75 | 46 | 01:53.00 | 77 | 26.10 | 52 | 230 |
18 | DANNY JO | FITZMAURICE | 11.30 | 57 | 2.05 | 61 | 02:02.00 | 68 | 21.60 | 43 | 229 |
19 | ALEX HU | DURRINGTON | 12.20 | 48 | 1.85 | 51 | 02:04.99 | 65 | 32.20 | 64 | 228 |
19 | MATTHEW AL | ST MARY'S | 11.40 | 56 | 1.85 | 51 | 02:10.99 | 59 | 31.10 | 62 | 228 |
21 | TOM GI | KENNET VALLEY | 11.20 | 58 | 1.85 | 51 | 02:08.99 | 61 | 28.80 | 57 | 227 |
21 | TOM NU | KENNET VALLEY | 11.40 | 56 | 2.00 | 59 | 02:14.99 | 55 | 28.50 | 57 | 227 |
21 | BEN PA | CATHERINE WAYTE | 11.90 | 51 | 1.80 | 49 | 01:59.00 | 71 | 28.06 | 56 | 227 |
21 | LIAM CA | MINSTER | 10.90 | 61 | 1.75 | 46 | 02:14.99 | 55 | 32.65 | 65 | 227 |
21 | WILLEM PO | RAMSBURY | 11.10 | 59 | 1.80 | 49 | 02:08.00 | 62 | 28.80 | 57 | 227 |
26 | OSCAR VI | GREAT BEDWYN | 11.70 | 53 | 1.90 | 54 | 02:06.00 | 64 | 27.75 | 55 | 226 |
27 | ROO RE | CATHERINE WAYTE | 12.00 | 50 | 1.80 | 49 | 02:02.99 | 67 | 29.85 | 59 | 225 |
28 | MANU FA | ST MARY'S | 11.20 | 58 | 2.05 | 61 | 02:23.-01 | 47 | 28.10 | 56 | 222 |
29 | LOUIS WO | FITZMAURICE | 12.70 | 43 | 1.85 | 51 | 02:12.00 | 58 | 34.50 | 69 | 221 |
30 | ASHTON WI | WESTBURY LEIGH | 11.10 | 59 | 1.90 | 54 | 02:24.00 | 46 | 30.17 | 60 | 219 |
30 | OLLIE WI | SUTTON VENY | 12.10 | 49 | 1.80 | 49 | 02:08.99 | 61 | 30.00 | 60 | 219 |
32 | MATTHEW WO | SHAW RIDGE | 12.20 | 48 | 1.80 | 49 | 02:14.99 | 55 | 33.08 | 66 | 218 |
33 | TOBY IL | MINSTER | 11.90 | 51 | 1.95 | 56 | 02:10.99 | 59 | 25.50 | 51 | 217 |
33 | SAMUEL HU | KENNET VALLEY | 12.20 | 48 | 2.05 | 61 | 02:10.00 | 60 | 24.40 | 48 | 217 |
35 | BEN BU | NESTON | 11.50 | 55 | 1.63 | 40 | 02:14.00 | 56 | 32.90 | 65 | 216 |
36 | JACK EL | SHAW RIDGE | 11.60 | 54 | 1.90 | 54 | 02:25.99 | 44 | 30.83 | 61 | 213 |
37 | HARVEY MO | DURRINGTON | 11.70 | 53 | 1.85 | 51 | 02:10.99 | 59 | 24.60 | 49 | 212 |
37 | FINLEY DA | REDLAND | 11.90 | 51 | 1.90 | 54 | 02:16.99 | 53 | 27.20 | 54 | 212 |
39 | MARCO IL | MINSTER | 11.50 | 55 | 1.81 | 49 | 02:04.00 | 66 | 20.30 | 40 | 210 |
40 | ISAAC SA | RAMSBURY | 11.10 | 59 | 2.00 | 59 | 02:33.99 | 36 | 26.75 | 53 | 207 |
40 | FYNN SE | RAMSBURY | 11.70 | 53 | 1.70 | 44 | 02:04.00 | 66 | 22.17 | 44 | 207 |
40 | JAMES LA | SUTTON VENY | 12.50 | 45 | 1.57 | 37 | 02:06.99 | 63 | 31.45 | 62 | 207 |
40 | CHARLIE TI | REDLAND | 11.50 | 55 | 1.84 | 51 | 02:12.99 | 57 | 22.05 | 44 | 207 |
44 | OLIVER SC | ST MARY'S | 11.60 | 54 | 1.81 | 49 | 02:14.00 | 56 | 23.15 | 46 | 205 |
45 | MONTY BI | SUTTON VENY | 12.40 | 46 | 1.75 | 46 | 02:27.00 | 43 | 34.35 | 68 | 203 |
46 | REUBEN SL | SUTTON VENY | 11.30 | 57 | 1.75 | 46 | 02:16.00 | 54 | 22.94 | 45 | 202 |
46 | CALEB ET | SARUM ST PAULS | 11.80 | 52 | 1.66 | 42 | 02:12.00 | 58 | 25.10 | 50 | 202 |
48 | BEN CO | ST MARY'S | 12.40 | 46 | 1.99 | 58 | 02:20.99 | 49 | 24.30 | 48 | 201 |
49 | CHARLIE HA | DURRINGTON | 12.80 | 42 | 1.88 | 53 | 02:12.99 | 57 | 24.10 | 48 | 200 |
50 | NOAH MI | REDLAND | 11.90 | 51 | 1.72 | 45 | 02:14.00 | 56 | 23.20 | 46 | 198 |
50 | FINN CH | NESTON | 12.20 | 48 | 1.61 | 39 | 02:02.99 | 67 | 22.10 | 44 | 198 |
52 | JOE GR | RAMSBURY | 11.90 | 51 | 1.75 | 46 | 02:12.99 | 57 | 21.25 | 42 | 196 |
53 | KIAN AS | WESTBURY LEIGH | 11.90 | 51 | 2.00 | 59 | 02:49.00 | 21 | 31.13 | 62 | 193 |
54 | CALLUM KI | SUTTON VENY | 11.60 | 54 | 1.50 | 34 | 02:16.00 | 54 | 24.85 | 49 | 191 |
54 | JAKE TU | KENNET VALLEY | 12.20 | 48 | 1.75 | 46 | 02:08.99 | 61 | 18.45 | 36 | 191 |
54 | PATRICK MA | ST MARY'S | 11.10 | 59 | 1.94 | 56 | 02:31.99 | 38 | 19.15 | 38 | 191 |
57 | BRADY AR | MINSTER | 12.40 | 46 | 1.65 | 41 | 02:12.99 | 57 | 23.30 | 46 | 190 |
58 | CALLUM SL | WESTBURY LEIGH | 12.00 | 50 | 1.62 | 40 | 02:10.99 | 59 | 18.70 | 37 | 186 |
