Overall Event Results
| Rank | Team | Points |
|---|
| 1 | Race Leys Junior School | 964 |
| 2 | St Nicholas CofE Community Primary School | 920 |
| 3 | Weddington Primary School | 812 |
| 4 | Bournebrook School | 789 |
| 5 | St Paul's CofE Primary School, Nuneaton | 781 |
| 6 | Coleshill | 600 |
| 7 | Herbert Fowler Primary School | 597 |
Teams
Race Leys Junior School
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 23 | JAMES | 0.00 | 100 | 1.61 | 44 | 00:00.00 | 0 | 13.80 | 32 | 176 |
| 2 | LEWIS | 11.00 | 20 | 1.53 | 41 | 01:41.99 | 33 | 13.60 | 32 | 126 |
| 26 | LEVI | 11.50 | 15 | 1.35 | 34 | 01:31.00 | 44 | 13.80 | 32 | 125 |
| 3 | LIAM | 11.50 | 15 | 1.59 | 43 | 01:37.00 | 38 | 11.00 | 27 | 123 |
| 47 | KIERAN | 12.00 | 10 | 1.67 | 46 | 01:36.00 | 39 | 9.30 | 23 | 118 |
| 1 | CAMERON | 12.00 | 10 | 1.56 | 42 | 01:43.99 | 31 | 11.85 | 28 | 111 |
| 40 | HARLEY | 12.50 | 10 | 1.40 | 36 | 01:38.99 | 36 | 11.10 | 27 | 109 |
| 4 | KEELAN | 12.20 | 10 | 1.28 | 31 | 01:39.99 | 35 | 13.25 | 31 | 107 |
| 36 | RYAN O | 13.00 | 10 | 1.39 | 35 | 01:32.00 | 43 | 6.35 | 17 | 105 |
| 45 | JAMES | 14.50 | 10 | 1.32 | 32 | 01:40.99 | 34 | 11.70 | 28 | 104 |
| 27 | CONNOR | 13.00 | 10 | 1.23 | 29 | 01:36.00 | 39 | 8.95 | 22 | 100 |
| 5 | PATRICK | 11.50 | 15 | 1.23 | 29 | 01:43.99 | 31 | 9.50 | 24 | 99 |
| 18 | MARCUS | 13.50 | 10 | 1.40 | 36 | 01:53.00 | 22 | 12.10 | 29 | 97 |
| 30 | HARRISON | 14.00 | 10 | 1.29 | 31 | 01:42.99 | 32 | 6.90 | 18 | 91 |
| 17 | THOMAS | 12.00 | 10 | 1.53 | 41 | 02:08.00 | 10 | 10.60 | 26 | 87 |
| 31 | LIAM | 11.50 | 15 | 0.00 | 0 | 01:34.00 | 41 | 10.95 | 26 | 82 |
| 12 | ROSS | 14.50 | 10 | 1.33 | 33 | 02:06.99 | 10 | 12.30 | 29 | 82 |
| 7 | JOSH | 15.00 | 10 | 1.20 | 28 | 02:02.99 | 12 | 9.45 | 23 | 73 |
| 10 | FLYNN | 14.00 | 10 | 1.21 | 28 | 03:58.99 | 10 | 8.60 | 22 | 70 |
| 49 | TRAVIS | 0.00 | 0 | 1.28 | 31 | 00:00.00 | 0 | 13.90 | 32 | 63 |
| 25 | RYAN P | 12.50 | 10 | 1.20 | 28 | 00:00.00 | 0 | 9.30 | 23 | 61 |
| 48 | ALEX | 15.00 | 10 | 1.28 | 31 | 00:00.00 | 0 | 7.50 | 20 | 61 |
| 46 | NATHAN | 15.50 | 10 | 1.16 | 26 | 00:00.00 | 0 | 4.50 | 14 | 50 |
| 24 | CONNOR | 0.00 | 0 | 1.33 | 33 | 00:00.00 | 0 | 4.10 | 13 | 46 |
| 14 | ETHAN | 15.50 | 10 | 0.00 | 0 | 00:00.00 | 0 | 0.00 | 0 | 10 |
| 43 | EMMA CA | 13.50 | 10 | 1.55 | 42 | 01:31.00 | 44 | 7.40 | 19 | 115 |
| 8 | MIA | | 10 | 1.65 | 46 | 01:44.99 | 30 | 5.45 | 15 | 101 |
| 19 | MACY | 13.50 | 10 | 1.32 | 32 | 01:40.99 | 34 | 9.20 | 23 | 99 |
| 16 | CHANICE | 14.00 | 10 | 1.47 | 38 | 01:41.99 | 33 | 6.80 | 18 | 99 |
| 41 | GRACE | 13.50 | 10 | 1.15 | 26 | 01:36.00 | 39 | 6.45 | 17 | 92 |
| 6 | ISABELLA | 12.50 | 10 | 1.37 | 34 | 01:46.-01 | 29 | 6.60 | 18 | 91 |
| 33 | KATRINA | 15.00 | 10 | 1.32 | 32 | 01:44.99 | 30 | 5.10 | 15 | 87 |
| 29 | NICOLE | 13.00 | 10 | 1.19 | 27 | 01:43.99 | 31 | 5.55 | 16 | 84 |
| 28 | MIA | 14.00 | 10 | 1.13 | 25 | 01:46.-01 | 29 | 5.75 | 16 | 80 |
| 37 | EMMA CO | 13.00 | 10 | 1.20 | 28 | 01:53.00 | 22 | 7.15 | 19 | 79 |
| 38 | ELEANOR | 13.00 | 10 | 1.28 | 31 | 01:58.00 | 17 | 7.60 | 20 | 78 |
| 13 | KARA | 13.00 | 10 | 1.21 | 28 | 01:53.00 | 22 | 5.20 | 15 | 75 |
| 9 | CHELSEA | 14.50 | 10 | 1.25 | 30 | 01:58.00 | 17 | 4.50 | 14 | 71 |
| 11 | ASHLEA | 12.50 | 10 | 1.00 | 20 | 01:52.00 | 23 | 6.10 | 17 | 70 |
| 34 | MAIA | 12.50 | 10 | 1.42 | 36 | 00:00.00 | 0 | 8.10 | 21 | 67 |
| 20 | ALEESHA | 15.00 | 10 | 1.07 | 22 | 02:18.99 | 10 | 7.35 | 19 | 61 |
| 32 | PARIS | 15.50 | 10 | 1.02 | 20 | 02:00.99 | 14 | 5.45 | 15 | 59 |
| 21 | KELLY | 12.01 | 10 | 1.09 | 23 | 02:06.99 | 10 | 5.10 | 15 | 58 |
| 42 | REBECCA W | 15.00 | 10 | 1.03 | 21 | 02:04.00 | 11 | 5.40 | 15 | 57 |
| 15 | KATIE | 12.50 | 10 | 0.96 | 18 | 02:35.00 | 10 | 6.65 | 18 | 56 |
| 35 | REBECCA MC | 16.50 | 10 | 0.99 | 19 | 02:33.99 | 10 | 4.35 | 13 | 52 |
| 44 | ERIN | 13.00 | 10 | 1.13 | 25 | 00:00.00 | 0 | 4.95 | 14 | 49 |
| 22 | SHANNON | 13.50 | 10 | 0.85 | 14 | 02:10.99 | 10 | 4.50 | 14 | 48 |
| 39 | KYLA | 12.50 | 10 | 0.00 | 0 | 00:00.00 | 0 | 0.00 | 0 | 10 |
St Nicholas CofE Community Primary School
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 33 | HARRY BE | 9.44 | 36 | 1.58 | 43 | 01:39.99 | 35 | 11.00 | 27 | 141 |
| 17 | LUKE HO | 9.69 | 34 | 1.40 | 36 | 01:37.99 | 37 | 8.00 | 21 | 128 |
| 31 | RHYS AS | 9.82 | 32 | 1.44 | 37 | 01:42.99 | 32 | 11.00 | 27 | 128 |
| 1 | MARCO AD | 9.91 | 31 | 1.46 | 38 | 01:37.99 | 37 | 8.00 | 21 | 127 |
| 13 | LIAM HA | 10.31 | 27 | 1.50 | 40 | 01:42.99 | 32 | 10.00 | 25 | 124 |
| 57 | DANIEL WA | 10.55 | 25 | 1.55 | 42 | 01:46.-01 | 29 | 11.00 | 27 | 123 |
| 7 | JOB DA | 10.09 | 30 | 1.44 | 37 | 01:42.99 | 32 | 7.00 | 19 | 118 |
| 19 | MICHAEL JO | 9.79 | 33 | 1.44 | 37 | 01:48.00 | 27 | 8.00 | 21 | 118 |
| 8 | TOBY DE | 10.71 | 23 | 1.38 | 35 | 01:44.99 | 30 | 12.00 | 29 | 117 |
| 2 | THEO BA | 10.28 | 28 | 1.46 | 38 | 01:42.99 | 32 | 5.00 | 15 | 113 |
| 11 | GEORGE GI | 10.80 | 22 | 1.40 | 36 | 01:42.99 | 32 | 7.00 | 19 | 109 |
| 53 | JAMES RU | 10.90 | 21 | 1.34 | 33 | 01:52.00 | 23 | 11.00 | 27 | 104 |
| 37 | NOAH CO | 11.12 | 19 | 1.46 | 38 | 01:51.00 | 24 | 8.00 | 21 | 102 |
| 27 | BEN WA | 10.53 | 25 | 1.38 | 35 | 01:56.00 | 19 | 9.00 | 23 | 102 |
| 38 | JACK DE | 11.42 | 16 | 1.38 | 35 | 01:53.00 | 22 | 11.00 | 27 | 100 |
| 14 | BRANDON HA | 10.93 | 21 | 1.36 | 34 | 01:54.00 | 21 | 8.00 | 21 | 97 |
| 39 | EDWARD ET | 11.24 | 18 | 1.20 | 28 | 01:57.00 | 18 | 11.00 | 27 | 91 |
| 59 | OWEN WI | 11.07 | 20 | 1.16 | 26 | 01:53.00 | 22 | 9.00 | 23 | 91 |
| 36 | MATTHEW BU | 10.81 | 22 | 1.22 | 28 | 01:54.00 | 21 | 6.00 | 17 | 88 |
| 45 | JACK LY | 10.73 | 23 | 1.14 | 25 | 02:00.00 | 15 | 10.00 | 25 | 88 |
| 56 | FINLAY TU | 11.45 | 16 | 1.32 | 32 | 01:58.00 | 17 | 7.00 | 19 | 84 |
| 25 | LEON MA | 10.82 | 22 | 1.10 | 24 | 02:00.00 | 15 | 7.00 | 19 | 80 |
| 42 | THOMAS HU | 11.66 | 14 | 1.26 | 30 | 02:06.00 | 10 | 9.00 | 23 | 77 |
| 46 | DYLAN MA | 12.62 | 10 | 1.22 | 28 | 02:04.00 | 11 | 8.00 | 21 | 70 |
| 5 | THOMAS BR | 10.45 | 26 | 1.24 | 29 | 02:02.00 | 13 | 0.00 | 0 | 68 |
| 26 | HARVEY RH | 11.75 | 13 | 1.14 | 25 | 02:20.00 | 10 | 7.00 | 19 | 67 |
| 10 | GEORGE EM | 10.59 | 25 | 1.12 | 24 | 00:00.00 | 0 | 6.00 | 17 | 66 |
| 30 | CAMEO HU | 0.00 | 0 | 1.12 | 24 | 01:51.00 | 24 | 6.00 | 17 | 65 |
| 35 | MATTHEW BU | 12.92 | 10 | 1.10 | 24 | 02:04.99 | 10 | 6.00 | 17 | 61 |
| 44 | JAMES LL | 10.73 | 23 | 1.44 | 37 | 00:00.00 | 0 | 0.00 | 0 | 60 |
| 49 | JAMES MO | 11.00 | 20 | 0.00 | 0 | 01:59.00 | 16 | 9.00 | 23 | 59 |
| 22 | WILLIAM PA | 12.65 | 10 | 1.10 | 24 | 02:06.99 | 10 | 5.00 | 15 | 59 |
| 52 | LUCAS RH | 12.11 | 10 | 1.08 | 23 | 02:16.99 | 10 | 5.00 | 15 | 58 |
| 50 | DANIEL OR | 11.85 | 12 | 1.14 | 25 | 00:00.00 | 0 | 8.00 | 21 | 58 |
| 48 | IVY MA | 10.10 | 29 | 1.50 | 40 | 01:51.00 | 24 | 10.00 | 25 | 118 |
| 28 | GABRIELLA WA | 10.82 | 22 | 1.38 | 35 | 01:57.00 | 18 | 7.00 | 19 | 94 |
| 3 | EATHER BL | 11.57 | 15 | 1.32 | 32 | 01:44.99 | 30 | 6.00 | 17 | 94 |
| 54 | PHOEBE RO | 10.17 | 29 | 1.22 | 28 | 01:59.00 | 16 | 6.00 | 17 | 90 |
| 55 | ALICE SM | 11.48 | 16 | 1.32 | 32 | 02:00.99 | 14 | 9.00 | 23 | 85 |
| 12 | LYDIA GO | 11.66 | 14 | 1.20 | 28 | 01:46.-01 | 29 | 4.00 | 13 | 84 |
| 9 | SHYANN DH | 10.80 | 22 | 1.38 | 35 | 01:53.00 | 22 | 0.00 | 0 | 79 |
| 6 | ALICIA CH | 10.93 | 21 | 1.18 | 27 | 02:12.99 | 10 | 7.00 | 19 | 77 |
| 20 | PHOEBE JA | 11.19 | 19 | 1.16 | 26 | 01:59.00 | 16 | 5.00 | 15 | 76 |
| 18 | RANIA JH | 11.24 | 18 | 1.07 | 22 | 01:56.00 | 19 | 5.00 | 15 | 74 |
| 51 | MAISIE RE | 12.11 | 10 | 1.12 | 24 | 01:58.00 | 17 | 8.00 | 21 | 72 |
| 43 | MADELEINE LA | 12.62 | 10 | 1.12 | 24 | 02:00.99 | 14 | 8.00 | 21 | 69 |
| 34 | ISABELLA BR | 11.36 | 17 | 1.25 | 30 | 02:04.00 | 11 | 3.00 | 11 | 69 |
| 40 | CHARLOTTE FA | 11.04 | 20 | 1.02 | 20 | 02:04.00 | 11 | 5.00 | 15 | 66 |
| 15 | GRACE HA | 11.75 | 13 | 1.09 | 23 | 02:14.99 | 10 | 7.00 | 19 | 65 |
| 23 | ESTELLE PE | 11.00 | 20 | 1.00 | 20 | 02:10.00 | 10 | 4.00 | 13 | 63 |
| 32 | TIA BE | 12.15 | 10 | 1.08 | 23 | 02:14.99 | 10 | 7.00 | 19 | 62 |
| 47 | FREYA MA | 13.04 | 10 | 1.10 | 24 | 02:08.99 | 10 | 6.00 | 17 | 61 |
| 21 | VICTORIA PA | 14.17 | 10 | 1.10 | 24 | 02:06.00 | 10 | 5.00 | 15 | 59 |
| 29 | RUBY WO | 12.09 | 10 | 1.14 | 25 | 02:20.99 | 10 | 4.00 | 13 | 58 |
| 16 | FREYA HA | 11.75 | 13 | 0.96 | 18 | 02:12.00 | 10 | 5.00 | 15 | 56 |
| 24 | GABRIELLE MO | 13.66 | 10 | 1.00 | 20 | 02:14.00 | 10 | 5.00 | 15 | 55 |
| 4 | CALLI BR | 13.22 | 10 | 1.00 | 20 | 02:12.99 | 10 | 5.00 | 15 | 55 |
| 41 | AMELIA HO | 12.83 | 10 | 0.90 | 16 | 02:04.00 | 11 | 6.00 | 17 | 54 |
| 58 | JESSICA WE | 0.00 | 0 | 1.04 | 21 | 02:23.-01 | 10 | 4.00 | 13 | 44 |
Weddington Primary School
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 15 | RICHARD LE | 10.44 | 26 | 1.70 | 48 | 01:46.-01 | 29 | 12.00 | 29 | 132 |
| 29 | HARRY TH | 10.41 | 26 | 1.36 | 34 | 01:48.00 | 27 | 11.00 | 27 | 114 |
| 16 | HARRY LE | 10.75 | 23 | 1.27 | 30 | 01:48.00 | 27 | 14.00 | 33 | 113 |
| 27 | TAYLOR SO | 10.74 | 23 | 1.34 | 33 | 01:50.00 | 25 | 11.00 | 27 | 108 |
| 26 | PRAPTI SH | 10.41 | 26 | 1.32 | 32 | 01:47.00 | 28 | 6.00 | 17 | 103 |
| 12 | REECE JO | 10.72 | 23 | 1.30 | 32 | 01:52.00 | 23 | 9.00 | 23 | 101 |
| 17 | RAHUL MA | 11.09 | 20 | 1.18 | 27 | 01:47.00 | 28 | 9.00 | 23 | 98 |
| 13 | HARVEY JO | 11.01 | 20 | 1.42 | 36 | 01:55.00 | 20 | 8.00 | 21 | 97 |
| 14 | OLIVER KN | 10.78 | 23 | 1.20 | 28 | 02:00.00 | 15 | 9.00 | 23 | 89 |
| 19 | OLIVER MO | 10.79 | 23 | 1.18 | 27 | 01:55.00 | 20 | 7.00 | 19 | 89 |
| 11 | MATTHEW JA | 11.04 | 20 | 1.18 | 27 | 01:53.00 | 22 | 5.00 | 15 | 84 |
| 25 | CALLUM SH | 11.24 | 18 | 1.22 | 28 | 01:58.00 | 17 | 8.00 | 21 | 84 |
| 2 | NICHOLAS CA | 10.32 | 27 | 1.24 | 29 | 01:54.00 | 21 | 0.00 | 0 | 77 |
| 10 | DANIEL JA | 11.24 | 18 | 1.30 | 32 | 02:12.00 | 10 | 6.00 | 17 | 77 |
| 5 | MARCUS CR | 12.11 | 10 | 1.20 | 28 | 02:12.00 | 10 | 11.00 | 27 | 75 |
| 31 | SAM WA | 11.51 | 15 | 1.04 | 21 | 02:04.99 | 10 | 6.00 | 17 | 63 |
| 28 | BEN ST | 11.09 | 20 | 0.00 | 0 | 02:00.00 | 15 | 8.00 | 21 | 56 |
| 24 | SADIE SH | 10.49 | 26 | 1.33 | 33 | 01:49.00 | 26 | 8.00 | 21 | 106 |
| 21 | EBONIE PA | 11.24 | 18 | 1.32 | 32 | 01:58.00 | 17 | 5.00 | 15 | 82 |
| 6 | CHLOE DA | 10.91 | 21 | 1.12 | 24 | 01:58.00 | 17 | 6.00 | 17 | 79 |
| 22 | ALICIA PI | 10.88 | 22 | 1.10 | 24 | 02:02.00 | 13 | 7.00 | 19 | 78 |
| 1 | CHLOE BA | 11.10 | 19 | 1.16 | 26 | 02:00.00 | 15 | 6.00 | 17 | 77 |
| 23 | JULEE RA | 11.93 | 11 | 1.22 | 28 | 01:57.00 | 18 | 5.00 | 15 | 72 |
| 20 | MIA NE | 10.97 | 21 | 1.08 | 23 | 02:08.00 | 10 | 4.00 | 13 | 67 |
| 30 | INDYA TO | 11.91 | 11 | 1.25 | 30 | 02:08.00 | 10 | 5.00 | 15 | 66 |
| 18 | LILY MI | 11.56 | 15 | 1.00 | 20 | 02:04.00 | 11 | 7.00 | 19 | 65 |
| 4 | CHARLOTTE CO | 11.78 | 13 | 1.05 | 22 | 02:04.00 | 11 | 5.00 | 15 | 61 |
| 3 | HERMIONE CL | 12.44 | 10 | 1.12 | 24 | 00:00.00 | 0 | 6.00 | 17 | 51 |
| 7 | KATIE DO | 12.14 | 10 | 1.18 | 27 | 02:10.99 | 10 | 0.00 | 0 | 47 |
| 9 | VICTORIA GR | 12.68 | 10 | 0.72 | 10 | 02:27.00 | 10 | 5.00 | 15 | 45 |
| 8 | DAISY GI | 0.00 | 0 | 0.00 | 0 | 00:00.00 | 0 | 8.00 | 21 | 21 |
Bournebrook School
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 44 | KRISTIAN MC | 11.44 | 16 | 1.66 | 46 | 01:50.00 | 25 | 13.00 | 31 | 118 |
| 48 | MICHAEL WH | 10.78 | 23 | 1.50 | 40 | 01:50.00 | 25 | 10.00 | 25 | 113 |
| 43 | DECLAN MC | 11.62 | 14 | 1.70 | 48 | 01:55.00 | 20 | 12.00 | 29 | 111 |
| 12 | JAKE JA | 11.04 | 20 | 1.32 | 32 | 01:49.00 | 26 | 12.00 | 29 | 107 |
| 1 | ARCHIE BA | 12.78 | 10 | 1.40 | 36 | 01:57.00 | 18 | 13.00 | 31 | 95 |
| 49 | AARON HO | 12.46 | 10 | 1.22 | 28 | 01:53.00 | 22 | 13.00 | 31 | 91 |
| 25 | MAX WI | 11.76 | 13 | 1.60 | 44 | 02:08.00 | 10 | 9.00 | 23 | 90 |
| 38 | CAMERON JE | 0.00 | 0 | 1.64 | 45 | 02:00.00 | 15 | 12.00 | 29 | 89 |
| 50 | LIAM KA | 11.70 | 13 | 1.30 | 32 | 01:57.00 | 18 | 9.00 | 23 | 86 |
| 36 | LACHAN HA | 11.94 | 11 | 1.42 | 36 | 02:02.00 | 13 | 9.00 | 23 | 83 |
| 28 | SAMUEL BI | 12.24 | 10 | 1.46 | 38 | 02:04.00 | 11 | 8.00 | 21 | 80 |
| 37 | MAX HI | 13.12 | 10 | 1.38 | 35 | 02:02.99 | 12 | 9.00 | 23 | 80 |
| 34 | OLIVER GR | 11.98 | 11 | 1.32 | 32 | 02:10.00 | 10 | 10.00 | 25 | 78 |
| 39 | DAVID KE | 12.44 | 10 | 1.18 | 27 | 02:02.99 | 12 | 12.00 | 29 | 78 |
| 46 | DANIEL SU | 13.26 | 10 | 1.28 | 31 | 02:04.00 | 11 | 10.00 | 25 | 77 |
| 32 | HARVEY DO | 16.80 | 10 | 1.10 | 24 | 02:18.99 | 10 | 12.00 | 29 | 73 |
| 33 | CAMERON FA | 12.46 | 10 | 1.20 | 28 | 02:33.99 | 10 | 9.00 | 23 | 71 |
| 41 | JOSEPH LE | 13.14 | 10 | 1.22 | 28 | 02:20.99 | 10 | 9.00 | 23 | 71 |
| 10 | HARRY ID | 12.26 | 10 | 1.14 | 25 | 02:02.00 | 13 | 9.00 | 23 | 71 |
| 9 | SAMUEL HU | 0.00 | 0 | 1.26 | 30 | 02:00.00 | 15 | 10.00 | 25 | 70 |
| 17 | PETER MA | 13.86 | 10 | 1.16 | 26 | 02:04.99 | 10 | 8.00 | 21 | 67 |
| 6 | OLIVER GI | 13.27 | 10 | 1.22 | 28 | 02:08.00 | 10 | 7.00 | 19 | 67 |
| 45 | FARHAD MI | 13.12 | 10 | 1.12 | 24 | 02:16.00 | 10 | 8.00 | 21 | 65 |
| 11 | OLIVER IS | 12.70 | 10 | 1.18 | 27 | 02:10.00 | 10 | 6.00 | 17 | 64 |
| 30 | JACK CR | 14.62 | 10 | 1.30 | 32 | 00:00.00 | 0 | 8.00 | 21 | 63 |
| 3 | THOMAS BR | 0.00 | 0 | 1.20 | 28 | 02:04.99 | 10 | 9.00 | 23 | 61 |
| 5 | JAMES CR | 16.28 | 10 | 1.08 | 23 | 02:35.99 | 10 | 6.00 | 17 | 60 |
| 26 | ETHAN WH | 12.98 | 10 | 1.14 | 25 | 02:08.99 | 10 | 5.00 | 15 | 60 |
| 2 | SAWYER BA | 12.06 | 10 | 1.36 | 34 | 01:55.00 | 20 | 10.00 | 25 | 89 |
| 18 | LIBBY MA | 11.88 | 12 | 1.50 | 40 | 02:04.99 | 10 | 10.00 | 25 | 87 |
| 31 | HAIDEE DA | 11.52 | 15 | 1.44 | 37 | 02:06.99 | 10 | 8.00 | 21 | 83 |
| 40 | ELLA LA | 12.84 | 10 | 1.40 | 36 | 02:18.99 | 10 | 10.00 | 25 | 81 |
| 15 | GEORGIA KI | 12.26 | 10 | 1.36 | 34 | 02:16.00 | 10 | 6.00 | 17 | 71 |
| 13 | ALYSSA JA | 11.30 | 17 | 1.44 | 37 | 01:59.00 | 16 | 0.00 | 0 | 70 |
| 21 | FAITH PE | 12.58 | 10 | 1.38 | 35 | 02:18.99 | 10 | 5.00 | 15 | 70 |
| 47 | LIBBY TA | 15.60 | 10 | 1.20 | 28 | 02:18.00 | 10 | 8.00 | 21 | 69 |
| 27 | KATELYN AC | 13.54 | 10 | 1.26 | 30 | 02:04.00 | 11 | 6.00 | 17 | 68 |
| 42 | RHIANNA LE | 14.26 | 10 | 1.10 | 24 | 02:31.99 | 10 | 9.00 | 23 | 67 |
| 24 | LARA WI | 12.38 | 10 | 1.08 | 23 | 02:08.00 | 10 | 8.00 | 21 | 64 |
| 35 | HOLLY GU | 14.58 | 10 | 1.12 | 24 | 02:27.99 | 10 | 7.00 | 19 | 63 |
| 8 | ELLA HO | 12.82 | 10 | 1.22 | 28 | 02:29.00 | 10 | 4.00 | 13 | 61 |
| 19 | EMMA NE | 14.64 | 10 | 1.00 | 20 | 02:29.99 | 10 | 6.00 | 17 | 57 |
| 23 | MADDISON WA | 12.66 | 10 | 1.10 | 24 | 02:22.00 | 10 | 4.00 | 13 | 57 |
| 29 | HOLLY CL | 14.10 | 10 | 1.02 | 20 | 02:10.00 | 10 | 6.00 | 17 | 57 |
| 20 | LILY PA | 13.86 | 10 | 1.10 | 24 | 00:00.00 | 0 | 6.00 | 17 | 51 |
| 22 | LAUREN SW | 13.80 | 10 | 1.10 | 24 | 00:00.00 | 0 | 6.00 | 17 | 51 |
| 4 | MORGAN CL | 0.00 | 0 | 1.00 | 20 | 02:12.99 | 10 | 5.00 | 15 | 45 |
| 16 | XIAOLIA LA | 13.36 | 10 | 1.00 | 20 | 00:00.00 | 0 | 5.00 | 15 | 45 |
| 14 | LILLY JO | 12.66 | 10 | 0.00 | 0 | 02:16.00 | 10 | 6.00 | 17 | 37 |
| 7 | SERENITY HA | 0.00 | 0 | 0.00 | 0 | 02:27.00 | 10 | 0.00 | 0 | 10 |
St Paul's CofE Primary School, Nuneaton
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 11 | BENJAMIN | 10.00 | 30 | 1.53 | 41 | 00:00.00 | 0 | 11.00 | 27 | 98 |
| 4 | SAMUEL P | 10.60 | 24 | 1.48 | 39 | 00:00.00 | 0 | 12.00 | 29 | 92 |
| 64 | SAMUEL M | 10.00 | 30 | 1.54 | 41 | 00:00.00 | 0 | 7.70 | 20 | 91 |
| 1 | COREY JA | 10.40 | 26 | 1.41 | 36 | 00:00.00 | 0 | 11.00 | 27 | 89 |
| 56 | TAYLOR | 10.40 | 26 | 1.50 | 40 | 00:00.00 | 0 | 8.60 | 22 | 88 |
| 63 | ETHAN | 9.80 | 32 | 1.45 | 38 | 00:00.00 | 0 | 5.40 | 15 | 85 |
| 25 | JAMIE E | 10.40 | 26 | 1.52 | 40 | 00:00.00 | 0 | 7.00 | 19 | 85 |
| 57 | MATTHEW | 10.60 | 24 | 1.55 | 42 | 00:00.00 | 0 | 6.80 | 18 | 84 |
| 34 | BRANDON | 11.00 | 20 | 1.57 | 42 | 00:00.00 | 0 | 8.00 | 21 | 83 |
| 5 | EWAN | 11.00 | 20 | 1.45 | 38 | 00:00.00 | 0 | 9.00 | 23 | 81 |
| 36 | MANOR | 10.40 | 26 | 1.41 | 36 | 00:00.00 | 0 | 5.00 | 15 | 77 |
| 12 | KYLE | 11.20 | 18 | 1.50 | 40 | 00:00.00 | 0 | 7.00 | 19 | 77 |
| 31 | JOSHUA H | 11.20 | 18 | 1.42 | 36 | 00:00.00 | 0 | 6.00 | 17 | 71 |
| 42 | CONNOR | 10.60 | 24 | 1.32 | 32 | 00:00.00 | 0 | 3.00 | 11 | 67 |
| 32 | SAMUEL I | 10.80 | 22 | 1.33 | 33 | 00:00.00 | 0 | 3.00 | 11 | 66 |
| 59 | AIDEN | 11.00 | 20 | 1.05 | 22 | 00:00.00 | 0 | 9.70 | 24 | 66 |
| 55 | JOSH | 11.00 | 20 | 1.08 | 23 | 00:00.00 | 0 | 8.60 | 22 | 65 |
| 44 | JOSHUA T | 12.20 | 10 | 1.31 | 32 | 00:00.00 | 0 | 8.00 | 21 | 63 |
| 46 | HADI | 14.00 | 10 | 1.36 | 34 | 00:00.00 | 0 | 7.00 | 19 | 63 |
| 61 | FINLEY | 10.80 | 22 | 1.15 | 26 | 00:00.00 | 0 | 5.40 | 15 | 63 |
| 21 | OWEN | 12.20 | 10 | 1.28 | 31 | 00:00.00 | 0 | 8.00 | 21 | 62 |
| 22 | HOLLY | 11.20 | 18 | 1.17 | 26 | 00:00.00 | 0 | 6.00 | 17 | 61 |
| 19 | JAKE | 11.40 | 16 | 1.22 | 28 | 00:00.00 | 0 | 5.00 | 15 | 59 |
| 37 | JAMIE K | 11.80 | 12 | 1.22 | 28 | 00:00.00 | 0 | 7.00 | 19 | 59 |
| 16 | REECE | 12.20 | 10 | 1.28 | 31 | 00:00.00 | 0 | 5.00 | 15 | 56 |
| 48 | JAKK | 12.20 | 10 | 1.08 | 23 | 00:00.00 | 0 | 8.00 | 21 | 54 |
| 60 | CARRI | 11.80 | 12 | 1.16 | 26 | 00:00.00 | 0 | 4.50 | 14 | 52 |
| 41 | DYLAN | 12.80 | 10 | 1.11 | 24 | 00:00.00 | 0 | 5.00 | 15 | 49 |
| 13 | BRADLEY | 12.60 | 10 | 1.09 | 23 | 00:00.00 | 0 | 5.00 | 15 | 48 |
| 39 | KIAN | 12.60 | 10 | 1.00 | 20 | 00:00.00 | 0 | 6.00 | 17 | 47 |
| 26 | SAMUEL E | 11.20 | 18 | 0.85 | 14 | 00:00.00 | 0 | 5.00 | 15 | 47 |
| 33 | OWEN | 13.40 | 10 | 1.12 | 24 | 00:00.00 | 0 | 4.00 | 13 | 47 |
| 50 | RHYS | 13.00 | 10 | 1.07 | 22 | 00:00.00 | 0 | 4.60 | 14 | 46 |
| 38 | JACK | 13.60 | 10 | 1.00 | 20 | 00:00.00 | 0 | 5.00 | 15 | 45 |
| 40 | LOGAN | 13.60 | 10 | 0.94 | 17 | 00:00.00 | 0 | 6.00 | 17 | 44 |
| 15 | SAMUEL A | 11.20 | 18 | 0.00 | 0 | 00:00.00 | 0 | 4.00 | 13 | 31 |
| 14 | OLIVIA | 0.00 | 100 | 1.23 | 29 | 00:00.00 | 0 | 8.00 | 21 | 150 |
