Overall Event Results
Rank | Team | Points |
---|
1 | GROVEWOOD | 1462 |
2 | MOULSHAM JUNIOR SCHOOL | 1458 |
3 | ST ANDREW'S HALSTEAD | 1452 |
4 | BOURNES GREEN JUNIOR | 1301 |
5 | DUNMON ST MARY'S | 776 |
6 | LITTLE THURROCK | 703 |
Teams
GROVEWOOD
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
8 | JOSH OT | 7.60 | 54 | 1.83 | 53 | 01:11.00 | 64 | 23.25 | 51 | 222 |
6 | LOUIE DR | 8.20 | 48 | 1.93 | 57 | 01:29.00 | 46 | 21.10 | 47 | 198 |
7 | CALLUM HY | 8.72 | 43 | 1.70 | 48 | 01:18.99 | 56 | 17.60 | 40 | 187 |
5 | JACK HA | 8.14 | 49 | 1.61 | 44 | 01:20.99 | 54 | 16.70 | 38 | 185 |
2 | GRACIE RE | 8.35 | 47 | 1.87 | 54 | 01:21.99 | 53 | 10.60 | 26 | 180 |
4 | HERMIONE ST | 8.18 | 49 | 1.62 | 44 | 01:26.00 | 49 | 11.10 | 27 | 169 |
3 | KATY VE | 9.42 | 36 | 1.82 | 52 | 01:21.99 | 53 | 9.30 | 23 | 164 |
1 | OLIVIA PE | 9.26 | 38 | 1.63 | 45 | 01:27.00 | 48 | 10.50 | 26 | 157 |
MOULSHAM JUNIOR SCHOOL
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
77 | CONNOR CO | 7.91 | 51 | 1.89 | 55 | 01:12.99 | 62 | 25.64 | 56 | 224 |
76 | JACK UN | 8.42 | 46 | 1.79 | 51 | 01:19.99 | 55 | 22.60 | 50 | 202 |
79 | SEB GR | 7.70 | 53 | 1.72 | 48 | 01:21.99 | 53 | 20.57 | 46 | 200 |
78 | GEORGE DA | 8.10 | 49 | 1.60 | 44 | 01:16.99 | 58 | 14.55 | 34 | 185 |
75 | PHOEBE KE | 8.60 | 44 | 1.50 | 40 | 01:25.00 | 50 | 18.20 | 41 | 175 |
74 | AMBER RO | 8.95 | 41 | 1.58 | 43 | 01:30.00 | 45 | 17.30 | 39 | 168 |
73 | ELLA FA | 8.21 | 48 | 1.73 | 49 | 01:27.00 | 48 | 7.50 | 20 | 165 |
72 | MEGAN HU | 9.37 | 37 | 1.40 | 36 | 01:29.00 | 46 | 7.55 | 20 | 139 |
ST ANDREW'S HALSTEAD
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
64 | SAM BE | 8.51 | 45 | 1.78 | 51 | 01:19.99 | 55 | 24.45 | 53 | 204 |
66 | TOM LE | 8.96 | 41 | 1.73 | 49 | 01:24.00 | 51 | 28.65 | 62 | 203 |
67 | OLIVER MC | 7.81 | 52 | 1.74 | 49 | 01:21.99 | 53 | 20.30 | 45 | 199 |
65 | BEN JO | 8.65 | 44 | 1.53 | 41 | 01:23.-01 | 52 | 26.00 | 57 | 194 |
69 | KATIE HI | 8.72 | 43 | 1.74 | 49 | 01:32.00 | 43 | 15.60 | 36 | 171 |
68 | ROSY BI | 9.00 | 40 | 1.67 | 46 | 01:26.00 | 49 | 14.00 | 33 | 168 |
70 | INDIA HO | 9.00 | 40 | 1.55 | 42 | 01:24.00 | 51 | 12.45 | 29 | 162 |
71 | HANNAH WA | 9.12 | 39 | 1.57 | 42 | 01:31.00 | 44 | 10.80 | 26 | 151 |
BOURNES GREEN JUNIOR
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
38 | GEORGE HE | 7.87 | 52 | 1.75 | 50 | 01:12.99 | 62 | 27.46 | 59 | 223 |
40 | NICK WA | 7.85 | 52 | 1.67 | 46 | 01:13.99 | 61 | 18.07 | 41 | 200 |
39 | SAM RA | 8.44 | 46 | 1.61 | 44 | 01:18.99 | 56 | 10.07 | 25 | 171 |
35 | HONOR TO | 8.20 | 48 | 1.86 | 54 | 01:23.-01 | 52 | 20.00 | 45 | 199 |
37 | BEN AL | 8.32 | 47 | 1.73 | 49 | 01:21.99 | 53 | 15.80 | 36 | 185 |
34 | LUCY RO | 8.80 | 42 | 1.85 | 54 | 01:36.00 | 39 | 11.90 | 28 | 163 |
36 | ELOISE BA | 8.94 | 41 | 1.68 | 47 | 01:23.-01 | 52 | 7.55 | 20 | 160 |
33 | HOLLY LA | 8.88 | 42 | 1.59 | 43 | 01:32.00 | 43 | 7.75 | 20 | 148 |
DUNMON ST MARY'S
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
60 | HARRY LA | 8.17 | 49 | 1.85 | 54 | 01:15.99 | 59 | 32.65 | 70 | 232 |
61 | DAN WA | 8.08 | 50 | 1.65 | 46 | 01:14.99 | 60 | 18.30 | 41 | 197 |
63 | KIRA AL | 8.60 | 44 | 1.89 | 55 | 01:25.00 | 50 | 14.70 | 34 | 183 |
62 | LILY TA | 8.34 | 47 | 1.62 | 44 | 01:27.00 | 48 | 10.25 | 25 | 164 |
LITTLE THURROCK
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
28 | JOSH LO | 7.66 | 54 | 1.70 | 48 | 01:21.99 | 53 | 21.75 | 48 | 203 |
27 | DANIEL LU | 8.12 | 49 | 1.70 | 48 | 01:16.99 | 58 | 20.92 | 46 | 201 |
26 | STEPHANIE MO | 8.48 | 46 | 1.80 | 52 | 01:31.00 | 44 | 8.40 | 21 | 163 |
25 | AMELIA MI | 9.19 | 39 | 1.46 | 38 | 01:40.99 | 34 | 10.00 | 25 | 136 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | HARRY LA | DUNMON ST MARY'S | 8.17 | 49 | 1.85 | 54 | 01:15.99 | 59 | 32.65 | 70 | 232 |
2 | CONNOR CO | MOULSHAM JUNIOR SCHOOL | 7.91 | 51 | 1.89 | 55 | 01:12.99 | 62 | 25.64 | 56 | 224 |
3 | GEORGE HE | BOURNES GREEN JUNIOR | 7.87 | 52 | 1.75 | 50 | 01:12.99 | 62 | 27.46 | 59 | 223 |
4 | JOSH OT | GROVEWOOD | 7.60 | 54 | 1.83 | 53 | 01:11.00 | 64 | 23.25 | 51 | 222 |
5 | SAM BE | ST ANDREW'S HALSTEAD | 8.51 | 45 | 1.78 | 51 | 01:19.99 | 55 | 24.45 | 53 | 204 |
6 | JOSH LO | LITTLE THURROCK | 7.66 | 54 | 1.70 | 48 | 01:21.99 | 53 | 21.75 | 48 | 203 |
6 | TOM LE | ST ANDREW'S HALSTEAD | 8.96 | 41 | 1.73 | 49 | 01:24.00 | 51 | 28.65 | 62 | 203 |
8 | JACK UN | MOULSHAM JUNIOR SCHOOL | 8.42 | 46 | 1.79 | 51 | 01:19.99 | 55 | 22.60 | 50 | 202 |
9 | DANIEL LU | LITTLE THURROCK | 8.12 | 49 | 1.70 | 48 | 01:16.99 | 58 | 20.92 | 46 | 201 |
10 | NICK WA | BOURNES GREEN JUNIOR | 7.85 | 52 | 1.67 | 46 | 01:13.99 | 61 | 18.07 | 41 | 200 |
10 | SEB GR | MOULSHAM JUNIOR SCHOOL | 7.70 | 53 | 1.72 | 48 | 01:21.99 | 53 | 20.57 | 46 | 200 |
12 | OLIVER MC | ST ANDREW'S HALSTEAD | 7.81 | 52 | 1.74 | 49 | 01:21.99 | 53 | 20.30 | 45 | 199 |
13 | LOUIE DR | GROVEWOOD | 8.20 | 48 | 1.93 | 57 | 01:29.00 | 46 | 21.10 | 47 | 198 |
14 | DAN WA | DUNMON ST MARY'S | 8.08 | 50 | 1.65 | 46 | 01:14.99 | 60 | 18.30 | 41 | 197 |
15 | BEN JO | ST ANDREW'S HALSTEAD | 8.65 | 44 | 1.53 | 41 | 01:23.-01 | 52 | 26.00 | 57 | 194 |
16 | CALLUM HY | GROVEWOOD | 8.72 | 43 | 1.70 | 48 | 01:18.99 | 56 | 17.60 | 40 | 187 |
17 | GEORGE DA | MOULSHAM JUNIOR SCHOOL | 8.10 | 49 | 1.60 | 44 | 01:16.99 | 58 | 14.55 | 34 | 185 |
17 | JACK HA | GROVEWOOD | 8.14 | 49 | 1.61 | 44 | 01:20.99 | 54 | 16.70 | 38 | 185 |
19 | SAM RA | BOURNES GREEN JUNIOR | 8.44 | 46 | 1.61 | 44 | 01:18.99 | 56 | 10.07 | 25 | 171 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | HONOR TO | BOURNES GREEN JUNIOR | 8.20 | 48 | 1.86 | 54 | 01:23.-01 | 52 | 20.00 | 45 | 199 |
2 | BEN AL | BOURNES GREEN JUNIOR | 8.32 | 47 | 1.73 | 49 | 01:21.99 | 53 | 15.80 | 36 | 185 |
3 | KIRA AL | DUNMON ST MARY'S | 8.60 | 44 | 1.89 | 55 | 01:25.00 | 50 | 14.70 | 34 | 183 |
4 | GRACIE RE | GROVEWOOD | 8.35 | 47 | 1.87 | 54 | 01:21.99 | 53 | 10.60 | 26 | 180 |
5 | PHOEBE KE | MOULSHAM JUNIOR SCHOOL | 8.60 | 44 | 1.50 | 40 | 01:25.00 | 50 | 18.20 | 41 | 175 |
6 | KATIE HI | ST ANDREW'S HALSTEAD | 8.72 | 43 | 1.74 | 49 | 01:32.00 | 43 | 15.60 | 36 | 171 |
7 | HERMIONE ST | GROVEWOOD | 8.18 | 49 | 1.62 | 44 | 01:26.00 | 49 | 11.10 | 27 | 169 |
8 | AMBER RO | MOULSHAM JUNIOR SCHOOL | 8.95 | 41 | 1.58 | 43 | 01:30.00 | 45 | 17.30 | 39 | 168 |
8 | ROSY BI | ST ANDREW'S HALSTEAD | 9.00 | 40 | 1.67 | 46 | 01:26.00 | 49 | 14.00 | 33 | 168 |
10 | ELLA FA | MOULSHAM JUNIOR SCHOOL | 8.21 | 48 | 1.73 | 49 | 01:27.00 | 48 | 7.50 | 20 | 165 |
11 | KATY VE | GROVEWOOD | 9.42 | 36 | 1.82 | 52 | 01:21.99 | 53 | 9.30 | 23 | 164 |
11 | LILY TA | DUNMON ST MARY'S | 8.34 | 47 | 1.62 | 44 | 01:27.00 | 48 | 10.25 | 25 | 164 |
13 | STEPHANIE MO | LITTLE THURROCK | 8.48 | 46 | 1.80 | 52 | 01:31.00 | 44 | 8.40 | 21 | 163 |
13 | LUCY RO | BOURNES GREEN JUNIOR | 8.80 | 42 | 1.85 | 54 | 01:36.00 | 39 | 11.90 | 28 | 163 |
15 | INDIA HO | ST ANDREW'S HALSTEAD | 9.00 | 40 | 1.55 | 42 | 01:24.00 | 51 | 12.45 | 29 | 162 |
16 | ELOISE BA | BOURNES GREEN JUNIOR | 8.94 | 41 | 1.68 | 47 | 01:23.-01 | 52 | 7.55 | 20 | 160 |
17 | OLIVIA PE | GROVEWOOD | 9.26 | 38 | 1.63 | 45 | 01:27.00 | 48 | 10.50 | 26 | 157 |
18 | HANNAH WA | ST ANDREW'S HALSTEAD | 9.12 | 39 | 1.57 | 42 | 01:31.00 | 44 | 10.80 | 26 | 151 |
19 | HOLLY LA | BOURNES GREEN JUNIOR | 8.88 | 42 | 1.59 | 43 | 01:32.00 | 43 | 7.75 | 20 | 148 |
20 | MEGAN HU | MOULSHAM JUNIOR SCHOOL | 9.37 | 37 | 1.40 | 36 | 01:29.00 | 46 | 7.55 | 20 | 139 |
21 | AMELIA MI | LITTLE THURROCK | 9.19 | 39 | 1.46 | 38 | 01:40.99 | 34 | 10.00 | 25 | 136 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | JOSH OT | GROVEWOOD | 7.60 | 54 |
1 | JOSH LO | LITTLE THURROCK | 7.66 | 54 |
3 | SEB GR | MOULSHAM JUNIOR SCHOOL | 7.70 | 53 |
4 | OLIVER MC | ST ANDREW'S HALSTEAD | 7.81 | 52 |
4 | NICK WA | BOURNES GREEN JUNIOR | 7.85 | 52 |
4 | GEORGE HE | BOURNES GREEN JUNIOR | 7.87 | 52 |
7 | CONNOR CO | MOULSHAM JUNIOR SCHOOL | 7.91 | 51 |
8 | DAN WA | DUNMON ST MARY'S | 8.08 | 50 |
9 | GEORGE DA | MOULSHAM JUNIOR SCHOOL | 8.10 | 49 |
9 | DANIEL LU | LITTLE THURROCK | 8.12 | 49 |
9 | JACK HA | GROVEWOOD | 8.14 | 49 |
9 | HARRY LA | DUNMON ST MARY'S | 8.17 | 49 |
13 | LOUIE DR | GROVEWOOD | 8.20 | 48 |
14 | JACK UN | MOULSHAM JUNIOR SCHOOL | 8.42 | 46 |
14 | SAM RA | BOURNES GREEN JUNIOR | 8.44 | 46 |
16 | SAM BE | ST ANDREW'S HALSTEAD | 8.51 | 45 |
17 | BEN JO | ST ANDREW'S HALSTEAD | 8.65 | 44 |
18 | CALLUM HY | GROVEWOOD | 8.72 | 43 |
19 | TOM LE | ST ANDREW'S HALSTEAD | 8.96 | 41 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | HERMIONE ST | GROVEWOOD | 8.18 | 49 |
2 | HONOR TO | BOURNES GREEN JUNIOR | 8.20 | 48 |
2 | ELLA FA | MOULSHAM JUNIOR SCHOOL | 8.21 | 48 |
4 | BEN AL | BOURNES GREEN JUNIOR | 8.32 | 47 |
4 | LILY TA | DUNMON ST MARY'S | 8.34 | 47 |
4 | GRACIE RE | GROVEWOOD | 8.35 | 47 |
7 | STEPHANIE MO | LITTLE THURROCK | 8.48 | 46 |
8 | KIRA AL | DUNMON ST MARY'S | 8.60 | 44 |
8 | PHOEBE KE | MOULSHAM JUNIOR SCHOOL | 8.60 | 44 |
10 | KATIE HI | ST ANDREW'S HALSTEAD | 8.72 | 43 |
11 | LUCY RO | BOURNES GREEN JUNIOR | 8.80 | 42 |
11 | HOLLY LA | BOURNES GREEN JUNIOR | 8.88 | 42 |
13 | ELOISE BA | BOURNES GREEN JUNIOR | 8.94 | 41 |
13 | AMBER RO | MOULSHAM JUNIOR SCHOOL | 8.95 | 41 |
15 | ROSY BI | ST ANDREW'S HALSTEAD | 9.00 | 40 |
15 | INDIA HO | ST ANDREW'S HALSTEAD | 9.00 | 40 |
17 | HANNAH WA | ST ANDREW'S HALSTEAD | 9.12 | 39 |
17 | AMELIA MI | LITTLE THURROCK | 9.19 | 39 |
19 | OLIVIA PE | GROVEWOOD | 9.26 | 38 |
20 | MEGAN HU | MOULSHAM JUNIOR SCHOOL | 9.37 | 37 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | LOUIE DR | GROVEWOOD | 1.93 | 57 |
2 | CONNOR CO | MOULSHAM JUNIOR SCHOOL | 1.89 | 55 |
3 | HARRY LA | DUNMON ST MARY'S | 1.85 | 54 |
4 | JOSH OT | GROVEWOOD | 1.83 | 53 |
5 | JACK UN | MOULSHAM JUNIOR SCHOOL | 1.79 | 51 |
5 | SAM BE | ST ANDREW'S HALSTEAD | 1.78 | 51 |
7 | GEORGE HE | BOURNES GREEN JUNIOR | 1.75 | 50 |
8 | OLIVER MC | ST ANDREW'S HALSTEAD | 1.74 | 49 |
8 | TOM LE | ST ANDREW'S HALSTEAD | 1.73 | 49 |
10 | SEB GR | MOULSHAM JUNIOR SCHOOL | 1.72 | 48 |
10 | JOSH LO | LITTLE THURROCK | 1.70 | 48 |
10 | DANIEL LU | LITTLE THURROCK | 1.70 | 48 |
10 | CALLUM HY | GROVEWOOD | 1.70 | 48 |
14 | NICK WA | BOURNES GREEN JUNIOR | 1.67 | 46 |
14 | DAN WA | DUNMON ST MARY'S | 1.65 | 46 |
16 | JACK HA | GROVEWOOD | 1.61 | 44 |
16 | SAM RA | BOURNES GREEN JUNIOR | 1.61 | 44 |
16 | GEORGE DA | MOULSHAM JUNIOR SCHOOL | 1.60 | 44 |
19 | BEN JO | ST ANDREW'S HALSTEAD | 1.53 | 41 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | KIRA AL | DUNMON ST MARY'S | 1.89 | 55 |
2 | GRACIE RE | GROVEWOOD | 1.87 | 54 |
2 | HONOR TO | BOURNES GREEN JUNIOR | 1.86 | 54 |
2 | LUCY RO | BOURNES GREEN JUNIOR | 1.85 | 54 |
5 | KATY VE | GROVEWOOD | 1.82 | 52 |
5 | STEPHANIE MO | LITTLE THURROCK | 1.80 | 52 |
7 | KATIE HI | ST ANDREW'S HALSTEAD | 1.74 | 49 |
7 | BEN AL | BOURNES GREEN JUNIOR | 1.73 | 49 |
7 | ELLA FA | MOULSHAM JUNIOR SCHOOL | 1.73 | 49 |
10 | ELOISE BA | BOURNES GREEN JUNIOR | 1.68 | 47 |
11 | ROSY BI | ST ANDREW'S HALSTEAD | 1.67 | 46 |
12 | OLIVIA PE | GROVEWOOD | 1.63 | 45 |
13 | HERMIONE ST | GROVEWOOD | 1.62 | 44 |
13 | LILY TA | DUNMON ST MARY'S | 1.62 | 44 |
15 | HOLLY LA | BOURNES GREEN JUNIOR | 1.59 | 43 |
15 | AMBER RO | MOULSHAM JUNIOR SCHOOL | 1.58 | 43 |
17 | HANNAH WA | ST ANDREW'S HALSTEAD | 1.57 | 42 |
17 | INDIA HO | ST ANDREW'S HALSTEAD | 1.55 | 42 |
19 | PHOEBE KE | MOULSHAM JUNIOR SCHOOL | 1.50 | 40 |
20 | AMELIA MI | LITTLE THURROCK | 1.46 | 38 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | JOSH OT | GROVEWOOD | 01:11.00 | 64 |
2 | CONNOR CO | MOULSHAM JUNIOR SCHOOL | 01:12.99 | 62 |
2 | GEORGE HE | BOURNES GREEN JUNIOR | 01:12.99 | 62 |
4 | NICK WA | BOURNES GREEN JUNIOR | 01:13.99 | 61 |
5 | DAN WA | DUNMON ST MARY'S | 01:14.99 | 60 |
6 | HARRY LA | DUNMON ST MARY'S | 01:15.99 | 59 |
7 | DANIEL LU | LITTLE THURROCK | 01:16.99 | 58 |
7 | GEORGE DA | MOULSHAM JUNIOR SCHOOL | 01:16.99 | 58 |
9 | CALLUM HY | GROVEWOOD | 01:18.99 | 56 |
9 | SAM RA | BOURNES GREEN JUNIOR | 01:18.99 | 56 |
11 | SAM BE | ST ANDREW'S HALSTEAD | 01:19.99 | 55 |
11 | JACK UN | MOULSHAM JUNIOR SCHOOL | 01:19.99 | 55 |
13 | JACK HA | GROVEWOOD | 01:20.99 | 54 |
14 | JOSH LO | LITTLE THURROCK | 01:21.99 | 53 |
14 | SEB GR | MOULSHAM JUNIOR SCHOOL | 01:21.99 | 53 |
14 | OLIVER MC | ST ANDREW'S HALSTEAD | 01:21.99 | 53 |
17 | BEN JO | ST ANDREW'S HALSTEAD | 01:23.-01 | 52 |
18 | TOM LE | ST ANDREW'S HALSTEAD | 01:24.00 | 51 |
19 | LOUIE DR | GROVEWOOD | 01:29.00 | 46 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | BEN AL | BOURNES GREEN JUNIOR | 01:21.99 | 53 |
1 | GRACIE RE | GROVEWOOD | 01:21.99 | 53 |
1 | KATY VE | GROVEWOOD | 01:21.99 | 53 |
4 | HONOR TO | BOURNES GREEN JUNIOR | 01:23.-01 | 52 |
4 | ELOISE BA | BOURNES GREEN JUNIOR | 01:23.-01 | 52 |
6 | INDIA HO | ST ANDREW'S HALSTEAD | 01:24.00 | 51 |
7 | KIRA AL | DUNMON ST MARY'S | 01:25.00 | 50 |
7 | PHOEBE KE | MOULSHAM JUNIOR SCHOOL | 01:25.00 | 50 |
9 | HERMIONE ST | GROVEWOOD | 01:26.00 | 49 |
9 | ROSY BI | ST ANDREW'S HALSTEAD | 01:26.00 | 49 |
11 | ELLA FA | MOULSHAM JUNIOR SCHOOL | 01:27.00 | 48 |
11 | LILY TA | DUNMON ST MARY'S | 01:27.00 | 48 |
11 | OLIVIA PE | GROVEWOOD | 01:27.00 | 48 |
14 | MEGAN HU | MOULSHAM JUNIOR SCHOOL | 01:29.00 | 46 |
15 | AMBER RO | MOULSHAM JUNIOR SCHOOL | 01:30.00 | 45 |
16 | STEPHANIE MO | LITTLE THURROCK | 01:31.00 | 44 |
16 | HANNAH WA | ST ANDREW'S HALSTEAD | 01:31.00 | 44 |
18 | KATIE HI | ST ANDREW'S HALSTEAD | 01:32.00 | 43 |
18 | HOLLY LA | BOURNES GREEN JUNIOR | 01:32.00 | 43 |
20 | LUCY RO | BOURNES GREEN JUNIOR | 01:36.00 | 39 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | HARRY LA | DUNMON ST MARY'S | 32.65 | 70 |
2 | TOM LE | ST ANDREW'S HALSTEAD | 28.65 | 62 |
3 | GEORGE HE | BOURNES GREEN JUNIOR | 27.46 | 59 |
4 | BEN JO | ST ANDREW'S HALSTEAD | 26.00 | 57 |
5 | CONNOR CO | MOULSHAM JUNIOR SCHOOL | 25.64 | 56 |
6 | SAM BE | ST ANDREW'S HALSTEAD | 24.45 | 53 |
7 | JOSH OT | GROVEWOOD | 23.25 | 51 |
8 | JACK UN | MOULSHAM JUNIOR SCHOOL | 22.60 | 50 |
9 | JOSH LO | LITTLE THURROCK | 21.75 | 48 |
10 | LOUIE DR | GROVEWOOD | 21.10 | 47 |
11 | DANIEL LU | LITTLE THURROCK | 20.92 | 46 |
11 | SEB GR | MOULSHAM JUNIOR SCHOOL | 20.57 | 46 |
13 | OLIVER MC | ST ANDREW'S HALSTEAD | 20.30 | 45 |
14 | DAN WA | DUNMON ST MARY'S | 18.30 | 41 |
14 | NICK WA | BOURNES GREEN JUNIOR | 18.07 | 41 |
16 | CALLUM HY | GROVEWOOD | 17.60 | 40 |
17 | JACK HA | GROVEWOOD | 16.70 | 38 |
18 | GEORGE DA | MOULSHAM JUNIOR SCHOOL | 14.55 | 34 |
19 | SAM RA | BOURNES GREEN JUNIOR | 10.07 | 25 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | HONOR TO | BOURNES GREEN JUNIOR | 20.00 | 45 |
2 | PHOEBE KE | MOULSHAM JUNIOR SCHOOL | 18.20 | 41 |
3 | AMBER RO | MOULSHAM JUNIOR SCHOOL | 17.30 | 39 |
4 | BEN AL | BOURNES GREEN JUNIOR | 15.80 | 36 |
4 | KATIE HI | ST ANDREW'S HALSTEAD | 15.60 | 36 |
6 | KIRA AL | DUNMON ST MARY'S | 14.70 | 34 |
7 | ROSY BI | ST ANDREW'S HALSTEAD | 14.00 | 33 |
8 | INDIA HO | ST ANDREW'S HALSTEAD | 12.45 | 29 |
9 | LUCY RO | BOURNES GREEN JUNIOR | 11.90 | 28 |
10 | HERMIONE ST | GROVEWOOD | 11.10 | 27 |
11 | HANNAH WA | ST ANDREW'S HALSTEAD | 10.80 | 26 |
11 | GRACIE RE | GROVEWOOD | 10.60 | 26 |
11 | OLIVIA PE | GROVEWOOD | 10.50 | 26 |
14 | LILY TA | DUNMON ST MARY'S | 10.25 | 25 |
14 | AMELIA MI | LITTLE THURROCK | 10.00 | 25 |
16 | KATY VE | GROVEWOOD | 9.30 | 23 |
17 | STEPHANIE MO | LITTLE THURROCK | 8.40 | 21 |
18 | HOLLY LA | BOURNES GREEN JUNIOR | 7.75 | 20 |
18 | ELOISE BA | BOURNES GREEN JUNIOR | 7.55 | 20 |
18 | MEGAN HU | MOULSHAM JUNIOR SCHOOL | 7.55 | 20 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Boys Awards
Rank | Athlete name | Team name | Overall Points | ESAA Award |
---|
1 | HARRY LA | DUNMON ST MARY'S | 232 | Gold |
2 | CONNOR CO | MOULSHAM JUNIOR SCHOOL | 224 | Gold |
3 | GEORGE HE | BOURNES GREEN JUNIOR | 223 | Gold |
4 | JOSH OT | GROVEWOOD | 222 | Gold |
5 | SAM BE | ST ANDREW'S HALSTEAD | 204 | Silver |
6 | TOM LE | ST ANDREW'S HALSTEAD | 203 | Silver |
6 | JOSH LO | LITTLE THURROCK | 203 | Silver |
8 | JACK UN | MOULSHAM JUNIOR SCHOOL | 202 | Silver |
9 | DANIEL LU | LITTLE THURROCK | 201 | Silver |
10 | NICK WA | BOURNES GREEN JUNIOR | 200 | Silver |
10 | SEB GR | MOULSHAM JUNIOR SCHOOL | 200 | Silver |
12 | OLIVER MC | ST ANDREW'S HALSTEAD | 199 | Silver |
13 | LOUIE DR | GROVEWOOD | 198 | Silver |
14 | DAN WA | DUNMON ST MARY'S | 197 | Silver |
15 | BEN JO | ST ANDREW'S HALSTEAD | 194 | Silver |
16 | CALLUM HY | GROVEWOOD | 187 | Silver |
17 | GEORGE DA | MOULSHAM JUNIOR SCHOOL | 185 | Silver |
17 | JACK HA | GROVEWOOD | 185 | Silver |
19 | SAM RA | BOURNES GREEN JUNIOR | 171 | Silver |
Girls Awards
Rank | Athlete name | Team name | Overall Points | ESAA Award |
---|
1 | HONOR TO | BOURNES GREEN JUNIOR | 199 | Gold |
2 | BEN AL | BOURNES GREEN JUNIOR | 185 | Gold |
3 | KIRA AL | DUNMON ST MARY'S | 183 | Silver |
4 | GRACIE RE | GROVEWOOD | 180 | Silver |
5 | PHOEBE KE | MOULSHAM JUNIOR SCHOOL | 175 | Silver |
6 | KATIE HI | ST ANDREW'S HALSTEAD | 171 | Gold |
7 | HERMIONE ST | GROVEWOOD | 169 | Silver |
8 | ROSY BI | ST ANDREW'S HALSTEAD | 168 | Silver |
8 | AMBER RO | MOULSHAM JUNIOR SCHOOL | 168 | Silver |
10 | ELLA FA | MOULSHAM JUNIOR SCHOOL | 165 | Silver |
11 | LILY TA | DUNMON ST MARY'S | 164 | Silver |
11 | KATY VE | GROVEWOOD | 164 | Silver |
13 | LUCY RO | BOURNES GREEN JUNIOR | 163 | Silver |
13 | STEPHANIE MO | LITTLE THURROCK | 163 | Silver |
15 | INDIA HO | ST ANDREW'S HALSTEAD | 162 | Silver |
16 | ELOISE BA | BOURNES GREEN JUNIOR | 160 | Silver |
17 | OLIVIA PE | GROVEWOOD | 157 | Silver |
18 | HANNAH WA | ST ANDREW'S HALSTEAD | 151 | Silver |
19 | HOLLY LA | BOURNES GREEN JUNIOR | 148 | Silver |
20 | MEGAN HU | MOULSHAM JUNIOR SCHOOL | 139 | Bronze |
21 | AMELIA MI | LITTLE THURROCK | 136 | Bronze |
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details