Overall Event Results
Rank | Team | Points |
---|
1 | BURLEIGH | 810 |
2 | NWL | 783 |
3 | HINCKLEY & BOSWORTH | 767 |
4 | BLABY & HARBOROUGH | 758 |
5 | SOUTH CHARNWOOD | 711 |
6 | OADBY & WIGSTON | 700 |
7 | LANCASTER-WEST LEICESTER | 692 |
8 | RUTLAND | 661 |
9 | CROWN HILLS-EAST LEICESTER | 454 |
10 | MELTON & BELVOIR | 367 |
Teams
BURLEIGH
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
303 | DOMINIC WO | 12.10 | 49 | 3.51 | 53 | 02:10.00 | 60 | 28.50 | 57 | 219 |
298 | SAM FR | 12.70 | 43 | 3.27 | 45 | 02:27.99 | 42 | 35.50 | 71 | 201 |
304 | THOMAS GA | 12.10 | 49 | 3.08 | 39 | 02:23.-01 | 47 | 30.50 | 61 | 196 |
301 | OWEN TO | 12.10 | 49 | 3.40 | 50 | 02:16.99 | 53 | 21.00 | 42 | 194 |
297 | TOM WI | 12.40 | 46 | 3.26 | 45 | 02:29.00 | 41 | 28.50 | 57 | 189 |
300 | OLIVER PA | 12.70 | 43 | 2.78 | 29 | 02:04.99 | 65 | 22.50 | 45 | 182 |
299 | JAMES KE | 12.40 | 46 | 2.93 | 34 | 02:25.99 | 44 | 15.50 | 31 | 155 |
302 | MITCHEL EV | 11.60 | 54 | 2.46 | 18 | 00:00.00 | 0 | 22.00 | 44 | 116 |
NWL
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
428 | ALEX JO | 12.30 | 47 | 3.17 | 42 | 02:18.99 | 51 | 32.50 | 65 | 205 |
430 | LEWIS EA | 11.80 | 52 | 3.17 | 42 | 02:06.99 | 63 | 22.00 | 44 | 201 |
429 | TRISTAIN SO | 12.00 | 50 | 3.47 | 52 | 02:37.99 | 32 | 29.50 | 59 | 193 |
426 | MITCHELL PO | 12.40 | 46 | 2.94 | 34 | 02:10.99 | 59 | 22.50 | 45 | 184 |
427 | HARRY EV | 12.20 | 48 | 2.82 | 30 | 02:14.00 | 56 | 18.50 | 37 | 171 |
432 | DANIEL SA | 12.90 | 41 | 2.85 | 31 | 02:31.00 | 39 | 26.50 | 53 | 164 |
425 | TOM PO | 12.90 | 41 | 2.75 | 28 | 02:16.99 | 53 | 18.00 | 36 | 158 |
HINCKLEY & BOSWORTH
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
367 | HARVEY MI | 12.10 | 49 | 3.51 | 53 | 02:22.00 | 48 | 26.00 | 52 | 202 |
363 | JOSH MA | 11.50 | 55 | 3.00 | 36 | 02:06.00 | 64 | 20.00 | 40 | 195 |
362 | BEN PR | 12.10 | 49 | 3.20 | 43 | 02:06.00 | 64 | 14.50 | 29 | 185 |
366 | CHARLIE SL | 12.70 | 43 | 2.66 | 25 | 02:02.99 | 67 | 25.00 | 50 | 185 |
368 | ADAM BA | 11.70 | 53 | 2.90 | 33 | 02:18.99 | 51 | 22.00 | 44 | 181 |
365 | KIERNAN TH | 12.50 | 45 | 2.81 | 30 | 02:16.00 | 54 | 11.00 | 22 | 151 |
364 | ALEX SO | 11.70 | 53 | 2.44 | 18 | 00:00.00 | 0 | 25.00 | 50 | 121 |
361 | BRANDON PY | 11.50 | 55 | 2.37 | 15 | 00:00.00 | 0 | 14.00 | 28 | 98 |
BLABY & HARBOROUGH
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
489 | CHARLEY AS | 12.10 | 49 | 3.30 | 46 | 02:22.00 | 48 | 35.00 | 70 | 213 |
492 | PIP JA | 13.20 | 38 | 3.11 | 40 | 02:12.00 | 58 | 35.00 | 70 | 206 |
490 | BRADLEY CR | 12.00 | 50 | 2.79 | 29 | 02:20.99 | 49 | 32.50 | 65 | 193 |
496 | CAMERON HA | 14.90 | 21 | 2.86 | 32 | 02:20.99 | 49 | 23.50 | 47 | 149 |
491 | BENJAMIN WH | 11.60 | 54 | 3.05 | 38 | 00:00.00 | 0 | 27.00 | 54 | 146 |
493 | CHARLIE CO | 12.70 | 43 | 2.70 | 26 | 00:00.00 | 0 | 29.00 | 58 | 127 |
494 | HARRY WE | 12.10 | 49 | 2.82 | 30 | 00:00.00 | 0 | 22.50 | 45 | 124 |
495 | TOM GA | 12.40 | 46 | 0.00 | 0 | 00:00.00 | 0 | 24.00 | 48 | 94 |
SOUTH CHARNWOOD
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
43 | ETHAN OS | 11.60 | 54 | 2.63 | 24 | 01:55.00 | 75 | 15.00 | 30 | 183 |
700 | JOSEPH WI | 12.40 | 46 | 3.11 | 40 | 02:14.00 | 56 | 19.50 | 39 | 181 |
45 | LUCAS ME | 11.70 | 53 | 2.78 | 29 | 02:12.99 | 57 | 18.50 | 37 | 176 |
48 | THEO NI | 12.20 | 48 | 2.49 | 19 | 02:18.00 | 52 | 26.00 | 52 | 171 |
41 | CHARLIE HU | 12.70 | 43 | 2.73 | 27 | 02:04.00 | 66 | 16.50 | 33 | 169 |
42 | CORY BU | 13.50 | 35 | 2.53 | 21 | 02:12.99 | 57 | 22.50 | 45 | 158 |
44 | ED LO | 12.80 | 42 | 2.47 | 19 | 02:18.99 | 51 | 18.00 | 36 | 148 |
46 | OWEN DE | 13.20 | 38 | 2.48 | 19 | 02:39.99 | 30 | 28.50 | 57 | 144 |
47 | AARON KI | 13.50 | 35 | 2.22 | 10 | 02:25.00 | 45 | 14.50 | 29 | 119 |
OADBY & WIGSTON
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
239 | BEN BA | 12.30 | 47 | 2.90 | 33 | 02:14.99 | 55 | 25.50 | 51 | 186 |
236 | JACK MA | 13.50 | 35 | 3.10 | 40 | 02:22.00 | 48 | 26.50 | 53 | 176 |
234 | JOSHUA JA | 11.80 | 52 | 2.64 | 24 | 02:08.99 | 61 | 18.00 | 36 | 173 |
235 | BERTIE TU | 12.20 | 48 | 2.52 | 20 | 02:16.00 | 54 | 21.50 | 43 | 165 |
238 | BEN CH | 12.80 | 42 | 2.73 | 27 | 02:41.99 | 28 | 18.00 | 36 | 133 |
237 | JACK PA | 13.80 | 32 | 1.87 | 10 | 02:10.99 | 59 | 8.50 | 17 | 118 |
233 | KEYSER RE | 12.30 | 47 | 2.32 | 13 | 00:00.00 | 0 | 21.00 | 42 | 102 |
LANCASTER-WEST LEICESTER
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
107 | THEO WO | 12.10 | 49 | 3.20 | 43 | 02:08.99 | 61 | 19.00 | 38 | 191 |
109 | NKWELLE KO | 11.60 | 54 | 3.05 | 38 | 02:23.-01 | 47 | 22.50 | 45 | 184 |
106 | CHARLIE RA | 12.40 | 46 | 2.92 | 34 | 02:20.99 | 49 | 16.50 | 33 | 162 |
108 | JACK RO | 12.60 | 44 | 2.22 | 10 | 02:04.00 | 66 | 17.50 | 35 | 155 |
112 | ETHAN OR | 12.60 | 44 | 2.03 | 10 | 02:08.99 | 61 | 18.50 | 37 | 152 |
105 | EUAN SM | 12.70 | 43 | 2.10 | 10 | 02:10.00 | 60 | 10.00 | 20 | 133 |
111 | TODD RU | 12.80 | 42 | 2.08 | 10 | 02:25.00 | 45 | 15.50 | 31 | 128 |
110 | JOSH PO | 13.00 | 40 | 2.53 | 21 | 02:56.00 | 14 | 25.00 | 50 | 125 |
RUTLAND
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
554 | JAMES WO | 11.20 | 58 | 3.17 | 42 | 02:16.00 | 54 | 20.00 | 40 | 194 |
555 | JACK DO | 12.40 | 46 | 2.62 | 24 | 02:29.00 | 41 | 26.50 | 53 | 164 |
553 | HARVEY ST | 12.00 | 50 | 3.01 | 37 | 02:02.99 | 67 | 0.00 | 0 | 154 |
556 | TOM HU | 13.10 | 39 | 2.58 | 22 | 02:23.-01 | 47 | 20.50 | 41 | 149 |
CROWN HILLS-EAST LEICESTER
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
170 | ELLIOT SC | 13.80 | 32 | 2.97 | 35 | 02:31.00 | 39 | 30.50 | 61 | 167 |
172 | MICHEL BA | 12.60 | 44 | 2.44 | 18 | 00:00.00 | 0 | 24.50 | 49 | 111 |
169 | JERUM AG | 12.40 | 46 | 2.20 | 10 | 00:00.00 | 0 | 19.00 | 38 | 94 |
171 | LEIGGHTON GR | 13.50 | 35 | 2.10 | 10 | 00:00.00 | 0 | 18.50 | 37 | 82 |
MELTON & BELVOIR
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
620 | ELLIOT HA | 13.30 | 37 | 2.30 | 13 | 00:00.00 | 0 | 28.00 | 56 | 106 |
618 | HARRY ST | 13.10 | 39 | 2.03 | 10 | 00:00.00 | 0 | 27.00 | 54 | 103 |
619 | TOBY WO | 14.20 | 28 | 2.50 | 20 | 00:00.00 | 0 | 20.50 | 41 | 89 |
617 | JAMES PH | 15.10 | 19 | 2.20 | 10 | 00:00.00 | 0 | 20.00 | 40 | 69 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | DOMINIC WO | BURLEIGH | 12.10 | 49 | 3.51 | 53 | 02:10.00 | 60 | 28.50 | 57 | 219 |
2 | CHARLEY AS | BLABY & HARBOROUGH | 12.10 | 49 | 3.30 | 46 | 02:22.00 | 48 | 35.00 | 70 | 213 |
3 | PIP JA | BLABY & HARBOROUGH | 13.20 | 38 | 3.11 | 40 | 02:12.00 | 58 | 35.00 | 70 | 206 |
4 | ALEX JO | NWL | 12.30 | 47 | 3.17 | 42 | 02:18.99 | 51 | 32.50 | 65 | 205 |
5 | HARVEY MI | HINCKLEY & BOSWORTH | 12.10 | 49 | 3.51 | 53 | 02:22.00 | 48 | 26.00 | 52 | 202 |
6 | LEWIS EA | NWL | 11.80 | 52 | 3.17 | 42 | 02:06.99 | 63 | 22.00 | 44 | 201 |
6 | SAM FR | BURLEIGH | 12.70 | 43 | 3.27 | 45 | 02:27.99 | 42 | 35.50 | 71 | 201 |
8 | THOMAS GA | BURLEIGH | 12.10 | 49 | 3.08 | 39 | 02:23.-01 | 47 | 30.50 | 61 | 196 |
9 | JOSH MA | HINCKLEY & BOSWORTH | 11.50 | 55 | 3.00 | 36 | 02:06.00 | 64 | 20.00 | 40 | 195 |
10 | OWEN TO | BURLEIGH | 12.10 | 49 | 3.40 | 50 | 02:16.99 | 53 | 21.00 | 42 | 194 |
10 | JAMES WO | RUTLAND | 11.20 | 58 | 3.17 | 42 | 02:16.00 | 54 | 20.00 | 40 | 194 |
12 | BRADLEY CR | BLABY & HARBOROUGH | 12.00 | 50 | 2.79 | 29 | 02:20.99 | 49 | 32.50 | 65 | 193 |
12 | TRISTAIN SO | NWL | 12.00 | 50 | 3.47 | 52 | 02:37.99 | 32 | 29.50 | 59 | 193 |
14 | THEO WO | LANCASTER-WEST LEICESTER | 12.10 | 49 | 3.20 | 43 | 02:08.99 | 61 | 19.00 | 38 | 191 |
15 | TOM WI | BURLEIGH | 12.40 | 46 | 3.26 | 45 | 02:29.00 | 41 | 28.50 | 57 | 189 |
16 | BEN BA | OADBY & WIGSTON | 12.30 | 47 | 2.90 | 33 | 02:14.99 | 55 | 25.50 | 51 | 186 |
17 | CHARLIE SL | HINCKLEY & BOSWORTH | 12.70 | 43 | 2.66 | 25 | 02:02.99 | 67 | 25.00 | 50 | 185 |
17 | BEN PR | HINCKLEY & BOSWORTH | 12.10 | 49 | 3.20 | 43 | 02:06.00 | 64 | 14.50 | 29 | 185 |
19 | NKWELLE KO | LANCASTER-WEST LEICESTER | 11.60 | 54 | 3.05 | 38 | 02:23.-01 | 47 | 22.50 | 45 | 184 |
19 | MITCHELL PO | NWL | 12.40 | 46 | 2.94 | 34 | 02:10.99 | 59 | 22.50 | 45 | 184 |
21 | ETHAN OS | SOUTH CHARNWOOD | 11.60 | 54 | 2.63 | 24 | 01:55.00 | 75 | 15.00 | 30 | 183 |
22 | OLIVER PA | BURLEIGH | 12.70 | 43 | 2.78 | 29 | 02:04.99 | 65 | 22.50 | 45 | 182 |
23 | JOSEPH WI | SOUTH CHARNWOOD | 12.40 | 46 | 3.11 | 40 | 02:14.00 | 56 | 19.50 | 39 | 181 |
23 | ADAM BA | HINCKLEY & BOSWORTH | 11.70 | 53 | 2.90 | 33 | 02:18.99 | 51 | 22.00 | 44 | 181 |
25 | LUCAS ME | SOUTH CHARNWOOD | 11.70 | 53 | 2.78 | 29 | 02:12.99 | 57 | 18.50 | 37 | 176 |
25 | JACK MA | OADBY & WIGSTON | 13.50 | 35 | 3.10 | 40 | 02:22.00 | 48 | 26.50 | 53 | 176 |
27 | JOSHUA JA | OADBY & WIGSTON | 11.80 | 52 | 2.64 | 24 | 02:08.99 | 61 | 18.00 | 36 | 173 |
28 | THEO NI | SOUTH CHARNWOOD | 12.20 | 48 | 2.49 | 19 | 02:18.00 | 52 | 26.00 | 52 | 171 |
28 | HARRY EV | NWL | 12.20 | 48 | 2.82 | 30 | 02:14.00 | 56 | 18.50 | 37 | 171 |
30 | CHARLIE HU | SOUTH CHARNWOOD | 12.70 | 43 | 2.73 | 27 | 02:04.00 | 66 | 16.50 | 33 | 169 |
31 | ELLIOT SC | CROWN HILLS-EAST LEICESTER | 13.80 | 32 | 2.97 | 35 | 02:31.00 | 39 | 30.50 | 61 | 167 |
32 | BERTIE TU | OADBY & WIGSTON | 12.20 | 48 | 2.52 | 20 | 02:16.00 | 54 | 21.50 | 43 | 165 |
33 | DANIEL SA | NWL | 12.90 | 41 | 2.85 | 31 | 02:31.00 | 39 | 26.50 | 53 | 164 |
33 | JACK DO | RUTLAND | 12.40 | 46 | 2.62 | 24 | 02:29.00 | 41 | 26.50 | 53 | 164 |
35 | CHARLIE RA | LANCASTER-WEST LEICESTER | 12.40 | 46 | 2.92 | 34 | 02:20.99 | 49 | 16.50 | 33 | 162 |
36 | TOM PO | NWL | 12.90 | 41 | 2.75 | 28 | 02:16.99 | 53 | 18.00 | 36 | 158 |
36 | CORY BU | SOUTH CHARNWOOD | 13.50 | 35 | 2.53 | 21 | 02:12.99 | 57 | 22.50 | 45 | 158 |
38 | JAMES KE | BURLEIGH | 12.40 | 46 | 2.93 | 34 | 02:25.99 | 44 | 15.50 | 31 | 155 |
38 | JACK RO | LANCASTER-WEST LEICESTER | 12.60 | 44 | 2.22 | 10 | 02:04.00 | 66 | 17.50 | 35 | 155 |
40 | HARVEY ST | RUTLAND | 12.00 | 50 | 3.01 | 37 | 02:02.99 | 67 | 0.00 | 0 | 154 |
41 | ETHAN OR | LANCASTER-WEST LEICESTER | 12.60 | 44 | 2.03 | 10 | 02:08.99 | 61 | 18.50 | 37 | 152 |
42 | KIERNAN TH | HINCKLEY & BOSWORTH | 12.50 | 45 | 2.81 | 30 | 02:16.00 | 54 | 11.00 | 22 | 151 |
43 | CAMERON HA | BLABY & HARBOROUGH | 14.90 | 21 | 2.86 | 32 | 02:20.99 | 49 | 23.50 | 47 | 149 |
43 | TOM HU | RUTLAND | 13.10 | 39 | 2.58 | 22 | 02:23.-01 | 47 | 20.50 | 41 | 149 |
45 | ED LO | SOUTH CHARNWOOD | 12.80 | 42 | 2.47 | 19 | 02:18.99 | 51 | 18.00 | 36 | 148 |
46 | BENJAMIN WH | BLABY & HARBOROUGH | 11.60 | 54 | 3.05 | 38 | 00:00.00 | 0 | 27.00 | 54 | 146 |
47 | OWEN DE | SOUTH CHARNWOOD | 13.20 | 38 | 2.48 | 19 | 02:39.99 | 30 | 28.50 | 57 | 144 |
48 | BEN CH | OADBY & WIGSTON | 12.80 | 42 | 2.73 | 27 | 02:41.99 | 28 | 18.00 | 36 | 133 |
48 | EUAN SM | LANCASTER-WEST LEICESTER | 12.70 | 43 | 2.10 | 10 | 02:10.00 | 60 | 10.00 | 20 | 133 |
50 | TODD RU | LANCASTER-WEST LEICESTER | 12.80 | 42 | 2.08 | 10 | 02:25.00 | 45 | 15.50 | 31 | 128 |
51 | CHARLIE CO | BLABY & HARBOROUGH | 12.70 | 43 | 2.70 | 26 | 00:00.00 | 0 | 29.00 | 58 | 127 |
52 | JOSH PO | LANCASTER-WEST LEICESTER | 13.00 | 40 | 2.53 | 21 | 02:56.00 | 14 | 25.00 | 50 | 125 |
53 | HARRY WE | BLABY & HARBOROUGH | 12.10 | 49 | 2.82 | 30 | 00:00.00 | 0 | 22.50 | 45 | 124 |
54 | ALEX SO | HINCKLEY & BOSWORTH | 11.70 | 53 | 2.44 | 18 | 00:00.00 | 0 | 25.00 | 50 | 121 |
55 | AARON KI | SOUTH CHARNWOOD | 13.50 | 35 | 2.22 | 10 | 02:25.00 | 45 | 14.50 | 29 | 119 |
56 | JACK PA | OADBY & WIGSTON | 13.80 | 32 | 1.87 | 10 | 02:10.99 | 59 | 8.50 | 17 | 118 |
57 | MITCHEL EV | BURLEIGH | 11.60 | 54 | 2.46 | 18 | 00:00.00 | 0 | 22.00 | 44 | 116 |
58 | MICHEL BA | CROWN HILLS-EAST LEICESTER | 12.60 | 44 | 2.44 | 18 | 00:00.00 | 0 | 24.50 | 49 | 111 |
59 | ELLIOT HA | MELTON & BELVOIR | 13.30 | 37 | 2.30 | 13 | 00:00.00 | 0 | 28.00 | 56 | 106 |
60 | HARRY ST | MELTON & BELVOIR | 13.10 | 39 | 2.03 | 10 | 00:00.00 | 0 | 27.00 | 54 | 103 |
61 | KEYSER RE | OADBY & WIGSTON | 12.30 | 47 | 2.32 | 13 | 00:00.00 | 0 | 21.00 | 42 | 102 |
62 | BRANDON PY | HINCKLEY & BOSWORTH | 11.50 | 55 | 2.37 | 15 | 00:00.00 | 0 | 14.00 | 28 | 98 |
63 | JERUM AG | CROWN HILLS-EAST LEICESTER | 12.40 | 46 | 2.20 | 10 | 00:00.00 | 0 | 19.00 | 38 | 94 |
63 | TOM GA | BLABY & HARBOROUGH | 12.40 | 46 | 0.00 | 0 | 00:00.00 | 0 | 24.00 | 48 | 94 |
65 | TOBY WO | MELTON & BELVOIR | 14.20 | 28 | 2.50 | 20 | 00:00.00 | 0 | 20.50 | 41 | 89 |
66 | LEIGGHTON GR | CROWN HILLS-EAST LEICESTER | 13.50 | 35 | 2.10 | 10 | 00:00.00 | 0 | 18.50 | 37 | 82 |
67 | JAMES PH | MELTON & BELVOIR | 15.10 | 19 | 2.20 | 10 | 00:00.00 | 0 | 20.00 | 40 | 69 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | JAMES WO | RUTLAND | 11.20 | 58 |
2 | JOSH MA | HINCKLEY & BOSWORTH | 11.50 | 55 |
2 | BRANDON PY | HINCKLEY & BOSWORTH | 11.50 | 55 |
4 | NKWELLE KO | LANCASTER-WEST LEICESTER | 11.60 | 54 |
4 | ETHAN OS | SOUTH CHARNWOOD | 11.60 | 54 |
4 | BENJAMIN WH | BLABY & HARBOROUGH | 11.60 | 54 |
4 | MITCHEL EV | BURLEIGH | 11.60 | 54 |
8 | ADAM BA | HINCKLEY & BOSWORTH | 11.70 | 53 |
8 | LUCAS ME | SOUTH CHARNWOOD | 11.70 | 53 |
8 | ALEX SO | HINCKLEY & BOSWORTH | 11.70 | 53 |
11 | LEWIS EA | NWL | 11.80 | 52 |
11 | JOSHUA JA | OADBY & WIGSTON | 11.80 | 52 |
13 | BRADLEY CR | BLABY & HARBOROUGH | 12.00 | 50 |
13 | TRISTAIN SO | NWL | 12.00 | 50 |
13 | HARVEY ST | RUTLAND | 12.00 | 50 |
16 | DOMINIC WO | BURLEIGH | 12.10 | 49 |
16 | CHARLEY AS | BLABY & HARBOROUGH | 12.10 | 49 |
16 | HARVEY MI | HINCKLEY & BOSWORTH | 12.10 | 49 |
16 | THOMAS GA | BURLEIGH | 12.10 | 49 |
16 | OWEN TO | BURLEIGH | 12.10 | 49 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | DOMINIC WO | BURLEIGH | 3.51 | 53 |
1 | HARVEY MI | HINCKLEY & BOSWORTH | 3.51 | 53 |
3 | TRISTAIN SO | NWL | 3.47 | 52 |
4 | OWEN TO | BURLEIGH | 3.40 | 50 |
5 | CHARLEY AS | BLABY & HARBOROUGH | 3.30 | 46 |
6 | SAM FR | BURLEIGH | 3.27 | 45 |
6 | TOM WI | BURLEIGH | 3.26 | 45 |
8 | THEO WO | LANCASTER-WEST LEICESTER | 3.20 | 43 |
8 | BEN PR | HINCKLEY & BOSWORTH | 3.20 | 43 |
10 | ALEX JO | NWL | 3.17 | 42 |
10 | LEWIS EA | NWL | 3.17 | 42 |
10 | JAMES WO | RUTLAND | 3.17 | 42 |
13 | PIP JA | BLABY & HARBOROUGH | 3.11 | 40 |
13 | JOSEPH WI | SOUTH CHARNWOOD | 3.11 | 40 |
13 | JACK MA | OADBY & WIGSTON | 3.10 | 40 |
16 | THOMAS GA | BURLEIGH | 3.08 | 39 |
17 | NKWELLE KO | LANCASTER-WEST LEICESTER | 3.05 | 38 |
17 | BENJAMIN WH | BLABY & HARBOROUGH | 3.05 | 38 |
19 | HARVEY ST | RUTLAND | 3.01 | 37 |
20 | JOSH MA | HINCKLEY & BOSWORTH | 3.00 | 36 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | ETHAN OS | SOUTH CHARNWOOD | 01:55.00 | 75 |
2 | CHARLIE SL | HINCKLEY & BOSWORTH | 02:02.99 | 67 |
2 | HARVEY ST | RUTLAND | 02:02.99 | 67 |
4 | CHARLIE HU | SOUTH CHARNWOOD | 02:04.00 | 66 |
4 | JACK RO | LANCASTER-WEST LEICESTER | 02:04.00 | 66 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | SAM FR | BURLEIGH | 35.50 | 71 |
2 | CHARLEY AS | BLABY & HARBOROUGH | 35.00 | 70 |
2 | PIP JA | BLABY & HARBOROUGH | 35.00 | 70 |
4 | ALEX JO | NWL | 32.50 | 65 |
4 | BRADLEY CR | BLABY & HARBOROUGH | 32.50 | 65 |
6 | THOMAS GA | BURLEIGH | 30.50 | 61 |
6 | ELLIOT SC | CROWN HILLS-EAST LEICESTER | 30.50 | 61 |
8 | TRISTAIN SO | NWL | 29.50 | 59 |
9 | CHARLIE CO | BLABY & HARBOROUGH | 29.00 | 58 |
10 | DOMINIC WO | BURLEIGH | 28.50 | 57 |
10 | TOM WI | BURLEIGH | 28.50 | 57 |
10 | OWEN DE | SOUTH CHARNWOOD | 28.50 | 57 |
13 | ELLIOT HA | MELTON & BELVOIR | 28.00 | 56 |
14 | BENJAMIN WH | BLABY & HARBOROUGH | 27.00 | 54 |
14 | HARRY ST | MELTON & BELVOIR | 27.00 | 54 |
16 | JACK MA | OADBY & WIGSTON | 26.50 | 53 |
16 | DANIEL SA | NWL | 26.50 | 53 |
16 | JACK DO | RUTLAND | 26.50 | 53 |
19 | HARVEY MI | HINCKLEY & BOSWORTH | 26.00 | 52 |
19 | THEO NI | SOUTH CHARNWOOD | 26.00 | 52 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Boys Awards
Rank | Athlete name | Team name | Overall Points | ESAA Award |
---|
1 | DOMINIC WO | BURLEIGH | 219 | Gold |
2 | CHARLEY AS | BLABY & HARBOROUGH | 213 | Gold |
3 | PIP JA | BLABY & HARBOROUGH | 206 | Gold |
4 | ALEX JO | NWL | 205 | Gold |
5 | HARVEY MI | HINCKLEY & BOSWORTH | 202 | Gold |
6 | SAM FR | BURLEIGH | 201 | Gold |
6 | LEWIS EA | NWL | 201 | Silver |
8 | THOMAS GA | BURLEIGH | 196 | Gold |
9 | JOSH MA | HINCKLEY & BOSWORTH | 195 | Silver |
10 | OWEN TO | BURLEIGH | 194 | Silver |
10 | JAMES WO | RUTLAND | 194 | Silver |
12 | BRADLEY CR | BLABY & HARBOROUGH | 193 | Gold |
12 | TRISTAIN SO | NWL | 193 | Gold |
14 | THEO WO | LANCASTER-WEST LEICESTER | 191 | Silver |
15 | TOM WI | BURLEIGH | 189 | Gold |
16 | BEN BA | OADBY & WIGSTON | 186 | Gold |
17 | CHARLIE SL | HINCKLEY & BOSWORTH | 185 | Silver |
17 | BEN PR | HINCKLEY & BOSWORTH | 185 | Silver |
19 | MITCHELL PO | NWL | 184 | Silver |
19 | NKWELLE KO | LANCASTER-WEST LEICESTER | 184 | Silver |
21 | ETHAN OS | SOUTH CHARNWOOD | 183 | Silver |
22 | OLIVER PA | BURLEIGH | 182 | Silver |
23 | ADAM BA | HINCKLEY & BOSWORTH | 181 | Silver |
23 | JOSEPH WI | SOUTH CHARNWOOD | 181 | Silver |
25 | JACK MA | OADBY & WIGSTON | 176 | Silver |
25 | LUCAS ME | SOUTH CHARNWOOD | 176 | Silver |
27 | JOSHUA JA | OADBY & WIGSTON | 173 | Silver |
28 | HARRY EV | NWL | 171 | Silver |
28 | THEO NI | SOUTH CHARNWOOD | 171 | Gold |
30 | CHARLIE HU | SOUTH CHARNWOOD | 169 | Silver |
31 | ELLIOT SC | CROWN HILLS-EAST LEICESTER | 167 | Silver |
32 | BERTIE TU | OADBY & WIGSTON | 165 | Silver |
33 | DANIEL SA | NWL | 164 | Silver |
33 | JACK DO | RUTLAND | 164 | Gold |
35 | CHARLIE RA | LANCASTER-WEST LEICESTER | 162 | Silver |
36 | CORY BU | SOUTH CHARNWOOD | 158 | Silver |
36 | TOM PO | NWL | 158 | Silver |
38 | JAMES KE | BURLEIGH | 155 | Silver |
38 | JACK RO | LANCASTER-WEST LEICESTER | 155 | Silver |
40 | HARVEY ST | RUTLAND | 154 | Silver |
41 | ETHAN OR | LANCASTER-WEST LEICESTER | 152 | Silver |
42 | KIERNAN TH | HINCKLEY & BOSWORTH | 151 | Silver |
43 | TOM HU | RUTLAND | 149 | Silver |
43 | CAMERON HA | BLABY & HARBOROUGH | 149 | Silver |
45 | ED LO | SOUTH CHARNWOOD | 148 | Silver |
46 | BENJAMIN WH | BLABY & HARBOROUGH | 146 | Gold |
47 | OWEN DE | SOUTH CHARNWOOD | 144 | Silver |
48 | BEN CH | OADBY & WIGSTON | 133 | Silver |
48 | EUAN SM | LANCASTER-WEST LEICESTER | 133 | Silver |
50 | TODD RU | LANCASTER-WEST LEICESTER | 128 | Silver |
51 | CHARLIE CO | BLABY & HARBOROUGH | 127 | Gold |
52 | JOSH PO | LANCASTER-WEST LEICESTER | 125 | Silver |
53 | HARRY WE | BLABY & HARBOROUGH | 124 | Silver |
54 | ALEX SO | HINCKLEY & BOSWORTH | 121 | Gold |
55 | AARON KI | SOUTH CHARNWOOD | 119 | Silver |
56 | JACK PA | OADBY & WIGSTON | 118 | Bronze |
