Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Jonathan Du | Swindon Harriers | 10.70 | 63 | 4.17 | 75 | 02:00.00 | 70 | 31.30 | 62 | 270 |
2 | Maxwell Mo | Worcester AC | 11.50 | 55 | 3.89 | 66 | 02:14.99 | 55 | 33.10 | 66 | 242 |
3 | Benjamin La | Swindon Harriers | 11.60 | 54 | 3.33 | 47 | 02:14.99 | 55 | 23.00 | 46 | 202 |
4 | Patrick Da | Cheltenham & County Harriers | 12.20 | 48 | 2.81 | 30 | 02:02.99 | 67 | 26.20 | 52 | 197 |
5 | Ewan Wi | Worcester AC | 12.90 | 41 | 3.17 | 42 | 02:18.99 | 51 | 28.95 | 57 | 191 |
6 | Lucas Ha | Bourton Roadrunners Club | 13.00 | 40 | 3.15 | 41 | 02:10.00 | 60 | 22.35 | 44 | 185 |
6 | George Yo | Cheltenham & County Harriers | 13.20 | 38 | 3.39 | 49 | 02:06.99 | 63 | 17.50 | 35 | 185 |
8 | Harry Br | Cheltenham & County Harriers | 12.90 | 41 | 2.71 | 27 | 02:04.99 | 65 | 24.30 | 48 | 181 |
9 | Emeka Nk | Cheltenham & County Harriers | 12.10 | 49 | 2.18 | 10 | 02:06.00 | 64 | 28.15 | 56 | 179 |
10 | James Bl | Cheltenham & County Harriers | 12.50 | 45 | 2.94 | 34 | 02:25.00 | 45 | 26.45 | 52 | 176 |
11 | Alex Pa | Droitwich AC | 12.00 | 50 | 2.79 | 29 | 02:04.00 | 66 | 15.05 | 30 | 175 |
11 | Charlie Am | Unattached | 12.90 | 41 | 3.20 | 43 | 02:31.99 | 38 | 26.95 | 53 | 175 |
11 | Harry Kn | Cheltenham & County Harriers | 12.50 | 45 | 3.01 | 37 | 02:10.99 | 59 | 17.35 | 34 | 175 |
14 | Leo So | Cheltenham & County Harriers | 12.30 | 47 | 3.02 | 37 | 02:04.00 | 66 | 12.40 | 24 | 174 |
14 | Tristan Wi | Bristol and West AC | 12.60 | 44 | 2.73 | 27 | 02:18.99 | 51 | 26.45 | 52 | 174 |
16 | Fred Bu | Cheltenham & County Harriers | 12.10 | 49 | 2.86 | 32 | 02:14.00 | 56 | 18.10 | 36 | 173 |
17 | Rhys Jo | Witney Road Runners | 13.50 | 35 | 2.71 | 27 | 02:08.00 | 62 | 16.95 | 33 | 157 |
18 | Finn Cr | Cheltenham & County Harriers | 13.40 | 36 | 2.80 | 30 | 02:20.00 | 50 | 16.85 | 33 | 149 |
19 | Noah Bi | Cheltenham & County Harriers | 13.50 | 35 | 3.04 | 38 | 02:20.99 | 49 | 10.25 | 20 | 142 |
20 | Sonny Pa | Cheltenham & County Harriers | 13.40 | 36 | 2.27 | 12 | 02:18.00 | 52 | 16.40 | 32 | 132 |
21 | Alfie Sa | Bourton Roadrunners Club | 13.80 | 32 | 2.32 | 13 | 02:14.00 | 56 | 14.55 | 29 | 130 |
22 | Guy St | Cheltenham & County Harriers | 14.60 | 24 | 2.31 | 13 | 02:29.00 | 41 | 16.50 | 33 | 111 |
23 | Ryan Se | Worcester AC | 15.50 | 15 | 2.43 | 17 | 02:35.99 | 34 | 13.20 | 26 | 92 |
24 | Francis St | Stroud & District AC | 0.00 | 0 | 2.82 | 30 | 02:12.99 | 57 | 0.00 | 0 | 87 |
25 | Benjamin Se | Unattached | 0.00 | 0 | 0.00 | 0 | 02:12.00 | 58 | 0.00 | 0 | 58 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Poppy Ab | Swindon Harriers | 11.50 | 55 | 3.21 | 43 | 02:14.00 | 56 | 22.60 | 45 | 199 |
1 | Amy Jo | Stroud & District AC | 12.30 | 47 | 3.53 | 54 | 02:08.00 | 62 | 18.45 | 36 | 199 |
3 | Megan Am | Cheltenham & County Harriers | 12.20 | 48 | 3.08 | 39 | 02:10.00 | 60 | 14.25 | 28 | 175 |
4 | Charlotte Be | Stroud & District AC | 12.00 | 50 | 3.15 | 41 | 02:14.00 | 56 | 13.60 | 27 | 174 |
5 | Rosie Ja | Cheltenham & County Harriers | 12.40 | 46 | 2.69 | 26 | 02:12.00 | 58 | 21.00 | 42 | 172 |
6 | Josie St | Cheltenham & County Harriers | 12.20 | 48 | 3.00 | 36 | 02:12.99 | 57 | 15.40 | 30 | 171 |
7 | Ava Mi | Cheltenham & County Harriers | 12.00 | 50 | 2.86 | 32 | 02:16.99 | 53 | 11.00 | 22 | 157 |
8 | Molly La | Worcester AC | 12.70 | 43 | 2.85 | 31 | 02:12.99 | 57 | 12.45 | 24 | 155 |
9 | Charlotte Sm | Cheltenham & County Harriers | 11.60 | 54 | 2.96 | 35 | 02:27.00 | 43 | 10.75 | 21 | 153 |
10 | Zara Co | Cheltenham & County Harriers | 12.40 | 46 | 2.88 | 32 | 02:22.00 | 48 | 12.00 | 24 | 150 |
11 | Emma Ha | Worcester AC | 13.00 | 40 | 2.65 | 25 | 02:20.00 | 50 | 14.95 | 29 | 144 |
12 | Tiffany La | Royal Sutton Coldfield Athletic Club | 12.70 | 43 | 2.49 | 19 | 02:10.00 | 60 | 10.90 | 21 | 143 |
13 | Jessica As | Cheltenham & County Harriers | 13.00 | 40 | 2.51 | 20 | 02:16.99 | 53 | 14.55 | 29 | 142 |
14 | Adelina Du | Gloucester AC | 12.80 | 42 | 2.56 | 22 | 02:20.99 | 49 | 12.45 | 24 | 137 |
14 | Lexie Wr | Cheltenham & County Harriers | 13.10 | 39 | 2.57 | 22 | 02:22.00 | 48 | 14.10 | 28 | 137 |
16 | Summer Ri | Bristol and West AC | 13.70 | 33 | 2.67 | 25 | 02:12.99 | 57 | 9.80 | 19 | 134 |
17 | Holly Ry | Unattached | 13.00 | 40 | 2.31 | 13 | 02:27.99 | 42 | 13.50 | 27 | 122 |
18 | Atlanta Gi | Cheltenham & County Harriers | 12.60 | 44 | 2.09 | 10 | 02:27.00 | 43 | 12.05 | 24 | 121 |
18 | Holly To | Cheltenham & County Harriers | 14.00 | 30 | 2.67 | 25 | 02:29.00 | 41 | 12.65 | 25 | 121 |
18 | Jasmine Bo | Cheltenham & County Harriers | 13.80 | 32 | 2.52 | 20 | 02:27.99 | 42 | 13.90 | 27 | 121 |
21 | Georgie Bi | Witney Road Runners | 13.60 | 34 | 2.46 | 18 | 02:23.-01 | 47 | 10.50 | 21 | 120 |
22 | Izzy Co | Cheltenham & County Harriers | 12.20 | 48 | 2.24 | 11 | 02:25.99 | 44 | 6.60 | 13 | 116 |
23 | Matilda Bo | Cheltenham & County Harriers | 13.50 | 35 | 2.18 | 10 | 02:29.99 | 40 | 13.75 | 27 | 112 |
24 | Ella Wh | Cheltenham & County Harriers | 15.00 | 20 | 1.86 | 10 | 02:29.99 | 40 | 16.70 | 33 | 103 |
25 | Jennella Ay | Cheltenham & County Harriers | 13.80 | 32 | 2.31 | 13 | 02:37.00 | 33 | 10.95 | 21 | 99 |
26 | Bailey Wa | Gloucester AC | 14.30 | 27 | 2.21 | 10 | 02:45.00 | 25 | 13.45 | 26 | 88 |
27 | Isobel Ti | Cheltenham & County Harriers | 13.90 | 31 | 2.12 | 10 | 02:39.00 | 31 | 6.10 | 12 | 84 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Jonathan Du | Swindon Harriers | 10.70 | 63 |
2 | Maxwell Mo | Worcester AC | 11.50 | 55 |
3 | Benjamin La | Swindon Harriers | 11.60 | 54 |
4 | Alex Pa | Droitwich AC | 12.00 | 50 |
5 | Emeka Nk | Cheltenham & County Harriers | 12.10 | 49 |
5 | Fred Bu | Cheltenham & County Harriers | 12.10 | 49 |
7 | Patrick Da | Cheltenham & County Harriers | 12.20 | 48 |
8 | Leo So | Cheltenham & County Harriers | 12.30 | 47 |
9 | James Bl | Cheltenham & County Harriers | 12.50 | 45 |
9 | Harry Kn | Cheltenham & County Harriers | 12.50 | 45 |
11 | Tristan Wi | Bristol and West AC | 12.60 | 44 |
12 | Ewan Wi | Worcester AC | 12.90 | 41 |
12 | Harry Br | Cheltenham & County Harriers | 12.90 | 41 |
12 | Charlie Am | Unattached | 12.90 | 41 |
15 | Lucas Ha | Bourton Roadrunners Club | 13.00 | 40 |
16 | George Yo | Cheltenham & County Harriers | 13.20 | 38 |
17 | Finn Cr | Cheltenham & County Harriers | 13.40 | 36 |
17 | Sonny Pa | Cheltenham & County Harriers | 13.40 | 36 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Poppy Ab | Swindon Harriers | 11.50 | 55 |
2 | Charlotte Sm | Cheltenham & County Harriers | 11.60 | 54 |
3 | Charlotte Be | Stroud & District AC | 12.00 | 50 |
3 | Ava Mi | Cheltenham & County Harriers | 12.00 | 50 |
5 | Megan Am | Cheltenham & County Harriers | 12.20 | 48 |
5 | Josie St | Cheltenham & County Harriers | 12.20 | 48 |
5 | Izzy Co | Cheltenham & County Harriers | 12.20 | 48 |
8 | Amy Jo | Stroud & District AC | 12.30 | 47 |
9 | Rosie Ja | Cheltenham & County Harriers | 12.40 | 46 |
9 | Zara Co | Cheltenham & County Harriers | 12.40 | 46 |
11 | Atlanta Gi | Cheltenham & County Harriers | 12.60 | 44 |
12 | Molly La | Worcester AC | 12.70 | 43 |
12 | Tiffany La | Royal Sutton Coldfield Athletic Club | 12.70 | 43 |
14 | Adelina Du | Gloucester AC | 12.80 | 42 |
15 | Emma Ha | Worcester AC | 13.00 | 40 |
15 | Jessica As | Cheltenham & County Harriers | 13.00 | 40 |
15 | Holly Ry | Unattached | 13.00 | 40 |
18 | Lexie Wr | Cheltenham & County Harriers | 13.10 | 39 |
19 | Matilda Bo | Cheltenham & County Harriers | 13.50 | 35 |
20 | Georgie Bi | Witney Road Runners | 13.60 | 34 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Jonathan Du | Swindon Harriers | 4.17 | 75 |
2 | Maxwell Mo | Worcester AC | 3.89 | 66 |
3 | George Yo | Cheltenham & County Harriers | 3.39 | 49 |
4 | Benjamin La | Swindon Harriers | 3.33 | 47 |
5 | Charlie Am | Unattached | 3.20 | 43 |
6 | Ewan Wi | Worcester AC | 3.17 | 42 |
7 | Lucas Ha | Bourton Roadrunners Club | 3.15 | 41 |
8 | Noah Bi | Cheltenham & County Harriers | 3.04 | 38 |
9 | Leo So | Cheltenham & County Harriers | 3.02 | 37 |
9 | Harry Kn | Cheltenham & County Harriers | 3.01 | 37 |
11 | James Bl | Cheltenham & County Harriers | 2.94 | 34 |
12 | Fred Bu | Cheltenham & County Harriers | 2.86 | 32 |
13 | Francis St | Stroud & District AC | 2.82 | 30 |
13 | Patrick Da | Cheltenham & County Harriers | 2.81 | 30 |
13 | Finn Cr | Cheltenham & County Harriers | 2.80 | 30 |
16 | Alex Pa | Droitwich AC | 2.79 | 29 |
17 | Tristan Wi | Bristol and West AC | 2.73 | 27 |
17 | Harry Br | Cheltenham & County Harriers | 2.71 | 27 |
17 | Rhys Jo | Witney Road Runners | 2.71 | 27 |
20 | Ryan Se | Worcester AC | 2.43 | 17 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Amy Jo | Stroud & District AC | 3.53 | 54 |
2 | Poppy Ab | Swindon Harriers | 3.21 | 43 |
3 | Charlotte Be | Stroud & District AC | 3.15 | 41 |
4 | Megan Am | Cheltenham & County Harriers | 3.08 | 39 |
5 | Josie St | Cheltenham & County Harriers | 3.00 | 36 |
6 | Charlotte Sm | Cheltenham & County Harriers | 2.96 | 35 |
7 | Zara Co | Cheltenham & County Harriers | 2.88 | 32 |
7 | Ava Mi | Cheltenham & County Harriers | 2.86 | 32 |
9 | Molly La | Worcester AC | 2.85 | 31 |
10 | Rosie Ja | Cheltenham & County Harriers | 2.69 | 26 |
11 | Summer Ri | Bristol and West AC | 2.67 | 25 |
11 | Holly To | Cheltenham & County Harriers | 2.67 | 25 |
11 | Emma Ha | Worcester AC | 2.65 | 25 |
14 | Lexie Wr | Cheltenham & County Harriers | 2.57 | 22 |
14 | Adelina Du | Gloucester AC | 2.56 | 22 |
16 | Jasmine Bo | Cheltenham & County Harriers | 2.52 | 20 |
16 | Jessica As | Cheltenham & County Harriers | 2.51 | 20 |
18 | Tiffany La | Royal Sutton Coldfield Athletic Club | 2.49 | 19 |
19 | Georgie Bi | Witney Road Runners | 2.46 | 18 |
20 | Holly Ry | Unattached | 2.31 | 13 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Jonathan Du | Swindon Harriers | 02:00.00 | 70 |
2 | Patrick Da | Cheltenham & County Harriers | 02:02.99 | 67 |
3 | Alex Pa | Droitwich AC | 02:04.00 | 66 |
3 | Leo So | Cheltenham & County Harriers | 02:04.00 | 66 |
5 | Harry Br | Cheltenham & County Harriers | 02:04.99 | 65 |
6 | Emeka Nk | Cheltenham & County Harriers | 02:06.00 | 64 |
7 | George Yo | Cheltenham & County Harriers | 02:06.99 | 63 |
8 | Rhys Jo | Witney Road Runners | 02:08.00 | 62 |
9 | Lucas Ha | Bourton Roadrunners Club | 02:10.00 | 60 |
10 | Harry Kn | Cheltenham & County Harriers | 02:10.99 | 59 |
11 | Benjamin Se | Unattached | 02:12.00 | 58 |
12 | Francis St | Stroud & District AC | 02:12.99 | 57 |
13 | Fred Bu | Cheltenham & County Harriers | 02:14.00 | 56 |
13 | Alfie Sa | Bourton Roadrunners Club | 02:14.00 | 56 |
15 | Maxwell Mo | Worcester AC | 02:14.99 | 55 |
15 | Benjamin La | Swindon Harriers | 02:14.99 | 55 |
17 | Sonny Pa | Cheltenham & County Harriers | 02:18.00 | 52 |
18 | Ewan Wi | Worcester AC | 02:18.99 | 51 |
18 | Tristan Wi | Bristol and West AC | 02:18.99 | 51 |
20 | Finn Cr | Cheltenham & County Harriers | 02:20.00 | 50 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Amy Jo | Stroud & District AC | 02:08.00 | 62 |
2 | Megan Am | Cheltenham & County Harriers | 02:10.00 | 60 |
2 | Tiffany La | Royal Sutton Coldfield Athletic Club | 02:10.00 | 60 |
4 | Rosie Ja | Cheltenham & County Harriers | 02:12.00 | 58 |
5 | Josie St | Cheltenham & County Harriers | 02:12.99 | 57 |
5 | Molly La | Worcester AC | 02:12.99 | 57 |
5 | Summer Ri | Bristol and West AC | 02:12.99 | 57 |
8 | Poppy Ab | Swindon Harriers | 02:14.00 | 56 |
8 | Charlotte Be | Stroud & District AC | 02:14.00 | 56 |
10 | Ava Mi | Cheltenham & County Harriers | 02:16.99 | 53 |
10 | Jessica As | Cheltenham & County Harriers | 02:16.99 | 53 |
12 | Emma Ha | Worcester AC | 02:20.00 | 50 |
13 | Adelina Du | Gloucester AC | 02:20.99 | 49 |
14 | Zara Co | Cheltenham & County Harriers | 02:22.00 | 48 |
14 | Lexie Wr | Cheltenham & County Harriers | 02:22.00 | 48 |
16 | Georgie Bi | Witney Road Runners | 02:23.-01 | 47 |
17 | Izzy Co | Cheltenham & County Harriers | 02:25.99 | 44 |
18 | Charlotte Sm | Cheltenham & County Harriers | 02:27.00 | 43 |
18 | Atlanta Gi | Cheltenham & County Harriers | 02:27.00 | 43 |
20 | Holly Ry | Unattached | 02:27.99 | 42 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Maxwell Mo | Worcester AC | 33.10 | 66 |
2 | Jonathan Du | Swindon Harriers | 31.30 | 62 |
3 | Ewan Wi | Worcester AC | 28.95 | 57 |
4 | Emeka Nk | Cheltenham & County Harriers | 28.15 | 56 |
5 | Charlie Am | Unattached | 26.95 | 53 |
6 | James Bl | Cheltenham & County Harriers | 26.45 | 52 |
6 | Tristan Wi | Bristol and West AC | 26.45 | 52 |
6 | Patrick Da | Cheltenham & County Harriers | 26.20 | 52 |
9 | Harry Br | Cheltenham & County Harriers | 24.30 | 48 |
10 | Benjamin La | Swindon Harriers | 23.00 | 46 |
11 | Lucas Ha | Bourton Roadrunners Club | 22.35 | 44 |
12 | Fred Bu | Cheltenham & County Harriers | 18.10 | 36 |
13 | George Yo | Cheltenham & County Harriers | 17.50 | 35 |
14 | Harry Kn | Cheltenham & County Harriers | 17.35 | 34 |
15 | Rhys Jo | Witney Road Runners | 16.95 | 33 |
15 | Finn Cr | Cheltenham & County Harriers | 16.85 | 33 |
15 | Guy St | Cheltenham & County Harriers | 16.50 | 33 |
18 | Sonny Pa | Cheltenham & County Harriers | 16.40 | 32 |
19 | Alex Pa | Droitwich AC | 15.05 | 30 |
20 | Alfie Sa | Bourton Roadrunners Club | 14.55 | 29 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Poppy Ab | Swindon Harriers | 22.60 | 45 |
2 | Rosie Ja | Cheltenham & County Harriers | 21.00 | 42 |
3 | Amy Jo | Stroud & District AC | 18.45 | 36 |
4 | Ella Wh | Cheltenham & County Harriers | 16.70 | 33 |
5 | Josie St | Cheltenham & County Harriers | 15.40 | 30 |
6 | Emma Ha | Worcester AC | 14.95 | 29 |
6 | Jessica As | Cheltenham & County Harriers | 14.55 | 29 |
8 | Megan Am | Cheltenham & County Harriers | 14.25 | 28 |
8 | Lexie Wr | Cheltenham & County Harriers | 14.10 | 28 |
10 | Jasmine Bo | Cheltenham & County Harriers | 13.90 | 27 |
10 | Matilda Bo | Cheltenham & County Harriers | 13.75 | 27 |
10 | Charlotte Be | Stroud & District AC | 13.60 | 27 |
10 | Holly Ry | Unattached | 13.50 | 27 |
14 | Bailey Wa | Gloucester AC | 13.45 | 26 |
15 | Holly To | Cheltenham & County Harriers | 12.65 | 25 |
16 | Molly La | Worcester AC | 12.45 | 24 |
16 | Adelina Du | Gloucester AC | 12.45 | 24 |
16 | Atlanta Gi | Cheltenham & County Harriers | 12.05 | 24 |
16 | Zara Co | Cheltenham & County Harriers | 12.00 | 24 |
20 | Ava Mi | Cheltenham & County Harriers | 11.00 | 22 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
You must be logged in to view certificates.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details