Overall Event Results
Rank | Team | Points |
---|
1 | MADJA | 1386 |
2 | MADJA | 1114 |
3 | Swindon | 818 |
Teams
MADJA
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
MADJA
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
4 | Alex Pa | 8.10 | 49 | 1.83 | 56 | 01:13.99 | 66 | 26.40 | 62 | 233 |
5 | Hugo Ha | 8.60 | 44 | 1.78 | 54 | 01:26.00 | 54 | 15.70 | 41 | 193 |
1 | Sam In | 9.30 | 37 | 1.51 | 40 | 01:29.00 | 51 | 22.65 | 55 | 183 |
2 | Doug Ro | 8.80 | 42 | 1.50 | 40 | 01:24.00 | 56 | 17.18 | 44 | 182 |
3 | Harvey Mo | 8.60 | 44 | 1.60 | 45 | 01:33.00 | 47 | 18.20 | 46 | 182 |
7 | Ben Jo | 9.20 | 38 | 1.57 | 43 | 01:25.00 | 55 | 17.30 | 44 | 180 |
10 | Jack Wh | 10.00 | 30 | 1.60 | 45 | 01:37.00 | 43 | 15.65 | 41 | 159 |
6 | Edward Lo | 9.60 | 34 | 1.44 | 37 | 01:35.00 | 45 | 14.90 | 39 | 155 |
8 | Henry Co | 8.90 | 41 | 1.39 | 34 | 01:38.99 | 41 | 13.10 | 36 | 152 |
167 | Tom Wa | 9.60 | 34 | 1.31 | 30 | 01:38.99 | 41 | 16.96 | 43 | 148 |
9 | Dominic St | 10.20 | 28 | 1.20 | 25 | 01:42.99 | 37 | 9.10 | 28 | 118 |
13 | Edie No | 8.40 | 46 | 1.70 | 50 | 01:26.00 | 54 | 12.15 | 34 | 184 |
14 | Lottie De | 9.30 | 37 | 1.49 | 39 | 01:36.00 | 44 | 13.46 | 36 | 156 |
12 | Rosie Ho | 10.00 | 30 | 1.47 | 38 | 01:41.99 | 38 | 11.10 | 32 | 138 |
21 | Natalie Sm | 9.90 | 31 | 1.38 | 34 | 01:37.99 | 42 | 7.32 | 24 | 131 |
19 | Ellie Co | 9.70 | 33 | 1.34 | 32 | 01:47.00 | 33 | 11.90 | 33 | 131 |
20 | Maisie Al | 9.70 | 33 | 1.40 | 35 | 01:46.-01 | 34 | 6.36 | 22 | 124 |
22 | Sophie De | 9.60 | 34 | 1.04 | 17 | 01:34.00 | 46 | 6.15 | 22 | 119 |
17 | Poppy Ma | 10.00 | 30 | 1.30 | 30 | 01:50.00 | 30 | 8.87 | 27 | 117 |
11 | Amelia Ri | 10.20 | 28 | 1.23 | 26 | 01:49.00 | 31 | 10.50 | 31 | 116 |
16 | Ciara Ba | 10.70 | 23 | 1.19 | 24 | 01:47.00 | 33 | 12.50 | 35 | 115 |
170 | Phoebe Co | 10.30 | 27 | 1.26 | 28 | 00:00.00 | 0 | 10.07 | 30 | 85 |
Swindon
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
106 | Alex Ro | 8.40 | 46 | 1.68 | 49 | 01:20.99 | 59 | 23.30 | 56 | 210 |
173 | Jamie Wa | 9.00 | 40 | 1.58 | 44 | 01:27.00 | 53 | 15.39 | 40 | 177 |
104 | Toby Ma | 8.70 | 43 | 1.38 | 34 | 01:30.00 | 50 | 17.20 | 44 | 171 |
105 | Nathan Mi | 9.30 | 37 | 1.15 | 22 | 01:31.00 | 49 | 13.70 | 37 | 145 |
102 | Ben Hi | 9.70 | 33 | 1.25 | 27 | 01:40.99 | 39 | 15.15 | 40 | 139 |
107 | Memphis'Lee Di | 9.50 | 35 | 1.26 | 28 | 01:52.00 | 28 | 7.29 | 24 | 115 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Alex Pa | MADJA | 8.10 | 49 | 1.83 | 56 | 01:13.99 | 66 | 26.40 | 62 | 233 |
2 | Alex Ro | Swindon | 8.40 | 46 | 1.68 | 49 | 01:20.99 | 59 | 23.30 | 56 | 210 |
3 | Hugo Ha | MADJA | 8.60 | 44 | 1.78 | 54 | 01:26.00 | 54 | 15.70 | 41 | 193 |
4 | Sam In | MADJA | 9.30 | 37 | 1.51 | 40 | 01:29.00 | 51 | 22.65 | 55 | 183 |
5 | Harvey Mo | MADJA | 8.60 | 44 | 1.60 | 45 | 01:33.00 | 47 | 18.20 | 46 | 182 |
5 | Doug Ro | MADJA | 8.80 | 42 | 1.50 | 40 | 01:24.00 | 56 | 17.18 | 44 | 182 |
7 | Ben Jo | MADJA | 9.20 | 38 | 1.57 | 43 | 01:25.00 | 55 | 17.30 | 44 | 180 |
8 | Jamie Wa | Swindon | 9.00 | 40 | 1.58 | 44 | 01:27.00 | 53 | 15.39 | 40 | 177 |
9 | Toby Ma | Swindon | 8.70 | 43 | 1.38 | 34 | 01:30.00 | 50 | 17.20 | 44 | 171 |
10 | Jack Wh | MADJA | 10.00 | 30 | 1.60 | 45 | 01:37.00 | 43 | 15.65 | 41 | 159 |
11 | Edward Lo | MADJA | 9.60 | 34 | 1.44 | 37 | 01:35.00 | 45 | 14.90 | 39 | 155 |
12 | Henry Co | MADJA | 8.90 | 41 | 1.39 | 34 | 01:38.99 | 41 | 13.10 | 36 | 152 |
13 | Tom Wa | MADJA | 9.60 | 34 | 1.31 | 30 | 01:38.99 | 41 | 16.96 | 43 | 148 |
14 | Nathan Mi | Swindon | 9.30 | 37 | 1.15 | 22 | 01:31.00 | 49 | 13.70 | 37 | 145 |
15 | Ben Hi | Swindon | 9.70 | 33 | 1.25 | 27 | 01:40.99 | 39 | 15.15 | 40 | 139 |
16 | Dominic St | MADJA | 10.20 | 28 | 1.20 | 25 | 01:42.99 | 37 | 9.10 | 28 | 118 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Edie No | MADJA | 8.40 | 46 | 1.70 | 50 | 01:26.00 | 54 | 12.15 | 34 | 184 |
2 | Lottie De | MADJA | 9.30 | 37 | 1.49 | 39 | 01:36.00 | 44 | 13.46 | 36 | 156 |
3 | Rosie Ho | MADJA | 10.00 | 30 | 1.47 | 38 | 01:41.99 | 38 | 11.10 | 32 | 138 |
4 | Natalie Sm | MADJA | 9.90 | 31 | 1.38 | 34 | 01:37.99 | 42 | 7.32 | 24 | 131 |
4 | Ellie Co | MADJA | 9.70 | 33 | 1.34 | 32 | 01:47.00 | 33 | 11.90 | 33 | 131 |
6 | Maisie Al | MADJA | 9.70 | 33 | 1.40 | 35 | 01:46.-01 | 34 | 6.36 | 22 | 124 |
7 | Sophie De | MADJA | 9.60 | 34 | 1.04 | 17 | 01:34.00 | 46 | 6.15 | 22 | 119 |
8 | Poppy Ma | MADJA | 10.00 | 30 | 1.30 | 30 | 01:50.00 | 30 | 8.87 | 27 | 117 |
9 | Amelia Ri | MADJA | 10.20 | 28 | 1.23 | 26 | 01:49.00 | 31 | 10.50 | 31 | 116 |
10 | Ciara Ba | MADJA | 10.70 | 23 | 1.19 | 24 | 01:47.00 | 33 | 12.50 | 35 | 115 |
10 | Memphis'Lee Di | Swindon | 9.50 | 35 | 1.26 | 28 | 01:52.00 | 28 | 7.29 | 24 | 115 |
12 | Phoebe Co | MADJA | 10.30 | 27 | 1.26 | 28 | 00:00.00 | 0 | 10.07 | 30 | 85 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Alex Pa | MADJA | 8.10 | 49 |
2 | Alex Ro | Swindon | 8.40 | 46 |
3 | Hugo Ha | MADJA | 8.60 | 44 |
3 | Harvey Mo | MADJA | 8.60 | 44 |
5 | Toby Ma | Swindon | 8.70 | 43 |
6 | Doug Ro | MADJA | 8.80 | 42 |
7 | Henry Co | MADJA | 8.90 | 41 |
8 | Jamie Wa | Swindon | 9.00 | 40 |
9 | Ben Jo | MADJA | 9.20 | 38 |
10 | Sam In | MADJA | 9.30 | 37 |
10 | Nathan Mi | Swindon | 9.30 | 37 |
12 | Edward Lo | MADJA | 9.60 | 34 |
12 | Tom Wa | MADJA | 9.60 | 34 |
14 | Ben Hi | Swindon | 9.70 | 33 |
15 | Jack Wh | MADJA | 10.00 | 30 |
16 | Dominic St | MADJA | 10.20 | 28 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Edie No | MADJA | 8.40 | 46 |
2 | Lottie De | MADJA | 9.30 | 37 |
3 | Memphis'Lee Di | Swindon | 9.50 | 35 |
4 | Sophie De | MADJA | 9.60 | 34 |
5 | Ellie Co | MADJA | 9.70 | 33 |
5 | Maisie Al | MADJA | 9.70 | 33 |
7 | Natalie Sm | MADJA | 9.90 | 31 |
8 | Rosie Ho | MADJA | 10.00 | 30 |
8 | Poppy Ma | MADJA | 10.00 | 30 |
10 | Amelia Ri | MADJA | 10.20 | 28 |
11 | Phoebe Co | MADJA | 10.30 | 27 |
12 | Ciara Ba | MADJA | 10.70 | 23 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Alex Pa | MADJA | 1.83 | 56 |
2 | Hugo Ha | MADJA | 1.78 | 54 |
3 | Alex Ro | Swindon | 1.68 | 49 |
4 | Harvey Mo | MADJA | 1.60 | 45 |
4 | Jack Wh | MADJA | 1.60 | 45 |
6 | Jamie Wa | Swindon | 1.58 | 44 |
7 | Ben Jo | MADJA | 1.57 | 43 |
8 | Sam In | MADJA | 1.51 | 40 |
8 | Doug Ro | MADJA | 1.50 | 40 |
10 | Edward Lo | MADJA | 1.44 | 37 |
11 | Henry Co | MADJA | 1.39 | 34 |
11 | Toby Ma | Swindon | 1.38 | 34 |
13 | Tom Wa | MADJA | 1.31 | 30 |
14 | Ben Hi | Swindon | 1.25 | 27 |
15 | Dominic St | MADJA | 1.20 | 25 |
16 | Nathan Mi | Swindon | 1.15 | 22 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Edie No | MADJA | 1.70 | 50 |
2 | Lottie De | MADJA | 1.49 | 39 |
3 | Rosie Ho | MADJA | 1.47 | 38 |
4 | Maisie Al | MADJA | 1.40 | 35 |
5 | Natalie Sm | MADJA | 1.38 | 34 |
6 | Ellie Co | MADJA | 1.34 | 32 |
7 | Poppy Ma | MADJA | 1.30 | 30 |
8 | Memphis'Lee Di | Swindon | 1.26 | 28 |
8 | Phoebe Co | MADJA | 1.26 | 28 |
10 | Amelia Ri | MADJA | 1.23 | 26 |
11 | Ciara Ba | MADJA | 1.19 | 24 |
12 | Sophie De | MADJA | 1.04 | 17 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Alex Pa | MADJA | 01:13.99 | 66 |
2 | Alex Ro | Swindon | 01:20.99 | 59 |
3 | Doug Ro | MADJA | 01:24.00 | 56 |
4 | Ben Jo | MADJA | 01:25.00 | 55 |
5 | Hugo Ha | MADJA | 01:26.00 | 54 |
6 | Jamie Wa | Swindon | 01:27.00 | 53 |
7 | Sam In | MADJA | 01:29.00 | 51 |
8 | Toby Ma | Swindon | 01:30.00 | 50 |
9 | Nathan Mi | Swindon | 01:31.00 | 49 |
10 | Harvey Mo | MADJA | 01:33.00 | 47 |
11 | Edward Lo | MADJA | 01:35.00 | 45 |
12 | Jack Wh | MADJA | 01:37.00 | 43 |
13 | Henry Co | MADJA | 01:38.99 | 41 |
13 | Tom Wa | MADJA | 01:38.99 | 41 |
15 | Ben Hi | Swindon | 01:40.99 | 39 |
16 | Dominic St | MADJA | 01:42.99 | 37 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Edie No | MADJA | 01:26.00 | 54 |
2 | Sophie De | MADJA | 01:34.00 | 46 |
3 | Lottie De | MADJA | 01:36.00 | 44 |
4 | Natalie Sm | MADJA | 01:37.99 | 42 |
5 | Rosie Ho | MADJA | 01:41.99 | 38 |
6 | Maisie Al | MADJA | 01:46.-01 | 34 |
7 | Ellie Co | MADJA | 01:47.00 | 33 |
7 | Ciara Ba | MADJA | 01:47.00 | 33 |
9 | Amelia Ri | MADJA | 01:49.00 | 31 |
10 | Poppy Ma | MADJA | 01:50.00 | 30 |
11 | Memphis'Lee Di | Swindon | 01:52.00 | 28 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Alex Pa | MADJA | 26.40 | 62 |
2 | Alex Ro | Swindon | 23.30 | 56 |
3 | Sam In | MADJA | 22.65 | 55 |
4 | Harvey Mo | MADJA | 18.20 | 46 |
5 | Ben Jo | MADJA | 17.30 | 44 |
5 | Toby Ma | Swindon | 17.20 | 44 |
5 | Doug Ro | MADJA | 17.18 | 44 |
8 | Tom Wa | MADJA | 16.96 | 43 |
9 | Hugo Ha | MADJA | 15.70 | 41 |
9 | Jack Wh | MADJA | 15.65 | 41 |
11 | Jamie Wa | Swindon | 15.39 | 40 |
11 | Ben Hi | Swindon | 15.15 | 40 |
13 | Edward Lo | MADJA | 14.90 | 39 |
14 | Nathan Mi | Swindon | 13.70 | 37 |
15 | Henry Co | MADJA | 13.10 | 36 |
16 | Dominic St | MADJA | 9.10 | 28 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Lottie De | MADJA | 13.46 | 36 |
2 | Ciara Ba | MADJA | 12.50 | 35 |
3 | Edie No | MADJA | 12.15 | 34 |
4 | Ellie Co | MADJA | 11.90 | 33 |
5 | Rosie Ho | MADJA | 11.10 | 32 |
6 | Amelia Ri | MADJA | 10.50 | 31 |
7 | Phoebe Co | MADJA | 10.07 | 30 |
8 | Poppy Ma | MADJA | 8.87 | 27 |
9 | Natalie Sm | MADJA | 7.32 | 24 |
9 | Memphis'Lee Di | Swindon | 7.29 | 24 |
11 | Maisie Al | MADJA | 6.36 | 22 |
11 | Sophie De | MADJA | 6.15 | 22 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details