Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | JOE SH | | 10.10 | 69 | 1.80 | 49 | 02:02.00 | 68 | 28.00 | 56 | 242 |
2 | MATTHEW AT | | 11.00 | 60 | 1.74 | 46 | 01:51.00 | 79 | 25.00 | 50 | 235 |
3 | OLLIE ME | | 10.40 | 66 | 1.94 | 56 | 02:29.00 | 41 | 34.00 | 68 | 231 |
4 | HARVEY DI | | 12.50 | 45 | 1.60 | 39 | 01:52.00 | 78 | 24.00 | 48 | 210 |
5 | ARCHIE NO | | 11.40 | 56 | 1.50 | 34 | 02:16.00 | 54 | 25.00 | 50 | 194 |
6 | ADAM SE | | 10.90 | 61 | 1.45 | 31 | 02:08.99 | 61 | 19.00 | 38 | 191 |
7 | BEN HO | | 12.50 | 45 | 1.40 | 29 | 01:43.99 | 86 | 15.00 | 30 | 190 |
8 | SACHA DA | | 11.40 | 56 | 1.57 | 37 | 02:33.99 | 36 | 22.00 | 44 | 173 |
9 | KILLIAN BI | | 12.90 | 41 | 1.40 | 29 | 02:16.99 | 53 | 22.00 | 44 | 167 |
10 | AARON NO | | 11.90 | 51 | 1.58 | 38 | 03:31.99 | 10 | 14.00 | 28 | 127 |
11 | JOSH EG | | 14.50 | 25 | 1.20 | 19 | 03:41.00 | 10 | 26.00 | 52 | 106 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | LAYNE WR | | 11.80 | 52 | 1.90 | 54 | 01:40.99 | 89 | 30.00 | 60 | 255 |
2 | LAUREN AG | | 9.50 | 75 | 1.80 | 49 | 01:58.00 | 72 | 19.00 | 38 | 234 |
3 | RHANIA AK | | 8.90 | 81 | 1.60 | 39 | 01:56.00 | 74 | 19.00 | 38 | 232 |
4 | OLIVIA LO | | 10.40 | 66 | 1.50 | 34 | 02:06.99 | 63 | 18.00 | 36 | 199 |
5 | POPPY CA | | 10.60 | 64 | 1.70 | 44 | 02:20.99 | 49 | 16.00 | 32 | 189 |
6 | HANNAH SH | | 11.50 | 55 | 1.80 | 49 | 02:27.99 | 42 | 18.00 | 36 | 182 |
7 | NEAVE WR | | 9.90 | 71 | 1.45 | 31 | 02:27.00 | 43 | 13.00 | 26 | 171 |
8 | AMY WO | | 11.40 | 56 | 1.52 | 35 | 02:20.99 | 49 | 14.00 | 28 | 168 |
9 | ABIGAIL CA | | 11.80 | 52 | 1.64 | 41 | 02:29.99 | 40 | 17.00 | 34 | 167 |
10 | IZZY FO | | 12.10 | 49 | 1.56 | 37 | 02:27.00 | 43 | 18.00 | 36 | 165 |
11 | IMOGEN MI | | 10.70 | 63 | 1.69 | 43 | 02:36.10 | 34 | 9.00 | 18 | 158 |
12 | MAYYAH NO | | 12.50 | 45 | 1.50 | 34 | 02:35.00 | 35 | 10.00 | 20 | 134 |
13 | SOPHIE MA | | 11.70 | 53 | 1.60 | 39 | 02:45.00 | 25 | 7.00 | 14 | 131 |
14 | LIBBY WH | | 12.40 | 46 | 1.10 | 14 | 02:22.00 | 48 | 11.00 | 22 | 130 |
15 | DAISY MI | | 13.80 | 32 | 1.52 | 35 | 02:29.00 | 41 | 10.00 | 20 | 128 |
16 | SHEERY DA | | 12.50 | 45 | 1.28 | 23 | 02:47.00 | 23 | 17.00 | 34 | 125 |
17 | EMMA KI | | 12.60 | 44 | 1.56 | 37 | 02:43.99 | 26 | 8.00 | 16 | 123 |
18 | TILLY HO | | 12.70 | 43 | 1.20 | 19 | 03:02.99 | 10 | 7.00 | 14 | 86 |
19 | MILLIE RE | | 14.40 | 26 | 1.01 | 10 | 04:00.00 | 10 | 9.00 | 18 | 64 |
20 | TABITHA FR | | 19.50 | 10 | 1.12 | 15 | 00:00.00 | 0 | 7.00 | 14 | 39 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | JOE SH | | 10.10 | 69 |
2 | OLLIE ME | | 10.40 | 66 |
3 | ADAM SE | | 10.90 | 61 |
4 | MATTHEW AT | | 11.00 | 60 |
5 | ARCHIE NO | | 11.40 | 56 |
5 | SACHA DA | | 11.40 | 56 |
7 | AARON NO | | 11.90 | 51 |
8 | HARVEY DI | | 12.50 | 45 |
8 | BEN HO | | 12.50 | 45 |
10 | KILLIAN BI | | 12.90 | 41 |
11 | JOSH EG | | 14.50 | 25 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | RHANIA AK | | 8.90 | 81 |
2 | LAUREN AG | | 9.50 | 75 |
3 | NEAVE WR | | 9.90 | 71 |
4 | OLIVIA LO | | 10.40 | 66 |
5 | POPPY CA | | 10.60 | 64 |
6 | IMOGEN MI | | 10.70 | 63 |
7 | AMY WO | | 11.40 | 56 |
8 | HANNAH SH | | 11.50 | 55 |
9 | SOPHIE MA | | 11.70 | 53 |
10 | LAYNE WR | | 11.80 | 52 |
10 | ABIGAIL CA | | 11.80 | 52 |
12 | IZZY FO | | 12.10 | 49 |
13 | LIBBY WH | | 12.40 | 46 |
14 | MAYYAH NO | | 12.50 | 45 |
14 | SHEERY DA | | 12.50 | 45 |
16 | EMMA KI | | 12.60 | 44 |
17 | TILLY HO | | 12.70 | 43 |
18 | DAISY MI | | 13.80 | 32 |
19 | MILLIE RE | | 14.40 | 26 |
20 | TABITHA FR | | 19.50 | 10 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | OLLIE ME | | 1.94 | 56 |
2 | JOE SH | | 1.80 | 49 |
3 | MATTHEW AT | | 1.74 | 46 |
4 | HARVEY DI | | 1.60 | 39 |
5 | AARON NO | | 1.58 | 38 |
6 | SACHA DA | | 1.57 | 37 |
7 | ARCHIE NO | | 1.50 | 34 |
8 | ADAM SE | | 1.45 | 31 |
9 | BEN HO | | 1.40 | 29 |
9 | KILLIAN BI | | 1.40 | 29 |
11 | JOSH EG | | 1.20 | 19 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | LAYNE WR | | 1.90 | 54 |
2 | LAUREN AG | | 1.80 | 49 |
2 | HANNAH SH | | 1.80 | 49 |
4 | POPPY CA | | 1.70 | 44 |
5 | IMOGEN MI | | 1.69 | 43 |
6 | ABIGAIL CA | | 1.64 | 41 |
7 | RHANIA AK | | 1.60 | 39 |
7 | SOPHIE MA | | 1.60 | 39 |
9 | IZZY FO | | 1.56 | 37 |
9 | EMMA KI | | 1.56 | 37 |
11 | AMY WO | | 1.52 | 35 |
11 | DAISY MI | | 1.52 | 35 |
13 | OLIVIA LO | | 1.50 | 34 |
13 | MAYYAH NO | | 1.50 | 34 |
15 | NEAVE WR | | 1.45 | 31 |
16 | SHEERY DA | | 1.28 | 23 |
17 | TILLY HO | | 1.20 | 19 |
18 | TABITHA FR | | 1.12 | 15 |
19 | LIBBY WH | | 1.10 | 14 |
20 | MILLIE RE | | 1.01 | 10 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | BEN HO | | 01:43.99 | 86 |
2 | MATTHEW AT | | 01:51.00 | 79 |
3 | HARVEY DI | | 01:52.00 | 78 |
4 | JOE SH | | 02:02.00 | 68 |
5 | ADAM SE | | 02:08.99 | 61 |
6 | ARCHIE NO | | 02:16.00 | 54 |
7 | KILLIAN BI | | 02:16.99 | 53 |
8 | OLLIE ME | | 02:29.00 | 41 |
9 | SACHA DA | | 02:33.99 | 36 |
10 | AARON NO | | 03:31.99 | 10 |
10 | JOSH EG | | 03:41.00 | 10 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | LAYNE WR | | 01:40.99 | 89 |
2 | RHANIA AK | | 01:56.00 | 74 |
3 | LAUREN AG | | 01:58.00 | 72 |
4 | OLIVIA LO | | 02:06.99 | 63 |
5 | POPPY CA | | 02:20.99 | 49 |
5 | AMY WO | | 02:20.99 | 49 |
7 | LIBBY WH | | 02:22.00 | 48 |
8 | NEAVE WR | | 02:27.00 | 43 |
8 | IZZY FO | | 02:27.00 | 43 |
10 | HANNAH SH | | 02:27.99 | 42 |
11 | DAISY MI | | 02:29.00 | 41 |
12 | ABIGAIL CA | | 02:29.99 | 40 |
13 | MAYYAH NO | | 02:35.00 | 35 |
14 | IMOGEN MI | | 02:36.10 | 34 |
15 | EMMA KI | | 02:43.99 | 26 |
16 | SOPHIE MA | | 02:45.00 | 25 |
17 | SHEERY DA | | 02:47.00 | 23 |
18 | TILLY HO | | 03:02.99 | 10 |
18 | MILLIE RE | | 04:00.00 | 10 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | OLLIE ME | | 34.00 | 68 |
2 | JOE SH | | 28.00 | 56 |
3 | JOSH EG | | 26.00 | 52 |
4 | MATTHEW AT | | 25.00 | 50 |
4 | ARCHIE NO | | 25.00 | 50 |
6 | HARVEY DI | | 24.00 | 48 |
7 | SACHA DA | | 22.00 | 44 |
7 | KILLIAN BI | | 22.00 | 44 |
9 | ADAM SE | | 19.00 | 38 |
10 | BEN HO | | 15.00 | 30 |
11 | AARON NO | | 14.00 | 28 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | LAYNE WR | | 30.00 | 60 |
2 | LAUREN AG | | 19.00 | 38 |
2 | RHANIA AK | | 19.00 | 38 |
4 | OLIVIA LO | | 18.00 | 36 |
4 | HANNAH SH | | 18.00 | 36 |
4 | IZZY FO | | 18.00 | 36 |
7 | ABIGAIL CA | | 17.00 | 34 |
7 | SHEERY DA | | 17.00 | 34 |
9 | POPPY CA | | 16.00 | 32 |
10 | AMY WO | | 14.00 | 28 |
11 | NEAVE WR | | 13.00 | 26 |
12 | LIBBY WH | | 11.00 | 22 |
13 | MAYYAH NO | | 10.00 | 20 |
13 | DAISY MI | | 10.00 | 20 |
15 | IMOGEN MI | | 9.00 | 18 |
15 | MILLIE RE | | 9.00 | 18 |
17 | EMMA KI | | 8.00 | 16 |
18 | SOPHIE MA | | 7.00 | 14 |
18 | TILLY HO | | 7.00 | 14 |
18 | TABITHA FR | | 7.00 | 14 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details