Overall Event Results
Rank | Team | Points |
---|
1 | STICKLEPATH | 1529 |
2 | HOLSWORTHY | 1512 |
3 | ILFRACOMBE | 1474 |
4 | GTJS | 1457 |
5 | WOOLACOMBE | 1438 |
6 | BISHOPS TAWTON | 1430 |
7 | CAEN | 1380 |
8 | BRATTON FLEMING | 1364 |
9 | COMBE MARTIN | 1310 |
10 | HOLYWELL | 1297 |
11 | PILTON BLUECOAT 2 | 1285 |
12 | PILTON BLUECOAT 1 | 1278 |
13 | HALWILL | 1241 |
14 | MONKLEIGH | 1181 |
15 | SWIMBRIDGE | 1165 |
16 | ORCHARD VALE | 1154 |
17 | BERRYNARBOR | 1100 |
18 | FILLEIGH | 1050 |
19 | CHITTLEHAMPTON | 1041 |
20 | GOODLEIGH | 910 |
Teams
STICKLEPATH
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
884 | OLIVER ST | 10.80 | 62 | 1.94 | 56 | 02:02.99 | 67 | 37.50 | 75 | 260 |
885 | JORDAN CH | 11.20 | 58 | 1.76 | 47 | 01:54.00 | 76 | 27.00 | 54 | 235 |
886 | RYAN MU | 11.40 | 56 | 1.64 | 41 | 02:14.99 | 55 | 28.00 | 56 | 208 |
883 | HAMISH JA | 11.30 | 57 | 1.70 | 44 | 02:02.00 | 68 | 17.30 | 34 | 203 |
889 | FLYNN RO | 12.00 | 50 | 1.85 | 51 | 02:18.99 | 51 | 12.20 | 24 | 176 |
890 | HANNAH EL | 12.60 | 44 | 1.67 | 42 | 02:27.00 | 43 | 12.50 | 25 | 154 |
888 | LYDIA SU | 12.70 | 43 | 1.65 | 41 | 02:33.00 | 37 | 16.90 | 33 | 154 |
887 | SYDNEY MA | 12.40 | 46 | 1.73 | 45 | 02:43.00 | 27 | 10.70 | 21 | 139 |
HOLSWORTHY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
601 | JAKE LE | 11.40 | 56 | 1.70 | 44 | 02:10.99 | 59 | 28.40 | 56 | 215 |
598 | REECE SW | 11.90 | 51 | 1.79 | 48 | 02:08.99 | 61 | 22.00 | 44 | 204 |
600 | LEWIS HA | 11.70 | 53 | 1.71 | 44 | 02:16.00 | 54 | 26.00 | 52 | 203 |
599 | LEWIS RO | 11.50 | 55 | 1.74 | 46 | 02:41.99 | 28 | 27.80 | 55 | 184 |
604 | RACHEL PO | 11.50 | 55 | 1.85 | 51 | 02:14.00 | 56 | 20.70 | 41 | 203 |
603 | TILLY DA | 11.80 | 52 | 1.70 | 44 | 02:16.00 | 54 | 18.00 | 36 | 186 |
602 | NAOMI CO | 13.00 | 40 | 1.89 | 53 | 02:22.00 | 48 | 18.50 | 37 | 178 |
605 | KERRI FA | 13.60 | 34 | 1.68 | 43 | 02:33.00 | 37 | 12.50 | 25 | 139 |
ILFRACOMBE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
787 | ARCHIE VO | 11.70 | 53 | 1.91 | 54 | 02:12.00 | 58 | 33.10 | 66 | 231 |
789 | LUKE HA | 11.70 | 53 | 1.65 | 41 | 02:10.99 | 59 | 31.90 | 63 | 216 |
788 | NATHAN CH | 12.60 | 44 | 1.85 | 51 | 02:14.00 | 56 | 23.50 | 47 | 198 |
790 | ELIJAH CL | 11.40 | 56 | 1.79 | 48 | 02:22.00 | 48 | 22.50 | 45 | 197 |
791 | DIONE MO | 11.74 | 53 | 1.96 | 57 | 02:41.99 | 28 | 13.50 | 27 | 165 |
794 | MOLLY GO | 13.00 | 40 | 1.74 | 46 | 02:24.00 | 46 | 15.40 | 30 | 162 |
793 | BAYLEIGH DA | 12.50 | 45 | 1.57 | 37 | 02:24.00 | 46 | 14.90 | 29 | 157 |
792 | CHANADE CO | 13.10 | 39 | 1.70 | 44 | 02:41.99 | 28 | 18.60 | 37 | 148 |
GTJS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
771 | JACK MA | 11.50 | 55 | 1.62 | 40 | 02:00.00 | 70 | 24.90 | 49 | 214 |
773 | WILLIAM BR | 11.30 | 57 | 1.83 | 50 | 02:16.99 | 53 | 23.50 | 47 | 207 |
774 | BAILEY ST | 12.60 | 44 | 1.73 | 45 | 02:14.99 | 55 | 22.50 | 45 | 189 |
772 | SAM HI | 13.30 | 37 | 1.60 | 39 | 03:16.00 | 10 | 21.20 | 42 | 128 |
778 | EMILY TY | 10.90 | 61 | 2.28 | 73 | 02:16.99 | 53 | 23.00 | 46 | 233 |
777 | SOPHIE HE | 11.50 | 55 | 1.90 | 54 | 02:04.99 | 65 | 11.20 | 22 | 196 |
776 | SIAN TE | 12.40 | 46 | 1.72 | 45 | 02:33.99 | 36 | 12.30 | 24 | 151 |
775 | EVIE SI | 12.20 | 48 | 1.63 | 40 | 02:43.00 | 27 | 12.20 | 24 | 139 |
WOOLACOMBE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
785 | CALLAN BR | 12.20 | 48 | 1.63 | 40 | 02:04.99 | 65 | 22.80 | 45 | 198 |
784 | BEN WO | 13.30 | 37 | 1.36 | 27 | 02:04.99 | 65 | 23.60 | 47 | 176 |
783 | JACK CO | 13.40 | 36 | 1.49 | 33 | 02:16.99 | 53 | 25.20 | 50 | 172 |
786 | ARNIE BU | 12.50 | 45 | 1.67 | 42 | 02:16.99 | 53 | 14.30 | 28 | 168 |
779 | TIGER LI | 11.10 | 59 | 1.85 | 51 | 02:12.99 | 57 | 15.50 | 31 | 198 |
781 | KERRY FR | 13.00 | 40 | 1.86 | 52 | 02:14.99 | 55 | 20.00 | 40 | 187 |
780 | YAS PR | 12.70 | 43 | 1.63 | 40 | 02:16.99 | 53 | 17.40 | 34 | 170 |
782 | GINA HI | 13.50 | 35 | 1.76 | 47 | 02:14.99 | 55 | 16.20 | 32 | 169 |
BISHOPS TAWTON
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
652 | JOSHUA DO | 11.70 | 53 | 1.88 | 53 | 02:12.00 | 58 | 20.10 | 40 | 204 |
651 | LLEWYN HI | 12.40 | 46 | 1.67 | 42 | 02:12.99 | 57 | 29.10 | 58 | 203 |
653 | BROOKLYN YO | 11.60 | 54 | 1.58 | 38 | 02:16.00 | 54 | 26.20 | 52 | 198 |
654 | ETHAN GA | 12.50 | 45 | 1.67 | 42 | 02:27.00 | 43 | 25.10 | 50 | 180 |
658 | GRACE DA | 12.30 | 47 | 1.60 | 39 | 02:29.00 | 41 | 23.20 | 46 | 173 |
656 | TAYLOR HA | 11.90 | 51 | 1.73 | 45 | 02:24.00 | 46 | 15.10 | 30 | 172 |
657 | ELLIE RA | 12.00 | 50 | 1.68 | 43 | 02:16.00 | 54 | 9.10 | 18 | 165 |
655 | IMOGEN RO | 13.60 | 34 | 1.54 | 36 | 02:27.99 | 42 | 11.60 | 23 | 135 |
CAEN
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
835 | LEWIS LO | 11.00 | 60 | 1.84 | 51 | 02:14.00 | 56 | 30.60 | 61 | 228 |
836 | TYLER GO | 12.70 | 43 | 1.86 | 52 | 02:06.99 | 63 | 24.10 | 48 | 206 |
837 | MARK WI | 11.20 | 58 | 1.97 | 57 | 02:25.00 | 45 | 23.20 | 46 | 206 |
838 | DANIEL GR | 11.50 | 55 | 0.93 | 10 | 02:12.99 | 57 | 21.00 | 42 | 164 |
842 | HOLLY TH | 12.30 | 47 | 1.89 | 53 | 02:23.-01 | 47 | 14.90 | 29 | 176 |
839 | MACEY WE | 12.70 | 43 | 1.62 | 40 | 02:22.00 | 48 | 10.80 | 21 | 152 |
841 | RUBY BA | 14.60 | 24 | 1.69 | 43 | 02:35.00 | 35 | 16.70 | 33 | 135 |
840 | CARA RU | 12.90 | 41 | 1.56 | 37 | 02:54.00 | 16 | 9.60 | 19 | 113 |
BRATTON FLEMING
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
610 | RYAN HU | 10.80 | 62 | 1.86 | 52 | 02:16.99 | 53 | 20.60 | 41 | 208 |
612 | ALFIE RI | 11.90 | 51 | 1.66 | 42 | 02:08.99 | 61 | 23.10 | 46 | 200 |
613 | ANDREW WY | 12.90 | 41 | 1.81 | 49 | 02:18.99 | 51 | 25.30 | 50 | 191 |
611 | RYAN HA | 12.10 | 49 | 1.85 | 51 | 02:27.99 | 42 | 24.30 | 48 | 190 |
606 | ELLIE FY | 11.80 | 52 | 1.49 | 33 | 02:14.99 | 55 | 13.10 | 26 | 166 |
609 | MOLLY MA | 13.20 | 38 | 1.58 | 38 | 02:24.00 | 46 | 15.00 | 30 | 152 |
607 | GRACE SW | 12.30 | 47 | 1.65 | 41 | 02:43.00 | 27 | 13.30 | 26 | 141 |
608 | HANNAH FO | 13.30 | 37 | 1.35 | 26 | 02:37.99 | 32 | 10.70 | 21 | 116 |
COMBE MARTIN
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
854 | SOPHIE LE | 11.70 | 53 | 2.08 | 63 | 02:12.00 | 58 | 27.80 | 55 | 229 |
852 | JAMIE HE | 11.80 | 52 | 1.59 | 38 | 01:60.00 | 70 | 21.60 | 43 | 203 |
851 | BEN JE | 12.60 | 44 | 1.50 | 34 | 02:14.00 | 56 | 28.70 | 57 | 191 |
853 | KEEGAN BO | 12.50 | 45 | 1.75 | 46 | 02:31.00 | 39 | 27.80 | 55 | 185 |
856 | CONNIE TU | 12.70 | 43 | 1.72 | 45 | 02:20.99 | 49 | 21.40 | 42 | 179 |
857 | SOPHIE BA | 13.00 | 40 | 1.64 | 41 | 02:31.00 | 39 | 8.50 | 17 | 137 |
858 | TAO HO | 13.80 | 32 | 1.47 | 32 | 02:33.99 | 36 | 7.50 | 15 | 115 |
855 | KAYLYM FL | 15.70 | 13 | 1.48 | 33 | 03:08.99 | 10 | 7.90 | 15 | 71 |
HOLYWELL
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
751 | MAX CO | 12.20 | 48 | 1.46 | 32 | 02:10.00 | 60 | 21.50 | 43 | 183 |
754 | BEN RY | 12.30 | 47 | 1.66 | 42 | 02:33.00 | 37 | 21.90 | 43 | 169 |
752 | JOSHUA PU | 12.10 | 49 | 1.40 | 29 | 02:16.99 | 53 | 19.10 | 38 | 169 |
753 | JACK FO | 13.50 | 35 | 1.25 | 21 | 02:35.00 | 35 | 27.10 | 54 | 145 |
748 | PAIGE TU | 11.30 | 57 | 1.84 | 51 | 02:29.99 | 40 | 21.20 | 42 | 190 |
747 | LUCY PA | 11.70 | 53 | 1.74 | 46 | 02:16.99 | 53 | 17.50 | 35 | 187 |
749 | LAURA SW | 12.90 | 41 | 1.58 | 38 | 02:41.00 | 29 | 11.00 | 22 | 130 |
750 | NATASHA TH | 12.90 | 41 | 1.45 | 31 | 02:37.99 | 32 | 10.00 | 20 | 124 |
PILTON BLUECOAT 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
795 | ROBERT WA | 12.00 | 50 | 1.78 | 48 | 02:27.00 | 43 | 37.20 | 74 | 215 |
798 | BRADLEY BA | 11.60 | 54 | 1.71 | 44 | 02:23.-01 | 47 | 28.60 | 57 | 202 |
797 | JONATHON BR | 13.00 | 40 | 1.66 | 42 | 02:06.00 | 64 | 23.60 | 47 | 193 |
796 | CAMERON JO | 12.90 | 41 | 1.74 | 46 | 00:00.00 | 0 | 24.30 | 48 | 135 |
799 | SASHA PI | 12.90 | 41 | 1.82 | 50 | 02:43.00 | 27 | 19.80 | 39 | 157 |
801 | KEZZIA WE | 12.50 | 45 | 1.62 | 40 | 02:35.00 | 35 | 8.70 | 17 | 137 |
802 | KAYA CO | 13.00 | 40 | 1.76 | 47 | 03:08.00 | 10 | 13.70 | 27 | 124 |
800 | JESSICA WA | 12.70 | 43 | 1.49 | 33 | 02:56.99 | 13 | 16.50 | 33 | 122 |
PILTON BLUECOAT 1
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
659 | JACK MO | 12.20 | 48 | 1.80 | 49 | 02:14.00 | 56 | 41.70 | 83 | 236 |
662 | JACK FR | 12.20 | 48 | 1.44 | 31 | 02:18.99 | 51 | 24.90 | 49 | 179 |
660 | ISSAAC BR | 11.70 | 53 | 1.59 | 38 | 02:12.99 | 57 | 13.90 | 27 | 175 |
661 | KURT LI | 12.90 | 41 | 1.70 | 44 | 02:39.00 | 31 | 18.30 | 36 | 152 |
665 | IMOGEN DU | 12.60 | 44 | 1.62 | 40 | 02:35.99 | 34 | 12.60 | 25 | 143 |
663 | ELLA MA | 13.40 | 36 | 1.42 | 30 | 02:35.00 | 35 | 17.30 | 34 | 135 |
666 | TASHA GR | 11.50 | 55 | 1.78 | 48 | 02:58.00 | 12 | 8.70 | 17 | 132 |
664 | AMY LE | 13.30 | 37 | 1.45 | 31 | 02:33.00 | 37 | 10.90 | 21 | 126 |
HALWILL
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
814 | JORDAN JA | 12.20 | 48 | 1.68 | 43 | 01:59.00 | 71 | 26.20 | 52 | 214 |
813 | DANIEL WO | 13.00 | 40 | 1.61 | 39 | 02:16.00 | 54 | 32.70 | 65 | 198 |
812 | MAX FE | 13.50 | 35 | 1.75 | 46 | 02:23.-01 | 47 | 18.80 | 37 | 165 |
811 | MATTHEW DE | 15.00 | 20 | 1.45 | 31 | 02:29.00 | 41 | 14.90 | 29 | 121 |
816 | ISOBEL ED | 12.60 | 44 | 1.76 | 47 | 02:14.00 | 56 | 13.60 | 27 | 174 |
818 | ANNALISE DI | 13.00 | 40 | 1.60 | 39 | 02:25.00 | 45 | 9.10 | 18 | 142 |
815 | ELLEN LA | 13.80 | 32 | 1.49 | 33 | 02:29.99 | 40 | 8.90 | 17 | 122 |
817 | GRACE CH | 15.80 | 12 | 1.65 | 41 | 02:41.00 | 29 | 11.90 | 23 | 105 |
MONKLEIGH
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
755 | BEN CO | 12.90 | 41 | 1.55 | 36 | 02:16.00 | 54 | 25.80 | 51 | 182 |
756 | ZEB CH | 12.60 | 44 | 1.57 | 37 | 02:16.00 | 54 | 21.60 | 43 | 178 |
757 | HARRY SL | 12.90 | 41 | 1.23 | 20 | 02:29.99 | 40 | 15.40 | 30 | 131 |
758 | NICHOLAS SU | 13.60 | 34 | 1.44 | 31 | 02:49.00 | 21 | 17.50 | 35 | 121 |
761 | ABI MA | 12.90 | 41 | 1.61 | 39 | 02:17.39 | 53 | 18.00 | 36 | 169 |
760 | PIPPA CL | 12.20 | 48 | 1.58 | 38 | 02:37.00 | 33 | 10.70 | 21 | 140 |
759 | JOANNA GR | 13.70 | 33 | 1.58 | 38 | 02:39.00 | 31 | 14.50 | 29 | 131 |
762 | NELL GI | 13.70 | 33 | 1.55 | 36 | 02:41.99 | 28 | 16.20 | 32 | 129 |
SWIMBRIDGE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
764 | ARCHIE GA | 12.00 | 50 | 1.82 | 50 | 02:31.00 | 39 | 24.70 | 49 | 188 |
766 | PHILLIP MO | 12.50 | 45 | 1.42 | 30 | 02:27.00 | 43 | 19.70 | 39 | 157 |
765 | SAM MC | 13.40 | 36 | 1.63 | 40 | 02:33.99 | 36 | 14.70 | 29 | 141 |
763 | JOE AN | 14.60 | 24 | 1.50 | 34 | 02:41.00 | 29 | 22.60 | 45 | 132 |
768 | BETHANY CO | 13.20 | 38 | 1.66 | 42 | 02:24.00 | 46 | 11.30 | 22 | 148 |
769 | MAYA LE | 12.40 | 46 | 1.73 | 45 | 02:37.99 | 32 | 12.50 | 25 | 148 |
770 | LUCY PR | 12.70 | 43 | 1.53 | 35 | 02:39.00 | 31 | 15.70 | 31 | 140 |
767 | FREYA SA | 13.90 | 31 | 1.48 | 33 | 02:41.00 | 29 | 9.40 | 18 | 111 |
ORCHARD VALE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
844 | GARETH WI | 11.60 | 54 | 2.08 | 63 | 02:14.00 | 56 | 25.40 | 50 | 223 |
843 | NIALL WE | 12.20 | 48 | 1.80 | 49 | 02:08.99 | 61 | 16.40 | 32 | 190 |
846 | JOSH BR | 12.90 | 41 | 1.61 | 39 | 02:20.00 | 50 | 26.80 | 53 | 183 |
845 | LIAM PE | 12.80 | 42 | 1.70 | 44 | 00:00.00 | 0 | 5.30 | 10 | 96 |
847 | SAMANTHA PH | 11.60 | 54 | 1.14 | 15 | 02:12.00 | 58 | 17.20 | 34 | 161 |
849 | JENNA BO | 12.90 | 41 | 1.63 | 40 | 02:29.00 | 41 | 17.60 | 35 | 157 |
848 | MEGAN DE | 13.70 | 33 | 1.55 | 36 | 02:24.00 | 46 | 14.80 | 29 | 144 |
BERRYNARBOR
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
861 | ELLIS RE | 12.30 | 47 | 1.74 | 46 | 01:57.00 | 73 | 23.80 | 47 | 213 |
862 | DYLAN BA | 13.30 | 37 | 1.80 | 49 | 02:08.00 | 62 | 17.20 | 34 | 182 |
860 | JAK DA | 12.50 | 45 | 1.61 | 39 | 02:20.99 | 49 | 24.70 | 49 | 182 |
865 | ALFIE LA | 15.00 | 20 | 1.59 | 38 | 00:00.00 | 0 | 17.50 | 35 | 93 |
859 | ADELAIDE LA | 12.80 | 42 | 1.60 | 39 | 02:24.00 | 46 | 11.00 | 22 | 149 |
864 | ELYSE RI | 12.74 | 43 | 1.62 | 40 | 02:43.99 | 26 | 14.00 | 28 | 137 |
866 | SHANNON HI | 15.90 | 11 | 1.51 | 34 | 03:12.99 | 10 | 11.10 | 22 | 77 |
863 | DISNIE TH | 14.90 | 21 | 1.41 | 29 | 00:00.00 | 0 | 8.70 | 17 | 67 |
FILLEIGH
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
807 | BUDDY MO | 14.60 | 24 | 1.39 | 28 | 02:43.99 | 26 | 25.00 | 50 | 128 |
810 | HARRY RO | 13.10 | 39 | 1.31 | 24 | 02:49.00 | 21 | 9.60 | 19 | 103 |
809 | SAM PR | 14.50 | 25 | 1.15 | 16 | 02:46.-01 | 24 | 9.80 | 19 | 84 |
808 | CHARLIE CO | 14.80 | 22 | 1.00 | 10 | 00:00.00 | 0 | 10.70 | 21 | 53 |
806 | ELEANOR SA | 11.60 | 54 | 1.58 | 38 | 02:08.00 | 62 | 30.80 | 61 | 215 |
805 | LAUREN TU | 11.40 | 56 | 1.69 | 43 | 02:06.99 | 63 | 25.90 | 51 | 213 |
803 | MATILDA HU | 12.80 | 42 | 1.86 | 52 | 02:29.00 | 41 | 9.30 | 18 | 153 |
804 | ALEX MC | 14.60 | 24 | 1.61 | 39 | 02:52.99 | 17 | 10.80 | 21 | 101 |
CHITTLEHAMPTON
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
820 | MATTHEW JO | 12.40 | 46 | 1.70 | 44 | 02:25.99 | 44 | 16.70 | 33 | 167 |
819 | WILLIAM DA | 12.80 | 42 | 1.95 | 56 | 02:47.00 | 23 | 20.10 | 40 | 161 |
822 | LEWIS JO | 12.90 | 41 | 1.66 | 42 | 02:31.00 | 39 | 14.40 | 28 | 150 |
821 | JAKE SH | 13.50 | 35 | 1.33 | 25 | 02:50.99 | 19 | 21.10 | 42 | 121 |
824 | CHARLOTTE TU | 12.80 | 42 | 1.76 | 47 | 02:27.99 | 42 | 15.40 | 30 | 161 |
823 | OLIVIA JO | 13.10 | 39 | 1.72 | 45 | 02:46.-01 | 24 | 14.70 | 29 | 137 |
825 | MARTHA IS | 15.30 | 17 | 1.44 | 31 | 03:18.99 | 10 | 11.80 | 23 | 81 |
826 | ELIZA PA | 16.80 | 10 | 1.11 | 14 | 03:02.99 | 10 | 14.60 | 29 | 63 |
GOODLEIGH
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
828 | OAKLAN LA | 12.30 | 47 | 1.91 | 54 | 02:06.99 | 63 | 27.20 | 54 | 218 |
830 | MASON GA | 12.90 | 41 | 1.57 | 37 | 02:33.00 | 37 | 21.20 | 42 | 157 |
827 | GEORGE MO | 14.20 | 28 | 1.63 | 40 | 02:29.00 | 41 | 16.30 | 32 | 141 |
829 | ARCHIE CU | 14.60 | 24 | 1.45 | 31 | 02:35.00 | 35 | 22.50 | 45 | 135 |
831 | SASHA DO | 15.50 | 15 | 1.36 | 27 | 02:47.00 | 23 | 14.60 | 29 | 94 |
834 | SCARLETT TO | 15.00 | 20 | 1.46 | 32 | 02:46.-01 | 24 | 6.60 | 13 | 89 |
833 | ROSIE SO | 15.50 | 15 | 1.52 | 35 | 03:25.00 | 10 | 8.00 | 16 | 76 |
NEWPORT
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | OLIVER ST | STICKLEPATH | 10.80 | 62 | 1.94 | 56 | 02:02.99 | 67 | 37.50 | 75 | 260 |
2 | JACK MO | PILTON BLUECOAT 1 | 12.20 | 48 | 1.80 | 49 | 02:14.00 | 56 | 41.70 | 83 | 236 |
3 | JORDAN CH | STICKLEPATH | 11.20 | 58 | 1.76 | 47 | 01:54.00 | 76 | 27.00 | 54 | 235 |
4 | ARCHIE VO | ILFRACOMBE | 11.70 | 53 | 1.91 | 54 | 02:12.00 | 58 | 33.10 | 66 | 231 |
5 | SOPHIE LE | COMBE MARTIN | 11.70 | 53 | 2.08 | 63 | 02:12.00 | 58 | 27.80 | 55 | 229 |
6 | LEWIS LO | CAEN | 11.00 | 60 | 1.84 | 51 | 02:14.00 | 56 | 30.60 | 61 | 228 |
7 | GARETH WI | ORCHARD VALE | 11.60 | 54 | 2.08 | 63 | 02:14.00 | 56 | 25.40 | 50 | 223 |
8 | OAKLAN LA | GOODLEIGH | 12.30 | 47 | 1.91 | 54 | 02:06.99 | 63 | 27.20 | 54 | 218 |
9 | LUKE HA | ILFRACOMBE | 11.70 | 53 | 1.65 | 41 | 02:10.99 | 59 | 31.90 | 63 | 216 |
10 | JAKE LE | HOLSWORTHY | 11.40 | 56 | 1.70 | 44 | 02:10.99 | 59 | 28.40 | 56 | 215 |
10 | ROBERT WA | PILTON BLUECOAT 2 | 12.00 | 50 | 1.78 | 48 | 02:27.00 | 43 | 37.20 | 74 | 215 |
12 | JACK MA | GTJS | 11.50 | 55 | 1.62 | 40 | 02:00.00 | 70 | 24.90 | 49 | 214 |
12 | JORDAN JA | HALWILL | 12.20 | 48 | 1.68 | 43 | 01:59.00 | 71 | 26.20 | 52 | 214 |
14 | ELLIS RE | BERRYNARBOR | 12.30 | 47 | 1.74 | 46 | 01:57.00 | 73 | 23.80 | 47 | 213 |
15 | RYAN HU | BRATTON FLEMING | 10.80 | 62 | 1.86 | 52 | 02:16.99 | 53 | 20.60 | 41 | 208 |
15 | RYAN MU | STICKLEPATH | 11.40 | 56 | 1.64 | 41 | 02:14.99 | 55 | 28.00 | 56 | 208 |
17 | WILLIAM BR | GTJS | 11.30 | 57 | 1.83 | 50 | 02:16.99 | 53 | 23.50 | 47 | 207 |
18 | MARK WI | CAEN | 11.20 | 58 | 1.97 | 57 | 02:25.00 | 45 | 23.20 | 46 | 206 |
18 | TYLER GO | CAEN | 12.70 | 43 | 1.86 | 52 | 02:06.99 | 63 | 24.10 | 48 | 206 |
20 | REECE SW | HOLSWORTHY | 11.90 | 51 | 1.79 | 48 | 02:08.99 | 61 | 22.00 | 44 | 204 |
20 | JOSHUA DO | BISHOPS TAWTON | 11.70 | 53 | 1.88 | 53 | 02:12.00 | 58 | 20.10 | 40 | 204 |
22 | JAMIE HE | COMBE MARTIN | 11.80 | 52 | 1.59 | 38 | 01:60.00 | 70 | 21.60 | 43 | 203 |
22 | HAMISH JA | STICKLEPATH | 11.30 | 57 | 1.70 | 44 | 02:02.00 | 68 | 17.30 | 34 | 203 |
22 | LLEWYN HI | BISHOPS TAWTON | 12.40 | 46 | 1.67 | 42 | 02:12.99 | 57 | 29.10 | 58 | 203 |
22 | LEWIS HA | HOLSWORTHY | 11.70 | 53 | 1.71 | 44 | 02:16.00 | 54 | 26.00 | 52 | 203 |
26 | BRADLEY BA | PILTON BLUECOAT 2 | 11.60 | 54 | 1.71 | 44 | 02:23.-01 | 47 | 28.60 | 57 | 202 |
27 | ALFIE RI | BRATTON FLEMING | 11.90 | 51 | 1.66 | 42 | 02:08.99 | 61 | 23.10 | 46 | 200 |
28 | NATHAN CH | ILFRACOMBE | 12.60 | 44 | 1.85 | 51 | 02:14.00 | 56 | 23.50 | 47 | 198 |
28 | BROOKLYN YO | BISHOPS TAWTON | 11.60 | 54 | 1.58 | 38 | 02:16.00 | 54 | 26.20 | 52 | 198 |
28 | CALLAN BR | WOOLACOMBE | 12.20 | 48 | 1.63 | 40 | 02:04.99 | 65 | 22.80 | 45 | 198 |
28 | DANIEL WO | HALWILL | 13.00 | 40 | 1.61 | 39 | 02:16.00 | 54 | 32.70 | 65 | 198 |
32 | ELIJAH CL | ILFRACOMBE | 11.40 | 56 | 1.79 | 48 | 02:22.00 | 48 | 22.50 | 45 | 197 |
33 | JONATHON BR | PILTON BLUECOAT 2 | 13.00 | 40 | 1.66 | 42 | 02:06.00 | 64 | 23.60 | 47 | 193 |
34 | BEN JE | COMBE MARTIN | 12.60 | 44 | 1.50 | 34 | 02:14.00 | 56 | 28.70 | 57 | 191 |
34 | ANDREW WY | BRATTON FLEMING | 12.90 | 41 | 1.81 | 49 | 02:18.99 | 51 | 25.30 | 50 | 191 |
36 | RYAN HA | BRATTON FLEMING | 12.10 | 49 | 1.85 | 51 | 02:27.99 | 42 | 24.30 | 48 | 190 |
36 | NIALL WE | ORCHARD VALE | 12.20 | 48 | 1.80 | 49 | 02:08.99 | 61 | 16.40 | 32 | 190 |
