Overall Event Results
| Rank | Team | Points |
|---|
| 1 | Kingslea B | 1467 |
| 2 | Southwater B | 1440 |
| 3 | Heron Way B | 1419 |
| 4 | Leechpool B | 1403 |
| 5 | Arunside B | 1332 |
| 6 | Greenway B | 1312 |
| 7 | Southwater | 1308 |
| 8 | North Heath B | 1305 |
| 9 | Holbrook B | 1295 |
| 10 | Shelley B | 1258 |
| 11 | Leechpool | 1250 |
| 12 | Arunside | 1231 |
| 13 | Heron Way | 1229 |
| 14 | Holbrook | 1226 |
| 15 | North Heath | 1216 |
| 16 | Kingslea | 1189 |
| 17 | Greenway | 1182 |
| 18 | Shelley | 1130 |
Teams
Kingslea B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 96 | Fletcher Bo | 8.53 | 45 | 1.81 | 52 | 01:28.00 | 47 | 51.40 | 100 | 244 |
| 97 | Thomas Mo | 8.59 | 44 | 1.75 | 50 | 01:19.99 | 55 | 30.00 | 65 | 214 |
| 99 | Malik Kh | 7.66 | 53 | 1.72 | 48 | 01:17.99 | 57 | 19.69 | 44 | 202 |
| 100 | Harry O’ | 8.15 | 48 | 1.65 | 46 | 01:24.00 | 51 | 25.00 | 55 | 200 |
| 98 | Ben Wa | 8.25 | 47 | 1.58 | 43 | 01:20.99 | 54 | 23.10 | 51 | 195 |
| 91 | Polly Me | 8.22 | 48 | 1.45 | 38 | 01:25.00 | 50 | 18.50 | 42 | 178 |
| 92 | Evelyn Sp | 9.15 | 38 | 1.53 | 41 | 01:29.00 | 46 | 11.40 | 27 | 152 |
| 93 | Charlotte Pa | 8.91 | 41 | 1.22 | 28 | 01:31.00 | 44 | 10.60 | 26 | 139 |
| 95 | Evanee Ad | 8.88 | 41 | 1.13 | 25 | 01:32.00 | 43 | 12.30 | 29 | 138 |
| 94 | Marlie Va | 8.85 | 41 | 1.04 | 21 | 01:29.00 | 46 | 11.20 | 27 | 135 |
Southwater B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 198 | Finn Br | 8.59 | 44 | 1.40 | 36 | 01:20.99 | 54 | 27.50 | 60 | 194 |
| 199 | Freddie Gl | 8.53 | 45 | 1.54 | 41 | 01:21.99 | 53 | 24.65 | 54 | 193 |
| 196 | Jaxon Wa | 8.41 | 46 | 1.43 | 37 | 01:18.99 | 56 | 23.24 | 51 | 190 |
| 200 | Tay Ta | 8.09 | 49 | 1.39 | 35 | 01:18.99 | 56 | 15.10 | 35 | 175 |
| 197 | Harry Pe | 8.03 | 50 | 1.63 | 45 | 01:14.99 | 60 | 0.00 | 0 | 155 |
| 191 | Sophia Fa | 8.63 | 44 | 1.44 | 37 | 01:23.-01 | 52 | 24.50 | 54 | 187 |
| 195 | Maisie Pa | 8.44 | 46 | 1.41 | 36 | 01:29.00 | 46 | 26.00 | 57 | 185 |
| 192 | Lottie Da | 8.28 | 47 | 1.47 | 38 | 01:24.00 | 51 | 13.00 | 31 | 167 |
| 194 | Ella Fe | 9.63 | 34 | 1.23 | 29 | 01:32.00 | 43 | 19.00 | 43 | 149 |
| 193 | Leah Ro | 8.91 | 41 | 1.41 | 36 | 01:29.00 | 46 | 0.00 | 0 | 123 |
Heron Way B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 60 | Zac Fo | 7.95 | 50 | 1.90 | 56 | 01:19.99 | 55 | 27.00 | 59 | 220 |
| 57 | Alex Ho | 8.10 | 49 | 1.61 | 44 | 01:24.00 | 51 | 34.00 | 73 | 217 |
| 56 | Archie Le | 8.33 | 47 | 1.55 | 42 | 01:21.99 | 53 | 26.00 | 57 | 199 |
| 58 | Olubunmi Bo | 7.50 | 55 | 1.70 | 48 | 01:38.99 | 36 | 15.00 | 35 | 174 |
| 59 | Teddy Go | 8.75 | 42 | 1.48 | 39 | 01:24.00 | 51 | 17.00 | 39 | 171 |
| 55 | Pippa Ta | 8.59 | 44 | 1.42 | 36 | 01:28.00 | 47 | 14.00 | 33 | 160 |
| 52 | Emily De | 9.09 | 39 | 1.45 | 38 | 01:32.00 | 43 | 13.00 | 31 | 151 |
| 51 | Darcie Ga | 8.56 | 44 | 1.37 | 34 | 01:26.00 | 49 | 9.90 | 24 | 151 |
| 53 | Harriett St | 9.16 | 38 | 1.53 | 41 | 01:34.00 | 41 | 11.00 | 27 | 147 |
| 54 | Harper Co | 9.88 | 31 | 1.05 | 22 | 02:02.99 | 12 | 7.95 | 20 | 85 |
Leechpool B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 111 | Jenson Sh | 8.00 | 50 | 1.55 | 42 | 01:23.-01 | 52 | 22.00 | 49 | 193 |
| 115 | Hugo St | 8.50 | 45 | 1.53 | 41 | 01:23.-01 | 52 | 23.70 | 52 | 190 |
| 113 | George We | 9.09 | 39 | 1.37 | 34 | 01:24.00 | 51 | 24.90 | 54 | 178 |
| 112 | Harry We | 8.59 | 44 | 1.31 | 32 | 01:19.99 | 55 | 21.00 | 47 | 178 |
| 114 | Arlow La | 8.62 | 44 | 1.55 | 42 | 01:28.00 | 47 | 16.70 | 38 | 171 |
| 119 | Lily Ma | 9.12 | 39 | 1.40 | 36 | 01:38.99 | 36 | 34.00 | 73 | 184 |
| 116 | Leonie Ow | 8.40 | 46 | 1.53 | 41 | 01:37.99 | 37 | 20.00 | 45 | 169 |
| 117 | Betsy Cl | 8.94 | 41 | 1.43 | 37 | 01:35.00 | 40 | 18.00 | 41 | 159 |
| 118 | Jessica Gr | 9.22 | 38 | 1.35 | 34 | 01:26.00 | 49 | 13.00 | 31 | 152 |
| 120 | Evelyn Pe | 10.25 | 27 | 1.25 | 30 | 01:49.00 | 26 | 16.00 | 37 | 120 |
Arunside B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 19 | Archie As | 8.06 | 49 | 1.52 | 40 | 01:20.99 | 54 | 23.80 | 52 | 195 |
| 20 | Jordan Pe | 8.57 | 44 | 1.45 | 38 | 01:15.99 | 59 | 21.80 | 48 | 189 |
| 16 | Charlie Bo | 8.34 | 47 | 1.50 | 40 | 01:23.-01 | 52 | 17.00 | 39 | 178 |
| 17 | Lucas Cr | 7.64 | 54 | 1.49 | 39 | 01:31.00 | 44 | 17.00 | 39 | 176 |
| 18 | Archie Hi | 8.63 | 44 | 1.37 | 34 | 01:21.99 | 53 | 19.60 | 44 | 175 |
| 15 | Rosie Co | 7.76 | 52 | 1.50 | 40 | 01:34.00 | 41 | 13.55 | 32 | 165 |
| 11 | Kirsten Pi | 8.66 | 43 | 1.41 | 36 | 01:23.-01 | 52 | 12.35 | 29 | 160 |
| 12 | Freya O’ | 9.56 | 34 | 1.31 | 32 | 01:32.00 | 43 | 10.60 | 26 | 135 |
| 13 | Sienna Ca | 9.37 | 36 | 1.60 | 44 | 01:36.00 | 39 | 5.49 | 15 | 134 |
| 14 | Charlotte Mc | 9.87 | 31 | 1.27 | 30 | 01:31.00 | 44 | 10.80 | 26 | 131 |
Greenway B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 33 | Brandon Th | 8.94 | 41 | 1.68 | 47 | 01:31.00 | 44 | 24.70 | 54 | 186 |
| 32 | Dylan Ma | 8.16 | 48 | 1.62 | 44 | 01:33.00 | 42 | 21.40 | 47 | 181 |
| 31 | Finn Br | 8.15 | 48 | 1.65 | 46 | 01:30.00 | 45 | 16.10 | 37 | 176 |
| 35 | Tobias Wa | 8.25 | 47 | 1.48 | 39 | 01:34.00 | 41 | 17.20 | 39 | 166 |
| 34 | Freddie Sn | 8.59 | 44 | 1.48 | 39 | 01:33.00 | 42 | 17.30 | 39 | 164 |
| 37 | Lucy Ni | 8.09 | 49 | 1.59 | 43 | 01:24.00 | 51 | 13.00 | 31 | 174 |
| 38 | Sofiia Mu | 8.84 | 42 | 1.58 | 43 | 01:31.00 | 44 | 11.00 | 27 | 156 |
| 39 | Evie Ar | 8.75 | 42 | 1.35 | 34 | 01:40.99 | 34 | 12.00 | 29 | 139 |
| 40 | Dot Di | 8.72 | 43 | 1.30 | 32 | 01:38.99 | 36 | 9.00 | 23 | 134 |
| 36 | Emily Ho | 8.09 | 49 | 1.22 | 28 | 01:25.00 | 50 | 0.00 | 0 | 127 |
Southwater
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 190 | Charlie To | 8.91 | 41 | 1.73 | 49 | 01:24.00 | 51 | 28.20 | 61 | 202 |
| 186 | Jayden Rh | 8.19 | 48 | 1.44 | 37 | 01:21.99 | 53 | 19.50 | 44 | 182 |
| 187 | Seanan Te | 7.91 | 51 | 1.50 | 40 | 01:35.00 | 40 | 17.00 | 39 | 170 |
| 188 | Thomas Da | 8.69 | 43 | 1.61 | 44 | 01:18.99 | 56 | 0.00 | 0 | 143 |
| 189 | Mantus Kw | 8.78 | 42 | 1.39 | 35 | 01:30.00 | 45 | 0.00 | 0 | 122 |
| 184 | Marney Mc | 8.44 | 46 | 1.64 | 45 | 01:34.00 | 41 | 12.10 | 29 | 161 |
| 182 | Maia Ra | 9.00 | 40 | 1.45 | 38 | 01:37.99 | 37 | 17.55 | 40 | 155 |
| 181 | Penny Ma | 8.18 | 48 | 1.60 | 44 | 01:17.99 | 57 | 0.00 | 0 | 149 |
| 185 | Zara Li | 9.22 | 38 | 1.45 | 38 | 01:27.00 | 48 | 8.90 | 22 | 146 |
| 183 | Ellie Ne | 9.47 | 35 | 1.37 | 34 | 01:34.00 | 41 | 12.80 | 30 | 140 |
North Heath B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 131 | Fletcher Vi | 8.50 | 45 | 1.48 | 39 | 01:14.99 | 60 | 33.80 | 72 | 216 |
| 134 | Harry Ba | 8.38 | 46 | 1.58 | 43 | 01:17.99 | 57 | 26.00 | 57 | 203 |
| 132 | Reece Re | 7.85 | 51 | 1.22 | 28 | 01:17.99 | 57 | 26.00 | 57 | 193 |
| 135 | Danny An | 8.57 | 44 | 1.62 | 44 | 01:27.00 | 48 | 14.00 | 33 | 169 |
| 133 | Mason Ch | 8.31 | 47 | 1.41 | 36 | 01:29.00 | 46 | 0.00 | 0 | 129 |
| 136 | Beatrice Bo | 7.92 | 51 | 1.37 | 34 | 01:33.00 | 42 | 14.20 | 33 | 160 |
| 139 | Olivia Bi | 8.10 | 49 | 1.53 | 41 | 00:00.00 | 0 | 18.30 | 41 | 131 |
| 140 | Rosa Cl | 9.50 | 35 | 1.31 | 32 | 01:37.00 | 38 | 8.20 | 21 | 126 |
| 137 | Willow Ta | 8.72 | 43 | 1.25 | 30 | 00:00.00 | 0 | 14.80 | 34 | 107 |
| 138 | Savanna Un | 8.93 | 41 | 1.15 | 26 | 02:14.99 | 10 | 11.10 | 27 | 104 |
Holbrook B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 73 | Joseph Wi | 8.44 | 46 | 1.62 | 44 | 01:26.00 | 49 | 27.00 | 59 | 198 |
| 71 | Jensen We | 8.03 | 50 | 1.75 | 50 | 01:21.99 | 53 | 18.50 | 42 | 195 |
| 72 | Cruz Ma | 8.35 | 46 | 1.50 | 40 | 01:33.00 | 42 | 29.00 | 63 | 191 |
| 74 | Kieran Ho | 7.91 | 51 | 1.16 | 26 | 01:26.00 | 49 | 25.00 | 55 | 181 |
| 75 | Tristan Ro | 8.05 | 49 | 1.15 | 26 | 01:26.00 | 49 | 11.00 | 27 | 151 |
| 76 | Niamh Co | 8.45 | 45 | 1.57 | 42 | 01:25.00 | 50 | 12.70 | 30 | 167 |
| 79 | Jasmine Du | 9.26 | 37 | 1.37 | 34 | 01:34.00 | 41 | 17.60 | 40 | 152 |
| 78 | Sienna Ho | 9.26 | 37 | 0.00 | 0 | 01:26.00 | 49 | 11.00 | 27 | 113 |
| 77 | Emma Wh | 9.31 | 37 | 1.43 | 37 | 01:42.99 | 32 | 0.00 | 0 | 106 |
| 80 | Amelia Cl | 8.53 | 45 | 1.33 | 33 | 02:31.00 | 10 | 6.10 | 17 | 105 |
Shelley B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 173 | Parker Ir | 8.25 | 47 | 1.40 | 36 | 01:16.99 | 58 | 24.00 | 53 | 194 |
| 174 | Finn Sp | 7.85 | 51 | 1.40 | 36 | 01:20.99 | 54 | 22.00 | 49 | 190 |
| 171 | Charlie Pl | 8.53 | 45 | 1.62 | 44 | 01:20.99 | 54 | 20.00 | 45 | 188 |
| 172 | Charlie Ho | 7.88 | 51 | 1.24 | 29 | 01:18.99 | 56 | 19.00 | 43 | 179 |
| 175 | Bear Co | 8.19 | 48 | 1.35 | 34 | 01:21.99 | 53 | 18.00 | 41 | 176 |
| 180 | Georgina He | 8.43 | 46 | 1.27 | 30 | 01:40.99 | 34 | 12.00 | 29 | 139 |
| 178 | Julia Es | 8.34 | 47 | 1.20 | 28 | 01:47.00 | 28 | 9.00 | 23 | 126 |
| 176 | Ruby Ea | 9.10 | 39 | 1.22 | 28 | 01:36.00 | 39 | 7.00 | 19 | 125 |
| 177 | Isabelle Ga | 8.87 | 41 | 1.19 | 27 | 01:42.99 | 32 | 6.00 | 17 | 117 |
| 179 | Ava St | 9.84 | 32 | 1.40 | 36 | 01:46.-01 | 29 | 7.00 | 19 | 116 |
Leechpool
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 105 | Luca Ca | 9.19 | 38 | 1.45 | 38 | 01:34.00 | 41 | 26.00 | 57 | 174 |
| 101 | Ben De | 9.90 | 31 | 1.40 | 36 | 01:29.00 | 46 | 24.00 | 53 | 166 |
| 102 | Dylan Cl | 8.50 | 45 | 1.42 | 36 | 01:37.00 | 38 | 16.00 | 37 | 156 |
| 103 | Eli Em | 10.90 | 21 | 1.37 | 34 | 01:37.99 | 37 | 18.00 | 41 | 133 |
| 104 | Ben Ey | 10.63 | 24 | 1.25 | 30 | 01:39.99 | 35 | 15.20 | 35 | 124 |
| 110 | Aiyanna Hi | 8.88 | 41 | 1.51 | 40 | 01:26.00 | 49 | 13.10 | 31 | 161 |
| 108 | Layla Ca | 8.78 | 42 | 1.48 | 39 | 01:35.00 | 40 | 14.70 | 34 | 155 |
| 107 | Lottie An | 9.28 | 37 | 1.41 | 36 | 01:30.00 | 45 | 16.20 | 37 | 155 |
| 106 | Olivia Ta | 9.56 | 34 | 1.56 | 42 | 01:35.00 | 40 | 14.60 | 34 | 150 |
| 109 | Hallie Je | 10.06 | 29 | 1.29 | 31 | 01:41.99 | 33 | 10.30 | 25 | 118 |
Arunside
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 7 | Ralph La | 8.56 | 44 | 1.46 | 38 | 01:24.00 | 51 | 17.00 | 39 | 172 |
| 6 | Nicholas Ma | 7.96 | 50 | 1.43 | 37 | 01:20.99 | 54 | 13.00 | 31 | 172 |
| 8 | Monty Wo | 9.09 | 39 | 1.45 | 38 | 01:31.00 | 44 | 21.00 | 47 | 168 |
| 10 | James Va | 8.87 | 41 | 1.31 | 32 | 01:31.00 | 44 | 18.00 | 41 | 158 |
| 9 | Ben Au | 9.81 | 32 | 1.13 | 25 | 01:30.00 | 45 | 14.00 | 33 | 135 |
| 2 | Scarlett He | 8.93 | 41 | 1.38 | 35 | 01:34.00 | 41 | 13.00 | 31 | 148 |
| 3 | Harper Gr | 9.06 | 39 | 1.45 | 38 | 01:32.00 | 43 | 11.00 | 27 | 147 |
| 1 | Isabella Sc | 10.24 | 28 | 1.42 | 36 | 01:38.99 | 36 | 16.00 | 37 | 137 |
| 4 | Phoebe Fr | 9.81 | 32 | 1.48 | 39 | 01:39.99 | 35 | 9.00 | 23 | 129 |
| 5 | Maddie Pa | 9.20 | 38 | 1.47 | 38 | 01:35.00 | 40 | 0.00 | 0 | 116 |
Heron Way
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 46 | Archie Co | 9.22 | 38 | 1.55 | 42 | 01:34.00 | 41 | 26.20 | 57 | 178 |
| 49 | Noah Wo | 8.41 | 46 | 1.45 | 38 | 01:20.99 | 54 | 11.40 | 27 | 165 |
| 48 | Jacob Bo | 8.69 | 43 | 1.54 | 41 | 01:36.00 | 39 | 16.50 | 38 | 161 |
| 47 | Charlie Le | 8.61 | 44 | 1.54 | 41 | 01:28.00 | 47 | 11.40 | 27 | 159 |
| 50 | Thomas Ha | 9.65 | 33 | 1.62 | 44 | 01:26.00 | 49 | 12.50 | 30 | 156 |
| 44 | Harri Ta | 8.69 | 43 | 1.36 | 34 | 01:27.00 | 48 | 11.00 | 27 | 152 |
| 42 | Ella Ha | 7.93 | 51 | 1.15 | 26 | 01:25.00 | 50 | 9.60 | 24 | 151 |
| 41 | Beth Ma | 8.69 | 43 | 1.26 | 30 | 01:35.00 | 40 | 11.00 | 27 | 140 |
| 45 | Libby Ki | 10.38 | 26 | 1.33 | 33 | 01:36.00 | 39 | 10.00 | 25 | 123 |
| 43 | Florence Gl | 9.18 | 38 | 1.49 | 39 | 01:53.00 | 22 | 0.00 | 0 | 99 |
Holbrook
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 61 | Noah Ch | 8.50 | 45 | 1.53 | 41 | 01:39.99 | 35 | 22.00 | 49 | 170 |
| 62 | Bobby Fe | 8.82 | 42 | 1.33 | 33 | 01:21.99 | 53 | 16.00 | 37 | 165 |
| 65 | Toby Ja | 9.25 | 37 | 1.39 | 35 | 01:24.00 | 51 | 17.00 | 39 | 162 |
| 63 | Wilfie Pa | 9.34 | 37 | 1.26 | 30 | 01:30.00 | 45 | 22.00 | 49 | 161 |
| 64 | Patrick We | 9.47 | 35 | 1.34 | 33 | 01:32.00 | 43 | 16.00 | 37 | 148 |
| 66 | Tahara Ep | 8.91 | 41 | 1.50 | 40 | 01:31.00 | 44 | 12.00 | 29 | 154 |
| 67 | Ella Br | 9.20 | 38 | 1.61 | 44 | 01:31.00 | 44 | 7.50 | 20 | 146 |
| 69 | Dhwani Vi | 9.71 | 33 | 1.37 | 34 | 01:41.99 | 33 | 15.50 | 36 | 136 |
| 68 | Evie Fa | 9.50 | 35 | 1.50 | 40 | 01:40.99 | 34 | 9.00 | 23 | 132 |
| 70 | Olivia Cr | 9.59 | 34 | 1.35 | 34 | 01:37.99 | 37 | 5.00 | 15 | 120 |
North Heath
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 121 | Leo Be | 8.44 | 46 | 1.45 | 38 | 01:29.00 | 46 | 23.00 | 51 | 181 |
| 122 | Aarav Bh | 9.25 | 37 | 1.24 | 29 | 01:37.99 | 37 | 31.00 | 67 | 170 |
| 123 | Rayyan Sa | 8.63 | 44 | 1.03 | 21 | 01:41.99 | 33 | 20.00 | 45 | 143 |
| 124 | Milo Mi | 9.28 | 37 | 1.05 | 22 | 01:43.99 | 31 | 22.00 | 49 | 139 |
| 125 | Conor O’ | 8.78 | 42 | 1.34 | 33 | 00:00.00 | 0 | 0.00 | 0 | 75 |
| 126 | Megan Ha | 8.90 | 41 | 1.54 | 41 | 01:29.00 | 46 | 13.00 | 31 | 159 |
| 129 | Iris Mo | 9.60 | 34 | 1.47 | 38 | 01:34.00 | 41 | 14.00 | 33 | 146 |
| 130 | Tilly Mu | 8.88 | 41 | 1.17 | 26 | 01:28.00 | 47 | 13.00 | 31 | 145 |
| 127 | Ellie Du | 9.53 | 35 | 1.33 | 33 | 01:42.99 | 32 | 14.00 | 33 | 133 |
| 128 | Lilah Pa | 9.65 | 33 | 1.17 | 26 | 01:41.99 | 33 | 10.00 | 25 | 117 |
Kingslea
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 87 | Owen Ha | 8.40 | 46 | 1.45 | 38 | 01:30.00 | 45 | 22.30 | 49 | 178 |
| 90 | Harry Wa | 8.75 | 42 | 1.34 | 33 | 01:24.00 | 51 | 23.00 | 51 | 177 |
| 86 | Raffy Ma | 8.97 | 40 | 1.43 | 37 | 01:24.00 | 51 | 21.40 | 47 | 175 |
| 89 | Thomas Dr | 8.95 | 40 | 1.30 | 32 | 01:29.00 | 46 | 19.00 | 43 | 161 |
| 88 | Alex Po | 8.84 | 42 | 1.31 | 32 | 01:26.00 | 49 | 0.00 | 0 | 123 |
| 81 | Lilly So | 9.16 | 38 | 1.23 | 29 | 01:26.00 | 49 | 20.00 | 45 | 161 |
| 84 | Neve Li | 9.72 | 33 | 1.21 | 28 | 01:38.99 | 36 | 12.00 | 29 | 126 |
| 85 | Jasmine Ad | 9.32 | 37 | 1.11 | 24 | 01:43.99 | 31 | 9.00 | 23 | 115 |
| 83 | Edie An | 9.69 | 33 | 0.84 | 13 | 01:46.-01 | 29 | 8.20 | 21 | 96 |
| 82 | Saisha Sa | 10.06 | 29 | 1.04 | 21 | 01:46.-01 | 29 | 5.40 | 15 | 94 |
Greenway
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 24 | Bodhi La | 8.25 | 47 | 1.56 | 42 | 01:25.00 | 50 | 14.70 | 34 | 173 |
| 25 | Danzel Mp | 8.45 | 45 | 1.59 | 43 | 01:37.99 | 37 | 20.50 | 46 | 171 |
| 23 | Marlen Sm | 8.45 | 45 | 1.37 | 34 | 01:31.00 | 44 | 18.10 | 41 | 164 |
| 22 | Blake To | 9.58 | 34 | 1.12 | 24 | 01:35.00 | 40 | 22.25 | 49 | 147 |
| 21 | Austin Ri | 9.31 | 37 | 1.25 | 30 | 01:29.00 | 46 | 12.40 | 29 | 142 |
| 26 | Izzy Wh | 8.88 | 41 | 1.17 | 26 | 01:31.00 | 44 | 14.70 | 34 | 145 |
| 27 | Sara We | 9.54 | 35 | 1.21 | 28 | 01:38.99 | 36 | 14.30 | 33 | 132 |
| 29 | Olivia Ko | 9.64 | 34 | 1.45 | 38 | 01:50.00 | 25 | 13.60 | 32 | 129 |
| 28 | Shishi Lo | 9.66 | 33 | 1.35 | 34 | 01:37.00 | 38 | 5.70 | 16 | 121 |
| 30 | Amelia Wh | 9.62 | 34 | 1.12 | 24 | 02:02.00 | 12 | 10.00 | 25 | 95 |
Shelley
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 166 | Harvey Ci | 8.44 | 46 | 1.65 | 46 | 01:36.00 | 39 | 26.00 | 57 | 188 |
| 170 | Finley Ru | 8.72 | 43 | 1.46 | 38 | 01:23.-01 | 52 | 11.00 | 27 | 160 |
| 169 | Mason St | 9.33 | 37 | 1.42 | 36 | 01:33.00 | 42 | 16.00 | 37 | 152 |
| 167 | Oliver Ma | 9.25 | 37 | 1.35 | 34 | 01:39.99 | 35 | 13.00 | 31 | 137 |
| 168 | Ralph Wo | 9.00 | 40 | 1.35 | 34 | 00:00.00 | 0 | 16.00 | 37 | 111 |
| 163 | Matilda Gr | 9.06 | 39 | 1.03 | 21 | 01:29.00 | 46 | 10.20 | 25 | 131 |
| 161 | Tilly Mo | 9.62 | 34 | 1.37 | 34 | 01:37.00 | 38 | 7.30 | 19 | 125 |
| 165 | Chelsea Ma | 9.84 | 32 | 1.24 | 29 | 01:36.00 | 39 | 7.65 | 20 | 120 |
| 162 | Charlotte He | 9.40 | 36 | 1.33 | 33 | 01:44.99 | 30 | 6.75 | 18 | 117 |
| 164 | Maddie Br | 9.90 | 31 | 1.09 | 23 | 01:46.-01 | 29 | 10.10 | 25 | 108 |
Individuals
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 1 | Fletcher Bo | Kingslea B | 8.53 | 45 | 1.81 | 52 | 01:28.00 | 47 | 51.40 | 100 | 244 |
| 2 | Zac Fo | Heron Way B | 7.95 | 50 | 1.90 | 56 | 01:19.99 | 55 | 27.00 | 59 | 220 |
| 3 | Alex Ho | Heron Way B | 8.10 | 49 | 1.61 | 44 | 01:24.00 | 51 | 34.00 | 73 | 217 |
| 4 | Fletcher Vi | North Heath B | 8.50 | 45 | 1.48 | 39 | 01:14.99 | 60 | 33.80 | 72 | 216 |
| 5 | Thomas Mo | Kingslea B | 8.59 | 44 | 1.75 | 50 | 01:19.99 | 55 | 30.00 | 65 | 214 |
| 6 | Harry Ba | North Heath B | 8.38 | 46 | 1.58 | 43 | 01:17.99 | 57 | 26.00 | 57 | 203 |
| 7 | Malik Kh | Kingslea B | 7.66 | 53 | 1.72 | 48 | 01:17.99 | 57 | 19.69 | 44 | 202 |
| 7 | Charlie To | Southwater | 8.91 | 41 | 1.73 | 49 | 01:24.00 | 51 | 28.20 | 61 | 202 |
| 9 | Harry O’ | Kingslea B | 8.15 | 48 | 1.65 | 46 | 01:24.00 | 51 | 25.00 | 55 | 200 |
| 10 | Archie Le | Heron Way B | 8.33 | 47 | 1.55 | 42 | 01:21.99 | 53 | 26.00 | 57 | 199 |
| 11 | Joseph Wi | Holbrook B | 8.44 | 46 | 1.62 | 44 | 01:26.00 | 49 | 27.00 | 59 | 198 |
| 12 | Ben Wa | Kingslea B | 8.25 | 47 | 1.58 | 43 | 01:20.99 | 54 | 23.10 | 51 | 195 |
| 12 | Archie As | Arunside B | 8.06 | 49 | 1.52 | 40 | 01:20.99 | 54 | 23.80 | 52 | 195 |
| 12 | Jensen We | Holbrook B | 8.03 | 50 | 1.75 | 50 | 01:21.99 | 53 | 18.50 | 42 | 195 |
| 15 | Parker Ir | Shelley B | 8.25 | 47 | 1.40 | 36 | 01:16.99 | 58 | 24.00 | 53 | 194 |
| 15 | Finn Br | Southwater B | 8.59 | 44 | 1.40 | 36 | 01:20.99 | 54 | 27.50 | 60 | 194 |
| 17 | Reece Re | North Heath B | 7.85 | 51 | 1.22 | 28 | 01:17.99 | 57 | 26.00 | 57 | 193 |
| 17 | Freddie Gl | Southwater B | 8.53 | 45 | 1.54 | 41 | 01:21.99 | 53 | 24.65 | 54 | 193 |
| 17 | Jenson Sh | Leechpool B | 8.00 | 50 | 1.55 | 42 | 01:23.-01 | 52 | 22.00 | 49 | 193 |
| 20 | Cruz Ma | Holbrook B | 8.35 | 46 | 1.50 | 40 | 01:33.00 | 42 | 29.00 | 63 | 191 |
| 21 | Finn Sp | Shelley B | 7.85 | 51 | 1.40 | 36 | 01:20.99 | 54 | 22.00 | 49 | 190 |
| 21 | Hugo St | Leechpool B | 8.50 | 45 | 1.53 | 41 | 01:23.-01 | 52 | 23.70 | 52 | 190 |
| 21 | Jaxon Wa | Southwater B | 8.41 | 46 | 1.43 | 37 | 01:18.99 | 56 | 23.24 | 51 | 190 |
