Overall Event Results
Rank | Team | Points |
---|
1 | CORBY | 1448 |
2 | KETTERING | 870 |
Teams
CORBY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
2 | MORGAN PO | 12.10 | 49 | 3.45 | 51 | 02:08.00 | 62 | 26.00 | 52 | 214 |
7 | JOSH MO | 12.90 | 41 | 3.50 | 53 | 02:33.00 | 37 | 25.00 | 50 | 181 |
3 | JAMES MC | 12.90 | 41 | 3.25 | 45 | 02:14.99 | 55 | 16.00 | 32 | 173 |
17 | FRASER BR | 12.90 | 41 | 2.85 | 31 | 02:16.99 | 53 | 23.00 | 46 | 171 |
16 | WILLIAM RO | 14.00 | 30 | 2.90 | 33 | 02:18.00 | 52 | 23.00 | 46 | 161 |
9 | HARRY GR | 13.70 | 33 | 2.65 | 25 | 02:16.00 | 54 | 23.00 | 46 | 158 |
8 | TABITHA WO | 12.00 | 50 | 3.60 | 56 | 02:18.99 | 51 | 21.00 | 42 | 199 |
1 | ALISON CU | 12.40 | 46 | 3.10 | 40 | 02:06.00 | 64 | 22.00 | 44 | 194 |
11 | SELINA SC | 12.40 | 46 | 3.15 | 41 | 02:25.00 | 45 | 20.00 | 40 | 172 |
6 | ABBY MC | 13.20 | 38 | 3.05 | 38 | 02:37.99 | 32 | 18.00 | 36 | 144 |
KETTERING
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
12 | JOE WA | 12.50 | 45 | 3.60 | 56 | 02:22.00 | 48 | 28.00 | 56 | 205 |
15 | DYLAN BO | 14.40 | 26 | 2.80 | 30 | 02:20.99 | 49 | 13.00 | 26 | 131 |
5 | DANIELLE GO | 12.80 | 42 | 3.00 | 36 | 02:02.00 | 68 | 19.00 | 38 | 184 |
14 | TEEGAN BO | 13.40 | 36 | 2.70 | 26 | 02:37.00 | 33 | 16.00 | 32 | 127 |
10 | ISABELLA MO | 13.50 | 35 | 2.55 | 21 | 02:33.99 | 36 | 10.00 | 20 | 112 |
13 | ALLANA SM | 12.90 | 41 | 2.30 | 13 | 02:35.00 | 35 | 11.00 | 22 | 111 |
4 | SOPHIE MA | 13.90 | 31 | 2.15 | 10 | 02:31.00 | 39 | 11.00 | 22 | 102 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | MORGAN PO | CORBY | 12.10 | 49 | 3.45 | 51 | 02:08.00 | 62 | 26.00 | 52 | 214 |
2 | JOE WA | KETTERING | 12.50 | 45 | 3.60 | 56 | 02:22.00 | 48 | 28.00 | 56 | 205 |
3 | JOSH MO | CORBY | 12.90 | 41 | 3.50 | 53 | 02:33.00 | 37 | 25.00 | 50 | 181 |
4 | JAMES MC | CORBY | 12.90 | 41 | 3.25 | 45 | 02:14.99 | 55 | 16.00 | 32 | 173 |
5 | FRASER BR | CORBY | 12.90 | 41 | 2.85 | 31 | 02:16.99 | 53 | 23.00 | 46 | 171 |
6 | WILLIAM RO | CORBY | 14.00 | 30 | 2.90 | 33 | 02:18.00 | 52 | 23.00 | 46 | 161 |
7 | HARRY GR | CORBY | 13.70 | 33 | 2.65 | 25 | 02:16.00 | 54 | 23.00 | 46 | 158 |
8 | DYLAN BO | KETTERING | 14.40 | 26 | 2.80 | 30 | 02:20.99 | 49 | 13.00 | 26 | 131 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | TABITHA WO | CORBY | 12.00 | 50 | 3.60 | 56 | 02:18.99 | 51 | 21.00 | 42 | 199 |
2 | ALISON CU | CORBY | 12.40 | 46 | 3.10 | 40 | 02:06.00 | 64 | 22.00 | 44 | 194 |
3 | DANIELLE GO | KETTERING | 12.80 | 42 | 3.00 | 36 | 02:02.00 | 68 | 19.00 | 38 | 184 |
4 | SELINA SC | CORBY | 12.40 | 46 | 3.15 | 41 | 02:25.00 | 45 | 20.00 | 40 | 172 |
5 | ABBY MC | CORBY | 13.20 | 38 | 3.05 | 38 | 02:37.99 | 32 | 18.00 | 36 | 144 |
6 | TEEGAN BO | KETTERING | 13.40 | 36 | 2.70 | 26 | 02:37.00 | 33 | 16.00 | 32 | 127 |
7 | ISABELLA MO | KETTERING | 13.50 | 35 | 2.55 | 21 | 02:33.99 | 36 | 10.00 | 20 | 112 |
8 | ALLANA SM | KETTERING | 12.90 | 41 | 2.30 | 13 | 02:35.00 | 35 | 11.00 | 22 | 111 |
9 | SOPHIE MA | KETTERING | 13.90 | 31 | 2.15 | 10 | 02:31.00 | 39 | 11.00 | 22 | 102 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | MORGAN PO | CORBY | 12.10 | 49 |
2 | JOE WA | KETTERING | 12.50 | 45 |
3 | JOSH MO | CORBY | 12.90 | 41 |
3 | JAMES MC | CORBY | 12.90 | 41 |
3 | FRASER BR | CORBY | 12.90 | 41 |
6 | HARRY GR | CORBY | 13.70 | 33 |
7 | WILLIAM RO | CORBY | 14.00 | 30 |
8 | DYLAN BO | KETTERING | 14.40 | 26 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | TABITHA WO | CORBY | 12.00 | 50 |
2 | ALISON CU | CORBY | 12.40 | 46 |
2 | SELINA SC | CORBY | 12.40 | 46 |
4 | DANIELLE GO | KETTERING | 12.80 | 42 |
5 | ALLANA SM | KETTERING | 12.90 | 41 |
6 | ABBY MC | CORBY | 13.20 | 38 |
7 | TEEGAN BO | KETTERING | 13.40 | 36 |
8 | ISABELLA MO | KETTERING | 13.50 | 35 |
9 | SOPHIE MA | KETTERING | 13.90 | 31 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | JOE WA | KETTERING | 3.60 | 56 |
2 | JOSH MO | CORBY | 3.50 | 53 |
3 | MORGAN PO | CORBY | 3.45 | 51 |
4 | JAMES MC | CORBY | 3.25 | 45 |
5 | WILLIAM RO | CORBY | 2.90 | 33 |
6 | FRASER BR | CORBY | 2.85 | 31 |
7 | DYLAN BO | KETTERING | 2.80 | 30 |
8 | HARRY GR | CORBY | 2.65 | 25 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | TABITHA WO | CORBY | 3.60 | 56 |
2 | SELINA SC | CORBY | 3.15 | 41 |
3 | ALISON CU | CORBY | 3.10 | 40 |
4 | ABBY MC | CORBY | 3.05 | 38 |
5 | DANIELLE GO | KETTERING | 3.00 | 36 |
6 | TEEGAN BO | KETTERING | 2.70 | 26 |
7 | ISABELLA MO | KETTERING | 2.55 | 21 |
8 | ALLANA SM | KETTERING | 2.30 | 13 |
9 | SOPHIE MA | KETTERING | 2.15 | 10 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | MORGAN PO | CORBY | 02:08.00 | 62 |
2 | JAMES MC | CORBY | 02:14.99 | 55 |
3 | HARRY GR | CORBY | 02:16.00 | 54 |
4 | FRASER BR | CORBY | 02:16.99 | 53 |
5 | WILLIAM RO | CORBY | 02:18.00 | 52 |
6 | DYLAN BO | KETTERING | 02:20.99 | 49 |
7 | JOE WA | KETTERING | 02:22.00 | 48 |
8 | JOSH MO | CORBY | 02:33.00 | 37 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | DANIELLE GO | KETTERING | 02:02.00 | 68 |
2 | ALISON CU | CORBY | 02:06.00 | 64 |
3 | TABITHA WO | CORBY | 02:18.99 | 51 |
4 | SELINA SC | CORBY | 02:25.00 | 45 |
5 | SOPHIE MA | KETTERING | 02:31.00 | 39 |
6 | ISABELLA MO | KETTERING | 02:33.99 | 36 |
7 | ALLANA SM | KETTERING | 02:35.00 | 35 |
8 | TEEGAN BO | KETTERING | 02:37.00 | 33 |
9 | ABBY MC | CORBY | 02:37.99 | 32 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | JOE WA | KETTERING | 28.00 | 56 |
2 | MORGAN PO | CORBY | 26.00 | 52 |
3 | JOSH MO | CORBY | 25.00 | 50 |
4 | FRASER BR | CORBY | 23.00 | 46 |
4 | WILLIAM RO | CORBY | 23.00 | 46 |
4 | HARRY GR | CORBY | 23.00 | 46 |
7 | JAMES MC | CORBY | 16.00 | 32 |
8 | DYLAN BO | KETTERING | 13.00 | 26 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | ALISON CU | CORBY | 22.00 | 44 |
2 | TABITHA WO | CORBY | 21.00 | 42 |
3 | SELINA SC | CORBY | 20.00 | 40 |
4 | DANIELLE GO | KETTERING | 19.00 | 38 |
5 | ABBY MC | CORBY | 18.00 | 36 |
6 | TEEGAN BO | KETTERING | 16.00 | 32 |
7 | ALLANA SM | KETTERING | 11.00 | 22 |
7 | SOPHIE MA | KETTERING | 11.00 | 22 |
9 | ISABELLA MO | KETTERING | 10.00 | 20 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details