Overall Event Results
Rank | Team | Points |
---|
1 | Bishop Henderson A | 1451 |
2 | Trull A | 1425 |
3 | St Georges | 1389 |
4 | Lyngford Park | 1364 |
5 | Blackbrook | 1349 |
6 | Thurlbear A | 1348 |
7 | Parkfield | 1309 |
8 | Milverton | 1303 |
9 | West Monkton | 1294 |
10 | West Buckland | 1283 |
11 | Kingston St Mary | 1269 |
12 | Bishop Henderson B | 1227 |
13 | Trinity | 1219 |
14 | Creech St Michael | 1215 |
15 | Wiveliscombe | 1214 |
16 | St James | 1190 |
17 | St Johns | 1182 |
18 | Trull B | 1150 |
19 | Staplegrove | 1140 |
20 | St Andrews | 1100 |
21 | Priorswood | 1095 |
22 | Thurlbear B | 1066 |
23 | Sampford Arundel | 984 |
24 | Lydeard St Lawrence A | 931 |
25 | Hatch Beauchamp | 895 |
26 | Crowcombe & Stogumber | 889 |
27 | Lydeard St Lawrence B | 519 |
Teams
Bishop Henderson A
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
5 | Bishop He | 7.90 | 51 | 1.26 | 30 | 01:17.99 | 57 | 35.00 | 75 | 213 |
7 | Bishop He | 8.60 | 44 | 1.25 | 30 | 01:23.-01 | 52 | 35.00 | 75 | 201 |
6 | Bishop He | 8.70 | 43 | 1.30 | 32 | 01:28.00 | 47 | 34.00 | 73 | 195 |
8 | Bishop He | 8.50 | 45 | 1.57 | 42 | 01:24.00 | 51 | 23.00 | 51 | 189 |
1 | Bishop He | 8.70 | 43 | 1.47 | 38 | 01:29.00 | 46 | 15.00 | 35 | 162 |
2 | Bishop He | 9.00 | 40 | 1.44 | 37 | 01:27.00 | 48 | 10.00 | 25 | 150 |
3 | Bishop He | 8.70 | 43 | 1.02 | 20 | 01:24.00 | 51 | 15.00 | 35 | 149 |
4 | Bishop He | 9.80 | 32 | 1.37 | 34 | 01:36.00 | 39 | 16.00 | 37 | 142 |
Trull A
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
255 | Trull A | 7.80 | 52 | 1.57 | 42 | 01:18.99 | 56 | 31.50 | 68 | 218 |
257 | Trull A | 8.20 | 48 | 1.38 | 35 | 01:25.00 | 50 | 24.00 | 53 | 186 |
256 | Trull A | 8.90 | 41 | 1.51 | 40 | 01:26.00 | 49 | 23.50 | 52 | 182 |
258 | Trull A | 8.50 | 45 | 1.47 | 38 | 01:24.00 | 51 | 19.00 | 43 | 177 |
251 | Trull A | 8.50 | 45 | 1.55 | 42 | 01:23.-01 | 52 | 10.00 | 25 | 164 |
252 | Trull A | 8.60 | 44 | 1.42 | 36 | 01:26.00 | 49 | 11.00 | 27 | 156 |
253 | Trull A | 8.80 | 42 | 1.53 | 41 | 01:31.00 | 44 | 8.50 | 22 | 149 |
254 | Trull A | 8.90 | 41 | 1.27 | 30 | 01:28.00 | 47 | 10.00 | 25 | 143 |
St Georges
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
197 | St Ge | 8.50 | 45 | 1.68 | 47 | 01:23.-01 | 52 | 11.00 | 27 | 171 |
198 | St Ge | 8.00 | 50 | 1.27 | 30 | 01:21.99 | 53 | 16.00 | 37 | 170 |
195 | St Ge | 9.10 | 39 | 1.10 | 24 | 01:31.00 | 44 | 23.50 | 52 | 159 |
196 | St Ge | 9.10 | 39 | 1.43 | 37 | 01:32.00 | 43 | 16.50 | 38 | 157 |
194 | St Ge | 8.10 | 49 | 1.73 | 49 | 01:24.00 | 51 | 18.00 | 41 | 190 |
193 | St Ge | 8.00 | 50 | 1.63 | 45 | 01:30.00 | 45 | 15.50 | 36 | 176 |
192 | St Ge | 7.80 | 52 | 1.49 | 39 | 01:26.00 | 49 | 14.00 | 33 | 173 |
191 | St Ge | 8.80 | 42 | 1.41 | 36 | 01:32.00 | 43 | 13.50 | 32 | 153 |
Lyngford Park
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
115 | #115 | 8.70 | 43 | 1.95 | 58 | 01:32.00 | 43 | 31.00 | 67 | 211 |
115 | Lyngford Pa | 8.70 | 43 | 1.95 | 58 | 01:32.00 | 43 | 31.00 | 67 | 211 |
116 | Lyngford Pa | 8.80 | 42 | 1.67 | 46 | 01:28.00 | 47 | 26.00 | 57 | 192 |
116 | #116 | 8.80 | 42 | 1.67 | 46 | 01:28.00 | 47 | 26.00 | 57 | 192 |
117 | #117 | 8.40 | 46 | 1.60 | 44 | 01:25.00 | 50 | 18.00 | 41 | 181 |
117 | Lyngford Pa | 8.40 | 46 | 1.60 | 44 | 01:25.00 | 50 | 18.00 | 41 | 181 |
118 | #118 | 8.80 | 42 | 1.31 | 32 | 01:35.00 | 40 | 19.00 | 43 | 157 |
118 | Lyngford Pa | 8.80 | 42 | 1.31 | 32 | 01:35.00 | 40 | 19.00 | 43 | 157 |
111 | Lyngford Pa | 8.90 | 41 | 1.45 | 38 | 01:30.00 | 45 | 11.50 | 28 | 152 |
111 | #111 | 8.90 | 41 | 1.45 | 38 | 01:30.00 | 45 | 11.50 | 28 | 152 |
114 | #114 | 8.80 | 42 | 1.25 | 30 | 01:34.00 | 41 | 15.50 | 36 | 149 |
114 | Lyngford Pa | 8.80 | 42 | 1.25 | 30 | 01:34.00 | 41 | 15.50 | 36 | 149 |
113 | #113 | 9.00 | 40 | 1.24 | 29 | 01:26.00 | 49 | 12.00 | 29 | 147 |
113 | Lyngford Pa | 9.00 | 40 | 1.24 | 29 | 01:26.00 | 49 | 12.00 | 29 | 147 |
112 | #112 | 10.00 | 30 | 1.50 | 40 | 01:34.00 | 41 | 9.50 | 24 | 135 |
112 | Lyngford Pa | 10.00 | 30 | 1.50 | 40 | 01:34.00 | 41 | 9.50 | 24 | 135 |
Blackbrook
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
26 | Blackbrook 26 | 7.40 | 56 | 1.51 | 40 | 01:18.99 | 56 | 28.00 | 61 | 213 |
28 | Blackbrook 28 | 7.80 | 52 | 1.55 | 42 | 01:15.99 | 59 | 22.00 | 49 | 202 |
27 | Blackbrook 27 | 7.90 | 51 | 1.60 | 44 | 01:20.99 | 54 | 18.00 | 41 | 190 |
25 | Blackbrook 25 | 9.80 | 32 | 1.44 | 37 | 02:00.00 | 14 | 18.00 | 41 | 124 |
21 | Blackbrook 21 | 9.00 | 40 | 1.35 | 34 | 01:30.00 | 45 | 14.00 | 33 | 152 |
22 | Blackbrook 22 | 8.70 | 43 | 1.59 | 43 | 01:35.00 | 40 | 10.00 | 25 | 151 |
24 | Blackbrook 24 | 8.90 | 41 | 1.44 | 37 | 01:35.00 | 40 | 13.00 | 31 | 149 |
23 | Blackbrook 23 | 10.10 | 29 | 1.36 | 34 | 01:40.99 | 34 | 7.00 | 19 | 116 |
Thurlbear A
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
235 | Thurlbear A | 8.80 | 42 | 1.53 | 41 | 01:26.00 | 49 | 20.50 | 46 | 178 |
238 | Thurlbear A | 8.10 | 49 | 1.70 | 48 | 01:25.00 | 50 | 12.00 | 29 | 176 |
236 | Thurlbear A | 9.70 | 33 | 1.16 | 26 | 01:33.00 | 42 | 31.00 | 67 | 168 |
237 | Thurlbear A | 9.40 | 36 | 1.46 | 38 | 01:23.-01 | 52 | 16.00 | 37 | 163 |
234 | Thurlbear A | 8.90 | 41 | 1.60 | 44 | 01:29.00 | 46 | 14.50 | 34 | 165 |
233 | Thurlbear A | 8.80 | 42 | 1.27 | 30 | 01:29.00 | 46 | 15.00 | 35 | 153 |
232 | Thurlbear A | 8.60 | 44 | 1.52 | 40 | 01:29.00 | 46 | 8.50 | 22 | 152 |
231 | Thurlbear A | 8.50 | 45 | 1.51 | 40 | 01:40.99 | 34 | 10.50 | 26 | 145 |
Parkfield
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
146 | Parkfield 14 | 8.40 | 46 | 1.45 | 38 | 01:18.99 | 56 | 27.00 | 59 | 199 |
148 | Parkfield 14 | 8.80 | 42 | 1.48 | 39 | 01:21.99 | 53 | 19.00 | 43 | 177 |
145 | Parkfield 14 | 8.40 | 46 | 1.24 | 29 | 01:27.00 | 48 | 23.00 | 51 | 174 |
147 | Parkfield 14 | 8.70 | 43 | 1.26 | 30 | 01:29.00 | 46 | 19.00 | 43 | 162 |
141 | Parkfield 14 | 8.90 | 41 | 1.45 | 38 | 01:29.00 | 46 | 12.00 | 29 | 154 |
144 | Parkfield 14 | 8.90 | 41 | 1.55 | 42 | 01:37.99 | 37 | 12.00 | 29 | 149 |
142 | Parkfield 14 | 9.70 | 33 | 1.10 | 24 | 01:36.00 | 39 | 12.00 | 29 | 125 |
143 | Parkfield 14 | 10.00 | 30 | 1.22 | 28 | 01:42.99 | 32 | 13.00 | 31 | 121 |
Milverton
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
125 | Milverton 12 | 8.60 | 44 | 1.54 | 41 | 01:21.99 | 53 | 18.00 | 41 | 179 |
126 | Milverton 12 | 8.70 | 43 | 1.44 | 37 | 01:31.00 | 44 | 24.00 | 53 | 177 |
128 | Milverton 12 | 9.30 | 37 | 1.44 | 37 | 01:36.00 | 39 | 16.00 | 37 | 150 |
127 | Milverton 12 | 9.10 | 39 | 1.12 | 24 | 01:42.99 | 32 | 19.00 | 43 | 138 |
122 | Milverton 12 | 8.22 | 48 | 1.76 | 50 | 01:26.00 | 49 | 10.00 | 25 | 172 |
121 | Milverton 12 | 8.80 | 42 | 1.53 | 41 | 01:27.00 | 48 | 13.00 | 31 | 162 |
123 | Milverton 12 | 8.70 | 43 | 1.06 | 22 | 01:37.00 | 38 | 17.50 | 40 | 143 |
124 | Milverton 12 | 9.20 | 38 | 1.32 | 32 | 01:50.00 | 25 | 16.00 | 37 | 132 |
West Monkton
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
286 | West Mo | 8.40 | 46 | 1.51 | 40 | 01:27.00 | 48 | 32.00 | 69 | 203 |
288 | West Mo | 8.90 | 41 | 1.37 | 34 | 01:29.00 | 46 | 17.00 | 39 | 160 |
287 | West Mo | 9.40 | 36 | 1.11 | 24 | 01:36.00 | 39 | 21.00 | 47 | 146 |
285 | West Mo | 9.50 | 35 | 1.20 | 28 | 01:34.00 | 41 | 9.00 | 23 | 127 |
281 | West Mo | 8.00 | 50 | 1.51 | 40 | 01:27.00 | 48 | 12.50 | 30 | 168 |
284 | West Mo | 8.40 | 46 | 1.39 | 35 | 01:26.00 | 49 | 11.00 | 27 | 157 |
283 | West Mo | 8.40 | 46 | 1.50 | 40 | 01:33.00 | 42 | 12.00 | 29 | 157 |
282 | West Mo | 8.20 | 48 | 1.47 | 38 | 00:00.00 | 0 | 17.50 | 40 | 126 |
West Buckland
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
275 | West Bu | 8.60 | 44 | 1.65 | 46 | 01:29.00 | 46 | 13.50 | 32 | 168 |
277 | West Bu | 9.40 | 36 | 1.40 | 36 | 01:31.00 | 44 | 18.00 | 41 | 157 |
276 | West Bu | 9.20 | 38 | 1.27 | 30 | 01:31.00 | 44 | 10.00 | 25 | 137 |
278 | West Bu | 9.80 | 32 | 1.25 | 30 | 01:38.99 | 36 | 16.50 | 38 | 136 |
273 | West Bu | 8.30 | 47 | 1.65 | 46 | 01:19.99 | 55 | 13.00 | 31 | 179 |
272 | West Bu | 9.00 | 40 | 1.70 | 48 | 01:23.-01 | 52 | 11.00 | 27 | 167 |
274 | West Bu | 8.90 | 41 | 1.45 | 38 | 01:23.-01 | 52 | 10.00 | 25 | 156 |
271 | West Bu | 9.10 | 39 | 1.60 | 44 | 01:39.99 | 35 | 8.00 | 21 | 139 |
Kingston St Mary
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
87 | Kingston St | 9.20 | 38 | 1.63 | 45 | 01:28.00 | 47 | 30.00 | 65 | 195 |
88 | Kingston St | 8.40 | 46 | 1.37 | 34 | 01:20.99 | 54 | 16.00 | 37 | 171 |
86 | Kingston St | 9.00 | 40 | 1.32 | 32 | 01:37.99 | 37 | 17.50 | 40 | 149 |
85 | Kingston St | 9.10 | 39 | 1.24 | 29 | 01:31.00 | 44 | 14.00 | 33 | 145 |
81 | Kingston St | 8.50 | 45 | 1.77 | 50 | 01:33.00 | 42 | 15.00 | 35 | 172 |
83 | Kingston St | 8.90 | 41 | 1.37 | 34 | 01:32.00 | 43 | 8.00 | 21 | 139 |
84 | Kingston St | 10.00 | 30 | 1.47 | 38 | 01:37.99 | 37 | 12.00 | 29 | 134 |
82 | Kingston St | 9.90 | 31 | 1.37 | 34 | 01:37.00 | 38 | 7.00 | 19 | 122 |
Bishop Henderson B
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
15 | Bishop He | 8.80 | 42 | 1.53 | 41 | 01:30.00 | 45 | 28.00 | 61 | 189 |
17 | Bishop He | 9.00 | 40 | 1.24 | 29 | 01:24.00 | 51 | 25.00 | 55 | 175 |
18 | Bishop He | 9.00 | 40 | 1.31 | 32 | 01:33.00 | 42 | 25.00 | 55 | 169 |
16 | Bishop He | 9.90 | 31 | 1.20 | 28 | 01:37.00 | 38 | 32.00 | 69 | 166 |
13 | Bishop He | 8.60 | 44 | 1.64 | 45 | 01:36.00 | 39 | 14.50 | 34 | 162 |
11 | Bishop He | 9.40 | 36 | 1.38 | 35 | 01:38.99 | 36 | 15.00 | 35 | 142 |
14 | Bishop He | 9.70 | 33 | 1.24 | 29 | 02:14.99 | 10 | 9.00 | 23 | 95 |
12 | Bishop He | 10.40 | 26 | 1.19 | 27 | 01:52.00 | 23 | 6.00 | 17 | 93 |
Trinity
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
245 | Trinity 24 | 8.50 | 45 | 1.55 | 42 | 01:19.99 | 55 | 15.00 | 35 | 177 |
248 | Trinity 24 | 9.30 | 37 | 1.43 | 37 | 01:20.99 | 54 | 21.00 | 47 | 175 |
247 | Trinity 24 | 9.20 | 38 | 1.54 | 41 | 01:35.00 | 40 | 12.50 | 30 | 149 |
246 | Trinity 24 | 10.00 | 30 | 1.15 | 26 | 01:52.00 | 23 | 10.00 | 25 | 104 |
241 | Trinity 24 | 8.80 | 42 | 1.58 | 43 | 01:33.00 | 42 | 16.00 | 37 | 164 |
242 | Trinity 24 | 9.20 | 38 | 1.40 | 36 | 01:24.00 | 51 | 8.00 | 21 | 146 |
243 | Trinity 24 | 9.20 | 38 | 1.22 | 28 | 01:32.00 | 43 | 11.00 | 27 | 136 |
244 | Trinity 24 | 9.40 | 36 | 1.21 | 28 | 01:41.99 | 33 | 13.00 | 31 | 128 |
Creech St Michael
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
45 | Creech St | 8.30 | 47 | 1.55 | 42 | 01:25.00 | 50 | 31.00 | 67 | 206 |
46 | Creech St | 7.60 | 54 | 1.69 | 47 | 01:17.99 | 57 | 17.00 | 39 | 197 |
47 | Creech St | 8.80 | 42 | 1.58 | 43 | 01:35.00 | 40 | 23.00 | 51 | 176 |
48 | Creech St | 9.20 | 38 | 1.31 | 32 | 01:32.00 | 43 | 18.00 | 41 | 154 |
43 | Creech St | 9.20 | 38 | 1.56 | 42 | 01:44.99 | 30 | 13.00 | 31 | 141 |
42 | Creech St | 9.90 | 31 | 1.23 | 29 | 01:50.00 | 25 | 16.00 | 37 | 122 |
41 | Creech St | 10.40 | 26 | 1.36 | 34 | 01:55.00 | 19 | 3.00 | 11 | 90 |
44 | Creech St | 9.60 | 34 | 1.26 | 30 | 00:00.00 | 0 | 8.00 | 21 | 85 |
Wiveliscombe
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
296 | Wiveliscombe 29 | 9.70 | 33 | 1.50 | 40 | 01:35.00 | 40 | 27.00 | 59 | 172 |
298 | Wiveliscombe 29 | 9.40 | 36 | 1.50 | 40 | 01:37.99 | 37 | 25.00 | 55 | 168 |
297 | Wiveliscombe 29 | 10.00 | 30 | 1.50 | 40 | 01:39.99 | 35 | 25.00 | 55 | 160 |
295 | Wiveliscombe 29 | 9.30 | 37 | 1.33 | 33 | 01:31.00 | 44 | 16.00 | 37 | 151 |
291 | Wiveliscombe 29 | 9.00 | 40 | 1.60 | 44 | 01:35.00 | 40 | 10.50 | 26 | 150 |
294 | Wiveliscombe 29 | 9.40 | 36 | 1.40 | 36 | 01:39.99 | 35 | 18.50 | 42 | 149 |
292 | Wiveliscombe 29 | 9.30 | 37 | 1.33 | 33 | 01:35.00 | 40 | 6.50 | 18 | 128 |
293 | Wiveliscombe 29 | 10.10 | 29 | 1.20 | 28 | 01:49.00 | 26 | 9.00 | 23 | 106 |
St James
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
206 | St Ja | 8.10 | 49 | 1.53 | 41 | 01:23.-01 | 52 | 24.00 | 53 | 195 |
207 | St Ja | 8.70 | 43 | 1.36 | 34 | 01:29.00 | 46 | 18.00 | 41 | 164 |
208 | St Ja | 9.30 | 37 | 1.59 | 43 | 01:34.00 | 41 | 13.00 | 31 | 152 |
205 | St Ja | 9.60 | 34 | 1.24 | 29 | 01:51.00 | 24 | 22.00 | 49 | 136 |
202 | St Ja | 8.80 | 42 | 1.40 | 36 | 01:33.00 | 42 | 11.00 | 27 | 147 |
203 | St Ja | 9.10 | 39 | 1.35 | 34 | 01:49.00 | 26 | 14.00 | 33 | 132 |
201 | St Ja | 10.20 | 28 | 1.43 | 37 | 01:47.00 | 28 | 13.00 | 31 | 124 |
204 | St Ja | 10.50 | 25 | 1.20 | 28 | 01:53.00 | 22 | 11.00 | 27 | 102 |
St Johns
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
215 | St Jo | 8.10 | 49 | 1.75 | 50 | 01:21.99 | 53 | 23.50 | 52 | 204 |
218 | St Jo | 8.70 | 43 | 1.36 | 34 | 01:40.99 | 34 | 20.00 | 45 | 156 |
216 | St Jo | 9.90 | 31 | 1.41 | 36 | 01:40.99 | 34 | 22.00 | 49 | 150 |
217 | St Jo | 9.50 | 35 | 1.21 | 28 | 01:33.00 | 42 | 15.00 | 35 | 140 |
212 | St Jo | 8.20 | 48 | 1.51 | 40 | 01:38.99 | 36 | 10.50 | 26 | 150 |
213 | St Jo | 10.00 | 30 | 1.29 | 31 | 01:39.99 | 35 | 10.50 | 26 | 122 |
214 | St Jo | 9.60 | 34 | 1.20 | 28 | 01:38.99 | 36 | 9.00 | 23 | 121 |
211 | St Jo | 11.00 | 20 | 1.18 | 27 | 01:46.-01 | 29 | 10.00 | 25 | 101 |
Trull B
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
267 | Trull B | 8.70 | 43 | 1.41 | 36 | 01:29.00 | 46 | 31.00 | 67 | 192 |
268 | Trull B | 8.70 | 43 | 1.57 | 42 | 01:23.-01 | 52 | 25.00 | 55 | 192 |
266 | Trull B | 9.70 | 33 | 1.36 | 34 | 01:28.00 | 47 | 12.50 | 30 | 144 |
265 | Trull B | 9.60 | 34 | 1.34 | 33 | 01:32.00 | 43 | 8.50 | 22 | 132 |
263 | Trull B | 9.10 | 39 | 1.40 | 36 | 01:34.00 | 41 | 6.50 | 18 | 134 |
262 | Trull B | 9.60 | 34 | 1.21 | 28 | 01:36.00 | 39 | 8.00 | 21 | 122 |
261 | Trull B | 9.50 | 35 | 0.90 | 16 | 01:37.00 | 38 | 8.00 | 21 | 110 |
264 | Trull B | 10.20 | 28 | 1.18 | 27 | 01:53.00 | 22 | 9.00 | 23 | 100 |
Staplegrove
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
226 | Staplegrove 22 | 8.50 | 45 | 1.57 | 42 | 01:24.00 | 51 | 16.00 | 37 | 175 |
227 | Staplegrove 22 | 9.10 | 39 | 1.50 | 40 | 01:40.99 | 34 | 21.00 | 47 | 160 |
228 | Staplegrove 22 | 9.10 | 39 | 1.25 | 30 | 01:36.00 | 39 | 19.00 | 43 | 151 |
225 | Staplegrove 22 | 9.00 | 40 | 1.27 | 30 | 01:32.00 | 43 | 13.00 | 31 | 144 |
221 | Staplegrove 22 | 8.50 | 45 | 1.42 | 36 | 01:31.00 | 44 | 13.00 | 31 | 156 |
222 | Staplegrove 22 | 8.90 | 41 | 1.33 | 33 | 01:56.00 | 18 | 8.00 | 21 | 113 |
224 | Staplegrove 22 | 10.00 | 30 | 1.10 | 24 | 01:43.99 | 31 | 8.00 | 21 | 106 |
223 | Staplegrove 22 | 10.30 | 27 | 1.20 | 28 | 01:57.00 | 17 | 10.00 | 25 | 97 |
St Andrews
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
185 | St An | 8.70 | 43 | 1.58 | 43 | 01:25.00 | 50 | 15.00 | 35 | 171 |
188 | St An | 8.50 | 45 | 1.33 | 33 | 01:30.00 | 45 | 15.00 | 35 | 158 |
186 | St An | 8.80 | 42 | 1.45 | 38 | 01:39.99 | 35 | 13.00 | 31 | 146 |
187 | St An | 10.30 | 27 | 1.14 | 25 | 01:51.00 | 24 | 10.00 | 25 | 101 |
184 | St An | 8.70 | 43 | 1.39 | 35 | 01:32.00 | 43 | 19.50 | 44 | 165 |
183 | St An | 9.30 | 37 | 1.30 | 32 | 01:37.00 | 38 | 13.00 | 31 | 138 |
182 | St An | 9.20 | 38 | 1.35 | 34 | 01:37.99 | 37 | 9.00 | 23 | 132 |
181 | St An | 11.70 | 13 | 0.95 | 18 | 01:57.00 | 17 | 9.00 | 23 | 71 |
Priorswood
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
157 | Priorswood 15 | 9.10 | 39 | 1.40 | 36 | 01:30.00 | 45 | 17.00 | 39 | 159 |
158 | Priorswood 15 | 8.80 | 42 | 1.37 | 34 | 01:32.00 | 43 | 15.00 | 35 | 154 |
155 | Priorswood 15 | 9.10 | 39 | 1.37 | 34 | 01:40.99 | 34 | 20.00 | 45 | 152 |
156 | Priorswood 15 | 9.80 | 32 | 1.50 | 40 | 02:50.99 | 10 | 24.00 | 53 | 135 |
151 | Priorswood 15 | 9.30 | 37 | 1.21 | 28 | 01:26.00 | 49 | 13.00 | 31 | 145 |
154 | Priorswood 15 | 8.40 | 46 | 1.37 | 34 | 01:34.00 | 41 | 9.00 | 23 | 144 |
153 | Priorswood 15 | 10.30 | 27 | 1.15 | 26 | 01:42.99 | 32 | 8.00 | 21 | 106 |
152 | Priorswood 15 | 27.00 | 10 | 0.00 | 0 | 01:32.00 | 43 | 12.00 | 29 | 82 |
Thurlbear B
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
166 | Thurlbear B | 9.30 | 37 | 1.46 | 38 | 01:34.00 | 41 | 16.00 | 37 | 153 |
165 | Thurlbear B | 9.20 | 38 | 1.28 | 31 | 01:35.00 | 40 | 18.00 | 41 | 150 |
167 | Thurlbear B | 9.60 | 34 | 1.19 | 27 | 01:39.99 | 35 | 16.00 | 37 | 133 |
168 | Thurlbear B | 10.60 | 24 | 1.24 | 29 | 01:49.00 | 26 | 20.00 | 45 | 124 |
161 | Thurlbear B | 9.70 | 33 | 1.44 | 37 | 01:39.99 | 35 | 12.00 | 29 | 134 |
163 | Thurlbear B | 9.40 | 36 | 1.28 | 31 | 01:44.99 | 30 | 14.00 | 33 | 130 |
164 | Thurlbear B | 10.20 | 28 | 1.29 | 31 | 01:38.99 | 36 | 9.00 | 23 | 118 |
162 | Thurlbear B | 10.30 | 27 | 1.16 | 26 | 01:58.00 | 16 | 9.00 | 23 | 92 |
Sampford Arundel
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
176 | Sampford Ar | 8.90 | 41 | 1.37 | 34 | 01:37.00 | 38 | 25.00 | 55 | 168 |
175 | Sampford Ar | 8.70 | 43 | 1.30 | 32 | 01:35.00 | 40 | 22.00 | 49 | 164 |
178 | Sampford Ar | 10.30 | 27 | 1.30 | 32 | 01:33.00 | 42 | 16.00 | 37 | 138 |
177 | Sampford Ar | 10.80 | 22 | 1.20 | 28 | 02:02.00 | 12 | 25.00 | 55 | 117 |
173 | Sampford Ar | 8.90 | 41 | 1.45 | 38 | 01:35.00 | 40 | 10.00 | 25 | 144 |
174 | Sampford Ar | 10.40 | 26 | 1.40 | 36 | 02:04.99 | 10 | 7.50 | 20 | 92 |
171 | Sampford Ar | 11.20 | 18 | 1.26 | 30 | 02:02.99 | 12 | 10.00 | 25 | 85 |
172 | Sampford Ar | 12.70 | 10 | 0.60 | 10 | 02:06.99 | 10 | 6.50 | 18 | 48 |
Lydeard St Lawrence A
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
98 | Lyd St | 9.50 | 35 | 1.67 | 46 | 01:36.00 | 39 | 10.00 | 25 | 145 |
96 | Lyd St | 10.20 | 28 | 1.25 | 30 | 01:49.00 | 26 | 11.00 | 27 | 111 |
97 | Lyd St | 10.00 | 30 | 1.20 | 28 | 01:59.00 | 15 | 13.50 | 32 | 105 |
95 | Lyd St | 12.00 | 10 | 1.10 | 24 | 02:06.00 | 10 | 8.00 | 21 | 65 |
91 | Lyd St | 8.20 | 48 | 1.68 | 47 | 01:29.00 | 46 | 12.00 | 29 | 170 |
92 | Lyd St | 9.00 | 40 | 1.43 | 37 | 01:40.99 | 34 | 12.00 | 29 | 140 |
94 | Lyd St | 10.60 | 24 | 0.93 | 17 | 01:57.00 | 17 | 12.50 | 30 | 88 |
93 | Lyd St | 11.10 | 19 | 0.93 | 17 | 02:04.99 | 10 | 10.00 | 25 | 71 |
Hatch Beauchamp
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
67 | Hatch Be | 8.90 | 41 | 1.60 | 44 | 01:29.00 | 46 | 13.50 | 32 | 163 |
66 | Hatch Be | 9.10 | 39 | 1.30 | 32 | 01:35.00 | 40 | 18.50 | 42 | 153 |
68 | Hatch Be | 10.90 | 21 | 1.10 | 24 | 02:08.99 | 10 | 14.00 | 33 | 88 |
65 | Hatch Be | 10.90 | 21 | 1.00 | 20 | 02:02.00 | 12 | 15.00 | 35 | 88 |
61 | Hatch Be | 11.20 | 18 | 1.33 | 33 | 01:51.00 | 24 | 12.00 | 29 | 104 |
