Overall Event Results
Rank | Team | Points |
---|
1 | ST.MEWAN | 1559 |
2 | CHARLESTOWN | 1476 |
3 | ST.COLUMB MINOR | 1424 |
4 | BISCOVEY 2 | 1334 |
5 | ST.STEPHEN CHURCHTOWN | 1303 |
6 | CARCLAZE | 1283 |
7 | BISHOP BRONESCOMBE | 1235 |
8 | BISCOVEY 1 | 1141 |
9 | MOUNT CHARLES | 1115 |
10 | LANLIVERY | 1114 |
11 | CARDINHAM | 1057 |
12 | GORRAN | 1041 |
13 | WHITEMOOR | 406 |
Teams
ST.MEWAN
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
76 | CAEDEN BI | 11.60 | 54 | 2.00 | 59 | 02:20.99 | 49 | 24.40 | 48 | 210 |
77 | ALFIE BA | 11.20 | 58 | 1.89 | 53 | 02:04.99 | 65 | 15.20 | 30 | 206 |
78 | ETHAN JO | 11.80 | 52 | 2.00 | 59 | 02:14.00 | 56 | 18.10 | 36 | 203 |
75 | TIO TR | 12.10 | 49 | 1.75 | 46 | 02:10.00 | 60 | 21.60 | 43 | 198 |
74 | RYAN MI | 12.20 | 48 | 1.92 | 55 | 02:20.00 | 50 | 21.00 | 42 | 195 |
80 | ISOBEL JO | 11.10 | 59 | 1.87 | 52 | 02:08.00 | 62 | 15.85 | 31 | 204 |
79 | HANNAH DA | 11.40 | 56 | 1.85 | 51 | 02:06.00 | 64 | 14.70 | 29 | 200 |
81 | OLIVIA CA | 13.20 | 38 | 1.85 | 51 | 02:22.00 | 48 | 9.40 | 18 | 155 |
CHARLESTOWN
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
45 | JOSEPH BR | 10.80 | 62 | 2.05 | 61 | 02:10.99 | 59 | 21.70 | 43 | 225 |
43 | OSCAR AC | 12.10 | 49 | 1.85 | 51 | 02:06.00 | 64 | 24.40 | 48 | 212 |
44 | TOBY FR | 11.80 | 52 | 1.87 | 52 | 02:10.99 | 59 | 22.50 | 45 | 208 |
42 | SAMUEL KN | 11.60 | 54 | 1.60 | 39 | 02:02.00 | 68 | 20.50 | 41 | 202 |
48 | AMALIE CO | 12.30 | 47 | 1.74 | 46 | 02:23.-01 | 47 | 12.30 | 24 | 164 |
46 | JESSIE PO | 12.60 | 44 | 1.69 | 43 | 02:14.99 | 55 | 10.80 | 21 | 163 |
47 | TAYLOR SW | 12.20 | 48 | 1.85 | 51 | 02:33.00 | 37 | 11.70 | 23 | 159 |
49 | FLO CO | 13.00 | 40 | 1.69 | 43 | 02:33.99 | 36 | 12.00 | 24 | 143 |
ST.COLUMB MINOR
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
69 | KAI BE | 11.10 | 59 | 1.90 | 54 | 02:08.99 | 61 | 28.30 | 56 | 230 |
66 | JACOB LA | 10.90 | 61 | 1.81 | 49 | 01:47.00 | 83 | 18.30 | 36 | 229 |
67 | ELI EV | 11.50 | 55 | 1.85 | 51 | 02:04.99 | 65 | 17.60 | 35 | 206 |
68 | THOMAS MO | 11.90 | 51 | 1.60 | 39 | 02:20.99 | 49 | 18.80 | 37 | 176 |
71 | OLIVIA SU | 11.90 | 51 | 1.89 | 53 | 02:29.99 | 40 | 9.80 | 19 | 163 |
72 | ROSIE WI | 12.70 | 43 | 1.63 | 40 | 02:25.99 | 44 | 10.60 | 21 | 148 |
70 | RUBY MO | 13.80 | 32 | 1.60 | 39 | 02:33.99 | 36 | 14.60 | 29 | 136 |
73 | AURA RI | 13.30 | 37 | 1.90 | 54 | 03:04.00 | 10 | 17.70 | 35 | 136 |
BISCOVEY 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
9 | SHAILAN DU | 12.70 | 43 | 1.75 | 46 | 02:16.00 | 54 | 29.80 | 59 | 202 |
10 | RIO TH | 12.50 | 45 | 1.40 | 29 | 02:12.99 | 57 | 25.00 | 50 | 181 |
11 | WILLIAM EV | 11.90 | 51 | 1.52 | 35 | 02:24.00 | 46 | 19.80 | 39 | 171 |
12 | MACARTNEY RE | 12.20 | 48 | 1.50 | 34 | 02:52.00 | 18 | 16.50 | 33 | 133 |
14 | AMELIA KL | 10.90 | 61 | 1.72 | 45 | 02:14.99 | 55 | 20.00 | 40 | 201 |
13 | EBONY UN | 12.10 | 49 | 1.73 | 45 | 02:20.99 | 49 | 14.80 | 29 | 172 |
15 | AIMEE LU | 12.60 | 44 | 1.85 | 51 | 02:29.00 | 41 | 12.40 | 24 | 160 |
16 | KAITLIN WO | 14.01 | 30 | 1.64 | 41 | 02:45.00 | 25 | 9.05 | 18 | 114 |
ST.STEPHEN CHURCHTOWN
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
85 | CONNOR JA | 10.70 | 63 | 2.00 | 59 | 02:10.00 | 60 | 23.00 | 46 | 228 |
84 | BRANDON PU | 11.20 | 58 | 1.63 | 40 | 02:18.00 | 52 | 24.20 | 48 | 198 |
86 | JACOB AN | 12.10 | 49 | 1.48 | 33 | 02:14.99 | 55 | 24.40 | 48 | 185 |
91 | LUCY RU | 11.80 | 52 | 1.85 | 51 | 02:24.00 | 46 | 11.30 | 22 | 171 |
92 | HERMIONE CR | 12.50 | 45 | 1.55 | 36 | 02:35.00 | 35 | 8.70 | 17 | 133 |
89 | JESSICA SP | 12.10 | 49 | 1.69 | 43 | 02:02.00 | 68 | 15.00 | 30 | 190 |
88 | ORLANDO BR | 11.90 | 51 | 1.75 | 46 | 02:27.00 | 43 | 19.50 | 39 | 179 |
87 | ZACHARY LI | 13.50 | 35 | 1.57 | 37 | 02:29.00 | 41 | 19.70 | 39 | 152 |
CARCLAZE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
28 | AIDEN DI | 11.20 | 58 | 1.95 | 56 | 02:16.00 | 54 | 31.00 | 62 | 230 |
29 | DANNY OL | 11.70 | 53 | 2.20 | 69 | 02:14.00 | 56 | 17.20 | 34 | 212 |
26 | FRANKIE CO | 11.90 | 51 | 1.85 | 51 | 02:23.-01 | 47 | 22.40 | 44 | 193 |
27 | BRANDON DO | 13.40 | 36 | 1.90 | 54 | 02:56.99 | 13 | 13.20 | 26 | 129 |
30 | JASMIN SA | 12.30 | 47 | 1.90 | 54 | 02:25.00 | 45 | 8.40 | 16 | 162 |
33 | MAISIE CR | 13.00 | 40 | 1.69 | 43 | 02:29.99 | 40 | 11.70 | 23 | 146 |
32 | KAYNA MA | 13.30 | 37 | 1.44 | 31 | 02:37.99 | 32 | 13.30 | 26 | 126 |
31 | EMMA CO | 13.70 | 33 | 1.40 | 29 | 03:02.99 | 10 | 6.70 | 13 | 85 |
BISHOP BRONESCOMBE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
20 | OLIVER MA | 11.50 | 55 | 1.90 | 54 | 02:04.00 | 66 | 20.70 | 41 | 216 |
18 | ALFIE HO | 12.20 | 48 | 1.90 | 54 | 02:31.99 | 38 | 26.20 | 52 | 192 |
19 | JAMIE TA | 12.30 | 47 | 1.54 | 36 | 02:14.00 | 56 | 23.10 | 46 | 185 |
17 | JACK MO | 12.40 | 46 | 1.60 | 39 | 02:20.99 | 49 | 17.80 | 35 | 169 |
21 | ERIN BA | 11.80 | 52 | 1.75 | 46 | 02:39.99 | 30 | 11.10 | 22 | 150 |
22 | EMILY B- | 12.60 | 44 | 1.57 | 37 | 02:31.99 | 38 | 10.40 | 20 | 139 |
24 | GRACE GO | 13.02 | 40 | 1.45 | 31 | 03:08.00 | 10 | 10.40 | 20 | 101 |
23 | EMMIE LO | 14.50 | 25 | 1.45 | 31 | 03:00.00 | 10 | 8.70 | 17 | 83 |
25 | AALIYAH CL | 0.00 | 0 | 1.63 | 40 | 00:00.00 | 0 | 12.80 | 25 | 65 |
BISCOVEY 1
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
4 | JOXY ST | 11.80 | 52 | 1.60 | 39 | 02:06.99 | 63 | 14.50 | 29 | 183 |
3 | HARRY HA | 12.90 | 41 | 1.52 | 35 | 02:25.00 | 45 | 25.90 | 51 | 172 |
1 | AIDEN JE | 12.70 | 43 | 1.55 | 36 | 02:27.00 | 43 | 22.50 | 45 | 167 |
2 | JOSH GU | 11.90 | 51 | 1.63 | 40 | 02:24.00 | 46 | 12.20 | 24 | 161 |
6 | ANNA KI | 14.10 | 29 | 1.48 | 33 | 02:29.00 | 41 | 10.80 | 21 | 124 |
7 | SCARLETT GU | 13.80 | 32 | 1.55 | 36 | 02:31.00 | 39 | 6.90 | 13 | 120 |
5 | AMELIA BU | 14.10 | 29 | 1.44 | 31 | 02:29.00 | 41 | 9.30 | 18 | 119 |
8 | JENNA BA | 13.50 | 35 | 1.40 | 29 | 02:56.99 | 13 | 9.20 | 18 | 95 |
MOUNT CHARLES
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
53 | JAKE BA | 11.30 | 57 | 1.70 | 44 | 02:29.99 | 40 | 19.30 | 38 | 179 |
52 | JACK CO | 11.90 | 51 | 1.70 | 44 | 03:08.00 | 10 | 23.00 | 46 | 151 |
50 | DINO YA | 11.90 | 51 | 1.45 | 31 | 02:39.00 | 31 | 14.50 | 29 | 142 |
51 | DAVID BY | 15.00 | 20 | 1.50 | 34 | 02:25.99 | 44 | 13.00 | 26 | 124 |
55 | EMMA OV | 12.70 | 43 | 1.65 | 41 | 02:27.99 | 42 | 11.45 | 22 | 148 |
54 | ELEN PA | 13.30 | 37 | 1.62 | 40 | 02:37.99 | 32 | 11.70 | 23 | 132 |
57 | SASHA BA | 13.30 | 37 | 1.46 | 32 | 02:35.99 | 34 | 10.80 | 21 | 124 |
56 | SHAUNA MA | 13.00 | 40 | 1.60 | 39 | 02:47.00 | 23 | 6.90 | 13 | 115 |
LANLIVERY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
58 | ADAM LA | 12.60 | 44 | 1.85 | 51 | 02:18.00 | 52 | 15.40 | 30 | 177 |
61 | SUNNY ST | 12.20 | 48 | 1.80 | 49 | 02:47.00 | 23 | 28.60 | 57 | 177 |
59 | OLIVER WR | 13.40 | 36 | 1.54 | 36 | 02:23.-01 | 47 | 13.80 | 27 | 146 |
60 | BARNIE HA | 12.90 | 41 | 1.10 | 14 | 02:58.00 | 12 | 8.10 | 16 | 83 |
62 | AMY RI | 12.50 | 45 | 1.64 | 41 | 02:22.00 | 48 | 9.30 | 18 | 152 |
65 | MOLLY HE | 12.20 | 48 | 1.66 | 42 | 02:27.99 | 42 | 9.30 | 18 | 150 |
63 | JOSIE MC | 14.10 | 29 | 1.60 | 39 | 02:31.00 | 39 | 9.40 | 18 | 125 |
64 | ANNA TR | 14.00 | 30 | 1.64 | 41 | 02:52.00 | 18 | 7.70 | 15 | 104 |
CARDINHAM
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
34 | KELLEN LI | 12.80 | 42 | 1.78 | 48 | 02:16.99 | 53 | 27.20 | 54 | 197 |
37 | KELAN RO | 12.70 | 43 | 1.70 | 44 | 02:37.00 | 33 | 14.50 | 29 | 149 |
35 | OSCAR AM | 13.40 | 36 | 1.63 | 40 | 02:27.00 | 43 | 10.80 | 21 | 140 |
36 | LENNY HO | 12.90 | 41 | 1.40 | 29 | 02:29.00 | 41 | 13.60 | 27 | 138 |
38 | BROWNWYN LE | 13.00 | 40 | 1.57 | 37 | 02:27.99 | 42 | 6.60 | 13 | 132 |
39 | JESS GA | 13.50 | 35 | 1.45 | 31 | 02:31.00 | 39 | 7.20 | 14 | 119 |
41 | EMMA RO | 13.50 | 35 | 1.68 | 43 | 03:08.00 | 10 | 10.00 | 20 | 108 |
40 | PLUM BU | 14.60 | 24 | 1.23 | 20 | 02:50.99 | 19 | 5.55 | 11 | 74 |
GORRAN
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
104 | TOBY MU | 12.20 | 48 | 1.77 | 47 | 02:14.00 | 56 | 14.20 | 28 | 179 |
102 | MORGAN RI | 12.70 | 43 | 1.60 | 39 | 02:20.99 | 49 | 19.40 | 38 | 169 |
101 | SAM AL | 11.70 | 53 | 1.70 | 44 | 02:33.00 | 37 | 17.30 | 34 | 168 |
105 | EMILY HO | 13.30 | 37 | 1.79 | 48 | 02:37.00 | 33 | 18.00 | 36 | 154 |
108 | AINE DI | 13.30 | 37 | 1.42 | 30 | 02:41.00 | 29 | 11.90 | 23 | 119 |
107 | WILLOW EY | 14.40 | 26 | 1.45 | 31 | 03:00.99 | 10 | 5.00 | 10 | 77 |
106 | ELLA AV | 14.70 | 23 | 1.20 | 19 | 03:10.00 | 10 | 7.40 | 14 | 66 |
WHITEMOOR
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
99 | MERCEDES OR | 13.30 | 37 | 1.65 | 41 | 02:52.00 | 18 | 10.50 | 21 | 117 |
100 | ALANA JA | 12.50 | 45 | 1.32 | 25 | 02:54.99 | 15 | 9.50 | 19 | 104 |
97 | AALIYAH CO | 12.80 | 42 | 1.67 | 42 | 00:00.00 | 0 | 9.90 | 19 | 103 |
98 | CHLOE SH | 16.00 | 10 | 1.47 | 32 | 02:50.00 | 20 | 10.00 | 20 | 82 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | KAI BE | ST.COLUMB MINOR | 11.10 | 59 | 1.90 | 54 | 02:08.99 | 61 | 28.30 | 56 | 230 |
1 | AIDEN DI | CARCLAZE | 11.20 | 58 | 1.95 | 56 | 02:16.00 | 54 | 31.00 | 62 | 230 |
3 | JACOB LA | ST.COLUMB MINOR | 10.90 | 61 | 1.81 | 49 | 01:47.00 | 83 | 18.30 | 36 | 229 |
4 | CONNOR JA | ST.STEPHEN CHURCHTOWN | 10.70 | 63 | 2.00 | 59 | 02:10.00 | 60 | 23.00 | 46 | 228 |
5 | JOSEPH BR | CHARLESTOWN | 10.80 | 62 | 2.05 | 61 | 02:10.99 | 59 | 21.70 | 43 | 225 |
6 | OLIVER MA | BISHOP BRONESCOMBE | 11.50 | 55 | 1.90 | 54 | 02:04.00 | 66 | 20.70 | 41 | 216 |
7 | DANNY OL | CARCLAZE | 11.70 | 53 | 2.20 | 69 | 02:14.00 | 56 | 17.20 | 34 | 212 |
7 | OSCAR AC | CHARLESTOWN | 12.10 | 49 | 1.85 | 51 | 02:06.00 | 64 | 24.40 | 48 | 212 |
9 | CAEDEN BI | ST.MEWAN | 11.60 | 54 | 2.00 | 59 | 02:20.99 | 49 | 24.40 | 48 | 210 |
10 | TOBY FR | CHARLESTOWN | 11.80 | 52 | 1.87 | 52 | 02:10.99 | 59 | 22.50 | 45 | 208 |
11 | ELI EV | ST.COLUMB MINOR | 11.50 | 55 | 1.85 | 51 | 02:04.99 | 65 | 17.60 | 35 | 206 |
11 | ALFIE BA | ST.MEWAN | 11.20 | 58 | 1.89 | 53 | 02:04.99 | 65 | 15.20 | 30 | 206 |
13 | ETHAN JO | ST.MEWAN | 11.80 | 52 | 2.00 | 59 | 02:14.00 | 56 | 18.10 | 36 | 203 |
14 | SAMUEL KN | CHARLESTOWN | 11.60 | 54 | 1.60 | 39 | 02:02.00 | 68 | 20.50 | 41 | 202 |
14 | SHAILAN DU | BISCOVEY 2 | 12.70 | 43 | 1.75 | 46 | 02:16.00 | 54 | 29.80 | 59 | 202 |
16 | TIO TR | ST.MEWAN | 12.10 | 49 | 1.75 | 46 | 02:10.00 | 60 | 21.60 | 43 | 198 |
16 | BRANDON PU | ST.STEPHEN CHURCHTOWN | 11.20 | 58 | 1.63 | 40 | 02:18.00 | 52 | 24.20 | 48 | 198 |
18 | KELLEN LI | CARDINHAM | 12.80 | 42 | 1.78 | 48 | 02:16.99 | 53 | 27.20 | 54 | 197 |
19 | RYAN MI | ST.MEWAN | 12.20 | 48 | 1.92 | 55 | 02:20.00 | 50 | 21.00 | 42 | 195 |
20 | FRANKIE CO | CARCLAZE | 11.90 | 51 | 1.85 | 51 | 02:23.-01 | 47 | 22.40 | 44 | 193 |
21 | ALFIE HO | BISHOP BRONESCOMBE | 12.20 | 48 | 1.90 | 54 | 02:31.99 | 38 | 26.20 | 52 | 192 |
22 | JAMIE TA | BISHOP BRONESCOMBE | 12.30 | 47 | 1.54 | 36 | 02:14.00 | 56 | 23.10 | 46 | 185 |
22 | JACOB AN | ST.STEPHEN CHURCHTOWN | 12.10 | 49 | 1.48 | 33 | 02:14.99 | 55 | 24.40 | 48 | 185 |
24 | JOXY ST | BISCOVEY 1 | 11.80 | 52 | 1.60 | 39 | 02:06.99 | 63 | 14.50 | 29 | 183 |
25 | RIO TH | BISCOVEY 2 | 12.50 | 45 | 1.40 | 29 | 02:12.99 | 57 | 25.00 | 50 | 181 |
26 | JAKE BA | MOUNT CHARLES | 11.30 | 57 | 1.70 | 44 | 02:29.99 | 40 | 19.30 | 38 | 179 |
26 | TOBY MU | GORRAN | 12.20 | 48 | 1.77 | 47 | 02:14.00 | 56 | 14.20 | 28 | 179 |
28 | SUNNY ST | LANLIVERY | 12.20 | 48 | 1.80 | 49 | 02:47.00 | 23 | 28.60 | 57 | 177 |
28 | ADAM LA | LANLIVERY | 12.60 | 44 | 1.85 | 51 | 02:18.00 | 52 | 15.40 | 30 | 177 |
30 | THOMAS MO | ST.COLUMB MINOR | 11.90 | 51 | 1.60 | 39 | 02:20.99 | 49 | 18.80 | 37 | 176 |
31 | HARRY HA | BISCOVEY 1 | 12.90 | 41 | 1.52 | 35 | 02:25.00 | 45 | 25.90 | 51 | 172 |
32 | LUCY RU | ST.STEPHEN CHURCHTOWN | 11.80 | 52 | 1.85 | 51 | 02:24.00 | 46 | 11.30 | 22 | 171 |
32 | WILLIAM EV | BISCOVEY 2 | 11.90 | 51 | 1.52 | 35 | 02:24.00 | 46 | 19.80 | 39 | 171 |
34 | MORGAN RI | GORRAN | 12.70 | 43 | 1.60 | 39 | 02:20.99 | 49 | 19.40 | 38 | 169 |
34 | JACK MO | BISHOP BRONESCOMBE | 12.40 | 46 | 1.60 | 39 | 02:20.99 | 49 | 17.80 | 35 | 169 |
36 | SAM AL | GORRAN | 11.70 | 53 | 1.70 | 44 | 02:33.00 | 37 | 17.30 | 34 | 168 |
37 | AIDEN JE | BISCOVEY 1 | 12.70 | 43 | 1.55 | 36 | 02:27.00 | 43 | 22.50 | 45 | 167 |
38 | JOSH GU | BISCOVEY 1 | 11.90 | 51 | 1.63 | 40 | 02:24.00 | 46 | 12.20 | 24 | 161 |
39 | JACK CO | MOUNT CHARLES | 11.90 | 51 | 1.70 | 44 | 03:08.00 | 10 | 23.00 | 46 | 151 |
40 | KELAN RO | CARDINHAM | 12.70 | 43 | 1.70 | 44 | 02:37.00 | 33 | 14.50 | 29 | 149 |
41 | OLIVER WR | LANLIVERY | 13.40 | 36 | 1.54 | 36 | 02:23.-01 | 47 | 13.80 | 27 | 146 |
42 | DINO YA | MOUNT CHARLES | 11.90 | 51 | 1.45 | 31 | 02:39.00 | 31 | 14.50 | 29 | 142 |
43 | OSCAR AM | CARDINHAM | 13.40 | 36 | 1.63 | 40 | 02:27.00 | 43 | 10.80 | 21 | 140 |
44 | LENNY HO | CARDINHAM | 12.90 | 41 | 1.40 | 29 | 02:29.00 | 41 | 13.60 | 27 | 138 |
45 | MACARTNEY RE | BISCOVEY 2 | 12.20 | 48 | 1.50 | 34 | 02:52.00 | 18 | 16.50 | 33 | 133 |
45 | HERMIONE CR | ST.STEPHEN CHURCHTOWN | 12.50 | 45 | 1.55 | 36 | 02:35.00 | 35 | 8.70 | 17 | 133 |
47 | BRANDON DO | CARCLAZE | 13.40 | 36 | 1.90 | 54 | 02:56.99 | 13 | 13.20 | 26 | 129 |
48 | DAVID BY | MOUNT CHARLES | 15.00 | 20 | 1.50 | 34 | 02:25.99 | 44 | 13.00 | 26 | 124 |
49 | SEAMUS CR | GORRRAN | 13.90 | 31 | 1.30 | 24 | 02:50.00 | 20 | 17.30 | 34 | 109 |
50 | BARNIE HA | LANLIVERY | 12.90 | 41 | 1.10 | 14 | 02:58.00 | 12 | 8.10 | 16 | 83 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | ISOBEL JO | ST.MEWAN | 11.10 | 59 | 1.87 | 52 | 02:08.00 | 62 | 15.85 | 31 | 204 |
2 | AMELIA KL | BISCOVEY 2 | 10.90 | 61 | 1.72 | 45 | 02:14.99 | 55 | 20.00 | 40 | 201 |
3 | HANNAH DA | ST.MEWAN | 11.40 | 56 | 1.85 | 51 | 02:06.00 | 64 | 14.70 | 29 | 200 |
4 | JESSICA SP | ST.STEPHEN CHURCHTOWN | 12.10 | 49 | 1.69 | 43 | 02:02.00 | 68 | 15.00 | 30 | 190 |
5 | ORLANDO BR | ST.STEPHEN CHURCHTOWN | 11.90 | 51 | 1.75 | 46 | 02:27.00 | 43 | 19.50 | 39 | 179 |
6 | IMOGEN MA | ST MEWAN | 12.80 | 42 | 1.79 | 48 | 02:12.00 | 58 | 14.40 | 28 | 176 |
7 | EBONY UN | BISCOVEY 2 | 12.10 | 49 | 1.73 | 45 | 02:20.99 | 49 | 14.80 | 29 | 172 |
8 | AMALIE CO | CHARLESTOWN | 12.30 | 47 | 1.74 | 46 | 02:23.-01 | 47 | 12.30 | 24 | 164 |
9 | OLIVIA SU | ST.COLUMB MINOR | 11.90 | 51 | 1.89 | 53 | 02:29.99 | 40 | 9.80 | 19 | 163 |
9 | JESSIE PO | CHARLESTOWN | 12.60 | 44 | 1.69 | 43 | 02:14.99 | 55 | 10.80 | 21 | 163 |
11 | CHLOE TE | ST MEWAN | 12.80 | 42 | 1.74 | 46 | 02:14.99 | 55 | 9.95 | 19 | 162 |
11 | JASMIN SA | CARCLAZE | 12.30 | 47 | 1.90 | 54 | 02:25.00 | 45 | 8.40 | 16 | 162 |
13 | AIMEE LU | BISCOVEY 2 | 12.60 | 44 | 1.85 | 51 | 02:29.00 | 41 | 12.40 | 24 | 160 |
14 | TAYLOR SW | CHARLESTOWN | 12.20 | 48 | 1.85 | 51 | 02:33.00 | 37 | 11.70 | 23 | 159 |
15 | OLIVIA CA | ST.MEWAN | 13.20 | 38 | 1.85 | 51 | 02:22.00 | 48 | 9.40 | 18 | 155 |
16 | EMILY HO | GORRAN | 13.30 | 37 | 1.79 | 48 | 02:37.00 | 33 | 18.00 | 36 | 154 |
17 | ZACHARY LI | ST.STEPHEN CHURCHTOWN | 13.50 | 35 | 1.57 | 37 | 02:29.00 | 41 | 19.70 | 39 | 152 |
17 | AMY RI | LANLIVERY | 12.50 | 45 | 1.64 | 41 | 02:22.00 | 48 | 9.30 | 18 | 152 |
19 | ERIN BA | BISHOP BRONESCOMBE | 11.80 | 52 | 1.75 | 46 | 02:39.99 | 30 | 11.10 | 22 | 150 |
19 | MOLLY HE | LANLIVERY | 12.20 | 48 | 1.66 | 42 | 02:27.99 | 42 | 9.30 | 18 | 150 |
21 | EMMA OV | MOUNT CHARLES | 12.70 | 43 | 1.65 | 41 | 02:27.99 | 42 | 11.45 | 22 | 148 |
21 | ROSIE WI | ST.COLUMB MINOR | 12.70 | 43 | 1.63 | 40 | 02:25.99 | 44 | 10.60 | 21 | 148 |
23 | MAISIE CR | CARCLAZE | 13.00 | 40 | 1.69 | 43 | 02:29.99 | 40 | 11.70 | 23 | 146 |
24 | FLO CO | CHARLESTOWN | 13.00 | 40 | 1.69 | 43 | 02:33.99 | 36 | 12.00 | 24 | 143 |
25 | EMILY B- | BISHOP BRONESCOMBE | 12.60 | 44 | 1.57 | 37 | 02:31.99 | 38 | 10.40 | 20 | 139 |
26 | RUBY MO | ST.COLUMB MINOR | 13.80 | 32 | 1.60 | 39 | 02:33.99 | 36 | 14.60 | 29 | 136 |
26 | AURA RI | ST.COLUMB MINOR | 13.30 | 37 | 1.90 | 54 | 03:04.00 | 10 | 17.70 | 35 | 136 |
28 | BROWNWYN LE | CARDINHAM | 13.00 | 40 | 1.57 | 37 | 02:27.99 | 42 | 6.60 | 13 | 132 |
28 | ELEN PA | MOUNT CHARLES | 13.30 | 37 | 1.62 | 40 | 02:37.99 | 32 | 11.70 | 23 | 132 |
30 | KAYNA MA | CARCLAZE | 13.30 | 37 | 1.44 | 31 | 02:37.99 | 32 | 13.30 | 26 | 126 |
31 | JOSIE MC | LANLIVERY | 14.10 | 29 | 1.60 | 39 | 02:31.00 | 39 | 9.40 | 18 | 125 |
32 | SASHA BA | MOUNT CHARLES | 13.30 | 37 | 1.46 | 32 | 02:35.99 | 34 | 10.80 | 21 | 124 |
32 | ANNA KI | BISCOVEY 1 | 14.10 | 29 | 1.48 | 33 | 02:29.00 | 41 | 10.80 | 21 | 124 |
34 | SCARLETT GU | BISCOVEY 1 | 13.80 | 32 | 1.55 | 36 | 02:31.00 | 39 | 6.90 | 13 | 120 |
35 | JESS GA | CARDINHAM | 13.50 | 35 | 1.45 | 31 | 02:31.00 | 39 | 7.20 | 14 | 119 |
35 | AINE DI | GORRAN | 13.30 | 37 | 1.42 | 30 | 02:41.00 | 29 | 11.90 | 23 | 119 |
35 | AMELIA BU | BISCOVEY 1 | 14.10 | 29 | 1.44 | 31 | 02:29.00 | 41 | 9.30 | 18 | 119 |
38 | MERCEDES OR | WHITEMOOR | 13.30 | 37 | 1.65 | 41 | 02:52.00 | 18 | 10.50 | 21 | 117 |
39 | SHAUNA MA | MOUNT CHARLES | 13.00 | 40 | 1.60 | 39 | 02:47.00 | 23 | 6.90 | 13 | 115 |
40 | KAITLIN WO | BISCOVEY 2 | 14.01 | 30 | 1.64 | 41 | 02:45.00 | 25 | 9.05 | 18 | 114 |
41 | EMMA RO | CARDINHAM | 13.50 | 35 | 1.68 | 43 | 03:08.00 | 10 | 10.00 | 20 | 108 |
42 | ALANA JA | WHITEMOOR | 12.50 | 45 | 1.32 | 25 | 02:54.99 | 15 | 9.50 | 19 | 104 |
42 | ANNA TR | LANLIVERY | 14.00 | 30 | 1.64 | 41 | 02:52.00 | 18 | 7.70 | 15 | 104 |
44 | AALIYAH CO | WHITEMOOR | 12.80 | 42 | 1.67 | 42 | 00:00.00 | 0 | 9.90 | 19 | 103 |
45 | GRACE GO | BISHOP BRONESCOMBE | 13.02 | 40 | 1.45 | 31 | 03:08.00 | 10 | 10.40 | 20 | 101 |
46 | JENNA BA | BISCOVEY 1 | 13.50 | 35 | 1.40 | 29 | 02:56.99 | 13 | 9.20 | 18 | 95 |
47 | EMMA CO | CARCLAZE | 13.70 | 33 | 1.40 | 29 | 03:02.99 | 10 | 6.70 | 13 | 85 |
