Overall Event Results
| Rank | Team | Points |
|---|
| 1 | ST JOSEPH'S | 1327 |
| 2 | ST ANTHONYS | 1226 |
| 3 | WOODLANDS | 1223 |
| 4 | ST JOSEPH'S B | 1099 |
| 5 | HILL TOP | 1084 |
| 6 | ST JOSEPHS D | 1011 |
| 7 | HILL TOP B | 1006 |
| 8 | ST ANTHONYS B | 990 |
| 9 | ST JOSEPH'S C | 977 |
| 10 | HOLLINGWOOD | 949 |
| 11 | ST ANTHONYS C | 869 |
| 12 | HILL TOP C | 863 |
| 13 | WOODLANDS B | 851 |
| 13 | HOLLINGWOOD B | 851 |
| 15 | ST JOHNS EVAN | 832 |
| 16 | HILL TOP D | 726 |
| 17 | ST JOSEPHS E | 717 |
| 18 | HOLLINGWOOD C | 704 |
| 19 | ST JOHNS EVANS B | 703 |
| 20 | HILL TOP E | 701 |
| 21 | ST JOSEPHS F | 697 |
| 22 | ST ANTHONYS D | 685 |
| 23 | HILL TOP F | 657 |
| 24 | ST JOSEPHS G | 651 |
| 25 | HOLLINGWOOD E | 623 |
| 26 | HOLLINGWOOD D | 615 |
| 27 | HOLLINGWOOD F | 596 |
| 28 | ST ANTHONYS E | 595 |
| 29 | HOLLINGWOOD G | 584 |
| 30 | WOODLANDS C | 576 |
| 31 | HILL TOP G | 572 |
| 32 | ST JOHNS EVANS C | 544 |
| 33 | HOLLINGWOOD H | 532 |
| 34 | ST ANTHONYS F | 518 |
| 35 | HOLLINGWOOD J | 511 |
| 36 | ST ANTHONYS G | 484 |
| 37 | HOLLINGWOOD I | 468 |
| 38 | HOLLINGWOOD K | 441 |
| 39 | HOLLINGWOOD L | 437 |
| 40 | HOLLINGWOOD M | 427 |
| 41 | HOLLINGWOOD N | 407 |
| 42 | ST JOSEPHS H | 402 |
| 43 | ST JOHN EVANS D | 287 |
| 44 | ST ANTHONYS H | 143 |
| 45 | HOLLINGWOOD O | 105 |
Teams
ST JOSEPH'S
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 2 | CHRIS IY | 11.11 | 59 | 2.50 | 84 | 02:47.00 | 23 | 24.00 | 48 | 214 |
| 1 | ETHAN TE | 9.78 | 73 | 1.65 | 41 | 02:35.00 | 35 | 26.00 | 52 | 201 |
| 4 | CALLUM PH | 15.61 | 14 | 2.30 | 74 | 02:47.00 | 23 | 30.00 | 60 | 171 |
| 3 | DILON HO | 15.27 | 18 | 1.50 | 34 | 02:25.99 | 44 | 21.40 | 42 | 138 |
| 5 | SHELBY HU | 12.01 | 50 | 1.82 | 50 | 02:39.99 | 30 | 17.00 | 34 | 164 |
| 7 | ROCHELLE UT | 9.50 | 75 | 1.74 | 46 | 03:04.00 | 10 | 12.50 | 25 | 156 |
| 6 | VELENCIA WI | 11.20 | 58 | 1.80 | 49 | 02:52.99 | 17 | 14.50 | 29 | 153 |
| 8 | JADE MC | 11.54 | 55 | 1.65 | 41 | 02:50.99 | 19 | 7.56 | 15 | 130 |
ST ANTHONYS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 207 | MCKENZIE BO | 11.81 | 52 | 1.75 | 46 | 02:25.99 | 44 | 32.80 | 65 | 207 |
| 208 | ROWAN MI | 12.21 | 48 | 1.63 | 40 | 02:27.00 | 43 | 27.60 | 55 | 186 |
| 209 | JAMES MY | 11.70 | 53 | 1.68 | 43 | 02:27.00 | 43 | 23.30 | 46 | 185 |
| 210 | JORDAN EL | 12.06 | 50 | 1.60 | 39 | 02:22.00 | 48 | 21.20 | 42 | 179 |
| 211 | MEGAN AS | 11.85 | 52 | 1.93 | 55 | 02:27.00 | 43 | 28.30 | 56 | 206 |
| 212 | ELLIE LI | 14.21 | 28 | 1.36 | 27 | 02:56.99 | 13 | 11.45 | 22 | 90 |
| 213 | ALEAH KH | 14.34 | 27 | 1.40 | 29 | 02:58.00 | 12 | 10.30 | 20 | 88 |
| 214 | LUCY OL | 13.97 | 31 | 1.34 | 26 | 03:02.00 | 10 | 9.00 | 18 | 85 |
WOODLANDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 325 | ALFIE MO | 12.94 | 41 | 2.40 | 79 | 02:37.00 | 33 | 36.00 | 72 | 225 |
| 326 | ALEX LE | 13.78 | 33 | 2.20 | 69 | 02:39.00 | 31 | 37.68 | 75 | 208 |
| 328 | KYLE TH | 14.38 | 27 | 1.90 | 54 | 03:39.99 | 10 | 36.00 | 72 | 163 |
| 327 | JOEL MO | 13.91 | 31 | 1.85 | 51 | 03:00.99 | 10 | 23.40 | 46 | 138 |
| 329 | OLIVIA FO | 13.97 | 31 | 2.10 | 64 | 02:58.00 | 12 | 17.00 | 34 | 141 |
| 332 | HANNAH MO | 14.78 | 23 | 1.80 | 49 | 03:16.99 | 10 | 22.00 | 44 | 126 |
| 330 | PHOEBE BR | 14.20 | 28 | 1.90 | 54 | 02:58.00 | 12 | 10.50 | 21 | 115 |
| 331 | DANIELLE WI | 16.16 | 10 | 1.70 | 44 | 02:50.00 | 20 | 16.00 | 32 | 106 |
ST JOSEPH'S B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 11 | THOMAS MU | 16.97 | 10 | 2.00 | 59 | 02:43.00 | 27 | 33.00 | 66 | 162 |
| 10 | SHANE BI | 15.27 | 18 | 2.00 | 59 | 02:43.00 | 27 | 26.00 | 52 | 156 |
| 9 | JOSIAH TI | 12.09 | 50 | 1.60 | 39 | 03:04.00 | 10 | 19.80 | 39 | 138 |
| 12 | DAWID KU | 15.76 | 13 | 1.20 | 19 | 02:50.00 | 20 | 27.70 | 55 | 107 |
| 14 | LUDMILLA D | 10.36 | 67 | 1.87 | 52 | 03:16.99 | 10 | 11.10 | 22 | 151 |
| 15 | SAVANNAH CA | 11.39 | 57 | 1.76 | 47 | 03:16.99 | 10 | 12.00 | 24 | 138 |
| 13 | LAUREN MC | 12.24 | 48 | 1.75 | 46 | 02:52.99 | 17 | 11.70 | 23 | 134 |
| 16 | YASMIN BE | 14.21 | 28 | 1.86 | 52 | 03:10.00 | 10 | 11.62 | 23 | 113 |
HILL TOP
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 266 | AARON MO | 13.61 | 34 | 1.74 | 46 | 02:10.00 | 60 | 35.00 | 70 | 210 |
| 267 | ADAM GA | 15.44 | 16 | 1.65 | 41 | 02:20.99 | 49 | 27.00 | 54 | 160 |
| 269 | DEAN CA | 15.69 | 14 | 1.70 | 44 | 02:25.00 | 45 | 28.00 | 56 | 159 |
| 268 | DECLAN FA | 15.25 | 18 | 1.62 | 40 | 02:25.00 | 45 | 28.00 | 56 | 159 |
| 270 | LAUREN RO | 15.78 | 13 | 0.00 | 0 | 02:14.99 | 55 | 25.00 | 50 | 118 |
| 272 | HOLLIE FA | 15.84 | 12 | 0.00 | 0 | 02:24.00 | 46 | 18.00 | 36 | 94 |
| 271 | GEORGIA CO | 15.68 | 14 | 0.00 | 0 | 02:20.99 | 49 | 15.00 | 30 | 93 |
| 273 | GEORGIA NO | 15.41 | 16 | 0.00 | 0 | 02:20.99 | 49 | 13.00 | 26 | 91 |
ST JOSEPHS D
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 26 | AQIB MO | 11.02 | 60 | 1.86 | 52 | 04:00.00 | 10 | 22.57 | 45 | 167 |
| 28 | MATEUSZ KU | 13.33 | 37 | 1.95 | 56 | 03:47.00 | 10 | 23.50 | 47 | 150 |
| 25 | MORGAN NE | 11.42 | 56 | 1.60 | 39 | 03:29.99 | 10 | 16.00 | 32 | 137 |
| 27 | TALHA M | 13.16 | 39 | 1.83 | 50 | 03:35.00 | 10 | 16.70 | 33 | 132 |
| 30 | LUCY MU | 12.20 | 48 | 1.46 | 32 | 04:00.00 | 10 | 18.50 | 37 | 127 |
| 29 | EMILIA MA | 12.61 | 44 | 1.80 | 49 | 03:43.00 | 10 | 11.90 | 23 | 126 |
| 32 | JAMIE-LEE HA | 15.08 | 20 | 1.48 | 33 | 03:31.00 | 10 | 16.27 | 32 | 95 |
| 31 | AVANAH BI | 15.61 | 14 | 1.55 | 36 | 03:10.99 | 10 | 8.50 | 17 | 77 |
HILL TOP B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 274 | BEN BA | 14.78 | 23 | 1.77 | 47 | 02:29.99 | 40 | 25.00 | 50 | 160 |
| 275 | NATHAN HA | 15.60 | 14 | 1.75 | 46 | 02:14.00 | 56 | 20.00 | 40 | 156 |
| 277 | DANIEL WO | 15.06 | 20 | 1.75 | 46 | 02:14.99 | 55 | 15.00 | 30 | 151 |
| 276 | JOSHUA RU | 16.54 | 10 | 1.48 | 33 | 02:20.00 | 50 | 25.00 | 50 | 143 |
| 279 | LAUREN CR | 16.59 | 10 | 1.52 | 35 | 02:31.99 | 38 | 12.00 | 24 | 107 |
| 281 | KELSEY WO | 16.40 | 10 | 1.54 | 36 | 02:41.00 | 29 | 12.00 | 24 | 99 |
| 278 | MAISIE KI | 16.00 | 10 | 1.45 | 31 | 02:24.00 | 46 | 5.00 | 10 | 97 |
| 280 | RAMANPREET KA | 16.06 | 10 | 1.30 | 24 | 02:50.99 | 19 | 20.00 | 40 | 93 |
ST ANTHONYS B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 217 | THOMAS JA | 12.69 | 44 | 1.76 | 47 | 02:31.00 | 39 | 17.10 | 34 | 164 |
| 216 | RYAN AL | 13.50 | 35 | 1.54 | 36 | 02:33.99 | 36 | 27.50 | 55 | 162 |
| 215 | SAM WA | 12.97 | 41 | 1.46 | 32 | 02:31.00 | 39 | 22.70 | 45 | 157 |
| 218 | HARMAN BA | 13.15 | 39 | 1.47 | 32 | 02:31.00 | 39 | 16.80 | 33 | 143 |
| 221 | LAUREN CU | 13.25 | 38 | 1.46 | 32 | 03:23.-01 | 10 | 11.50 | 23 | 103 |
| 220 | EBONY AS | 13.57 | 35 | 1.42 | 30 | 03:14.99 | 10 | 8.80 | 17 | 92 |
| 219 | EMILY KE | 13.81 | 32 | 1.28 | 23 | 03:08.00 | 10 | 10.00 | 20 | 85 |
| 222 | LEAH NE | 14.17 | 29 | 1.21 | 19 | 03:20.00 | 10 | 13.10 | 26 | 84 |
ST JOSEPH'S C
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 18 | SIRAZUL IS | 13.90 | 31 | 1.85 | 51 | 02:54.99 | 15 | 19.19 | 38 | 135 |
| 20 | DANYAL IF | 13.24 | 38 | 1.95 | 56 | 03:06.99 | 10 | 13.00 | 26 | 130 |
| 17 | JACOB P | 12.65 | 44 | 1.67 | 42 | 03:02.99 | 10 | 17.10 | 34 | 130 |
| 19 | JOSHUA MI | 13.97 | 31 | 1.30 | 24 | 02:58.99 | 11 | 17.50 | 35 | 101 |
| 22 | MYA TH | 6.45 | 100 | 1.45 | 31 | 04:00.00 | 10 | 13.90 | 27 | 168 |
| 23 | SANTANA B | 11.85 | 52 | 1.52 | 35 | 03:48.00 | 10 | 11.50 | 23 | 120 |
| 21 | TEA LE | 16.08 | 10 | 1.86 | 52 | 03:00.99 | 10 | 13.00 | 26 | 98 |
| 24 | WIKTORIA MA | 14.47 | 26 | 1.38 | 28 | 03:29.99 | 10 | 15.63 | 31 | 95 |
HOLLINGWOOD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 94 | ELLIOT ST | 15.69 | 14 | 1.62 | 40 | 02:39.00 | 31 | 29.80 | 59 | 144 |
| 93 | ELLIS WA | 14.97 | 21 | 1.44 | 31 | 02:22.00 | 48 | 22.11 | 44 | 144 |
| 95 | MURSLEEN AK | 15.06 | 20 | 1.67 | 42 | 02:37.00 | 33 | 23.81 | 47 | 142 |
| 96 | CALLUM MI | 14.72 | 23 | 1.64 | 41 | 02:33.99 | 36 | 19.55 | 39 | 139 |
| 97 | AMY WO | 15.55 | 15 | 1.29 | 23 | 02:31.00 | 39 | 13.48 | 26 | 103 |
| 98 | SOPHIE HA | 15.40 | 16 | 1.43 | 30 | 02:41.00 | 29 | 12.93 | 25 | 100 |
| 100 | LAURA RH | 16.17 | 10 | 1.39 | 28 | 02:37.00 | 33 | 9.31 | 18 | 89 |
| 99 | LAUREN DA | 15.65 | 14 | 1.29 | 23 | 02:39.99 | 30 | 10.87 | 21 | 88 |
ST ANTHONYS C
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 223 | PATRICK MC | 12.54 | 45 | 1.42 | 30 | 03:02.99 | 10 | 32.30 | 64 | 149 |
| 224 | CALLUM WA | 13.75 | 33 | 1.45 | 31 | 02:54.99 | 15 | 27.10 | 54 | 133 |
| 225 | NATHAN VE | 12.63 | 44 | 1.73 | 45 | 02:52.99 | 17 | 11.40 | 22 | 128 |
| 226 | JAY PA | 12.90 | 41 | 1.24 | 21 | 03:02.99 | 10 | 19.60 | 39 | 111 |
| 229 | ELLI -J | 13.91 | 31 | 1.60 | 39 | 03:14.00 | 10 | 10.00 | 20 | 100 |
| 228 | MOLLY ST | 14.03 | 30 | 1.18 | 18 | 03:33.99 | 10 | 14.60 | 29 | 87 |
| 230 | OLIVIA KI | 15.32 | 17 | 1.34 | 26 | 03:31.00 | 10 | 16.60 | 33 | 86 |
| 227 | SOPHIE BL | 15.00 | 20 | 1.35 | 26 | 03:16.00 | 10 | 9.70 | 19 | 75 |
HILL TOP C
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 282 | LUKE DA | 15.94 | 11 | 1.43 | 30 | 02:29.00 | 41 | 24.00 | 48 | 130 |
| 283 | LUKE BA | 16.31 | 10 | 1.35 | 26 | 02:35.00 | 35 | 28.00 | 56 | 127 |
| 284 | CAMERON BA | 17.56 | 10 | 1.21 | 19 | 02:22.00 | 48 | 24.00 | 48 | 125 |
| 285 | MATTHEW AN | 17.03 | 10 | 1.25 | 21 | 02:29.99 | 40 | 24.00 | 48 | 119 |
| 288 | MOLLIE HA | 17.85 | 10 | 1.41 | 29 | 02:29.99 | 40 | 11.00 | 22 | 101 |
| 286 | SHANNON NI | 17.22 | 10 | 1.35 | 26 | 02:35.99 | 34 | 13.00 | 26 | 96 |
| 287 | MEGHAN OU | 17.35 | 10 | 1.37 | 27 | 02:31.99 | 38 | 10.00 | 20 | 95 |
| 289 | BETHANY TE | 16.17 | 10 | 1.22 | 20 | 02:50.00 | 20 | 10.00 | 20 | 70 |
WOODLANDS B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 333 | JACK WI | 15.84 | 12 | 2.00 | 59 | 02:54.99 | 15 | 16.00 | 32 | 118 |
| 336 | CONNOR CL | 15.44 | 16 | 2.00 | 59 | 03:25.99 | 10 | 16.00 | 32 | 117 |
| 334 | JACK RA | 16.12 | 10 | 2.00 | 59 | 03:14.99 | 10 | 17.00 | 34 | 113 |
| 335 | MAX HO | 15.47 | 16 | 1.45 | 31 | 03:20.99 | 10 | 15.00 | 30 | 87 |
| 338 | AMBER SC | 12.83 | 42 | 2.00 | 59 | 03:27.00 | 10 | 10.00 | 20 | 131 |
| 339 | SARAH GU | 16.75 | 10 | 1.80 | 49 | 03:35.99 | 10 | 26.00 | 52 | 121 |
| 337 | ELISSIA DU | 16.30 | 10 | 1.80 | 49 | 03:04.99 | 10 | 10.50 | 21 | 90 |
| 340 | AMELIA AI | 17.37 | 10 | 1.45 | 31 | 03:35.99 | 10 | 11.00 | 22 | 73 |
HOLLINGWOOD B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 101 | USMAAN KH | 15.85 | 12 | 1.52 | 35 | 02:23.-01 | 47 | 18.99 | 37 | 131 |
| 102 | ANDREW HA | 14.89 | 22 | 1.55 | 36 | 02:35.00 | 35 | 18.60 | 37 | 130 |
| 103 | DOMINIC PR | 14.74 | 23 | 1.41 | 29 | 02:35.99 | 34 | 17.21 | 34 | 120 |
| 104 | THAIN BR | 15.22 | 18 | 1.46 | 32 | 02:37.00 | 33 | 18.97 | 37 | 120 |
| 105 | ELLIE-JAYNE PE | 16.21 | 10 | 1.49 | 33 | 02:41.99 | 28 | 10.87 | 21 | 92 |
| 106 | MAHDIYYAH HU | 17.33 | 10 | 1.36 | 27 | 02:35.00 | 35 | 10.22 | 20 | 92 |
| 107 | MAHNOOR KH | 14.95 | 21 | 1.57 | 37 | 03:04.99 | 10 | 9.90 | 19 | 87 |
| 108 | KHADIJAH AN | 16.32 | 10 | 1.42 | 30 | 02:58.99 | 11 | 14.31 | 28 | 79 |
ST JOHNS EVAN
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 65 | RYHANNE WO | 11.00 | 60 | 1.21 | 19 | 03:06.99 | 10 | 22.70 | 45 | 134 |
| 68 | JAMES CL | 13.00 | 40 | 1.55 | 36 | 02:56.99 | 13 | 19.90 | 39 | 128 |
| 67 | BRADLEY LA | 13.00 | 40 | 1.19 | 18 | 03:00.00 | 10 | 22.60 | 45 | 113 |
| 66 | KINGA DZ | 12.00 | 50 | 1.11 | 14 | 02:54.00 | 16 | 12.86 | 25 | 105 |
| 70 | ALICE MO | 12.00 | 50 | 1.36 | 27 | 03:25.00 | 10 | 11.80 | 23 | 110 |
| 69 | BETH LE | 13.00 | 40 | 1.26 | 22 | 03:04.00 | 10 | 15.00 | 30 | 102 |
| 71 | NICOLE LO | 13.00 | 40 | 1.42 | 30 | 04:08.00 | 10 | 10.10 | 20 | 100 |
| 72 | HANNAH MC | 16.00 | 10 | 1.03 | 10 | 03:25.99 | 10 | 0.57 | 10 | 40 |
HILL TOP D
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 292 | ROBBIE WA | 15.69 | 14 | 1.35 | 26 | 02:43.99 | 26 | 20.00 | 40 | 106 |
| 291 | BRADLEY AL | 16.31 | 10 | 1.20 | 19 | 02:31.00 | 39 | 19.00 | 38 | 106 |
| 293 | LUCAS CO | 16.06 | 10 | 1.35 | 26 | 02:41.00 | 29 | 20.00 | 40 | 105 |
| 290 | SPENCER WO | 16.25 | 10 | 1.15 | 16 | 02:33.00 | 37 | 20.00 | 40 | 103 |
| 294 | KAYA MC | 17.90 | 10 | 1.20 | 19 | 02:29.99 | 40 | 8.00 | 16 | 85 |
| 297 | FREYA EL | 17.69 | 10 | 1.20 | 19 | 02:43.99 | 26 | 11.00 | 22 | 77 |
| 296 | LAUREN HO | 17.63 | 10 | 1.09 | 13 | 02:43.00 | 27 | 13.00 | 26 | 76 |
| 295 | LUCY BA | 17.21 | 10 | 1.05 | 11 | 02:39.00 | 31 | 8.00 | 16 | 68 |
ST JOSEPHS E
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 36 | MARCIN :A | 16.00 | 10 | 1.81 | 49 | 03:35.99 | 10 | 29.00 | 58 | 127 |
| 33 | CALLUM HO | 18.45 | 10 | 1.40 | 29 | 02:52.99 | 17 | 20.80 | 41 | 97 |
| 35 | ARKADIUSZ | 14.29 | 28 | 1.53 | 35 | 03:20.00 | 10 | 8.50 | 17 | 90 |
| 34 | KACPER DZ | 16.27 | 10 | 1.40 | 29 | 03:08.99 | 10 | 15.20 | 30 | 79 |
| 37 | MCKENZIE YO | 12.17 | 49 | 1.48 | 33 | 03:48.00 | 10 | 6.50 | 13 | 105 |
| 40 | PATRYCJA W | 13.99 | 31 | 1.60 | 39 | 03:31.00 | 10 | 0.00 | 0 | 80 |
| 38 | NIAMH HA | 17.39 | 10 | 1.50 | 34 | 03:00.99 | 10 | 8.20 | 16 | 70 |
| 39 | KLAUDIA PI | 16.09 | 10 | 1.48 | 33 | 03:22.00 | 10 | 8.00 | 16 | 69 |
HOLLINGWOOD C
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 110 | PRITESH GA | 15.21 | 18 | 1.55 | 36 | 02:37.99 | 32 | 17.19 | 34 | 120 |
| 109 | HAMZA AL | 15.70 | 13 | 1.41 | 29 | 02:35.00 | 35 | 20.52 | 41 | 118 |
| 111 | NOHAIL MO | 15.28 | 18 | 1.43 | 30 | 02:54.99 | 15 | 25.82 | 51 | 114 |
| 112 | LOUIS KO | 16.35 | 10 | 1.12 | 15 | 02:33.99 | 36 | 19.21 | 38 | 99 |
| 115 | MERISH YA | 17.00 | 10 | 1.35 | 26 | 02:52.99 | 17 | 8.36 | 16 | 69 |
| 116 | SUMAIYYA AH | 15.93 | 11 | 1.37 | 27 | 03:06.00 | 10 | 8.42 | 16 | 64 |
| 114 | COURTNEY GA | 16.78 | 10 | 1.22 | 20 | 02:54.99 | 15 | 8.21 | 16 | 61 |
| 113 | AFNAN DR | 16.55 | 10 | 1.14 | 15 | 02:52.00 | 18 | 8.14 | 16 | 59 |
ST JOHNS EVANS B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 75 | MARLON CO | 12.00 | 50 | 1.56 | 37 | 04:41.99 | 10 | 22.60 | 45 | 142 |
| 74 | LOGAN CU | 13.00 | 40 | 1.31 | 24 | 03:27.00 | 10 | 16.47 | 32 | 106 |
| 73 | JAKE SA | 13.00 | 40 | 1.15 | 16 | 02:58.00 | 12 | 17.44 | 34 | 102 |
| 76 | WILLIAM HE | 14.00 | 30 | 1.36 | 27 | 03:16.00 | 10 | 12.65 | 25 | 92 |
| 79 | ANYA LO | 15.00 | 20 | 1.35 | 26 | 03:56.00 | 10 | 11.10 | 22 | 78 |
| 80 | ALEAH MC | 15.00 | 20 | 1.20 | 19 | 04:20.99 | 10 | 7.50 | 15 | 64 |
| 77 | MEGAN RO | 14.00 | 30 | 0.97 | 10 | 03:54.99 | 10 | 5.56 | 11 | 61 |
| 78 | ELEANOR GR | 15.00 | 20 | 1.13 | 15 | 04:45.00 | 10 | 6.70 | 13 | 58 |
HILL TOP E
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 300 | KALLAM BI | 16.84 | 10 | 1.65 | 41 | 02:39.99 | 30 | 20.00 | 40 | 121 |
| 301 | OWEN HU | 17.31 | 10 | 1.30 | 24 | 02:43.99 | 26 | 25.00 | 50 | 110 |
| 298 | ALEXANDER HA | 16.53 | 10 | 1.10 | 14 | 02:29.00 | 41 | 22.00 | 44 | 109 |
| 299 | AIDEN HE | 16.58 | 10 | 1.30 | 24 | 02:35.99 | 34 | 17.00 | 34 | 102 |
| 304 | ELLIE CR | 17.06 | 10 | 1.26 | 22 | 03:16.00 | 10 | 15.00 | 30 | 72 |
| 302 | OLIVIA CR | 17.56 | 10 | 1.16 | 16 | 02:58.00 | 12 | 15.00 | 30 | 68 |
| 305 | CHLOE TA | 17.91 | 10 | 1.33 | 25 | 03:02.00 | 10 | 10.00 | 20 | 65 |
| 303 | HENNA RA | 16.85 | 10 | 1.00 | 10 | 02:56.00 | 14 | 10.00 | 20 | 54 |
ST JOSEPHS F
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 43 | DECLAN BE | 13.60 | 34 | 1.80 | 49 | 04:00.00 | 10 | 15.30 | 30 | 123 |
| 41 | MUNA IS | 13.82 | 32 | 1.60 | 39 | 03:41.99 | 10 | 16.00 | 32 | 113 |
| 42 | TWAANDA SI | 15.04 | 20 | 1.42 | 30 | 03:37.99 | 10 | 17.36 | 34 | 94 |
| 44 | EZRA MC | 19.72 | 10 | 1.10 | 14 | 02:54.00 | 16 | 10.23 | 20 | 60 |
| 46 | KRUPA TO | 17.40 | 10 | 1.71 | 44 | 03:14.99 | 10 | 9.50 | 19 | 83 |
| 48 | ZAHRA IQ | 14.85 | 22 | 1.47 | 32 | 03:52.00 | 10 | 9.25 | 18 | 82 |
| 45 | MARIA JO | 17.45 | 10 | 1.75 | 46 | 03:10.99 | 10 | 8.30 | 16 | 82 |
| 47 | RENEE JU | 18.52 | 10 | 1.20 | 19 | 03:06.99 | 10 | 10.75 | 21 | 60 |
ST ANTHONYS D
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 231 | KYRAN JO | 14.12 | 29 | 1.55 | 36 | 02:56.99 | 13 | 19.10 | 38 | 116 |
| 234 | COLE CH | 13.91 | 31 | 1.40 | 29 | 03:06.99 | 10 | 18.10 | 36 | 106 |
| 232 | LEON MA | 13.59 | 35 | 1.30 | 24 | 03:04.00 | 10 | 15.40 | 30 | 99 |
| 233 | JOEL PE | 14.10 | 29 | 1.20 | 19 | 03:06.99 | 10 | 19.70 | 39 | 97 |
| 236 | EMILY DA | 14.53 | 25 | 1.20 | 19 | 03:37.99 | 10 | 9.80 | 19 | 73 |
| 238 | GRACE HE | 15.47 | 16 | 1.22 | 20 | 03:39.00 | 10 | 12.40 | 24 | 70 |
| 237 | EDEN BR | 15.25 | 18 | 1.18 | 18 | 03:35.99 | 10 | 9.70 | 19 | 65 |
| 235 | MARY MA | 15.92 | 11 | 1.09 | 13 | 03:20.00 | 10 | 12.60 | 25 | 59 |
HILL TOP F
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 307 | JOSHUA HA | 17.57 | 10 | 1.40 | 29 | 02:56.00 | 14 | 26.00 | 52 | 105 |
| 306 | JORDAN JO | 16.63 | 10 | 1.36 | 27 | 02:52.00 | 18 | 24.00 | 48 | 103 |
| 308 | HARRY FA | 17.31 | 10 | 1.22 | 20 | 02:56.00 | 14 | 25.00 | 50 | 94 |
| 309 | MICHAEL CA | 17.21 | 10 | 1.20 | 19 | 02:54.99 | 15 | 22.00 | 44 | 88 |
| 312 | FERN NO | 18.47 | 10 | 1.56 | 37 | 03:04.00 | 10 | 9.00 | 18 | 75 |
| 313 | DASHA RO | 17.93 | 10 | 1.24 | 21 | 03:20.99 | 10 | 16.00 | 32 | 73 |
| 311 | ANYA RA | 17.34 | 10 | 1.18 | 18 | 03:18.00 | 10 | 13.00 | 26 | 64 |
| 310 | BRESCIA AT | 18.56 | 10 | 1.12 | 15 | 03:00.99 | 10 | 10.00 | 20 | 55 |
ST JOSEPHS G
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 50 | ABU BA | 19.00 | 10 | 1.55 | 36 | 04:29.99 | 10 | 27.00 | 54 | 110 |
| 52 | ENRICO FO | 17.69 | 10 | 2.00 | 59 | 04:12.00 | 10 | 10.10 | 20 | 99 |
| 49 | BOBAI GA | 17.81 | 10 | 1.60 | 39 | 03:37.99 | 10 | 20.30 | 40 | 99 |
| 51 | MARCUS CO | 15.27 | 18 | 2.10 | 64 | 04:00.00 | 10 | 0.00 | 0 | 92 |
