Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | DANIEL KH | W'BORO | 12.10 | 49 | 3.60 | 56 | 01:55.00 | 75 | 26.00 | 52 | 232 |
2 | RHYS KE | NORTHAMPTON | 11.50 | 55 | 3.30 | 46 | 01:58.00 | 72 | 29.00 | 58 | 231 |
3 | MORGAN PO | CORBY | 12.20 | 48 | 3.20 | 43 | 02:06.00 | 64 | 27.00 | 54 | 209 |
4 | ARCHIE NO | NORTHAMPTON | 13.00 | 40 | 3.30 | 46 | 02:04.00 | 66 | 28.00 | 56 | 208 |
5 | ADAM SE | NORTHAMPTON | 12.20 | 48 | 2.90 | 33 | 02:00.99 | 69 | 23.00 | 46 | 196 |
6 | MATTHEW AT | NORTHAMPTON | 13.40 | 36 | 3.20 | 43 | 02:10.00 | 60 | 24.00 | 48 | 187 |
7 | JAMES MC | CORBY | 12.70 | 43 | 2.95 | 35 | 02:12.00 | 58 | 18.00 | 36 | 172 |
8 | COBY JO | DAVENTRY | 13.80 | 32 | 2.40 | 16 | 02:25.99 | 44 | 23.00 | 46 | 138 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | ALISON CU | CORBY | 12.20 | 48 | 3.40 | 50 | 02:04.00 | 66 | 23.00 | 46 | 210 |
2 | POPPY CA | NORTHAMPTON | 11.80 | 52 | 3.60 | 56 | 02:08.99 | 61 | 17.00 | 34 | 203 |
3 | LAUREN AG | NORTHAMPTON | 11.20 | 58 | 3.20 | 43 | 02:20.99 | 49 | 15.00 | 30 | 180 |
4 | AMBER PR | DAVENTRY | 11.30 | 57 | 3.20 | 43 | 02:18.00 | 52 | 13.00 | 26 | 178 |
5 | OLIVIA WH | NORTHAMPTON | 13.40 | 36 | 3.75 | 61 | 02:12.99 | 57 | 8.00 | 16 | 170 |
6 | OLIVIA LO | NORTHAMPTON | 12.90 | 41 | 3.50 | 53 | 02:20.99 | 49 | 12.00 | 24 | 167 |
7 | ISSY FO | NORTHAMPTON | 13.40 | 36 | 3.30 | 46 | 02:18.00 | 52 | 16.00 | 32 | 166 |
8 | SELINA SC | CORBY | 13.00 | 40 | 2.75 | 28 | 02:16.99 | 53 | 21.00 | 42 | 163 |
9 | CAITLIN WI | DAVENTRY | 13.30 | 37 | 2.90 | 33 | 02:35.99 | 34 | 16.00 | 32 | 136 |
9 | GEORGIA SE | DAVENTRY | 12.50 | 45 | 2.90 | 33 | 02:33.99 | 36 | 11.00 | 22 | 136 |
11 | REGAN CO | SILSON JOGGERS | 12.70 | 43 | 2.35 | 15 | 02:18.00 | 52 | 10.00 | 20 | 130 |
12 | SHERRY DA | NORTHAMPTON | 13.10 | 39 | 2.30 | 13 | 02:31.00 | 39 | 12.00 | 24 | 115 |
13 | SKYE VE | SILSON JOGGERS | 13.60 | 34 | 2.10 | 10 | 02:27.99 | 42 | 12.00 | 24 | 110 |
14 | ROBYN HO | DAVENTRY | 13.40 | 36 | 2.65 | 25 | 02:35.99 | 34 | 7.00 | 14 | 109 |
15 | SOPHIE MA | KETTERING | 14.40 | 26 | 2.40 | 16 | 02:25.99 | 44 | 10.00 | 20 | 106 |
15 | KATIE FO | NORTHAMPTON | 14.10 | 29 | 2.50 | 20 | 02:35.00 | 35 | 11.00 | 22 | 106 |
17 | MAYYAH NO | NORTHAMPTON | 13.80 | 32 | 2.50 | 20 | 02:35.99 | 34 | 8.00 | 16 | 102 |
18 | MATILDA HO | NORTHAMPTON | 14.20 | 28 | 2.60 | 23 | 02:45.00 | 25 | 10.00 | 20 | 96 |
19 | LUCY CO | SILSON JOGGERS | 15.10 | 19 | 2.15 | 10 | 02:33.00 | 37 | 12.00 | 24 | 90 |
20 | AMY CO | NORTHAMPTON | 14.30 | 27 | 1.85 | 10 | 02:35.99 | 34 | 6.00 | 12 | 83 |
21 | TABITHA FR | NORTHAMPTON | 15.20 | 18 | 1.80 | 10 | 02:50.99 | 19 | 10.00 | 20 | 67 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | RHYS KE | NORTHAMPTON | 11.50 | 55 |
2 | DANIEL KH | W'BORO | 12.10 | 49 |
3 | MORGAN PO | CORBY | 12.20 | 48 |
3 | ADAM SE | NORTHAMPTON | 12.20 | 48 |
5 | JAMES MC | CORBY | 12.70 | 43 |
6 | ARCHIE NO | NORTHAMPTON | 13.00 | 40 |
7 | MATTHEW AT | NORTHAMPTON | 13.40 | 36 |
8 | COBY JO | DAVENTRY | 13.80 | 32 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | LAUREN AG | NORTHAMPTON | 11.20 | 58 |
2 | AMBER PR | DAVENTRY | 11.30 | 57 |
3 | POPPY CA | NORTHAMPTON | 11.80 | 52 |
4 | ALISON CU | CORBY | 12.20 | 48 |
5 | GEORGIA SE | DAVENTRY | 12.50 | 45 |
6 | REGAN CO | SILSON JOGGERS | 12.70 | 43 |
7 | OLIVIA LO | NORTHAMPTON | 12.90 | 41 |
8 | SELINA SC | CORBY | 13.00 | 40 |
9 | SHERRY DA | NORTHAMPTON | 13.10 | 39 |
10 | CAITLIN WI | DAVENTRY | 13.30 | 37 |
11 | OLIVIA WH | NORTHAMPTON | 13.40 | 36 |
11 | ISSY FO | NORTHAMPTON | 13.40 | 36 |
11 | ROBYN HO | DAVENTRY | 13.40 | 36 |
14 | SKYE VE | SILSON JOGGERS | 13.60 | 34 |
15 | MAYYAH NO | NORTHAMPTON | 13.80 | 32 |
16 | KATIE FO | NORTHAMPTON | 14.10 | 29 |
17 | MATILDA HO | NORTHAMPTON | 14.20 | 28 |
18 | AMY CO | NORTHAMPTON | 14.30 | 27 |
19 | SOPHIE MA | KETTERING | 14.40 | 26 |
20 | LUCY CO | SILSON JOGGERS | 15.10 | 19 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | DANIEL KH | W'BORO | 3.60 | 56 |
2 | RHYS KE | NORTHAMPTON | 3.30 | 46 |
2 | ARCHIE NO | NORTHAMPTON | 3.30 | 46 |
4 | MORGAN PO | CORBY | 3.20 | 43 |
4 | MATTHEW AT | NORTHAMPTON | 3.20 | 43 |
6 | JAMES MC | CORBY | 2.95 | 35 |
7 | ADAM SE | NORTHAMPTON | 2.90 | 33 |
8 | COBY JO | DAVENTRY | 2.40 | 16 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | OLIVIA WH | NORTHAMPTON | 3.75 | 61 |
2 | POPPY CA | NORTHAMPTON | 3.60 | 56 |
3 | OLIVIA LO | NORTHAMPTON | 3.50 | 53 |
4 | ALISON CU | CORBY | 3.40 | 50 |
5 | ISSY FO | NORTHAMPTON | 3.30 | 46 |
6 | LAUREN AG | NORTHAMPTON | 3.20 | 43 |
6 | AMBER PR | DAVENTRY | 3.20 | 43 |
8 | CAITLIN WI | DAVENTRY | 2.90 | 33 |
8 | GEORGIA SE | DAVENTRY | 2.90 | 33 |
10 | SELINA SC | CORBY | 2.75 | 28 |
11 | ROBYN HO | DAVENTRY | 2.65 | 25 |
12 | MATILDA HO | NORTHAMPTON | 2.60 | 23 |
13 | KATIE FO | NORTHAMPTON | 2.50 | 20 |
13 | MAYYAH NO | NORTHAMPTON | 2.50 | 20 |
15 | SOPHIE MA | KETTERING | 2.40 | 16 |
16 | REGAN CO | SILSON JOGGERS | 2.35 | 15 |
17 | SHERRY DA | NORTHAMPTON | 2.30 | 13 |
18 | LUCY CO | SILSON JOGGERS | 2.15 | 10 |
18 | SKYE VE | SILSON JOGGERS | 2.10 | 10 |
18 | AMY CO | NORTHAMPTON | 1.85 | 10 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | DANIEL KH | W'BORO | 01:55.00 | 75 |
2 | RHYS KE | NORTHAMPTON | 01:58.00 | 72 |
3 | ADAM SE | NORTHAMPTON | 02:00.99 | 69 |
4 | ARCHIE NO | NORTHAMPTON | 02:04.00 | 66 |
5 | MORGAN PO | CORBY | 02:06.00 | 64 |
6 | MATTHEW AT | NORTHAMPTON | 02:10.00 | 60 |
7 | JAMES MC | CORBY | 02:12.00 | 58 |
8 | COBY JO | DAVENTRY | 02:25.99 | 44 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | ALISON CU | CORBY | 02:04.00 | 66 |
2 | POPPY CA | NORTHAMPTON | 02:08.99 | 61 |
3 | OLIVIA WH | NORTHAMPTON | 02:12.99 | 57 |
4 | SELINA SC | CORBY | 02:16.99 | 53 |
5 | AMBER PR | DAVENTRY | 02:18.00 | 52 |
5 | ISSY FO | NORTHAMPTON | 02:18.00 | 52 |
5 | REGAN CO | SILSON JOGGERS | 02:18.00 | 52 |
8 | LAUREN AG | NORTHAMPTON | 02:20.99 | 49 |
8 | OLIVIA LO | NORTHAMPTON | 02:20.99 | 49 |
10 | SOPHIE MA | KETTERING | 02:25.99 | 44 |
11 | SKYE VE | SILSON JOGGERS | 02:27.99 | 42 |
12 | SHERRY DA | NORTHAMPTON | 02:31.00 | 39 |
13 | LUCY CO | SILSON JOGGERS | 02:33.00 | 37 |
14 | GEORGIA SE | DAVENTRY | 02:33.99 | 36 |
15 | KATIE FO | NORTHAMPTON | 02:35.00 | 35 |
16 | CAITLIN WI | DAVENTRY | 02:35.99 | 34 |
16 | ROBYN HO | DAVENTRY | 02:35.99 | 34 |
16 | MAYYAH NO | NORTHAMPTON | 02:35.99 | 34 |
16 | AMY CO | NORTHAMPTON | 02:35.99 | 34 |
20 | MATILDA HO | NORTHAMPTON | 02:45.00 | 25 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | RHYS KE | NORTHAMPTON | 29.00 | 58 |
2 | ARCHIE NO | NORTHAMPTON | 28.00 | 56 |
3 | MORGAN PO | CORBY | 27.00 | 54 |
4 | DANIEL KH | W'BORO | 26.00 | 52 |
5 | MATTHEW AT | NORTHAMPTON | 24.00 | 48 |
6 | ADAM SE | NORTHAMPTON | 23.00 | 46 |
6 | COBY JO | DAVENTRY | 23.00 | 46 |
8 | JAMES MC | CORBY | 18.00 | 36 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | ALISON CU | CORBY | 23.00 | 46 |
2 | SELINA SC | CORBY | 21.00 | 42 |
3 | POPPY CA | NORTHAMPTON | 17.00 | 34 |
4 | ISSY FO | NORTHAMPTON | 16.00 | 32 |
4 | CAITLIN WI | DAVENTRY | 16.00 | 32 |
6 | LAUREN AG | NORTHAMPTON | 15.00 | 30 |
7 | AMBER PR | DAVENTRY | 13.00 | 26 |
8 | OLIVIA LO | NORTHAMPTON | 12.00 | 24 |
8 | SHERRY DA | NORTHAMPTON | 12.00 | 24 |
8 | SKYE VE | SILSON JOGGERS | 12.00 | 24 |
8 | LUCY CO | SILSON JOGGERS | 12.00 | 24 |
12 | GEORGIA SE | DAVENTRY | 11.00 | 22 |
12 | KATIE FO | NORTHAMPTON | 11.00 | 22 |
14 | REGAN CO | SILSON JOGGERS | 10.00 | 20 |
14 | SOPHIE MA | KETTERING | 10.00 | 20 |
14 | MATILDA HO | NORTHAMPTON | 10.00 | 20 |
14 | TABITHA FR | NORTHAMPTON | 10.00 | 20 |
18 | OLIVIA WH | NORTHAMPTON | 8.00 | 16 |
18 | MAYYAH NO | NORTHAMPTON | 8.00 | 16 |
20 | ROBYN HO | DAVENTRY | 7.00 | 14 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details