Individuals
                Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points | 
|---|
| 1 | Kheyarn Ag | ... | 10.62 | 64 | 2.80 | 30 | 02:14.00 | 56 | 18.70 | 37 | 187 | 
| 2 | Logan Ti | ... | 13.00 | 40 | 2.82 | 30 | 02:10.99 | 59 | 27.40 | 54 | 183 | 
| 3 | Jack Ba | ... | 11.00 | 60 | 2.70 | 26 | 02:14.99 | 55 | 20.80 | 41 | 182 | 
| 4 | Evan Sc | ... | 12.03 | 50 | 2.80 | 30 | 02:16.99 | 53 | 18.70 | 37 | 170 | 
| 5 | Robert Ma | ... | 13.03 | 40 | 2.70 | 26 | 02:06.00 | 64 | 18.30 | 36 | 166 | 
| 6 | Rupert Ca | ... | 12.26 | 47 | 3.15 | 41 | 02:25.00 | 45 | 16.30 | 32 | 165 | 
| 7 | Joseph Wa | ... | 11.65 | 53 | 2.90 | 33 | 02:35.00 | 35 | 19.00 | 38 | 159 | 
| 8 | Andrew Ch | ... | 12.34 | 47 | 2.90 | 33 | 02:37.99 | 32 | 23.00 | 46 | 158 | 
| 9 | Adam Do | ... | 12.02 | 50 | 2.50 | 19 | 02:35.99 | 34 | 21.80 | 43 | 146 | 
| 10 | Harry Co | ... | 12.68 | 43 | 2.50 | 19 | 02:27.00 | 43 | 19.60 | 39 | 144 | 
| 11 | Albert Ba | ... | 12.51 | 45 | 2.36 | 15 | 02:31.00 | 39 | 13.20 | 26 | 125 | 
| 12 | Albie Gr | ... | 13.40 | 36 | 2.50 | 19 | 02:29.00 | 41 | 14.40 | 28 | 124 | 
| 13 | Leo Bu | ... | 13.02 | 40 | 2.70 | 26 | 02:45.00 | 25 | 13.30 | 26 | 117 | 
| 14 | Danny Co | ... | 13.05 | 39 | 1.95 | 10 | 02:27.99 | 42 | 11.60 | 23 | 114 | 
| 15 | Nico St | ... | 13.33 | 37 | 2.60 | 23 | 02:39.00 | 31 | 9.80 | 19 | 110 | 
| 16 | Arthur Pe | ... | 12.06 | 49 | 3.10 | 40 | 00:00.00 | 0 | 10.20 | 20 | 109 | 
| 17 | James Ma | ... | 15.20 | 18 | 2.85 | 31 | 02:35.00 | 35 | 10.40 | 20 | 104 | 
| 18 | Neil Ra | ... | 13.44 | 36 | 1.70 | 10 | 02:46.-01 | 24 | 10.40 | 20 | 90 | 
| 19 | Kyio Fo | ... | 13.94 | 31 | 2.16 | 10 | 02:41.99 | 28 | 10.00 | 20 | 89 | 
| 20 | Fisher Ti | ... | 14.30 | 27 | 2.36 | 15 | 02:43.99 | 26 | 9.50 | 19 | 87 | 
| 21 | Xander Da | ... | 14.50 | 25 | 2.20 | 10 | 02:33.00 | 37 | 7.30 | 14 | 86 | 
| 22 | Carter Ro | ... | 13.43 | 36 | 2.70 | 26 | 03:06.99 | 10 | 4.35 | 10 | 82 | 
| 23 | Alex Ni | ... | 15.33 | 16 | 1.20 | 10 | 02:43.00 | 27 | 5.70 | 11 | 64 | 
| 24 | Daniel An | ... | 15.85 | 10 | 1.60 | 10 | 02:56.99 | 13 | 8.20 | 16 | 49 | 
| 25 | Joshua Yu | ... | 16.90 | 10 | 1.36 | 10 | 03:56.99 | 10 | 8.10 | 16 | 46 | 
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points | 
|---|
| 1 | Mya-rose Ro | ... | 12.06 | 49 | 2.84 | 31 | 02:43.00 | 27 | 10.40 | 20 | 127 | 
| 2 | Ivy Th | ... | 12.39 | 46 | 2.80 | 30 | 03:02.99 | 10 | 15.50 | 31 | 117 | 
| 3 | Lexie Kh | ... | 12.64 | 44 | 1.90 | 10 | 02:47.00 | 23 | 17.70 | 35 | 112 | 
| 4 | Yeva Vo | ... | 13.49 | 35 | 2.90 | 33 | 02:54.00 | 16 | 8.10 | 16 | 100 | 
| 4 | Charlotte Fr | ... | 12.99 | 40 | 1.72 | 10 | 02:35.99 | 34 | 8.20 | 16 | 100 | 
| 6 | Maya Cl | ... | 13.07 | 39 | 2.60 | 23 | 03:10.00 | 10 | 8.00 | 16 | 88 | 
| 7 | Erina Du | ... | 13.10 | 39 | 1.66 | 10 | 03:12.00 | 10 | 6.10 | 12 | 71 | 
| 8 | Ava Mo | ... | 13.58 | 34 | 2.16 | 10 | 02:58.00 | 12 | 6.60 | 13 | 69 | 
| 9 | Purdey Pe | ... | 14.09 | 29 | 2.50 | 19 | 00:00.00 | 0 | 9.20 | 18 | 66 | 
| 9 | Leila Bu | ... | 14.64 | 24 | 1.46 | 10 | 02:56.00 | 14 | 9.00 | 18 | 66 | 
| 11 | Violet Pa | ... | 14.90 | 21 | 1.50 | 10 | 03:06.99 | 10 | 9.60 | 19 | 60 | 
| 11 | Sofia An | ... | 14.40 | 26 | 1.70 | 10 | 02:56.00 | 14 | 4.90 | 10 | 60 | 
| 13 | Alessandra Su | ... | 15.51 | 15 | 1.58 | 10 | 03:14.99 | 10 | 10.00 | 20 | 55 | 
| 14 | Zofia Do | ... | 15.51 | 15 | 2.12 | 10 | 03:12.99 | 10 | 7.20 | 14 | 49 | 
| 15 | Valerie Sa | ... | 17.00 | 10 | 1.68 | 10 | 03:14.00 | 10 | 8.40 | 16 | 46 | 
| 16 | Emmy Kh | ... | 16.50 | 10 | 1.10 | 10 | 00:00.00 | 0 | 5.20 | 10 | 30 | 
             
            
                Top Sprinters
                Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points | 
|---|
| 1 | Kheyarn Ag | ... | 10.62 | 64 | 
| 2 | Jack Ba | ... | 11.00 | 60 | 
| 3 | Joseph Wa | ... | 11.65 | 53 | 
| 4 | Adam Do | ... | 12.02 | 50 | 
| 4 | Evan Sc | ... | 12.03 | 50 | 
| 6 | Arthur Pe | ... | 12.06 | 49 | 
| 7 | Rupert Ca | ... | 12.26 | 47 | 
| 7 | Andrew Ch | ... | 12.34 | 47 | 
| 9 | Albert Ba | ... | 12.51 | 45 | 
| 10 | Harry Co | ... | 12.68 | 43 | 
| 11 | Logan Ti | ... | 13.00 | 40 | 
| 11 | Leo Bu | ... | 13.02 | 40 | 
| 11 | Robert Ma | ... | 13.03 | 40 | 
| 14 | Danny Co | ... | 13.05 | 39 | 
| 15 | Nico St | ... | 13.33 | 37 | 
| 16 | Albie Gr | ... | 13.40 | 36 | 
| 16 | Carter Ro | ... | 13.43 | 36 | 
| 16 | Neil Ra | ... | 13.44 | 36 | 
| 19 | Kyio Fo | ... | 13.94 | 31 | 
| 20 | Fisher Ti | ... | 14.30 | 27 | 
Girls top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points | 
|---|
| 1 | Mya-rose Ro | ... | 12.06 | 49 | 
| 2 | Ivy Th | ... | 12.39 | 46 | 
| 3 | Lexie Kh | ... | 12.64 | 44 | 
| 4 | Charlotte Fr | ... | 12.99 | 40 | 
| 5 | Maya Cl | ... | 13.07 | 39 | 
| 5 | Erina Du | ... | 13.10 | 39 | 
| 7 | Yeva Vo | ... | 13.49 | 35 | 
| 8 | Ava Mo | ... | 13.58 | 34 | 
| 9 | Purdey Pe | ... | 14.09 | 29 | 
| 10 | Sofia An | ... | 14.40 | 26 | 
| 11 | Leila Bu | ... | 14.64 | 24 | 
| 12 | Violet Pa | ... | 14.90 | 21 | 
| 13 | Alessandra Su | ... | 15.51 | 15 | 
| 13 | Zofia Do | ... | 15.51 | 15 | 
| 15 | Emmy Kh | ... | 16.50 | 10 | 
| 15 | Valerie Sa | ... | 17.00 | 10 | 
             
            
                Top Jumpers
                Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points | 
|---|
| 1 | Rupert Ca | ... | 3.15 | 41 | 
| 2 | Arthur Pe | ... | 3.10 | 40 | 
| 3 | Joseph Wa | ... | 2.90 | 33 | 
| 3 | Andrew Ch | ... | 2.90 | 33 | 
| 5 | James Ma | ... | 2.85 | 31 | 
| 6 | Logan Ti | ... | 2.82 | 30 | 
| 6 | Kheyarn Ag | ... | 2.80 | 30 | 
| 6 | Evan Sc | ... | 2.80 | 30 | 
| 9 | Jack Ba | ... | 2.70 | 26 | 
| 9 | Robert Ma | ... | 2.70 | 26 | 
| 9 | Leo Bu | ... | 2.70 | 26 | 
| 9 | Carter Ro | ... | 2.70 | 26 | 
| 13 | Nico St | ... | 2.60 | 23 | 
| 14 | Adam Do | ... | 2.50 | 19 | 
| 14 | Harry Co | ... | 2.50 | 19 | 
| 14 | Albie Gr | ... | 2.50 | 19 | 
| 17 | Albert Ba | ... | 2.36 | 15 | 
| 17 | Fisher Ti | ... | 2.36 | 15 | 
| 19 | Xander Da | ... | 2.20 | 10 | 
| 19 | Kyio Fo | ... | 2.16 | 10 | 
Girls top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points | 
|---|
| 1 | Yeva Vo | ... | 2.90 | 33 | 
| 2 | Mya-rose Ro | ... | 2.84 | 31 | 
| 3 | Ivy Th | ... | 2.80 | 30 | 
| 4 | Maya Cl | ... | 2.60 | 23 | 
| 5 | Purdey Pe | ... | 2.50 | 19 | 
| 6 | Ava Mo | ... | 2.16 | 10 | 
| 6 | Zofia Do | ... | 2.12 | 10 | 
| 6 | Lexie Kh | ... | 1.90 | 10 | 
| 6 | Charlotte Fr | ... | 1.72 | 10 | 
| 6 | Sofia An | ... | 1.70 | 10 | 
| 6 | Valerie Sa | ... | 1.68 | 10 | 
| 6 | Erina Du | ... | 1.66 | 10 | 
| 6 | Alessandra Su | ... | 1.58 | 10 | 
| 6 | Violet Pa | ... | 1.50 | 10 | 
| 6 | Leila Bu | ... | 1.46 | 10 | 
| 6 | Emmy Kh | ... | 1.10 | 10 | 
             
            
                Top Runners
                Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points | 
|---|
| 1 | Robert Ma | ... | 02:06.00 | 64 | 
| 2 | Logan Ti | ... | 02:10.99 | 59 | 
| 3 | Kheyarn Ag | ... | 02:14.00 | 56 | 
| 4 | Jack Ba | ... | 02:14.99 | 55 | 
| 5 | Evan Sc | ... | 02:16.99 | 53 | 
| 6 | Rupert Ca | ... | 02:25.00 | 45 | 
| 7 | Harry Co | ... | 02:27.00 | 43 | 
| 8 | Danny Co | ... | 02:27.99 | 42 | 
| 9 | Albie Gr | ... | 02:29.00 | 41 | 
| 10 | Albert Ba | ... | 02:31.00 | 39 | 
| 11 | Xander Da | ... | 02:33.00 | 37 | 
| 12 | Joseph Wa | ... | 02:35.00 | 35 | 
| 12 | James Ma | ... | 02:35.00 | 35 | 
| 14 | Adam Do | ... | 02:35.99 | 34 | 
| 15 | Andrew Ch | ... | 02:37.99 | 32 | 
| 16 | Nico St | ... | 02:39.00 | 31 | 
| 17 | Kyio Fo | ... | 02:41.99 | 28 | 
| 18 | Alex Ni | ... | 02:43.00 | 27 | 
| 19 | Fisher Ti | ... | 02:43.99 | 26 | 
Girls top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points | 
|---|
| 1 | Charlotte Fr | ... | 02:35.99 | 34 | 
| 2 | Mya-rose Ro | ... | 02:43.00 | 27 | 
| 3 | Lexie Kh | ... | 02:47.00 | 23 | 
| 4 | Yeva Vo | ... | 02:54.00 | 16 | 
| 5 | Leila Bu | ... | 02:56.00 | 14 | 
| 5 | Sofia An | ... | 02:56.00 | 14 | 
| 7 | Ava Mo | ... | 02:58.00 | 12 | 
| 8 | Ivy Th | ... | 03:02.99 | 10 | 
| 8 | Violet Pa | ... | 03:06.99 | 10 | 
| 8 | Maya Cl | ... | 03:10.00 | 10 | 
| 8 | Erina Du | ... | 03:12.00 | 10 | 
| 8 | Zofia Do | ... | 03:12.99 | 10 | 
| 8 | Valerie Sa | ... | 03:14.00 | 10 | 
| 8 | Alessandra Su | ... | 03:14.99 | 10 | 
             
            
                Top Throwers
                Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points | 
|---|
| 1 | Logan Ti | ... | 27.40 | 54 | 
| 2 | Andrew Ch | ... | 23.00 | 46 | 
| 3 | Adam Do | ... | 21.80 | 43 | 
| 4 | Jack Ba | ... | 20.80 | 41 | 
| 5 | Harry Co | ... | 19.60 | 39 | 
| 6 | Joseph Wa | ... | 19.00 | 38 | 
| 7 | Kheyarn Ag | ... | 18.70 | 37 | 
| 7 | Evan Sc | ... | 18.70 | 37 | 
| 9 | Robert Ma | ... | 18.30 | 36 | 
| 10 | Rupert Ca | ... | 16.30 | 32 | 
| 11 | Albie Gr | ... | 14.40 | 28 | 
| 12 | Leo Bu | ... | 13.30 | 26 | 
| 12 | Albert Ba | ... | 13.20 | 26 | 
| 14 | Danny Co | ... | 11.60 | 23 | 
| 15 | James Ma | ... | 10.40 | 20 | 
| 15 | Neil Ra | ... | 10.40 | 20 | 
| 15 | Arthur Pe | ... | 10.20 | 20 | 
| 15 | Kyio Fo | ... | 10.00 | 20 | 
| 19 | Nico St | ... | 9.80 | 19 | 
| 19 | Fisher Ti | ... | 9.50 | 19 | 
Girls top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points | 
|---|
| 1 | Lexie Kh | ... | 17.70 | 35 | 
| 2 | Ivy Th | ... | 15.50 | 31 | 
| 3 | Mya-rose Ro | ... | 10.40 | 20 | 
| 3 | Alessandra Su | ... | 10.00 | 20 | 
| 5 | Violet Pa | ... | 9.60 | 19 | 
| 6 | Purdey Pe | ... | 9.20 | 18 | 
| 6 | Leila Bu | ... | 9.00 | 18 | 
| 8 | Valerie Sa | ... | 8.40 | 16 | 
| 8 | Charlotte Fr | ... | 8.20 | 16 | 
| 8 | Yeva Vo | ... | 8.10 | 16 | 
| 8 | Maya Cl | ... | 8.00 | 16 | 
| 12 | Zofia Do | ... | 7.20 | 14 | 
| 13 | Ava Mo | ... | 6.60 | 13 | 
| 14 | Erina Du | ... | 6.10 | 12 | 
| 15 | Emmy Kh | ... | 5.20 | 10 | 
| 15 | Sofia An | ... | 4.90 | 10 | 
             
            
                Awards
                The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
                Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
                Awards details Not available
            
 
            
                 
                QuadKids Certificates
                
                
                    QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
                
                You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
                Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
                You must be logged in to view certificates.
                Boys' Certificates
Girls' Certificates
                
             
            
                Querying Results
                
                    If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
                
                
                
                    
                    
                        
                            Please be patient ....
                            
                                Please be patient when contacting us regarding the results
                                of an event. We understand your eagerness to resolve your 
                                query however we need to pass your query onto the event organiser
                                who in most cases will either be teaching or running another
                                event.
                            
                            
                                Allow us at least 2-3 days to deal with your request before 
                                contacting us again. You will receive an email from us confirming
                                your query which you can reply to if need be.
                            
                            Thank you for your understanding.
                         
                     
                 
             
            
                Event Information
                
                
                Organiser Details