Overall Event Results
| Rank | Team | Points |
|---|
| 1 | ST JOSEPH'S | 1298 |
| 2 | ST JOSEPH'S B | 1064 |
| 3 | ST JOSEPH'S C | 1023 |
| 4 | ST ANTHONYS | 1006 |
| 5 | ST JOHNS EVAN | 953 |
| 6 | ST ANTHONYS B | 901 |
| 7 | ST ANTHONYS C | 855 |
| 8 | ST ANTHONYS F | 831 |
| 9 | ST ANTHONYS D | 826 |
| 10 | ST JOHNS EVANS B | 822 |
| 11 | ST ANTHONYS E | 821 |
| 12 | HILL TOP | 812 |
| 13 | ST JOSEPHS H | 752 |
| 14 | ST JOHNS EVANS C | 732 |
| 15 | ST JOHN EVANS F | 726 |
| 16 | HOLLINGWOOD | 708 |
| 17 | ST JOHNS EVANS E | 689 |
| 18 | ST JOHN EVANS D | 681 |
| 19 | HILL TOP D | 679 |
| 20 | HILL TOP B | 668 |
| 21 | HILL TOP C | 666 |
| 22 | ST ANTHONYS G | 653 |
| 23 | HILL TOP F | 632 |
| 24 | HOLLINGWOOD B | 608 |
| 25 | HOLLINGWOOD C | 565 |
| 26 | HILL TOP E | 556 |
| 27 | ST JOHNS EVANS G | 542 |
| 28 | HOLLINGWOOD F | 502 |
| 29 | HOLLINGWOOD E | 498 |
| 30 | ST JOSEPHS I | 485 |
| 31 | HOLLINGWOOD G | 472 |
| 32 | HOLLINGWOOD H | 451 |
| 33 | ST JOSEPHS L | 447 |
| 34 | HOLLINGWOOD I | 443 |
| 35 | HOLLINGWOOD D | 423 |
| 36 | ST JOSEPHS D | 415 |
| 37 | ST JOSEPHS K | 414 |
| 38 | ST JOSEPHS E | 392 |
| 39 | ST JOSEPHS F | 364 |
| 40 | HILL TOP G | 319 |
| 41 | HOLLINGWOOD J | 314 |
| 42 | ST JOSEPHS G | 264 |
| 43 | ST ANTHONYS H | 203 |
| 44 | HOLLINGWOOD K | 189 |
Teams
ST JOSEPH'S
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 160 | ELI FI | 8.01 | 50 | 1.89 | 55 | 01:37.99 | 37 | 25.70 | 56 | 198 |
| 161 | CHARLES UK | 8.80 | 42 | 2.01 | 60 | 01:46.-01 | 29 | 24.80 | 54 | 185 |
| 163 | DAMIAN WA | 7.69 | 54 | 1.64 | 45 | 01:44.99 | 30 | 16.10 | 37 | 166 |
| 162 | ABDULA MU | 8.35 | 47 | 2.01 | 60 | 02:16.00 | 10 | 8.38 | 21 | 138 |
| 164 | AJHANA FO | 7.50 | 55 | 1.86 | 54 | 01:48.00 | 27 | 14.10 | 33 | 169 |
| 165 | LAURA DE | 9.30 | 37 | 2.05 | 62 | 01:32.00 | 43 | 1.80 | 10 | 152 |
| 166 | MEGAN - | 7.60 | 54 | 1.39 | 35 | 01:50.00 | 25 | 14.50 | 34 | 148 |
| 167 | ALICIA BR | 7.11 | 59 | 1.52 | 40 | 02:39.99 | 10 | 14.30 | 33 | 142 |
ST JOSEPH'S B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 168 | RAHUF MA | 8.31 | 47 | 1.86 | 54 | 01:44.99 | 30 | 11.34 | 27 | 158 |
| 169 | FILIP WA | 7.90 | 51 | 1.56 | 42 | 01:58.00 | 17 | 18.54 | 42 | 152 |
| 170 | A KI | 11.69 | 14 | 1.90 | 56 | 01:19.99 | 55 | 10.00 | 25 | 150 |
| 171 | L LE | 11.60 | 14 | 1.58 | 43 | 01:10.00 | 65 | 11.00 | 27 | 149 |
| 172 | ASHLENE AN | 9.20 | 38 | 1.70 | 48 | 01:55.00 | 20 | 1.60 | 10 | 116 |
| 173 | WIKTORIA PI | 8.04 | 50 | 1.28 | 31 | 02:35.00 | 10 | 9.21 | 23 | 114 |
| 174 | JEANIE AU | 7.35 | 57 | 1.24 | 29 | 02:39.00 | 10 | 6.34 | 17 | 113 |
| 175 | JULIA KR | 8.44 | 46 | 1.34 | 33 | 02:49.00 | 10 | 9.20 | 23 | 112 |
ST JOSEPH'S C
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 176 | DAVID A | 11.65 | 14 | 1.42 | 36 | 01:14.99 | 60 | 13.50 | 32 | 142 |
| 178 | LUTHER V | 11.30 | 17 | 2.00 | 60 | 01:54.00 | 21 | 19.25 | 43 | 141 |
| 177 | EDI CV | 7.40 | 56 | 1.62 | 44 | 02:00.99 | 14 | 11.18 | 27 | 141 |
| 179 | JAMES T | 11.25 | 18 | 2.15 | 66 | 02:04.99 | 10 | 20.15 | 45 | 139 |
| 180 | OLIVIA KL | 8.90 | 41 | 1.95 | 58 | 02:02.00 | 13 | 9.00 | 23 | 135 |
| 181 | REBEKA VA | 9.30 | 37 | 1.65 | 46 | 01:59.00 | 16 | 1.38 | 10 | 109 |
| 183 | NATALIA PO | 9.70 | 33 | 1.00 | 20 | 01:44.99 | 30 | 10.10 | 25 | 108 |
| 182 | SOLAKHELA MO | 8.40 | 46 | 1.29 | 31 | 02:22.00 | 10 | 8.16 | 21 | 108 |
ST ANTHONYS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 402 | DANIEL FR | 7.00 | 60 | 1.61 | 44 | 01:30.00 | 45 | 29.10 | 63 | 212 |
| 403 | BRANDON DE | 8.00 | 50 | 1.44 | 37 | 01:36.00 | 39 | 24.50 | 54 | 180 |
| 404 | JOSHUA AL | 8.00 | 50 | 1.46 | 38 | 01:29.00 | 46 | 19.07 | 43 | 177 |
| 405 | KIERAN BR | 8.00 | 50 | 1.63 | 45 | 01:44.99 | 30 | 17.40 | 39 | 164 |
| 408 | COLLETTEBERRY | 11.61 | 14 | 1.80 | 52 | 05:50.00 | 10 | 5.50 | 16 | 92 |
| 406 | CAITLIN BE | 16.20 | 10 | 1.20 | 28 | 12:09.99 | 10 | 12.10 | 29 | 77 |
| 409 | ALYSHA BU | 11.41 | 16 | 1.00 | 20 | 05:40.00 | 10 | 5.40 | 15 | 61 |
| 407 | CATRINA BE | 21.00 | 10 | 0.81 | 12 | 03:10.00 | 10 | 3.10 | 11 | 43 |
ST JOHNS EVAN
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 260 | KAI ST | 8.00 | 50 | 1.41 | 36 | 01:48.00 | 27 | 10.00 | 25 | 138 |
| 257 | WILLIAM PR | 8.56 | 45 | 2.00 | 60 | 02:25.99 | 10 | 9.35 | 23 | 138 |
| 258 | NATHANIEL AL | 9.00 | 40 | 1.42 | 36 | 01:35.00 | 40 | 5.00 | 15 | 131 |
| 259 | JORDAN HA | 8.35 | 47 | 1.83 | 53 | 02:20.00 | 10 | 7.30 | 19 | 129 |
| 261 | ANGEL FA | 8.16 | 49 | 1.44 | 37 | 02:04.99 | 10 | 7.82 | 20 | 116 |
| 262 | RUBY LI | 8.91 | 41 | 1.28 | 31 | 01:55.00 | 20 | 8.00 | 21 | 113 |
| 263 | FFION BI | 9.57 | 35 | 1.20 | 28 | 01:59.00 | 16 | 7.80 | 20 | 99 |
| 264 | CHARLOTTE GR | 9.31 | 37 | 1.31 | 32 | 02:06.00 | 10 | 2.50 | 10 | 89 |
ST ANTHONYS B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 410 | IMAHL WI | 8.00 | 50 | 1.65 | 46 | 01:46.-01 | 29 | 7.70 | 20 | 145 |
| 412 | JOSHUA MI | 6.00 | 70 | 1.38 | 35 | 01:59.00 | 16 | 8.70 | 22 | 143 |
| 413 | JONNY HE | 9.59 | 35 | 1.38 | 35 | 01:39.99 | 35 | 12.20 | 29 | 134 |
| 411 | JACOB SL | 9.31 | 37 | 1.50 | 40 | 01:37.00 | 38 | 7.00 | 19 | 134 |
| 415 | OLIVIA HI | 9.44 | 36 | 1.10 | 24 | 07:00.00 | 10 | 17.00 | 39 | 109 |
| 417 | ELIZABETH MC | 12.00 | 10 | 1.14 | 25 | 12:19.99 | 10 | 20.20 | 45 | 90 |
| 416 | ALACOQUE HI | 11.45 | 16 | 1.00 | 20 | 08:69.99 | 10 | 13.80 | 32 | 78 |
| 414 | KAITLIN BU | 12.44 | 10 | 0.86 | 14 | 07:70.00 | 10 | 14.60 | 34 | 68 |
ST ANTHONYS C
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 418 | JAKE LA | 9.94 | 31 | 1.40 | 36 | 01:33.00 | 42 | 13.30 | 31 | 140 |
| 419 | JOSEPH ST | 9.94 | 31 | 1.80 | 52 | 01:47.00 | 28 | 10.00 | 25 | 136 |
| 421 | HASSAN AH | 8.00 | 50 | 1.25 | 30 | 01:51.00 | 24 | 5.80 | 16 | 120 |
| 420 | RABJOSH BA | 9.00 | 40 | 1.04 | 21 | 01:57.00 | 18 | 6.65 | 18 | 97 |
| 423 | RHIANNON ME | 10.50 | 25 | 1.21 | 28 | 13:30.00 | 10 | 16.00 | 37 | 100 |
| 424 | COURTNEY NI | 10.32 | 27 | 1.13 | 25 | 10:00.00 | 10 | 12.30 | 29 | 91 |
| 426 | AMISHA PA | 13.56 | 10 | 0.88 | 15 | 06:65.00 | 10 | 25.84 | 56 | 91 |
| 427 | EMILY RI | 11.41 | 16 | 1.14 | 25 | 05:79.99 | 10 | 12.00 | 29 | 80 |
ST ANTHONYS F
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 446 | MARLEY KE | 16.18 | 10 | 1.10 | 24 | 01:36.00 | 39 | 22.60 | 50 | 123 |
| 448 | LEO AR | 10.12 | 29 | 1.21 | 28 | 02:00.00 | 15 | 14.00 | 33 | 105 |
| 447 | JOSHUA HA | 9.00 | 40 | 1.05 | 22 | 02:00.00 | 15 | 11.60 | 28 | 105 |
| 449 | BRANDON ST | 10.00 | 30 | 0.93 | 17 | 02:14.99 | 10 | 7.00 | 19 | 76 |
| 450 | KATIE LE | 8.00 | 50 | 1.36 | 34 | 08:80.00 | 10 | 8.80 | 22 | 116 |
| 452 | EMILY MC | 8.00 | 50 | 1.11 | 24 | 10:69.99 | 10 | 10.70 | 26 | 110 |
| 451 | MEGAN LI | 9.00 | 40 | 1.20 | 28 | 10:30.00 | 10 | 10.30 | 25 | 103 |
| 453 | PRIYA MI | 9.00 | 40 | 0.99 | 19 | 09:80.00 | 10 | 9.80 | 24 | 93 |
ST ANTHONYS D
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 431 | JORDAN VE | 9.61 | 34 | 1.37 | 34 | 01:53.00 | 22 | 10.80 | 26 | 116 |
| 430 | GABRIEL DR | 9.52 | 35 | 1.30 | 32 | 01:52.00 | 23 | 10.20 | 25 | 115 |
| 428 | USMAN KH | 8.00 | 50 | 1.02 | 20 | 01:56.00 | 19 | 4.40 | 13 | 102 |
| 429 | EDDIE RA | 10.00 | 30 | 1.23 | 29 | 01:58.00 | 17 | 10.40 | 25 | 101 |
| 437 | MOLLY EL | 9.00 | 40 | 1.23 | 29 | 10:80.00 | 10 | 13.25 | 31 | 110 |
| 435 | DAISY AM | 10.00 | 30 | 1.05 | 22 | 10:40.00 | 10 | 20.52 | 46 | 108 |
| 436 | MORGAN BU | 9.00 | 40 | 1.18 | 27 | 10:19.99 | 10 | 13.00 | 31 | 108 |
| 432 | HANNAH WA | 11.81 | 12 | 0.76 | 10 | 04:40.00 | 10 | 14.80 | 34 | 66 |
ST JOHNS EVANS B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 267 | NATHAN SM | 9.00 | 40 | 1.65 | 46 | 02:48.00 | 10 | 13.00 | 31 | 127 |
| 266 | LEWIS CU | 9.00 | 40 | 1.65 | 46 | 02:48.00 | 10 | 13.00 | 31 | 127 |
| 265 | JOEL ET | 8.00 | 50 | 1.55 | 42 | 02:00.99 | 14 | 1.08 | 10 | 116 |
| 268 | OLIVER KE | 9.00 | 40 | 1.55 | 42 | 02:00.99 | 14 | 1.20 | 10 | 106 |
| 269 | JANAT MU | 10.00 | 30 | 1.25 | 30 | 02:06.00 | 10 | 6.50 | 18 | 88 |
| 271 | AMY RO | 10.00 | 30 | 1.15 | 26 | 02:06.99 | 10 | 7.50 | 20 | 86 |
| 270 | COURTNEY BR | 10.00 | 30 | 1.20 | 28 | 02:16.99 | 10 | 6.50 | 18 | 86 |
| 272 | FRANCESCA HA | 10.00 | 30 | 1.10 | 24 | 02:06.99 | 10 | 8.00 | 21 | 85 |
ST ANTHONYS E
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 438 | MAX MA | 8.00 | 50 | 1.50 | 40 | 01:56.00 | 19 | 14.80 | 34 | 143 |
| 439 | BEN TU | 9.00 | 40 | 1.19 | 27 | 01:54.00 | 21 | 20.52 | 46 | 134 |
| 441 | THOMAS KE | 10.06 | 30 | 1.50 | 40 | 02:00.00 | 15 | 13.25 | 31 | 116 |
| 440 | KADEN HE | 9.34 | 37 | 1.28 | 31 | 02:20.99 | 10 | 13.00 | 31 | 109 |
| 444 | MOLLY KE | 10.00 | 30 | 1.11 | 24 | 08:00.00 | 10 | 8.00 | 21 | 85 |
| 445 | CODY KI | 11.00 | 20 | 1.20 | 28 | 09:00.00 | 10 | 9.00 | 23 | 81 |
| 443 | CHELSEA GO | 10.00 | 30 | 0.93 | 17 | 08:00.00 | 10 | 8.00 | 21 | 78 |
| 442 | KELSEY FI | 12.00 | 10 | 1.09 | 23 | 13:65.00 | 10 | 13.65 | 32 | 75 |
HILL TOP
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 466 | SAMUEL AV | 10.05 | 30 | 1.56 | 42 | 01:49.00 | 26 | 26.00 | 57 | 155 |
| 467 | JOSHUA WO | 11.32 | 17 | 1.22 | 28 | 02:02.00 | 13 | 35.00 | 75 | 133 |
| 468 | CONNOR HA | 11.29 | 18 | 1.67 | 46 | 01:50.00 | 25 | 15.00 | 35 | 124 |
| 469 | NATHAN AY | 10.94 | 21 | 1.40 | 36 | 01:58.00 | 17 | 21.00 | 47 | 121 |
| 470 | MOLLY BE | 10.96 | 21 | 1.15 | 26 | 01:46.-01 | 29 | 12.80 | 30 | 106 |
| 471 | KATELAN BE | 12.91 | 10 | 0.91 | 16 | 02:12.99 | 10 | 8.70 | 22 | 58 |
| 473 | MEGAN CA | 13.01 | 10 | 0.71 | 10 | 02:35.00 | 10 | 11.50 | 28 | 58 |
| 472 | AIMEE BL | 12.85 | 10 | 1.12 | 24 | 02:20.00 | 10 | 4.00 | 13 | 57 |
ST JOSEPHS H
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 219 | AWAIS AH | 10.00 | 30 | 1.75 | 50 | 01:26.00 | 49 | 9.50 | 24 | 153 |
| 218 | TERELL | 12.63 | 10 | 2.00 | 60 | 01:54.00 | 21 | 17.00 | 39 | 130 |
| 216 | SZYMON | 11.46 | 16 | 1.47 | 38 | 01:41.99 | 33 | 6.33 | 17 | 104 |
| 217 | SESE | 12.75 | 10 | 1.47 | 38 | 03:04.99 | 10 | 13.30 | 31 | 89 |
| 221 | KIERON | 11.69 | 14 | 1.43 | 37 | 01:59.00 | 16 | 12.00 | 29 | 96 |
| 222 | FATRMAH GH | 11.35 | 17 | 1.32 | 32 | 02:00.00 | 15 | 13.00 | 31 | 95 |
| 220 | WIKTORIA PI | 11.40 | 16 | 1.32 | 32 | 02:10.00 | 10 | 11.00 | 27 | 85 |
ST JOHNS EVANS C
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 276 | BEN LE | 8.43 | 46 | 1.39 | 35 | 02:10.99 | 10 | 5.35 | 15 | 106 |
| 274 | HARRISON WI | 9.44 | 36 | 1.66 | 46 | 02:27.99 | 10 | 1.50 | 10 | 102 |
| 275 | TYLER RA | 9.00 | 40 | 1.02 | 20 | 02:52.99 | 10 | 11.40 | 27 | 97 |
| 273 | HARRISON HO | 10.00 | 30 | 1.66 | 46 | 02:27.99 | 10 | 1.50 | 10 | 96 |
| 277 | NICOLE PI | 10.03 | 30 | 1.19 | 27 | 02:22.00 | 10 | 6.33 | 17 | 84 |
| 278 | MIA LA | 11.00 | 20 | 1.20 | 28 | 02:39.99 | 10 | 10.00 | 25 | 83 |
| 280 | MARIYAH KH | 10.00 | 30 | 1.00 | 20 | 03:08.00 | 10 | 8.50 | 22 | 82 |
| 279 | EBBONIE DI | 10.00 | 30 | 1.10 | 24 | 02:12.99 | 10 | 6.50 | 18 | 82 |
ST JOHN EVANS F
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 298 | JOBE HI | 10.56 | 25 | 1.64 | 45 | 01:34.00 | 41 | 12.00 | 29 | 140 |
| 297 | JOSHUA CO | 11.49 | 16 | 1.77 | 50 | 01:34.00 | 41 | 12.00 | 29 | 136 |
| 300 | TOM BA | 12.00 | 10 | 1.34 | 33 | 01:31.00 | 44 | 7.00 | 19 | 106 |
| 299 | JOSHUA DA | 11.51 | 15 | 1.70 | 48 | 02:04.99 | 10 | 1.94 | 10 | 83 |
| 301 | TAYLA WA | 11.12 | 19 | 1.07 | 22 | 02:46.-01 | 10 | 5.75 | 16 | 67 |
| 302 | EBONY-GRACE FO | 12.00 | 10 | 1.10 | 24 | 03:06.00 | 10 | 8.50 | 22 | 66 |
| 303 | GABRIELLE MA | 11.15 | 19 | 1.05 | 22 | 02:39.99 | 10 | 4.50 | 14 | 65 |
| 304 | BETH MC | 11.40 | 16 | 1.18 | 27 | 02:14.99 | 10 | 2.40 | 10 | 63 |
HOLLINGWOOD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 315 | OMAN SU | 12.26 | 10 | 1.37 | 34 | 01:47.00 | 28 | 20.67 | 46 | 118 |
| 316 | HAROON SA | 11.53 | 15 | 1.13 | 25 | 01:52.00 | 23 | 18.58 | 42 | 105 |
| 317 | ADAM JA | 11.90 | 11 | 1.34 | 33 | 01:47.00 | 28 | 9.82 | 24 | 96 |
| 318 | AMAAN SH | 13.63 | 10 | 1.23 | 29 | 02:27.00 | 10 | 17.86 | 40 | 89 |
| 319 | ALIYSHA WA | 12.72 | 10 | 1.20 | 28 | 01:55.00 | 20 | 9.21 | 23 | 81 |
| 320 | LANI PE | 13.28 | 10 | 1.27 | 30 | 02:02.99 | 12 | 9.21 | 23 | 75 |
| 321 | AYAT DR | 12.75 | 10 | 1.12 | 24 | 01:58.00 | 17 | 8.98 | 22 | 73 |
| 322 | HENNA GO | 13.15 | 10 | 1.15 | 26 | 02:31.00 | 10 | 10.36 | 25 | 71 |
ST JOHNS EVANS E
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 289 | BEN CO | 9.00 | 40 | 1.45 | 38 | 02:12.00 | 10 | 14.58 | 34 | 122 |
| 290 | MATTHEW BU | 10.16 | 29 | 1.50 | 40 | 02:00.00 | 15 | 6.00 | 17 | 101 |
| 291 | DAMOLA SH | 10.52 | 25 | 1.50 | 40 | 02:00.00 | 15 | 6.00 | 17 | 97 |
| 292 | TOM BR | 11.22 | 18 | 1.70 | 48 | 02:25.99 | 10 | 6.00 | 17 | 93 |
| 293 | OLIVIA RI | 11.00 | 20 | 1.10 | 24 | 02:25.00 | 10 | 5.50 | 16 | 70 |
| 294 | KATIE BE | 11.00 | 20 | 1.00 | 20 | 02:43.00 | 10 | 7.00 | 19 | 69 |
| 295 | GRACIE MC | 12.00 | 10 | 1.20 | 28 | 02:29.99 | 10 | 8.00 | 21 | 69 |
| 296 | JODIE KE | 10.66 | 24 | 1.12 | 24 | 02:33.99 | 10 | 2.58 | 10 | 68 |
ST JOHN EVANS D
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 283 | JOSEF ST | 10.38 | 27 | 1.45 | 38 | 02:12.00 | 10 | 14.58 | 34 | 109 |
| 282 | JAKE SP | 9.00 | 40 | 1.10 | 24 | 03:27.00 | 10 | 10.12 | 25 | 99 |
| 284 | ADAM CL | 9.58 | 35 | 1.10 | 24 | 03:27.00 | 10 | 10.12 | 25 | 94 |
| 281 | HARRY SP | 10.00 | 30 | 1.39 | 35 | 02:10.99 | 10 | 5.35 | 15 | 90 |
| 285 | ABIGAIL BE | 11.00 | 20 | 1.05 | 22 | 02:16.99 | 10 | 8.50 | 22 | 74 |
| 286 | KATIE D' | 11.00 | 20 | 1.10 | 24 | 02:24.00 | 10 | 7.00 | 19 | 73 |
| 288 | TAYLOR CZ | 11.00 | 20 | 1.10 | 24 | 02:22.00 | 10 | 6.00 | 17 | 71 |
| 287 | LUCY PA | 10.94 | 21 | 1.21 | 28 | 02:10.00 | 10 | 3.57 | 12 | 71 |
HILL TOP D
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 490 | HARRY DA | 11.75 | 13 | 1.08 | 23 | 01:56.00 | 19 | 13.60 | 32 | 87 |
| 491 | HARRY MA | 11.35 | 17 | 0.90 | 16 | 02:18.99 | 10 | 16.50 | 38 | 81 |
| 492 | CONNOR NI | 11.62 | 14 | 1.03 | 21 | 00:00.00 | 0 | 19.00 | 43 | 78 |
| 493 | BENJAMIN HO | 11.38 | 17 | 1.20 | 28 | 02:04.99 | 10 | 8.80 | 22 | 77 |
| 496 | ABIGAIL SM | 10.00 | 30 | 1.02 | 20 | 01:31.00 | 44 | 10.00 | 25 | 119 |
| 495 | ELISHA KI | 10.94 | 21 | 1.30 | 32 | 01:51.00 | 24 | 11.50 | 28 | 105 |
| 494 | ELLIE JA | 13.03 | 10 | 1.09 | 23 | 02:35.00 | 10 | 12.30 | 29 | 72 |
| 497 | MYA TE | 11.65 | 14 | 1.02 | 20 | 02:41.99 | 10 | 5.60 | 16 | 60 |
HILL TOP B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 474 | RYAN FA | 11.03 | 20 | 1.30 | 32 | 01:55.00 | 20 | 17.40 | 39 | 111 |
| 475 | JOSHUA WA | 11.38 | 17 | 1.37 | 34 | 01:53.00 | 22 | 16.00 | 37 | 110 |
| 476 | JACK CR | 11.34 | 17 | 1.13 | 25 | 01:54.00 | 21 | 18.00 | 41 | 104 |
| 477 | CONNOR TA | 11.87 | 12 | 1.27 | 30 | 02:12.00 | 10 | 21.00 | 47 | 99 |
| 481 | CHLOE FA | 11.41 | 16 | 1.03 | 21 | 02:31.00 | 10 | 9.20 | 23 | 70 |
| 478 | KATIE CH | 12.75 | 10 | 1.17 | 26 | 02:10.99 | 10 | 7.20 | 19 | 65 |
| 480 | JENNA DU | 11.56 | 15 | 0.91 | 16 | 02:27.99 | 10 | 7.40 | 19 | 60 |
| 479 | HELEN CO | 14.19 | 10 | 0.75 | 10 | 02:39.00 | 10 | 7.40 | 19 | 49 |
HILL TOP C
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 482 | ALFIE CU | 10.94 | 21 | 0.92 | 16 | 02:02.99 | 12 | 20.00 | 45 | 94 |
| 483 | JOSEPH KE | 11.54 | 15 | 1.35 | 34 | 02:04.99 | 10 | 15.00 | 35 | 94 |
| 484 | HARRY CU | 10.78 | 23 | 1.06 | 22 | 02:04.00 | 11 | 16.00 | 37 | 93 |
| 485 | HASHIM MI | 11.62 | 14 | 1.15 | 26 | 02:02.00 | 13 | 15.00 | 35 | 88 |
| 487 | LUCY HA | 11.53 | 15 | 1.33 | 33 | 01:47.00 | 28 | 8.50 | 22 | 98 |
| 486 | LUCY FE | 11.20 | 18 | 1.01 | 20 | 02:10.00 | 10 | 10.00 | 25 | 73 |
| 488 | EVA HA | 11.84 | 12 | 1.20 | 28 | 02:04.99 | 10 | 8.00 | 21 | 71 |
| 489 | CHARLOTTE HO | 13.63 | 10 | 0.87 | 14 | 02:31.99 | 10 | 8.00 | 21 | 55 |
ST ANTHONYS G
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 454 | JOHN HI | 10.57 | 25 | 0.98 | 19 | 02:12.00 | 10 | 9.90 | 24 | 78 |
| 458 | CHARLIE RA | 10.53 | 25 | 0.95 | 18 | 02:10.99 | 10 | 8.00 | 21 | 74 |
| 456 | YOUSUF ZA | 11.70 | 13 | 1.18 | 27 | 02:10.00 | 10 | 9.00 | 23 | 73 |
| 457 | DHEVAN MI | 10.72 | 23 | 0.94 | 17 | 02:14.00 | 10 | 1.21 | 10 | 60 |
| 461 | KATIE PA | 9.00 | 40 | 1.06 | 22 | 13:80.00 | 10 | 13.80 | 32 | 104 |
| 462 | RUBIE SH | 10.00 | 30 | 1.32 | 32 | 11:30.00 | 10 | 11.30 | 27 | 99 |
| 460 | FLEUR PA | 10.00 | 30 | 1.04 | 21 | 09:00.00 | 10 | 9.00 | 23 | 84 |
| 459 | BETHANY PA | 10.00 | 30 | 1.07 | 22 | 07:40.00 | 10 | 7.40 | 19 | 81 |
HILL TOP F
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 506 | BLAKE HA | 10.10 | 29 | 1.05 | 22 | 02:29.99 | 10 | 15.40 | 35 | 96 |
| 507 | HARRY WI | 11.20 | 18 | 1.17 | 26 | 02:10.00 | 10 | 10.00 | 25 | 79 |
| 508 | JOSHUA WH | 11.00 | 20 | 0.88 | 15 | 02:12.00 | 10 | 11.50 | 28 | 73 |
| 509 | DJ ED | 10.69 | 24 | 0.00 | 0 | 02:12.99 | 10 | 6.00 | 17 | 51 |
| 512 | TASHAN CR | 10.87 | 22 | 1.63 | 45 | 02:39.00 | 10 | 15.00 | 35 | 112 |
| 513 | ROSE DA | 11.35 | 17 | 1.20 | 28 | 02:02.00 | 13 | 10.00 | 25 | 83 |
| 510 | HOLLIE BR | 11.56 | 15 | 1.24 | 29 | 02:08.99 | 10 | 10.00 | 25 | 79 |
| 511 | STEPHANIE CA | 11.93 | 11 | 0.95 | 18 | 02:24.00 | 10 | 7.10 | 19 | 58 |
HOLLINGWOOD B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 323 | MOHAMMAD MA | 13.40 | 10 | 1.39 | 35 | 02:04.99 | 10 | 13.05 | 31 | 86 |
| 324 | JONAH RH | 13.30 | 10 | 1.13 | 25 | 01:55.00 | 20 | 12.61 | 30 | 85 |
| 325 | ISA RA | 13.10 | 10 | 1.26 | 30 | 01:58.00 | 17 | 11.90 | 28 | 85 |
| 326 | FAHAD BU | 12.82 | 10 | 0.97 | 18 | 01:57.00 | 18 | 13.55 | 32 | 78 |
| 327 | LILY WI | 12.08 | 10 | 1.16 | 26 | 02:18.99 | 10 | 10.21 | 25 | 71 |
| 328 | HALEEMA AL | 14.07 | 10 | 1.09 | 23 | 02:29.00 | 10 | 11.15 | 27 | 70 |
