Overall Event Results
Rank | Team | Points |
---|
1 | CAMBERLEY CRUSADERS | 1832 |
2 | HOLLAND SPORTS | 1799 |
3 | WALTON | 1758 |
4 | YAC | 1746 |
5 | CAMBERLEY CENTURIANS | 1664 |
6 | RPAC A | 1631 |
7 | EPSOM | 1618 |
8 | NON SCORERS | 323 |
Teams
CAMBERLEY CRUSADERS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
12 | OWEN HE | 11.20 | 58 | 2.13 | 65 | 01:53.89 | 77 | 36.98 | 73 | 273 |
11 | LUKE MA | 11.80 | 52 | 2.03 | 60 | 01:50.69 | 80 | 30.86 | 61 | 253 |
14 | MAX ME | 12.00 | 50 | 1.96 | 57 | 02:12.00 | 58 | 43.57 | 87 | 252 |
13 | TOLU OJ | 11.40 | 56 | 1.95 | 56 | 02:05.79 | 65 | 29.96 | 59 | 236 |
15 | BEN WH | 11.50 | 55 | 1.93 | 55 | 02:07.20 | 63 | 26.72 | 53 | 226 |
18 | SANDRA ST | 12.30 | 47 | 1.75 | 46 | 02:00.09 | 70 | 31.09 | 62 | 225 |
17 | ROSA WE | 12.10 | 49 | 1.80 | 49 | 02:18.50 | 52 | 18.31 | 36 | 186 |
19 | KATHRYN BE | 12.90 | 41 | 1.88 | 53 | 02:12.80 | 58 | 16.60 | 33 | 185 |
16 | CHARLIE HO | 13.80 | 32 | 1.45 | 31 | 02:10.00 | 60 | 19.72 | 39 | 162 |
HOLLAND SPORTS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
37 | PAUL FI | 11.40 | 56 | 1.94 | 56 | 02:09.20 | 61 | 43.02 | 86 | 259 |
40 | DOMINIC CH | 11.30 | 57 | 2.04 | 61 | 01:55.00 | 75 | 25.64 | 51 | 244 |
38 | JOSH CO | 11.70 | 53 | 1.78 | 48 | 02:14.69 | 56 | 28.70 | 57 | 214 |
36 | TROY LE | 11.10 | 59 | 1.87 | 52 | 02:14.29 | 56 | 18.71 | 37 | 204 |
39 | MATTHEW DO | 12.20 | 48 | 1.79 | 48 | 02:08.80 | 62 | 17.32 | 34 | 192 |
31 | HANNAH WI | 11.90 | 51 | 1.94 | 56 | 02:06.30 | 64 | 26.36 | 52 | 223 |
35 | MADDIE NU | 11.80 | 52 | 2.10 | 64 | 02:15.60 | 55 | 21.60 | 43 | 214 |
33 | ELOISE RI | 12.10 | 49 | 1.75 | 46 | 02:13.30 | 57 | 22.23 | 44 | 196 |
32 | CHARLOTTE SP | 13.00 | 40 | 1.82 | 50 | 02:11.60 | 59 | 14.98 | 29 | 178 |
34 | ANNA FR | 12.00 | 50 | 1.59 | 38 | 02:22.40 | 48 | 14.66 | 29 | 165 |
WALTON
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
71 | OLIVER CO | 11.50 | 55 | 2.01 | 59 | 01:50.89 | 80 | 23.35 | 46 | 240 |
75 | ZAC GO | 11.50 | 55 | 1.86 | 52 | 02:05.79 | 65 | 26.83 | 53 | 225 |
72 | DANIEL HO | 12.20 | 48 | 1.69 | 43 | 02:02.30 | 68 | 24.44 | 48 | 207 |
73 | JACK GE | 12.50 | 45 | 1.85 | 51 | 02:06.49 | 64 | 22.46 | 44 | 204 |
74 | BEN MA | 12.40 | 46 | 1.83 | 50 | 02:05.69 | 65 | 20.39 | 40 | 201 |
80 | CLARA SA | 11.90 | 51 | 1.97 | 57 | 02:07.20 | 63 | 25.01 | 50 | 221 |
77 | JASMINE DE | 11.40 | 56 | 1.97 | 57 | 02:22.40 | 48 | 23.59 | 47 | 208 |
81 | MEGAN CO | 12.60 | 44 | 1.73 | 45 | 01:59.80 | 71 | 19.55 | 39 | 199 |
79 | CHARLOTTE VA | 11.80 | 52 | 1.65 | 41 | 01:59.30 | 71 | 14.96 | 29 | 193 |
76 | EMMA HO | 11.90 | 51 | 1.74 | 46 | 02:06.80 | 64 | 16.34 | 32 | 193 |
78 | DARCIE WE | 13.30 | 37 | 1.63 | 40 | 02:21.70 | 49 | 18.47 | 36 | 162 |
YAC
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
53 | FINN LI | 11.80 | 52 | 1.92 | 55 | 02:01.79 | 69 | 30.99 | 61 | 237 |
51 | ADAM KI | 11.90 | 51 | 1.65 | 41 | 02:02.30 | 68 | 36.06 | 72 | 232 |
54 | THOMAS HA | 12.40 | 46 | 1.87 | 52 | 01:50.20 | 80 | 19.76 | 39 | 217 |
55 | HARRY CH | 11.90 | 51 | 1.80 | 49 | 02:10.09 | 60 | 26.24 | 52 | 212 |
52 | MATS LI | 11.20 | 58 | 1.66 | 42 | 01:55.49 | 75 | 18.82 | 37 | 212 |
60 | TILLY GO | 11.30 | 57 | 1.79 | 48 | 02:09.39 | 61 | 18.58 | 37 | 203 |
56 | MAISIE AB | 12.10 | 49 | 1.80 | 49 | 02:13.49 | 57 | 23.63 | 47 | 202 |
57 | EVA DA | 11.90 | 51 | 1.79 | 48 | 02:14.99 | 55 | 19.10 | 38 | 192 |
59 | TABITHA HO | 12.10 | 49 | 1.82 | 50 | 02:05.79 | 65 | 10.63 | 21 | 185 |
58 | ROSIE NE | 12.80 | 42 | 1.59 | 38 | 02:27.70 | 43 | 15.79 | 31 | 154 |
CAMBERLEY CENTURIANS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
2 | LEWIS MO | 11.70 | 53 | 1.96 | 57 | 02:08.30 | 62 | 28.49 | 56 | 228 |
3 | GILES RH | 11.80 | 52 | 2.06 | 62 | 02:06.70 | 64 | 23.52 | 47 | 225 |
5 | CAMERON SA | 12.40 | 46 | 1.75 | 46 | 02:07.60 | 63 | 23.40 | 46 | 201 |
4 | DANIEL RO | 12.00 | 50 | 1.65 | 41 | 02:11.79 | 59 | 23.47 | 46 | 196 |
1 | TOBY MA | 12.80 | 42 | 1.55 | 36 | 02:13.49 | 57 | 21.31 | 42 | 177 |
9 | RHIANNA GR | 12.40 | 46 | 1.82 | 50 | 02:12.50 | 58 | 24.20 | 48 | 202 |
8 | AMY DO | 12.30 | 47 | 1.76 | 47 | 02:00.70 | 70 | 16.68 | 33 | 197 |
7 | JASMINE KE | 12.30 | 47 | 1.67 | 42 | 02:17.49 | 53 | 24.70 | 49 | 191 |
6 | FREYA SM | 12.80 | 42 | 1.81 | 49 | 02:25.59 | 45 | 14.85 | 29 | 165 |
RPAC A
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
48 | THEO LE | 11.40 | 56 | 2.00 | 59 | 01:51.80 | 79 | 24.90 | 49 | 243 |
50 | LUKE PE | 11.50 | 55 | 1.96 | 57 | 02:08.70 | 62 | 30.42 | 60 | 234 |
49 | JAMES MC | 12.00 | 50 | 1.85 | 51 | 02:06.89 | 64 | 18.58 | 37 | 202 |
46 | ROMAN KE | 12.00 | 50 | 1.69 | 43 | 02:04.99 | 65 | 20.08 | 40 | 198 |
47 | FELIX VA | 12.40 | 46 | 1.59 | 38 | 02:00.40 | 70 | 17.57 | 35 | 189 |
41 | LILY GR | 11.70 | 53 | 1.91 | 54 | 01:56.80 | 74 | 18.73 | 37 | 218 |
42 | JASMINE HO | 12.10 | 49 | 1.79 | 48 | 02:11.79 | 59 | 14.02 | 28 | 184 |
43 | POPPY OL | 13.60 | 34 | 1.61 | 39 | 02:19.49 | 51 | 15.51 | 31 | 155 |
44 | JEMMA FR | 13.20 | 38 | 1.42 | 30 | 02:24.69 | 46 | 13.91 | 27 | 141 |
45 | LAILA HA | 13.00 | 40 | 1.60 | 39 | 02:37.10 | 33 | 14.30 | 28 | 140 |
EPSOM
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
30 | HARLEY NO | 11.00 | 60 | 2.12 | 65 | 01:49.20 | 81 | 36.12 | 72 | 278 |
26 | RALPH DR | 12.10 | 49 | 1.78 | 48 | 02:00.00 | 70 | 26.67 | 53 | 220 |
29 | ALFIE JO | 12.40 | 46 | 1.49 | 33 | 02:01.39 | 69 | 16.31 | 32 | 180 |
28 | LEWIS WA | 13.50 | 35 | 1.39 | 28 | 02:15.70 | 55 | 26.72 | 53 | 171 |
27 | CALLUM KA | 14.30 | 27 | 1.37 | 27 | 02:11.20 | 59 | 15.69 | 31 | 144 |
21 | CHARLOTTE NE | 13.20 | 38 | 1.66 | 42 | 02:08.80 | 62 | 21.40 | 42 | 184 |
24 | CARYS WA | 13.40 | 36 | 1.68 | 43 | 02:14.99 | 55 | 21.57 | 43 | 177 |
23 | MAIA CR | 12.30 | 47 | 1.66 | 42 | 02:18.90 | 52 | 17.81 | 35 | 176 |
22 | ELOISE NE | 13.90 | 31 | 1.52 | 35 | 02:07.39 | 63 | 23.10 | 46 | 175 |
NON SCORERS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
10 | EDDIE PO | 0.00 | 0 | 1.65 | 41 | 02:22.59 | 48 | 23.86 | 47 | 136 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | HARLEY NO | EPSOM | 11.00 | 60 | 2.12 | 65 | 01:49.20 | 81 | 36.12 | 72 | 278 |
2 | OWEN HE | CAMBERLEY CRUSADERS | 11.20 | 58 | 2.13 | 65 | 01:53.89 | 77 | 36.98 | 73 | 273 |
3 | PAUL FI | HOLLAND SPORTS | 11.40 | 56 | 1.94 | 56 | 02:09.20 | 61 | 43.02 | 86 | 259 |
4 | LUKE MA | CAMBERLEY CRUSADERS | 11.80 | 52 | 2.03 | 60 | 01:50.69 | 80 | 30.86 | 61 | 253 |
5 | MAX ME | CAMBERLEY CRUSADERS | 12.00 | 50 | 1.96 | 57 | 02:12.00 | 58 | 43.57 | 87 | 252 |
6 | DOMINIC CH | HOLLAND SPORTS | 11.30 | 57 | 2.04 | 61 | 01:55.00 | 75 | 25.64 | 51 | 244 |
7 | THEO LE | RPAC A | 11.40 | 56 | 2.00 | 59 | 01:51.80 | 79 | 24.90 | 49 | 243 |
8 | OLIVER CO | WALTON | 11.50 | 55 | 2.01 | 59 | 01:50.89 | 80 | 23.35 | 46 | 240 |
9 | FINN LI | YAC | 11.80 | 52 | 1.92 | 55 | 02:01.79 | 69 | 30.99 | 61 | 237 |
10 | TOLU OJ | CAMBERLEY CRUSADERS | 11.40 | 56 | 1.95 | 56 | 02:05.79 | 65 | 29.96 | 59 | 236 |
11 | LUKE PE | RPAC A | 11.50 | 55 | 1.96 | 57 | 02:08.70 | 62 | 30.42 | 60 | 234 |
12 | ADAM KI | YAC | 11.90 | 51 | 1.65 | 41 | 02:02.30 | 68 | 36.06 | 72 | 232 |
13 | LEWIS MO | CAMBERLEY CENTURIANS | 11.70 | 53 | 1.96 | 57 | 02:08.30 | 62 | 28.49 | 56 | 228 |
14 | BEN WH | CAMBERLEY CRUSADERS | 11.50 | 55 | 1.93 | 55 | 02:07.20 | 63 | 26.72 | 53 | 226 |
15 | GILES RH | CAMBERLEY CENTURIANS | 11.80 | 52 | 2.06 | 62 | 02:06.70 | 64 | 23.52 | 47 | 225 |
15 | ZAC GO | WALTON | 11.50 | 55 | 1.86 | 52 | 02:05.79 | 65 | 26.83 | 53 | 225 |
17 | RALPH DR | EPSOM | 12.10 | 49 | 1.78 | 48 | 02:00.00 | 70 | 26.67 | 53 | 220 |
18 | THOMAS HA | YAC | 12.40 | 46 | 1.87 | 52 | 01:50.20 | 80 | 19.76 | 39 | 217 |
19 | JOSH CO | HOLLAND SPORTS | 11.70 | 53 | 1.78 | 48 | 02:14.69 | 56 | 28.70 | 57 | 214 |
20 | HARRY CH | YAC | 11.90 | 51 | 1.80 | 49 | 02:10.09 | 60 | 26.24 | 52 | 212 |
20 | MATS LI | YAC | 11.20 | 58 | 1.66 | 42 | 01:55.49 | 75 | 18.82 | 37 | 212 |
22 | DANIEL HO | WALTON | 12.20 | 48 | 1.69 | 43 | 02:02.30 | 68 | 24.44 | 48 | 207 |
23 | TROY LE | HOLLAND SPORTS | 11.10 | 59 | 1.87 | 52 | 02:14.29 | 56 | 18.71 | 37 | 204 |
23 | JACK GE | WALTON | 12.50 | 45 | 1.85 | 51 | 02:06.49 | 64 | 22.46 | 44 | 204 |
25 | JAMES MC | RPAC A | 12.00 | 50 | 1.85 | 51 | 02:06.89 | 64 | 18.58 | 37 | 202 |
26 | CAMERON SA | CAMBERLEY CENTURIANS | 12.40 | 46 | 1.75 | 46 | 02:07.60 | 63 | 23.40 | 46 | 201 |
26 | BEN MA | WALTON | 12.40 | 46 | 1.83 | 50 | 02:05.69 | 65 | 20.39 | 40 | 201 |
28 | ROMAN KE | RPAC A | 12.00 | 50 | 1.69 | 43 | 02:04.99 | 65 | 20.08 | 40 | 198 |
29 | DANIEL RO | CAMBERLEY CENTURIANS | 12.00 | 50 | 1.65 | 41 | 02:11.79 | 59 | 23.47 | 46 | 196 |
30 | MATTHEW DO | HOLLAND SPORTS | 12.20 | 48 | 1.79 | 48 | 02:08.80 | 62 | 17.32 | 34 | 192 |
31 | FELIX VA | RPAC A | 12.40 | 46 | 1.59 | 38 | 02:00.40 | 70 | 17.57 | 35 | 189 |
32 | ALFIE JO | EPSOM | 12.40 | 46 | 1.49 | 33 | 02:01.39 | 69 | 16.31 | 32 | 180 |
33 | TOBY MA | CAMBERLEY CENTURIANS | 12.80 | 42 | 1.55 | 36 | 02:13.49 | 57 | 21.31 | 42 | 177 |
34 | LEWIS WA | EPSOM | 13.50 | 35 | 1.39 | 28 | 02:15.70 | 55 | 26.72 | 53 | 171 |
35 | CALLUM KA | EPSOM | 14.30 | 27 | 1.37 | 27 | 02:11.20 | 59 | 15.69 | 31 | 144 |
36 | EDDIE PO | NON SCORERS | 0.00 | 0 | 1.65 | 41 | 02:22.59 | 48 | 23.86 | 47 | 136 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | SANDRA ST | CAMBERLEY CRUSADERS | 12.30 | 47 | 1.75 | 46 | 02:00.09 | 70 | 31.09 | 62 | 225 |
2 | HANNAH WI | HOLLAND SPORTS | 11.90 | 51 | 1.94 | 56 | 02:06.30 | 64 | 26.36 | 52 | 223 |
3 | CLARA SA | WALTON | 11.90 | 51 | 1.97 | 57 | 02:07.20 | 63 | 25.01 | 50 | 221 |
4 | LILY GR | RPAC A | 11.70 | 53 | 1.91 | 54 | 01:56.80 | 74 | 18.73 | 37 | 218 |
5 | MADDIE NU | HOLLAND SPORTS | 11.80 | 52 | 2.10 | 64 | 02:15.60 | 55 | 21.60 | 43 | 214 |
6 | JASMINE DE | WALTON | 11.40 | 56 | 1.97 | 57 | 02:22.40 | 48 | 23.59 | 47 | 208 |
7 | TILLY GO | YAC | 11.30 | 57 | 1.79 | 48 | 02:09.39 | 61 | 18.58 | 37 | 203 |
8 | MAISIE AB | YAC | 12.10 | 49 | 1.80 | 49 | 02:13.49 | 57 | 23.63 | 47 | 202 |
8 | RHIANNA GR | CAMBERLEY CENTURIANS | 12.40 | 46 | 1.82 | 50 | 02:12.50 | 58 | 24.20 | 48 | 202 |
10 | MEGAN CO | WALTON | 12.60 | 44 | 1.73 | 45 | 01:59.80 | 71 | 19.55 | 39 | 199 |
11 | AMY DO | CAMBERLEY CENTURIANS | 12.30 | 47 | 1.76 | 47 | 02:00.70 | 70 | 16.68 | 33 | 197 |
12 | ELOISE RI | HOLLAND SPORTS | 12.10 | 49 | 1.75 | 46 | 02:13.30 | 57 | 22.23 | 44 | 196 |
13 | EMMA HO | WALTON | 11.90 | 51 | 1.74 | 46 | 02:06.80 | 64 | 16.34 | 32 | 193 |
13 | CHARLOTTE VA | WALTON | 11.80 | 52 | 1.65 | 41 | 01:59.30 | 71 | 14.96 | 29 | 193 |
15 | EVA DA | YAC | 11.90 | 51 | 1.79 | 48 | 02:14.99 | 55 | 19.10 | 38 | 192 |
16 | JASMINE KE | CAMBERLEY CENTURIANS | 12.30 | 47 | 1.67 | 42 | 02:17.49 | 53 | 24.70 | 49 | 191 |
17 | HANNAH LE | NON SCORES | 12.40 | 46 | 1.85 | 51 | 02:18.19 | 52 | 19.09 | 38 | 187 |
18 | ROSA WE | CAMBERLEY CRUSADERS | 12.10 | 49 | 1.80 | 49 | 02:18.50 | 52 | 18.31 | 36 | 186 |
19 | TABITHA HO | YAC | 12.10 | 49 | 1.82 | 50 | 02:05.79 | 65 | 10.63 | 21 | 185 |
19 | KATHRYN BE | CAMBERLEY CRUSADERS | 12.90 | 41 | 1.88 | 53 | 02:12.80 | 58 | 16.60 | 33 | 185 |
21 | JASMINE HO | RPAC A | 12.10 | 49 | 1.79 | 48 | 02:11.79 | 59 | 14.02 | 28 | 184 |
21 | CHARLOTTE NE | EPSOM | 13.20 | 38 | 1.66 | 42 | 02:08.80 | 62 | 21.40 | 42 | 184 |
23 | CHARLOTTE SP | HOLLAND SPORTS | 13.00 | 40 | 1.82 | 50 | 02:11.60 | 59 | 14.98 | 29 | 178 |
24 | CARYS WA | EPSOM | 13.40 | 36 | 1.68 | 43 | 02:14.99 | 55 | 21.57 | 43 | 177 |
25 | MAIA CR | EPSOM | 12.30 | 47 | 1.66 | 42 | 02:18.90 | 52 | 17.81 | 35 | 176 |
26 | ELOISE NE | EPSOM | 13.90 | 31 | 1.52 | 35 | 02:07.39 | 63 | 23.10 | 46 | 175 |
27 | ANNA FR | HOLLAND SPORTS | 12.00 | 50 | 1.59 | 38 | 02:22.40 | 48 | 14.66 | 29 | 165 |
27 | FREYA SM | CAMBERLEY CENTURIANS | 12.80 | 42 | 1.81 | 49 | 02:25.59 | 45 | 14.85 | 29 | 165 |
29 | CHARLIE HO | CAMBERLEY CRUSADERS | 13.80 | 32 | 1.45 | 31 | 02:10.00 | 60 | 19.72 | 39 | 162 |
29 | DARCIE WE | WALTON | 13.30 | 37 | 1.63 | 40 | 02:21.70 | 49 | 18.47 | 36 | 162 |
31 | POPPY OL | RPAC A | 13.60 | 34 | 1.61 | 39 | 02:19.49 | 51 | 15.51 | 31 | 155 |
32 | ROSIE NE | YAC | 12.80 | 42 | 1.59 | 38 | 02:27.70 | 43 | 15.79 | 31 | 154 |
33 | JEMMA FR | RPAC A | 13.20 | 38 | 1.42 | 30 | 02:24.69 | 46 | 13.91 | 27 | 141 |
34 | LAILA HA | RPAC A | 13.00 | 40 | 1.60 | 39 | 02:37.10 | 33 | 14.30 | 28 | 140 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | HARLEY NO | EPSOM | 11.00 | 60 |
2 | TROY LE | HOLLAND SPORTS | 11.10 | 59 |
3 | OWEN HE | CAMBERLEY CRUSADERS | 11.20 | 58 |
3 | MATS LI | YAC | 11.20 | 58 |
5 | DOMINIC CH | HOLLAND SPORTS | 11.30 | 57 |
6 | PAUL FI | HOLLAND SPORTS | 11.40 | 56 |
6 | THEO LE | RPAC A | 11.40 | 56 |
6 | TOLU OJ | CAMBERLEY CRUSADERS | 11.40 | 56 |
9 | OLIVER CO | WALTON | 11.50 | 55 |
9 | LUKE PE | RPAC A | 11.50 | 55 |
9 | BEN WH | CAMBERLEY CRUSADERS | 11.50 | 55 |
9 | ZAC GO | WALTON | 11.50 | 55 |
13 | LEWIS MO | CAMBERLEY CENTURIANS | 11.70 | 53 |
13 | JOSH CO | HOLLAND SPORTS | 11.70 | 53 |
15 | LUKE MA | CAMBERLEY CRUSADERS | 11.80 | 52 |
15 | FINN LI | YAC | 11.80 | 52 |
15 | GILES RH | CAMBERLEY CENTURIANS | 11.80 | 52 |
18 | ADAM KI | YAC | 11.90 | 51 |
18 | HARRY CH | YAC | 11.90 | 51 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | TILLY GO | YAC | 11.30 | 57 |
2 | JASMINE DE | WALTON | 11.40 | 56 |
3 | LILY GR | RPAC A | 11.70 | 53 |
4 | MADDIE NU | HOLLAND SPORTS | 11.80 | 52 |
4 | CHARLOTTE VA | WALTON | 11.80 | 52 |
6 | HANNAH WI | HOLLAND SPORTS | 11.90 | 51 |
6 | CLARA SA | WALTON | 11.90 | 51 |
6 | EMMA HO | WALTON | 11.90 | 51 |
6 | EVA DA | YAC | 11.90 | 51 |
10 | ANNA FR | HOLLAND SPORTS | 12.00 | 50 |
11 | MAISIE AB | YAC | 12.10 | 49 |
11 | ELOISE RI | HOLLAND SPORTS | 12.10 | 49 |
11 | ROSA WE | CAMBERLEY CRUSADERS | 12.10 | 49 |
11 | TABITHA HO | YAC | 12.10 | 49 |
11 | JASMINE HO | RPAC A | 12.10 | 49 |
16 | SANDRA ST | CAMBERLEY CRUSADERS | 12.30 | 47 |
16 | AMY DO | CAMBERLEY CENTURIANS | 12.30 | 47 |
16 | JASMINE KE | CAMBERLEY CENTURIANS | 12.30 | 47 |
16 | MAIA CR | EPSOM | 12.30 | 47 |
20 | RHIANNA GR | CAMBERLEY CENTURIANS | 12.40 | 46 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | OWEN HE | CAMBERLEY CRUSADERS | 2.13 | 65 |
1 | HARLEY NO | EPSOM | 2.12 | 65 |
3 | GILES RH | CAMBERLEY CENTURIANS | 2.06 | 62 |
4 | DOMINIC CH | HOLLAND SPORTS | 2.04 | 61 |
5 | LUKE MA | CAMBERLEY CRUSADERS | 2.03 | 60 |
6 | OLIVER CO | WALTON | 2.01 | 59 |
6 | THEO LE | RPAC A | 2.00 | 59 |
8 | MAX ME | CAMBERLEY CRUSADERS | 1.96 | 57 |
8 | LUKE PE | RPAC A | 1.96 | 57 |
8 | LEWIS MO | CAMBERLEY CENTURIANS | 1.96 | 57 |
11 | TOLU OJ | CAMBERLEY CRUSADERS | 1.95 | 56 |
11 | PAUL FI | HOLLAND SPORTS | 1.94 | 56 |
13 | BEN WH | CAMBERLEY CRUSADERS | 1.93 | 55 |
13 | FINN LI | YAC | 1.92 | 55 |
15 | THOMAS HA | YAC | 1.87 | 52 |
15 | TROY LE | HOLLAND SPORTS | 1.87 | 52 |
15 | ZAC GO | WALTON | 1.86 | 52 |
18 | JACK GE | WALTON | 1.85 | 51 |
18 | JAMES MC | RPAC A | 1.85 | 51 |
20 | BEN MA | WALTON | 1.83 | 50 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | MADDIE NU | HOLLAND SPORTS | 2.10 | 64 |
2 | CLARA SA | WALTON | 1.97 | 57 |
2 | JASMINE DE | WALTON | 1.97 | 57 |
4 | HANNAH WI | HOLLAND SPORTS | 1.94 | 56 |
5 | LILY GR | RPAC A | 1.91 | 54 |
6 | KATHRYN BE | CAMBERLEY CRUSADERS | 1.88 | 53 |
7 | HANNAH LE | NON SCORES | 1.85 | 51 |
8 | RHIANNA GR | CAMBERLEY CENTURIANS | 1.82 | 50 |
8 | TABITHA HO | YAC | 1.82 | 50 |
8 | CHARLOTTE SP | HOLLAND SPORTS | 1.82 | 50 |
11 | FREYA SM | CAMBERLEY CENTURIANS | 1.81 | 49 |
11 | MAISIE AB | YAC | 1.80 | 49 |
11 | ROSA WE | CAMBERLEY CRUSADERS | 1.80 | 49 |
14 | TILLY GO | YAC | 1.79 | 48 |
14 | EVA DA | YAC | 1.79 | 48 |
14 | JASMINE HO | RPAC A | 1.79 | 48 |
17 | AMY DO | CAMBERLEY CENTURIANS | 1.76 | 47 |
18 | SANDRA ST | CAMBERLEY CRUSADERS | 1.75 | 46 |
18 | ELOISE RI | HOLLAND SPORTS | 1.75 | 46 |
18 | EMMA HO | WALTON | 1.74 | 46 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | HARLEY NO | EPSOM | 01:49.20 | 81 |
2 | THOMAS HA | YAC | 01:50.20 | 80 |
2 | LUKE MA | CAMBERLEY CRUSADERS | 01:50.69 | 80 |
2 | OLIVER CO | WALTON | 01:50.89 | 80 |
5 | THEO LE | RPAC A | 01:51.80 | 79 |
6 | OWEN HE | CAMBERLEY CRUSADERS | 01:53.89 | 77 |
7 | DOMINIC CH | HOLLAND SPORTS | 01:55.00 | 75 |
7 | MATS LI | YAC | 01:55.49 | 75 |
9 | RALPH DR | EPSOM | 02:00.00 | 70 |
9 | FELIX VA | RPAC A | 02:00.40 | 70 |
11 | ALFIE JO | EPSOM | 02:01.39 | 69 |
11 | FINN LI | YAC | 02:01.79 | 69 |
13 | ADAM KI | YAC | 02:02.30 | 68 |
13 | DANIEL HO | WALTON | 02:02.30 | 68 |
15 | ROMAN KE | RPAC A | 02:04.99 | 65 |
15 | BEN MA | WALTON | 02:05.69 | 65 |
15 | TOLU OJ | CAMBERLEY CRUSADERS | 02:05.79 | 65 |
15 | ZAC GO | WALTON | 02:05.79 | 65 |
19 | JACK GE | WALTON | 02:06.49 | 64 |
19 | GILES RH | CAMBERLEY CENTURIANS | 02:06.70 | 64 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | LILY GR | RPAC A | 01:56.80 | 74 |
2 | CHARLOTTE VA | WALTON | 01:59.30 | 71 |
2 | MEGAN CO | WALTON | 01:59.80 | 71 |
4 | SANDRA ST | CAMBERLEY CRUSADERS | 02:00.09 | 70 |
4 | AMY DO | CAMBERLEY CENTURIANS | 02:00.70 | 70 |
6 | TABITHA HO | YAC | 02:05.79 | 65 |
7 | HANNAH WI | HOLLAND SPORTS | 02:06.30 | 64 |
7 | EMMA HO | WALTON | 02:06.80 | 64 |
9 | CLARA SA | WALTON | 02:07.20 | 63 |
9 | ELOISE NE | EPSOM | 02:07.39 | 63 |
11 | CHARLOTTE NE | EPSOM | 02:08.80 | 62 |
12 | TILLY GO | YAC | 02:09.39 | 61 |
13 | CHARLIE HO | CAMBERLEY CRUSADERS | 02:10.00 | 60 |
14 | CHARLOTTE SP | HOLLAND SPORTS | 02:11.60 | 59 |
14 | JASMINE HO | RPAC A | 02:11.79 | 59 |
16 | RHIANNA GR | CAMBERLEY CENTURIANS | 02:12.50 | 58 |
16 | KATHRYN BE | CAMBERLEY CRUSADERS | 02:12.80 | 58 |
18 | ELOISE RI | HOLLAND SPORTS | 02:13.30 | 57 |
18 | MAISIE AB | YAC | 02:13.49 | 57 |
20 | EVA DA | YAC | 02:14.99 | 55 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | MAX ME | CAMBERLEY CRUSADERS | 43.57 | 87 |
2 | PAUL FI | HOLLAND SPORTS | 43.02 | 86 |
3 | OWEN HE | CAMBERLEY CRUSADERS | 36.98 | 73 |
4 | HARLEY NO | EPSOM | 36.12 | 72 |
4 | ADAM KI | YAC | 36.06 | 72 |
6 | FINN LI | YAC | 30.99 | 61 |
6 | LUKE MA | CAMBERLEY CRUSADERS | 30.86 | 61 |
8 | LUKE PE | RPAC A | 30.42 | 60 |
9 | TOLU OJ | CAMBERLEY CRUSADERS | 29.96 | 59 |
10 | JOSH CO | HOLLAND SPORTS | 28.70 | 57 |
11 | LEWIS MO | CAMBERLEY CENTURIANS | 28.49 | 56 |
12 | ZAC GO | WALTON | 26.83 | 53 |
12 | BEN WH | CAMBERLEY CRUSADERS | 26.72 | 53 |
