Overall Event Results
| Rank | Team | Points |
|---|
| 1 | Pallister Park | 1378 |
| 2 | Acklam Whin | 1367 |
| 3 | St. Edward's | 1300 |
| 4 | Linthorpe | 1294 |
| 5 | Ayresome | 1270 |
| 6 | Park End | 1263 |
| 7 | Whinney Banks | 1245 |
| 8 | Kader | 1195 |
| 9 | Sunnyside | 1182 |
| 9 | Marton Manor | 1182 |
| 11 | St. Clare's | 1181 |
| 12 | St. Gerard's | 1163 |
| 13 | Caldicotes | 1144 |
| 14 | Newham Bridge | 1117 |
| 14 | St. Joseph's | 1117 |
| 16 | St. Augustine's | 1101 |
| 16 | Corpus Christi | 1101 |
| 18 | Berwick Hills | 1087 |
| 19 | Newport | 1083 |
| 20 | Pennyman | 1082 |
| 21 | Brambles | 1081 |
| 22 | The Avenue | 1048 |
| 23 | St. Thomas More | 1006 |
| 24 | Abingdon | 987 |
| 25 | Breckon Hill | 973 |
| 26 | Easterside | 971 |
| 27 | Archibald | 967 |
| 28 | Rose Wood | 876 |
Teams
Pallister Park
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 241 | Joshua Ca | 8.40 | 46 | 1.82 | 52 | 01:20.99 | 54 | 22.10 | 49 | 201 |
| 242 | Dylan Fa | 8.70 | 43 | 1.66 | 46 | 01:26.00 | 49 | 27.60 | 60 | 198 |
| 243 | Ryan Ma | 9.00 | 40 | 1.54 | 41 | 01:28.00 | 47 | 23.50 | 52 | 180 |
| 245 | Charlie St | 9.00 | 40 | 1.52 | 40 | 01:33.00 | 42 | 23.80 | 52 | 174 |
| 246 | Kaiden Mc | 9.30 | 37 | 1.63 | 45 | 01:28.00 | 47 | 20.40 | 45 | 174 |
| 244 | Linc Ro | 9.10 | 39 | 1.54 | 41 | 01:30.00 | 45 | 21.80 | 48 | 173 |
| 247 | Ross Du | 9.40 | 36 | 1.62 | 44 | 01:34.00 | 41 | 17.70 | 40 | 161 |
| 248 | Ellis Ca | 9.70 | 33 | 1.66 | 46 | 01:37.00 | 38 | 10.20 | 25 | 142 |
| 249 | Simone Ch | 8.90 | 41 | 1.64 | 45 | 01:27.00 | 48 | 15.60 | 36 | 170 |
| 251 | Leonni Te | 9.20 | 38 | 1.64 | 45 | 01:38.99 | 36 | 19.80 | 44 | 163 |
| 255 | Charley Mc | 9.50 | 35 | 1.50 | 40 | 01:39.99 | 35 | 16.20 | 37 | 147 |
| 250 | Matilda Ba | 9.60 | 34 | 1.50 | 40 | 01:31.00 | 44 | 11.00 | 27 | 145 |
| 252 | Lily Me | 9.30 | 37 | 1.64 | 45 | 01:39.99 | 35 | 11.00 | 27 | 144 |
| 254 | Sophie To | 9.50 | 35 | 1.40 | 36 | 01:40.99 | 34 | 14.00 | 33 | 138 |
| 253 | Lillie Ch | 9.50 | 35 | 1.48 | 39 | 01:39.99 | 35 | 10.00 | 25 | 134 |
| 256 | Ruby Ga | 9.90 | 31 | 1.20 | 28 | 01:38.99 | 36 | 12.80 | 30 | 125 |
Acklam Whin
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 18 | Tom Wa | 8.60 | 44 | 1.62 | 44 | 01:19.99 | 55 | 22.00 | 49 | 192 |
| 17 | Zac Gr | 9.10 | 39 | 1.50 | 40 | 01:20.99 | 54 | 23.80 | 52 | 185 |
| 19 | Alfie Au | 9.00 | 40 | 1.32 | 32 | 01:27.00 | 48 | 25.00 | 55 | 175 |
| 22 | Jake Ti | 10.00 | 30 | 1.50 | 40 | 01:25.00 | 50 | 24.80 | 54 | 174 |
| 21 | Jack We | 9.70 | 33 | 1.34 | 33 | 01:31.00 | 44 | 25.80 | 56 | 166 |
| 20 | Haider Al | 10.30 | 27 | 1.52 | 40 | 01:37.00 | 38 | 24.40 | 53 | 158 |
| 24 | 0 | 10.30 | 27 | 1.28 | 31 | 01:33.00 | 42 | 19.50 | 44 | 144 |
| 23 | Omar Ta | 11.40 | 16 | 1.20 | 28 | 01:47.00 | 28 | 15.00 | 35 | 107 |
| 25 | Lousie Ta | 8.60 | 44 | 1.67 | 46 | 01:20.99 | 54 | 20.40 | 45 | 189 |
| 26 | Emily Gi | 9.10 | 39 | 1.58 | 43 | 01:28.00 | 47 | 19.70 | 44 | 173 |
| 27 | Emily Wr | 9.80 | 32 | 1.40 | 36 | 01:34.00 | 41 | 13.20 | 31 | 140 |
| 28 | Isabelle Ma | 10.00 | 30 | 1.50 | 40 | 01:37.00 | 38 | 13.00 | 31 | 139 |
| 29 | Madeline Sh | 9.80 | 32 | 1.36 | 34 | 01:38.99 | 36 | 11.40 | 27 | 129 |
| 31 | Elanor St | 10.00 | 30 | 1.30 | 32 | 01:35.00 | 40 | 9.20 | 23 | 125 |
| 30 | Hannah Bo | 10.50 | 25 | 1.46 | 38 | 01:39.99 | 35 | 7.80 | 20 | 118 |
St. Edward's
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 337 | Louie Fi | 8.40 | 46 | 1.74 | 49 | 01:21.99 | 53 | 15.50 | 36 | 184 |
| 339 | Jack We | 9.80 | 32 | 1.30 | 32 | 01:38.99 | 36 | 29.30 | 63 | 163 |
| 340 | James Fa | 9.20 | 38 | 1.52 | 40 | 01:33.00 | 42 | 19.40 | 43 | 163 |
| 338 | Ewan Da | 9.00 | 40 | 1.44 | 37 | 01:30.00 | 45 | 16.40 | 37 | 159 |
| 343 | Sebastian La | 9.30 | 37 | 1.42 | 36 | 01:27.00 | 48 | 15.70 | 36 | 157 |
| 341 | Isaac Ho | 9.20 | 38 | 1.54 | 41 | 01:40.99 | 34 | 18.60 | 42 | 155 |
| 342 | Mathew Ma | 9.30 | 37 | 1.64 | 45 | 01:37.99 | 37 | 15.30 | 35 | 154 |
| 344 | Joseph Th | 9.70 | 33 | 1.65 | 46 | 01:36.00 | 39 | 15.80 | 36 | 154 |
| 345 | Eden Cr | 8.70 | 43 | 1.65 | 46 | 01:18.99 | 56 | 10.80 | 26 | 171 |
| 347 | Rosie Ho | 9.20 | 38 | 1.75 | 50 | 01:31.00 | 44 | 14.60 | 34 | 166 |
| 350 | Sarah Ra | 9.10 | 39 | 1.50 | 40 | 01:39.99 | 35 | 14.30 | 33 | 147 |
| 348 | Elizabeth Ug | 9.40 | 36 | 1.42 | 36 | 01:37.00 | 38 | 16.40 | 37 | 147 |
| 352 | Julia Pe | 9.30 | 37 | 1.42 | 36 | 01:36.00 | 39 | 12.30 | 29 | 141 |
| 346 | Claudia Cl | 9.90 | 31 | 1.30 | 32 | 01:30.00 | 45 | 10.70 | 26 | 134 |
| 351 | Hannah Ol | 10.30 | 27 | 1.38 | 35 | 01:41.99 | 33 | 16.20 | 37 | 132 |
| 349 | Darcy La | 10.00 | 30 | 1.40 | 36 | 01:46.-01 | 29 | 10.30 | 25 | 120 |
Linthorpe
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 183 | Hayyan Da | 9.20 | 38 | 1.50 | 40 | 01:31.00 | 44 | 26.60 | 58 | 180 |
| 177 | Lewis Ho | 8.80 | 42 | 1.60 | 44 | 01:30.00 | 45 | 19.90 | 44 | 175 |
| 180 | Dylan Ed | 9.20 | 38 | 1.68 | 47 | 01:38.99 | 36 | 23.80 | 52 | 173 |
| 179 | Ahyan Bh | 9.20 | 38 | 1.50 | 40 | 01:27.00 | 48 | 17.80 | 40 | 166 |
| 178 | Ruben Ba | 9.80 | 32 | 1.60 | 44 | 01:41.99 | 33 | 22.60 | 50 | 159 |
| 182 | Josh Ho | 10.00 | 30 | 1.68 | 47 | 01:43.99 | 31 | 21.70 | 48 | 156 |
| 181 | Danial Mu | 9.80 | 32 | 1.40 | 36 | 01:36.00 | 39 | 20.80 | 46 | 153 |
| 189 | Amber Co | 9.40 | 36 | 1.62 | 44 | 01:23.-01 | 52 | 12.20 | 29 | 161 |
| 188 | Meadow Bo | 9.80 | 32 | 1.49 | 39 | 01:30.00 | 45 | 16.90 | 38 | 154 |
| 186 | Iqra As | 9.70 | 33 | 1.58 | 43 | 01:35.00 | 40 | 13.00 | 31 | 147 |
| 187 | Merrin Bo | 10.00 | 30 | 1.50 | 40 | 01:55.00 | 19 | 22.20 | 49 | 138 |
| 190 | Aishah Ak | 9.40 | 36 | 1.48 | 39 | 01:46.-01 | 29 | 11.40 | 27 | 131 |
| 191 | Hellana Tr | 10.50 | 25 | 1.31 | 32 | 01:33.00 | 42 | 12.80 | 30 | 129 |
| 185 | Fatima Ah | 10.20 | 28 | 1.44 | 37 | 02:08.99 | 10 | 11.20 | 27 | 102 |
| 192 | 0 | 9.50 | 35 | 0.00 | 0 | 00:00.00 | 0 | 0.00 | 0 | 35 |
Ayresome
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 49 | GALLAYE DI | 8.90 | 41 | 1.74 | 49 | 01:24.00 | 51 | 27.00 | 59 | 200 |
| 50 | CALLUM PE | 9.40 | 36 | 1.50 | 40 | 01:31.00 | 44 | 21.30 | 47 | 167 |
| 54 | ALEXANDER RI | 9.40 | 36 | 1.66 | 46 | 01:39.99 | 35 | 22.00 | 49 | 166 |
| 53 | MAHAMUD YA | 9.90 | 31 | 1.36 | 34 | 01:26.00 | 49 | 20.20 | 45 | 159 |
| 52 | ABYDANI AS | 9.50 | 35 | 1.26 | 30 | 01:27.00 | 48 | 20.20 | 45 | 158 |
| 56 | MARIO CO | 9.00 | 40 | 1.28 | 31 | 01:42.99 | 32 | 14.70 | 34 | 137 |
| 51 | JACK MO | 9.60 | 34 | 1.58 | 43 | 02:00.00 | 14 | 18.50 | 42 | 133 |
| 55 | FRANKIE NU | 9.90 | 31 | 1.28 | 31 | 01:40.99 | 34 | 12.90 | 30 | 126 |
| 57 | CAITLIN AN | 9.20 | 38 | 1.64 | 45 | 01:30.00 | 45 | 13.20 | 31 | 159 |
| 58 | AMELIA LE | 9.50 | 35 | 1.48 | 39 | 01:32.00 | 43 | 11.10 | 27 | 144 |
| 60 | DESTINY OK | 9.90 | 31 | 1.47 | 38 | 01:30.00 | 45 | 11.40 | 27 | 141 |
| 61 | PAIGE FA | 9.90 | 31 | 1.23 | 29 | 01:52.00 | 23 | 23.20 | 51 | 134 |
| 59 | KACY LE | 10.10 | 29 | 1.28 | 31 | 01:46.-01 | 29 | 12.20 | 29 | 118 |
| 63 | LAIBA DI | 10.60 | 24 | 1.36 | 34 | 01:42.99 | 32 | 9.90 | 24 | 114 |
| 64 | ALEEZA HU | 10.40 | 26 | 1.02 | 20 | 01:37.99 | 37 | 7.90 | 20 | 103 |
| 62 | HANEEN SH | 10.90 | 21 | 1.10 | 24 | 01:54.00 | 21 | 7.90 | 20 | 86 |
Park End
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 260 | Deaton Sa | 9.10 | 39 | 1.74 | 49 | 01:32.00 | 43 | 27.20 | 59 | 190 |
| 261 | Zak Ma | 9.10 | 39 | 1.74 | 49 | 01:23.-01 | 52 | 18.70 | 42 | 182 |
| 257 | Dylan So | 8.80 | 42 | 1.60 | 44 | 01:19.99 | 55 | 17.60 | 40 | 181 |
| 263 | Kevin De | 9.20 | 38 | 1.58 | 43 | 01:28.00 | 47 | 19.90 | 44 | 172 |
| 262 | Jayden Wa | 9.20 | 38 | 1.72 | 48 | 01:26.00 | 49 | 15.50 | 36 | 171 |
| 259 | Adam Mo | 9.20 | 38 | 1.34 | 33 | 01:23.-01 | 52 | 20.00 | 45 | 168 |
| 258 | Lucas Wi | 9.40 | 36 | 1.40 | 36 | 01:31.00 | 44 | 15.90 | 36 | 152 |
| 264 | David Le | 9.60 | 34 | 1.50 | 40 | 01:37.00 | 38 | 17.80 | 40 | 152 |
| 271 | Charlotte Mo | 9.70 | 33 | 1.49 | 39 | 01:37.00 | 38 | 11.30 | 27 | 137 |
| 267 | Ebony Du | 10.40 | 26 | 1.40 | 36 | 01:43.99 | 31 | 19.20 | 43 | 136 |
| 266 | Martha Mo | 10.20 | 28 | 1.54 | 41 | 01:48.00 | 27 | 16.30 | 37 | 133 |
| 270 | Keiya Br | 10.10 | 29 | 1.25 | 30 | 01:38.99 | 36 | 16.20 | 37 | 132 |
| 272 | Destiny Th | 9.80 | 32 | 1.29 | 31 | 01:39.99 | 35 | 13.00 | 31 | 129 |
| 268 | Holly La | 10.20 | 28 | 1.21 | 28 | 01:48.00 | 27 | 12.20 | 29 | 112 |
| 265 | Lacey Sp | 9.50 | 35 | 1.40 | 36 | 00:00.00 | 0 | 13.00 | 31 | 102 |
| 269 | Lola Jo | 11.10 | 19 | 1.23 | 29 | 02:00.00 | 14 | 10.00 | 25 | 87 |
Whinney Banks
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 433 | Lucas In | 9.00 | 40 | 1.82 | 52 | 01:32.00 | 43 | 23.20 | 51 | 186 |
| 437 | Alfie Wi | 9.20 | 38 | 1.70 | 48 | 01:36.00 | 39 | 22.30 | 49 | 174 |
| 434 | Joshua Lo | 9.50 | 35 | 1.56 | 42 | 01:33.00 | 42 | 23.40 | 51 | 170 |
| 436 | Harry Hi | 9.00 | 40 | 1.58 | 43 | 01:35.00 | 40 | 16.10 | 37 | 160 |
| 438 | Sam Wa | 10.50 | 25 | 1.40 | 36 | 01:29.00 | 46 | 17.70 | 40 | 147 |
| 435 | Reuben Gi | 9.90 | 31 | 1.36 | 34 | 01:46.-01 | 29 | 22.50 | 50 | 144 |
| 439 | Max Fo | 10.00 | 30 | 1.40 | 36 | 01:38.99 | 36 | 17.60 | 40 | 142 |
| 441 | Olivia Go | 8.40 | 46 | 1.80 | 52 | 01:34.00 | 41 | 10.00 | 25 | 164 |
| 445 | Victoria Ba | 9.50 | 35 | 1.60 | 44 | 01:37.99 | 37 | 8.60 | 22 | 138 |
| 444 | Lydia Ch | 9.40 | 36 | 1.44 | 37 | 01:41.99 | 33 | 11.90 | 28 | 134 |
| 446 | Miley Da | 10.00 | 30 | 1.37 | 34 | 01:44.99 | 30 | 10.00 | 25 | 119 |
| 442 | Jodie Lo | 9.30 | 37 | 1.60 | 44 | 02:02.99 | 12 | 9.20 | 23 | 116 |
Kader
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 168 | Jack Wo | 8.90 | 41 | 1.54 | 41 | 01:24.00 | 51 | 18.60 | 42 | 175 |
| 165 | Sam Mo | 9.20 | 38 | 1.42 | 36 | 01:33.00 | 42 | 13.60 | 32 | 148 |
| 161 | George Be | 9.50 | 35 | 1.52 | 40 | 01:37.00 | 38 | 15.00 | 35 | 148 |
| 162 | Owen Tr | 9.10 | 39 | 1.52 | 40 | 01:31.00 | 44 | 9.60 | 24 | 147 |
| 163 | Arsalan Iq | 9.60 | 34 | 1.50 | 40 | 01:42.99 | 32 | 16.60 | 38 | 144 |
| 167 | Isaac At | 9.10 | 39 | 1.48 | 39 | 01:37.99 | 37 | 11.80 | 28 | 143 |
| 166 | Aneel Bh | 9.10 | 39 | 1.52 | 40 | 01:49.00 | 26 | 13.80 | 32 | 137 |
| 164 | Skye Ch | 9.00 | 40 | 1.40 | 36 | 01:40.99 | 34 | 10.50 | 26 | 136 |
| 170 | Goodness On | 8.80 | 42 | 1.82 | 52 | 01:25.00 | 50 | 16.60 | 38 | 182 |
| 172 | Evelyn Wo | 9.10 | 39 | 1.54 | 41 | 01:30.00 | 45 | 8.60 | 22 | 147 |
| 171 | Sian Di | 9.30 | 37 | 1.46 | 38 | 01:39.99 | 35 | 11.40 | 27 | 137 |
| 169 | Helena Hi | 9.30 | 37 | 1.44 | 37 | 02:20.00 | 10 | 11.40 | 27 | 111 |
| 176 | Fearne Bo | 9.20 | 38 | 1.09 | 23 | 01:46.-01 | 29 | 5.40 | 15 | 105 |
| 175 | Jessica Mo | 10.40 | 26 | 1.28 | 31 | 01:48.00 | 27 | 6.10 | 17 | 101 |
| 173 | Faith Il | 11.10 | 19 | 1.36 | 34 | 02:12.00 | 10 | 7.60 | 20 | 83 |
| 174 | Devine On | 10.90 | 21 | 1.15 | 26 | 02:02.99 | 12 | 7.60 | 20 | 79 |
Sunnyside
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 407 | morgan li | 9.20 | 38 | 1.50 | 40 | 01:27.00 | 48 | 23.20 | 51 | 177 |
| 406 | joshua be | 9.50 | 35 | 1.38 | 35 | 01:28.00 | 47 | 24.90 | 54 | 171 |
| 401 | will mo | 8.60 | 44 | 1.68 | 47 | 01:34.00 | 41 | 11.60 | 28 | 160 |
| 402 | harry la | 9.00 | 40 | 1.50 | 40 | 01:21.99 | 53 | 11.00 | 27 | 160 |
| 405 | hayden do | 9.50 | 35 | 1.44 | 37 | 01:25.00 | 50 | 15.30 | 35 | 157 |
| 403 | alfie at | 9.20 | 38 | 1.46 | 38 | 01:34.00 | 41 | 16.10 | 37 | 154 |
| 408 | Jake st | 9.40 | 36 | 1.30 | 32 | 01:36.00 | 39 | 19.60 | 44 | 151 |
| 404 | johnpaul hi | 9.90 | 31 | 1.44 | 37 | 01:28.00 | 47 | 15.00 | 35 | 150 |
| 409 | Ellie ma | 9.07 | 39 | 1.41 | 36 | 01:32.00 | 43 | 11.40 | 27 | 145 |
| 413 | millie he | 9.70 | 33 | 1.46 | 38 | 01:37.00 | 38 | 9.20 | 23 | 132 |
| 414 | meme ch | 9.70 | 33 | 1.08 | 23 | 01:37.00 | 38 | 12.20 | 29 | 123 |
| 410 | lily br | 10.20 | 28 | 1.30 | 32 | 01:39.99 | 35 | 7.20 | 19 | 114 |
| 411 | lily pa | 10.20 | 28 | 1.08 | 23 | 01:49.00 | 26 | 14.90 | 34 | 111 |
| 412 | alex vi | 10.00 | 30 | 1.18 | 27 | 01:43.99 | 31 | 6.30 | 17 | 105 |
| 415 | elisha hi | 11.20 | 18 | 1.34 | 33 | 01:44.99 | 30 | 9.00 | 23 | 104 |
| 416 | grace ma | 11.60 | 14 | 1.10 | 24 | 01:57.00 | 17 | 5.40 | 15 | 70 |
Marton Manor
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 198 | Lloyd Ye | 9.10 | 39 | 1.78 | 51 | 01:23.-01 | 52 | 21.70 | 48 | 190 |
| 194 | Joseph Mi | 9.00 | 40 | 1.68 | 47 | 01:28.00 | 47 | 19.00 | 43 | 177 |
| 193 | Aaron Co | 9.10 | 39 | 1.46 | 38 | 01:25.00 | 50 | 21.40 | 47 | 174 |
| 199 | Finley At | 9.60 | 34 | 1.52 | 40 | 01:36.00 | 39 | 21.20 | 47 | 160 |
| 196 | Isaac Ir | 9.50 | 35 | 1.46 | 38 | 01:44.99 | 30 | 18.80 | 42 | 145 |
| 197 | Elliott Po | 9.20 | 38 | 1.42 | 36 | 01:35.00 | 40 | 12.60 | 30 | 144 |
| 200 | Lewis Wi | 9.90 | 31 | 1.36 | 34 | 01:37.99 | 37 | 18.90 | 42 | 144 |
| 195 | Luca O' | 9.90 | 31 | 1.60 | 44 | 01:37.00 | 38 | 10.00 | 25 | 138 |
| 201 | Lily Go | 9.90 | 31 | 1.44 | 37 | 01:34.00 | 41 | 10.70 | 26 | 135 |
| 208 | Amelia Hi | 10.10 | 29 | 1.54 | 41 | 01:36.00 | 39 | 7.20 | 19 | 128 |
| 202 | Matilda Mu | 10.30 | 27 | 1.48 | 39 | 01:55.00 | 19 | 10.60 | 26 | 111 |
| 206 | Holly Ja | 10.80 | 22 | 1.39 | 35 | 01:54.00 | 21 | 12.00 | 29 | 107 |
| 205 | Lily De | 10.80 | 22 | 1.35 | 34 | 01:55.00 | 19 | 11.70 | 28 | 103 |
| 203 | Layla Ba | 10.20 | 28 | 1.26 | 30 | 02:00.00 | 14 | 12.00 | 29 | 101 |
| 207 | Poppy An | 10.20 | 28 | 1.24 | 29 | 01:50.00 | 25 | 5.80 | 16 | 98 |
| 204 | Nasira Ha | 10.10 | 29 | 1.24 | 29 | 02:04.99 | 10 | 10.00 | 25 | 93 |
St. Clare's
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 321 | Lucas | 9.40 | 36 | 1.94 | 57 | 01:18.99 | 56 | 15.20 | 35 | 184 |
| 325 | Isaac | 8.90 | 41 | 1.80 | 52 | 01:37.99 | 37 | 20.60 | 46 | 176 |
| 324 | Tommy Da | 9.60 | 34 | 1.42 | 36 | 01:37.99 | 37 | 24.10 | 53 | 160 |
| 328 | Alfie A | 9.50 | 35 | 1.46 | 38 | 01:33.00 | 42 | 18.10 | 41 | 156 |
| 322 | Alex | 9.10 | 39 | 1.46 | 38 | 01:35.00 | 40 | 16.70 | 38 | 155 |
| 323 | Matthew | 9.70 | 33 | 1.62 | 44 | 01:37.99 | 37 | 16.40 | 37 | 151 |
| 326 | Jake | 9.70 | 33 | 1.34 | 33 | 01:34.00 | 41 | 18.10 | 41 | 148 |
| 327 | Jacob | 10.40 | 26 | 1.36 | 34 | 01:39.99 | 35 | 11.60 | 28 | 123 |
| 333 | Niamh | 9.40 | 36 | 1.54 | 41 | 01:39.99 | 35 | 12.00 | 29 | 141 |
| 332 | Lydia | 10.20 | 28 | 1.55 | 42 | 01:44.99 | 30 | 10.40 | 25 | 125 |
| 330 | Gracie | 9.40 | 36 | 1.44 | 37 | 01:48.00 | 27 | 8.20 | 21 | 121 |
| 334 | Caitlin | 9.60 | 34 | 1.28 | 31 | 01:44.99 | 30 | 9.00 | 23 | 118 |
| 336 | Maisie | 9.80 | 32 | 1.35 | 34 | 01:50.00 | 25 | 9.60 | 24 | 115 |
| 329 | Isobel | 10.10 | 29 | 1.42 | 36 | 01:51.00 | 24 | 5.10 | 15 | 104 |
| 331 | Emilie | 10.90 | 21 | 1.25 | 30 | 01:51.00 | 24 | 5.30 | 15 | 90 |
| 335 | Daisy | 11.10 | 19 | 1.16 | 26 | 01:54.00 | 21 | 9.30 | 23 | 89 |
St. Gerard's
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 354 | Ellis Mc | 9.00 | 40 | 1.60 | 44 | 01:27.00 | 48 | 17.30 | 39 | 171 |
| 355 | Kaiden Mc | 9.40 | 36 | 1.42 | 36 | 01:33.00 | 42 | 20.80 | 46 | 160 |
| 356 | Callum Po | 10.00 | 30 | 1.58 | 43 | 01:44.99 | 30 | 19.40 | 43 | 146 |
| 359 | Ike Gi | 9.60 | 34 | 1.20 | 28 | 01:36.00 | 39 | 15.30 | 35 | 136 |
| 360 | Aiden Mc | 10.60 | 24 | 1.40 | 36 | 01:27.00 | 48 | 10.40 | 25 | 133 |
| 358 | Alfie To | 10.20 | 28 | 1.04 | 21 | 01:37.99 | 37 | 17.40 | 39 | 125 |
| 357 | Ayden Th | 9.90 | 31 | 1.32 | 32 | 01:58.00 | 16 | 11.00 | 27 | 106 |
| 353 | Billy Be | 10.90 | 21 | 1.00 | 20 | 02:02.00 | 12 | 9.60 | 24 | 77 |
| 364 | Mia La | 9.20 | 38 | 1.47 | 38 | 01:29.00 | 46 | 14.00 | 33 | 155 |
| 366 | Evie Ro | 8.80 | 42 | 1.40 | 36 | 01:24.00 | 51 | 8.60 | 22 | 151 |
| 362 | Millie Fa | 9.60 | 34 | 1.38 | 35 | 01:36.00 | 39 | 10.30 | 25 | 133 |
| 365 | Annie Mc | 10.60 | 24 | 1.40 | 36 | 01:51.00 | 24 | 11.00 | 27 | 111 |
| 368 | Daisy Sy | 10.50 | 25 | 1.28 | 31 | 01:47.00 | 28 | 9.40 | 23 | 107 |
| 363 | Ellie Ho | 10.60 | 24 | 1.16 | 26 | 01:42.99 | 32 | 9.80 | 24 | 106 |
| 367 | Evie Be | 10.40 | 26 | 1.12 | 24 | 01:48.00 | 27 | 9.30 | 23 | 100 |
| 361 | Matilda Fa | 10.80 | 22 | 1.17 | 26 | 01:49.00 | 26 | 8.30 | 21 | 95 |
Caldicotes
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 116 | Mason In | 9.60 | 34 | 1.32 | 32 | 01:36.00 | 39 | 26.30 | 57 | 162 |
| 113 | Trenton Cr | 8.80 | 42 | 1.46 | 38 | 01:24.00 | 51 | 11.80 | 28 | 159 |
| 120 | Cole So | 11.00 | 20 | 1.40 | 36 | 01:40.99 | 34 | 29.40 | 63 | 153 |
| 114 | Reece Co | 9.40 | 36 | 1.60 | 44 | 01:52.00 | 23 | 18.70 | 42 | 145 |
| 115 | Jaxson Pi | 9.10 | 39 | 1.40 | 36 | 01:48.00 | 27 | 12.20 | 29 | 131 |
| 119 | Aaron Co | 10.00 | 30 | 1.42 | 36 | 01:53.00 | 22 | 19.40 | 43 | 131 |
| 118 | Cole Ba | 9.50 | 35 | 1.20 | 28 | 01:48.00 | 27 | 16.10 | 37 | 127 |
| 117 | Isaac Cr | 10.40 | 26 | 1.40 | 36 | 01:38.99 | 36 | 10.00 | 25 | 123 |
| 124 | Paige Jo | 9.20 | 38 | 1.57 | 42 | 01:36.00 | 39 | 18.70 | 42 | 161 |
| 122 | Rosy Su | 9.40 | 36 | 1.41 | 36 | 01:37.99 | 37 | 9.30 | 23 | 132 |
| 121 | Elle-Mae Fu | 10.00 | 30 | 1.52 | 40 | 01:39.99 | 35 | 7.00 | 19 | 124 |
| 128 | Kennedi Be | 10.10 | 29 | 1.30 | 32 | 01:52.00 | 23 | 9.60 | 24 | 108 |
| 127 | Libby Wh | 10.00 | 30 | 1.24 | 29 | 01:46.-01 | 29 | 4.10 | 13 | 101 |
| 123 | Teagan Cu | 10.40 | 26 | 1.12 | 24 | 01:54.00 | 21 | 4.50 | 14 | 85 |
| 125 | Eleanor Ki | 10.20 | 28 | 1.18 | 27 | 02:12.00 | 10 | 7.60 | 20 | 85 |
| 126 | Tyla Lo | 10.70 | 23 | 1.06 | 22 | 02:06.00 | 10 | 12.10 | 29 | 84 |
Newham Bridge
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 210 | Ryder Ma | 8.90 | 41 | 1.50 | 40 | 01:23.-01 | 52 | 16.20 | 37 | 170 |
| 214 | Richard Me | 9.00 | 40 | 1.42 | 36 | 01:26.00 | 49 | 18.00 | 41 | 166 |
| 212 | Alfie Th | 9.00 | 40 | 1.60 | 44 | 01:35.00 | 40 | 15.40 | 35 | 159 |
| 213 | Hano Sa | 9.20 | 38 | 1.30 | 32 | 01:38.99 | 36 | 16.40 | 37 | 143 |
| 209 | Frankie Ha | 10.10 | 29 | 1.18 | 27 | 01:49.00 | 26 | 21.10 | 47 | 129 |
| 215 | Alfie Co | 9.30 | 37 | 1.22 | 28 | 01:37.99 | 37 | 9.70 | 24 | 126 |
| 211 | Sufyan Na | 10.30 | 27 | 1.14 | 25 | 01:48.00 | 27 | 16.30 | 37 | 116 |
| 216 | Jack Tu | 0.00 | 0 | 0.00 | 0 | 00:00.00 | 0 | 7.00 | 19 | 19 |
| 219 | Mia Wa | 9.40 | 36 | 1.28 | 31 | 01:34.00 | 41 | 7.90 | 20 | 128 |
