Overall Event Results
Rank | Team | Points |
---|
1 | Beam | 1487 |
2 | Richard Alibon | 1341 |
3 | William Bellamy | 1323 |
4 | Northbury | 1320 |
5 | George Carey | 1233 |
6 | Ripple | 1225 |
7 | Warren Juniors | 1204 |
8 | Valence | 1199 |
9 | St Teresa's | 1180 |
10 | Eastbury | 1146 |
11 | Southwood | 1112 |
12 | St Vincent's | 1078 |
13 | James Campbell | 1058 |
14 | Roding Cannington | 1041 |
15 | Henry Green | 1036 |
16 | Rush Green | 1022 |
16 | Leys Primary | 1022 |
18 | Roding Hewett | 924 |
19 | Manor Longbridge | 914 |
19 | Gascoigne | 914 |
21 | St Joseph's Dagenham | 887 |
22 | Eastbrook | 814 |
23 | Marsh Green | 811 |
Teams
Beam
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
96 | 96 | 7.38 | 56 | 2.03 | 61 | 01:13.99 | 61 | 29.00 | 63 | 241 |
97 | 97 | 7.49 | 55 | 1.98 | 59 | 01:12.00 | 63 | 25.00 | 55 | 232 |
99 | 99 | 8.03 | 50 | 1.82 | 52 | 01:17.99 | 57 | 32.00 | 69 | 228 |
98 | 98 | 8.28 | 47 | 1.60 | 44 | 01:23.-01 | 52 | 19.00 | 43 | 186 |
100 | 100 | 0.00 | 0 | 0.00 | 0 | 01:26.00 | 49 | 18.00 | 41 | 90 |
93 | 93 | 8.54 | 45 | 1.49 | 39 | 01:32.00 | 43 | 13.00 | 31 | 158 |
92 | 92 | 9.73 | 33 | 1.49 | 39 | 01:30.00 | 45 | 17.00 | 39 | 156 |
95 | 95 | 8.85 | 41 | 1.34 | 33 | 01:38.99 | 36 | 16.00 | 37 | 147 |
91 | 91 | 9.35 | 36 | 1.34 | 33 | 01:32.00 | 43 | 11.00 | 27 | 139 |
94 | 94 | 10.18 | 28 | 1.18 | 27 | 01:42.99 | 32 | 8.00 | 21 | 108 |
Richard Alibon
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
50 | 50 | 8.77 | 42 | 1.83 | 53 | 01:28.00 | 47 | 25.00 | 55 | 197 |
47 | 47 | 9.41 | 36 | 1.68 | 47 | 01:21.99 | 53 | 23.00 | 51 | 187 |
49 | 49 | 9.29 | 37 | 1.46 | 38 | 01:25.00 | 50 | 23.00 | 51 | 176 |
48 | 48 | 9.24 | 38 | 1.65 | 46 | 01:29.00 | 46 | 19.00 | 43 | 173 |
46 | 46 | 8.50 | 45 | 0.00 | 0 | 01:18.99 | 56 | 26.00 | 57 | 158 |
44 | 44 | 9.04 | 40 | 1.65 | 46 | 01:27.00 | 48 | 11.00 | 27 | 161 |
41 | 41 | 8.58 | 44 | 1.40 | 36 | 01:34.00 | 41 | 16.00 | 37 | 158 |
43 | 43 | 9.52 | 35 | 1.52 | 40 | 01:27.00 | 48 | 13.00 | 31 | 154 |
42 | 42 | 9.64 | 34 | 1.41 | 36 | 01:35.00 | 40 | 10.00 | 25 | 135 |
45 | 45 | 0.00 | 0 | 1.86 | 54 | 00:00.00 | 0 | 0.00 | 0 | 54 |
William Bellamy
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
37 | 37 | 7.95 | 50 | 1.78 | 51 | 01:19.99 | 55 | 21.00 | 47 | 203 |
39 | 39 | 8.35 | 46 | 1.74 | 49 | 01:27.00 | 48 | 20.00 | 45 | 188 |
36 | 36 | 8.48 | 45 | 1.40 | 36 | 01:28.00 | 47 | 19.00 | 43 | 171 |
38 | 38 | 9.07 | 39 | 1.72 | 48 | 01:36.00 | 39 | 15.00 | 35 | 161 |
32 | 32 | 8.38 | 46 | 1.34 | 33 | 01:31.00 | 44 | 20.00 | 45 | 168 |
34 | 34 | 9.36 | 36 | 1.64 | 45 | 01:29.00 | 46 | 17.00 | 39 | 166 |
31 | 31 | 9.54 | 35 | 1.44 | 37 | 01:32.00 | 43 | 10.00 | 25 | 140 |
33 | 33 | 8.06 | 49 | 1.32 | 32 | 02:18.00 | 10 | 15.00 | 35 | 126 |
Northbury
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
146 | 146 | 7.89 | 51 | 1.81 | 52 | 01:27.00 | 48 | 17.00 | 39 | 190 |
149 | 149 | 7.99 | 50 | 1.40 | 36 | 01:20.99 | 54 | 22.00 | 49 | 189 |
148 | 148 | 8.33 | 47 | 1.34 | 33 | 01:27.00 | 48 | 14.00 | 33 | 161 |
147 | 147 | 9.62 | 34 | 1.60 | 44 | 01:29.00 | 46 | 15.00 | 35 | 159 |
150 | 150 | 9.75 | 32 | 1.36 | 34 | 01:35.00 | 40 | 18.00 | 41 | 147 |
142 | 142 | 8.13 | 49 | 1.50 | 40 | 01:24.00 | 51 | 9.00 | 23 | 163 |
141 | 141 | 8.83 | 42 | 1.56 | 42 | 01:30.00 | 45 | 11.00 | 27 | 156 |
144 | 144 | 9.05 | 39 | 1.34 | 33 | 01:29.00 | 46 | 14.00 | 33 | 151 |
145 | 145 | 9.06 | 39 | 1.46 | 38 | 01:34.00 | 41 | 14.00 | 33 | 151 |
143 | 143 | 9.42 | 36 | 1.47 | 38 | 01:35.00 | 40 | 14.00 | 33 | 147 |
George Carey
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
108 | 108 | 8.85 | 41 | 1.48 | 39 | 01:27.00 | 48 | 30.00 | 65 | 193 |
107 | 107 | 8.85 | 41 | 1.52 | 40 | 01:30.00 | 45 | 25.00 | 55 | 181 |
106 | 106 | 8.94 | 41 | 1.41 | 36 | 01:25.00 | 50 | 11.00 | 27 | 154 |
105 | 105 | 8.18 | 48 | 1.65 | 46 | 01:31.00 | 44 | 27.00 | 59 | 197 |
104 | 104 | 8.19 | 48 | 1.65 | 46 | 01:24.00 | 51 | 13.00 | 31 | 176 |
103 | 103 | 8.62 | 44 | 1.64 | 45 | 01:23.-01 | 52 | 12.00 | 29 | 170 |
102 | 102 | 8.82 | 42 | 1.46 | 38 | 01:24.00 | 51 | 13.00 | 31 | 162 |
101 | 101 | 8.28 | 47 | 1.61 | 44 | 01:32.00 | 43 | 11.00 | 27 | 161 |
Ripple
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
29 | 29 | 8.65 | 43 | 1.66 | 46 | 01:23.-01 | 52 | 28.00 | 61 | 202 |
26 | 26 | 9.93 | 31 | 1.64 | 45 | 01:32.00 | 43 | 29.00 | 63 | 182 |
28 | 28 | 9.05 | 39 | 1.68 | 47 | 01:33.00 | 42 | 20.00 | 45 | 173 |
27 | 27 | 9.29 | 37 | 1.56 | 42 | 01:42.99 | 32 | 18.00 | 41 | 152 |
23 | 23 | 9.20 | 38 | 1.52 | 40 | 01:42.99 | 32 | 13.00 | 31 | 141 |
24 | 24 | 9.14 | 39 | 1.24 | 29 | 01:34.00 | 41 | 9.00 | 23 | 132 |
22 | 22 | 9.66 | 33 | 1.48 | 39 | 01:44.99 | 30 | 9.00 | 23 | 125 |
21 | 21 | 9.66 | 33 | 1.34 | 33 | 01:48.00 | 27 | 10.00 | 25 | 118 |
Warren Juniors
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
16 | 16 | 8.23 | 48 | 1.70 | 48 | 01:17.99 | 57 | 19.00 | 43 | 196 |
18 | 18 | 8.10 | 49 | 1.86 | 54 | 01:30.00 | 45 | 15.00 | 35 | 183 |
17 | 17 | 8.61 | 44 | 1.56 | 42 | 01:28.00 | 47 | 19.00 | 43 | 176 |
11 | 11 | 8.67 | 43 | 1.61 | 44 | 01:21.99 | 53 | 18.00 | 41 | 181 |
13 | 13 | 8.80 | 42 | 1.54 | 41 | 01:28.00 | 47 | 12.00 | 29 | 159 |
15 | 15 | 9.60 | 34 | 1.54 | 41 | 01:37.99 | 37 | 19.00 | 43 | 155 |
12 | 12 | 8.85 | 41 | 1.50 | 40 | 01:27.00 | 48 | 10.00 | 25 | 154 |
14 | 14 | 10.12 | 29 | 1.40 | 36 | 01:37.99 | 37 | 11.00 | 27 | 129 |
Valence
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
128 | 128 | 7.97 | 50 | 1.78 | 51 | 01:18.99 | 56 | 29.00 | 63 | 220 |
127 | 127 | 8.26 | 47 | 1.74 | 49 | 01:19.99 | 55 | 16.00 | 37 | 188 |
126 | 126 | 8.24 | 48 | 1.36 | 34 | 01:18.99 | 56 | 15.00 | 35 | 173 |
125 | 125 | 8.19 | 48 | 1.42 | 36 | 01:27.00 | 48 | 21.00 | 47 | 179 |
121 | 121 | 8.70 | 43 | 1.52 | 40 | 01:32.00 | 43 | 18.00 | 41 | 167 |
122 | 122 | 9.11 | 39 | 1.44 | 37 | 01:43.99 | 31 | 15.00 | 35 | 142 |
124 | 124 | 8.58 | 44 | 1.22 | 28 | 01:39.99 | 35 | 9.00 | 23 | 130 |
123 | 123 | 9.55 | 34 | 1.42 | 36 | 01:48.00 | 27 | 12.00 | 29 | 126 |
St Teresa's
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
176 | 176 | 8.44 | 46 | 1.84 | 53 | 01:18.99 | 56 | 19.00 | 43 | 198 |
177 | 177 | 7.71 | 53 | 1.34 | 33 | 01:29.00 | 46 | 26.00 | 57 | 189 |
178 | 178 | 9.49 | 35 | 1.38 | 35 | 01:33.00 | 42 | 26.00 | 57 | 169 |
175 | 175 | 7.57 | 54 | 1.64 | 45 | 01:15.99 | 59 | 23.00 | 51 | 209 |
171 | 171 | 8.65 | 43 | 1.64 | 45 | 01:30.00 | 45 | 10.00 | 25 | 158 |
172 | 172 | 9.04 | 40 | 1.31 | 32 | 01:35.00 | 40 | 8.00 | 21 | 133 |
174 | 174 | 10.62 | 24 | 1.51 | 40 | 01:43.99 | 31 | 12.00 | 29 | 124 |
173 | 173 | 13.57 | 10 | 1.42 | 36 | 01:35.00 | 40 | 12.00 | 29 | 115 |
Eastbury
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
227 | 227 | 7.78 | 52 | 1.90 | 56 | 01:28.00 | 47 | 13.00 | 31 | 186 |
228 | 228 | 8.84 | 42 | 1.80 | 52 | 01:37.99 | 37 | 17.00 | 39 | 170 |
226 | 226 | 9.74 | 33 | 1.38 | 35 | 01:57.00 | 17 | 10.00 | 25 | 110 |
229 | 229 | 10.50 | 25 | 0.98 | 19 | 01:50.00 | 25 | 12.00 | 29 | 98 |
224 | 224 | 8.53 | 45 | 1.78 | 51 | 02:00.99 | 14 | 22.00 | 49 | 159 |
223 | 223 | 9.06 | 39 | 1.66 | 46 | 01:26.00 | 49 | 9.00 | 23 | 157 |
222 | 222 | 9.35 | 36 | 1.42 | 36 | 01:26.00 | 49 | 9.00 | 23 | 144 |
221 | 221 | 9.19 | 38 | 1.34 | 33 | 01:56.00 | 18 | 14.00 | 33 | 122 |
225 | 225 | 9.30 | 37 | 0.00 | 0 | 01:42.99 | 32 | 10.00 | 25 | 94 |
Southwood
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
68 | 68 | 8.89 | 41 | 1.48 | 39 | 01:31.00 | 44 | 18.00 | 41 | 165 |
66 | 66 | 9.56 | 34 | 1.62 | 44 | 01:38.99 | 36 | 19.00 | 43 | 157 |
67 | 67 | 8.89 | 41 | 1.25 | 30 | 01:47.00 | 28 | 22.00 | 49 | 148 |
63 | 63 | 8.13 | 49 | 1.55 | 42 | 01:33.00 | 42 | 21.00 | 47 | 180 |
65 | 65 | 8.76 | 42 | 1.72 | 48 | 01:30.00 | 45 | 14.00 | 33 | 168 |
64 | 64 | 8.28 | 47 | 1.57 | 42 | 01:44.99 | 30 | 18.00 | 41 | 160 |
62 | 62 | 9.82 | 32 | 1.31 | 32 | 01:41.99 | 33 | 16.00 | 37 | 134 |
61 | 61 | 9.20 | 38 | 1.22 | 28 | 01:37.00 | 38 | 6.00 | 17 | 121 |
St Vincent's
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
118 | 118 | 8.46 | 45 | 1.55 | 42 | 01:21.99 | 53 | 11.00 | 27 | 167 |
117 | 117 | 8.31 | 47 | 1.34 | 33 | 01:39.99 | 35 | 11.00 | 27 | 142 |
116 | 116 | 9.15 | 38 | 1.27 | 30 | 01:39.99 | 35 | 11.00 | 27 | 130 |
113 | 113 | 8.38 | 46 | 1.81 | 52 | 01:25.00 | 50 | 18.00 | 41 | 189 |
112 | 112 | 8.23 | 48 | 1.57 | 42 | 01:31.00 | 44 | 11.00 | 27 | 161 |
111 | 111 | 8.47 | 45 | 1.49 | 39 | 01:38.99 | 36 | 12.00 | 29 | 149 |
115 | 115 | 8.37 | 46 | 1.43 | 37 | 01:47.00 | 28 | 12.00 | 29 | 140 |
114 | 114 | 10.18 | 28 | 1.36 | 34 | 01:40.99 | 34 | 12.00 | 29 | 125 |
James Campbell
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
237 | 237 | 7.23 | 58 | 1.79 | 51 | 01:13.99 | 61 | 11.00 | 27 | 197 |
238 | 238 | 8.72 | 43 | 1.45 | 38 | 01:28.00 | 47 | 12.00 | 29 | 157 |
239 | 239 | 9.50 | 35 | 1.36 | 34 | 01:32.00 | 43 | 14.00 | 33 | 145 |
236 | 236 | 9.82 | 32 | 1.62 | 44 | 01:52.00 | 23 | 10.00 | 25 | 124 |
233 | 233 | 9.98 | 30 | 1.19 | 27 | 01:23.-01 | 52 | 7.00 | 19 | 128 |
232 | 232 | 8.08 | 49 | 1.31 | 32 | 02:08.00 | 10 | 8.00 | 21 | 112 |
234 | 234 | 10.38 | 26 | 1.42 | 36 | 02:04.99 | 10 | 12.00 | 29 | 101 |
231 | 231 | 9.99 | 30 | 1.19 | 27 | 00:00.00 | 0 | 16.00 | 37 | 94 |
235 | 235 | 0.00 | 0 | 0.00 | 0 | 00:00.00 | 0 | 14.00 | 33 | 33 |
Roding Cannington
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
248 | 248 | 8.72 | 43 | 1.44 | 37 | 01:18.99 | 56 | 13.00 | 31 | 167 |
247 | 247 | 9.14 | 39 | 1.30 | 32 | 01:23.-01 | 52 | 13.00 | 31 | 154 |
246 | 246 | 9.52 | 35 | 1.18 | 27 | 01:29.00 | 46 | 13.00 | 31 | 139 |
241 | 241 | 8.47 | 45 | 1.74 | 49 | 01:26.00 | 49 | 13.00 | 31 | 174 |
245 | 245 | 9.03 | 40 | 1.36 | 34 | 01:35.00 | 40 | 20.00 | 45 | 159 |
244 | 244 | 9.32 | 37 | 1.50 | 40 | 01:38.99 | 36 | 10.00 | 25 | 138 |
242 | 242 | 10.42 | 26 | 1.44 | 37 | 01:56.00 | 18 | 12.00 | 29 | 110 |
243 | 243 | 8.67 | 43 | 1.30 | 32 | 01:70.00 | 10 | 7.00 | 19 | 104 |
Henry Green
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
218 | 218 | 9.45 | 35 | 1.30 | 32 | 01:39.99 | 35 | 21.00 | 47 | 149 |
217 | 217 | 8.96 | 40 | 1.62 | 44 | 01:46.-01 | 29 | 14.00 | 33 | 146 |
216 | 216 | 9.99 | 30 | 1.36 | 34 | 01:57.00 | 17 | 24.00 | 53 | 134 |
214 | 214 | 7.43 | 56 | 1.52 | 40 | 01:28.00 | 47 | 16.00 | 37 | 180 |
212 | 212 | 8.79 | 42 | 1.54 | 41 | 01:32.00 | 43 | 7.00 | 19 | 145 |
213 | 213 | 9.15 | 38 | 1.62 | 44 | 01:50.00 | 25 | 15.00 | 35 | 142 |
215 | 215 | 9.71 | 33 | 1.44 | 37 | 01:37.99 | 37 | 14.00 | 33 | 140 |
211 | 211 | 9.57 | 34 | 1.44 | 37 | 01:40.99 | 34 | 10.00 | 25 | 130 |
Rush Green
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
199 | 199 | 8.47 | 45 | 1.54 | 41 | 01:30.00 | 45 | 18.00 | 41 | 172 |
196 | 196 | 8.76 | 42 | 1.40 | 36 | 01:35.00 | 40 | 15.00 | 35 | 153 |
197 | 197 | 10.03 | 30 | 1.48 | 39 | 02:00.00 | 14 | 14.00 | 33 | 116 |
198 | 198 | 9.01 | 40 | 1.40 | 36 | 00:00.00 | 0 | 16.00 | 37 | 113 |
191 | 191 | 8.70 | 43 | 1.74 | 49 | 01:48.00 | 27 | 15.00 | 35 | 154 |
195 | 195 | 9.62 | 34 | 1.04 | 21 | 01:37.99 | 37 | 15.00 | 35 | 127 |
192 | 192 | 11.03 | 20 | 1.56 | 42 | 02:02.99 | 12 | 8.00 | 21 | 95 |
194 | 194 | 10.01 | 30 | 1.26 | 30 | 01:59.00 | 15 | 6.00 | 17 | 92 |
193 | 193 | 9.24 | 38 | 1.12 | 24 | 02:18.99 | 10 | 7.00 | 19 | 91 |
Leys Primary
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
168 | 168 | 9.31 | 37 | 1.25 | 30 | 01:35.00 | 40 | 20.00 | 45 | 152 |
167 | 167 | 9.09 | 39 | 1.68 | 47 | 01:36.00 | 39 | 6.00 | 17 | 142 |
166 | 166 | 8.90 | 41 | 1.50 | 40 | 01:40.99 | 34 | 10.00 | 25 | 140 |
165 | 165 | 7.91 | 51 | 1.52 | 40 | 01:37.00 | 38 | 15.00 | 35 | 164 |
161 | 161 | 9.34 | 37 | 1.60 | 44 | 01:34.00 | 41 | 12.00 | 29 | 151 |
163 | 163 | 8.91 | 41 | 1.36 | 34 | 01:38.99 | 36 | 12.00 | 29 | 140 |
162 | 162 | 8.36 | 46 | 1.47 | 38 | 01:47.00 | 28 | 8.00 | 21 | 133 |
164 | 164 | 0.00 | 0 | 1.42 | 36 | 01:23.-01 | 52 | 13.00 | 31 | 119 |
Roding Hewett
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
257 | 257 | 8.26 | 47 | 1.68 | 47 | 01:40.99 | 34 | 16.00 | 37 | 165 |
256 | 256 | 9.33 | 37 | 1.38 | 35 | 01:49.00 | 26 | 20.00 | 45 | 143 |
258 | 258 | 10.50 | 25 | 1.02 | 20 | 02:39.00 | 10 | 18.00 | 41 | 96 |
252 | 252 | 7.92 | 51 | 1.74 | 49 | 01:43.99 | 31 | 11.00 | 27 | 158 |
254 | 254 | 8.34 | 47 | 1.40 | 36 | 01:37.99 | 37 | 9.00 | 23 | 143 |
255 | 255 | 9.52 | 35 | 1.50 | 40 | 01:43.99 | 31 | 15.00 | 35 | 141 |
251 | 251 | 10.33 | 27 | 0.92 | 16 | 02:12.99 | 10 | 10.00 | 25 | 78 |
253 | 253 | 11.39 | 16 | 1.12 | 24 | 01:57.00 | 17 | 7.00 | 19 | 76 |
Manor Longbridge
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
79 | 79 | 8.55 | 44 | 1.58 | 43 | 01:53.00 | 22 | 14.00 | 33 | 142 |
76 | 76 | 11.78 | 11 | 1.18 | 27 | 01:51.00 | 24 | 28.00 | 61 | 123 |
80 | 80 | 9.51 | 35 | 1.16 | 26 | 01:48.00 | 27 | 8.00 | 21 | 109 |
74 | 74 | 8.67 | 43 | 1.50 | 40 | 01:28.00 | 47 | 21.00 | 47 | 177 |
73 | 73 | 9.24 | 38 | 1.40 | 36 | 01:34.00 | 41 | 20.00 | 45 | 160 |
75 | 75 | 9.48 | 35 | 1.12 | 24 | 02:10.99 | 10 | 14.00 | 33 | 102 |
72 | 72 | 10.15 | 28 | 1.72 | 48 | 02:06.99 | 10 | 5.00 | 15 | 101 |
71 | 71 | 11.11 | 19 | 1.06 | 22 | 01:55.00 | 19 | 5.00 | 15 | 75 |
Gascoigne
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
156 | 156 | 8.47 | 45 | 1.63 | 45 | 01:29.00 | 46 | 23.00 | 51 | 187 |
158 | 158 | 8.83 | 42 | 1.63 | 45 | 00:00.00 | 0 | 25.00 | 55 | 142 |
157 | 157 | 9.75 | 32 | 1.56 | 42 | 01:50.00 | 25 | 12.00 | 29 | 128 |
151 | 151 | 9.23 | 38 | 1.50 | 40 | 01:53.00 | 22 | 9.00 | 23 | 123 |
154 | 154 | 9.05 | 39 | 1.55 | 42 | 02:16.99 | 10 | 10.00 | 25 | 116 |
152 | 152 | 10.69 | 23 | 1.33 | 33 | 01:47.00 | 28 | 12.00 | 29 | 113 |
155 | 155 | 9.82 | 32 | 1.21 | 28 | 03:46.-01 | 10 | 15.00 | 35 | 105 |
153 | 153 | 9.20 | 38 | 1.24 | 29 | 02:37.99 | 10 | 10.00 | 25 | 102 |
St Joseph's Dagenham
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
87 | 87 | 9.83 | 32 | 1.48 | 39 | 01:41.99 | 33 | 18.00 | 41 | 145 |
88 | 88 | 9.35 | 36 | 1.28 | 31 | 01:36.00 | 39 | 17.00 | 39 | 145 |
86 | 86 | 9.49 | 35 | 1.16 | 26 | 02:12.00 | 10 | 9.00 | 23 | 94 |
89 | 89 | 8.39 | 46 | 1.19 | 27 | 02:08.99 | 10 | 0.00 | 0 | 83 |
81 | 81 | 9.52 | 35 | 1.36 | 34 | 01:44.99 | 30 | 9.00 | 23 | 122 |
85 | 85 | 0.00 | 0 | 1.34 | 33 | 01:25.00 | 50 | 12.00 | 29 | 112 |
82 | 82 | 9.88 | 31 | 1.29 | 31 | 02:00.00 | 14 | 8.00 | 21 | 97 |
83 | 83 | 9.14 | 39 | 1.08 | 23 | 02:02.00 | 12 | 5.00 | 15 | 89 |
84 | 84 | 10.80 | 22 | 0.00 | 0 | 00:00.00 | 0 | 7.00 | 19 | 41 |
Eastbrook
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
56 | 56 | 8.93 | 41 | 1.37 | 34 | 01:26.00 | 49 | 14.00 | 33 | 157 |
58 | 58 | 10.33 | 27 | 1.29 | 31 | 01:36.00 | 39 | 8.00 | 21 | 118 |
57 | 57 | 10.68 | 23 | 1.27 | 30 | 01:42.99 | 32 | 8.00 | 21 | 106 |
53 | 53 | 10.03 | 30 | 1.66 | 46 | 01:47.00 | 28 | 10.00 | 25 | 129 |
55 | 55 | 9.80 | 32 | 1.08 | 23 | 01:51.00 | 24 | 16.00 | 37 | 116 |
54 | 54 | 9.18 | 38 | 1.32 | 32 | 01:56.00 | 18 | 8.00 | 21 | 109 |
51 | 51 | 10.70 | 23 | 1.14 | 25 | 02:00.99 | 14 | 6.00 | 17 | 79 |
52 | 52 | 12.05 | 10 | 1.34 | 33 | 02:14.99 | 10 | 7.00 | 19 | 72 |
Marsh Green
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
187 | 187 | 8.10 | 49 | 1.63 | 45 | 01:46.-01 | 29 | 19.00 | 43 | 166 |
186 | 186 | 9.38 | 36 | 1.57 | 42 | 01:53.00 | 22 | 0.00 | 0 | 100 |
189 | 189 | 0.00 | 0 | 0.00 | 0 | 01:40.99 | 34 | 0.00 | 0 | 34 |
184 | 184 | 8.27 | 47 | 1.53 | 41 | 01:32.00 | 43 | 13.00 | 31 | 162 |
181 | 181 | 9.82 | 32 | 1.57 | 42 | 01:41.99 | 33 | 11.00 | 27 | 134 |
183 | 183 | 9.28 | 37 | 1.30 | 32 | 01:58.00 | 16 | 11.00 | 27 | 112 |
182 | 182 | 10.05 | 29 | 1.27 | 30 | 01:55.00 | 19 | 10.00 | 25 | 103 |
185 | 185 | 9.73 | 33 | 1.24 | 29 | 01:47.00 | 28 | 3.00 | 11 | 101 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | 96 | Beam | 7.38 | 56 | 2.03 | 61 | 01:13.99 | 61 | 29.00 | 63 | 241 |
2 | 97 | Beam | 7.49 | 55 | 1.98 | 59 | 01:12.00 | 63 | 25.00 | 55 | 232 |
3 | 99 | Beam | 8.03 | 50 | 1.82 | 52 | 01:17.99 | 57 | 32.00 | 69 | 228 |
4 | 128 | Valence | 7.97 | 50 | 1.78 | 51 | 01:18.99 | 56 | 29.00 | 63 | 220 |
5 | 37 | William Bellamy | 7.95 | 50 | 1.78 | 51 | 01:19.99 | 55 | 21.00 | 47 | 203 |
6 | 29 | Ripple | 8.65 | 43 | 1.66 | 46 | 01:23.-01 | 52 | 28.00 | 61 | 202 |
7 | 176 | St Teresa's | 8.44 | 46 | 1.84 | 53 | 01:18.99 | 56 | 19.00 | 43 | 198 |
8 | 50 | Richard Alibon | 8.77 | 42 | 1.83 | 53 | 01:28.00 | 47 | 25.00 | 55 | 197 |
8 | 237 | James Campbell | 7.23 | 58 | 1.79 | 51 | 01:13.99 | 61 | 11.00 | 27 | 197 |
10 | 16 | Warren Juniors | 8.23 | 48 | 1.70 | 48 | 01:17.99 | 57 | 19.00 | 43 | 196 |
11 | 108 | George Carey | 8.85 | 41 | 1.48 | 39 | 01:27.00 | 48 | 30.00 | 65 | 193 |
12 | 146 | Northbury | 7.89 | 51 | 1.81 | 52 | 01:27.00 | 48 | 17.00 | 39 | 190 |
13 | 149 | Northbury | 7.99 | 50 | 1.40 | 36 | 01:20.99 | 54 | 22.00 | 49 | 189 |
13 | 177 | St Teresa's | 7.71 | 53 | 1.34 | 33 | 01:29.00 | 46 | 26.00 | 57 | 189 |
15 | 127 | Valence | 8.26 | 47 | 1.74 | 49 | 01:19.99 | 55 | 16.00 | 37 | 188 |
15 | 39 | William Bellamy | 8.35 | 46 | 1.74 | 49 | 01:27.00 | 48 | 20.00 | 45 | 188 |
17 | 156 | Gascoigne | 8.47 | 45 | 1.63 | 45 | 01:29.00 | 46 | 23.00 | 51 | 187 |
17 | 47 | Richard Alibon | 9.41 | 36 | 1.68 | 47 | 01:21.99 | 53 | 23.00 | 51 | 187 |
19 | 98 | Beam | 8.28 | 47 | 1.60 | 44 | 01:23.-01 | 52 | 19.00 | 43 | 186 |
19 | 227 | Eastbury | 7.78 | 52 | 1.90 | 56 | 01:28.00 | 47 | 13.00 | 31 | 186 |
21 | 18 | Warren Juniors | 8.10 | 49 | 1.86 | 54 | 01:30.00 | 45 | 15.00 | 35 | 183 |
22 | 26 | Ripple | 9.93 | 31 | 1.64 | 45 | 01:32.00 | 43 | 29.00 | 63 | 182 |
