Individuals
                Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points | 
|---|
| 1 | Fisher Ti | ... | 13.63 | 34 | 3.00 | 36 | 02:35.99 | 34 | 22.00 | 44 | 148 | 
| 2 | Finn Hu | ... | 12.76 | 42 | 3.10 | 40 | 02:43.00 | 27 | 19.20 | 38 | 147 | 
| 3 | Angus Cl | ... | 13.24 | 38 | 2.90 | 33 | 02:33.00 | 37 | 14.90 | 29 | 137 | 
| 4 | Harry Na | ... | 13.57 | 34 | 2.40 | 16 | 02:22.00 | 48 | 17.60 | 35 | 133 | 
| 5 | Alexander Fu | ... | 13.39 | 36 | 2.60 | 23 | 02:22.00 | 48 | 11.90 | 23 | 130 | 
| 6 | Shay Wi | ... | 14.05 | 29 | 2.60 | 23 | 02:41.00 | 29 | 7.10 | 14 | 95 | 
| 7 | Daniel An | ... | 14.40 | 26 | 2.20 | 10 | 02:29.99 | 40 | 9.30 | 18 | 94 | 
| 8 | Alexander Pe | ... | 14.11 | 29 | 2.20 | 10 | 02:43.99 | 26 | 8.60 | 17 | 82 | 
| 9 | Max Sa | ... | 15.63 | 14 | 2.50 | 19 | 02:49.00 | 21 | 11.80 | 23 | 77 | 
| 10 | Finn Za | ... | 15.45 | 15 | 1.70 | 10 | 02:43.00 | 27 | 11.70 | 23 | 75 | 
| 11 | Arlo Gh | ... | 15.24 | 18 | 2.10 | 10 | 05:12.99 | 10 | 9.90 | 19 | 57 | 
| 12 | Sonny De | ... | 17.41 | 10 | 2.00 | 10 | 03:14.99 | 10 | 4.50 | 10 | 40 | 
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points | 
|---|
| 1 | Florence Ph | ... | 12.78 | 42 | 3.10 | 40 | 02:14.00 | 56 | 11.00 | 22 | 160 | 
| 2 | Alba Yo | ... | 12.68 | 43 | 2.40 | 16 | 02:29.00 | 41 | 17.70 | 35 | 135 | 
| 3 | Nina Sz | ... | 14.07 | 29 | 3.00 | 36 | 02:41.99 | 28 | 8.80 | 17 | 110 | 
| 4 | Lena Gr | ... | 15.07 | 19 | 2.60 | 23 | 02:35.00 | 35 | 0.00 | 0 | 77 | 
| 5 | Gabriella Pa | ... | 14.80 | 22 | 2.10 | 10 | 03:49.00 | 10 | 7.70 | 15 | 57 | 
| 6 | Nelly Fo | ... | 15.43 | 16 | 1.50 | 10 | 03:06.99 | 10 | 9.00 | 18 | 54 | 
| 6 | Anastasia Be | ... | 15.79 | 11 | 2.30 | 13 | 03:52.99 | 10 | 10.10 | 20 | 54 | 
| 8 | Vega De | ... | 15.05 | 19 | 2.60 | 23 | 00:00.00 | 0 | 5.00 | 10 | 52 | 
| 9 | Noor Ge | ... | 15.96 | 10 | 1.50 | 10 | 03:14.00 | 10 | 3.90 | 10 | 40 | 
             
            
                Top Sprinters
                Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points | 
|---|
| 1 | Finn Hu | ... | 12.76 | 42 | 
| 2 | Angus Cl | ... | 13.24 | 38 | 
| 3 | Alexander Fu | ... | 13.39 | 36 | 
| 4 | Harry Na | ... | 13.57 | 34 | 
| 4 | Fisher Ti | ... | 13.63 | 34 | 
| 6 | Shay Wi | ... | 14.05 | 29 | 
| 6 | Alexander Pe | ... | 14.11 | 29 | 
| 8 | Daniel An | ... | 14.40 | 26 | 
| 9 | Arlo Gh | ... | 15.24 | 18 | 
| 10 | Finn Za | ... | 15.45 | 15 | 
| 11 | Max Sa | ... | 15.63 | 14 | 
| 12 | Sonny De | ... | 17.41 | 10 | 
Girls top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points | 
|---|
| 1 | Alba Yo | ... | 12.68 | 43 | 
| 2 | Florence Ph | ... | 12.78 | 42 | 
| 3 | Nina Sz | ... | 14.07 | 29 | 
| 4 | Gabriella Pa | ... | 14.80 | 22 | 
| 5 | Vega De | ... | 15.05 | 19 | 
| 5 | Lena Gr | ... | 15.07 | 19 | 
| 7 | Nelly Fo | ... | 15.43 | 16 | 
| 8 | Anastasia Be | ... | 15.79 | 11 | 
| 9 | Noor Ge | ... | 15.96 | 10 | 
             
            
                Top Jumpers
                Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points | 
|---|
| 1 | Finn Hu | ... | 3.10 | 40 | 
| 2 | Fisher Ti | ... | 3.00 | 36 | 
| 3 | Angus Cl | ... | 2.90 | 33 | 
| 4 | Alexander Fu | ... | 2.60 | 23 | 
| 4 | Shay Wi | ... | 2.60 | 23 | 
| 6 | Max Sa | ... | 2.50 | 19 | 
| 7 | Harry Na | ... | 2.40 | 16 | 
| 8 | Daniel An | ... | 2.20 | 10 | 
| 8 | Alexander Pe | ... | 2.20 | 10 | 
| 8 | Arlo Gh | ... | 2.10 | 10 | 
| 8 | Sonny De | ... | 2.00 | 10 | 
| 8 | Finn Za | ... | 1.70 | 10 | 
Girls top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points | 
|---|
| 1 | Florence Ph | ... | 3.10 | 40 | 
| 2 | Nina Sz | ... | 3.00 | 36 | 
| 3 | Lena Gr | ... | 2.60 | 23 | 
| 3 | Vega De | ... | 2.60 | 23 | 
| 5 | Alba Yo | ... | 2.40 | 16 | 
| 6 | Anastasia Be | ... | 2.30 | 13 | 
| 7 | Gabriella Pa | ... | 2.10 | 10 | 
| 7 | Nelly Fo | ... | 1.50 | 10 | 
| 7 | Noor Ge | ... | 1.50 | 10 | 
             
            
                Top Runners
                Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points | 
|---|
| 1 | Harry Na | ... | 02:22.00 | 48 | 
| 1 | Alexander Fu | ... | 02:22.00 | 48 | 
| 3 | Daniel An | ... | 02:29.99 | 40 | 
| 4 | Angus Cl | ... | 02:33.00 | 37 | 
| 5 | Fisher Ti | ... | 02:35.99 | 34 | 
| 6 | Shay Wi | ... | 02:41.00 | 29 | 
| 7 | Finn Hu | ... | 02:43.00 | 27 | 
| 7 | Finn Za | ... | 02:43.00 | 27 | 
| 9 | Alexander Pe | ... | 02:43.99 | 26 | 
| 10 | Max Sa | ... | 02:49.00 | 21 | 
| 11 | Sonny De | ... | 03:14.99 | 10 | 
| 11 | Arlo Gh | ... | 05:12.99 | 10 | 
Girls top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points | 
|---|
| 1 | Florence Ph | ... | 02:14.00 | 56 | 
| 2 | Alba Yo | ... | 02:29.00 | 41 | 
| 3 | Lena Gr | ... | 02:35.00 | 35 | 
| 4 | Nina Sz | ... | 02:41.99 | 28 | 
| 5 | Nelly Fo | ... | 03:06.99 | 10 | 
| 5 | Noor Ge | ... | 03:14.00 | 10 | 
| 5 | Gabriella Pa | ... | 03:49.00 | 10 | 
| 5 | Anastasia Be | ... | 03:52.99 | 10 | 
             
            
                Top Throwers
                Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points | 
|---|
| 1 | Fisher Ti | ... | 22.00 | 44 | 
| 2 | Finn Hu | ... | 19.20 | 38 | 
| 3 | Harry Na | ... | 17.60 | 35 | 
| 4 | Angus Cl | ... | 14.90 | 29 | 
| 5 | Alexander Fu | ... | 11.90 | 23 | 
| 5 | Max Sa | ... | 11.80 | 23 | 
| 5 | Finn Za | ... | 11.70 | 23 | 
| 8 | Arlo Gh | ... | 9.90 | 19 | 
| 9 | Daniel An | ... | 9.30 | 18 | 
| 10 | Alexander Pe | ... | 8.60 | 17 | 
| 11 | Shay Wi | ... | 7.10 | 14 | 
| 12 | Sonny De | ... | 4.50 | 10 | 
Girls top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points | 
|---|
| 1 | Alba Yo | ... | 17.70 | 35 | 
| 2 | Florence Ph | ... | 11.00 | 22 | 
| 3 | Anastasia Be | ... | 10.10 | 20 | 
| 4 | Nelly Fo | ... | 9.00 | 18 | 
| 5 | Nina Sz | ... | 8.80 | 17 | 
| 6 | Gabriella Pa | ... | 7.70 | 15 | 
| 7 | Vega De | ... | 5.00 | 10 | 
| 7 | Noor Ge | ... | 3.90 | 10 | 
             
            
                Awards
                The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
                Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
                Awards details Not available
            
 
            
                 
                QuadKids Certificates
                
                
                    QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
                
                You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
                Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
                You must be logged in to view certificates.
                Boys' Certificates
Girls' Certificates
                
             
            
                Querying Results
                
                    If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
                
                
                
                    
                    
                        
                            Please be patient ....
                            
                                Please be patient when contacting us regarding the results
                                of an event. We understand your eagerness to resolve your 
                                query however we need to pass your query onto the event organiser
                                who in most cases will either be teaching or running another
                                event.
                            
                            
                                Allow us at least 2-3 days to deal with your request before 
                                contacting us again. You will receive an email from us confirming
                                your query which you can reply to if need be.
                            
                            Thank you for your understanding.
                         
                     
                 
             
            
                Event Information
                
                
                Organiser Details