Overall Event Results
Rank | Team | Points |
---|
1 | BELLS FARM PRIMARY | 1323 |
2 | CHILCOTE PRIMARY | 1244 |
3 | HOLLYWOOD PRIMARY | 1149 |
3 | HALL GREEN JUNIORS | 1149 |
5 | KINGS NORTON PRIMARY | 1047 |
Teams
BELLS FARM PRIMARY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
93 | JACOB LA | 8.40 | 46 | 2.00 | 60 | 01:37.00 | 38 | 28.00 | 61 | 205 |
91 | JAMES CO | 8.00 | 50 | 1.80 | 52 | 01:42.99 | 32 | 29.00 | 63 | 197 |
96 | JAMIE PA | 8.80 | 42 | 1.80 | 52 | 01:37.99 | 37 | 29.00 | 63 | 194 |
92 | ROCKWELL PE | 9.20 | 38 | 1.70 | 48 | 01:41.99 | 33 | 13.00 | 31 | 150 |
94 | LEVI MO | 10.00 | 30 | 1.60 | 44 | 01:41.99 | 33 | 17.00 | 39 | 146 |
95 | CARVELL N' | 9.60 | 34 | 1.70 | 48 | 01:50.00 | 25 | 13.00 | 31 | 138 |
98 | RACHEL CO | 8.80 | 42 | 1.60 | 44 | 01:51.00 | 24 | 20.00 | 45 | 155 |
97 | SHANICE | 9.80 | 32 | 1.70 | 48 | 01:53.00 | 22 | 19.00 | 43 | 145 |
99 | SHANAYA | 9.00 | 40 | 1.60 | 44 | 01:54.00 | 21 | 17.00 | 39 | 144 |
101 | TIONNE FR | 9.40 | 36 | 1.60 | 44 | 01:38.99 | 36 | 6.00 | 17 | 133 |
100 | MIA ED | 10.40 | 26 | 1.60 | 44 | 01:58.00 | 17 | 13.00 | 31 | 118 |
102 | ALIA | 10.70 | 23 | 1.50 | 40 | 02:14.99 | 10 | 16.00 | 37 | 110 |
CHILCOTE PRIMARY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
115 | ELLIOT HA | 8.00 | 50 | 2.10 | 64 | 01:37.99 | 37 | 28.00 | 61 | 212 |
120 | JAMES OY | 8.40 | 46 | 2.10 | 64 | 01:38.99 | 36 | 22.00 | 49 | 195 |
116 | DYLAN WE | 9.50 | 35 | 2.10 | 64 | 01:38.99 | 36 | 24.00 | 53 | 188 |
117 | HARRY HO | 9.20 | 38 | 1.70 | 48 | 01:37.99 | 37 | 26.00 | 57 | 180 |
119 | ZAK AH | 9.70 | 33 | 1.70 | 48 | 02:02.00 | 13 | 12.00 | 29 | 123 |
125 | SOPHIE PE | 9.70 | 33 | 1.80 | 52 | 01:56.00 | 19 | 13.00 | 31 | 135 |
122 | ANNIE MO | 10.10 | 29 | 1.50 | 40 | 01:52.00 | 23 | 11.00 | 27 | 119 |
123 | SOPHIE QU | 10.50 | 25 | 1.70 | 48 | 02:12.00 | 10 | 14.00 | 33 | 116 |
124 | MARYAM KH | 11.00 | 20 | 1.60 | 44 | 02:14.00 | 10 | 10.00 | 25 | 99 |
126 | HOLLY UN | 12.00 | 10 | 1.40 | 36 | 02:20.99 | 10 | 12.00 | 29 | 85 |
121 | TAMZIN FE | 12.40 | 10 | 1.50 | 40 | 02:20.99 | 10 | 9.00 | 23 | 83 |
HOLLYWOOD PRIMARY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
139 | JACOB AL | 8.00 | 50 | 1.70 | 48 | 01:32.00 | 43 | 27.00 | 59 | 200 |
140 | DANIEL MA | 8.40 | 46 | 1.60 | 44 | 01:37.00 | 38 | 21.00 | 47 | 175 |
143 | LEWIS BA | 8.70 | 43 | 1.60 | 44 | 01:31.00 | 44 | 13.00 | 31 | 162 |
144 | LIAM HU | 9.50 | 35 | 1.60 | 44 | 01:53.00 | 22 | 24.00 | 53 | 154 |
141 | FABIAN LE | 10.80 | 22 | 1.60 | 44 | 02:02.00 | 13 | 19.00 | 43 | 122 |
148 | SORAYA HE | 9.10 | 39 | 1.50 | 40 | 01:44.99 | 30 | 12.00 | 29 | 138 |
149 | LIBBY TH | 9.60 | 34 | 1.60 | 44 | 02:04.00 | 11 | 12.00 | 29 | 118 |
145 | RHIANNA BR | 10.10 | 29 | 1.50 | 40 | 02:06.99 | 10 | 11.00 | 27 | 106 |
147 | AMELIA SH | 10.30 | 27 | 1.30 | 32 | 02:12.99 | 10 | 11.00 | 27 | 96 |
146 | ZAKIRA H | 10.60 | 24 | 1.40 | 36 | 02:10.99 | 10 | 7.00 | 19 | 89 |
HALL GREEN JUNIORS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
106 | HAROON MU | 8.80 | 42 | 1.70 | 48 | 01:37.00 | 38 | 28.00 | 61 | 189 |
108 | SION MA | 8.40 | 46 | 1.60 | 44 | 01:39.99 | 35 | 24.00 | 53 | 178 |
107 | VIJAY SI | 9.30 | 37 | 1.60 | 44 | 01:39.99 | 35 | 24.00 | 53 | 169 |
103 | HUSSAM AL | 9.60 | 34 | 1.70 | 48 | 01:39.99 | 35 | 21.00 | 47 | 164 |
105 | HUSNAIN MO | 9.00 | 40 | 1.70 | 48 | 02:02.99 | 12 | 19.00 | 43 | 143 |
104 | ABDULLAH KH | 11.80 | 12 | 1.40 | 36 | 02:14.00 | 10 | 10.00 | 25 | 83 |
112 | SCARLET MU | 9.30 | 37 | 1.50 | 40 | 01:37.00 | 38 | 14.00 | 33 | 148 |
113 | RACHEL BA | 10.30 | 27 | 1.50 | 40 | 02:00.99 | 14 | 9.00 | 23 | 104 |
114 | ILSA KH | 10.60 | 24 | 1.30 | 32 | 02:22.00 | 10 | 16.00 | 37 | 103 |
111 | IMAN HA | 11.30 | 17 | 1.50 | 40 | 02:29.00 | 10 | 11.00 | 27 | 94 |
109 | EVA DI | 11.50 | 15 | 1.20 | 28 | 02:16.99 | 10 | 8.00 | 21 | 74 |
110 | IMOGEN JE | 12.10 | 10 | 1.20 | 28 | 02:02.00 | 13 | 7.00 | 19 | 70 |
KINGS NORTON PRIMARY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
131 | LEWIS JE | 8.60 | 44 | 1.60 | 44 | 01:32.00 | 43 | 25.00 | 55 | 186 |
128 | JOEL AD | 9.10 | 39 | 1.40 | 36 | 01:32.00 | 43 | 13.00 | 31 | 149 |
132 | ALEX PH | 8.90 | 41 | 1.30 | 32 | 01:39.99 | 35 | 11.00 | 27 | 135 |
129 | HARVEY GR | 9.80 | 32 | 1.50 | 40 | 01:58.00 | 17 | 15.00 | 35 | 124 |
130 | MYLES SH | 9.30 | 37 | 1.50 | 40 | 02:22.00 | 10 | 16.00 | 37 | 124 |
127 | EVAN TH | 9.50 | 35 | 1.70 | 48 | 02:02.99 | 12 | 9.00 | 23 | 118 |
133 | RHIANNA ME | 9.20 | 38 | 1.50 | 40 | 02:10.00 | 10 | 21.00 | 47 | 135 |
134 | MACY CA | 9.90 | 31 | 1.50 | 40 | 02:10.99 | 10 | 12.00 | 29 | 110 |
135 | LUCY AT | 10.20 | 28 | 1.30 | 32 | 01:58.00 | 17 | 13.00 | 31 | 108 |
138 | ELEANOR CA | 10.40 | 26 | 1.50 | 40 | 01:58.00 | 17 | 6.00 | 17 | 100 |
137 | AVNI BH | 10.90 | 21 | 1.40 | 36 | 01:57.00 | 18 | 8.00 | 21 | 96 |
136 | MEGAN CO | 11.20 | 18 | 1.40 | 36 | 02:08.00 | 10 | 6.00 | 17 | 81 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | ELLIOT HA | CHILCOTE PRIMARY | 8.00 | 50 | 2.10 | 64 | 01:37.99 | 37 | 28.00 | 61 | 212 |
2 | JACOB LA | BELLS FARM PRIMARY | 8.40 | 46 | 2.00 | 60 | 01:37.00 | 38 | 28.00 | 61 | 205 |
3 | JACOB AL | HOLLYWOOD PRIMARY | 8.00 | 50 | 1.70 | 48 | 01:32.00 | 43 | 27.00 | 59 | 200 |
4 | JAMES CO | BELLS FARM PRIMARY | 8.00 | 50 | 1.80 | 52 | 01:42.99 | 32 | 29.00 | 63 | 197 |
5 | JAMES OY | CHILCOTE PRIMARY | 8.40 | 46 | 2.10 | 64 | 01:38.99 | 36 | 22.00 | 49 | 195 |
6 | JAMIE PA | BELLS FARM PRIMARY | 8.80 | 42 | 1.80 | 52 | 01:37.99 | 37 | 29.00 | 63 | 194 |
7 | HAROON MU | HALL GREEN JUNIORS | 8.80 | 42 | 1.70 | 48 | 01:37.00 | 38 | 28.00 | 61 | 189 |
8 | DYLAN WE | CHILCOTE PRIMARY | 9.50 | 35 | 2.10 | 64 | 01:38.99 | 36 | 24.00 | 53 | 188 |
9 | LEWIS JE | KINGS NORTON PRIMARY | 8.60 | 44 | 1.60 | 44 | 01:32.00 | 43 | 25.00 | 55 | 186 |
10 | HARRY HO | CHILCOTE PRIMARY | 9.20 | 38 | 1.70 | 48 | 01:37.99 | 37 | 26.00 | 57 | 180 |
11 | SION MA | HALL GREEN JUNIORS | 8.40 | 46 | 1.60 | 44 | 01:39.99 | 35 | 24.00 | 53 | 178 |
12 | DANIEL MA | HOLLYWOOD PRIMARY | 8.40 | 46 | 1.60 | 44 | 01:37.00 | 38 | 21.00 | 47 | 175 |
13 | VIJAY SI | HALL GREEN JUNIORS | 9.30 | 37 | 1.60 | 44 | 01:39.99 | 35 | 24.00 | 53 | 169 |
14 | HUSSAM AL | HALL GREEN JUNIORS | 9.60 | 34 | 1.70 | 48 | 01:39.99 | 35 | 21.00 | 47 | 164 |
15 | LEWIS BA | HOLLYWOOD PRIMARY | 8.70 | 43 | 1.60 | 44 | 01:31.00 | 44 | 13.00 | 31 | 162 |
16 | LIAM HU | HOLLYWOOD PRIMARY | 9.50 | 35 | 1.60 | 44 | 01:53.00 | 22 | 24.00 | 53 | 154 |
17 | ROCKWELL PE | BELLS FARM PRIMARY | 9.20 | 38 | 1.70 | 48 | 01:41.99 | 33 | 13.00 | 31 | 150 |
18 | JOEL AD | KINGS NORTON PRIMARY | 9.10 | 39 | 1.40 | 36 | 01:32.00 | 43 | 13.00 | 31 | 149 |
19 | LEVI MO | BELLS FARM PRIMARY | 10.00 | 30 | 1.60 | 44 | 01:41.99 | 33 | 17.00 | 39 | 146 |
20 | HUSNAIN MO | HALL GREEN JUNIORS | 9.00 | 40 | 1.70 | 48 | 02:02.99 | 12 | 19.00 | 43 | 143 |
21 | CARVELL N' | BELLS FARM PRIMARY | 9.60 | 34 | 1.70 | 48 | 01:50.00 | 25 | 13.00 | 31 | 138 |
22 | ALEX PH | KINGS NORTON PRIMARY | 8.90 | 41 | 1.30 | 32 | 01:39.99 | 35 | 11.00 | 27 | 135 |
23 | MYLES SH | KINGS NORTON PRIMARY | 9.30 | 37 | 1.50 | 40 | 02:22.00 | 10 | 16.00 | 37 | 124 |
23 | HARVEY GR | KINGS NORTON PRIMARY | 9.80 | 32 | 1.50 | 40 | 01:58.00 | 17 | 15.00 | 35 | 124 |
25 | ZAK AH | CHILCOTE PRIMARY | 9.70 | 33 | 1.70 | 48 | 02:02.00 | 13 | 12.00 | 29 | 123 |
26 | FABIAN LE | HOLLYWOOD PRIMARY | 10.80 | 22 | 1.60 | 44 | 02:02.00 | 13 | 19.00 | 43 | 122 |
27 | EVAN TH | KINGS NORTON PRIMARY | 9.50 | 35 | 1.70 | 48 | 02:02.99 | 12 | 9.00 | 23 | 118 |
28 | ABDULLAH KH | HALL GREEN JUNIORS | 11.80 | 12 | 1.40 | 36 | 02:14.00 | 10 | 10.00 | 25 | 83 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | RACHEL CO | BELLS FARM PRIMARY | 8.80 | 42 | 1.60 | 44 | 01:51.00 | 24 | 20.00 | 45 | 155 |
2 | SCARLET MU | HALL GREEN JUNIORS | 9.30 | 37 | 1.50 | 40 | 01:37.00 | 38 | 14.00 | 33 | 148 |
3 | SHANICE | BELLS FARM PRIMARY | 9.80 | 32 | 1.70 | 48 | 01:53.00 | 22 | 19.00 | 43 | 145 |
4 | SHANAYA | BELLS FARM PRIMARY | 9.00 | 40 | 1.60 | 44 | 01:54.00 | 21 | 17.00 | 39 | 144 |
5 | SORAYA HE | HOLLYWOOD PRIMARY | 9.10 | 39 | 1.50 | 40 | 01:44.99 | 30 | 12.00 | 29 | 138 |
6 | SOPHIE PE | CHILCOTE PRIMARY | 9.70 | 33 | 1.80 | 52 | 01:56.00 | 19 | 13.00 | 31 | 135 |
6 | RHIANNA ME | KINGS NORTON PRIMARY | 9.20 | 38 | 1.50 | 40 | 02:10.00 | 10 | 21.00 | 47 | 135 |
8 | TIONNE FR | BELLS FARM PRIMARY | 9.40 | 36 | 1.60 | 44 | 01:38.99 | 36 | 6.00 | 17 | 133 |
9 | ANNIE MO | CHILCOTE PRIMARY | 10.10 | 29 | 1.50 | 40 | 01:52.00 | 23 | 11.00 | 27 | 119 |
10 | LIBBY TH | HOLLYWOOD PRIMARY | 9.60 | 34 | 1.60 | 44 | 02:04.00 | 11 | 12.00 | 29 | 118 |
10 | MIA ED | BELLS FARM PRIMARY | 10.40 | 26 | 1.60 | 44 | 01:58.00 | 17 | 13.00 | 31 | 118 |
12 | SOPHIE QU | CHILCOTE PRIMARY | 10.50 | 25 | 1.70 | 48 | 02:12.00 | 10 | 14.00 | 33 | 116 |
13 | MACY CA | KINGS NORTON PRIMARY | 9.90 | 31 | 1.50 | 40 | 02:10.99 | 10 | 12.00 | 29 | 110 |
13 | ALIA | BELLS FARM PRIMARY | 10.70 | 23 | 1.50 | 40 | 02:14.99 | 10 | 16.00 | 37 | 110 |
15 | LUCY AT | KINGS NORTON PRIMARY | 10.20 | 28 | 1.30 | 32 | 01:58.00 | 17 | 13.00 | 31 | 108 |
16 | RHIANNA BR | HOLLYWOOD PRIMARY | 10.10 | 29 | 1.50 | 40 | 02:06.99 | 10 | 11.00 | 27 | 106 |
17 | RACHEL BA | HALL GREEN JUNIORS | 10.30 | 27 | 1.50 | 40 | 02:00.99 | 14 | 9.00 | 23 | 104 |
18 | ILSA KH | HALL GREEN JUNIORS | 10.60 | 24 | 1.30 | 32 | 02:22.00 | 10 | 16.00 | 37 | 103 |
19 | ELEANOR CA | KINGS NORTON PRIMARY | 10.40 | 26 | 1.50 | 40 | 01:58.00 | 17 | 6.00 | 17 | 100 |
20 | MARYAM KH | CHILCOTE PRIMARY | 11.00 | 20 | 1.60 | 44 | 02:14.00 | 10 | 10.00 | 25 | 99 |
21 | AMELIA SH | HOLLYWOOD PRIMARY | 10.30 | 27 | 1.30 | 32 | 02:12.99 | 10 | 11.00 | 27 | 96 |
21 | AVNI BH | KINGS NORTON PRIMARY | 10.90 | 21 | 1.40 | 36 | 01:57.00 | 18 | 8.00 | 21 | 96 |
23 | IMAN HA | HALL GREEN JUNIORS | 11.30 | 17 | 1.50 | 40 | 02:29.00 | 10 | 11.00 | 27 | 94 |
24 | ZAKIRA H | HOLLYWOOD PRIMARY | 10.60 | 24 | 1.40 | 36 | 02:10.99 | 10 | 7.00 | 19 | 89 |
25 | HOLLY UN | CHILCOTE PRIMARY | 12.00 | 10 | 1.40 | 36 | 02:20.99 | 10 | 12.00 | 29 | 85 |
26 | TAMZIN FE | CHILCOTE PRIMARY | 12.40 | 10 | 1.50 | 40 | 02:20.99 | 10 | 9.00 | 23 | 83 |
27 | MEGAN CO | KINGS NORTON PRIMARY | 11.20 | 18 | 1.40 | 36 | 02:08.00 | 10 | 6.00 | 17 | 81 |
28 | EVA DI | HALL GREEN JUNIORS | 11.50 | 15 | 1.20 | 28 | 02:16.99 | 10 | 8.00 | 21 | 74 |
29 | IMOGEN JE | HALL GREEN JUNIORS | 12.10 | 10 | 1.20 | 28 | 02:02.00 | 13 | 7.00 | 19 | 70 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | ELLIOT HA | CHILCOTE PRIMARY | 8.00 | 50 |
1 | JACOB AL | HOLLYWOOD PRIMARY | 8.00 | 50 |
1 | JAMES CO | BELLS FARM PRIMARY | 8.00 | 50 |
4 | JACOB LA | BELLS FARM PRIMARY | 8.40 | 46 |
4 | JAMES OY | CHILCOTE PRIMARY | 8.40 | 46 |
4 | SION MA | HALL GREEN JUNIORS | 8.40 | 46 |
4 | DANIEL MA | HOLLYWOOD PRIMARY | 8.40 | 46 |
8 | LEWIS JE | KINGS NORTON PRIMARY | 8.60 | 44 |
9 | LEWIS BA | HOLLYWOOD PRIMARY | 8.70 | 43 |
10 | JAMIE PA | BELLS FARM PRIMARY | 8.80 | 42 |
10 | HAROON MU | HALL GREEN JUNIORS | 8.80 | 42 |
12 | ALEX PH | KINGS NORTON PRIMARY | 8.90 | 41 |
13 | HUSNAIN MO | HALL GREEN JUNIORS | 9.00 | 40 |
14 | JOEL AD | KINGS NORTON PRIMARY | 9.10 | 39 |
15 | HARRY HO | CHILCOTE PRIMARY | 9.20 | 38 |
15 | ROCKWELL PE | BELLS FARM PRIMARY | 9.20 | 38 |
17 | VIJAY SI | HALL GREEN JUNIORS | 9.30 | 37 |
17 | MYLES SH | KINGS NORTON PRIMARY | 9.30 | 37 |
19 | DYLAN WE | CHILCOTE PRIMARY | 9.50 | 35 |
19 | LIAM HU | HOLLYWOOD PRIMARY | 9.50 | 35 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | RACHEL CO | BELLS FARM PRIMARY | 8.80 | 42 |
2 | SHANAYA | BELLS FARM PRIMARY | 9.00 | 40 |
3 | SORAYA HE | HOLLYWOOD PRIMARY | 9.10 | 39 |
4 | RHIANNA ME | KINGS NORTON PRIMARY | 9.20 | 38 |
5 | SCARLET MU | HALL GREEN JUNIORS | 9.30 | 37 |
6 | TIONNE FR | BELLS FARM PRIMARY | 9.40 | 36 |
7 | LIBBY TH | HOLLYWOOD PRIMARY | 9.60 | 34 |
8 | SOPHIE PE | CHILCOTE PRIMARY | 9.70 | 33 |
9 | SHANICE | BELLS FARM PRIMARY | 9.80 | 32 |
10 | MACY CA | KINGS NORTON PRIMARY | 9.90 | 31 |
11 | ANNIE MO | CHILCOTE PRIMARY | 10.10 | 29 |
11 | RHIANNA BR | HOLLYWOOD PRIMARY | 10.10 | 29 |
13 | LUCY AT | KINGS NORTON PRIMARY | 10.20 | 28 |
14 | RACHEL BA | HALL GREEN JUNIORS | 10.30 | 27 |
14 | AMELIA SH | HOLLYWOOD PRIMARY | 10.30 | 27 |
16 | MIA ED | BELLS FARM PRIMARY | 10.40 | 26 |
16 | ELEANOR CA | KINGS NORTON PRIMARY | 10.40 | 26 |
18 | SOPHIE QU | CHILCOTE PRIMARY | 10.50 | 25 |
19 | ILSA KH | HALL GREEN JUNIORS | 10.60 | 24 |
19 | ZAKIRA H | HOLLYWOOD PRIMARY | 10.60 | 24 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | ELLIOT HA | CHILCOTE PRIMARY | 2.10 | 64 |
1 | JAMES OY | CHILCOTE PRIMARY | 2.10 | 64 |
1 | DYLAN WE | CHILCOTE PRIMARY | 2.10 | 64 |
4 | JACOB LA | BELLS FARM PRIMARY | 2.00 | 60 |
5 | JAMES CO | BELLS FARM PRIMARY | 1.80 | 52 |
5 | JAMIE PA | BELLS FARM PRIMARY | 1.80 | 52 |
7 | JACOB AL | HOLLYWOOD PRIMARY | 1.70 | 48 |
7 | HAROON MU | HALL GREEN JUNIORS | 1.70 | 48 |
7 | HARRY HO | CHILCOTE PRIMARY | 1.70 | 48 |
7 | HUSSAM AL | HALL GREEN JUNIORS | 1.70 | 48 |
7 | ROCKWELL PE | BELLS FARM PRIMARY | 1.70 | 48 |
7 | HUSNAIN MO | HALL GREEN JUNIORS | 1.70 | 48 |
7 | CARVELL N' | BELLS FARM PRIMARY | 1.70 | 48 |
7 | ZAK AH | CHILCOTE PRIMARY | 1.70 | 48 |
7 | EVAN TH | KINGS NORTON PRIMARY | 1.70 | 48 |
16 | LEWIS JE | KINGS NORTON PRIMARY | 1.60 | 44 |
16 | SION MA | HALL GREEN JUNIORS | 1.60 | 44 |
16 | DANIEL MA | HOLLYWOOD PRIMARY | 1.60 | 44 |
16 | VIJAY SI | HALL GREEN JUNIORS | 1.60 | 44 |
16 | LEWIS BA | HOLLYWOOD PRIMARY | 1.60 | 44 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | SOPHIE PE | CHILCOTE PRIMARY | 1.80 | 52 |
2 | SHANICE | BELLS FARM PRIMARY | 1.70 | 48 |
2 | SOPHIE QU | CHILCOTE PRIMARY | 1.70 | 48 |
4 | RACHEL CO | BELLS FARM PRIMARY | 1.60 | 44 |
4 | SHANAYA | BELLS FARM PRIMARY | 1.60 | 44 |
4 | TIONNE FR | BELLS FARM PRIMARY | 1.60 | 44 |
4 | LIBBY TH | HOLLYWOOD PRIMARY | 1.60 | 44 |
4 | MIA ED | BELLS FARM PRIMARY | 1.60 | 44 |
4 | MARYAM KH | CHILCOTE PRIMARY | 1.60 | 44 |
10 | SCARLET MU | HALL GREEN JUNIORS | 1.50 | 40 |
10 | SORAYA HE | HOLLYWOOD PRIMARY | 1.50 | 40 |
10 | RHIANNA ME | KINGS NORTON PRIMARY | 1.50 | 40 |
10 | ANNIE MO | CHILCOTE PRIMARY | 1.50 | 40 |
10 | MACY CA | KINGS NORTON PRIMARY | 1.50 | 40 |
10 | ALIA | BELLS FARM PRIMARY | 1.50 | 40 |
10 | RHIANNA BR | HOLLYWOOD PRIMARY | 1.50 | 40 |
10 | RACHEL BA | HALL GREEN JUNIORS | 1.50 | 40 |
10 | ELEANOR CA | KINGS NORTON PRIMARY | 1.50 | 40 |
10 | IMAN HA | HALL GREEN JUNIORS | 1.50 | 40 |
10 | TAMZIN FE | CHILCOTE PRIMARY | 1.50 | 40 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | LEWIS BA | HOLLYWOOD PRIMARY | 01:31.00 | 44 |
2 | JACOB AL | HOLLYWOOD PRIMARY | 01:32.00 | 43 |
2 | LEWIS JE | KINGS NORTON PRIMARY | 01:32.00 | 43 |
2 | JOEL AD | KINGS NORTON PRIMARY | 01:32.00 | 43 |
5 | JACOB LA | BELLS FARM PRIMARY | 01:37.00 | 38 |
5 | HAROON MU | HALL GREEN JUNIORS | 01:37.00 | 38 |
5 | DANIEL MA | HOLLYWOOD PRIMARY | 01:37.00 | 38 |
8 | ELLIOT HA | CHILCOTE PRIMARY | 01:37.99 | 37 |
8 | JAMIE PA | BELLS FARM PRIMARY | 01:37.99 | 37 |
8 | HARRY HO | CHILCOTE PRIMARY | 01:37.99 | 37 |
11 | JAMES OY | CHILCOTE PRIMARY | 01:38.99 | 36 |
11 | DYLAN WE | CHILCOTE PRIMARY | 01:38.99 | 36 |
13 | SION MA | HALL GREEN JUNIORS | 01:39.99 | 35 |
13 | VIJAY SI | HALL GREEN JUNIORS | 01:39.99 | 35 |
13 | HUSSAM AL | HALL GREEN JUNIORS | 01:39.99 | 35 |
13 | ALEX PH | KINGS NORTON PRIMARY | 01:39.99 | 35 |
17 | ROCKWELL PE | BELLS FARM PRIMARY | 01:41.99 | 33 |
17 | LEVI MO | BELLS FARM PRIMARY | 01:41.99 | 33 |
19 | JAMES CO | BELLS FARM PRIMARY | 01:42.99 | 32 |
20 | CARVELL N' | BELLS FARM PRIMARY | 01:50.00 | 25 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | SCARLET MU | HALL GREEN JUNIORS | 01:37.00 | 38 |
2 | TIONNE FR | BELLS FARM PRIMARY | 01:38.99 | 36 |
3 | SORAYA HE | HOLLYWOOD PRIMARY | 01:44.99 | 30 |
4 | RACHEL CO | BELLS FARM PRIMARY | 01:51.00 | 24 |
5 | ANNIE MO | CHILCOTE PRIMARY | 01:52.00 | 23 |
6 | SHANICE | BELLS FARM PRIMARY | 01:53.00 | 22 |
7 | SHANAYA | BELLS FARM PRIMARY | 01:54.00 | 21 |
8 | SOPHIE PE | CHILCOTE PRIMARY | 01:56.00 | 19 |
9 | AVNI BH | KINGS NORTON PRIMARY | 01:57.00 | 18 |
10 | MIA ED | BELLS FARM PRIMARY | 01:58.00 | 17 |
10 | LUCY AT | KINGS NORTON PRIMARY | 01:58.00 | 17 |
10 | ELEANOR CA | KINGS NORTON PRIMARY | 01:58.00 | 17 |
13 | RACHEL BA | HALL GREEN JUNIORS | 02:00.99 | 14 |
14 | IMOGEN JE | HALL GREEN JUNIORS | 02:02.00 | 13 |
15 | LIBBY TH | HOLLYWOOD PRIMARY | 02:04.00 | 11 |
16 | RHIANNA BR | HOLLYWOOD PRIMARY | 02:06.99 | 10 |
16 | MEGAN CO | KINGS NORTON PRIMARY | 02:08.00 | 10 |
16 | RHIANNA ME | KINGS NORTON PRIMARY | 02:10.00 | 10 |
16 | MACY CA | KINGS NORTON PRIMARY | 02:10.99 | 10 |
16 | ZAKIRA H | HOLLYWOOD PRIMARY | 02:10.99 | 10 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | JAMES CO | BELLS FARM PRIMARY | 29.00 | 63 |
1 | JAMIE PA | BELLS FARM PRIMARY | 29.00 | 63 |
3 | ELLIOT HA | CHILCOTE PRIMARY | 28.00 | 61 |
3 | JACOB LA | BELLS FARM PRIMARY | 28.00 | 61 |
3 | HAROON MU | HALL GREEN JUNIORS | 28.00 | 61 |
6 | JACOB AL | HOLLYWOOD PRIMARY | 27.00 | 59 |
7 | HARRY HO | CHILCOTE PRIMARY | 26.00 | 57 |
8 | LEWIS JE | KINGS NORTON PRIMARY | 25.00 | 55 |
9 | DYLAN WE | CHILCOTE PRIMARY | 24.00 | 53 |
9 | SION MA | HALL GREEN JUNIORS | 24.00 | 53 |
9 | VIJAY SI | HALL GREEN JUNIORS | 24.00 | 53 |
9 | LIAM HU | HOLLYWOOD PRIMARY | 24.00 | 53 |
13 | JAMES OY | CHILCOTE PRIMARY | 22.00 | 49 |
14 | DANIEL MA | HOLLYWOOD PRIMARY | 21.00 | 47 |
14 | HUSSAM AL | HALL GREEN JUNIORS | 21.00 | 47 |
16 | HUSNAIN MO | HALL GREEN JUNIORS | 19.00 | 43 |
16 | FABIAN LE | HOLLYWOOD PRIMARY | 19.00 | 43 |
18 | LEVI MO | BELLS FARM PRIMARY | 17.00 | 39 |
19 | MYLES SH | KINGS NORTON PRIMARY | 16.00 | 37 |
20 | HARVEY GR | KINGS NORTON PRIMARY | 15.00 | 35 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | RHIANNA ME | KINGS NORTON PRIMARY | 21.00 | 47 |
2 | RACHEL CO | BELLS FARM PRIMARY | 20.00 | 45 |
3 | SHANICE | BELLS FARM PRIMARY | 19.00 | 43 |
4 | SHANAYA | BELLS FARM PRIMARY | 17.00 | 39 |
5 | ALIA | BELLS FARM PRIMARY | 16.00 | 37 |
5 | ILSA KH | HALL GREEN JUNIORS | 16.00 | 37 |
