Overall Event Results
Rank | Team | Points |
---|
1 | CHESTER-LE-STREET - CLASS 4H | 1024 |
2 | CHESTER-LE-STREET - CLASS 4S | 986 |
Teams
CHESTER-LE-STREET - CLASS 4H
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
4 | Charlie Cl | 9.50 | 35 | 1.40 | 36 | 01:34.00 | 41 | 20.00 | 45 | 157 |
5 | Ellis Gr | 9.00 | 40 | 1.30 | 32 | 01:29.00 | 46 | 17.00 | 39 | 157 |
13 | Jude We | 8.80 | 42 | 1.25 | 30 | 01:38.99 | 36 | 7.90 | 20 | 128 |
7 | Flynn Sm | 10.10 | 29 | 1.20 | 28 | 01:37.99 | 37 | 11.70 | 28 | 122 |
2 | Bailey Co | 10.40 | 26 | 1.40 | 36 | 01:40.99 | 34 | 9.20 | 23 | 119 |
3 | Brogan Oa | 9.90 | 31 | 1.20 | 28 | 02:06.00 | 10 | 19.00 | 43 | 112 |
11 | Jack Gr | 9.80 | 32 | 1.20 | 28 | 02:06.99 | 10 | 14.70 | 34 | 104 |
9 | Harry Ga | 10.00 | 30 | 1.00 | 20 | 01:58.00 | 17 | 11.10 | 27 | 94 |
14 | Kai Wi | 11.10 | 19 | 1.10 | 24 | 02:12.99 | 10 | 12.50 | 30 | 83 |
23 | Ollie Ra | 11.20 | 18 | 1.05 | 22 | 02:04.99 | 10 | 10.50 | 26 | 76 |
12 | Jake Co | 11.00 | 20 | 1.05 | 22 | 02:52.00 | 10 | 4.80 | 14 | 66 |
20 | Luke Br | 13.70 | 10 | 0.90 | 16 | 02:35.99 | 10 | 5.80 | 16 | 52 |
8 | Harlee Ro | 13.20 | 10 | 0.85 | 14 | 02:27.99 | 10 | 3.30 | 11 | 45 |
17 | Laila Ba | 9.10 | 39 | 1.10 | 24 | 01:31.00 | 44 | 9.90 | 24 | 131 |
22 | Mia-Kate Hu | 9.70 | 33 | 1.20 | 28 | 01:38.99 | 36 | 11.40 | 27 | 124 |
16 | Kjra Pa | 9.50 | 35 | 1.25 | 30 | 01:44.99 | 30 | 10.00 | 25 | 120 |
25 | Violet Ma | 10.70 | 23 | 1.05 | 22 | 02:00.00 | 15 | 10.40 | 25 | 85 |
15 | Kara Pi | 11.10 | 19 | 1.10 | 24 | 02:20.99 | 10 | 10.60 | 26 | 79 |
10 | Heidi Wi | 11.30 | 17 | 1.20 | 28 | 02:02.00 | 13 | 6.00 | 17 | 75 |
24 | Scarlette Le | 11.00 | 20 | 1.05 | 22 | 02:22.00 | 10 | 7.80 | 20 | 72 |
21 | Mary-Ellen Wo | 11.10 | 19 | 0.90 | 16 | 02:22.00 | 10 | 8.50 | 22 | 67 |
19 | Lexie Ra | 12.10 | 10 | 1.10 | 24 | 02:08.00 | 10 | 7.90 | 20 | 64 |
6 | Faye Hu | 12.80 | 10 | 0.90 | 16 | 02:23.-01 | 10 | 7.75 | 20 | 56 |
1 | Amy-Leigh De | 12.00 | 10 | 0.90 | 16 | 02:14.00 | 10 | 6.50 | 18 | 54 |
CHESTER-LE-STREET - CLASS 4S
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
51 | Ollie Ro | 9.20 | 38 | 1.35 | 34 | 01:33.00 | 42 | 13.60 | 32 | 146 |
37 | Grayson Go | 9.20 | 38 | 1.30 | 32 | 01:37.99 | 37 | 12.20 | 29 | 136 |
46 | Elliott Mi | 9.80 | 32 | 1.35 | 34 | 01:39.99 | 35 | 13.40 | 31 | 132 |
44 | Luca La | 9.30 | 37 | 1.50 | 40 | 01:57.00 | 18 | 14.50 | 34 | 129 |
30 | Henley Br | 10.00 | 30 | 1.15 | 26 | 01:42.99 | 32 | 15.20 | 35 | 123 |
42 | Ethan Hy | 9.80 | 32 | 1.35 | 34 | 01:59.00 | 16 | 9.00 | 23 | 105 |
48 | Konner Pa | 10.40 | 26 | 1.10 | 24 | 02:25.00 | 10 | 15.00 | 35 | 95 |
43 | Luke Jo | 10.20 | 28 | 1.10 | 24 | 01:58.00 | 17 | 9.00 | 23 | 92 |
49 | Kingsley Po | 10.10 | 29 | 1.05 | 22 | 02:00.99 | 14 | 8.90 | 22 | 87 |
38 | Tommy Gr | 11.50 | 15 | 1.05 | 22 | 02:22.00 | 10 | 10.00 | 25 | 72 |
54 | Joe Va | 13.20 | 10 | 0.80 | 12 | 02:29.00 | 10 | 12.70 | 30 | 62 |
36 | Riley Fo | 11.60 | 14 | 0.90 | 16 | 02:23.-01 | 10 | 7.30 | 19 | 59 |
31 | Coleby Bu | 14.80 | 10 | 0.80 | 12 | 02:43.99 | 10 | 6.40 | 17 | 49 |
29 | Isabella Ar | 9.60 | 34 | 1.25 | 30 | 01:48.00 | 27 | 12.20 | 29 | 120 |
39 | Bella Ho | 9.50 | 35 | 1.30 | 32 | 01:52.00 | 23 | 10.00 | 25 | 115 |
34 | Rhylie-Mae Du | 9.60 | 34 | 1.40 | 36 | 01:55.00 | 20 | 7.80 | 20 | 110 |
45 | Macey-Lea Li | 10.20 | 28 | 1.10 | 24 | 01:57.00 | 18 | 11.60 | 28 | 98 |
41 | Haddy Ho | 9.70 | 33 | 1.30 | 32 | 02:20.00 | 10 | 8.80 | 22 | 97 |
33 | Heidi Co | 10.20 | 28 | 1.20 | 28 | 02:00.99 | 14 | 9.20 | 23 | 93 |
35 | Phoebe El | 10.80 | 22 | 0.95 | 18 | 02:02.00 | 13 | 6.80 | 18 | 71 |
52 | Mya St | 11.10 | 19 | 1.00 | 20 | 02:31.99 | 10 | 7.30 | 19 | 68 |
53 | Lacie Va | 11.40 | 16 | 1.10 | 24 | 02:02.99 | 12 | 3.70 | 12 | 64 |
40 | Amber-Grace Ho | 11.50 | 15 | 1.00 | 20 | 02:45.00 | 10 | 6.90 | 18 | 63 |
32 | Gracie Ch | 11.60 | 14 | 0.90 | 16 | 02:48.00 | 10 | 7.10 | 19 | 59 |
50 | Lucy Ro | 11.80 | 12 | 0.80 | 12 | 02:20.99 | 10 | 7.00 | 19 | 53 |
47 | Jade Mi | 15.30 | 10 | 0.90 | 16 | 02:50.99 | 10 | 5.50 | 16 | 52 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Charlie Cl | Chester-le-Street - Class 4H | 9.50 | 35 | 1.40 | 36 | 01:34.00 | 41 | 20.00 | 45 | 157 |
1 | Ellis Gr | Chester-le-Street - Class 4H | 9.00 | 40 | 1.30 | 32 | 01:29.00 | 46 | 17.00 | 39 | 157 |
3 | Ollie Ro | Chester-le-Street - Class 4S | 9.20 | 38 | 1.35 | 34 | 01:33.00 | 42 | 13.60 | 32 | 146 |
4 | Grayson Go | Chester-le-Street - Class 4S | 9.20 | 38 | 1.30 | 32 | 01:37.99 | 37 | 12.20 | 29 | 136 |
5 | Elliott Mi | Chester-le-Street - Class 4S | 9.80 | 32 | 1.35 | 34 | 01:39.99 | 35 | 13.40 | 31 | 132 |
6 | Luca La | Chester-le-Street - Class 4S | 9.30 | 37 | 1.50 | 40 | 01:57.00 | 18 | 14.50 | 34 | 129 |
7 | Jude We | Chester-le-Street - Class 4H | 8.80 | 42 | 1.25 | 30 | 01:38.99 | 36 | 7.90 | 20 | 128 |
8 | Henley Br | Chester-le-Street - Class 4S | 10.00 | 30 | 1.15 | 26 | 01:42.99 | 32 | 15.20 | 35 | 123 |
9 | Flynn Sm | Chester-le-Street - Class 4H | 10.10 | 29 | 1.20 | 28 | 01:37.99 | 37 | 11.70 | 28 | 122 |
10 | Bailey Co | Chester-le-Street - Class 4H | 10.40 | 26 | 1.40 | 36 | 01:40.99 | 34 | 9.20 | 23 | 119 |
11 | Brogan Oa | Chester-le-Street - Class 4H | 9.90 | 31 | 1.20 | 28 | 02:06.00 | 10 | 19.00 | 43 | 112 |
12 | Ethan Hy | Chester-le-Street - Class 4S | 9.80 | 32 | 1.35 | 34 | 01:59.00 | 16 | 9.00 | 23 | 105 |
13 | Jack Gr | Chester-le-Street - Class 4H | 9.80 | 32 | 1.20 | 28 | 02:06.99 | 10 | 14.70 | 34 | 104 |
14 | Konner Pa | Chester-le-Street - Class 4S | 10.40 | 26 | 1.10 | 24 | 02:25.00 | 10 | 15.00 | 35 | 95 |
15 | Harry Ga | Chester-le-Street - Class 4H | 10.00 | 30 | 1.00 | 20 | 01:58.00 | 17 | 11.10 | 27 | 94 |
16 | Luke Jo | Chester-le-Street - Class 4S | 10.20 | 28 | 1.10 | 24 | 01:58.00 | 17 | 9.00 | 23 | 92 |
17 | Kingsley Po | Chester-le-Street - Class 4S | 10.10 | 29 | 1.05 | 22 | 02:00.99 | 14 | 8.90 | 22 | 87 |
18 | Kai Wi | Chester-le-Street - Class 4H | 11.10 | 19 | 1.10 | 24 | 02:12.99 | 10 | 12.50 | 30 | 83 |
19 | Ollie Ra | Chester-le-Street - Class 4H | 11.20 | 18 | 1.05 | 22 | 02:04.99 | 10 | 10.50 | 26 | 76 |
20 | Tommy Gr | Chester-le-Street - Class 4S | 11.50 | 15 | 1.05 | 22 | 02:22.00 | 10 | 10.00 | 25 | 72 |
21 | Jake Co | Chester-le-Street - Class 4H | 11.00 | 20 | 1.05 | 22 | 02:52.00 | 10 | 4.80 | 14 | 66 |
22 | Joe Va | Chester-le-Street - Class 4S | 13.20 | 10 | 0.80 | 12 | 02:29.00 | 10 | 12.70 | 30 | 62 |
23 | Riley Fo | Chester-le-Street - Class 4S | 11.60 | 14 | 0.90 | 16 | 02:23.-01 | 10 | 7.30 | 19 | 59 |
24 | Luke Br | Chester-le-Street - Class 4H | 13.70 | 10 | 0.90 | 16 | 02:35.99 | 10 | 5.80 | 16 | 52 |
25 | Coleby Bu | Chester-le-Street - Class 4S | 14.80 | 10 | 0.80 | 12 | 02:43.99 | 10 | 6.40 | 17 | 49 |
26 | Harlee Ro | Chester-le-Street - Class 4H | 13.20 | 10 | 0.85 | 14 | 02:27.99 | 10 | 3.30 | 11 | 45 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Laila Ba | Chester-le-Street - Class 4H | 9.10 | 39 | 1.10 | 24 | 01:31.00 | 44 | 9.90 | 24 | 131 |
2 | Mia-Kate Hu | Chester-le-Street - Class 4H | 9.70 | 33 | 1.20 | 28 | 01:38.99 | 36 | 11.40 | 27 | 124 |
3 | Kjra Pa | Chester-le-Street - Class 4H | 9.50 | 35 | 1.25 | 30 | 01:44.99 | 30 | 10.00 | 25 | 120 |
3 | Isabella Ar | Chester-le-Street - Class 4S | 9.60 | 34 | 1.25 | 30 | 01:48.00 | 27 | 12.20 | 29 | 120 |
5 | Bella Ho | Chester-le-Street - Class 4S | 9.50 | 35 | 1.30 | 32 | 01:52.00 | 23 | 10.00 | 25 | 115 |
6 | Rhylie-Mae Du | Chester-le-Street - Class 4S | 9.60 | 34 | 1.40 | 36 | 01:55.00 | 20 | 7.80 | 20 | 110 |
7 | Macey-Lea Li | Chester-le-Street - Class 4S | 10.20 | 28 | 1.10 | 24 | 01:57.00 | 18 | 11.60 | 28 | 98 |
8 | Haddy Ho | Chester-le-Street - Class 4S | 9.70 | 33 | 1.30 | 32 | 02:20.00 | 10 | 8.80 | 22 | 97 |
9 | Heidi Co | Chester-le-Street - Class 4S | 10.20 | 28 | 1.20 | 28 | 02:00.99 | 14 | 9.20 | 23 | 93 |
10 | Violet Ma | Chester-le-Street - Class 4H | 10.70 | 23 | 1.05 | 22 | 02:00.00 | 15 | 10.40 | 25 | 85 |
11 | Kara Pi | Chester-le-Street - Class 4H | 11.10 | 19 | 1.10 | 24 | 02:20.99 | 10 | 10.60 | 26 | 79 |
12 | Heidi Wi | Chester-le-Street - Class 4H | 11.30 | 17 | 1.20 | 28 | 02:02.00 | 13 | 6.00 | 17 | 75 |
13 | Scarlette Le | Chester-le-Street - Class 4H | 11.00 | 20 | 1.05 | 22 | 02:22.00 | 10 | 7.80 | 20 | 72 |
14 | Phoebe El | Chester-le-Street - Class 4S | 10.80 | 22 | 0.95 | 18 | 02:02.00 | 13 | 6.80 | 18 | 71 |
15 | Mya St | Chester-le-Street - Class 4S | 11.10 | 19 | 1.00 | 20 | 02:31.99 | 10 | 7.30 | 19 | 68 |
16 | Mary-Ellen Wo | Chester-le-Street - Class 4H | 11.10 | 19 | 0.90 | 16 | 02:22.00 | 10 | 8.50 | 22 | 67 |
17 | Lexie Ra | Chester-le-Street - Class 4H | 12.10 | 10 | 1.10 | 24 | 02:08.00 | 10 | 7.90 | 20 | 64 |
17 | Lacie Va | Chester-le-Street - Class 4S | 11.40 | 16 | 1.10 | 24 | 02:02.99 | 12 | 3.70 | 12 | 64 |
19 | Amber-Grace Ho | Chester-le-Street - Class 4S | 11.50 | 15 | 1.00 | 20 | 02:45.00 | 10 | 6.90 | 18 | 63 |
20 | Gracie Ch | Chester-le-Street - Class 4S | 11.60 | 14 | 0.90 | 16 | 02:48.00 | 10 | 7.10 | 19 | 59 |
21 | Faye Hu | Chester-le-Street - Class 4H | 12.80 | 10 | 0.90 | 16 | 02:23.-01 | 10 | 7.75 | 20 | 56 |
22 | Amy-Leigh De | Chester-le-Street - Class 4H | 12.00 | 10 | 0.90 | 16 | 02:14.00 | 10 | 6.50 | 18 | 54 |
23 | Lucy Ro | Chester-le-Street - Class 4S | 11.80 | 12 | 0.80 | 12 | 02:20.99 | 10 | 7.00 | 19 | 53 |
24 | Jade Mi | Chester-le-Street - Class 4S | 15.30 | 10 | 0.90 | 16 | 02:50.99 | 10 | 5.50 | 16 | 52 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Jude We | Chester-le-Street - Class 4H | 8.80 | 42 |
2 | Ellis Gr | Chester-le-Street - Class 4H | 9.00 | 40 |
3 | Ollie Ro | Chester-le-Street - Class 4S | 9.20 | 38 |
3 | Grayson Go | Chester-le-Street - Class 4S | 9.20 | 38 |
5 | Luca La | Chester-le-Street - Class 4S | 9.30 | 37 |
6 | Charlie Cl | Chester-le-Street - Class 4H | 9.50 | 35 |
7 | Elliott Mi | Chester-le-Street - Class 4S | 9.80 | 32 |
7 | Ethan Hy | Chester-le-Street - Class 4S | 9.80 | 32 |
7 | Jack Gr | Chester-le-Street - Class 4H | 9.80 | 32 |
10 | Brogan Oa | Chester-le-Street - Class 4H | 9.90 | 31 |
11 | Henley Br | Chester-le-Street - Class 4S | 10.00 | 30 |
11 | Harry Ga | Chester-le-Street - Class 4H | 10.00 | 30 |
13 | Flynn Sm | Chester-le-Street - Class 4H | 10.10 | 29 |
13 | Kingsley Po | Chester-le-Street - Class 4S | 10.10 | 29 |
15 | Luke Jo | Chester-le-Street - Class 4S | 10.20 | 28 |
16 | Bailey Co | Chester-le-Street - Class 4H | 10.40 | 26 |
16 | Konner Pa | Chester-le-Street - Class 4S | 10.40 | 26 |
18 | Jake Co | Chester-le-Street - Class 4H | 11.00 | 20 |
19 | Kai Wi | Chester-le-Street - Class 4H | 11.10 | 19 |
20 | Ollie Ra | Chester-le-Street - Class 4H | 11.20 | 18 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Laila Ba | Chester-le-Street - Class 4H | 9.10 | 39 |
2 | Kjra Pa | Chester-le-Street - Class 4H | 9.50 | 35 |
2 | Bella Ho | Chester-le-Street - Class 4S | 9.50 | 35 |
4 | Isabella Ar | Chester-le-Street - Class 4S | 9.60 | 34 |
4 | Rhylie-Mae Du | Chester-le-Street - Class 4S | 9.60 | 34 |
6 | Mia-Kate Hu | Chester-le-Street - Class 4H | 9.70 | 33 |
6 | Haddy Ho | Chester-le-Street - Class 4S | 9.70 | 33 |
8 | Macey-Lea Li | Chester-le-Street - Class 4S | 10.20 | 28 |
8 | Heidi Co | Chester-le-Street - Class 4S | 10.20 | 28 |
10 | Violet Ma | Chester-le-Street - Class 4H | 10.70 | 23 |
11 | Phoebe El | Chester-le-Street - Class 4S | 10.80 | 22 |
12 | Scarlette Le | Chester-le-Street - Class 4H | 11.00 | 20 |
13 | Kara Pi | Chester-le-Street - Class 4H | 11.10 | 19 |
13 | Mya St | Chester-le-Street - Class 4S | 11.10 | 19 |
13 | Mary-Ellen Wo | Chester-le-Street - Class 4H | 11.10 | 19 |
16 | Heidi Wi | Chester-le-Street - Class 4H | 11.30 | 17 |
17 | Lacie Va | Chester-le-Street - Class 4S | 11.40 | 16 |
18 | Amber-Grace Ho | Chester-le-Street - Class 4S | 11.50 | 15 |
19 | Gracie Ch | Chester-le-Street - Class 4S | 11.60 | 14 |
20 | Lucy Ro | Chester-le-Street - Class 4S | 11.80 | 12 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Luca La | Chester-le-Street - Class 4S | 1.50 | 40 |
2 | Charlie Cl | Chester-le-Street - Class 4H | 1.40 | 36 |
2 | Bailey Co | Chester-le-Street - Class 4H | 1.40 | 36 |
4 | Ollie Ro | Chester-le-Street - Class 4S | 1.35 | 34 |
4 | Elliott Mi | Chester-le-Street - Class 4S | 1.35 | 34 |
4 | Ethan Hy | Chester-le-Street - Class 4S | 1.35 | 34 |
7 | Ellis Gr | Chester-le-Street - Class 4H | 1.30 | 32 |
7 | Grayson Go | Chester-le-Street - Class 4S | 1.30 | 32 |
9 | Jude We | Chester-le-Street - Class 4H | 1.25 | 30 |
10 | Flynn Sm | Chester-le-Street - Class 4H | 1.20 | 28 |
10 | Brogan Oa | Chester-le-Street - Class 4H | 1.20 | 28 |
10 | Jack Gr | Chester-le-Street - Class 4H | 1.20 | 28 |
13 | Henley Br | Chester-le-Street - Class 4S | 1.15 | 26 |
14 | Konner Pa | Chester-le-Street - Class 4S | 1.10 | 24 |
14 | Luke Jo | Chester-le-Street - Class 4S | 1.10 | 24 |
14 | Kai Wi | Chester-le-Street - Class 4H | 1.10 | 24 |
17 | Kingsley Po | Chester-le-Street - Class 4S | 1.05 | 22 |
17 | Ollie Ra | Chester-le-Street - Class 4H | 1.05 | 22 |
17 | Tommy Gr | Chester-le-Street - Class 4S | 1.05 | 22 |
17 | Jake Co | Chester-le-Street - Class 4H | 1.05 | 22 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Rhylie-Mae Du | Chester-le-Street - Class 4S | 1.40 | 36 |
2 | Bella Ho | Chester-le-Street - Class 4S | 1.30 | 32 |
2 | Haddy Ho | Chester-le-Street - Class 4S | 1.30 | 32 |
4 | Kjra Pa | Chester-le-Street - Class 4H | 1.25 | 30 |
4 | Isabella Ar | Chester-le-Street - Class 4S | 1.25 | 30 |
6 | Mia-Kate Hu | Chester-le-Street - Class 4H | 1.20 | 28 |
6 | Heidi Co | Chester-le-Street - Class 4S | 1.20 | 28 |
6 | Heidi Wi | Chester-le-Street - Class 4H | 1.20 | 28 |
9 | Laila Ba | Chester-le-Street - Class 4H | 1.10 | 24 |
9 | Macey-Lea Li | Chester-le-Street - Class 4S | 1.10 | 24 |
9 | Kara Pi | Chester-le-Street - Class 4H | 1.10 | 24 |
9 | Lexie Ra | Chester-le-Street - Class 4H | 1.10 | 24 |
9 | Lacie Va | Chester-le-Street - Class 4S | 1.10 | 24 |
14 | Violet Ma | Chester-le-Street - Class 4H | 1.05 | 22 |
14 | Scarlette Le | Chester-le-Street - Class 4H | 1.05 | 22 |
16 | Mya St | Chester-le-Street - Class 4S | 1.00 | 20 |
16 | Amber-Grace Ho | Chester-le-Street - Class 4S | 1.00 | 20 |
18 | Phoebe El | Chester-le-Street - Class 4S | 0.95 | 18 |
19 | Mary-Ellen Wo | Chester-le-Street - Class 4H | 0.90 | 16 |
19 | Gracie Ch | Chester-le-Street - Class 4S | 0.90 | 16 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Ellis Gr | Chester-le-Street - Class 4H | 01:29.00 | 46 |
2 | Ollie Ro | Chester-le-Street - Class 4S | 01:33.00 | 42 |
3 | Charlie Cl | Chester-le-Street - Class 4H | 01:34.00 | 41 |
4 | Grayson Go | Chester-le-Street - Class 4S | 01:37.99 | 37 |
4 | Flynn Sm | Chester-le-Street - Class 4H | 01:37.99 | 37 |
6 | Jude We | Chester-le-Street - Class 4H | 01:38.99 | 36 |
7 | Elliott Mi | Chester-le-Street - Class 4S | 01:39.99 | 35 |
8 | Bailey Co | Chester-le-Street - Class 4H | 01:40.99 | 34 |
9 | Henley Br | Chester-le-Street - Class 4S | 01:42.99 | 32 |
10 | Luca La | Chester-le-Street - Class 4S | 01:57.00 | 18 |
11 | Harry Ga | Chester-le-Street - Class 4H | 01:58.00 | 17 |
11 | Luke Jo | Chester-le-Street - Class 4S | 01:58.00 | 17 |
13 | Ethan Hy | Chester-le-Street - Class 4S | 01:59.00 | 16 |
14 | Kingsley Po | Chester-le-Street - Class 4S | 02:00.99 | 14 |
15 | Ollie Ra | Chester-le-Street - Class 4H | 02:04.99 | 10 |
15 | Brogan Oa | Chester-le-Street - Class 4H | 02:06.00 | 10 |
15 | Jack Gr | Chester-le-Street - Class 4H | 02:06.99 | 10 |
15 | Kai Wi | Chester-le-Street - Class 4H | 02:12.99 | 10 |
15 | Tommy Gr | Chester-le-Street - Class 4S | 02:22.00 | 10 |
15 | Riley Fo | Chester-le-Street - Class 4S | 02:23.-01 | 10 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Laila Ba | Chester-le-Street - Class 4H | 01:31.00 | 44 |
2 | Mia-Kate Hu | Chester-le-Street - Class 4H | 01:38.99 | 36 |
3 | Kjra Pa | Chester-le-Street - Class 4H | 01:44.99 | 30 |
4 | Isabella Ar | Chester-le-Street - Class 4S | 01:48.00 | 27 |
5 | Bella Ho | Chester-le-Street - Class 4S | 01:52.00 | 23 |
6 | Rhylie-Mae Du | Chester-le-Street - Class 4S | 01:55.00 | 20 |
7 | Macey-Lea Li | Chester-le-Street - Class 4S | 01:57.00 | 18 |
8 | Violet Ma | Chester-le-Street - Class 4H | 02:00.00 | 15 |
9 | Heidi Co | Chester-le-Street - Class 4S | 02:00.99 | 14 |
10 | Heidi Wi | Chester-le-Street - Class 4H | 02:02.00 | 13 |
10 | Phoebe El | Chester-le-Street - Class 4S | 02:02.00 | 13 |
12 | Lacie Va | Chester-le-Street - Class 4S | 02:02.99 | 12 |
13 | Lexie Ra | Chester-le-Street - Class 4H | 02:08.00 | 10 |
13 | Amy-Leigh De | Chester-le-Street - Class 4H | 02:14.00 | 10 |
13 | Haddy Ho | Chester-le-Street - Class 4S | 02:20.00 | 10 |
13 | Kara Pi | Chester-le-Street - Class 4H | 02:20.99 | 10 |
13 | Lucy Ro | Chester-le-Street - Class 4S | 02:20.99 | 10 |
13 | Scarlette Le | Chester-le-Street - Class 4H | 02:22.00 | 10 |
13 | Mary-Ellen Wo | Chester-le-Street - Class 4H | 02:22.00 | 10 |
13 | Faye Hu | Chester-le-Street - Class 4H | 02:23.-01 | 10 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Charlie Cl | Chester-le-Street - Class 4H | 20.00 | 45 |
2 | Brogan Oa | Chester-le-Street - Class 4H | 19.00 | 43 |
3 | Ellis Gr | Chester-le-Street - Class 4H | 17.00 | 39 |
4 | Henley Br | Chester-le-Street - Class 4S | 15.20 | 35 |
4 | Konner Pa | Chester-le-Street - Class 4S | 15.00 | 35 |
6 | Jack Gr | Chester-le-Street - Class 4H | 14.70 | 34 |
6 | Luca La | Chester-le-Street - Class 4S | 14.50 | 34 |
8 | Ollie Ro | Chester-le-Street - Class 4S | 13.60 | 32 |
9 | Elliott Mi | Chester-le-Street - Class 4S | 13.40 | 31 |
10 | Joe Va | Chester-le-Street - Class 4S | 12.70 | 30 |
10 | Kai Wi | Chester-le-Street - Class 4H | 12.50 | 30 |
12 | Grayson Go | Chester-le-Street - Class 4S | 12.20 | 29 |
13 | Flynn Sm | Chester-le-Street - Class 4H | 11.70 | 28 |
14 | Harry Ga | Chester-le-Street - Class 4H | 11.10 | 27 |
15 | Ollie Ra | Chester-le-Street - Class 4H | 10.50 | 26 |
16 | Tommy Gr | Chester-le-Street - Class 4S | 10.00 | 25 |
17 | Bailey Co | Chester-le-Street - Class 4H | 9.20 | 23 |
17 | Ethan Hy | Chester-le-Street - Class 4S | 9.00 | 23 |
17 | Luke Jo | Chester-le-Street - Class 4S | 9.00 | 23 |
20 | Kingsley Po | Chester-le-Street - Class 4S | 8.90 | 22 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Isabella Ar | Chester-le-Street - Class 4S | 12.20 | 29 |
2 | Macey-Lea Li | Chester-le-Street - Class 4S | 11.60 | 28 |
3 | Mia-Kate Hu | Chester-le-Street - Class 4H | 11.40 | 27 |
4 | Kara Pi | Chester-le-Street - Class 4H | 10.60 | 26 |
5 | Violet Ma | Chester-le-Street - Class 4H | 10.40 | 25 |
5 | Kjra Pa | Chester-le-Street - Class 4H | 10.00 | 25 |
5 | Bella Ho | Chester-le-Street - Class 4S | 10.00 | 25 |
8 | Laila Ba | Chester-le-Street - Class 4H | 9.90 | 24 |
9 | Heidi Co | Chester-le-Street - Class 4S | 9.20 | 23 |
10 | Haddy Ho | Chester-le-Street - Class 4S | 8.80 | 22 |
10 | Mary-Ellen Wo | Chester-le-Street - Class 4H | 8.50 | 22 |
12 | Lexie Ra | Chester-le-Street - Class 4H | 7.90 | 20 |
12 | Rhylie-Mae Du | Chester-le-Street - Class 4S | 7.80 | 20 |
12 | Scarlette Le | Chester-le-Street - Class 4H | 7.80 | 20 |
12 | Faye Hu | Chester-le-Street - Class 4H | 7.75 | 20 |
16 | Mya St | Chester-le-Street - Class 4S | 7.30 | 19 |
16 | Gracie Ch | Chester-le-Street - Class 4S | 7.10 | 19 |
16 | Lucy Ro | Chester-le-Street - Class 4S | 7.00 | 19 |
19 | Amber-Grace Ho | Chester-le-Street - Class 4S | 6.90 | 18 |
19 | Phoebe El | Chester-le-Street - Class 4S | 6.80 | 18 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Boys Awards
Rank | Athlete name | Team name | Overall Points | ESAA Award |
---|
1 | Charlie Cl | Chester-le-Street - Class 4H | 157 | Silver |
1 | Ellis Gr | Chester-le-Street - Class 4H | 157 | Bronze |
3 | Ollie Ro | Chester-le-Street - Class 4S | 146 | Bronze |
4 | Grayson Go | Chester-le-Street - Class 4S | 136 | Bronze |
5 | Elliott Mi | Chester-le-Street - Class 4S | 132 | Bronze |
6 | Luca La | Chester-le-Street - Class 4S | 129 | Bronze |
7 | Jude We | Chester-le-Street - Class 4H | 128 | Bronze |
8 | Henley Br | Chester-le-Street - Class 4S | 123 | Bronze |
9 | Flynn Sm | Chester-le-Street - Class 4H | 122 | Bronze |
10 | Bailey Co | Chester-le-Street - Class 4H | 119 | Level 2 |
