Saturday, 16 June 2012 · Crystal Palace
London Youth Games Super 8 Final
London Youth Games Super 8 Final · Super8 Start

| Rank | Team | Points |
|---|
| 1 | TOWER HAMLETS | 1825 |
| 2 | HAVERING | 1794 |
| 3 | HARINGEY | 1610 |
| 4 | HACKNEY | 1506 |
| 5 | CITY OF WESTMINSTER | 1406 |
TOWER HAMLETS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 169 | MALYK HA | | | | | 26.90 | 72 | | | | | 4.08 | 55 | | | | | 127 |
| 164 | DAVID AG | | | | | 27.60 | 69 | | | | | 4.04 | 54 | | | | | 123 |
| 166 | MYKELL CR | | | 15.20 | 48 | | | | | | | | | 9.31 | 75 | | | 123 |
| 168 | PHILIPPE FE | | | | | | | 2.30 | 65 | | | | | | | 20.83 | 56 | 121 |
| 167 | MILAN NW | | | | | | | 2.43 | 52 | | | | | 6.54 | 53 | | | 105 |
| 170 | CHARLIE PA | 14.70 | 58 | | | | | | | | | | | | | 14.50 | 42 | 100 |
| 171 | DOMINIC MI | 15.20 | 53 | | | | | | | 1.20 | 45 | | | | | | | 98 |
| 165 | J'AYON BA | | | 14.90 | 51 | | | | | 1.15 | 40 | | | | | | | 91 |
HAVERING
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 122 | AFAM OK | | | 13.40 | 66 | | | | | | | 4.80 | 70 | | | | | 136 |
| 118 | HARVEY AD | 14.00 | 65 | | | | | | | | | | | | | 25.02 | 65 | 130 |
| 123 | JOWAYNE JA | | | 14.40 | 56 | | | | | | | | | 6.94 | 56 | | | 112 |
| 125 | OLIVER MO | | | | | | | 2.35 | 60 | | | 3.76 | 49 | | | | | 109 |
| 127 | PATRICK RO | | | | | | | 2.47 | 48 | 1.30 | 55 | | | | | | | 103 |
| 124 | JAMES MC | | | | | 31.90 | 47 | | | 1.30 | 55 | | | | | | | 102 |
| 121 | TOBI DU | 15.10 | 54 | | | | | | | | | | | 5.60 | 45 | | | 99 |
| 129 | TOM TE | | | | | 35.80 | 28 | | | | | | | | | 19.60 | 53 | 81 |
HARINGEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 134 | REECE AN | | | 14.60 | 54 | | | | | | | | | 9.67 | 78 | | | 132 |
| 138 | DUJON ST | | | | | 28.30 | 65 | | | 1.30 | 55 | | | | | | | 120 |
| 132 | SILVINHO CA | | | 15.70 | 43 | | | | | | | | | 7.47 | 60 | | | 103 |
| 137 | JAHVAUGHN SI | 15.40 | 51 | | | | | | | | | 3.79 | 49 | | | | | 100 |
| 139 | ARMANI WI | | | | | 31.70 | 48 | | | | | 3.93 | 52 | | | | | 100 |
| 135 | KEDU KI | | | | | | | 2.56 | 39 | | | | | | | 19.90 | 54 | 93 |
| 136 | MIQUEL MU | 14.80 | 57 | | | | | | | | | | | | | 12.10 | 36 | 93 |
| 133 | NEBYOU AL | | | | | | | 2.37 | 58 | | | | | | | | | 58 |
HACKNEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 106 | LEIGHTON WI | | | 13.70 | 63 | | | | | 1.40 | 65 | | | | | | | 128 |
| 105 | MEDI WA | | | | | 28.70 | 63 | | | | | 4.28 | 59 | | | | | 122 |
| 99 | MONTEL KW | | | 13.10 | 69 | | | | | 1.25 | 50 | | | | | | | 119 |
| 100 | JOHN PE | | | | | | | 2.38 | 57 | | | | | 7.45 | 60 | | | 117 |
| 94 | IDRIS BA | | | | | 30.20 | 56 | | | | | 4.16 | 57 | | | | | 113 |
| 93 | TOLUWALASHE AL | 15.70 | 48 | | | | | | | | | | | 7.57 | 61 | | | 109 |
| 101 | DYLAN OW | 13.50 | 70 | | | | | | | | | | | | | 10.55 | 33 | 103 |
| 103 | MICHAEL SH | | | | | | | 2.38 | 57 | | | | | | | 11.15 | 34 | 91 |
CITY OF WESTMINSTER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 68 | CALLUM ST | | | 15.70 | 43 | | | | | | | | | 7.40 | 60 | | | 103 |
| 67 | DEON PI | 15.30 | 52 | | | | | | | | | 3.74 | 48 | | | | | 100 |
| 63 | HAMISH HA | 16.40 | 41 | | | | | | | | | | | | | 19.70 | 53 | 94 |
| 61 | TIRAN BO | | | 15.40 | 46 | | | | | | | 3.66 | 47 | | | | | 93 |
| 60 | JOSHUA AL | | | | | | | 2.52 | 43 | | | | | 5.45 | 44 | | | 87 |
| 64 | VICTOIRE MB | | | | | | | | | | | | | | | 15.60 | 44 | 44 |
TOWER HAMLETS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 155 | MICHELE MA | | | | | 29.30 | 60 | | | | | | | 6.86 | 55 | | | 115 |
| 154 | ZENITH L- | | | 14.50 | 55 | | | | | | | | | 5.22 | 42 | | | 97 |
| 150 | LILLIAN BA | | | | | | | 2.53 | 42 | 1.25 | 50 | | | | | | | 92 |
| 149 | VICTORIA AD | | | 15.20 | 48 | | | | | | | | | | | 14.92 | 43 | 91 |
| 148 | OLASHOBMI AD | 15.60 | 49 | | | | | | | | | 3.14 | 36 | | | | | 85 |
| 153 | FAITH IY | 15.10 | 54 | | | | | | | 1.05 | 30 | | | | | | | 84 |
| 152 | SHANIAH FR | | | | | 34.00 | 37 | | | | | 3.62 | 46 | | | | | 83 |
| 151 | NOMEDA LA | | | | | | | 2.44 | 51 | | | | | | | 6.23 | 23 | 74 |
HAVERING
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 116 | RIVA SI | 13.40 | 71 | | | | | | | | | | | 6.14 | 50 | | | 121 |
| 113 | HOLLY NA | 13.80 | 67 | | | | | | | 1.25 | 50 | | | | | | | 117 |
| 117 | JOSIE WA | | | | | 29.90 | 57 | | | 1.20 | 45 | | | | | | | 102 |
| 115 | LUCY SC | | | | | 32.00 | 47 | | | | | | | 6.10 | 49 | | | 96 |
| 108 | ABIGAIL SK | | | 14.70 | 53 | | | | | | | 3.33 | 40 | | | | | 93 |
| 109 | ELOISE DA | | | 15.40 | 46 | | | | | | | | | | | 15.43 | 44 | 90 |
| 112 | GEORGIA MI | | | | | | | 2.53 | 42 | | | 2.94 | 32 | | | | | 74 |
| 107 | ANNA BA | | | | | | | 3.21 | 14 | | | | | | | | 10 | 24 |
HARINGEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 87 | VICTORIA SO | 14.10 | 64 | | | | | | | | | | | 4.77 | 39 | | | 103 |
| 88 | TIANNA MA | | | | | 30.60 | 54 | | | 1.20 | 45 | | | | | | | 99 |
| 90 | OSA OK | | | | | 32.50 | 44 | | | 1.15 | 40 | | | | | | | 84 |
| 85 | DEVANIAH JO | | | 15.40 | 46 | | | | | | | | | 4.08 | 33 | | | 79 |
| 84 | PRECIOUS AD | 14.30 | 62 | | | | | | | | | | | | | | 10 | 72 |
| 89 | SAVANNAH MO | | | 15.40 | 46 | | | | | | | 2.52 | 24 | | | | | 70 |
| 91 | SHERISA WA | | | | | | | 3.19 | 16 | | | 3.48 | 43 | | | | | 59 |
| 86 | MARIAM KA | | | | | | | 3.08 | 27 | | | | | | | 8.85 | 29 | 56 |
HACKNEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 73 | DEBORAH FA | | | 14.00 | 60 | | | | | 1.15 | 40 | | | | | | | 100 |
| 71 | PATRICIA BO | 14.30 | 62 | | | | | | | | | | | | | 7.30 | 26 | 88 |
| 69 | OLUWATIMILEHIN AD | | | 15.00 | 50 | | | | | | | | | 4.03 | 33 | | | 83 |
| 74 | WHITNEY IH | | | | | 31.60 | 49 | | | | | | | | | 6.78 | 25 | 74 |
| 70 | MELANY BE | | | | | | | 3.22 | 13 | | | 2.85 | 31 | | | | | 44 |
CITY OF WESTMINSTER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 54 | NAOMI KI | | | | | | | 2.32 | 63 | 1.25 | 50 | | | | | | | 113 |
| 58 | ALSION WE | | | 14.40 | 56 | | | | | | | 3.60 | 46 | | | | | 102 |
| 57 | ROSA TH | 15.50 | 50 | | | | | | | | | | | 5.95 | 48 | | | 98 |
| 59 | GABRIELLE MO | | | 14.40 | 56 | | | | | | | 3.44 | 42 | | | | | 98 |
| 53 | MILLA MC | | | | | | | 2.50 | 45 | 1.25 | 50 | | | | | | | 95 |
| 55 | GENEVIEVE RA | 16.40 | 41 | | | | | | | | | | | 5.28 | 43 | | | 84 |
| 50 | FLORA CA | | | | | 34.50 | 34 | | | | | | | | | 6.82 | 25 | 59 |
| 56 | BETHANY RO | | | | | 32.40 | 45 | | | | | | | | | | 10 | 55 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | DYLAN OW | HACKNEY | 13.50 | 70 | Gold |
| 2 | HARVEY AD | HAVERING | 14.00 | 65 | Silver |
| 3 | CHARLIE PA | TOWER HAMLETS | 14.70 | 58 | Silver |
| 4 | MIQUEL MU | HARINGEY | 14.80 | 57 | Silver |
| 5 | TOBI DU | HAVERING | 15.10 | 54 | Silver |
| 6 | DOMINIC MI | TOWER HAMLETS | 15.20 | 53 | Silver |
| 7 | DEON PI | CITY OF WESTMINSTER | 15.30 | 52 | Silver |
| 8 | JAHVAUGHN SI | HARINGEY | 15.40 | 51 | Bronze |
| 9 | TOLUWALASHE AL | HACKNEY | 15.70 | 48 | Bronze |
| 10 | HAMISH HA | CITY OF WESTMINSTER | 16.40 | 41 | Bronze |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | RIVA SI | HAVERING | 13.40 | 71 | Gold |
| 2 | HOLLY NA | HAVERING | 13.80 | 67 | Gold |
| 3 | VICTORIA SO | HARINGEY | 14.10 | 64 | Silver |
| 4 | PATRICIA BO | HACKNEY | 14.30 | 62 | Silver |
| 4 | PRECIOUS AD | HARINGEY | 14.30 | 62 | Silver |
| 6 | FAITH IY | TOWER HAMLETS | 15.10 | 54 | Silver |
| 7 | ROSA TH | CITY OF WESTMINSTER | 15.50 | 50 | Silver |
| 8 | OLASHOBMI AD | TOWER HAMLETS | 15.60 | 49 | Silver |
| 9 | GENEVIEVE RA | CITY OF WESTMINSTER | 16.40 | 41 | Bronze |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | MONTEL KW | HACKNEY | 13.10 | 69 | Gold |
| 2 | AFAM OK | HAVERING | 13.40 | 66 | Gold |
| 3 | LEIGHTON WI | HACKNEY | 13.70 | 63 | Silver |
| 4 | JOWAYNE JA | HAVERING | 14.40 | 56 | Silver |
| 5 | REECE AN | HARINGEY | 14.60 | 54 | Silver |
| 6 | J'AYON BA | TOWER HAMLETS | 14.90 | 51 | Silver |
| 7 | MYKELL CR | TOWER HAMLETS | 15.20 | 48 | Bronze |
| 8 | TIRAN BO | CITY OF WESTMINSTER | 15.40 | 46 | Bronze |
| 9 | SILVINHO CA | HARINGEY | 15.70 | 43 | Bronze |
| 9 | CALLUM ST | CITY OF WESTMINSTER | 15.70 | 43 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | DEBORAH FA | HACKNEY | 14.00 | 60 | Gold |
| 2 | ALSION WE | CITY OF WESTMINSTER | 14.40 | 56 | Gold |
| 2 | GABRIELLE MO | CITY OF WESTMINSTER | 14.40 | 56 | Gold |
| 4 | ZENITH L- | TOWER HAMLETS | 14.50 | 55 | Gold |
| 5 | ABIGAIL SK | HAVERING | 14.70 | 53 | Gold |
| 6 | OLUWATIMILEHIN AD | HACKNEY | 15.00 | 50 | Silver |
| 7 | VICTORIA AD | TOWER HAMLETS | 15.20 | 48 | Silver |
| 8 | ELOISE DA | HAVERING | 15.40 | 46 | Silver |
| 8 | DEVANIAH JO | HARINGEY | 15.40 | 46 | Silver |
| 8 | SAVANNAH MO | HARINGEY | 15.40 | 46 | Silver |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | MALYK HA | TOWER HAMLETS | 26.90 | 72 | Gold |
| 2 | DAVID AG | TOWER HAMLETS | 27.60 | 69 | Gold |
| 3 | DUJON ST | HARINGEY | 28.30 | 65 | Silver |
| 4 | MEDI WA | HACKNEY | 28.70 | 63 | Silver |
| 5 | IDRIS BA | HACKNEY | 30.20 | 56 | Silver |
| 6 | ARMANI WI | HARINGEY | 31.70 | 48 | Bronze |
| 7 | JAMES MC | HAVERING | 31.90 | 47 | Bronze |
| 8 | TOM TE | HAVERING | 35.80 | 28 | Bronze |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | MICHELE MA | TOWER HAMLETS | 29.30 | 60 | Gold |
| 2 | JOSIE WA | HAVERING | 29.90 | 57 | Gold |
| 3 | TIANNA MA | HARINGEY | 30.60 | 54 | Gold |
| 4 | WHITNEY IH | HACKNEY | 31.60 | 49 | Silver |
| 5 | LUCY SC | HAVERING | 32.00 | 47 | Silver |
| 6 | BETHANY RO | CITY OF WESTMINSTER | 32.40 | 45 | Silver |
| 7 | OSA OK | HARINGEY | 32.50 | 44 | Silver |
| 8 | SHANIAH FR | TOWER HAMLETS | 34.00 | 37 | Silver |
| 9 | FLORA CA | CITY OF WESTMINSTER | 34.50 | 34 | Silver |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | PHILIPPE FE | TOWER HAMLETS | 2.30 | 65 | Gold |
| 2 | OLIVER MO | HAVERING | 2.35 | 60 | Gold |
| 3 | NEBYOU AL | HARINGEY | 2.37 | 58 | Gold |
| 4 | JOHN PE | HACKNEY | 2.38 | 57 | Gold |
| 4 | MICHAEL SH | HACKNEY | 2.38 | 57 | Gold |
| 6 | MILAN NW | TOWER HAMLETS | 2.43 | 52 | Silver |
| 7 | PATRICK RO | HAVERING | 2.47 | 48 | Silver |
| 8 | JOSHUA AL | CITY OF WESTMINSTER | 2.52 | 43 | Silver |
| 9 | KEDU KI | HARINGEY | 2.56 | 39 | Silver |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | NAOMI KI | CITY OF WESTMINSTER | 2.32 | 63 | Gold |
| 2 | NOMEDA LA | TOWER HAMLETS | 2.44 | 51 | Gold |
| 3 | MILLA MC | CITY OF WESTMINSTER | 2.50 | 45 | Gold |
| 4 | LILLIAN BA | TOWER HAMLETS | 2.53 | 42 | Gold |
| 4 | GEORGIA MI | HAVERING | 2.53 | 42 | Gold |
| 6 | MARIAM KA | HARINGEY | 3.08 | 27 | Silver |
| 7 | SHERISA WA | HARINGEY | 3.19 | 16 | Silver |
| 8 | ANNA BA | HAVERING | 3.21 | 14 | Bronze |
| 9 | MELANY BE | HACKNEY | 3.22 | 13 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | HARVEY AD | HAVERING | 25.02 | 65 | Silver |
| 2 | PHILIPPE FE | TOWER HAMLETS | 20.83 | 56 | Silver |
| 3 | KEDU KI | HARINGEY | 19.90 | 54 | Silver |
| 4 | HAMISH HA | CITY OF WESTMINSTER | 19.70 | 53 | Silver |
| 4 | TOM TE | HAVERING | 19.60 | 53 | Silver |
| 6 | VICTOIRE MB | CITY OF WESTMINSTER | 15.60 | 44 | Bronze |
| 7 | CHARLIE PA | TOWER HAMLETS | 14.50 | 42 | Bronze |
| 8 | MIQUEL MU | HARINGEY | 12.10 | 36 | Bronze |
| 9 | MICHAEL SH | HACKNEY | 11.15 | 34 | |
| 10 | DYLAN OW | HACKNEY | 10.55 | 33 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ELOISE DA | HAVERING | 15.43 | 44 | Silver |
| 2 | VICTORIA AD | TOWER HAMLETS | 14.92 | 43 | Silver |
| 3 | MARIAM KA | HARINGEY | 8.85 | 29 | |
| 4 | PATRICIA BO | HACKNEY | 7.30 | 26 | |
| 5 | FLORA CA | CITY OF WESTMINSTER | 6.82 | 25 | |
| 5 | WHITNEY IH | HACKNEY | 6.78 | 25 | |
| 7 | NOMEDA LA | TOWER HAMLETS | 6.23 | 23 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | REECE AN | HARINGEY | 9.67 | 78 | Gold |
| 2 | MYKELL CR | TOWER HAMLETS | 9.31 | 75 | Gold |
| 3 | TOLUWALASHE AL | HACKNEY | 7.57 | 61 | Silver |
| 4 | SILVINHO CA | HARINGEY | 7.47 | 60 | Silver |
| 4 | JOHN PE | HACKNEY | 7.45 | 60 | Silver |
| 4 | CALLUM ST | CITY OF WESTMINSTER | 7.40 | 60 | Silver |
| 7 | JOWAYNE JA | HAVERING | 6.94 | 56 | Silver |
| 8 | MILAN NW | TOWER HAMLETS | 6.54 | 53 | Bronze |
| 9 | TOBI DU | HAVERING | 5.60 | 45 | Bronze |
| 10 | JOSHUA AL | CITY OF WESTMINSTER | 5.45 | 44 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | MICHELE MA | TOWER HAMLETS | 6.86 | 55 | Gold |
| 2 | RIVA SI | HAVERING | 6.14 | 50 | Silver |
| 3 | LUCY SC | HAVERING | 6.10 | 49 | Silver |
| 4 | ROSA TH | CITY OF WESTMINSTER | 5.95 | 48 | Silver |
| 5 | GENEVIEVE RA | CITY OF WESTMINSTER | 5.28 | 43 | Bronze |
| 6 | ZENITH L- | TOWER HAMLETS | 5.22 | 42 | Bronze |
| 7 | VICTORIA SO | HARINGEY | 4.77 | 39 | Bronze |
| 8 | DEVANIAH JO | HARINGEY | 4.08 | 33 | |
| 8 | OLUWATIMILEHIN AD | HACKNEY | 4.03 | 33 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | AFAM OK | HAVERING | 4.80 | 70 | Gold |
| 2 | MEDI WA | HACKNEY | 4.28 | 59 | Silver |
| 3 | IDRIS BA | HACKNEY | 4.16 | 57 | Silver |
| 4 | MALYK HA | TOWER HAMLETS | 4.08 | 55 | Silver |
| 5 | DAVID AG | TOWER HAMLETS | 4.04 | 54 | Silver |
| 6 | ARMANI WI | HARINGEY | 3.93 | 52 | Silver |
| 7 | JAHVAUGHN SI | HARINGEY | 3.79 | 49 | Bronze |
| 7 | OLIVER MO | HAVERING | 3.76 | 49 | Bronze |
| 9 | DEON PI | CITY OF WESTMINSTER | 3.74 | 48 | Bronze |
| 10 | TIRAN BO | CITY OF WESTMINSTER | 3.66 | 47 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | SHANIAH FR | TOWER HAMLETS | 3.62 | 46 | Silver |
| 1 | ALSION WE | CITY OF WESTMINSTER | 3.60 | 46 | Silver |
| 3 | SHERISA WA | HARINGEY | 3.48 | 43 | Bronze |
| 4 | GABRIELLE MO | CITY OF WESTMINSTER | 3.44 | 42 | Bronze |
| 5 | ABIGAIL SK | HAVERING | 3.33 | 40 | Bronze |
| 6 | OLASHOBMI AD | TOWER HAMLETS | 3.14 | 36 | Bronze |
| 7 | GEORGIA MI | HAVERING | 2.94 | 32 | Bronze |
| 8 | MELANY BE | HACKNEY | 2.85 | 31 | Bronze |
| 9 | SAVANNAH MO | HARINGEY | 2.52 | 24 | |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | LEIGHTON WI | HACKNEY | 1.40 | 65 | Gold |
| 2 | DUJON ST | HARINGEY | 1.30 | 55 | Silver |
| 2 | PATRICK RO | HAVERING | 1.30 | 55 | Silver |
| 2 | JAMES MC | HAVERING | 1.30 | 55 | Silver |
| 5 | MONTEL KW | HACKNEY | 1.25 | 50 | Silver |
| 6 | DOMINIC MI | TOWER HAMLETS | 1.20 | 45 | Bronze |
| 7 | J'AYON BA | TOWER HAMLETS | 1.15 | 40 | Bronze |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | HOLLY NA | HAVERING | 1.25 | 50 | Gold |
| 1 | NAOMI KI | CITY OF WESTMINSTER | 1.25 | 50 | Gold |
| 1 | MILLA MC | CITY OF WESTMINSTER | 1.25 | 50 | Gold |
| 1 | LILLIAN BA | TOWER HAMLETS | 1.25 | 50 | Gold |
| 5 | JOSIE WA | HAVERING | 1.20 | 45 | Silver |
| 5 | TIANNA MA | HARINGEY | 1.20 | 45 | Silver |
| 7 | DEBORAH FA | HACKNEY | 1.15 | 40 | Silver |
| 7 | OSA OK | HARINGEY | 1.15 | 40 | Silver |
| 9 | FAITH IY | TOWER HAMLETS | 1.05 | 30 | Bronze |
- Meeting
- London Youth Games Super 8 Final
- Event
- London Youth Games Super 8 Final
- Date
- Saturday, 16 June 2012
- Start time
- 11am
- Location
- Crystal Palace
- Postcode
- ""
- County
- London
- Organiser
- Ben Noad
Contact details are available to registered users. Log in or register to see them.