Thursday, 21 June 2012 · Hornchurch Athletics Stadium
Havering School Games QuadKids Final 19 - 21 June
Havering School Games Tier 2 QuadKids Final Boys Yr 5 · Primary (Years 5 & 6)

| Rank | Team | Points |
|---|---|---|
| 1 | ARDLEIGH GREEN | 884 |
| 2 | ENGAYNE | 879 |
| 3 | ST EDWARDS | 834 |
| 4 | HAROLD WOOD | 817 |
| 5 | NELMES | 777 |
| 6 | ST JOSEPHS | 776 |
| 7 | UPMINSTER JUNIOR | 762 |
| 8 | PARSONAGE FARM | 759 |
| 9 | BRANFIL | 746 |
| 10 | ST PATRICKS | 737 |
| 11 | CLOCKHOUSE | 722 |
| 12 | ST URSULAS | 720 |
| 13 | ST PETERS | 719 |
| 14 | HAROLD COURT | 712 |
| 15 | BENHURST | 711 |
| 16 | MAWNEY | 710 |
| 17 | ELM PARK PRIMARY | 703 |
| 18 | HILLDENE | 696 |
| 19 | SCOTTS | 687 |
| 20 | LA SALETTE | 678 |
| 21 | LANGTONS | 672 |
| 22 | WHYBRIDGE JUNIOR | 665 |
| 23 | ST ALBANS | 652 |
| 24 | GIDEA PARK PRIMARY | 651 |
| 25 | CROWLANDS | 646 |
| 26 | TOWERS | 630 |
| 27 | ST MARYS | 613 |
| 28 | OAKFIELDS | 612 |
| 29 | JOPS | 606 |
| 30 | CROWNFIELD | 595 |
| 31 | SUTTONS | 589 |
| 32 | SQUIRRELS HEATH | 580 |
| 33 | RAINHAM VILLAGE | 573 |
| 34 | HYLANDS | 560 |
| 35 | RAPHAEL | 553 |
| 36 | NEWTONS | 543 |
| 37 | BROOKSIDE | 523 |
| 38 | PARKLANDS | 508 |
| 39 | R J MITCHELL | 476 |
| 40 | PYRGO | 465 |
ARDLEIGH GREEN
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | FREDDIE MA | 11.20 | 58 | 1.82 | 50 | 02:01.00 | 69 | 25.90 | 51 | 228 |
| 20 | LUKE HA | 12.40 | 46 | 1.96 | 57 | 02:07.00 | 63 | 28.70 | 57 | 223 |
| 18 | EWAN SA | 11.80 | 52 | 1.74 | 46 | 02:02.00 | 68 | 26.90 | 53 | 219 |
| 19 | ISAAC GE | 14.30 | 27 | 1.92 | 55 | 02:09.00 | 61 | 35.70 | 71 | 214 |
ENGAYNE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 369 | JAKE GI | 12.00 | 50 | 1.96 | 57 | 02:02.00 | 68 | 33.65 | 67 | 242 |
| 370 | CHET AD | 11.90 | 51 | 1.81 | 49 | 02:04.00 | 66 | 27.80 | 55 | 221 |
| 371 | TOBI ID | 11.60 | 54 | 1.84 | 51 | 02:09.00 | 61 | 23.45 | 46 | 212 |
| 372 | ADAM WY | 12.60 | 44 | 1.76 | 47 | 02:09.00 | 61 | 26.00 | 52 | 204 |
ST EDWARDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | DAVID OL | 10.70 | 63 | 2.04 | 61 | 02:08.00 | 62 | 31.10 | 62 | 248 |
| 1043 | FOPE OG | 12.30 | 47 | 2.00 | 59 | 02:23.00 | 47 | 21.70 | 43 | 196 |
| 1044 | NATHAN AD | 12.90 | 41 | 1.70 | 44 | 02:08.00 | 62 | 24.60 | 49 | 196 |
| 1042 | CHIKA NW | 12.00 | 50 | 1.82 | 50 | 02:13.00 | 57 | 18.50 | 37 | 194 |
HAROLD WOOD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | AYDEN JO | 12.20 | 48 | 2.08 | 63 | 02:15.00 | 55 | 22.10 | 44 | 210 |
| 497 | OWEN EY | 12.30 | 47 | 1.76 | 47 | 02:10.00 | 60 | 27.60 | 55 | 209 |
| 498 | DANIEL SI | 12.10 | 49 | 1.92 | 55 | 02:10.00 | 60 | 18.20 | 36 | 200 |
| 499 | SUCCESS AR | 11.60 | 54 | 1.94 | 56 | 02:22.00 | 48 | 20.40 | 40 | 198 |
NELMES
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 721 | DARIAN HA | 12.20 | 48 | 1.86 | 52 | 02:22.00 | 48 | 27.35 | 54 | 202 |
| 722 | HARLEY FR | 12.20 | 48 | 1.74 | 46 | 02:15.00 | 55 | 25.35 | 50 | 199 |
| 724 | WILLIAM SI | 11.90 | 51 | 1.60 | 39 | 02:17.00 | 53 | 27.90 | 55 | 198 |
| 723 | TONY OM | 12.10 | 49 | 1.58 | 38 | 02:14.00 | 56 | 17.70 | 35 | 178 |
ST JOSEPHS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1297 | DANIEL HA | 11.90 | 51 | 1.79 | 48 | 02:10.00 | 60 | 34.05 | 68 | 227 |
| 1299 | JOSEPH DO | 12.30 | 47 | 1.71 | 44 | 02:28.00 | 42 | 29.45 | 58 | 191 |
| 1300 | LEWIS JO | 11.80 | 52 | 1.61 | 39 | 02:14.00 | 56 | 17.95 | 35 | 182 |
| 1298 | BRADLEY WI | 12.00 | 50 | 1.62 | 40 | 02:27.00 | 43 | 21.90 | 43 | 176 |
UPMINSTER JUNIOR
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1457 | BEN HA | 12.80 | 42 | 1.72 | 45 | 02:02.00 | 68 | 28.40 | 56 | 211 |
| 1460 | JOSH RA | 12.90 | 41 | 1.40 | 29 | 02:16.00 | 54 | 37.75 | 75 | 199 |
| 1458 | EUAN MC | 12.30 | 47 | 1.79 | 48 | 02:17.00 | 53 | 25.30 | 50 | 198 |
| 1459 | ZAK MA | 14.00 | 30 | 1.68 | 43 | 02:12.00 | 58 | 11.90 | 23 | 154 |
PARSONAGE FARM
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 818 | WILLIAM KN | 13.10 | 39 | 1.85 | 51 | 02:17.00 | 53 | 38.40 | 76 | 219 |
| 819 | ANTHONY CO | 12.10 | 49 | 1.86 | 52 | 02:09.00 | 61 | 28.25 | 56 | 218 |
| 820 | CALLUM O’ | 11.80 | 52 | 1.88 | 53 | 02:31.00 | 39 | 29.05 | 58 | 202 |
| 817 | ALFIE WA | 14.00 | 30 | 1.20 | 19 | 02:51.00 | 19 | 26.25 | 52 | 120 |
BRANFIL
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 114 | JACOB SM | 12.90 | 41 | 1.74 | 46 | 02:06.00 | 64 | 29.00 | 58 | 209 |
| 113 | SAM ME | 12.80 | 42 | 1.80 | 49 | 02:04.00 | 66 | 25.60 | 51 | 208 |
| 115 | THOMAS BI | 13.60 | 34 | 1.70 | 44 | 02:17.00 | 53 | 21.90 | 43 | 174 |
| 116 | TODD SU | 12.80 | 42 | 1.50 | 34 | 02:23.00 | 47 | 16.40 | 32 | 155 |
ST PATRICKS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1076 | TOM EN | 12.80 | 42 | 1.94 | 56 | 01:59.00 | 71 | 25.30 | 50 | 219 |
| 1075 | RICHARD AK | 11.10 | 59 | 1.74 | 46 | 02:24.00 | 46 | 22.60 | 45 | 196 |
| 1074 | RIO MU | 13.40 | 36 | 1.48 | 33 | 02:16.00 | 54 | 19.80 | 39 | 162 |
| 1073 | JACK WI | 12.40 | 46 | 1.65 | 41 | 02:32.00 | 38 | 17.60 | 35 | 160 |
CLOCKHOUSE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 209 | BRADLEY KI | 12.30 | 47 | 1.88 | 53 | 02:14.00 | 56 | 19.80 | 39 | 195 |
| 212 | JACK PR | 13.30 | 37 | 1.82 | 50 | 02:19.00 | 51 | 20.70 | 41 | 179 |
| 211 | CONNOR LI | 12.70 | 43 | 1.60 | 39 | 02:17.00 | 53 | 21.90 | 43 | 178 |
| 210 | ARCHIE CO | 13.30 | 37 | 1.70 | 44 | 02:20.00 | 50 | 19.60 | 39 | 170 |
ST URSULAS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1139 | MASON D’ | 11.90 | 51 | 1.66 | 42 | 02:26.00 | 44 | 36.55 | 73 | 210 |
| 1140 | THOMAS SP | 13.80 | 32 | 1.70 | 44 | 02:32.00 | 38 | 35.50 | 71 | 185 |
| 1138 | CALLUM CU | 13.00 | 40 | 1.60 | 39 | 02:18.00 | 52 | 26.80 | 53 | 184 |
| 1137 | JACK BO | 12.80 | 42 | 1.66 | 42 | 02:43.00 | 27 | 15.35 | 30 | 141 |
ST PETERS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1106 | JOE EL | 12.40 | 46 | 1.82 | 50 | 02:21.00 | 49 | 29.20 | 58 | 203 |
| 1105 | TOM GR | 12.80 | 42 | 1.54 | 36 | 02:23.00 | 47 | 27.00 | 54 | 179 |
| 1108 | KLAIN FE | 13.40 | 36 | 1.74 | 46 | 02:38.00 | 32 | 27.50 | 55 | 169 |
| 1107 | THOMAS FO | 12.50 | 45 | 1.52 | 35 | 02:30.00 | 40 | 24.00 | 48 | 168 |
HAROLD COURT
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 467 | LEWIS BA | 12.90 | 41 | 1.68 | 43 | 02:12.00 | 58 | 28.70 | 57 | 199 |
| 465 | BILLY CO | 12.60 | 44 | 1.52 | 35 | 02:09.00 | 61 | 23.40 | 46 | 186 |
| 468 | JAKE BR | 12.90 | 41 | 1.68 | 43 | 02:25.00 | 45 | 22.10 | 44 | 173 |
| 466 | DANIEL KI | 13.70 | 33 | 1.50 | 34 | 02:30.00 | 40 | 23.50 | 47 | 154 |
BENHURST
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | MAX MA | 12.60 | 44 | 1.60 | 39 | 02:17.00 | 53 | 26.30 | 52 | 188 |
| 49 | BRENDON OS | 12.60 | 44 | 1.70 | 44 | 02:19.00 | 51 | 20.20 | 40 | 179 |
| 51 | ETHAN SA | 12.80 | 42 | 1.50 | 34 | 02:15.00 | 55 | 22.30 | 44 | 175 |
| 52 | ELLIOTT TA | 12.60 | 44 | 1.60 | 39 | 02:29.00 | 41 | 22.50 | 45 | 169 |
MAWNEY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 658 | GEORGE BA | 12.70 | 43 | 1.80 | 49 | 02:09.00 | 61 | 34.00 | 68 | 221 |
| 660 | REDWAN AH | 12.20 | 48 | 1.64 | 41 | 02:21.00 | 49 | 19.50 | 39 | 177 |
| 657 | TOM BR | 12.90 | 41 | 1.44 | 31 | 02:19.00 | 51 | 25.00 | 50 | 173 |
| 659 | LUKE SK | 13.50 | 35 | 1.20 | 19 | 02:34.00 | 36 | 24.80 | 49 | 139 |
ELM PARK PRIMARY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 338 | ODINAKA EN | 12.30 | 47 | 1.86 | 52 | 02:14.00 | 56 | 21.95 | 43 | 198 |
| 337 | DARYON CO | 13.70 | 33 | 1.78 | 48 | 02:06.00 | 64 | 21.00 | 42 | 187 |
| 340 | JAMES MI | 12.80 | 42 | 1.64 | 41 | 02:21.00 | 49 | 27.00 | 54 | 186 |
| 339 | CAMERON WI | 13.80 | 32 | 1.38 | 28 | 02:35.00 | 35 | 18.85 | 37 | 132 |
HILLDENE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 529 | HARRY FL | 13.60 | 34 | 1.74 | 46 | 02:24.00 | 46 | 34.50 | 69 | 195 |
| 531 | CALLUM BO | 12.70 | 43 | 1.68 | 43 | 02:25.00 | 45 | 27.80 | 55 | 186 |
| 530 | ZAC O’ | 14.10 | 29 | 1.56 | 37 | 02:10.00 | 60 | 27.00 | 54 | 180 |
| 532 | MITCHELL RO | 14.00 | 30 | 1.44 | 31 | 02:31.00 | 39 | 17.60 | 35 | 135 |
SCOTTS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | MATTHEW BR | 13.20 | 38 | 1.84 | 51 | 02:08.00 | 62 | 25.40 | 50 | 201 |
| 1202 | BRADLEY MI | 13.00 | 40 | 1.74 | 46 | 02:18.00 | 52 | 27.30 | 54 | 192 |
| 1203 | WILLIAM ME | 13.60 | 34 | 1.46 | 32 | 02:38.00 | 32 | 27.60 | 55 | 153 |
| 1204 | RHYS HO | 12.90 | 41 | 1.78 | 48 | 02:37.00 | 33 | 9.50 | 19 | 141 |
LA SALETTE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 594 | REECE AN | 11.60 | 54 | 2.04 | 61 | 02:28.00 | 42 | 16.50 | 33 | 190 |
| 595 | ALEX UG | 11.40 | 56 | 1.86 | 52 | 02:31.00 | 39 | 16.90 | 33 | 180 |
| 593 | UDO AB | 11.30 | 57 | 1.84 | 51 | 02:28.00 | 42 | 12.40 | 24 | 174 |
| 596 | JAVAR ST | 12.30 | 47 | 1.74 | 46 | 02:50.00 | 20 | 10.80 | 21 | 134 |
LANGTONS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 625 | BEN LA | 12.40 | 46 | 1.68 | 43 | 02:18.00 | 52 | 24.70 | 49 | 190 |
| 626 | LUKE CO | 12.00 | 50 | 1.52 | 35 | 02:20.00 | 50 | 21.05 | 42 | 177 |
| 627 | NESHANT SA | 12.30 | 47 | 1.52 | 35 | 02:20.00 | 50 | 17.00 | 34 | 166 |
| 628 | ELLIOT AR | 14.00 | 30 | 1.48 | 33 | 02:39.00 | 31 | 22.80 | 45 | 139 |
WHYBRIDGE JUNIOR
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1489 | BENJAMIN BE | 12.00 | 50 | 1.40 | 29 | 02:15.00 | 55 | 29.10 | 58 | 192 |
| 1492 | TIMI | 12.50 | 45 | 1.58 | 38 | 02:32.00 | 38 | 27.00 | 54 | 175 |
| 1491 | ROBIN DA | 12.88 | 42 | 1.88 | 53 | 02:39.00 | 31 | 21.30 | 42 | 168 |
| 1490 | BRADLEY GR | 12.90 | 41 | 1.52 | 35 | 03:00.00 | 10 | 22.30 | 44 | 130 |
ST ALBANS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1266 | JOSEPH HO | 12.80 | 42 | 1.62 | 40 | 02:20.00 | 50 | 25.05 | 50 | 182 |
| 1265 | JACK AL | 13.10 | 39 | 1.64 | 41 | 02:26.00 | 44 | 25.70 | 51 | 175 |
| 1267 | MANUEL DO | 13.60 | 34 | 1.68 | 43 | 02:23.00 | 47 | 16.95 | 33 | 157 |
| 1268 | JAMES DA | 14.40 | 26 | 1.56 | 37 | 02:37.00 | 33 | 21.20 | 42 | 138 |
GIDEA PARK PRIMARY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 402 | TOM PE | 12.91 | 41 | 1.78 | 48 | 02:16.00 | 54 | 22.00 | 44 | 187 |
| 401 | KWAME AI | 12.80 | 42 | 2.04 | 61 | 02:25.00 | 45 | 15.80 | 31 | 179 |
| 404 | BEN MO | 13.20 | 38 | 1.90 | 54 | 02:33.00 | 37 | 21.20 | 42 | 171 |
| 403 | THOMAS KN | 13.50 | 35 | 1.46 | 32 | 02:46.00 | 24 | 11.50 | 23 | 114 |
CROWLANDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 241 | JAYDEN CH | 12.50 | 45 | 1.88 | 53 | 02:29.00 | 41 | 19.35 | 38 | 177 |
| 244 | ARCHIE BO | 13.10 | 39 | 1.64 | 41 | 02:19.00 | 51 | 15.50 | 31 | 162 |
| 242 | EZE UZ | 12.90 | 41 | 1.54 | 36 | 02:33.00 | 37 | 21.30 | 42 | 156 |
| 243 | TYRIQUE LE | 13.30 | 37 | 1.52 | 35 | 02:22.00 | 48 | 15.81 | 31 | 151 |
TOWERS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1425 | LYON BO | 12.13 | 49 | 1.50 | 34 | 02:28.00 | 42 | 27.80 | 55 | 180 |
| 1427 | SAM KI | 12.71 | 43 | 1.47 | 32 | 02:10.00 | 60 | 21.10 | 42 | 177 |
| 1428 | ALFIE MC | 12.84 | 42 | 1.47 | 32 | 02:17.00 | 53 | 18.40 | 36 | 163 |
| 1426 | KALLUM MA | 14.56 | 25 | 1.24 | 21 | 02:38.00 | 32 | 16.00 | 32 | 110 |
ST MARYS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1329 | BEN GI | 13.30 | 37 | 1.74 | 46 | 02:27.00 | 43 | 27.30 | 54 | 180 |
| 1331 | EVANS CH | 12.00 | 50 | 1.88 | 53 | 02:36.00 | 34 | 15.00 | 30 | 167 |
| 1332 | JIMMY LA | 13.10 | 39 | 1.42 | 30 | 02:28.00 | 42 | 14.30 | 28 | 139 |
| 1330 | ALFIE TR | 15.10 | 19 | 1.50 | 34 | 02:40.00 | 30 | 22.20 | 44 | 127 |
OAKFIELDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1553 | HARRY MI | 12.90 | 41 | 1.53 | 35 | 02:08.00 | 62 | 23.80 | 47 | 185 |
| 1554 | LUKE BA | 13.40 | 36 | 1.56 | 37 | 02:13.00 | 57 | 25.10 | 50 | 180 |
| 1555 | OWEN KI | 13.90 | 31 | 1.28 | 23 | 02:22.00 | 48 | 20.40 | 40 | 142 |
JOPS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1394 | MAX WI | 13.90 | 31 | 1.42 | 30 | 02:16.00 | 54 | 25.10 | 50 | 165 |
| 1395 | SAMUEL TW | 13.80 | 32 | 1.38 | 28 | 02:25.00 | 45 | 25.95 | 51 | 156 |
| 1393 | SAM WA | 13.40 | 36 | 1.40 | 29 | 02:23.00 | 47 | 19.65 | 39 | 151 |
| 1396 | JACK PI | 14.50 | 25 | 1.22 | 20 | 02:17.00 | 53 | 18.35 | 36 | 134 |
CROWNFIELD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 276 | MATTHEW TR | 12.30 | 47 | 1.38 | 28 | 02:17.00 | 53 | 26.95 | 53 | 181 |
| 273 | CALLUM RU | 12.80 | 42 | 1.66 | 42 | 02:29.00 | 41 | 20.90 | 41 | 166 |
| 274 | LI YA | 14.20 | 28 | 1.63 | 40 | 02:45.00 | 25 | 30.10 | 60 | 153 |
| 275 | TRYEECE FI | 15.90 | 11 | 1.56 | 37 | 02:58.00 | 12 | 17.55 | 35 | 95 |
SUTTONS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1361 | ALEX NO | 12.10 | 49 | 1.86 | 52 | 02:02.00 | 68 | 23.90 | 47 | 216 |
| 1364 | JOSEPH MA | 13.00 | 40 | 1.58 | 38 | 02:24.00 | 46 | 20.10 | 40 | 164 |
| 1362 | RAJAN SA | 13.80 | 32 | 1.76 | 47 | 02:36.00 | 34 | 16.50 | 33 | 146 |
| 1363 | SHEA KA | 0.00 | 0 | 1.52 | 35 | 00:00.00 | 0 | 14.30 | 28 | 63 |
SQUIRRELS HEATH
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1234 | WILLIAM GE | 12.80 | 42 | 1.40 | 29 | 02:22.00 | 48 | 23.80 | 47 | 166 |
| 1235 | FRANKIE SH | 13.00 | 40 | 1.30 | 24 | 02:21.00 | 49 | 21.75 | 43 | 156 |
| 1236 | OLIVER SE | 13.70 | 33 | 1.20 | 19 | 02:14.00 | 56 | 16.75 | 33 | 141 |
| 1233 | LUCIAN BU | 13.40 | 36 | 1.30 | 24 | 02:48.00 | 22 | 17.55 | 35 | 117 |
RAINHAM VILLAGE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 977 | NATHAN BU | 12.10 | 49 | 1.70 | 44 | 02:48.00 | 22 | 18.00 | 36 | 151 |
| 980 | EVERNAGE NY | 13.40 | 36 | 1.40 | 29 | 02:31.00 | 39 | 21.45 | 42 | 146 |
| 978 | CONNOR CL | 13.00 | 40 | 1.50 | 34 | 02:35.00 | 35 | 14.95 | 29 | 138 |
| 979 | JEREMIAH OK | 13.40 | 36 | 1.60 | 39 | 02:45.00 | 25 | 19.25 | 38 | 138 |
HYLANDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 561 | CHARLIE RO | 12.30 | 47 | 1.92 | 55 | 02:09.00 | 61 | 22.30 | 44 | 207 |
| 562 | MATTHEW CO | 13.00 | 40 | 1.78 | 48 | 02:22.00 | 48 | 34.30 | 68 | 204 |
| 564 | BILLY WO | 15.40 | 16 | 1.72 | 45 | 02:32.00 | 38 | 25.45 | 50 | 149 |
RAPHAEL
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1585 | SAM LI | 12.80 | 42 | 1.66 | 42 | 02:18.00 | 52 | 20.60 | 41 | 177 |
| 1586 | DANIEL AW | 13.30 | 37 | 1.60 | 39 | 02:49.00 | 21 | 28.70 | 57 | 154 |
| 1588 | FORTUNE EK | 13.70 | 33 | 1.54 | 36 | 02:52.00 | 18 | 17.70 | 35 | 122 |
| 1587 | JEFF NA | 15.20 | 18 | 1.48 | 33 | 00:00.00 | 0 | 24.80 | 49 | 100 |
NEWTONS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 754 | ALEXANDER BE | 13.60 | 34 | 1.40 | 29 | 02:42.00 | 28 | 27.50 | 55 | 146 |
| 755 | HARITH NO | 13.60 | 34 | 1.76 | 47 | 02:44.00 | 26 | 16.30 | 32 | 139 |
| 753 | JACK AS | 15.60 | 14 | 1.62 | 40 | 02:38.00 | 32 | 24.35 | 48 | 134 |
| 756 | CAIN DA | 15.70 | 13 | 1.30 | 24 | 02:34.00 | 36 | 25.70 | 51 | 124 |
BROOKSIDE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 177 | DEAN WA | 12.70 | 43 | 1.54 | 36 | 02:15.00 | 55 | 27.10 | 54 | 188 |
| 178 | TOMMY AR | 13.40 | 36 | 1.46 | 32 | 02:40.00 | 30 | 22.70 | 45 | 143 |
| 179 | NIYAZ HU | 13.90 | 31 | 1.79 | 48 | 03:02.00 | 10 | 7.80 | 15 | 104 |
| 180 | ALFIE DO | 14.80 | 22 | 1.42 | 30 | 03:00.00 | 10 | 13.40 | 26 | 88 |
PARKLANDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 787 | NANA KW | 12.20 | 48 | 1.64 | 41 | 02:30.00 | 40 | 22.90 | 45 | 174 |
| 786 | BILLY HE | 12.60 | 44 | 1.76 | 47 | 02:43.00 | 27 | 27.80 | 55 | 173 |
| 785 | REED MA | 13.20 | 38 | 1.48 | 33 | 02:18.00 | 52 | 19.00 | 38 | 161 |
R J MITCHELL
