Wednesday, 18 May 2011 · The Campion School
Havering Inter School Super8 18th May 2011
Havering Super8 Inter School Festival · Secondary (Years 7 & 8)

| Rank | Team | Points |
|---|---|---|
| 1 | SHSB | 1546 |
| 2 | C1 | 1464 |
| 3 | HM | 1281 |
| 4 | ALB | 1228 |
| 5 | DA | 1081 |
| 6 | C3 | 574 |
| 7 | SE | 564 |
| 8 | DA | 477 |
SHSB
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 5 | KING | 51.97 | 47 | 1.45 | 70 | 117 | ||||||||||||
| 6 | RAMSEY | 48.16 | 58 | 4.22 | 58 | 116 | ||||||||||||
| 7 | LEIGH | 5.29 | 56 | 1.30 | 55 | 110 | ||||||||||||
| 4 | GURASLAN | 15.94 | 41 | 26.30 | 68 | 109 | ||||||||||||
| 2 | CLARKE | 20.06 | 10 | 7.49 | 60 | 70 | ||||||||||||
| 1 | JOYCE | 19.25 | 12 | 4.02 | 54 | 66 | ||||||||||||
| 8 | HOWE | 20.20 | 54 | 54 | ||||||||||||||
C1
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 24 | HOWE | 14.35 | 56 | 9.60 | 77 | 133 | ||||||||||||
| 19 | P RO | 40.16 | 80 | 1.25 | 50 | 130 | ||||||||||||
| 17 | G AD | 14.62 | 59 | 7.70 | 62 | 121 | ||||||||||||
| 18 | M OS | 14.38 | 56 | 4.33 | 60 | 116 | ||||||||||||
| 22 | SAUNDERS | 5.26 | 57 | 4.03 | 54 | 111 | ||||||||||||
| 23 | WILLIAMS | 18.50 | 20 | 15.60 | 44 | 16.40 | 46 | 110 | ||||||||||
| 20 | JMM | 49.38 | 54 | 16.99 | 47 | 101 | ||||||||||||
| 21 | T PI | 46.56 | 62 | 10 | 72 | |||||||||||||
HM
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 66 | J CA | 13.44 | 66 | 7.86 | 63 | 129 | ||||||||||||
| 67 | Z WI | 48.15 | 58 | 7.65 | 62 | 120 | ||||||||||||
| 68 | J SH | 48.28 | 57 | 4.05 | 55 | 112 | ||||||||||||
| 69 | M CA | 6.02 | 39 | 3.96 | 53 | 92 | ||||||||||||
| 65 | P RO | 19.37 | 11 | 1.25 | 50 | 61 | ||||||||||||
ALB
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 54 | A LU | 47.03 | 61 | 1.45 | 70 | 131 | ||||||||||||
| 55 | J CO | 5.09 | 66 | 3.72 | 48 | 114 | ||||||||||||
| 50 | A GR | 52.19 | 46 | 1.35 | 60 | 106 | ||||||||||||
| 48 | D RO | 17.19 | 33 | 7.77 | 63 | 96 | ||||||||||||
| 56 | J PO | 15.40 | 46 | 16.51 | 46 | 92 | ||||||||||||
| 47 | A MA | 55.07 | 38 | 1.25 | 50 | 88 | ||||||||||||
| 53 | L BA | 6.11 | 34 | 3.90 | 52 | 86 | ||||||||||||
| 46 | C MI | 13.81 | 62 | 62 | ||||||||||||||
| 52 | J CO | 4.30 | 60 | 60 | ||||||||||||||
| 49 | J GA | 6.81 | 55 | 55 | ||||||||||||||
| 51 | B CO | 13.30 | 39 | 39 | ||||||||||||||
DA
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 85 | L KE | 14.40 | 56 | 1.40 | 65 | 121 | ||||||||||||
| 86 | T BE | 13.97 | 60 | 1.30 | 55 | 115 | ||||||||||||
| 88 | J OS | 5.37 | 52 | 1.35 | 60 | 112 | ||||||||||||
| 90 | R BE | 15.69 | 43 | 8.57 | 69 | 112 | ||||||||||||
| 87 | S PH | 21.09 | 10 | 1.30 | 55 | 65 | ||||||||||||
| 91 | M GO | 17.22 | 28 | 28 | ||||||||||||||
C3
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 35 | JOHNSTONE | 13.13 | 69 | 10.83 | 87 | 156 | ||||||||||||
| 34 | PETIT | 14.15 | 63 | 1.50 | 75 | 138 | ||||||||||||
| 36 | BISHOP | 5.22 | 59 | 3.59 | 45 | 104 | ||||||||||||
| 37 | CURRAN | 5.16 | 62 | 62 | ||||||||||||||
| 33 | SANDS | 1.20 | 45 | 45 | ||||||||||||||
SE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 99 | L AL | 13.31 | 67 | 10.25 | 82 | 149 | ||||||||||||
| 100 | T ST | 18.43 | 21 | 13.81 | 62 | 8.10 | 65 | 148 | ||||||||||
| 98 | S KE | 5.17 | 62 | 5.09 | 75 | 136 | ||||||||||||
| 101 | A TH | 5.41 | 50 | 3.66 | 47 | 96 | ||||||||||||
| 102 | J AD | 20.00 | 10 | 3.16 | 37 | 47 | ||||||||||||
DA
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 85 | L KE | 14.40 | 56 | 1.40 | 65 | 121 | ||||||||||||
| 86 | T BE | 13.97 | 60 | 1.30 | 55 | 115 | ||||||||||||
| 88 | J OS | 5.37 | 52 | 1.35 | 60 | 112 | ||||||||||||
| 90 | R BE | 15.69 | 43 | 8.57 | 69 | 112 | ||||||||||||
| 87 | S PH | 21.09 | 10 | 1.30 | 55 | 65 | ||||||||||||
| 91 | M GO | 17.22 | 28 | 28 | ||||||||||||||
HM
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 74 | L LE | 34.53 | 97 | 3.17 | 100 | 197 | ||||||||||||
| 73 | L RE | 33.75 | 99 | 4.14 | 56 | 155 | ||||||||||||
| 76 | H WE | 3.40 | 100 | 1.15 | 40 | 140 | ||||||||||||
| 71 | L SH | 16.63 | 34 | 3.60 | 46 | 80 | ||||||||||||
| 75 | L FO | 17.00 | 30 | 5.83 | 47 | 77 | ||||||||||||
| 72 | Y PH | 20.00 | 10 | 4.42 | 36 | 46 | ||||||||||||
| 70 | J PR | 25.40 | 10 | 7.65 | 27 | 37 | ||||||||||||
ALB
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 61 | E MA | 15.90 | 41 | 1.25 | 50 | 91 | ||||||||||||
| 58 | P MI | 58.40 | 28 | 3.58 | 45 | 73 | ||||||||||||
| 60 | K NA | 7.34 | 59 | 59 | ||||||||||||||
| 57 | C BA | 15.97 | 40 | 40 | ||||||||||||||
| 59 | D LE | 3.60 | 18 | 18 | ||||||||||||||
DA
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 77 | P BO | 18.00 | 25 | 39.07 | 84 | 6.50 | 52 | 161 | ||||||||||
| 80 | A JO | 3.12 | 100 | 3.01 | 34 | 134 | ||||||||||||
| 78 | S CO | 18.60 | 19 | 3.51 | 44 | 63 | ||||||||||||
| 81 | H AD | 6.24 | 50 | 50 | ||||||||||||||
| 82 | C RA | 16.00 | 40 | 40 | ||||||||||||||
| 79 | N CO | 58.15 | 29 | 29 | ||||||||||||||
| 83 | S KO | 17.87 | 26 | 26 | ||||||||||||||
SE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 94 | A EN | 16.10 | 44 | 32.13 | 100 | 1.35 | 60 | 204 | ||||||||||
| 92 | T. ST | 51.16 | 49 | 4.16 | 57 | 106 | ||||||||||||
| 97 | S GR | 14.90 | 51 | 1.30 | 55 | 106 | ||||||||||||
| 95 | F OG | 16.60 | 39 | 12.70 | 38 | 77 | ||||||||||||
| 96 | M HI | 14.56 | 54 | 54 | ||||||||||||||
| 93 | G OS | 15.09 | 49 | 49 | ||||||||||||||
DA
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 77 | P BO | 18.00 | 25 | 39.07 | 84 | 6.50 | 52 | 161 | ||||||||||
| 80 | A JO | 3.12 | 100 | 3.01 | 34 | 134 | ||||||||||||
| 78 | S CO | 18.60 | 19 | 3.51 | 44 | 63 | ||||||||||||
| 81 | H AD | 6.24 | 50 | 50 | ||||||||||||||
| 82 | C RA | 16.00 | 40 | 40 | ||||||||||||||
| 79 | N CO | 58.15 | 29 | 29 | ||||||||||||||
| 83 | S KO | 17.87 | 26 | 26 | ||||||||||||||
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | PETIT | C3 | 14.15 | 63 | Silver |
| 2 | G AD | C1 | 14.62 | 59 | Silver |
| 3 | BARRETT | SHSB 1 | 15.19 | 53 | Silver |
| 4 | SAVILL | SHSB 1 | 16.22 | 43 | Bronze |
| 5 | D RO | ALB | 17.19 | 33 | |
| 6 | T ST | SE | 18.43 | 21 | |
| 7 | WILLIAMS | C1 | 18.50 | 20 | |
| 8 | JOYCE | SHSB | 19.25 | 12 | |
| 9 | P RO | HM | 19.37 | 11 | |
| 10 | CLARKE | SHSB | 20.06 | 10 | |
| 10 | S PH | DA | 21.09 | 10 |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | A EN | SE | 16.10 | 44 | Bronze |
| 2 | F OG | SE | 16.60 | 39 | Bronze |
| 3 | S KO | DA | 17.87 | 26 | Bronze |
| 4 | P BO | DA | 18.00 | 25 | Bronze |
| 5 | S CO | DA | 18.60 | 19 | |
| 6 | Y PH | HM | 20.00 | 10 | |
| 6 | J PR | HM | 25.40 | 10 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | IRUSKIETA | SHSB 1 | 12.81 | 72 | Gold |
| 2 | JOHNSTONE | C3 | 13.13 | 69 | Gold |
| 3 | L AL | SE | 13.31 | 67 | Gold |
| 4 | J CA | HM | 13.44 | 66 | Silver |
| 5 | T ST | SE | 13.81 | 62 | Silver |
| 5 | C MI | ALB | 13.81 | 62 | Silver |
| 7 | T BE | DA | 13.97 | 60 | Silver |
| 8 | HOWE | C1 | 14.35 | 56 | Silver |
| 8 | M OS | C1 | 14.38 | 56 | Silver |
| 8 | L KE | DA | 14.40 | 56 | Silver |
| 11 | LATIF | SHSB 1 | 14.60 | 54 | Silver |
| 11 | OWUSU | C2 | 14.62 | 54 | Silver |
| 13 | ESSEL | C2 | 14.65 | 53 | Silver |
| 14 | HENDERSON | C2 | 15.28 | 47 | Bronze |
| 15 | J PO | ALB | 15.40 | 46 | Bronze |
| 16 | WILLIAMS | C1 | 15.60 | 44 | Bronze |
| 17 | R BE | DA | 15.69 | 43 | Bronze |
| 18 | GURASLAN | SHSB | 15.94 | 41 | Bronze |
| 19 | M GO | DA | 17.22 | 28 | Bronze |
| 20 | J AD | SE | 20.00 | 10 |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | M HI | SE | 14.56 | 54 | Gold |
| 2 | S GR | SE | 14.90 | 51 | Silver |
| 3 | G OS | SE | 15.09 | 49 | Silver |
| 4 | E MA | ALB | 15.90 | 41 | Silver |
| 5 | C BA | ALB | 15.97 | 40 | Silver |
| 5 | C RA | DA | 16.00 | 40 | Silver |
| 7 | L SH | HM | 16.63 | 34 | Bronze |
| 8 | L FO | HM | 17.00 | 30 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | P RO | C1 | 40.16 | 80 | |
| 2 | T PI | C1 | 46.56 | 62 | |
| 3 | A LU | ALB | 47.03 | 61 | |
| 4 | VALENTINI | C2 | 47.53 | 60 | |
| 5 | Z WI | HM | 48.15 | 58 | |
| 5 | RAMSEY | SHSB | 48.16 | 58 | |
| 7 | J SH | HM | 48.28 | 57 | |
| 8 | LAU | SHSB 1 | 48.60 | 56 | |
| 9 | BOWIE | SHSB 1 | 49.03 | 55 | |
| 10 | JMM | C1 | 49.38 | 54 | |
| 11 | O'CALLAGHAN | C2 | 50.00 | 52 | |
| 12 | WATSON | C2 | 50.90 | 50 | |
| 13 | KING | SHSB | 51.97 | 47 | |
| 14 | A GR | ALB | 52.19 | 46 | |
| 15 | A MA | ALB | 55.07 | 38 |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | A EN | SE | 32.13 | 100 | Silver |
| 2 | L RE | HM | 33.75 | 99 | Silver |
| 3 | L LE | HM | 34.53 | 97 | Silver |
| 4 | P BO | DA | 39.07 | 84 | |
| 5 | T. ST | SE | 51.16 | 49 | |
| 6 | N CO | DA | 58.15 | 29 | |
| 7 | P MI | ALB | 58.40 | 28 |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | J CO | ALB | 5.09 | 66 | |
| 2 | FOSTER | SHSB 1 | 5.11 | 64 | |
| 3 | CURRAN | C3 | 5.16 | 62 | |
| 3 | S KE | SE | 5.17 | 62 | |
| 5 | BISHOP | C3 | 5.22 | 59 | |
| 6 | SAUNDERS | C1 | 5.26 | 57 | |
| 7 | LEIGH | SHSB | 5.29 | 56 | |
| 8 | J OS | DA | 5.37 | 52 | |
| 9 | A TH | SE | 5.41 | 50 | |
| 10 | M CA | HM | 6.02 | 39 | |
| 11 | L BA | ALB | 6.11 | 34 | |
| 12 | JARVIS | SHSB 1 | 6.18 | 31 |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | A JO | DA | 3.12 | 100 | Silver |
| 1 | L LE | HM | 3.17 | 100 | Silver |
| 1 | H WE | HM | 3.40 | 100 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | GURASLAN | SHSB | 26.30 | 68 | Gold |
| 2 | JARVIS | SHSB 1 | 23.20 | 61 | Silver |
| 3 | VALENTINI | C2 | 20.20 | 54 | Silver |
| 3 | HOWE | SHSB | 20.20 | 54 | Silver |
| 5 | JMM | C1 | 16.99 | 47 | Bronze |
| 5 | FOSTER | SHSB 1 | 16.72 | 47 | Bronze |
| 7 | J PO | ALB | 16.51 | 46 | Bronze |
| 7 | WILLIAMS | C1 | 16.40 | 46 | Bronze |
| 9 | B CO | ALB | 13.30 | 39 | Bronze |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | F OG | SE | 12.70 | 38 | Bronze |
| 2 | J PR | HM | 7.65 | 27 | |
| 3 | D LE | ALB | 3.60 | 18 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | JOHNSTONE | C3 | 10.83 | 87 | Gold |
| 2 | L AL | SE | 10.25 | 82 | Gold |
| 3 | HOWE | C1 | 9.60 | 77 | Gold |
| 4 | R BE | DA | 8.57 | 69 | Silver |
| 5 | SHARP | C2 | 8.31 | 67 | Silver |
| 6 | T ST | SE | 8.10 | 65 | Silver |
| 6 | IRUSKIETA | SHSB 1 | 8.05 | 65 | Silver |
| 8 | J CA | HM | 7.86 | 63 | Silver |
| 8 | D RO | ALB | 7.77 | 63 | Silver |
| 10 | G AD | C1 | 7.70 | 62 | Silver |
| 10 | Z WI | HM | 7.65 | 62 | Silver |
| 12 | CLARKE | SHSB | 7.49 | 60 | Silver |
| 13 | J GA | ALB | 6.81 | 55 | Silver |
| 13 | OWUSU | C2 | 6.76 | 55 | Bronze |
| 15 | LAU | SHSB 1 | 5.21 | 42 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | K NA | ALB | 7.34 | 59 | Gold |
| 2 | P BO | DA | 6.50 | 52 | Silver |
| 3 | H AD | DA | 6.24 | 50 | Silver |
| 4 | L FO | HM | 5.83 | 47 | Silver |
| 5 | Y PH | HM | 4.42 | 36 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | S KE | SE | 5.09 | 75 | Gold |
| 2 | SAVILL | SHSB 1 | 4.92 | 72 | Gold |
| 3 | BOWIE | SHSB 1 | 4.39 | 61 | Silver |
| 4 | M OS | C1 | 4.33 | 60 | Silver |
| 4 | J CO | ALB | 4.30 | 60 | Silver |
| 6 | RAMSEY | SHSB | 4.22 | 58 | Silver |
| 7 | J SH | HM | 4.05 | 55 | Silver |
| 8 | SAUNDERS | C1 | 4.03 | 54 | Silver |
| 8 | JOYCE | SHSB | 4.02 | 54 | Silver |
| 10 | M CA | HM | 3.96 | 53 | Silver |
| 11 | L BA | ALB | 3.90 | 52 | Silver |
| 12 | J CO | ALB | 3.72 | 48 | Bronze |
| 12 | ESSEL | C2 | 3.71 | 48 | Bronze |
| 14 | A TH | SE | 3.66 | 47 | Bronze |
| 15 | BISHOP | C3 | 3.59 | 45 | Bronze |
| 16 | J AD | SE | 3.16 | 37 | Bronze |
| 17 | SMITH | C2 | 3.14 | 36 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | T. ST | SE | 4.16 | 57 | Gold |
| 2 | L RE | HM | 4.14 | 56 | Gold |
| 3 | L SH | HM | 3.60 | 46 | Silver |
| 4 | P MI | ALB | 3.58 | 45 | Silver |
| 5 | S CO | DA | 3.51 | 44 | Silver |
| 6 | A JO | DA | 3.01 | 34 | Bronze |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | PETIT | C3 | 1.50 | 75 | Gold |
| 2 | A LU | ALB | 1.45 | 70 | Gold |
| 2 | KING | SHSB | 1.45 | 70 | Gold |
| 4 | L KE | DA | 1.40 | 65 | Gold |
| 4 | BARRETT | SHSB 1 | 1.40 | 65 | Gold |
| 4 | O'CALLAGHAN | C2 | 1.40 | 65 | Gold |
| 7 | J OS | DA | 1.35 | 60 | Silver |
| 7 | A GR | ALB | 1.35 | 60 | Silver |
| 9 | T BE | DA | 1.30 | 55 | Silver |
| 9 | LEIGH | SHSB | 1.30 | 55 | Silver |
| 9 | LATIF | SHSB 1 | 1.30 | 55 | Silver |
| 9 | S PH | DA | 1.30 | 55 | Silver |
| 13 | P RO | C1 | 1.25 | 50 | Silver |
| 13 | A MA | ALB | 1.25 | 50 | Silver |
| 13 | P RO | HM | 1.25 | 50 | Silver |
| 16 | WATSON | C2 | 1.20 | 45 | Bronze |
| 16 | SANDS | C3 | 1.20 | 45 | Bronze |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | A EN | SE | 1.35 | 60 | Gold |
| 2 | S GR | SE | 1.30 | 55 | Gold |
| 3 | E MA | ALB | 1.25 | 50 | Gold |
| 4 | H WE | HM | 1.15 | 40 | Silver |
- Meeting
- Havering Inter School Super8 18th May 2011
- Event
- Havering Super8 Inter School Festival
- Date
- Wednesday, 18 May 2011
- Start time
- 3pm
- Location
- The Campion School
- Postcode
- ""
- County
- London
