Wednesday, 16 May 2012 · Salisbury Athletic Track
Salisbury Year 7/8 Super8
Salisbury Year 7 Girls Super8 · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | SWGS | 621 |
| 2 | ST EDMUNDS | 619 |
| 3 | ST JOSEPH'S | 315 |
| 4 | SARUM ACADEMY | 23 |
SWGS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 25 | TARA KI | 15.10 | 49 | 3.78 | 49 | 98 | ||||||||||||
| 27 | HARRIET LE | 15.80 | 42 | 1.25 | 50 | 92 | ||||||||||||
| 28 | RACHEL HE | 29.70 | 58 | 9.78 | 31 | 89 | ||||||||||||
| 26 | KATIE FR | 31.80 | 48 | 3.27 | 39 | 87 | ||||||||||||
| 32 | KATIE BI | 16.00 | 45 | 3.72 | 30 | 75 | ||||||||||||
| 31 | ELLICA FI | 2.58 | 37 | 4.42 | 36 | 73 | ||||||||||||
| 29 | ELEANOR FI | 16.60 | 39 | 1.05 | 30 | 69 | ||||||||||||
| 30 | AMELIA |R | 3.25 | 10 | 8.37 | 28 | 38 | ||||||||||||
ST EDMUNDS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 9 | MEGAN HA | 14.30 | 57 | 5.99 | 48 | 105 | ||||||||||||
| 16 | EMMA AC | 31.50 | 49 | 3.45 | 43 | 92 | ||||||||||||
| 12 | RACHEL AV | 14.70 | 58 | 9.67 | 31 | 89 | ||||||||||||
| 10 | HEIDI PO | 16.10 | 39 | 1.15 | 40 | 79 | ||||||||||||
| 11 | MADDIE AU | 15.70 | 48 | 7.56 | 26 | 74 | ||||||||||||
| 13 | FLORA TH | 3.12 | 23 | 5.11 | 41 | 64 | ||||||||||||
| 14 | KATE DA | 34.10 | 36 | 1.00 | 25 | 61 | ||||||||||||
| 15 | ANNABEL PA | 3.22 | 13 | 3.41 | 42 | 55 | ||||||||||||
ST JOSEPH'S
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 18 | KATE SU | 16.50 | 35 | 1.05 | 30 | 65 | ||||||||||||
| 24 | DAVEY LE | 17.60 | 29 | 1.05 | 30 | 59 | ||||||||||||
| 19 | BAYLIE KE | 34.90 | 32 | 2.60 | 26 | 58 | ||||||||||||
| 17 | LIBERTY BA | 20.50 | 10 | 4.45 | 36 | 46 | ||||||||||||
| 22 | ROSIE JO | 18.20 | 18 | 7.78 | 27 | 45 | ||||||||||||
| 21 | GEMMA DA | 4.21 | 10 | 3.95 | 32 | 42 | ||||||||||||
SARUM ACADEMY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 1 | TASHA RO | 17.70 | 23 | 23 | ||||||||||||||
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | RACHEL AV | ST EDMUNDS | 14.70 | 58 | Silver |
| 2 | MADDIE AU | ST EDMUNDS | 15.70 | 48 | Silver |
| 3 | KATIE BI | SWGS | 16.00 | 45 | Silver |
| 4 | ELEANOR FI | SWGS | 16.60 | 39 | Bronze |
| 5 | DAVEY LE | ST JOSEPH'S | 17.60 | 29 | Bronze |
| 6 | LIBERTY BA | ST JOSEPH'S | 20.50 | 10 |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | MEGAN HA | ST EDMUNDS | 14.30 | 57 | Gold |
| 2 | TARA KI | SWGS | 15.10 | 49 | Silver |
| 3 | HARRIET LE | SWGS | 15.80 | 42 | Silver |
| 4 | HEIDI PO | ST EDMUNDS | 16.10 | 39 | Bronze |
| 5 | KATE SU | ST JOSEPH'S | 16.50 | 35 | Bronze |
| 6 | TASHA RO | SARUM ACADEMY | 17.70 | 23 | Bronze |
| 7 | ROSIE JO | ST JOSEPH'S | 18.20 | 18 |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | RACHEL HE | SWGS | 29.70 | 58 | Gold |
| 2 | EMMA AC | ST EDMUNDS | 31.50 | 49 | Silver |
| 3 | KATIE FR | SWGS | 31.80 | 48 | Silver |
| 4 | KATE DA | ST EDMUNDS | 34.10 | 36 | Silver |
| 5 | BAYLIE KE | ST JOSEPH'S | 34.90 | 32 | Silver |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | ELLICA FI | SWGS | 2.58 | 37 | Silver |
| 2 | FLORA TH | ST EDMUNDS | 3.12 | 23 | Silver |
| 3 | ANNABEL PA | ST EDMUNDS | 3.22 | 13 | Bronze |
| 4 | AMELIA |R | SWGS | 3.25 | 10 | Bronze |
| 4 | GEMMA DA | ST JOSEPH'S | 4.21 | 10 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | RACHEL HE | SWGS | 9.78 | 31 | Bronze |
| 1 | RACHEL AV | ST EDMUNDS | 9.67 | 31 | Bronze |
| 3 | AMELIA |R | SWGS | 8.37 | 28 | |
| 4 | ROSIE JO | ST JOSEPH'S | 7.78 | 27 | |
| 5 | MADDIE AU | ST EDMUNDS | 7.56 | 26 |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | MEGAN HA | ST EDMUNDS | 5.99 | 48 | Silver |
| 2 | FLORA TH | ST EDMUNDS | 5.11 | 41 | Bronze |
| 3 | LIBERTY BA | ST JOSEPH'S | 4.45 | 36 | |
| 3 | ELLICA FI | SWGS | 4.42 | 36 | |
| 5 | GEMMA DA | ST JOSEPH'S | 3.95 | 32 | |
| 6 | KATIE BI | SWGS | 3.72 | 30 |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | TARA KI | SWGS | 3.78 | 49 | Silver |
| 2 | EMMA AC | ST EDMUNDS | 3.45 | 43 | Bronze |
| 3 | ANNABEL PA | ST EDMUNDS | 3.41 | 42 | Bronze |
| 4 | KATIE FR | SWGS | 3.27 | 39 | Bronze |
| 5 | BAYLIE KE | ST JOSEPH'S | 2.60 | 26 |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | HARRIET LE | SWGS | 1.25 | 50 | Gold |
| 2 | HEIDI PO | ST EDMUNDS | 1.15 | 40 | Silver |
| 3 | ELEANOR FI | SWGS | 1.05 | 30 | Bronze |
| 3 | KATE SU | ST JOSEPH'S | 1.05 | 30 | Bronze |
| 3 | DAVEY LE | ST JOSEPH'S | 1.05 | 30 | Bronze |
| 6 | KATE DA | ST EDMUNDS | 1.00 | 25 | Bronze |
- Meeting
- Salisbury Year 7/8 Super8
- Event
- Salisbury Year 7 Girls Super8
- Date
- Wednesday, 16 May 2012
- Location
- Salisbury Athletic Track
- Postcode
- ""
- County
- Wiltshire
