Thursday, 5 July 2012 · Roger Bannister Stadium, Iffley Road, Oxford
OXFORDSHIRE SCHOOL GAMES
OXFORDSHIRE SCHOOL GAMES - inter girls · Super8 Inter

| Rank | Team | Points |
|---|---|---|
| 1 | GILLOTS | 991 |
| 2 | BARTHOLOMEW | 904 |
| 3 | BANBURY | 561 |
GILLOTS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 74 | Freya Tu | 13.40 | 71 | 1.60 | 85 | 156 | ||||||||||||
| 75 | Lauren He | 14.53 | 60 | 1.55 | 80 | 140 | ||||||||||||
| 78 | Tash Ha | 5.10 | 65 | 3.85 | 51 | 116 | ||||||||||||
| 77 | Tara Ma | 13.31 | 67 | 3.65 | 47 | 114 | ||||||||||||
| 81 | Ruth Nu | 51.50 | 48 | 24.53 | 64 | 112 | ||||||||||||
| 79 | Becky La | 50.47 | 51 | 7.11 | 57 | 108 | ||||||||||||
| 76 | Georgie Br | 14.62 | 54 | 6.22 | 50 | 104 | ||||||||||||
| 80 | Matilda En | 6.21 | 30 | 6.38 | 24 | 54 | ||||||||||||
BARTHOLOMEW
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 182 | Hayley Pe | 12.44 | 81 | 5.40 | 82 | 163 | ||||||||||||
| 115 | Suzy Ha | 14.63 | 59 | 1.40 | 65 | 124 | ||||||||||||
| 112 | Grace Br | 53.22 | 43 | 1.40 | 65 | 108 | ||||||||||||
| 113 | Robyn Co | 50.87 | 50 | 21.32 | 57 | 107 | ||||||||||||
| 111 | Emma De | 14.59 | 54 | 3.90 | 52 | 106 | ||||||||||||
| 181 | Carly Be | 14.87 | 51 | 5.55 | 45 | 96 | ||||||||||||
| 114 | Lucy Mc | 6.12 | 34 | 16.69 | 47 | 81 | ||||||||||||
| 180 | Laura Mi | 5.56 | 45 | 45 | ||||||||||||||
BANBURY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 147 | Becca Ho | 15.94 | 46 | 1.30 | 55 | 101 | ||||||||||||
| 150 | Zalika Br | 15.60 | 44 | 5.75 | 46 | 90 | ||||||||||||
| 148 | Megan Wo | 15.60 | 44 | 3.54 | 44 | 88 | ||||||||||||
| 149 | Natasha Ju | 6.38 | 21 | 1.30 | 55 | 76 | ||||||||||||
| 151 | Sophie Ca | 55.90 | 36 | 4.90 | 40 | 76 | ||||||||||||
| 240 | Amandeep Dh | 61.63 | 19 | 2.80 | 30 | 49 | ||||||||||||
| 239 | Calina Po | 17.75 | 27 | 27 | ||||||||||||||
| 241 | Kim Sp | 6.52 | 14 | 14 | ||||||||||||||
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Hayley Pe | Bartholomew | 12.44 | 81 | Gold |
| 2 | Freya Tu | Gillots | 13.40 | 71 | Gold |
| 3 | Lauren He | Gillots | 14.53 | 60 | Silver |
| 4 | Suzy Ha | Bartholomew | 14.63 | 59 | Silver |
| 5 | Becca Ho | Banbury | 15.94 | 46 | Silver |
| 6 | Calina Po | Banbury | 17.75 | 27 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Tara Ma | Gillots | 13.31 | 67 | Gold |
| 2 | Emma De | Bartholomew | 14.59 | 54 | Gold |
| 2 | Georgie Br | Gillots | 14.62 | 54 | Gold |
| 4 | Carly Be | Bartholomew | 14.87 | 51 | Silver |
| 5 | Zalika Br | Banbury | 15.60 | 44 | Silver |
| 5 | Megan Wo | Banbury | 15.60 | 44 | Silver |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Becky La | Gillots | 50.47 | 51 | |
| 2 | Robyn Co | Bartholomew | 50.87 | 50 | |
| 3 | Ruth Nu | Gillots | 51.50 | 48 | |
| 4 | Grace Br | Bartholomew | 53.22 | 43 | |
| 5 | Sophie Ca | Banbury | 55.90 | 36 | |
| 6 | Amandeep Dh | Banbury | 61.63 | 19 |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Tash Ha | Gillots | 5.10 | 65 | Gold |
| 2 | Lucy Mc | Bartholomew | 6.12 | 34 | Silver |
| 3 | Matilda En | Gillots | 6.21 | 30 | Silver |
| 4 | Natasha Ju | Banbury | 6.38 | 21 | Silver |
| 5 | Kim Sp | Banbury | 6.52 | 14 | Silver |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ruth Nu | Gillots | 24.53 | 64 | Gold |
| 2 | Robyn Co | Bartholomew | 21.32 | 57 | Gold |
| 3 | Lucy Mc | Bartholomew | 16.69 | 47 | Silver |
| 4 | Matilda En | Gillots | 6.38 | 24 |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Becky La | Gillots | 7.11 | 57 | Gold |
| 2 | Georgie Br | Gillots | 6.22 | 50 | Silver |
| 3 | Zalika Br | Banbury | 5.75 | 46 | Silver |
| 4 | Laura Mi | Bartholomew | 5.56 | 45 | Bronze |
| 4 | Carly Be | Bartholomew | 5.55 | 45 | Bronze |
| 6 | Sophie Ca | Banbury | 4.90 | 40 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Hayley Pe | Bartholomew | 5.40 | 82 | Gold |
| 2 | Emma De | Bartholomew | 3.90 | 52 | Gold |
| 3 | Tash Ha | Gillots | 3.85 | 51 | Silver |
| 4 | Tara Ma | Gillots | 3.65 | 47 | Silver |
| 5 | Megan Wo | Banbury | 3.54 | 44 | Silver |
| 6 | Amandeep Dh | Banbury | 2.80 | 30 | Bronze |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Freya Tu | Gillots | 1.60 | 85 | Gold |
| 2 | Lauren He | Gillots | 1.55 | 80 | Gold |
| 3 | Suzy Ha | Bartholomew | 1.40 | 65 | Gold |
| 3 | Grace Br | Bartholomew | 1.40 | 65 | Gold |
| 5 | Becca Ho | Banbury | 1.30 | 55 | Gold |
| 5 | Natasha Ju | Banbury | 1.30 | 55 | Gold |
- Meeting
- OXFORDSHIRE SCHOOL GAMES
- Event
- OXFORDSHIRE SCHOOL GAMES - inter girls
- Date
- Thursday, 5 July 2012
- Start time
- 1pm
- Location
- Roger Bannister Stadium, Iffley Road, Oxford
- Postcode
- ""
- County
- Oxfordshire
