Wednesday, 14 June 2017 · Ipswich Athletics Track
Ipswich and South Suffolk QuadKids
Ipswich and South Suffolk QuadKids · Primary (Years 5 & 6)

| Rank | Team | Points |
|---|---|---|
| 1 | Britannia A | 1860 |
| 2 | St Jo's College | 1705 |
| 3 | Kyson | 1689 |
| 4 | Hadleigh | 1663 |
| 5 | Sidegate 1 | 1647 |
| 6 | Heath | 1610 |
| 7 | Sproughton | 1597 |
| 8 | Gorseland 1 | 1584 |
| 9 | The Oaks | 1566 |
| 10 | East Bergholt 1 | 1561 |
| 11 | Colneis | 1544 |
| 12 | Halifax | 1530 |
| 13 | Trimley St Martin | 1527 |
| 14 | Britannia B | 1520 |
| 15 | St Mark's | 1508 |
| 16 | Cedarwood | 1480 |
| 17 | St Pancras | 1446 |
| 18 | St Helen's | 1441 |
| 19 | Dale Hall | 1438 |
| 20 | St Margaret's | 1428 |
| 21 | Witnesham | 1426 |
| 22 | Broke Hall 1 | 1425 |
| 23 | Birchwood | 1417 |
| 24 | Sprites | 1416 |
| 25 | Rushmere Hall | 1408 |
| 26 | Gusford | 1406 |
| 27 | Woodbridge | 1405 |
| 28 | Morland | 1399 |
| 29 | Sidegate 2 | 1393 |
| 30 | St Mary's Woodbridge | 1388 |
| 31 | Melton | 1375 |
| 32 | St John's | 1371 |
| 33 | Clifford Road | 1365 |
| 34 | Capel St Mary | 1364 |
| 35 | Springfield | 1359 |
| 36 | East Bergholt 2 | 1356 |
| 37 | Bildeston | 1330 |
| 38 | Whitehouse | 1317 |
| 39 | Elmsett | 1303 |
| 40 | St Matthews | 1292 |
| 41 | Henley | 1287 |
| 42 | Gorseland 2 | 1285 |
| 43 | Causton | 1257 |
| 44 | Ravenswood | 1246 |
| 45 | Hillside | 1222 |
| 46 | Grundisburgh | 1184 |
| 46 | Shotley | 1184 |
| 48 | Bawdsey | 1178 |
| 49 | Ranelagh | 1174 |
| 50 | Grange | 1168 |
| 51 | Somersham | 1162 |
| 52 | Stratford St Mary | 1153 |
| 53 | Trimley St Mary | 1149 |
| 54 | Whitton | 1142 |
| 55 | Hollesley | 1134 |
| 56 | Broke Hall 2 | 1132 |
| 57 | Tattingstone | 1114 |
| 58 | Claydon | 1106 |
| 58 | Copdock | 1106 |
| 60 | Chelmondiston | 1100 |
| 61 | Kersey | 1092 |
| 62 | Castle Hill | 1068 |
| 63 | Bentley | 1048 |
| 64 | Whatfield | 1043 |
Britannia A
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 186 | Shaanjeal Th | 11.44 | 56 | 1.98 | 58 | 02:13.00 | 57 | 52.80 | 100 | 271 |
| 188 | Tom Ab | 11.22 | 58 | 1.94 | 56 | 02:10.00 | 60 | 35.40 | 70 | 244 |
| 187 | Logan Bo | 11.52 | 55 | 1.92 | 55 | 02:06.00 | 64 | 30.20 | 60 | 234 |
| 189 | Makiki Ha | 12.18 | 48 | 2.00 | 59 | 02:25.00 | 45 | 35.30 | 70 | 222 |
| 190 | Reece Ke | 12.37 | 46 | 1.78 | 48 | 03:00.00 | 10 | 33.60 | 67 | 171 |
| 182 | Emily Ro | 11.63 | 54 | 2.60 | 89 | 02:10.00 | 60 | 30.47 | 60 | 263 |
| 181 | Abigail Ro | 11.53 | 55 | 2.08 | 63 | 02:00.00 | 70 | 29.10 | 58 | 246 |
| 185 | Savannah Ha | 11.14 | 59 | 1.76 | 47 | 02:13.00 | 57 | 16.30 | 32 | 195 |
| 183 | Polly Bl | 12.84 | 42 | 1.82 | 50 | 02:14.00 | 56 | 18.80 | 37 | 185 |
| 184 | Montana Sm | 12.56 | 44 | 1.74 | 46 | 02:17.00 | 53 | 20.30 | 40 | 183 |
St Jo's College
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 266 | Connor Ho | 10.31 | 67 | 1.64 | 41 | 01:59.00 | 71 | 42.70 | 85 | 264 |
| 269 | Archie Wi | 11.22 | 58 | 1.99 | 58 | 02:09.00 | 61 | 34.80 | 69 | 246 |
| 270 | Isacc Sm | 11.25 | 57 | 1.95 | 56 | 02:02.00 | 68 | 27.10 | 54 | 235 |
| 267 | Jummy Ho | 11.31 | 57 | 1.66 | 42 | 02:01.00 | 69 | 33.40 | 66 | 234 |
| 268 | Louis He | 10.37 | 66 | 1.69 | 43 | 02:13.00 | 57 | 31.70 | 63 | 229 |
| 261 | Caitlyn Wr | 12.72 | 43 | 1.73 | 45 | 02:09.00 | 61 | 26.20 | 52 | 201 |
| 262 | Cheerish Bl | 11.34 | 57 | 1.86 | 52 | 02:24.00 | 46 | 16.60 | 33 | 188 |
| 264 | Grave Be | 11.69 | 53 | 1.65 | 41 | 02:19.00 | 51 | 15.20 | 30 | 175 |
| 265 | Olivia Ja | 12.00 | 50 | 1.61 | 39 | 02:22.00 | 48 | 12.90 | 25 | 162 |
| 263 | Katie Ro | 12.97 | 40 | 1.70 | 44 | 02:22.00 | 48 | 13.60 | 27 | 159 |
Kyson
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 426 | Ashton Bo | 11.06 | 59 | 1.74 | 46 | 02:03.00 | 67 | 36.40 | 72 | 244 |
| 427 | Finley Be | 11.28 | 57 | 1.54 | 36 | 02:06.00 | 64 | 30.50 | 61 | 218 |
| 430 | Joel Fo | 11.96 | 50 | 1.72 | 45 | 02:17.00 | 53 | 33.90 | 67 | 215 |
| 429 | Dominic Ma | 12.03 | 50 | 1.69 | 43 | 02:18.00 | 52 | 30.50 | 61 | 206 |
| 428 | David Li | 12.65 | 43 | 1.68 | 43 | 02:17.00 | 53 | 27.94 | 55 | 194 |
| 421 | Hannah Gr | 11.81 | 52 | 1.88 | 53 | 02:05.00 | 65 | 35.80 | 71 | 241 |
| 423 | Ines Gr | 10.72 | 63 | 1.82 | 50 | 02:10.00 | 60 | 18.80 | 37 | 210 |
| 422 | Connie Da | 12.90 | 41 | 1.84 | 51 | 02:12.00 | 58 | 14.30 | 28 | 178 |
| 425 | Ann Be | 11.91 | 51 | 1.68 | 43 | 02:22.00 | 48 | 17.70 | 35 | 177 |
| 424 | Molly Sh | 12.56 | 44 | 1.52 | 35 | 02:11.00 | 59 | 18.30 | 36 | 174 |
Hadleigh
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 226 | Adm Ed | 10.88 | 61 | 2.14 | 66 | 01:52.00 | 78 | 29.00 | 58 | 263 |
| 228 | Aidan Ho | 11.58 | 54 | 1.66 | 42 | 02:03.00 | 67 | 34.60 | 69 | 232 |
| 229 | Jacob Go | 11.37 | 56 | 1.70 | 44 | 02:11.00 | 59 | 27.50 | 55 | 214 |
| 230 | William Br | 12.07 | 49 | 1.76 | 47 | 02:06.00 | 64 | 22.60 | 45 | 205 |
| 227 | Harry Ga | 11.96 | 50 | 1.60 | 39 | 02:38.00 | 32 | 31.60 | 63 | 184 |
| 221 | Eloise Ha | 11.12 | 59 | 1.72 | 45 | 02:11.00 | 59 | 21.80 | 43 | 206 |
| 223 | Lily Cr | 11.37 | 56 | 1.98 | 58 | 02:16.00 | 54 | 17.40 | 34 | 202 |
| 225 | Holly Ev | 11.70 | 53 | 1.84 | 51 | 02:21.00 | 49 | 16.60 | 33 | 186 |
| 224 | Sophia Bi | 12.75 | 42 | 1.68 | 43 | 02:42.00 | 28 | 21.40 | 42 | 155 |
| 222 | Judy Eb | 12.62 | 44 | 1.46 | 32 | 02:24.00 | 46 | 15.80 | 31 | 153 |
Sidegate 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 116 | Daniel Ma | 11.50 | 55 | 1.90 | 54 | 01:57.00 | 73 | 28.70 | 57 | 239 |
| 120 | Logan Em | 11.69 | 53 | 1.80 | 49 | 02:05.00 | 65 | 31.00 | 62 | 229 |
| 118 | Harry As | 11.75 | 52 | 2.04 | 61 | 02:21.00 | 49 | 31.40 | 62 | 224 |
| 119 | Samuel Co | 11.66 | 53 | 1.88 | 53 | 02:19.00 | 51 | 27.20 | 54 | 211 |
| 117 | Henry Pa | 11.75 | 52 | 1.99 | 58 | 02:16.00 | 54 | 20.90 | 41 | 205 |
| 112 | Paige Hu | 11.87 | 51 | 1.98 | 58 | 02:17.00 | 53 | 23.40 | 46 | 208 |
| 111 | Jasmine Mc | 12.38 | 46 | 1.64 | 41 | 02:10.00 | 60 | 20.30 | 40 | 187 |
| 113 | Georgia Ba | 11.35 | 56 | 1.79 | 48 | 02:24.00 | 46 | 18.60 | 37 | 187 |
| 115 | Maia Wi | 12.56 | 44 | 1.60 | 39 | 02:28.00 | 42 | 18.70 | 37 | 162 |
| 114 | Emily Ch | 13.00 | 40 | 1.76 | 47 | 02:29.00 | 41 | 16.50 | 33 | 161 |
Heath
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 537 | James Ma | 11.66 | 53 | 1.72 | 45 | 02:11.00 | 59 | 45.08 | 90 | 247 |
| 536 | Finn Mi | 10.88 | 61 | 1.92 | 55 | 02:11.00 | 59 | 35.00 | 70 | 245 |
| 538 | Owen Ma | 11.40 | 56 | 1.64 | 41 | 02:10.00 | 60 | 36.60 | 73 | 230 |
| 539 | Jake Fo | 11.93 | 51 | 1.56 | 37 | 02:22.00 | 48 | 18.09 | 36 | 172 |
| 533 | Charlotte Sa | 11.14 | 59 | 1.82 | 50 | 02:04.00 | 66 | 19.02 | 38 | 213 |
| 535 | Poppy Ma | 12.25 | 47 | 1.58 | 38 | 02:14.00 | 56 | 16.01 | 32 | 173 |
| 534 | Emily Nu | 12.66 | 43 | 1.74 | 46 | 02:30.00 | 40 | 19.00 | 38 | 167 |
| 532 | Emma Dr | 12.37 | 46 | 1.62 | 40 | 02:21.00 | 49 | 14.02 | 28 | 163 |
| 531 | Phoebe Ha | 13.28 | 37 | 1.52 | 35 | 02:26.00 | 44 | 19.01 | 38 | 154 |
Sproughton
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 466 | Edward Ba | 10.09 | 69 | 1.74 | 46 | 02:03.00 | 67 | 39.60 | 79 | 261 |
| 468 | Ellliott Th | 11.37 | 56 | 1.44 | 31 | 02:14.00 | 56 | 27.80 | 55 | 198 |
| 469 | Sam Wo | 11.82 | 52 | 1.56 | 37 | 02:14.00 | 56 | 26.00 | 52 | 197 |
| 470 | Makai Ca | 12.25 | 47 | 1.58 | 38 | 02:14.00 | 56 | 23.40 | 46 | 187 |
| 467 | Joshua Ma | 12.66 | 43 | 1.50 | 34 | 02:21.00 | 49 | 23.10 | 46 | 172 |
| 461 | Hope We | 10.78 | 62 | 1.80 | 49 | 02:05.00 | 65 | 30.60 | 61 | 237 |
| 462 | Ruby Ch | 11.58 | 54 | 1.82 | 50 | 02:22.00 | 48 | 23.20 | 46 | 198 |
| 465 | Hattie Ch | 11.96 | 50 | 1.68 | 43 | 02:31.00 | 39 | 21.00 | 42 | 174 |
| 464 | Casey Ru | 13.40 | 36 | 1.38 | 28 | 02:27.00 | 43 | 19.20 | 38 | 145 |
| 463 | Caitlin Ha | 13.19 | 38 | 1.54 | 36 | 02:38.00 | 32 | 13.20 | 26 | 132 |
Gorseland 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 376 | Ryan Gr | 10.25 | 67 | 1.70 | 44 | 01:54.00 | 76 | 36.10 | 72 | 259 |
| 379 | Mckenzie Tr | 11.33 | 57 | 2.00 | 59 | 02:10.00 | 60 | 25.20 | 50 | 226 |
| 377 | Cameron Wi | 11.38 | 56 | 1.82 | 50 | 02:15.00 | 55 | 26.80 | 53 | 214 |
| 380 | Eben Wi | 11.72 | 53 | 1.76 | 47 | 02:22.00 | 48 | 31.10 | 62 | 210 |
| 378 | Stanley Ri | 11.75 | 52 | 1.70 | 44 | 02:24.00 | 46 | 26.50 | 53 | 195 |
| 373 | Lottie Ba | 12.57 | 44 | 1.98 | 58 | 02:23.00 | 47 | 19.70 | 39 | 188 |
| 375 | Ruby Hi | 11.69 | 53 | 1.90 | 54 | 02:35.00 | 35 | 17.50 | 35 | 177 |
| 371 | Rhiannon Ev | 12.50 | 45 | 1.52 | 35 | 02:16.00 | 54 | 20.45 | 40 | 174 |
| 374 | Katie Yo | 13.28 | 37 | 1.32 | 25 | 02:34.00 | 36 | 19.10 | 38 | 136 |
| 372 | Sophie Ti | 12.35 | 46 | 1.44 | 31 | 02:47.00 | 23 | 7.60 | 15 | 115 |
The Oaks
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 286 | Sean Ch | 10.69 | 63 | 1.84 | 51 | 02:03.00 | 67 | 22.00 | 44 | 225 |
| 290 | Joradn Lo | 11.71 | 53 | 1.72 | 45 | 02:04.00 | 66 | 25.60 | 51 | 215 |
| 287 | Gaby Sa | 11.75 | 52 | 1.70 | 44 | 02:07.00 | 63 | 26.00 | 52 | 211 |
| 289 | Jervel Yo | 11.94 | 51 | 1.74 | 46 | 02:16.00 | 54 | 25.30 | 50 | 201 |
| 288 | Leon Su | 12.60 | 44 | 1.58 | 38 | 02:24.00 | 46 | 25.40 | 50 | 178 |
| 282 | Sharna Mc | 11.69 | 53 | 1.84 | 51 | 02:19.00 | 51 | 19.20 | 38 | 193 |
| 285 | Patricija Gr | 12.00 | 50 | 1.62 | 40 | 02:22.00 | 48 | 22.70 | 45 | 183 |
| 283 | Lilly Pe | 12.71 | 43 | 1.84 | 51 | 02:20.00 | 50 | 18.50 | 37 | 181 |
| 284 | Caitlin Ha | 13.05 | 39 | 1.58 | 38 | 02:28.00 | 42 | 19.00 | 38 | 157 |
| 281 | Layla Br | 13.00 | 40 | 1.50 | 34 | 02:34.00 | 36 | 17.30 | 34 | 144 |
East Bergholt 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 506 | Luke Cl | 10.88 | 61 | 1.82 | 50 | 02:03.00 | 67 | 28.00 | 56 | 234 |
| 508 | Toby Gr | 11.38 | 56 | 1.72 | 45 | 02:00.00 | 70 | 28.50 | 57 | 228 |
| 509 | Callum Ly | 11.94 | 51 | 1.66 | 42 | 02:19.00 | 51 | 36.50 | 73 | 217 |
| 507 | Owen Go | 11.78 | 52 | 1.52 | 35 | 02:13.00 | 57 | 31.60 | 63 | 207 |
| 510 | Jamie We | 12.21 | 48 | 1.40 | 29 | 02:19.00 | 51 | 25.50 | 51 | 179 |
| 504 | Emma Mc | 11.87 | 51 | 1.60 | 39 | 02:26.00 | 44 | 24.16 | 48 | 182 |
| 505 | Madeline Th | 12.78 | 42 | 1.68 | 43 | 02:29.00 | 41 | 25.30 | 50 | 176 |
| 501 | Ellalee Cu | 12.38 | 46 | 1.40 | 29 | 02:19.00 | 51 | 21.70 | 43 | 169 |
| 503 | Esme Ma | 12.78 | 42 | 1.62 | 40 | 02:44.00 | 26 | 20.16 | 40 | 148 |
| 502 | Darcie Se | 14.47 | 25 | 1.30 | 24 | 02:30.00 | 40 | 20.00 | 40 | 129 |
Colneis
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 208 | Jake Ma | 12.33 | 47 | 1.78 | 48 | 02:04.00 | 66 | 34.00 | 68 | 229 |
| 207 | Aidan Pi | 12.41 | 46 | 1.87 | 52 | 02:10.00 | 60 | 28.20 | 56 | 214 |
| 206 | Dany Cu | 12.15 | 48 | 1.56 | 37 | 02:20.00 | 50 | 32.40 | 64 | 199 |
| 210 | Elliott Ca | 12.81 | 42 | 1.64 | 41 | 02:17.00 | 53 | 31.80 | 63 | 199 |
| 209 | Leo Di | 12.75 | 42 | 1.54 | 36 | 02:23.00 | 47 | 25.80 | 51 | 176 |
| 203 | Amy St | 12.32 | 47 | 1.90 | 54 | 02:21.00 | 49 | 20.40 | 40 | 190 |
| 201 | Beth Yo | 12.10 | 49 | 1.80 | 49 | 02:20.00 | 50 | 20.70 | 41 | 189 |
| 205 | Lyla Si | 12.50 | 45 | 1.70 | 44 | 02:21.00 | 49 | 14.80 | 29 | 167 |
| 204 | Mia Wr | 13.15 | 38 | 1.64 | 41 | 02:43.00 | 27 | 25.90 | 51 | 157 |
| 202 | Courtney Ke | 12.66 | 43 | 1.66 | 42 | 02:48.00 | 22 | 13.20 | 26 | 133 |
Halifax
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 407 | Finlay Ev | 11.31 | 57 | 1.62 | 40 | 02:06.00 | 64 | 34.50 | 69 | 230 |
| 408 | Adam Co | 11.71 | 53 | 1.82 | 50 | 02:20.00 | 50 | 31.10 | 62 | 215 |
| 406 | Jake Mo | 11.22 | 58 | 1.78 | 48 | 02:11.00 | 59 | 22.90 | 45 | 210 |
| 409 | Harvey Ba | 12.31 | 47 | 1.54 | 36 | 02:13.00 | 57 | 28.10 | 56 | 196 |
| 410 | Donovan Ha | 10.00 | 70 | 1.62 | 40 | 02:27.00 | 43 | 17.70 | 35 | 188 |
| 401 | Charlotte Cl | 11.88 | 51 | 1.52 | 35 | 02:07.00 | 63 | 26.10 | 52 | 201 |
| 402 | Chloe Ma | 12.25 | 47 | 1.76 | 47 | 02:26.00 | 44 | 20.10 | 40 | 178 |
| 403 | Jessica Fr | 12.56 | 44 | 1.80 | 49 | 02:43.00 | 27 | 20.50 | 41 | 161 |
| 405 | Sienna Sc | 11.40 | 56 | 1.50 | 34 | 02:42.00 | 28 | 10.70 | 21 | 139 |
| 404 | Gracie Ch | 12.41 | 46 | 1.62 | 40 | 03:05.00 | 10 | 8.20 | 16 | 112 |
Trimley St Martin
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 299 | Oscar Gi | 11.41 | 56 | 1.98 | 58 | 02:11.00 | 59 | 29.20 | 58 | 231 |
| 296 | Luke Ba | 11.28 | 57 | 1.90 | 54 | 02:05.00 | 65 | 25.70 | 51 | 227 |
| 297 | Nicholas Ro | 11.39 | 56 | 1.88 | 53 | 02:18.00 | 52 | 25.10 | 50 | 211 |
| 300 | Nathan Po | 12.00 | 50 | 1.60 | 39 | 02:12.00 | 58 | 31.00 | 62 | 209 |
| 298 | Harvey Ze | 10.94 | 61 | 1.58 | 38 | 02:12.00 | 58 | 19.10 | 38 | 195 |
| 292 | Madelynne Pe | 12.81 | 42 | 1.60 | 39 | 02:26.00 | 44 | 30.30 | 60 | 185 |
| 295 | Evie Cl | 11.75 | 52 | 1.44 | 31 | 02:13.00 | 57 | 16.00 | 32 | 172 |
| 293 | Maddy St | 13.06 | 39 | 1.50 | 34 | 02:19.00 | 51 | 17.50 | 35 | 159 |
| 294 | Amelia Ca | 13.25 | 37 | 1.46 | 32 | 02:44.00 | 26 | 19.20 | 38 | 133 |
| 291 | Tatiana Fl | 13.31 | 37 | 1.78 | 48 | 02:56.00 | 14 | 16.00 | 32 | 131 |
Britannia B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 196 | Jack Ne | 11.25 | 57 | 1.80 | 49 | 02:30.00 | 40 | 37.40 | 74 | 220 |
| 198 | Ben Bo | 11.66 | 53 | 1.68 | 43 | 02:08.00 | 62 | 23.20 | 46 | 204 |
| 200 | Keiron Hi | 11.81 | 52 | 1.70 | 44 | 02:32.00 | 38 | 27.50 | 55 | 189 |
| 199 | Evan Ta | 12.47 | 45 | 1.76 | 47 | 02:24.00 | 46 | 24.20 | 48 | 186 |
| 197 | Jamie Da | 12.47 | 45 | 1.82 | 50 | 02:30.00 | 40 | 24.30 | 48 | 183 |
| 194 | Bronwen Ma | 12.85 | 41 | 1.82 | 50 | 02:16.00 | 54 | 22.80 | 45 | 190 |
| 191 | Genevieve Ma | 12.50 | 45 | 1.74 | 46 | 02:14.00 | 56 | 18.20 | 36 | 183 |
| 193 | Keira To | 12.55 | 44 | 1.76 | 47 | 02:23.00 | 47 | 18.90 | 37 | 175 |
| 192 | Nicole Fr | 12.44 | 46 | 1.86 | 52 | 02:41.00 | 29 | 23.00 | 46 | 173 |
| 195 | Lexie Wa | 12.05 | 49 | 1.64 | 41 | 02:32.00 | 38 | 14.90 | 29 | 157 |
St Mark's
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 596 | Jude Ya | 10.44 | 66 | 1.82 | 50 | 02:06.00 | 64 | 33.60 | 67 | 247 |
| 599 | Jeremy Ka | 11.68 | 53 | 1.86 | 52 | 02:13.00 | 57 | 27.80 | 55 | 217 |
| 598 | Finley Bu | 11.77 | 52 | 1.76 | 47 | 02:07.00 | 63 | 24.40 | 48 | 210 |
| 600 | Zuriel Sm | 12.00 | 50 | 1.98 | 58 | 02:32.00 | 38 | 28.00 | 56 | 202 |
| 597 | Santino Ca | 12.02 | 50 | 1.50 | 34 | 02:04.00 | 66 | 24.90 | 49 | 199 |
| 593 | Sophie Si | 12.19 | 48 | 1.66 | 42 | 02:17.00 | 53 | 27.30 | 54 | 197 |
| 591 | Sh've Di | 10.16 | 68 | 1.52 | 35 | 02:36.00 | 34 | 12.70 | 25 | 162 |
| 594 | Chinee Do | 13.22 | 38 | 1.57 | 37 | 02:46.00 | 24 | 26.30 | 52 | 151 |
| 595 | Holly Hu | 13.00 | 40 | 1.44 | 31 | 02:44.00 | 26 | 12.60 | 25 | 122 |
Cedarwood
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 487 | Joshua Mo | 11.72 | 53 | 1.73 | 45 | 02:16.00 | 54 | 46.10 | 92 | 244 |
| 486 | Reuben Sw | 11.66 | 53 | 1.60 | 39 | 02:03.00 | 67 | 40.50 | 81 | 240 |
| 489 | Arun Ma | 12.18 | 48 | 1.61 | 39 | 02:15.00 | 55 | 27.30 | 54 | 196 |
| 488 | Daniel De | 11.97 | 50 | 1.59 | 38 | 02:46.00 | 24 | 28.00 | 56 | 168 |
| 490 | Lushan Ma | 12.52 | 45 | 1.34 | 26 | 02:18.00 | 52 | 20.60 | 41 | 164 |
| 484 | Phoebe Co | 12.22 | 48 | 1.57 | 37 | 02:16.00 | 54 | 19.70 | 39 | 178 |
| 483 | Lara Gl | 11.75 | 52 | 1.69 | 43 | 02:26.00 | 44 | 10.60 | 21 | 160 |
| 481 | Erin Ch | 12.63 | 44 | 1.41 | 29 | 02:27.00 | 43 | 16.68 | 33 | 149 |
| 485 | Gemma Th | 12.62 | 44 | 1.40 | 29 | 02:25.00 | 45 | 13.50 | 27 | 145 |
| 482 | Emma Ki | 12.86 | 41 | 1.48 | 33 | 02:34.00 | 36 | 13.40 | 26 | 136 |
St Pancras
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 610 | Jamie Be | 12.50 | 45 | 2.00 | 59 | 02:16.00 | 54 | 29.10 | 58 | 216 |
| 609 | Roan Tu | 12.82 | 42 | 1.80 | 49 | 02:15.00 | 55 | 29.00 | 58 | 204 |
| 608 | Rylee Ho | 12.13 | 49 | 1.68 | 43 | 02:19.00 | 51 | 30.40 | 60 | 203 |
| 607 | Oliver Ok | 12.47 | 45 | 1.66 | 42 | 02:18.00 | 52 | 27.10 | 54 | 193 |
| 606 | Dawson Or | 12.85 | 41 | 1.70 | 44 | 02:34.00 | 36 | 33.70 | 67 | 188 |
| 602 | Amber Sh | 12.65 | 43 | 1.60 | 39 | 02:22.00 | 48 | 21.65 | 43 | 173 |
| 603 | Mila Go | 11.82 | 52 | 1.66 | 42 | 02:48.00 | 22 | 22.10 | 44 | 160 |
| 605 | Somto Of | 12.09 | 49 | 1.52 | 35 | 02:40.00 | 30 | 18.00 | 36 | 150 |
| 601 | Lotti Pe | 12.07 | 49 | 1.56 | 37 | 02:31.00 | 39 | 11.30 | 22 | 147 |
| 604 | Brogan Th | 12.53 | 45 | 1.36 | 27 | 02:23.00 | 47 | 12.40 | 24 | 143 |
St Helen's
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 259 | Jack Ch | 10.53 | 65 | 2.12 | 65 | 02:14.00 | 56 | 36.60 | 73 | 259 |
| 257 | Freddie Mu | 11.50 | 55 | 1.86 | 52 | 02:12.00 | 58 | 25.00 | 50 | 215 |
| 260 | Rummel Mi | 11.88 | 51 | 1.54 | 36 | 02:32.00 | 38 | 31.10 | 62 | 187 |
| 256 | Ben Br | 12.00 | 50 | 1.40 | 29 | 02:17.00 | 53 | 25.90 | 51 | 183 |
| 258 | Tom Sh | 13.41 | 36 | 1.70 | 44 | 02:53.00 | 17 | 33.50 | 67 | 164 |
| 255 | Belle Ar | 11.37 | 56 | 1.60 | 39 | 02:18.00 | 52 | 15.30 | 30 | 177 |
| 253 | Wiktoria Zi | 12.69 | 43 | 1.56 | 37 | 02:33.00 | 37 | 20.20 | 40 | 157 |
| 251 | Erin Sc | 13.78 | 32 | 1.59 | 38 | 02:33.00 | 37 | 14.20 | 28 | 135 |
| 252 | Robin Ma | 14.22 | 28 | 1.54 | 36 | 02:24.00 | 46 | 9.00 | 18 | 128 |
| 254 | Olivia Ma | 13.59 | 34 | 1.49 | 33 | 02:55.00 | 15 | 15.10 | 30 | 112 |
Dale Hall
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 367 | Zach Ga | 12.31 | 47 | 1.66 | 42 | 02:11.00 | 59 | 40.00 | 80 | 228 |
| 370 | Oliver Mo | 11.37 | 56 | 1.86 | 52 | 02:10.00 | 60 | 27.80 | 55 | 223 |
| 368 | Kaya Do | 11.91 | 51 | 1.60 | 39 | 02:19.00 | 51 | 31.00 | 62 | 203 |
| 366 | Scott Sp | 12.16 | 48 | 1.46 | 32 | 02:25.00 | 45 | 34.70 | 69 | 194 |
| 369 | Lucas Va | 12.41 | 46 | 1.64 | 41 | 02:19.00 | 51 | 18.60 | 37 | 175 |
| 362 | Ellie He | 12.34 | 47 | 1.48 | 33 | 02:28.00 | 42 | 16.90 | 33 | 155 |
| 363 | Eve Br | 13.40 | 36 | 1.70 | 44 | 02:29.00 | 41 | 14.00 | 28 | 149 |
| 365 | Lily Mo | 13.12 | 39 | 1.46 | 32 | 02:26.00 | 44 | 15.70 | 31 | 146 |
