Wednesday, 20 June 2012 · Bath University
Year 7-10 Super6 L3 School Games Final
Wesport Year 8 Boys Super6 L3 School Games Final · Super8 Junior

| Rank | Team | Points |
|---|
| 1 | CLEVEDON | 838 |
| 2 | SB | 825 |
| 3 | NAILSEA | 822 |
| 4 | BRISTOL BRUNEL | 820 |
| 5 | SG | 656 |
| 6 | WELLSWAY | 570 |
| 7 | WRITHLINGTON | 563 |
| 8 | BROADLANDS | 350 |
CLEVEDON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 89 | Jack Ho | | | 14.00 | 60 | | | | | | | | | 8.81 | 71 | | | 131 |
| 86 | Mson Pa | | | | | 45.80 | 64 | | | | | | | 7.75 | 62 | | | 126 |
| 85 | Aimann Wy | | | | | 44.00 | 70 | | | | | | | | | 20.21 | 54 | 124 |
| 90 | Sam Do | | | | | | | 5.10 | 65 | | | | | | | 16.09 | 45 | 110 |
| 88 | Nicki Br | | | 14.50 | 55 | | | | | | | 4.02 | 54 | | | | | 109 |
| 87 | Kieran Gr | | | | | | | 5.59 | 40 | | | 4.00 | 54 | | | | | 94 |
SB
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 98 | LeeVan Uh | | | | | | | 4.50 | 75 | | | | | | | 26.72 | 69 | 144 |
| 97 | Callum Gr | | | 13.30 | 67 | | | | | | | 4.61 | 66 | | | | | 133 |
| 96 | Elliott So | | | | | 45.00 | 67 | | | | | | | 7.64 | 62 | | | 129 |
| 95 | Emmanuel Ts | | | | | | | 5.07 | 66 | | | 4.23 | 58 | | | | | 124 |
| 93 | Geoge Cu | | | | | 45.80 | 64 | | | | | | | | | 16.12 | 45 | 109 |
| 94 | Reuben Ts | | | 14.00 | 60 | | | | | | | | | 6.01 | 49 | | | 109 |
NAILSEA
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 105 | Harvey Fl | | | | | 42.90 | 73 | | | | | | | 8.46 | 68 | | | 141 |
| 107 | Lke Bi | | | | | 43.90 | 70 | | | | | | | 8.38 | 68 | | | 138 |
| 110 | Dan Ho | | | | | | | 5.15 | 62 | | | | | | | 27.32 | 70 | 132 |
| 106 | Aleron De | | | | | | | 5.22 | 59 | | | | | | | 23.42 | 62 | 121 |
| 108 | Charlie Bu | | | 14.30 | 57 | | | | | | | 4.28 | 59 | | | | | 116 |
| 109 | Sam Il | | | 15.20 | 48 | | | | | | | 4.30 | 60 | | | | | 108 |
BRISTOL BRUNEL
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 104 | Mohammad Ha | | | | | 43.10 | 72 | | | | | | | 8.20 | 66 | | | 138 |
| 100 | Kiera Du | | | | | | | 4.52 | 74 | | | | | | | 20.40 | 55 | 129 |
| 101 | Ben Wo | | | | | 43.80 | 70 | | | | | 3.94 | 52 | | | | | 122 |
| 102 | Jack Ge | | | 14.00 | 60 | | | | | | | | | | | 23.06 | 61 | 121 |
| 99 | Billy Co | | | | | | | 4.56 | 72 | | | 3.77 | 49 | | | | | 121 |
| 103 | Opi Ed | | | 14.10 | 59 | | | | | | | | | 7.10 | 57 | | | 116 |
SG
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 80 | Oliver Co | | | | | | | 5.08 | 66 | | | | | | | 18.95 | 52 | 118 |
| 78 | Oliver Po | | | | | 46.10 | 64 | | | | | | | 6.45 | 52 | | | 116 |
| 81 | Hugh Ke | | | 13.90 | 61 | | | | | | | 3.82 | 50 | | | | | 111 |
| 79 | euben Po | | | | | 50.10 | 52 | | | | | | | | | 14.71 | 42 | 94 |
| 82 | Max Mu | | | | | | | 5.56 | 42 | | | 3.81 | 50 | | | | | 92 |
| 83 | Finley Ma | | | | | | | | | | | | | 7.00 | 56 | | | 56 |
WELLSWAY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 73 | James ca | | | | | 48.90 | 56 | | | | | 4.10 | 56 | | | | | 112 |
| 74 | George Ri | | | 14.70 | 53 | | | | | | | | | 7.31 | 59 | | | 112 |
| 75 | Harry Ro | | | | | 52.80 | 44 | | | | | | | | | 14.44 | 42 | 86 |
WRITHLINGTON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 63 | Walter Bo | | | | | 43.50 | 71 | | | | | 4.22 | 58 | | | | | 129 |
| 64 | Nathan Ed | | | 14.20 | 58 | | | | | | | 3.94 | 52 | | | | | 110 |
| 65 | Jo Go | | | | | 49.60 | 54 | | | | | | | | | 20.26 | 55 | 109 |
| 61 | BradChampion | | | | | | | 5.25 | 58 | | | | | | | 9.96 | 32 | 90 |
| 62 | Ebner Ha | | | 14.40 | 56 | | | | | | | | | | | | | 56 |
BROADLANDS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 68 | Lewis Ba | | | 13.30 | 67 | | | | | | | 3.99 | 53 | | | | | 120 |
| 66 | Riley Wo | | | | | | | 5.29 | 56 | | | | | 6.36 | 51 | | | 106 |
| 67 | Nat Fo | | | | | | | | | | | | | | | 21.96 | 58 | 58 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Callum Gr | SB | 13.30 | 67 | Gold |
| 1 | Lewis Ba | Broadlands | 13.30 | 67 | Gold |
| 3 | Hugh Ke | SG | 13.90 | 61 | Silver |
| 4 | Jack Ho | Clevedon | 14.00 | 60 | Silver |
| 4 | Jack Ge | Bristol Brunel | 14.00 | 60 | Silver |
| 4 | Reuben Ts | SB | 14.00 | 60 | Silver |
| 7 | Opi Ed | Bristol Brunel | 14.10 | 59 | Silver |
| 8 | Nathan Ed | Writhlington | 14.20 | 58 | Silver |
| 9 | Charlie Bu | Nailsea | 14.30 | 57 | Silver |
| 10 | Ebner Ha | Writhlington | 14.40 | 56 | Silver |
| 11 | Nicki Br | Clevedon | 14.50 | 55 | Silver |
| 12 | George Ri | Wellsway | 14.70 | 53 | Silver |
| 13 | Sam Il | Nailsea | 15.20 | 48 | Bronze |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Harvey Fl | Nailsea | 42.90 | 73 | Gold |
| 2 | Mohammad Ha | Bristol Brunel | 43.10 | 72 | Gold |
| 3 | Walter Bo | Writhlington | 43.50 | 71 | Gold |
| 4 | Ben Wo | Bristol Brunel | 43.80 | 70 | Gold |
| 4 | Lke Bi | Nailsea | 43.90 | 70 | Gold |
| 4 | Aimann Wy | Clevedon | 44.00 | 70 | Gold |
| 7 | Elliott So | SB | 45.00 | 67 | Gold |
| 8 | Mson Pa | Clevedon | 45.80 | 64 | Gold |
| 8 | Geoge Cu | SB | 45.80 | 64 | Gold |
| 8 | Oliver Po | SG | 46.10 | 64 | Gold |
| 11 | James ca | Wellsway | 48.90 | 56 | Gold |
| 12 | Jo Go | Writhlington | 49.60 | 54 | Silver |
| 13 | euben Po | SG | 50.10 | 52 | Silver |
| 14 | Harry Ro | Wellsway | 52.80 | 44 | Silver |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | LeeVan Uh | SB | 4.50 | 75 | Gold |
| 2 | Kiera Du | Bristol Brunel | 4.52 | 74 | Gold |
| 3 | Billy Co | Bristol Brunel | 4.56 | 72 | Gold |
| 4 | Emmanuel Ts | SB | 5.07 | 66 | Gold |
| 4 | Oliver Co | SG | 5.08 | 66 | Gold |
| 6 | Sam Do | Clevedon | 5.10 | 65 | Gold |
| 7 | Dan Ho | Nailsea | 5.15 | 62 | Gold |
| 8 | Aleron De | Nailsea | 5.22 | 59 | Gold |
| 9 | BradChampion | Writhlington | 5.25 | 58 | Gold |
| 10 | Riley Wo | Broadlands | 5.29 | 56 | Silver |
| 11 | Max Mu | SG | 5.56 | 42 | Silver |
| 12 | Kieran Gr | Clevedon | 5.59 | 40 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Dan Ho | Nailsea | 27.32 | 70 | Gold |
| 2 | LeeVan Uh | SB | 26.72 | 69 | Gold |
| 3 | Aleron De | Nailsea | 23.42 | 62 | Silver |
| 4 | Jack Ge | Bristol Brunel | 23.06 | 61 | Silver |
| 5 | Nat Fo | Broadlands | 21.96 | 58 | Silver |
| 6 | Kiera Du | Bristol Brunel | 20.40 | 55 | Silver |
| 6 | Jo Go | Writhlington | 20.26 | 55 | Silver |
| 8 | Aimann Wy | Clevedon | 20.21 | 54 | Silver |
| 9 | Oliver Co | SG | 18.95 | 52 | Bronze |
| 10 | Geoge Cu | SB | 16.12 | 45 | Bronze |
| 10 | Sam Do | Clevedon | 16.09 | 45 | Bronze |
| 12 | euben Po | SG | 14.71 | 42 | Bronze |
| 12 | Harry Ro | Wellsway | 14.44 | 42 | Bronze |
| 14 | BradChampion | Writhlington | 9.96 | 32 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Jack Ho | Clevedon | 8.81 | 71 | Gold |
| 2 | Harvey Fl | Nailsea | 8.46 | 68 | Silver |
| 2 | Lke Bi | Nailsea | 8.38 | 68 | Silver |
| 4 | Mohammad Ha | Bristol Brunel | 8.20 | 66 | Silver |
| 5 | Mson Pa | Clevedon | 7.75 | 62 | Silver |
| 5 | Elliott So | SB | 7.64 | 62 | Silver |
| 7 | George Ri | Wellsway | 7.31 | 59 | Silver |
| 8 | Opi Ed | Bristol Brunel | 7.10 | 57 | Silver |
| 9 | Finley Ma | SG | 7.00 | 56 | Silver |
| 10 | Oliver Po | SG | 6.45 | 52 | Bronze |
| 11 | Riley Wo | Broadlands | 6.36 | 51 | Bronze |
| 12 | Reuben Ts | SB | 6.01 | 49 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Callum Gr | SB | 4.61 | 66 | Gold |
| 2 | Sam Il | Nailsea | 4.30 | 60 | Silver |
| 3 | Charlie Bu | Nailsea | 4.28 | 59 | Silver |
| 4 | Emmanuel Ts | SB | 4.23 | 58 | Silver |
| 4 | Walter Bo | Writhlington | 4.22 | 58 | Silver |
| 6 | James ca | Wellsway | 4.10 | 56 | Silver |
| 7 | Nicki Br | Clevedon | 4.02 | 54 | Silver |
| 7 | Kieran Gr | Clevedon | 4.00 | 54 | Silver |
| 9 | Lewis Ba | Broadlands | 3.99 | 53 | Silver |
| 10 | Ben Wo | Bristol Brunel | 3.94 | 52 | Silver |
| 10 | Nathan Ed | Writhlington | 3.94 | 52 | Silver |
| 12 | Hugh Ke | SG | 3.82 | 50 | Silver |
| 12 | Max Mu | SG | 3.81 | 50 | Silver |
| 14 | Billy Co | Bristol Brunel | 3.77 | 49 | Bronze |
- Meeting
- Year 7-10 Super6 L3 School Games Final
- Event
- Wesport Year 8 Boys Super6 L3 School Games Final
- Date
- Wednesday, 20 June 2012
- Location
- Bath University
- Postcode
- ""
- County
- West of England