Wednesday, 11 June 2014 · Holy Family Catholic High School
Holy Family Quadkids
Quadkids Year 5&6 · Primary (Years 5 & 6)

| Rank | Team | Points |
|---|---|---|
| 1 | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 1024 |
| 2 | CAMBLESFORTH PRIMARY SCHOOL | 1023 |
| 3 | CARLTON-IN SNAITH-BEAUMONT | 908 |
| 4 | CARLTON-IN SNAITH-HOWARD | 842 |
| 5 | CARLTON-IN SNAITH- STAPLETON | 772 |
| 6 | CARLTON-IN SNAITH-NORFOLK | 595 |
| 7 | CHAPEL HADDLESEY YEAR 5&6 | 585 |
BARLOW C OF E PRIMARY SCHOOL YEAR 5&6
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 209 | CALLUM MA | 11.95 | 51 | 1.90 | 54 | 02:19.00 | 51 | 22.20 | 44 | 200 |
| 224 | THOMAS BL | 12.88 | 42 | 1.80 | 49 | 02:33.00 | 37 | 28.05 | 56 | 184 |
| 214 | SAM HI | 13.61 | 34 | 1.76 | 47 | 03:22.00 | 10 | 22.80 | 45 | 136 |
| 228 | JAMES SI | 14.20 | 28 | 1.60 | 39 | 02:24.30 | 46 | 11.10 | 22 | 135 |
| 222 | MATTHEW FR | 14.60 | 24 | 1.55 | 36 | 03:01.00 | 10 | 26.80 | 53 | 123 |
| 227 | JAKE TU | 13.80 | 32 | 1.45 | 31 | 02:28.00 | 42 | 9.00 | 18 | 123 |
| 208 | SCOTT TU | 13.44 | 36 | 1.60 | 39 | 04:16.00 | 10 | 15.00 | 30 | 115 |
| 211 | JACOB PR | 13.65 | 34 | 1.40 | 29 | 02:50.00 | 20 | 13.60 | 27 | 110 |
| 220 | CHARLIE CA | 15.40 | 16 | 1.70 | 44 | 02:55.00 | 15 | 16.21 | 32 | 107 |
| 213 | JOSEPH WH | 14.60 | 24 | 1.55 | 36 | 02:51.00 | 19 | 11.05 | 22 | 101 |
| 221 | MATTHEW JO | 14.30 | 27 | 1.55 | 36 | 03:16.00 | 10 | 12.20 | 24 | 97 |
| 216 | JACOB BI | 16.30 | 10 | 1.35 | 26 | 03:17.00 | 10 | 12.70 | 25 | 71 |
| 230 | ROBERT RO | 15.50 | 15 | 1.25 | 21 | 02:58.00 | 12 | 7.30 | 14 | 62 |
| 226 | DANIEL MA | 16.45 | 10 | 1.13 | 15 | 03:53.00 | 10 | 4.00 | 10 | 45 |
| 217 | LEONI GA | 14.80 | 22 | 1.41 | 29 | 02:46.00 | 24 | 14.10 | 28 | 103 |
| 210 | AMY BU | 13.88 | 32 | 1.29 | 23 | 02:54.00 | 16 | 13.30 | 26 | 97 |
| 212 | SARAH PR | 14.20 | 28 | 1.20 | 19 | 02:42.00 | 28 | 8.30 | 16 | 91 |
| 215 | KATIE AL | 14.11 | 29 | 1.30 | 24 | 02:45.00 | 25 | 0.00 | 0 | 78 |
| 225 | FAYE WA | 14.27 | 28 | 1.26 | 22 | 03:10.00 | 10 | 9.00 | 18 | 78 |
| 229 | GRACE TH | 15.60 | 14 | 1.54 | 36 | 03:12.00 | 10 | 8.10 | 16 | 76 |
| 223 | AMBER SI | 15.40 | 16 | 1.28 | 23 | 03:34.00 | 10 | 10.20 | 20 | 69 |
| 218 | MEGAN DO | 15.14 | 19 | 0.00 | 0 | 03:01.00 | 10 | 9.02 | 18 | 47 |
| 219 | CHARLOTTE AR | 0.00 | 0 | 1.22 | 20 | 00:00.00 | 0 | 0.00 | 0 | 20 |
CAMBLESFORTH PRIMARY SCHOOL
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 237 | MILNER ET | 13.20 | 38 | 1.60 | 39 | 02:40.00 | 30 | 19.50 | 39 | 146 |
| 238 | PEDEN JO | 13.10 | 39 | 1.39 | 28 | 02:37.00 | 33 | 22.70 | 45 | 145 |
| 232 | CLARKE HA | 12.61 | 44 | 1.80 | 49 | 02:57.00 | 13 | 19.40 | 38 | 144 |
| 234 | GERAUGHTY AN | 12.32 | 47 | 1.82 | 50 | 00:00.00 | 0 | 19.80 | 39 | 136 |
| 235 | GUEST SE | 13.80 | 32 | 1.60 | 39 | 03:12.00 | 10 | 27.00 | 54 | 135 |
| 240 | THORNTON HA | 12.70 | 43 | 1.20 | 19 | 03:19.00 | 10 | 31.00 | 62 | 134 |
| 231 | BLAKESLEY KA | 13.10 | 39 | 1.40 | 29 | 02:59.00 | 11 | 19.70 | 39 | 118 |
| 239 | RAE LE | 14.00 | 30 | 1.40 | 29 | 03:18.00 | 10 | 17.00 | 34 | 103 |
| 233 | GARBUTT LE | 15.66 | 14 | 1.30 | 24 | 03:12.00 | 10 | 18.20 | 36 | 84 |
| 236 | HARPHAM JA | 15.85 | 12 | 1.15 | 16 | 03:46.00 | 10 | 2.80 | 10 | 48 |
| 254 | SIENIEK JU | 12.60 | 44 | 1.55 | 36 | 03:22.00 | 10 | 25.00 | 50 | 140 |
| 247 | LEHMANN NA | 13.03 | 40 | 1.40 | 29 | 03:36.00 | 10 | 17.60 | 35 | 114 |
| 252 | RECCHIA LO | 15.70 | 13 | 2.00 | 59 | 04:31.00 | 10 | 8.70 | 17 | 99 |
| 253 | RUSSELL EL | 14.10 | 29 | 1.40 | 29 | 02:53.00 | 17 | 12.00 | 24 | 99 |
| 243 | GRUNDY CH | 14.26 | 28 | 1.26 | 22 | 02:42.00 | 28 | 7.70 | 15 | 93 |
| 244 | GRUNDY MA | 13.14 | 39 | 1.25 | 21 | 00:00.00 | 0 | 14.20 | 28 | 88 |
| 245 | HEYWOOD DA | 15.20 | 18 | 1.55 | 36 | 03:55.00 | 10 | 9.60 | 19 | 83 |
| 249 | MORRIS EM | 11.90 | 51 | 1.16 | 16 | 04:01.00 | 10 | 0.00 | 0 | 77 |
| 251 | MURTON JO | 12.57 | 45 | 1.25 | 21 | 03:13.00 | 10 | 0.00 | 0 | 76 |
| 246 | HITCHEN MI | 13.50 | 35 | 1.20 | 19 | 03:32.00 | 10 | 0.00 | 0 | 64 |
| 248 | LUND SH | 17.20 | 10 | 1.19 | 18 | 03:07.00 | 10 | 11.50 | 23 | 61 |
| 241 | BRATBY AM | 17.00 | 10 | 1.20 | 19 | 03:45.00 | 10 | 8.10 | 16 | 55 |
| 255 | SISSONS KI | 15.80 | 12 | 1.05 | 11 | 03:57.00 | 10 | 8.20 | 16 | 49 |
| 250 | MOUNTFORD FA | 15.60 | 14 | 1.25 | 21 | 03:28.00 | 10 | 0.00 | 0 | 45 |
| 242 | DRAKE CH | 17.50 | 10 | 0.87 | 10 | 04:08.00 | 10 | 5.50 | 11 | 41 |
CARLTON-IN SNAITH-BEAUMONT
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 273 | OLIVER EV | 12.80 | 42 | 1.58 | 38 | 02:45.00 | 25 | 21.10 | 42 | 147 |
| 272 | JONNY PE | 12.90 | 41 | 1.36 | 27 | 02:37.00 | 33 | 17.10 | 34 | 135 |
| 276 | LAURENCE TA | 16.53 | 10 | 1.50 | 34 | 02:38.00 | 32 | 26.90 | 53 | 129 |
| 271 | THOMAS AR | 14.64 | 24 | 1.30 | 24 | 02:34.00 | 36 | 19.20 | 38 | 122 |
| 277 | JACK BR | 13.97 | 31 | 1.40 | 29 | 02:35.00 | 35 | 13.10 | 26 | 121 |
| 278 | KYE SI | 15.00 | 20 | 1.80 | 49 | 03:56.00 | 10 | 14.55 | 29 | 108 |
| 274 | HARRY MO | 15.10 | 19 | 1.25 | 21 | 00:00.00 | 0 | 12.10 | 24 | 64 |
| 270 | TIA MA | 14.30 | 27 | 1.85 | 51 | 02:58.00 | 12 | 15.00 | 30 | 120 |
| 269 | KAYLEY PH | 14.43 | 26 | 1.40 | 29 | 02:47.00 | 23 | 10.20 | 20 | 98 |
| 275 | REBECCA AR | 15.45 | 16 | 1.40 | 29 | 03:17.00 | 10 | 13.30 | 26 | 81 |
| 267 | FREYA CO | 14.70 | 23 | 1.47 | 32 | 03:07.00 | 10 | 5.80 | 11 | 76 |
| 268 | FREYA KE | 15.16 | 19 | 0.00 | 0 | 03:15.00 | 10 | 10.50 | 21 | 50 |
CARLTON-IN SNAITH-HOWARD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 284 | WILLIAM HA | 12.30 | 47 | 1.47 | 32 | 02:14.00 | 56 | 20.70 | 41 | 176 |
| 283 | ALISTAIR AR | 15.00 | 20 | 1.32 | 25 | 02:50.00 | 20 | 18.50 | 37 | 102 |
| 285 | DEHNEIL HA | 15.20 | 18 | 1.60 | 39 | 04:08.00 | 10 | 17.40 | 34 | 101 |
| 287 | SAM WA | 14.38 | 27 | 1.20 | 19 | 00:00.00 | 0 | 22.95 | 45 | 91 |
| 282 | TYLER HO | 15.80 | 12 | 1.10 | 14 | 03:28.00 | 10 | 7.40 | 14 | 50 |
| 286 | ALICE MC | 14.12 | 29 | 1.55 | 36 | 03:03.00 | 10 | 16.80 | 33 | 108 |
| 280 | MIA BO | 15.39 | 17 | 1.39 | 28 | 02:47.00 | 23 | 11.60 | 23 | 91 |
| 279 | ALICE PE | 13.14 | 39 | 1.30 | 24 | 03:22.00 | 10 | 7.30 | 14 | 87 |
| 281 | EMILY WE | 14.50 | 25 | 1.40 | 29 | 03:01.00 | 10 | 11.00 | 22 | 86 |
CARLTON-IN SNAITH- STAPLETON
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 265 | BRAD MI | 12.13 | 49 | 1.60 | 39 | 02:25.00 | 45 | 30.00 | 60 | 193 |
| 260 | OLIVER SO | 14.50 | 25 | 1.69 | 43 | 03:05.00 | 10 | 26.00 | 52 | 130 |
| 259 | JASON TU | 15.80 | 12 | 1.75 | 46 | 03:09.00 | 10 | 24.40 | 48 | 116 |
| 258 | LUCAS RA | 13.90 | 31 | 1.47 | 32 | 03:11.00 | 10 | 11.50 | 23 | 96 |
| 266 | JACK RA | 14.05 | 30 | 1.20 | 19 | 02:57.00 | 13 | 13.10 | 26 | 88 |
| 264 | RAHNI SM | 15.50 | 15 | 1.60 | 39 | 03:31.00 | 10 | 12.30 | 24 | 88 |
| 257 | PHILLIPA CH | 16.85 | 10 | 1.60 | 39 | 03:49.00 | 10 | 9.30 | 18 | 77 |
| 256 | ALICE HI | 12.50 | 45 | 0.00 | 0 | 03:15.00 | 10 | 8.50 | 17 | 72 |
CARLTON-IN SNAITH-NORFOLK
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 291 | DANIEL PI | 12.55 | 45 | 1.10 | 14 | 02:21.00 | 49 | 32.50 | 65 | 173 |
| 293 | BEN KA | 13.22 | 38 | 1.45 | 31 | 02:42.00 | 28 | 17.70 | 35 | 132 |
| 290 | TOBY PI | 13.63 | 34 | 1.36 | 27 | 02:43.00 | 27 | 11.20 | 22 | 110 |
| 288 | WILLIAM CA | 14.34 | 27 | 1.40 | 29 | 02:55.00 | 15 | 16.10 | 32 | 103 |
| 296 | OLIVER SM | 13.73 | 33 | 1.20 | 19 | 02:54.00 | 16 | 14.70 | 29 | 97 |
| 289 | ANDREW MA | 16.50 | 10 | 1.75 | 46 | 03:37.00 | 10 | 9.15 | 18 | 84 |
| 297 | ELLIE WI | 14.57 | 25 | 1.25 | 21 | 03:17.00 | 10 | 8.00 | 16 | 72 |
| 292 | MACKENZIE LI | 17.38 | 10 | 1.30 | 24 | 00:00.00 | 0 | 17.10 | 34 | 68 |
| 295 | JACOB LI | 17.66 | 10 | 1.30 | 24 | 03:35.00 | 10 | 10.50 | 21 | 65 |
| 294 | LAUREN HU | 14.98 | 21 | 1.35 | 26 | 02:59.00 | 11 | 9.70 | 19 | 77 |
CHAPEL HADDLESEY YEAR 5&6
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 203 | DANIEL MA | 13.80 | 32 | 1.40 | 29 | 03:43.00 | 10 | 16.35 | 32 | 103 |
| 206 | TOM AN | 15.07 | 20 | 1.34 | 26 | 03:28.00 | 10 | 23.90 | 47 | 103 |
| 202 | DARRAYL HA | 20.05 | 10 | 1.60 | 39 | 00:00.00 | 0 | 16.30 | 32 | 81 |
| 207 | LEWIS II | 15.46 | 16 | 1.36 | 27 | 03:19.00 | 10 | 3.70 | 10 | 63 |
| 205 | CHRISTOPHER NO | 18.56 | 10 | 1.35 | 26 | 00:00.00 | 0 | 5.50 | 11 | 47 |
| 204 | LAUREN SH | 14.05 | 30 | 1.69 | 43 | 03:22.00 | 10 | 9.50 | 19 | 102 |
| 201 | AMY MA | 15.79 | 13 | 1.19 | 18 | 02:44.00 | 26 | 10.00 | 20 | 77 |
| 200 | ABIGAIL BE | 16.01 | 10 | 1.25 | 21 | 03:25.00 | 10 | 7.60 | 15 | 56 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALLUM MA | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 11.95 | 51 | 1.90 | 54 | 02:19.00 | 51 | 22.20 | 44 | 200 |
| 2 | BRAD MI | CARLTON-IN SNAITH- STAPLETON | 12.13 | 49 | 1.60 | 39 | 02:25.00 | 45 | 30.00 | 60 | 193 |
| 3 | THOMAS BL | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 12.88 | 42 | 1.80 | 49 | 02:33.00 | 37 | 28.05 | 56 | 184 |
| 4 | WILLIAM HA | CARLTON-IN SNAITH-HOWARD | 12.30 | 47 | 1.47 | 32 | 02:14.00 | 56 | 20.70 | 41 | 176 |
| 5 | DANIEL PI | CARLTON-IN SNAITH-NORFOLK | 12.55 | 45 | 1.10 | 14 | 02:21.00 | 49 | 32.50 | 65 | 173 |
| 6 | OLIVER EV | CARLTON-IN SNAITH-BEAUMONT | 12.80 | 42 | 1.58 | 38 | 02:45.00 | 25 | 21.10 | 42 | 147 |
| 7 | MILNER ET | CAMBLESFORTH PRIMARY SCHOOL | 13.20 | 38 | 1.60 | 39 | 02:40.00 | 30 | 19.50 | 39 | 146 |
| 8 | PEDEN JO | CAMBLESFORTH PRIMARY SCHOOL | 13.10 | 39 | 1.39 | 28 | 02:37.00 | 33 | 22.70 | 45 | 145 |
| 9 | CLARKE HA | CAMBLESFORTH PRIMARY SCHOOL | 12.61 | 44 | 1.80 | 49 | 02:57.00 | 13 | 19.40 | 38 | 144 |
| 10 | SAM HI | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 13.61 | 34 | 1.76 | 47 | 03:22.00 | 10 | 22.80 | 45 | 136 |
| 10 | GERAUGHTY AN | CAMBLESFORTH PRIMARY SCHOOL | 12.32 | 47 | 1.82 | 50 | 00:00.00 | 0 | 19.80 | 39 | 136 |
| 12 | JAMES SI | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 14.20 | 28 | 1.60 | 39 | 02:24.30 | 46 | 11.10 | 22 | 135 |
| 12 | GUEST SE | CAMBLESFORTH PRIMARY SCHOOL | 13.80 | 32 | 1.60 | 39 | 03:12.00 | 10 | 27.00 | 54 | 135 |
| 12 | JONNY PE | CARLTON-IN SNAITH-BEAUMONT | 12.90 | 41 | 1.36 | 27 | 02:37.00 | 33 | 17.10 | 34 | 135 |
| 15 | THORNTON HA | CAMBLESFORTH PRIMARY SCHOOL | 12.70 | 43 | 1.20 | 19 | 03:19.00 | 10 | 31.00 | 62 | 134 |
| 16 | BEN KA | CARLTON-IN SNAITH-NORFOLK | 13.22 | 38 | 1.45 | 31 | 02:42.00 | 28 | 17.70 | 35 | 132 |
| 17 | OLIVER SO | CARLTON-IN SNAITH- STAPLETON | 14.50 | 25 | 1.69 | 43 | 03:05.00 | 10 | 26.00 | 52 | 130 |
| 18 | LAURENCE TA | CARLTON-IN SNAITH-BEAUMONT | 16.53 | 10 | 1.50 | 34 | 02:38.00 | 32 | 26.90 | 53 | 129 |
| 19 | MATTHEW FR | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 14.60 | 24 | 1.55 | 36 | 03:01.00 | 10 | 26.80 | 53 | 123 |
| 19 | JAKE TU | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 13.80 | 32 | 1.45 | 31 | 02:28.00 | 42 | 9.00 | 18 | 123 |
| 21 | THOMAS AR | CARLTON-IN SNAITH-BEAUMONT | 14.64 | 24 | 1.30 | 24 | 02:34.00 | 36 | 19.20 | 38 | 122 |
| 22 | JACK BR | CARLTON-IN SNAITH-BEAUMONT | 13.97 | 31 | 1.40 | 29 | 02:35.00 | 35 | 13.10 | 26 | 121 |
| 23 | BLAKESLEY KA | CAMBLESFORTH PRIMARY SCHOOL | 13.10 | 39 | 1.40 | 29 | 02:59.00 | 11 | 19.70 | 39 | 118 |
| 24 | JASON TU | CARLTON-IN SNAITH- STAPLETON | 15.80 | 12 | 1.75 | 46 | 03:09.00 | 10 | 24.40 | 48 | 116 |
| 25 | SCOTT TU | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 13.44 | 36 | 1.60 | 39 | 04:16.00 | 10 | 15.00 | 30 | 115 |
| 26 | JACOB PR | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 13.65 | 34 | 1.40 | 29 | 02:50.00 | 20 | 13.60 | 27 | 110 |
| 26 | TOBY PI | CARLTON-IN SNAITH-NORFOLK | 13.63 | 34 | 1.36 | 27 | 02:43.00 | 27 | 11.20 | 22 | 110 |
| 28 | KYE SI | CARLTON-IN SNAITH-BEAUMONT | 15.00 | 20 | 1.80 | 49 | 03:56.00 | 10 | 14.55 | 29 | 108 |
| 29 | CHARLIE CA | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 15.40 | 16 | 1.70 | 44 | 02:55.00 | 15 | 16.21 | 32 | 107 |
| 30 | DANIEL MA | CHAPEL HADDLESEY YEAR 5&6 | 13.80 | 32 | 1.40 | 29 | 03:43.00 | 10 | 16.35 | 32 | 103 |
| 30 | TOM AN | CHAPEL HADDLESEY YEAR 5&6 | 15.07 | 20 | 1.34 | 26 | 03:28.00 | 10 | 23.90 | 47 | 103 |
| 30 | RAE LE | CAMBLESFORTH PRIMARY SCHOOL | 14.00 | 30 | 1.40 | 29 | 03:18.00 | 10 | 17.00 | 34 | 103 |
| 30 | WILLIAM CA | CARLTON-IN SNAITH-NORFOLK | 14.34 | 27 | 1.40 | 29 | 02:55.00 | 15 | 16.10 | 32 | 103 |
| 34 | ALISTAIR AR | CARLTON-IN SNAITH-HOWARD | 15.00 | 20 | 1.32 | 25 | 02:50.00 | 20 | 18.50 | 37 | 102 |
| 35 | JOSEPH WH | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 14.60 | 24 | 1.55 | 36 | 02:51.00 | 19 | 11.05 | 22 | 101 |
| 35 | DEHNEIL HA | CARLTON-IN SNAITH-HOWARD | 15.20 | 18 | 1.60 | 39 | 04:08.00 | 10 | 17.40 | 34 | 101 |
| 37 | MATTHEW JO | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 14.30 | 27 | 1.55 | 36 | 03:16.00 | 10 | 12.20 | 24 | 97 |
| 37 | OLIVER SM | CARLTON-IN SNAITH-NORFOLK | 13.73 | 33 | 1.20 | 19 | 02:54.00 | 16 | 14.70 | 29 | 97 |
| 39 | LUCAS RA | CARLTON-IN SNAITH- STAPLETON | 13.90 | 31 | 1.47 | 32 | 03:11.00 | 10 | 11.50 | 23 | 96 |
| 40 | SAM WA | CARLTON-IN SNAITH-HOWARD | 14.38 | 27 | 1.20 | 19 | 00:00.00 | 0 | 22.95 | 45 | 91 |
| 41 | JACK RA | CARLTON-IN SNAITH- STAPLETON | 14.05 | 30 | 1.20 | 19 | 02:57.00 | 13 | 13.10 | 26 | 88 |
| 42 | GARBUTT LE | CAMBLESFORTH PRIMARY SCHOOL | 15.66 | 14 | 1.30 | 24 | 03:12.00 | 10 | 18.20 | 36 | 84 |
| 42 | ANDREW MA | CARLTON-IN SNAITH-NORFOLK | 16.50 | 10 | 1.75 | 46 | 03:37.00 | 10 | 9.15 | 18 | 84 |
| 44 | DARRAYL HA | CHAPEL HADDLESEY YEAR 5&6 | 20.05 | 10 | 1.60 | 39 | 00:00.00 | 0 | 16.30 | 32 | 81 |
| 45 | ELLIE WI | CARLTON-IN SNAITH-NORFOLK | 14.57 | 25 | 1.25 | 21 | 03:17.00 | 10 | 8.00 | 16 | 72 |
| 46 | JACOB BI | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 16.30 | 10 | 1.35 | 26 | 03:17.00 | 10 | 12.70 | 25 | 71 |
| 47 | MACKENZIE LI | CARLTON-IN SNAITH-NORFOLK | 17.38 | 10 | 1.30 | 24 | 00:00.00 | 0 | 17.10 | 34 | 68 |
| 48 | JACOB LI | CARLTON-IN SNAITH-NORFOLK | 17.66 | 10 | 1.30 | 24 | 03:35.00 | 10 | 10.50 | 21 | 65 |
| 49 | HARRY MO | CARLTON-IN SNAITH-BEAUMONT | 15.10 | 19 | 1.25 | 21 | 00:00.00 | 0 | 12.10 | 24 | 64 |
| 50 | LEWIS II | CHAPEL HADDLESEY YEAR 5&6 | 15.46 | 16 | 1.36 | 27 | 03:19.00 | 10 | 3.70 | 10 | 63 |
| 51 | ROBERT RO | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 15.50 | 15 | 1.25 | 21 | 02:58.00 | 12 | 7.30 | 14 | 62 |
| 52 | TYLER HO | CARLTON-IN SNAITH-HOWARD | 15.80 | 12 | 1.10 | 14 | 03:28.00 | 10 | 7.40 | 14 | 50 |
| 53 | HARPHAM JA | CAMBLESFORTH PRIMARY SCHOOL | 15.85 | 12 | 1.15 | 16 | 03:46.00 | 10 | 2.80 | 10 | 48 |
| 54 | CHRISTOPHER NO | CHAPEL HADDLESEY YEAR 5&6 | 18.56 | 10 | 1.35 | 26 | 00:00.00 | 0 | 5.50 | 11 | 47 |
| 55 | DANIEL MA | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 16.45 | 10 | 1.13 | 15 | 03:53.00 | 10 | 4.00 | 10 | 45 |
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIENIEK JU | CAMBLESFORTH PRIMARY SCHOOL | 12.60 | 44 | 1.55 | 36 | 03:22.00 | 10 | 25.00 | 50 | 140 |
| 2 | TIA MA | CARLTON-IN SNAITH-BEAUMONT | 14.30 | 27 | 1.85 | 51 | 02:58.00 | 12 | 15.00 | 30 | 120 |
| 3 | LEHMANN NA | CAMBLESFORTH PRIMARY SCHOOL | 13.03 | 40 | 1.40 | 29 | 03:36.00 | 10 | 17.60 | 35 | 114 |
| 4 | ALICE MC | CARLTON-IN SNAITH-HOWARD | 14.12 | 29 | 1.55 | 36 | 03:03.00 | 10 | 16.80 | 33 | 108 |
| 5 | LEONI GA | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 14.80 | 22 | 1.41 | 29 | 02:46.00 | 24 | 14.10 | 28 | 103 |
| 6 | LAUREN SH | CHAPEL HADDLESEY YEAR 5&6 | 14.05 | 30 | 1.69 | 43 | 03:22.00 | 10 | 9.50 | 19 | 102 |
| 7 | RECCHIA LO | CAMBLESFORTH PRIMARY SCHOOL | 15.70 | 13 | 2.00 | 59 | 04:31.00 | 10 | 8.70 | 17 | 99 |
| 7 | RUSSELL EL | CAMBLESFORTH PRIMARY SCHOOL | 14.10 | 29 | 1.40 | 29 | 02:53.00 | 17 | 12.00 | 24 | 99 |
| 9 | KAYLEY PH | CARLTON-IN SNAITH-BEAUMONT | 14.43 | 26 | 1.40 | 29 | 02:47.00 | 23 | 10.20 | 20 | 98 |
| 10 | AMY BU | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 13.88 | 32 | 1.29 | 23 | 02:54.00 | 16 | 13.30 | 26 | 97 |
| 11 | GRUNDY CH | CAMBLESFORTH PRIMARY SCHOOL | 14.26 | 28 | 1.26 | 22 | 02:42.00 | 28 | 7.70 | 15 | 93 |
| 12 | SARAH PR | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 14.20 | 28 | 1.20 | 19 | 02:42.00 | 28 | 8.30 | 16 | 91 |
| 12 | MIA BO | CARLTON-IN SNAITH-HOWARD | 15.39 | 17 | 1.39 | 28 | 02:47.00 | 23 | 11.60 | 23 | 91 |
| 14 | GRUNDY MA | CAMBLESFORTH PRIMARY SCHOOL | 13.14 | 39 | 1.25 | 21 | 00:00.00 | 0 | 14.20 | 28 | 88 |
| 14 | RAHNI SM | CARLTON-IN SNAITH- STAPLETON | 15.50 | 15 | 1.60 | 39 | 03:31.00 | 10 | 12.30 | 24 | 88 |
| 16 | ALICE PE | CARLTON-IN SNAITH-HOWARD | 13.14 | 39 | 1.30 | 24 | 03:22.00 | 10 | 7.30 | 14 | 87 |
| 17 | EMILY WE | CARLTON-IN SNAITH-HOWARD | 14.50 | 25 | 1.40 | 29 | 03:01.00 | 10 | 11.00 | 22 | 86 |
| 18 | HEYWOOD DA | CAMBLESFORTH PRIMARY SCHOOL | 15.20 | 18 | 1.55 | 36 | 03:55.00 | 10 | 9.60 | 19 | 83 |
| 19 | REBECCA AR | CARLTON-IN SNAITH-BEAUMONT | 15.45 | 16 | 1.40 | 29 | 03:17.00 | 10 | 13.30 | 26 | 81 |
| 20 | KATIE AL | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 14.11 | 29 | 1.30 | 24 | 02:45.00 | 25 | 0.00 | 0 | 78 |
| 20 | FAYE WA | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 14.27 | 28 | 1.26 | 22 | 03:10.00 | 10 | 9.00 | 18 | 78 |
| 22 | AMY MA | CHAPEL HADDLESEY YEAR 5&6 | 15.79 | 13 | 1.19 | 18 | 02:44.00 | 26 | 10.00 | 20 | 77 |
| 22 | MORRIS EM | CAMBLESFORTH PRIMARY SCHOOL | 11.90 | 51 | 1.16 | 16 | 04:01.00 | 10 | 0.00 | 0 | 77 |
| 22 | PHILLIPA CH | CARLTON-IN SNAITH- STAPLETON | 16.85 | 10 | 1.60 | 39 | 03:49.00 | 10 | 9.30 | 18 | 77 |
| 22 | LAUREN HU | CARLTON-IN SNAITH-NORFOLK | 14.98 | 21 | 1.35 | 26 | 02:59.00 | 11 | 9.70 | 19 | 77 |
| 26 | GRACE TH | BARLOW C OF E PRIMARY SCHOOL YEAR 5&6 | 15.60 | 14 | 1.54 | 36 | 03:12.00 | 10 | 8.10 | 16 | 76 |
| 26 | MURTON JO | CAMBLESFORTH PRIMARY SCHOOL | 12.57 | 45 | 1.25 | 21 | 03:13.00 | 10 | 0.00 | 0 | 76 |
| 26 | FREYA CO | CARLTON-IN SNAITH-BEAUMONT | 14.70 | 23 | 1.47 | 32 | 03:07.00 | 10 | 5.80 | 11 | 76 |
