Thursday, 10 July 2014 · Tilsley Park
Oxfordshire School Games - Super6
Oxfordshire School Games Super6 U16 · Super8 Inter

| Rank | Team | Points |
|---|
| 1 | MATTHEW ARNOLD | 1456 |
| 2 | JOHN MASON | 1428 |
| 3 | ICKNIELD | 1414 |
| 4 | THE WARRINER | 1400 |
| 5 | BARTHOLOMEW | 1331 |
| 6 | WALLINGFORD | 1323 |
| 7 | NORTH OXFORD ACADEMY | 1319 |
| 8 | WOOD GREEN | 1254 |
MATTHEW ARNOLD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 361 | TOM MC | | | | | 38.60 | 85 | | | | | | | | | 31.76 | 80 | 165 |
| 364 | GEORGE HA | | | 13.20 | 68 | | | | | | | | | 8.70 | 70 | | | 138 |
| 362 | MATT WI | | | | | 42.10 | 75 | | | | | | | 7.71 | 62 | | | 137 |
| 363 | BRENT DA | | | | | | | 5.04 | 68 | | | 4.10 | 56 | | | | | 124 |
| 366 | JAMES SM | | | | | | | 5.29 | 56 | | | 3.83 | 50 | | | | | 106 |
| 365 | TYLER CO | | | 13.20 | 68 | | | | | | | | | | | 12.48 | 37 | 105 |
JOHN MASON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 301 | ROBBIE CR | | | | | | | 5.14 | 63 | | | | | | | 44.53 | 100 | 163 |
| 303 | MAX EL | | | | | 40.00 | 81 | | | | | 4.19 | 57 | | | | | 138 |
| 306 | JOSH HE | | | | | 42.10 | 75 | | | | | 4.30 | 60 | | | | | 135 |
| 302 | JOE EL | | | | | | | 5.07 | 66 | | | | | | | 23.64 | 62 | 128 |
| 305 | MATT MO | | | 12.40 | 76 | | | | | | | | | 6.01 | 49 | | | 125 |
| 304 | DANIEL EV | | | 12.20 | 78 | | | | | | | | | 4.58 | 37 | | | 115 |
ICKNIELD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 385 | SAM CL | | | 13.80 | 62 | | | | | | | | | | | 41.91 | 100 | 162 |
| 389 | JAMES OS | | | 13.60 | 64 | | | | | | | | | | | 36.96 | 92 | 156 |
| 387 | STORM DE | | | | | | | 5.10 | 65 | | | 5.42 | 82 | | | | | 147 |
| 388 | BEN MC | | | | | | | 4.47 | 76 | | | | | 7.51 | 61 | | | 138 |
| 386 | CRAIG IR | | | | | 44.70 | 68 | | | | | | | 8.48 | 68 | | | 136 |
| 390 | JONJO WA | | | | | 42.80 | 73 | | | | | 4.32 | 60 | | | | | 133 |
THE WARRINER
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 401 | KIEREN CA | | | 11.80 | 82 | | | | | | | 5.18 | 77 | | | | | 159 |
| 399 | JAKE PE | | | 12.10 | 79 | | | | | | | 5.24 | 78 | | | | | 157 |
| 402 | CONNOR BR | | | | | 40.70 | 79 | | | | | | | | | 25.76 | 67 | 146 |
| 400 | MICHAEL DA | | | | | 42.40 | 74 | | | | | | | 8.30 | 67 | | | 141 |
| 398 | GREGORY KE | | | | | | | 4.51 | 74 | | | | | | | 19.84 | 54 | 128 |
| 397 | OSCAR GU | | | | | | | | | | | | | 6.14 | 50 | | | 50 |
BARTHOLOMEW
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 318 | DAN TR | | | 12.90 | 71 | | | | | | | | | 8.33 | 67 | 22.40 | 59 | 197 |
| 313 | LUKE CO | | | | | 40.20 | 80 | | | | | 4.41 | 62 | | | | | 142 |
| 316 | SAM HE | | | | | 44.00 | 70 | | | | | | | | | 20.43 | 55 | 125 |
| 315 | ED GR | | | | | | | 5.19 | 60 | | | 4.43 | 62 | | | | | 122 |
| 317 | ED GO | | | 12.80 | 72 | | | | | | | | | 5.32 | 43 | | | 115 |
| 314 | JONNY HA | | | | | | | 5.06 | 67 | | | | | | | | | 67 |
WALLINGFORD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 378 | MURRAY BE | | | 11.60 | 84 | | | | | | | 5.74 | 88 | | | | | 172 |
| 376 | JAMIE CO | | | | | 42.80 | 73 | | | | | 5.29 | 79 | | | | | 152 |
| 377 | AIDEN PU | | | | | 39.20 | 83 | | | | | | | 7.66 | 62 | | | 145 |
| 373 | MATT AL | | | | | | | 4.43 | 78 | | | | | 7.20 | 58 | | | 136 |
| 375 | DARRAGH BI | | | | | | | 5.00 | 70 | | | | | | | 10.80 | 34 | 104 |
| 374 | WILL BO | | | 14.00 | 60 | | | | | | | | | | | | | 60 |
NORTH OXFORD ACADEMY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 352 | KIERAN YA | | | 11.90 | 81 | 41.10 | 78 | | | | | 4.33 | 60 | | | | | 219 |
| 349 | LUKE SH | | | | | | | 4.26 | 87 | | | 5.00 | 74 | | | | | 161 |
| 350 | JAMES RA | | | | | | | 4.46 | 77 | | | | | | | 27.54 | 71 | 148 |
| 354 | STEPHEN EL | | | 13.60 | 64 | | | | | | | | | 10.04 | 81 | | | 145 |
| 353 | AARON WA | | | | | 39.50 | 82 | | | | | | | 7.55 | 61 | | | 143 |
| 351 | NATHAN GR | | | | | | | | | | | | | | | 48.00 | 100 | 100 |
WOOD GREEN
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 101 | BRADLEY EV | | | 11.80 | 82 | | | | | | | 5.67 | 87 | | | | | 169 |
| 104 | ED WO | | | | | 41.70 | 76 | | | | | | | 9.01 | 73 | | | 149 |
| 106 | JAKE HA | | | | | 43.30 | 72 | | | | | | | 8.48 | 68 | | | 140 |
| 105 | BEN DU | | | | | | | 5.02 | 69 | | | | | | | 27.23 | 70 | 139 |
| 102 | SAM WH | | | | | | | 5.57 | 42 | | | 4.76 | 69 | | | | | 110 |
| 103 | JOSH AN | | | 12.80 | 72 | | | | | | | | | | | | | 72 |
MATTHEW ARNOLD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 367 | HOLLY TU | | | 14.20 | 58 | | | 5.26 | 57 | | | 4.02 | 54 | | | | | 169 |
| 370 | LOTTIE SI | | | | | | | 5.19 | 60 | | | 4.18 | 57 | | | | | 117 |
| 372 | ALICIA ME | | | | | 50.10 | 52 | | | | | | | 6.91 | 56 | | | 108 |
| 368 | EMMA HU | | | | | 45.90 | 64 | | | | | | | | | 14.28 | 41 | 105 |
| 369 | JESS UP | | | | | | | 5.35 | 53 | | | | | 6.22 | 50 | | | 103 |
| 371 | SARAH DA | | | 14.50 | 55 | | | | | | | | | | | | | 55 |
JOHN MASON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 307 | ABBEY CO | | | | | 46.10 | 64 | | | | | | | | | 22.35 | 59 | 123 |
| 311 | CHANELLE SH | | | 14.80 | 52 | | | | | | | | | 7.22 | 58 | | | 110 |
| 312 | BECKY BO | | | 15.60 | 44 | | | | | | | | | | | 14.72 | 42 | 86 |
| 308 | CATHERINE RU | | | | | 54.20 | 40 | | | | | 3.22 | 38 | | | | | 78 |
| 310 | HOLLY BR | | | | | | | 6.20 | 30 | | | 3.68 | 47 | | | | | 77 |
| 309 | CHLOE LI | | | | | | | 6.27 | 27 | | | | | 5.45 | 44 | | | 71 |
ICKNIELD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 392 | ELIZA MA | | | 13.40 | 66 | | | | | | | 4.26 | 59 | | | | | 125 |
| 391 | CHARLOTTE ST | | | | | 48.00 | 58 | | | | | | | 6.50 | 52 | | | 110 |
| 394 | PHOEBE HA | | | | | 52.20 | 46 | | | | | | | | | 11.07 | 34 | 80 |
| 393 | INDIA VI | | | | | | | 9.38 | 10 | | | | | 6.18 | 50 | | | 60 |
| 396 | CAITLIN CL | | | 18.40 | 16 | | | | | | | | | | | 10.62 | 33 | 49 |
| 395 | FLORENCE DA | | | | | | | 7.05 | 10 | | | 2.76 | 29 | | | | | 39 |
THE WARRINER
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 403 | SAMANTHA PH | | | | | 48.40 | 57 | | | | | | | 6.85 | 55 | | | 112 |
| 408 | JESS LA | | | 14.30 | 57 | | | | | | | | | | | 16.48 | 46 | 103 |
| 407 | KATIE HA | | | | | 52.40 | 46 | | | | | | | 6.32 | 51 | | | 97 |
| 405 | MAISIE BI | | | | | | | 6.13 | 34 | | | 3.81 | 50 | | | | | 84 |
| 406 | LAUREN PA | | | 15.30 | 47 | | | | | | | | | | | 11.16 | 34 | 81 |
| 404 | GEORGIA BR | | | | | | | 7.35 | 10 | | | 3.88 | 51 | | | | | 61 |
BARTHOLOMEW
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 322 | ELIE NU | | | | | 46.40 | 63 | | | | | | | 6.27 | 51 | | | 114 |
| 323 | HANNA RO | | | 14.80 | 52 | | | | | | | 3.98 | 53 | | | | | 105 |
| 319 | PHOEBE MI | | | 14.90 | 51 | | | | | | | 3.18 | 37 | | | | | 88 |
| 320 | JOSIE MA | | | | | | | 6.35 | 23 | | | | | 5.04 | 41 | | | 64 |
| 324 | TASHA RE | | | | | 47.60 | 59 | | | | | | | | | | | 59 |
| 321 | CLARA HU | | | | | | | 5.30 | 55 | | | | | | | | | 55 |
WALLINGFORD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 379 | DOM RO | | | | | 44.80 | 67 | | | | | 4.08 | 55 | | | | | 122 |
| 384 | LEANORA VE | | | 15.30 | 47 | | | | | | | | | | | 11.47 | 35 | 82 |
| 380 | POPPY DA | | | | | | | 6.03 | 38 | | | | | 4.76 | 39 | | | 78 |
| 381 | ABBIE WI | | | | | 57.30 | 32 | | | | | | | 5.20 | 42 | | | 74 |
| 383 | KUBA AR | | | 16.00 | 40 | | | | | | | | | | | 8.40 | 28 | 68 |
| 382 | BELLA KE | | | | | | | 8.00 | 10 | | | 3.31 | 40 | | | | | 50 |
NORTH OXFORD ACADEMY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 360 | LAUREN HA | | | 15.10 | 49 | | | | | | | | | 5.91 | 48 | | | 97 |
| 359 | SAMMI LE | | | 15.70 | 43 | | | | | | | | | 5.84 | 47 | | | 90 |
| 358 | CAITLIN TI | | | | | 53.50 | 42 | | | | | 3.15 | 37 | | | | | 79 |
| 357 | MEL AN | | | | | | | 6.38 | 21 | | | 3.35 | 41 | | | | | 62 |
WOOD GREEN
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 112 | RACHEL EV | | | | | 51.40 | 48 | | | | | 3.87 | 51 | | | | | 99 |
| 110 | ABI LA | | | | | | | 5.37 | 52 | | | 3.29 | 39 | | | | | 90 |
| 107 | HANNAH DE | | | 16.00 | 40 | | | | | | | | | 6.10 | 49 | | | 89 |
| 111 | LUCY MI | | | | | 58.50 | 28 | | | | | | | 4.32 | 35 | | | 63 |
| 108 | ANYA CO | | | 15.10 | 49 | | | | | | | | | | | | | 49 |
| 109 | EVIE PA | | | | | | | 7.23 | 10 | | | | | | | | | 10 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | MURRAY BE | WALLINGFORD | 11.60 | 84 | Gold |
| 2 | BRADLEY EV | WOOD GREEN | 11.80 | 82 | Gold |
| 2 | KIEREN CA | THE WARRINER | 11.80 | 82 | Gold |
| 4 | KIERAN YA | NORTH OXFORD ACADEMY | 11.90 | 81 | Gold |
| 5 | JAKE PE | THE WARRINER | 12.10 | 79 | Gold |
| 6 | DANIEL EV | JOHN MASON | 12.20 | 78 | Gold |
| 7 | MATT MO | JOHN MASON | 12.40 | 76 | Gold |
| 8 | ED GO | BARTHOLOMEW | 12.80 | 72 | Gold |
| 8 | JOSH AN | WOOD GREEN | 12.80 | 72 | Gold |
| 10 | DAN TR | BARTHOLOMEW | 12.90 | 71 | Gold |
| 11 | GEORGE HA | MATTHEW ARNOLD | 13.20 | 68 | Gold |
| 11 | TYLER CO | MATTHEW ARNOLD | 13.20 | 68 | Gold |
| 13 | JAMES OS | ICKNIELD | 13.60 | 64 | Silver |
| 13 | STEPHEN EL | NORTH OXFORD ACADEMY | 13.60 | 64 | Silver |
| 15 | SAM CL | ICKNIELD | 13.80 | 62 | Silver |
| 16 | WILL BO | WALLINGFORD | 14.00 | 60 | Silver |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ELIZA MA | ICKNIELD | 13.40 | 66 | Gold |
| 2 | HOLLY TU | MATTHEW ARNOLD | 14.20 | 58 | Gold |
| 3 | JESS LA | THE WARRINER | 14.30 | 57 | Gold |
| 4 | SARAH DA | MATTHEW ARNOLD | 14.50 | 55 | Gold |
| 5 | CHANELLE SH | JOHN MASON | 14.80 | 52 | Silver |
| 5 | HANNA RO | BARTHOLOMEW | 14.80 | 52 | Silver |
| 7 | PHOEBE MI | BARTHOLOMEW | 14.90 | 51 | Silver |
| 8 | LAUREN HA | NORTH OXFORD ACADEMY | 15.10 | 49 | Silver |
| 8 | ANYA CO | WOOD GREEN | 15.10 | 49 | Silver |
| 10 | LEANORA VE | WALLINGFORD | 15.30 | 47 | Silver |
| 10 | LAUREN PA | THE WARRINER | 15.30 | 47 | Silver |
| 12 | BECKY BO | JOHN MASON | 15.60 | 44 | Silver |
| 13 | SAMMI LE | NORTH OXFORD ACADEMY | 15.70 | 43 | Silver |
| 14 | HANNAH DE | WOOD GREEN | 16.00 | 40 | Silver |
| 14 | KUBA AR | WALLINGFORD | 16.00 | 40 | Silver |
| 16 | CAITLIN CL | ICKNIELD | 18.40 | 16 | |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | TOM MC | MATTHEW ARNOLD | 38.60 | 85 | Gold |
| 2 | AIDEN PU | WALLINGFORD | 39.20 | 83 | Gold |
| 3 | AARON WA | NORTH OXFORD ACADEMY | 39.50 | 82 | Gold |
| 4 | MAX EL | JOHN MASON | 40.00 | 81 | Gold |
| 5 | LUKE CO | BARTHOLOMEW | 40.20 | 80 | Gold |
| 6 | CONNOR BR | THE WARRINER | 40.70 | 79 | Gold |
| 7 | KIERAN YA | NORTH OXFORD ACADEMY | 41.10 | 78 | Gold |
| 8 | ED WO | WOOD GREEN | 41.70 | 76 | Gold |
| 9 | MATT WI | MATTHEW ARNOLD | 42.10 | 75 | Gold |
| 9 | JOSH HE | JOHN MASON | 42.10 | 75 | Gold |
| 11 | MICHAEL DA | THE WARRINER | 42.40 | 74 | Gold |
| 12 | JAMIE CO | WALLINGFORD | 42.80 | 73 | Gold |
| 12 | JONJO WA | ICKNIELD | 42.80 | 73 | Gold |
| 14 | JAKE HA | WOOD GREEN | 43.30 | 72 | Gold |
| 15 | SAM HE | BARTHOLOMEW | 44.00 | 70 | Gold |
| 16 | CRAIG IR | ICKNIELD | 44.70 | 68 | Gold |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | DOM RO | WALLINGFORD | 44.80 | 67 | |
| 2 | EMMA HU | MATTHEW ARNOLD | 45.90 | 64 | |
| 2 | ABBEY CO | JOHN MASON | 46.10 | 64 | |
| 4 | ELIE NU | BARTHOLOMEW | 46.40 | 63 | |
| 5 | TASHA RE | BARTHOLOMEW | 47.60 | 59 | |
| 6 | CHARLOTTE ST | ICKNIELD | 48.00 | 58 | |
| 7 | SAMANTHA PH | THE WARRINER | 48.40 | 57 | |
| 8 | ALICIA ME | MATTHEW ARNOLD | 50.10 | 52 | |
| 9 | RACHEL EV | WOOD GREEN | 51.40 | 48 | |
| 10 | PHOEBE HA | ICKNIELD | 52.20 | 46 | |
| 10 | KATIE HA | THE WARRINER | 52.40 | 46 | |
| 12 | CAITLIN TI | NORTH OXFORD ACADEMY | 53.50 | 42 | |
| 13 | CATHERINE RU | JOHN MASON | 54.20 | 40 | |
| 14 | ABBIE WI | WALLINGFORD | 57.30 | 32 | |
| 15 | LUCY MI | WOOD GREEN | 58.50 | 28 | |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | LUKE SH | NORTH OXFORD ACADEMY | 4.26 | 87 | Gold |
| 2 | MATT AL | WALLINGFORD | 4.43 | 78 | Gold |
| 3 | JAMES RA | NORTH OXFORD ACADEMY | 4.46 | 77 | Gold |
| 4 | BEN MC | ICKNIELD | 4.47 | 76 | Gold |
| 5 | GREGORY KE | THE WARRINER | 4.51 | 74 | Gold |
| 6 | DARRAGH BI | WALLINGFORD | 5.00 | 70 | Gold |
| 7 | BEN DU | WOOD GREEN | 5.02 | 69 | Gold |
| 8 | BRENT DA | MATTHEW ARNOLD | 5.04 | 68 | Gold |
| 9 | JONNY HA | BARTHOLOMEW | 5.06 | 67 | Gold |
| 10 | JOE EL | JOHN MASON | 5.07 | 66 | Gold |
| 11 | STORM DE | ICKNIELD | 5.10 | 65 | Gold |
| 12 | ROBBIE CR | JOHN MASON | 5.14 | 63 | Gold |
| 13 | ED GR | BARTHOLOMEW | 5.19 | 60 | Gold |
| 14 | JAMES SM | MATTHEW ARNOLD | 5.29 | 56 | Silver |
| 15 | SAM WH | WOOD GREEN | 5.57 | 42 | Silver |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | LOTTIE SI | MATTHEW ARNOLD | 5.19 | 60 | Gold |
| 2 | HOLLY TU | MATTHEW ARNOLD | 5.26 | 57 | Gold |
| 3 | CLARA HU | BARTHOLOMEW | 5.30 | 55 | Gold |
| 4 | JESS UP | MATTHEW ARNOLD | 5.35 | 53 | Gold |
| 5 | ABI LA | WOOD GREEN | 5.37 | 52 | Gold |
| 6 | POPPY DA | WALLINGFORD | 6.03 | 38 | Gold |
| 7 | MAISIE BI | THE WARRINER | 6.13 | 34 | Silver |
| 8 | HOLLY BR | JOHN MASON | 6.20 | 30 | Silver |
| 9 | CHLOE LI | JOHN MASON | 6.27 | 27 | Silver |
| 10 | JOSIE MA | BARTHOLOMEW | 6.35 | 23 | Silver |
| 11 | MEL AN | NORTH OXFORD ACADEMY | 6.38 | 21 | Silver |
| 12 | FLORENCE DA | ICKNIELD | 7.05 | 10 | Silver |
| 12 | EVIE PA | WOOD GREEN | 7.23 | 10 | Silver |
| 12 | GEORGIA BR | THE WARRINER | 7.35 | 10 | Bronze |
| 12 | BELLA KE | WALLINGFORD | 8.00 | 10 | Bronze |
| 12 | INDIA VI | ICKNIELD | 9.38 | 10 | |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | NATHAN GR | NORTH OXFORD ACADEMY | 48.00 | 100 | Gold |
| 1 | ROBBIE CR | JOHN MASON | 44.53 | 100 | Gold |
| 1 | SAM CL | ICKNIELD | 41.91 | 100 | Gold |
| 4 | JAMES OS | ICKNIELD | 36.96 | 92 | Gold |
| 5 | TOM MC | MATTHEW ARNOLD | 31.76 | 80 | Gold |
| 6 | JAMES RA | NORTH OXFORD ACADEMY | 27.54 | 71 | Gold |
| 7 | BEN DU | WOOD GREEN | 27.23 | 70 | Gold |
| 8 | CONNOR BR | THE WARRINER | 25.76 | 67 | Silver |
| 9 | JOE EL | JOHN MASON | 23.64 | 62 | Silver |
| 10 | DAN TR | BARTHOLOMEW | 22.40 | 59 | Silver |
| 11 | SAM HE | BARTHOLOMEW | 20.43 | 55 | Silver |
| 12 | GREGORY KE | THE WARRINER | 19.84 | 54 | Silver |
| 13 | TYLER CO | MATTHEW ARNOLD | 12.48 | 37 | Bronze |
| 14 | DARRAGH BI | WALLINGFORD | 10.80 | 34 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ABBEY CO | JOHN MASON | 22.35 | 59 | Gold |
| 2 | JESS LA | THE WARRINER | 16.48 | 46 | Silver |
| 3 | BECKY BO | JOHN MASON | 14.72 | 42 | Silver |
| 4 | EMMA HU | MATTHEW ARNOLD | 14.28 | 41 | Silver |
| 5 | LEANORA VE | WALLINGFORD | 11.47 | 35 | Bronze |
| 6 | LAUREN PA | THE WARRINER | 11.16 | 34 | Bronze |
| 6 | PHOEBE HA | ICKNIELD | 11.07 | 34 | Bronze |
| 8 | CAITLIN CL | ICKNIELD | 10.62 | 33 | Bronze |
| 9 | KUBA AR | WALLINGFORD | 8.40 | 28 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | STEPHEN EL | NORTH OXFORD ACADEMY | 10.04 | 81 | Gold |
| 2 | ED WO | WOOD GREEN | 9.01 | 73 | Gold |
| 3 | GEORGE HA | MATTHEW ARNOLD | 8.70 | 70 | Gold |
| 4 | JAKE HA | WOOD GREEN | 8.48 | 68 | Silver |
| 4 | CRAIG IR | ICKNIELD | 8.48 | 68 | Silver |
| 6 | DAN TR | BARTHOLOMEW | 8.33 | 67 | Silver |
| 6 | MICHAEL DA | THE WARRINER | 8.30 | 67 | Silver |
| 8 | MATT WI | MATTHEW ARNOLD | 7.71 | 62 | Silver |
| 8 | AIDEN PU | WALLINGFORD | 7.66 | 62 | Silver |
| 10 | AARON WA | NORTH OXFORD ACADEMY | 7.55 | 61 | Silver |
| 10 | BEN MC | ICKNIELD | 7.51 | 61 | Silver |
| 12 | MATT AL | WALLINGFORD | 7.20 | 58 | Silver |
| 13 | OSCAR GU | THE WARRINER | 6.14 | 50 | Bronze |
| 14 | MATT MO | JOHN MASON | 6.01 | 49 | Bronze |
| 15 | ED GO | BARTHOLOMEW | 5.32 | 43 | Bronze |
| 16 | DANIEL EV | JOHN MASON | 4.58 | 37 | |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | CHANELLE SH | JOHN MASON | 7.22 | 58 | Gold |
| 2 | ALICIA ME | MATTHEW ARNOLD | 6.91 | 56 | Gold |
| 3 | SAMANTHA PH | THE WARRINER | 6.85 | 55 | Gold |
| 4 | CHARLOTTE ST | ICKNIELD | 6.50 | 52 | Silver |
| 5 | KATIE HA | THE WARRINER | 6.32 | 51 | Silver |
| 5 | ELIE NU | BARTHOLOMEW | 6.27 | 51 | Silver |
| 7 | JESS UP | MATTHEW ARNOLD | 6.22 | 50 | Silver |
| 7 | INDIA VI | ICKNIELD | 6.18 | 50 | Silver |
| 9 | HANNAH DE | WOOD GREEN | 6.10 | 49 | Silver |
| 10 | LAUREN HA | NORTH OXFORD ACADEMY | 5.91 | 48 | Silver |
| 11 | SAMMI LE | NORTH OXFORD ACADEMY | 5.84 | 47 | Silver |
| 12 | CHLOE LI | JOHN MASON | 5.45 | 44 | Bronze |
| 13 | ABBIE WI | WALLINGFORD | 5.20 | 42 | Bronze |
| 14 | JOSIE MA | BARTHOLOMEW | 5.04 | 41 | Bronze |
| 15 | POPPY DA | WALLINGFORD | 4.76 | 39 | Bronze |
| 16 | LUCY MI | WOOD GREEN | 4.32 | 35 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | MURRAY BE | WALLINGFORD | 5.74 | 88 | Gold |
| 2 | BRADLEY EV | WOOD GREEN | 5.67 | 87 | Gold |
| 3 | STORM DE | ICKNIELD | 5.42 | 82 | Gold |
| 4 | JAMIE CO | WALLINGFORD | 5.29 | 79 | Gold |
| 5 | JAKE PE | THE WARRINER | 5.24 | 78 | Gold |
| 6 | KIEREN CA | THE WARRINER | 5.18 | 77 | Gold |
| 7 | LUKE SH | NORTH OXFORD ACADEMY | 5.00 | 74 | Gold |
| 8 | SAM WH | WOOD GREEN | 4.76 | 69 | Gold |
| 9 | ED GR | BARTHOLOMEW | 4.43 | 62 | Gold |
| 9 | LUKE CO | BARTHOLOMEW | 4.41 | 62 | Gold |
| 11 | KIERAN YA | NORTH OXFORD ACADEMY | 4.33 | 60 | Silver |
| 11 | JONJO WA | ICKNIELD | 4.32 | 60 | Silver |
| 11 | JOSH HE | JOHN MASON | 4.30 | 60 | Silver |
| 14 | MAX EL | JOHN MASON | 4.19 | 57 | Silver |
| 15 | BRENT DA | MATTHEW ARNOLD | 4.10 | 56 | Silver |
| 16 | JAMES SM | MATTHEW ARNOLD | 3.83 | 50 | Silver |
Girls Long jump ranking
