Thursday, 30 April 2015 · Osterley Sports & Athletics Centre Track
Hounslow Yr 8 & 9 Super 8 Competition.
Hounslow Borough Year 8 & 9 Super Competition · Super8 Junior

| Rank | Team | Points |
|---|---|---|
| 1 | CRANFORD | 900 |
| 2 | ST MARKS A | 871 |
| 3 | I&S | 865 |
| 4 | I&S B | 821 |
| 5 | CHISWICK | 796 |
| 6 | GUNNERSBURY | 663 |
| 7 | GUNNERSBURY B | 574 |
| 8 | ST MARKS B | 275 |
CRANFORD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 58 | Steven Ke | 44.00 | 70 | 4.06 | 55 | 125 | ||||||||||||
| 60 | Ariyan Ra | 13.40 | 66 | 21.54 | 57 | 123 | ||||||||||||
| 57 | Davinder Gi | 5.23 | 58 | 1.35 | 60 | 118 | ||||||||||||
| 61 | Shiva Ka | 48.50 | 57 | 6.76 | 55 | 112 | ||||||||||||
| 64 | Hamza Ja | 15.00 | 50 | 6.78 | 55 | 105 | ||||||||||||
| 59 | Ali Sa | 5.47 | 46 | 1.20 | 45 | 92 | ||||||||||||
| 63 | Jesel Ra | 17.10 | 34 | 3.91 | 52 | 86 | ||||||||||||
| 62 | Sadep Gu | 24.70 | 10 | 20.10 | 54 | 64 | ||||||||||||
ST MARKS A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 27 | Zola Ca | 12.70 | 73 | 5.21 | 78 | 151 | ||||||||||||
| 26 | Farius Ro | 13.40 | 66 | 7.10 | 57 | 123 | ||||||||||||
| 25 | Jay Re | 45.40 | 66 | 20.60 | 55 | 121 | ||||||||||||
| 30 | Matthew Ig | 15.70 | 48 | 4.35 | 61 | 109 | ||||||||||||
| 32 | Jonathan Ba | 5.17 | 62 | 1.10 | 35 | 96 | ||||||||||||
| 28 | Will Ky | 50.00 | 52 | 7.78 | 27 | 79 | ||||||||||||
| 29 | Jordan ra | 18.90 | 16 | 7.57 | 61 | 77 | ||||||||||||
| 31 | Ben En | 1.15 | 40 | 40 | ||||||||||||||
I&S
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 2 | I&B 2 | 12.90 | 71 | 4.81 | 70 | 141 | ||||||||||||
| 1 | I&B 1 | 13.60 | 64 | 1.20 | 45 | 109 | ||||||||||||
| 6 | I&B 6 | 47.60 | 59 | 18.32 | 50 | 109 | ||||||||||||
| 7 | I&B 7 | 15.40 | 51 | 4.02 | 54 | 105 | ||||||||||||
| 4 | I&B 4 | 5.30 | 55 | 13.70 | 40 | 95 | ||||||||||||
| 5 | I&B 5 | 16.40 | 41 | 1.25 | 50 | 91 | ||||||||||||
| 3 | I&B 3 | 6.07 | 36 | 5.80 | 47 | 84 | ||||||||||||
| 8 | I&B 8 | 6.96 | 56 | 56 | ||||||||||||||
I&S B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 52 | IB4 | 12.80 | 72 | 6.89 | 56 | 128 | ||||||||||||
| 49 | IB1 | 15.30 | 52 | 5.00 | 74 | 126 | ||||||||||||
| 54 | IB6 | 46.30 | 63 | 20.00 | 54 | 117 | ||||||||||||
| 55 | IB7 | 13.80 | 62 | 5.80 | 47 | 109 | ||||||||||||
| 50 | IB2 | 15.80 | 47 | 1.25 | 50 | 97 | ||||||||||||
| 53 | IB5 | 46.80 | 62 | 62 | ||||||||||||||
| 56 | IB8 | 6.42 | 19 | 1.10 | 35 | 54 | ||||||||||||
| 51 | IB3 | 7.21 | 10 | 3.38 | 41 | 51 | ||||||||||||
CHISWICK
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 76 | Cadell Fr | 13.40 | 66 | 4.37 | 61 | 127 | ||||||||||||
| 73 | Haron Ro | 13.90 | 61 | 22.48 | 59 | 120 | ||||||||||||
| 79 | Josh Ka | 5.03 | 68 | 6.09 | 49 | 118 | ||||||||||||
| 77 | Theo Fa | 48.30 | 57 | 1.20 | 45 | 102 | ||||||||||||
| 75 | Oliver Sm | 50.10 | 52 | 1.20 | 45 | 97 | ||||||||||||
| 78 | Mohamed Gu | 16.90 | 36 | 3.87 | 51 | 87 | ||||||||||||
| 74 | Coree Pa | 17.10 | 34 | 12.75 | 38 | 72 | ||||||||||||
GUNNERSBURY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 45 | Guerin N | 14.80 | 57 | 43.80 | 70 | 127 | ||||||||||||
| 43 | Ciaran G | 10.88 | 88 | 88 | ||||||||||||||
| 44 | Ricardo D | 12.60 | 74 | 74 | ||||||||||||||
| 42 | Kairo RP | 27.10 | 70 | 70 | ||||||||||||||
| 46 | Adam D | 5.10 | 65 | 65 | ||||||||||||||
| 47 | Dean S | 4.53 | 64 | 64 | ||||||||||||||
| 41 | William Ds | 1.25 | 50 | 50 | ||||||||||||||
| 48 | Tishe O | 1.20 | 45 | 45 | ||||||||||||||
GUNNERSBURY B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 86 | Jak Me | 12.80 | 72 | 4.45 | 63 | 135 | ||||||||||||
| 88 | Tarek Ha | 9.76 | 79 | 79 | ||||||||||||||
| 87 | Meschach Ki | 44.90 | 67 | 67 | ||||||||||||||
| 84 | Zion Ma | 7.43 | 60 | 60 | ||||||||||||||
| 81 | Gerard Sc | 5.29 | 56 | 56 | ||||||||||||||
| 83 | Obinna Og | 14.90 | 56 | 56 | ||||||||||||||
| 85 | Harrison Do | 17.62 | 49 | 49 | ||||||||||||||
ST MARKS B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 40 | Daniel Ga | 6.06 | 37 | 1.15 | 40 | 77 | ||||||||||||
| 33 | Britan Ni | 58.80 | 27 | 15.64 | 44 | 71 | ||||||||||||
| 35 | Felipe Og | 6.07 | 36 | 1.05 | 30 | 66 | ||||||||||||
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Guerin N | Gunnersbury | 14.80 | 57 | Silver |
| 2 | Obinna Og | Gunnersbury B | 14.90 | 56 | Silver |
| 3 | IB1 | I&S B | 15.30 | 52 | Silver |
| 4 | I&B 7 | I&S | 15.40 | 51 | Bronze |
| 5 | Matthew Ig | St Marks A | 15.70 | 48 | Bronze |
| 6 | IB2 | I&S B | 15.80 | 47 | Bronze |
| 7 | I&B 5 | I&S | 16.40 | 41 | Bronze |
| 8 | Mohamed Gu | Chiswick | 16.90 | 36 | Bronze |
| 9 | Jesel Ra | Cranford | 17.10 | 34 | |
| 9 | Coree Pa | Chiswick | 17.10 | 34 | |
| 11 | Jordan ra | St Marks A | 18.90 | 16 | |
| 12 | Sadep Gu | Cranford | 24.70 | 10 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ricardo D | Gunnersbury | 12.60 | 74 | Gold |
| 2 | Zola Ca | St Marks A | 12.70 | 73 | Gold |
| 3 | Jak Me | Gunnersbury B | 12.80 | 72 | Gold |
| 3 | IB4 | I&S B | 12.80 | 72 | Gold |
| 5 | I&B 2 | I&S | 12.90 | 71 | Gold |
| 6 | Cadell Fr | Chiswick | 13.40 | 66 | Gold |
| 6 | Farius Ro | St Marks A | 13.40 | 66 | Gold |
| 6 | Ariyan Ra | Cranford | 13.40 | 66 | Gold |
| 9 | I&B 1 | I&S | 13.60 | 64 | Silver |
| 10 | IB7 | I&S B | 13.80 | 62 | Silver |
| 11 | Haron Ro | Chiswick | 13.90 | 61 | Silver |
| 12 | Hamza Ja | Cranford | 15.00 | 50 | Silver |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Guerin N | Gunnersbury | 43.80 | 70 | Gold |
| 1 | Steven Ke | Cranford | 44.00 | 70 | Gold |
| 3 | Meschach Ki | Gunnersbury B | 44.90 | 67 | Gold |
| 4 | Jay Re | St Marks A | 45.40 | 66 | Gold |
| 5 | IB6 | I&S B | 46.30 | 63 | Gold |
| 6 | IB5 | I&S B | 46.80 | 62 | Gold |
| 7 | I&B 6 | I&S | 47.60 | 59 | Gold |
| 8 | Theo Fa | Chiswick | 48.30 | 57 | Gold |
| 8 | Shiva Ka | Cranford | 48.50 | 57 | Gold |
| 10 | Will Ky | St Marks A | 50.00 | 52 | Silver |
| 10 | Oliver Sm | Chiswick | 50.10 | 52 | Silver |
| 12 | Britan Ni | St Marks B | 58.80 | 27 |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Josh Ka | Chiswick | 5.03 | 68 | Gold |
| 2 | Adam D | Gunnersbury | 5.10 | 65 | Gold |
| 3 | Jonathan Ba | St Marks A | 5.17 | 62 | Gold |
| 4 | Davinder Gi | Cranford | 5.23 | 58 | Gold |
| 5 | Gerard Sc | Gunnersbury B | 5.29 | 56 | Silver |
| 6 | I&B 4 | I&S | 5.30 | 55 | Silver |
| 7 | Ali Sa | Cranford | 5.47 | 46 | Silver |
| 8 | Daniel Ga | St Marks B | 6.06 | 37 | Silver |
| 9 | I&B 3 | I&S | 6.07 | 36 | Silver |
| 9 | Felipe Og | St Marks B | 6.07 | 36 | Silver |
| 11 | IB8 | I&S B | 6.42 | 19 | Bronze |
| 12 | IB3 | I&S B | 7.21 | 10 |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Kairo RP | Gunnersbury | 27.10 | 70 | Gold |
| 2 | Haron Ro | Chiswick | 22.48 | 59 | Silver |
| 3 | Ariyan Ra | Cranford | 21.54 | 57 | Silver |
| 4 | Jay Re | St Marks A | 20.60 | 55 | Silver |
| 5 | Sadep Gu | Cranford | 20.10 | 54 | Silver |
| 5 | IB6 | I&S B | 20.00 | 54 | Silver |
| 7 | I&B 6 | I&S | 18.32 | 50 | Bronze |
| 8 | Harrison Do | Gunnersbury B | 17.62 | 49 | Bronze |
| 9 | Britan Ni | St Marks B | 15.64 | 44 | Bronze |
| 10 | I&B 4 | I&S | 13.70 | 40 | Bronze |
| 11 | Coree Pa | Chiswick | 12.75 | 38 | Bronze |
| 12 | Will Ky | St Marks A | 7.78 | 27 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ciaran G | Gunnersbury | 10.88 | 88 | Gold |
| 2 | Tarek Ha | Gunnersbury B | 9.76 | 79 | Gold |
| 3 | Jordan ra | St Marks A | 7.57 | 61 | Silver |
| 4 | Zion Ma | Gunnersbury B | 7.43 | 60 | Silver |
| 5 | Farius Ro | St Marks A | 7.10 | 57 | Silver |
| 6 | I&B 8 | I&S | 6.96 | 56 | Silver |
| 6 | IB4 | I&S B | 6.89 | 56 | Silver |
| 8 | Hamza Ja | Cranford | 6.78 | 55 | Bronze |
| 8 | Shiva Ka | Cranford | 6.76 | 55 | Bronze |
| 10 | Josh Ka | Chiswick | 6.09 | 49 | Bronze |
| 11 | IB7 | I&S B | 5.80 | 47 | Bronze |
| 11 | I&B 3 | I&S | 5.80 | 47 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Zola Ca | St Marks A | 5.21 | 78 | Gold |
| 2 | IB1 | I&S B | 5.00 | 74 | Gold |
| 3 | I&B 2 | I&S | 4.81 | 70 | Gold |
| 4 | Dean S | Gunnersbury | 4.53 | 64 | Gold |
| 5 | Jak Me | Gunnersbury B | 4.45 | 63 | Gold |
| 6 | Cadell Fr | Chiswick | 4.37 | 61 | Silver |
| 6 | Matthew Ig | St Marks A | 4.35 | 61 | Silver |
| 8 | Steven Ke | Cranford | 4.06 | 55 | Silver |
| 9 | I&B 7 | I&S | 4.02 | 54 | Silver |
| 10 | Jesel Ra | Cranford | 3.91 | 52 | Silver |
| 11 | Mohamed Gu | Chiswick | 3.87 | 51 | Silver |
| 12 | IB3 | I&S B | 3.38 | 41 | Bronze |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Davinder Gi | Cranford | 1.35 | 60 | Silver |
| 2 | IB2 | I&S B | 1.25 | 50 | Silver |
| 2 | I&B 5 | I&S | 1.25 | 50 | Silver |
| 2 | William Ds | Gunnersbury | 1.25 | 50 | Silver |
| 5 | I&B 1 | I&S | 1.20 | 45 | Bronze |
| 5 | Theo Fa | Chiswick | 1.20 | 45 | Bronze |
| 5 | Oliver Sm | Chiswick | 1.20 | 45 | Bronze |
| 5 | Ali Sa | Cranford | 1.20 | 45 | Bronze |
| 5 | Tishe O | Gunnersbury | 1.20 | 45 | Bronze |
| 10 | Daniel Ga | St Marks B | 1.15 | 40 | Bronze |
| 10 | Ben En | St Marks A | 1.15 | 40 | Bronze |
| 12 | Jonathan Ba | St Marks A | 1.10 | 35 | Bronze |
| 12 | IB8 | I&S B | 1.10 | 35 | Bronze |
| 14 | Felipe Og | St Marks B | 1.05 | 30 | Bronze |
- Meeting
- Hounslow Yr 8 & 9 Super 8 Competition.
- Event
- Hounslow Borough Year 8 & 9 Super Competition
- Date
- Thursday, 30 April 2015
- Start time
- 4pm
- Location
- Osterley Sports & Athletics Centre Track
- Postcode
- TW7 5FF
- County
- London
- Organiser
- Clare King
Contact details are available to registered users. Log in or register to see them.
