Friday, 28 June 2013 · Exeter Arena
Devon County School Games Super8
Devon County School Games Super8 · Secondary (Years 7 & 8)

| Rank | Team | Points |
|---|
| 1 | COLYTON GRAMMAR SCHOOL | 1599 |
| 2 | OKEHAMPTON COLLEGE | 1493 |
| 3 | ST PETER'S SCHOOL | 1492 |
| 4 | TORQUAY GRAMMER SCHOOL | 1445 |
| 5 | SOUTH DARTMOOR | 1253 |
| 6 | SDCC | 1134 |
| 7 | EGGBUCKLAND | 1120 |
COLYTON GRAMMAR SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 110 | Max Pe | 14.60 | 59 | | | | | | | | | | | | | 24.52 | 64 | 123 |
| 112 | Torin Be | | | 14.40 | 56 | | | | | | | | | 7.93 | 64 | | | 120 |
| 105 | Oliver Up | | | 14.40 | 56 | | | | | | | | | 7.28 | 59 | | | 115 |
| 107 | Sam Fe | 14.20 | 63 | | | | | | | | | | | | | 19.22 | 52 | 115 |
| 106 | Thomas Os | | | | | 29.00 | 62 | | | 1.25 | 50 | | | | | | | 112 |
| 111 | Jo Ha | | | | | 30.80 | 53 | | | | | 3.89 | 51 | | | | | 104 |
| 109 | Arthur He | | | | | | | 2.44 | 51 | | | 3.75 | 49 | | | | | 100 |
| 108 | Elliot Mo | | | | | | | 2.41 | 54 | 1.10 | 35 | | | | | | | 89 |
OKEHAMPTON COLLEGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 161 | George Di | 14.10 | 64 | | | | | | | | | | | 5.90 | 48 | | | 112 |
| 163 | James Ju | | | | | 30.70 | 53 | | | | | | | 7.28 | 59 | | | 112 |
| 162 | Cameron Ma | | | 14.70 | 53 | | | | | | | | | | | 21.10 | 56 | 109 |
| 166 | Tom St | | | 15.80 | 42 | | | | | | | | | | | 19.73 | 53 | 95 |
| 167 | Darius Ja | | | | | 33.10 | 41 | | | | | 3.93 | 52 | | | | | 93 |
| 165 | Jamie Cr | 15.60 | 49 | | | | | | | | | 3.30 | 40 | | | | | 89 |
| 164 | George Wa | | | | | | | 2.55 | 40 | 1.15 | 40 | | | | | | | 80 |
| 168 | Yannick Eb | | | | | | | 3.10 | 25 | 1.10 | 35 | | | | | | | 60 |
ST PETER'S SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 134 | James Bi | 14.40 | 61 | | | | | | | | | 3.90 | 52 | | | | | 113 |
| 135 | Sam Cr | | | | | | | 2.53 | 42 | | | | | | | 25.41 | 66 | 108 |
| 130 | Jaden We | | | 14.30 | 57 | | | | | | | | | 6.07 | 49 | | | 106 |
| 136 | Joel Ha | 13.80 | 67 | | | | | | | | | | | 4.76 | 39 | | | 106 |
| 129 | Matt Pr | | | 14.60 | 54 | | | | | | | 3.72 | 48 | | | | | 102 |
| 132 | Sam Co | | | | | 29.90 | 57 | | | | | | | | | 15.41 | 44 | 101 |
| 131 | Finley Sl | | | | | 32.20 | 46 | | | 1.25 | 50 | | | | | | | 96 |
| 133 | Oli Co | | | | | | | 2.51 | 44 | 1.20 | 45 | | | | | | | 89 |
TORQUAY GRAMMER SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 157 | John Jo | 13.00 | 75 | | | | | | | 1.30 | 55 | | | | | | | 130 |
| 156 | Max Bu | | | 14.50 | 55 | | | | | | | 4.21 | 58 | | | | | 113 |
| 160 | Jack Ir | | | 14.30 | 57 | | | | | | | | | 6.53 | 53 | | | 110 |
| 153 | David Fa | | | | | 30.90 | 52 | | | | | 3.65 | 47 | | | | | 99 |
| 192 | Jacob Wa | | | | | | | 2.57 | 38 | | | | | 5.93 | 48 | | | 86 |
| 158 | Will Do | | | | | 31.50 | 49 | | | 1.10 | 35 | | | | | | | 84 |
| 155 | Oakley Ja | | | | | | | 2.50 | 45 | | | | | | | 9.32 | 30 | 75 |
| 154 | Oliver Wr | 18.70 | 18 | | | | | | | | | | | | | 14.96 | 43 | 61 |
SOUTH DARTMOOR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 124 | David Vo | | | | | 28.80 | 63 | | | | | 3.60 | 46 | | | | | 109 |
| 123 | Harry Bi | | | 15.30 | 47 | | | | | | | | | 6.57 | 53 | | | 100 |
| 121 | Sam Ta | 15.20 | 53 | | | | | | | 1.10 | 35 | | | | | | | 88 |
| 128 | Kieran Co | | | | | | | 3.03 | 32 | 1.31 | 56 | | | | | | | 88 |
| 122 | Josh Or | | | | | | | 2.54 | 41 | | | 3.22 | 38 | | | | | 79 |
| 125 | Joe Ma | | | 14.00 | 60 | | | | | | | | | | | | | 60 |
| 126 | Nat Sa | | | | | | | | | | | | | 5.31 | 43 | | | 43 |
| 127 | James Re | | | | | 34.50 | 34 | | | | | | | | | | | 34 |
SDCC
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 95 | JACOB GO | 16.10 | 44 | | | | | | | | | | | 7.39 | 60 | | | 104 |
| 91 | Morgan He | | | | | 33.00 | 42 | | | | | 4.00 | 54 | | | | | 96 |
| 93 | PAUL CO | 14.50 | 60 | | | | | | | 1.10 | 35 | | | | | | | 95 |
| 92 | JAMES KI | | | 14.40 | 56 | | | | | | | | | | | 12.88 | 38 | 94 |
| 90 | NASIR MO | | | | | 29.00 | 62 | | | 1.05 | 30 | | | | | | | 92 |
| 96 | DREW TE | | | 15.60 | 44 | | | | | | | | | 5.48 | 44 | | | 88 |
| 89 | BAILEY GA | | | | | | | 2.59 | 36 | | | 3.54 | 44 | | | | | 80 |
| 94 | Charlie Co | | | | | | | 3.06 | 29 | | | | | | | 9.23 | 30 | 59 |
EGGBUCKLAND
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 67 | Travis Ed | | | 14.30 | 57 | | | | | | | | | | | 17.25 | 48 | 105 |
| 68 | Jacob Ly | | | | | | | 2.55 | 40 | | | | | 5.61 | 45 | | | 85 |
| 69 | Brooklyn Ma | 16.30 | 42 | | | | | | | | | 3.34 | 40 | | | | | 82 |
| 70 | Travis Me | | | 16.30 | 37 | | | | | | | | | | | 14.58 | 42 | 79 |
| 71 | Tommy No | | | | | | | 2.57 | 38 | | | 3.34 | 40 | | | | | 78 |
| 72 | Jenson Sh | 16.70 | 38 | | | | | | | 1.10 | 35 | | | | | | | 73 |
| 65 | David Ba | | | | | 35.80 | 28 | | | 1.10 | 35 | | | | | | | 63 |
| 66 | Tom Do | | | | | 42.30 | 10 | | | | | | | 5.70 | 46 | | | 56 |
COLYTON GRAMMAR SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 97 | Sadia Ha | | | | | | | 2.38 | 57 | | | 3.68 | 47 | | | | | 104 |
| 98 | Anna Mo | 15.10 | 54 | | | | | | | | | | | | | 14.93 | 43 | 97 |
| 101 | Hannah Be | | | | | 32.40 | 45 | | | | | | | | | 17.49 | 48 | 93 |
| 100 | Alice Ca | | | 15.00 | 50 | | | | | | | | | 4.97 | 40 | | | 90 |
| 103 | Amy Ol | 15.20 | 53 | | | | | | | | | | | 4.58 | 37 | | | 90 |
| 102 | Josie Be | | | | | | | 2.51 | 44 | 1.20 | 45 | | | | | | | 89 |
| 104 | Louise Na | | | 16.00 | 40 | | | | | | | 3.49 | 43 | | | | | 83 |
| 99 | Leah Hu | | | | | 33.40 | 40 | | | 1.10 | 35 | | | | | | | 75 |
OKEHAMPTON COLLEGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 169 | Zoe Cu | 15.10 | 54 | | | | | | | | | | | 6.29 | 51 | | | 105 |
| 171 | Harriett Ha | | | | | 31.10 | 51 | | | 1.25 | 50 | | | | | | | 101 |
| 173 | Emily Ro | 14.90 | 56 | | | | | | | 1.20 | 45 | | | | | | | 101 |
| 170 | Chantelle Ti | | | 15.30 | 47 | | | | | | | | | 5.95 | 48 | | | 95 |
| 174 | Becky Ro | | | 16.30 | 37 | | | | | | | | | | | 20.18 | 54 | 91 |
| 175 | Livy Ru | | | | | 31.50 | 49 | | | | | 3.42 | 42 | | | | | 91 |
| 176 | Tilly Di | | | | | | | 2.55 | 40 | | | | | | | 14.44 | 42 | 82 |
| 172 | Harriett Wi | | | | | | | 3.06 | 29 | | | 3.72 | 48 | | | | | 77 |
ST PETER'S SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 144 | Sophie Or | 14.30 | 62 | | | | | | | | | | | 5.51 | 45 | | | 107 |
| 137 | Holly Wr | | | | | 30.40 | 55 | | | 1.15 | 40 | | | | | | | 95 |
| 141 | Olivia Di | | | 17.30 | 27 | | | | | | | 4.46 | 63 | | | | | 90 |
| 138 | Evie St | | | | | | | 2.55 | 40 | | | | | | | 17.65 | 49 | 89 |
| 142 | Mabel St | 15.80 | 47 | | | | | | | | | 3.16 | 37 | | | | | 84 |
| 143 | Maddie Hi | | | | | | | 3.08 | 27 | | | | | 6.24 | 50 | | | 77 |
| 139 | Hannah Br | | | 15.00 | 50 | | | | | | | | | | | 3.65 | 18 | 68 |
| 140 | Felicity Bo | | | | | 34.20 | 36 | | | 1.00 | 25 | | | | | | | 61 |
TORQUAY GRAMMER SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 148 | Megan We | | | | | | | 2.41 | 54 | | | 3.93 | 52 | | | | | 106 |
| 145 | Madison Mu | 14.80 | 57 | | | | | | | | | | | 5.55 | 45 | | | 102 |
| 149 | Anna Ga | | | | | 31.40 | 50 | | | 1.15 | 40 | | | | | | | 90 |
| 152 | Martha Jo | | | | | 30.20 | 56 | | | | | | | | | 11.00 | 34 | 90 |
| 146 | Sophie Bu | | | 15.50 | 45 | | | | | | | 3.42 | 42 | | | | | 87 |
| 150 | Alyssa Ve | | | 16.90 | 31 | | | | | | | | | 6.58 | 53 | | | 84 |
| 147 | Izzy Ty | 17.50 | 30 | | | | | | | 1.10 | 35 | | | | | | | 65 |
| 151 | Michaela Ad | | | | | | | 3.09 | 26 | | | | | | | 12.46 | 37 | 63 |
SOUTH DARTMOOR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 119 | Olivia Do | 12.90 | 76 | | | | | | | 1.30 | 55 | | | | | | | 131 |
| 118 | Tabitha Ev | | | 14.70 | 53 | | | | | | | | | 7.59 | 61 | | | 114 |
| 116 | Amy Sm | | | | | | | 2.47 | 48 | 1.20 | 45 | | | | | | | 93 |
| 114 | Lottie Wo | | | | | 33.40 | 40 | | | | | 3.50 | 44 | | | | | 84 |
| 120 | Cahrlotte Te | | | 15.30 | 47 | | | | | | | 3.15 | 37 | | | | | 84 |
| 113 | Alice Jo | | | | | 34.40 | 35 | | | | | | | 5.53 | 45 | | | 80 |
| 117 | Louise Ga | | | | | | | | | | | | | | | 13.02 | 38 | 38 |
| 115 | Alivia Ho | | | | | | | | | | | | | | | 8.32 | 28 | 28 |
SDCC
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 85 | EBONI LO | 16.10 | 44 | | | | | | | | | 3.10 | 36 | | | | | 80 |
| 82 | ALEENA MC | | | | | 33.50 | 39 | | | | | | | 4.80 | 39 | | | 78 |
| 86 | KATRINA BU | | | | | | | 3.21 | 14 | 1.25 | 50 | | | | | | | 64 |
| 87 | ELSIE HO | 16.70 | 38 | | | | | | | | | | | | | 6.70 | 24 | 62 |
| 84 | CHELSEA TH | | | 15.70 | 43 | | | | | | | | | | | | | 43 |
| 81 | KIM O | | | | | | | 3.23 | 12 | 1.05 | 30 | | | | | | | 42 |
| 88 | ABBIE MI | | | | | 35.20 | 31 | | | | | | | | | | | 31 |
| 83 | KAYLA BA | | | 17.40 | 26 | | | | | | | | | | | | | 26 |
EGGBUCKLAND
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 76 | Katie Gl | 12.90 | 76 | | | | | | | | | 3.57 | 45 | | | | | 121 |
| 74 | Yasmin Ki | | | | | 32.70 | 43 | | | | | | | | | 13.66 | 40 | 83 |
| 73 | Chloe Bi | | | 15.50 | 45 | | | | | | | | | 4.38 | 36 | | | 81 |
| 79 | Helena Pr | 15.70 | 48 | | | | | | | | | | | | | 9.46 | 31 | 79 |
| 78 | Sam Hu | | | 17.40 | 26 | | | | | | | | | 5.31 | 43 | | | 69 |
| 75 | Emily Gi | | | | | | | 3.17 | 18 | | | 2.70 | 28 | | | | | 46 |
| 77 | Charlie Gr | | | | | | | 3.31 | 10 | | | | | | | | | 10 |
| 80 | Shannon Ho | | | | | 40.06 | 10 | | | | | | | | | | | 10 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | John Jo | Torquay Grammer School | 13.00 | 75 | Gold |
| 2 | Joel Ha | St Peter's School | 13.80 | 67 | Gold |
| 3 | George Di | Okehampton College | 14.10 | 64 | Silver |
| 4 | Sam Fe | Colyton Grammar School | 14.20 | 63 | Silver |
| 5 | James Bi | St Peter's School | 14.40 | 61 | Silver |
| 6 | PAUL CO | SDCC | 14.50 | 60 | Silver |
| 7 | Max Pe | Colyton Grammar School | 14.60 | 59 | Silver |
| 8 | Sam Ta | South Dartmoor | 15.20 | 53 | Silver |
| 9 | Jamie Cr | Okehampton College | 15.60 | 49 | Bronze |
| 10 | JACOB GO | SDCC | 16.10 | 44 | Bronze |
| 11 | Brooklyn Ma | Eggbuckland | 16.30 | 42 | Bronze |
| 12 | Jenson Sh | Eggbuckland | 16.70 | 38 | Bronze |
| 13 | Oliver Wr | Torquay Grammer School | 18.70 | 18 | |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Olivia Do | South Dartmoor | 12.90 | 76 | Gold |
| 1 | Katie Gl | Eggbuckland | 12.90 | 76 | Gold |
| 3 | Sophie Or | St Peter's School | 14.30 | 62 | Silver |
| 4 | Madison Mu | Torquay Grammer School | 14.80 | 57 | Silver |
| 5 | Emily Ro | Okehampton College | 14.90 | 56 | Silver |
| 6 | Zoe Cu | Okehampton College | 15.10 | 54 | Silver |
| 6 | Anna Mo | Colyton Grammar School | 15.10 | 54 | Silver |
| 8 | Amy Ol | Colyton Grammar School | 15.20 | 53 | Silver |
| 9 | Helena Pr | Eggbuckland | 15.70 | 48 | Silver |
| 10 | Mabel St | St Peter's School | 15.80 | 47 | Silver |
| 11 | EBONI LO | SDCC | 16.10 | 44 | Bronze |
| 12 | ELSIE HO | SDCC | 16.70 | 38 | Bronze |
| 13 | Izzy Ty | Torquay Grammer School | 17.50 | 30 | Bronze |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Joe Ma | South Dartmoor | 14.00 | 60 | Silver |
| 2 | Jack Ir | Torquay Grammer School | 14.30 | 57 | Silver |
| 2 | Jaden We | St Peter's School | 14.30 | 57 | Silver |
| 2 | Travis Ed | Eggbuckland | 14.30 | 57 | Silver |
| 5 | Torin Be | Colyton Grammar School | 14.40 | 56 | Silver |
| 5 | Oliver Up | Colyton Grammar School | 14.40 | 56 | Silver |
| 5 | JAMES KI | SDCC | 14.40 | 56 | Silver |
| 8 | Max Bu | Torquay Grammer School | 14.50 | 55 | Silver |
| 9 | Matt Pr | St Peter's School | 14.60 | 54 | Silver |
| 10 | Cameron Ma | Okehampton College | 14.70 | 53 | Silver |
| 11 | Harry Bi | South Dartmoor | 15.30 | 47 | Bronze |
| 12 | DREW TE | SDCC | 15.60 | 44 | Bronze |
| 13 | Tom St | Okehampton College | 15.80 | 42 | Bronze |
| 14 | Travis Me | Eggbuckland | 16.30 | 37 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Tabitha Ev | South Dartmoor | 14.70 | 53 | Gold |
| 2 | Alice Ca | Colyton Grammar School | 15.00 | 50 | Silver |
| 2 | Hannah Br | St Peter's School | 15.00 | 50 | Silver |
| 4 | Chantelle Ti | Okehampton College | 15.30 | 47 | Silver |
| 4 | Cahrlotte Te | South Dartmoor | 15.30 | 47 | Silver |
| 6 | Sophie Bu | Torquay Grammer School | 15.50 | 45 | Silver |
| 6 | Chloe Bi | Eggbuckland | 15.50 | 45 | Silver |
| 8 | CHELSEA TH | SDCC | 15.70 | 43 | Silver |
| 9 | Louise Na | Colyton Grammar School | 16.00 | 40 | Silver |
| 10 | Becky Ro | Okehampton College | 16.30 | 37 | Bronze |
| 11 | Alyssa Ve | Torquay Grammer School | 16.90 | 31 | Bronze |
| 12 | Olivia Di | St Peter's School | 17.30 | 27 | Bronze |
| 13 | Sam Hu | Eggbuckland | 17.40 | 26 | Bronze |
| 13 | KAYLA BA | SDCC | 17.40 | 26 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | David Vo | South Dartmoor | 28.80 | 63 | Silver |
| 2 | Thomas Os | Colyton Grammar School | 29.00 | 62 | Silver |
| 2 | NASIR MO | SDCC | 29.00 | 62 | Silver |
| 4 | Sam Co | St Peter's School | 29.90 | 57 | Silver |
| 5 | James Ju | Okehampton College | 30.70 | 53 | Silver |
| 5 | Jo Ha | Colyton Grammar School | 30.80 | 53 | Silver |
| 7 | David Fa | Torquay Grammer School | 30.90 | 52 | Silver |
| 8 | Will Do | Torquay Grammer School | 31.50 | 49 | Silver |
| 9 | Finley Sl | St Peter's School | 32.20 | 46 | Bronze |
| 10 | Morgan He | SDCC | 33.00 | 42 | Bronze |
| 11 | Darius Ja | Okehampton College | 33.10 | 41 | Bronze |
| 12 | James Re | South Dartmoor | 34.50 | 34 | Bronze |
| 13 | David Ba | Eggbuckland | 35.80 | 28 | Bronze |
| 14 | Tom Do | Eggbuckland | 42.30 | 10 | |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Martha Jo | Torquay Grammer School | 30.20 | 56 | Gold |
| 2 | Holly Wr | St Peter's School | 30.40 | 55 | Gold |
| 3 | Harriett Ha | Okehampton College | 31.10 | 51 | Silver |
| 4 | Anna Ga | Torquay Grammer School | 31.40 | 50 | Silver |
| 5 | Livy Ru | Okehampton College | 31.50 | 49 | Silver |
| 6 | Hannah Be | Colyton Grammar School | 32.40 | 45 | Silver |
| 7 | Yasmin Ki | Eggbuckland | 32.70 | 43 | Silver |
| 8 | Lottie Wo | South Dartmoor | 33.40 | 40 | Silver |
| 8 | Leah Hu | Colyton Grammar School | 33.40 | 40 | Silver |
| 10 | ALEENA MC | SDCC | 33.50 | 39 | Silver |
| 11 | Felicity Bo | St Peter's School | 34.20 | 36 | Silver |
| 12 | Alice Jo | South Dartmoor | 34.40 | 35 | Silver |
| 13 | ABBIE MI | SDCC | 35.20 | 31 | Bronze |
| 14 | Shannon Ho | Eggbuckland | 40.06 | 10 | |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Elliot Mo | Colyton Grammar School | 2.41 | 54 | Silver |
| 2 | Arthur He | Colyton Grammar School | 2.44 | 51 | Silver |
| 3 | Oakley Ja | Torquay Grammer School | 2.50 | 45 | Silver |
| 4 | Oli Co | St Peter's School | 2.51 | 44 | Silver |
| 5 | Sam Cr | St Peter's School | 2.53 | 42 | Silver |
| 6 | Josh Or | South Dartmoor | 2.54 | 41 | Silver |
| 7 | Jacob Ly | Eggbuckland | 2.55 | 40 | Silver |
| 7 | George Wa | Okehampton College | 2.55 | 40 | Silver |
| 9 | Jacob Wa | Torquay Grammer School | 2.57 | 38 | Silver |
| 9 | Tommy No | Eggbuckland | 2.57 | 38 | Silver |
| 11 | BAILEY GA | SDCC | 2.59 | 36 | Silver |
| 12 | Kieran Co | South Dartmoor | 3.03 | 32 | Silver |
| 13 | Charlie Co | SDCC | 3.06 | 29 | Bronze |
| 14 | Yannick Eb | Okehampton College | 3.10 | 25 | Bronze |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Sadia Ha | Colyton Grammar School | 2.38 | 57 | Gold |
| 2 | Megan We | Torquay Grammer School | 2.41 | 54 | Gold |
| 3 | Amy Sm | South Dartmoor | 2.47 | 48 | Gold |
| 4 | Josie Be | Colyton Grammar School | 2.51 | 44 | Gold |
| 5 | Evie St | St Peter's School | 2.55 | 40 | Gold |
| 5 | Tilly Di | Okehampton College | 2.55 | 40 | Gold |
| 7 | Harriett Wi | Okehampton College | 3.06 | 29 | Silver |
| 8 | Maddie Hi | St Peter's School | 3.08 | 27 | Silver |
| 9 | Michaela Ad | Torquay Grammer School | 3.09 | 26 | Silver |
| 10 | Emily Gi | Eggbuckland | 3.17 | 18 | Silver |
| 11 | KATRINA BU | SDCC | 3.21 | 14 | Bronze |
| 12 | KIM O | SDCC | 3.23 | 12 | Bronze |
| 13 | Charlie Gr | Eggbuckland | 3.31 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Sam Cr | St Peter's School | 25.41 | 66 | Silver |
| 2 | Max Pe | Colyton Grammar School | 24.52 | 64 | Silver |
| 3 | Cameron Ma | Okehampton College | 21.10 | 56 | Silver |
| 4 | Tom St | Okehampton College | 19.73 | 53 | Silver |
| 5 | Sam Fe | Colyton Grammar School | 19.22 | 52 | Silver |
| 6 | Travis Ed | Eggbuckland | 17.25 | 48 | Bronze |
| 7 | Sam Co | St Peter's School | 15.41 | 44 | Bronze |
| 8 | Oliver Wr | Torquay Grammer School | 14.96 | 43 | Bronze |
| 9 | Travis Me | Eggbuckland | 14.58 | 42 | Bronze |
| 10 | JAMES KI | SDCC | 12.88 | 38 | Bronze |
| 11 | Oakley Ja | Torquay Grammer School | 9.32 | 30 | |
| 11 | Charlie Co | SDCC | 9.23 | 30 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Becky Ro | Okehampton College | 20.18 | 54 | Gold |
| 2 | Evie St | St Peter's School | 17.65 | 49 | Gold |
| 3 | Hannah Be | Colyton Grammar School | 17.49 | 48 | Gold |
| 4 | Anna Mo | Colyton Grammar School | 14.93 | 43 | Silver |
| 5 | Tilly Di | Okehampton College | 14.44 | 42 | Silver |
| 6 | Yasmin Ki | Eggbuckland | 13.66 | 40 | Bronze |
| 7 | Louise Ga | South Dartmoor | 13.02 | 38 | Bronze |
| 8 | Michaela Ad | Torquay Grammer School | 12.46 | 37 | Bronze |
| 9 | Martha Jo | Torquay Grammer School | 11.00 | 34 | Bronze |
| 10 | Helena Pr | Eggbuckland | 9.46 | 31 | Bronze |
| 11 | Alivia Ho | South Dartmoor | 8.32 | 28 | |
| 12 | ELSIE HO | SDCC | 6.70 | 24 | |
| 13 | Hannah Br | St Peter's School | 3.65 | 18 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Torin Be | Colyton Grammar School | 7.93 | 64 | Silver |
| 2 | JACOB GO | SDCC | 7.39 | 60 | Silver |
| 3 | Oliver Up | Colyton Grammar School | 7.28 | 59 | Silver |
| 3 | James Ju | Okehampton College | 7.28 | 59 | Silver |
| 5 | Harry Bi | South Dartmoor | 6.57 | 53 | Bronze |
| 5 | Jack Ir | Torquay Grammer School | 6.53 | 53 | Bronze |
| 7 | Jaden We | St Peter's School | 6.07 | 49 | Bronze |
| 8 | Jacob Wa | Torquay Grammer School | 5.93 | 48 | Bronze |
| 8 | George Di | Okehampton College | 5.90 | 48 | Bronze |
| 10 | Tom Do | Eggbuckland | 5.70 | 46 | Bronze |
| 11 | Jacob Ly | Eggbuckland | 5.61 | 45 | Bronze |
| 12 | DREW TE | SDCC | 5.48 | 44 | Bronze |
| 13 | Nat Sa | South Dartmoor | 5.31 | 43 | Bronze |
| 14 | Joel Ha | St Peter's School | 4.76 | 39 | |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Tabitha Ev | South Dartmoor | 7.59 | 61 | Gold |
| 2 | Alyssa Ve | Torquay Grammer School | 6.58 | 53 | Silver |
| 3 | Zoe Cu | Okehampton College | 6.29 | 51 | Silver |
| 4 | Maddie Hi | St Peter's School | 6.24 | 50 | Silver |
| 5 | Chantelle Ti | Okehampton College | 5.95 | 48 | Silver |
| 6 | Madison Mu | Torquay Grammer School | 5.55 | 45 | Bronze |
| 6 | Alice Jo | South Dartmoor | 5.53 | 45 | Bronze |
| 6 | Sophie Or | St Peter's School | 5.51 | 45 | Bronze |
| 9 | Sam Hu | Eggbuckland | 5.31 | 43 | Bronze |
| 10 | Alice Ca | Colyton Grammar School | 4.97 | 40 | Bronze |
