Tuesday, 19 July 2011 · St Dunstan's School, Glastonbury
Super8 Sportsday
Super8 Sportsday · Super8 Junior

| Rank | Team | Points |
|---|
| 1 | EAVIS 3 | 628 |
| 2 | EAVIS 4 | 561 |
| 3 | PIPER 3 | 489 |
| 4 | AUSTIN 3 | 433 |
| 5 | REDGRAVE 3 | 395 |
| 6 | PIPER 3A | 320 |
| 7 | REDGRAVE 4 | 310 |
| 8 | EAVIS 3A | 151 |
| 9 | REDGRAVE 3A | 130 |
| 10 | AUSTIN 4 | 114 |
| 11 | PIPER 4 | 110 |
| 12 | AUSTIN 3A | 105 |
EAVIS 3
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 40 | ROLAND HA | | | | | | | | | 1.60 | 85 | 4.53 | 64 | | | | | 149 |
| 32 | JAMES PR | | | | | | | | | | | | | 8.73 | 70 | 14.30 | 41 | 111 |
| 38 | AARON DA | | | 15.51 | 45 | | | | | 1.30 | 55 | | | | | | | 100 |
| 53 | JACOB DA | | | | | 59.04 | 27 | | | | | | | | | | | 27 |
EAVIS 4
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 140 | LEVI LO | | | 13.50 | 65 | 49.16 | 55 | | | 1.55 | 80 | 3.91 | 52 | | | 15.60 | 44 | 296 |
| 139 | | | | | | | | | | 1.45 | 70 | | | | | | | 70 |
PIPER 3
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 67 | HARRY LO | | | 12.95 | 70 | | | | | | | | | 8.40 | 68 | | | 138 |
| 68 | KAILLUM SI | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
| 79 | THEO WI | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
| 77 | BENJAMIN RU | | | 15.95 | 40 | | | | | | | | | | | | | 40 |
AUSTIN 3
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 14 | CHRIS CR | | | | | 55.00 | 38 | | | | | 3.56 | 45 | | | | | 83 |
| 17 | STEPHEN BO | | | | | | | | | | | | | 9.73 | 78 | | | 78 |
| 21 | THOMAS HO | | | | | | | | | | | | | 8.95 | 72 | | | 72 |
| 6 | JOSHUA BA | | | 19.22 | 10 | | | | | | | | | | | | | 10 |
REDGRAVE 3
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 96 | CHRISTOPHER PU | | | | | | | | | | | | | 8.26 | 67 | | | 67 |
| 90 | DYLAN MA | | | | | | | | | 1.35 | 60 | | | | | | | 60 |
| 93 | DANIEL RO | | | 14.72 | 53 | | | | | | | | | | | | | 53 |
| 104 | DANNY BE | | | | | 62.18 | 18 | | | | | | | | | | | 18 |
| 99 | BRANDON WO | | | 19.37 | 10 | | | | | | | | | | | | | 10 |
PIPER 3A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 72 | RISHI GO | | | | | | | | | 1.55 | 80 | 3.50 | 44 | 8.57 | 69 | | | 193 |
REDGRAVE 4
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 215 | CHRISTIAN MA | | | | | | | | | | | | | 9.65 | 78 | 29.00 | 74 | 152 |
| 193 | ELI RO | | | | | | | | | | | | | | | 21.40 | 57 | 57 |
AUSTIN 4
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 130 | TOLLY SN | | | | | | | | | | | | | 7.65 | 62 | | | 62 |
| 116 | TOM MO | | | | | | | | | | | | | | | 18.90 | 52 | 52 |
PIPER 4
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 172 | MATTHEW AS | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
| 172 | MATTHEW AS | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
EAVIS 3
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 51 | SCARLET IS | | | 17.50 | 25 | | | | | 1.10 | 35 | | | | | | | 60 |
| 39 | CHLOE GR | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
| 37 | NICOLE CU | | | | | | | | | | | 3.10 | 36 | | | | | 36 |
| 52 | KATIE MC | | | 18.02 | 20 | 63.80 | 13 | | | | | | | | | | | 33 |
| 56 | KATE WO | | | | | | | | | | | 2.86 | 31 | | | | | 31 |
| 43 | NATASHA AN | | | | | | | | | | | | | | | 8.60 | 29 | 29 |
| 34 | COURTNEY AD | | | | | | | | | | | | | | | 5.20 | 21 | 21 |
| 30 | KATIE MA | | | | | | | | | | | 1.70 | 10 | | | | | 10 |
EAVIS 4
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 137 | REBEKAH BO | | | | | | | | | 1.30 | 55 | | | 5.90 | 48 | | | 103 |
| 160 | PHOEBE CO | | | | | | | | | | | | | 7.63 | 62 | | | 62 |
| 143 | MOLLY PR | | | | | | | | | | | | | 5.48 | 44 | | | 44 |
| 146 | LAUREN WI | | | 17.03 | 30 | | | | | | | | | | | | | 30 |
PIPER 3
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 65 | LYDIA - | | | 17.10 | 29 | | | | | | | 3.03 | 34 | | | | | 63 |
| 70 | HANNAH BA | | | | | | | | | 1.20 | 45 | | | | | | | 45 |
| 218 | MELODY WA | | | | | | | | | | | 2.91 | 32 | | | | | 32 |
| 62 | BELLA IN | | | | | 59.80 | 24 | | | | | | | | | | | 24 |
| 64 | BECKY TH | | | | | | | | | | | | | | | 6.70 | 24 | 24 |
AUSTIN 3
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 13 | MEGAN BU | | | | | | | | | 1.20 | 45 | | | 6.18 | 50 | 7.40 | 26 | 121 |
| 11 | DAISY BE | | | | | | | | | | | 3.28 | 39 | | | | | 39 |
| 24 | DAISY WI | | | | | 113.40 | 10 | | | | | | | | | 6.00 | 23 | 33 |
| 7 | AMBER ED | | | 19.63 | 10 | | | | | | | | | | | | | 10 |
REDGRAVE 3
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 94 | MADDIE WA | | | | | | | | | 1.25 | 50 | | | | | | | 50 |
| 105 | ELLY BU | | | | | | | | | | | 3.43 | 42 | | | | | 42 |
| 98 | LOL WA | | | 19.03 | 10 | | | | | | | | | | | 8.80 | 29 | 39 |
| 84 | LOXLEY DA | | | | | | | | | 1.10 | 35 | | | | | | | 35 |
| 102 | CHARLIE PA | | | | | 57.50 | 31 | | | | | | | | | | | 31 |
REDGRAVE 4
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 213 | JANEY-ANNE FE | | | 20.06 | 10 | | | | | | | | | 6.73 | 54 | 12.20 | 37 | 101 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | HARRY LO | PIPER 3 | 12.95 | 70 | Gold |
| 2 | LEVI LO | EAVIS 4 | 13.50 | 65 | Silver |
| 3 | DANIEL RO | REDGRAVE 3 | 14.72 | 53 | Silver |
| 4 | AARON DA | EAVIS 3 | 15.51 | 45 | Bronze |
| 5 | BENJAMIN RU | PIPER 3 | 15.95 | 40 | Bronze |
| 6 | JOSHUA BA | AUSTIN 3 | 19.22 | 10 | |
| 6 | BRANDON WO | REDGRAVE 3 | 19.37 | 10 | |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | LAUREN WI | EAVIS 4 | 17.03 | 30 | Bronze |
| 2 | LYDIA - | PIPER 3 | 17.10 | 29 | Bronze |
| 3 | SCARLET IS | EAVIS 3 | 17.50 | 25 | Bronze |
| 4 | KATIE MC | EAVIS 3 | 18.02 | 20 | |
| 5 | LOL WA | REDGRAVE 3 | 19.03 | 10 | |
| 5 | AMBER ED | AUSTIN 3 | 19.63 | 10 | |
| 5 | JANEY-ANNE FE | REDGRAVE 4 | 20.06 | 10 | |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | LEVI LO | EAVIS 4 | 49.16 | 55 | Silver |
| 2 | CHRIS CR | AUSTIN 3 | 55.00 | 38 | Bronze |
| 3 | JACOB DA | EAVIS 3 | 59.04 | 27 | |
| 4 | DANNY BE | REDGRAVE 3 | 62.18 | 18 | |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | CHARLIE PA | REDGRAVE 3 | 57.50 | 31 | |
| 2 | BELLA IN | PIPER 3 | 59.80 | 24 | |
| 3 | KATIE MC | EAVIS 3 | 63.80 | 13 | |
| 4 | DAISY WI | AUSTIN 3 | 113.40 | 10 | |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | CHRISTIAN MA | REDGRAVE 4 | 29.00 | 74 | Gold |
| 2 | ELI RO | REDGRAVE 4 | 21.40 | 57 | Silver |
| 3 | TOM MO | AUSTIN 4 | 18.90 | 52 | Bronze |
| 4 | LEVI LO | EAVIS 4 | 15.60 | 44 | Bronze |
| 5 | JAMES PR | EAVIS 3 | 14.30 | 41 | Bronze |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | JANEY-ANNE FE | REDGRAVE 4 | 12.20 | 37 | Bronze |
| 2 | LOL WA | REDGRAVE 3 | 8.80 | 29 | |
| 2 | NATASHA AN | EAVIS 3 | 8.60 | 29 | |
| 4 | MEGAN BU | AUSTIN 3 | 7.40 | 26 | |
| 5 | BECKY TH | PIPER 3 | 6.70 | 24 | |
| 6 | DAISY WI | AUSTIN 3 | 6.00 | 23 | |
| 7 | COURTNEY AD | EAVIS 3 | 5.20 | 21 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | STEPHEN BO | AUSTIN 3 | 9.73 | 78 | Gold |
| 1 | CHRISTIAN MA | REDGRAVE 4 | 9.65 | 78 | Gold |
| 3 | THOMAS HO | AUSTIN 3 | 8.95 | 72 | Gold |
| 4 | JAMES PR | EAVIS 3 | 8.73 | 70 | Gold |
| 5 | RISHI GO | PIPER 3A | 8.57 | 69 | Silver |
| 6 | HARRY LO | PIPER 3 | 8.40 | 68 | Silver |
| 7 | CHRISTOPHER PU | REDGRAVE 3 | 8.26 | 67 | Silver |
| 8 | TOLLY SN | AUSTIN 4 | 7.65 | 62 | Silver |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | PHOEBE CO | EAVIS 4 | 7.63 | 62 | Gold |
| 2 | JANEY-ANNE FE | REDGRAVE 4 | 6.73 | 54 | Silver |
| 3 | MEGAN BU | AUSTIN 3 | 6.18 | 50 | Silver |
| 4 | REBEKAH BO | EAVIS 4 | 5.90 | 48 | Silver |
| 5 | MOLLY PR | EAVIS 4 | 5.48 | 44 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ROLAND HA | EAVIS 3 | 4.53 | 64 | Gold |
| 2 | LEVI LO | EAVIS 4 | 3.91 | 52 | Silver |
| 3 | CHRIS CR | AUSTIN 3 | 3.56 | 45 | Bronze |
| 4 | RISHI GO | PIPER 3A | 3.50 | 44 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ELLY BU | REDGRAVE 3 | 3.43 | 42 | Bronze |
| 2 | DAISY BE | AUSTIN 3 | 3.28 | 39 | Bronze |
| 3 | NICOLE CU | EAVIS 3 | 3.10 | 36 | Bronze |
| 4 | LYDIA - | PIPER 3 | 3.03 | 34 | Bronze |
| 5 | MELODY WA | PIPER 3 | 2.91 | 32 | Bronze |
| 6 | KATE WO | EAVIS 3 | 2.86 | 31 | Bronze |
| 7 | KATIE MA | EAVIS 3 | 1.70 | 10 | |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | ROLAND HA | EAVIS 3 | 1.60 | 85 | Gold |
| 2 | LEVI LO | EAVIS 4 | 1.55 | 80 | Gold |
| 2 | RISHI GO | PIPER 3A | 1.55 | 80 | Gold |
| 4 | | EAVIS 4 | 1.45 | 70 | Gold |
| 5 | DYLAN MA | REDGRAVE 3 | 1.35 | 60 | Silver |
| 6 | AARON DA | EAVIS 3 | 1.30 | 55 | Silver |
| 6 | MATTHEW AS | PIPER 4 | 1.30 | 55 | Silver |
| 6 | MATTHEW AS | PIPER 4 | 1.30 | 55 | Silver |
| 6 | KAILLUM SI | PIPER 3 | 1.30 | 55 | Silver |
| 6 | THEO WI | PIPER 3 | 1.30 | 55 | Silver |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | REBEKAH BO | EAVIS 4 | 1.30 | 55 | Gold |
| 1 | CHLOE GR | EAVIS 3 | 1.30 | 55 | Gold |
| 3 | MADDIE WA | REDGRAVE 3 | 1.25 | 50 | Gold |
| 4 | MEGAN BU | AUSTIN 3 | 1.20 | 45 | Silver |
| 4 | HANNAH BA | PIPER 3 | 1.20 | 45 | Silver |
| 6 | SCARLET IS | EAVIS 3 | 1.10 | 35 | Bronze |
| 6 | LOXLEY DA | REDGRAVE 3 | 1.10 | 35 | Bronze |
- Meeting
- Super8 Sportsday
- Event
- Super8 Sportsday
- Date
- Tuesday, 19 July 2011
- Start time
- 9.30am
- Location
- St Dunstan's School, Glastonbury
- Postcode
- ""
- County
- Somerset