Thursday, 23 June 2011 · Castle School, Taunton
Taunton Year 8 Super8
Taunton Schools Super8 Year 8 · Super8 Junior

| Rank | Team | Points |
|---|---|---|
| 1 | THE ACADEMY | 1015 |
| 2 | MINEHEAD | 960 |
| 3 | CASTLE | 939 |
| 4 | DULVERTON | 834 |
| 5 | BISHOP FOX | 770 |
THE ACADEMY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 110 | JACK HO | 52.20 | 46 | 6.80 | 55 | 101 | ||||||||||||
| 105 | OLLIE MC | 14.90 | 51 | 1.15 | 40 | 91 | ||||||||||||
| 104 | MARK OV | 56.40 | 34 | 15.83 | 45 | 79 | ||||||||||||
| 108 | JAKE FL | 16.20 | 38 | 3.25 | 39 | 77 | ||||||||||||
| 106 | CAMERON HE | 7.80 | 63 | 63 | ||||||||||||||
| 109 | JAMES WH | 3.57 | 45 | 45 | ||||||||||||||
MINEHEAD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 53 | KAI US | 14.70 | 53 | 7.50 | 60 | 113 | ||||||||||||
| 57 | TOMMY GI | 55.10 | 38 | 3.73 | 48 | 86 | ||||||||||||
| 54 | ED DO | 61.90 | 18 | 3.49 | 43 | 61 | ||||||||||||
| 52 | RORY WI | 1.30 | 55 | 55 | ||||||||||||||
| 55 | ALEX WI | 19.07 | 52 | 52 | ||||||||||||||
| 58 | DAVID HO | 8.97 | 29 | 29 | ||||||||||||||
CASTLE
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 8 | JAMES NO | 47.60 | 59 | 3.91 | 52 | 111 | ||||||||||||
| 3 | CONNOR CH | 1.55 | 80 | 80 | ||||||||||||||
| 1 | ARCHIE WA | 29.23 | 74 | 74 | ||||||||||||||
| 5 | KEIR GR | 18.90 | 52 | 52 | ||||||||||||||
| 2 | HAYDEN SA | 1.20 | 45 | 45 | ||||||||||||||
DULVERTON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 75 | MATTHEW WI | 14.70 | 53 | 1.20 | 45 | 98 | ||||||||||||
| 70 | JACOB GO | 15.10 | 49 | 3.44 | 42 | 91 | ||||||||||||
| 71 | BRUGG BU | 55.90 | 36 | 15.25 | 43 | 79 | ||||||||||||
| 74 | JAMES DA | 3.46 | 43 | 10.47 | 33 | 76 | ||||||||||||
| 72 | CHARLIE CO | 60.10 | 24 | 4.80 | 39 | 63 | ||||||||||||
| 69 | MICHAEL JO | 1.20 | 45 | 45 | ||||||||||||||
| 73 | ELIOT FL | 4.60 | 37 | 37 | ||||||||||||||
BISHOP FOX
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 18 | JAMES SL | 13.10 | 69 | 9.20 | 74 | 143 | ||||||||||||
| 20 | CALLUM MO | 13.40 | 66 | 4.33 | 60 | 126 | ||||||||||||
| 19 | WILL LA | 35.81 | 89 | 89 | ||||||||||||||
| 21 | CONNOR NO | 1.40 | 65 | 65 | ||||||||||||||
| 22 | 4.04 | 54 | 54 | |||||||||||||||
| 23 | CALLUM PE | 54.30 | 40 | 40 | ||||||||||||||
THE ACADEMY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 113 | CHELSEA PA | 15.10 | 49 | 1.05 | 30 | 79 | ||||||||||||
| 119 | SAM BO | 54.70 | 39 | 9.85 | 31 | 70 | ||||||||||||
| 115 | GEORGIA ME | 58.60 | 28 | 3.07 | 35 | 63 | ||||||||||||
| 112 | EMILY HU | 16.40 | 36 | 7.15 | 25 | 61 | ||||||||||||
| 118 | MEG JU | 6.20 | 50 | 50 | ||||||||||||||
| 116 | GEORGIA CA | 3.72 | 48 | 48 | ||||||||||||||
| 117 | NATASHA PH | 5.00 | 40 | 40 | ||||||||||||||
| 114 | CHARLOTTE CR | 1.10 | 35 | 35 | ||||||||||||||
MINEHEAD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 62 | CHLOE WH | 14.10 | 59 | 3.53 | 44 | 8.08 | 27 | 130 | ||||||||||
| 65 | GEORGIE BA | 14.90 | 51 | 3.74 | 48 | 99 | ||||||||||||
| 63 | TORI AN | 54.00 | 41 | 1.15 | 40 | 81 | ||||||||||||
| 67 | KATIE FA | 65.60 | 10 | 5.70 | 46 | 56 | ||||||||||||
| 61 | RACHEL HO | 6.60 | 53 | 53 | ||||||||||||||
| 66 | SHANNON CR | 7.40 | 26 | 26 | ||||||||||||||
| 60 | BETH KI | 0.90 | 15 | 15 | ||||||||||||||
CASTLE
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 12 | ANNIKA NE | 14.70 | 53 | 6.50 | 52 | 105 | ||||||||||||
| 17 | MOLLY BR | 14.70 | 53 | 1.10 | 35 | 88 | ||||||||||||
| 15 | RUBY TE | 58.20 | 29 | 18.81 | 51 | 80 | ||||||||||||
| 16 | ELLIE CO | 6.60 | 53 | 53 | ||||||||||||||
| 13 | MARY JO | 103.40 | 10 | 1.10 | 35 | 45 | ||||||||||||
| 11 | ALICE YO | 3.39 | 41 | 41 | ||||||||||||||
| 14 | RHIANNA TR | 3.18 | 37 | 37 | ||||||||||||||
DULVERTON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 81 | CHLOE PU | 3.83 | 50 | 50 | ||||||||||||||
| 82 | GEORGINA SW | 101.80 | 10 | 1.10 | 35 | 45 | ||||||||||||
| 79 | LILY RO | 1.15 | 40 | 40 | ||||||||||||||
| 80 | MICHELLE BR | 2.80 | 30 | 30 | ||||||||||||||
| 83 | OLIVIA BR | 3.75 | 30 | 30 | ||||||||||||||
| 84 | SHELBY LU | 8.13 | 28 | 28 | ||||||||||||||
| 85 | AMY FI | 61.50 | 20 | 20 | ||||||||||||||
BISHOP FOX
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 27 | OPE HO | 14.90 | 51 | 3.53 | 44 | 95 | ||||||||||||
| 26 | SOPHIE CR | 10.63 | 33 | 33 | ||||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | JAMES SL | BISHOP FOX | 13.10 | 69 | Gold |
| 2 | CALLUM MO | BISHOP FOX | 13.40 | 66 | Gold |
| 3 | KAI US | MINEHEAD | 14.70 | 53 | Silver |
| 3 | MATTHEW WI | DULVERTON | 14.70 | 53 | Silver |
| 5 | OLLIE MC | THE ACADEMY | 14.90 | 51 | Silver |
| 6 | JACOB GO | DULVERTON | 15.10 | 49 | Bronze |
| 7 | JAKE FL | THE ACADEMY | 16.20 | 38 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | CHLOE WH | MINEHEAD | 14.10 | 59 | Gold |
| 2 | ANNIKA NE | CASTLE | 14.70 | 53 | Gold |
| 2 | MOLLY BR | CASTLE | 14.70 | 53 | Gold |
| 4 | GEORGIE BA | MINEHEAD | 14.90 | 51 | Silver |
| 4 | OPE HO | BISHOP FOX | 14.90 | 51 | Silver |
| 6 | CHELSEA PA | THE ACADEMY | 15.10 | 49 | Silver |
| 7 | EMILY HU | THE ACADEMY | 16.40 | 36 | Bronze |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | JAMES NO | CASTLE | 47.60 | 59 | Gold |
| 2 | JACK HO | THE ACADEMY | 52.20 | 46 | Silver |
| 3 | CALLUM PE | BISHOP FOX | 54.30 | 40 | Bronze |
| 4 | TOMMY GI | MINEHEAD | 55.10 | 38 | Bronze |
| 5 | BRUGG BU | DULVERTON | 55.90 | 36 | Bronze |
| 6 | MARK OV | THE ACADEMY | 56.40 | 34 | Bronze |
| 7 | CHARLIE CO | DULVERTON | 60.10 | 24 | |
| 8 | ED DO | MINEHEAD | 61.90 | 18 |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | TORI AN | MINEHEAD | 54.00 | 41 | |
| 2 | SAM BO | THE ACADEMY | 54.70 | 39 | |
| 3 | RUBY TE | CASTLE | 58.20 | 29 | |
| 4 | GEORGIA ME | THE ACADEMY | 58.60 | 28 | |
| 5 | AMY FI | DULVERTON | 61.50 | 20 | |
| 6 | KATIE FA | MINEHEAD | 65.60 | 10 | |
| 6 | GEORGINA SW | DULVERTON | 101.80 | 10 | |
| 6 | MARY JO | CASTLE | 103.40 | 10 |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | WILL LA | BISHOP FOX | 35.81 | 89 | Gold |
| 2 | ARCHIE WA | CASTLE | 29.23 | 74 | Gold |
| 3 | ALEX WI | MINEHEAD | 19.07 | 52 | Silver |
| 3 | KEIR GR | CASTLE | 18.90 | 52 | Bronze |
| 5 | MARK OV | THE ACADEMY | 15.83 | 45 | Bronze |
| 6 | BRUGG BU | DULVERTON | 15.25 | 43 | Bronze |
| 7 | JAMES DA | DULVERTON | 10.47 | 33 | |
| 8 | DAVID HO | MINEHEAD | 8.97 | 29 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | RUBY TE | CASTLE | 18.81 | 51 | Gold |
| 2 | SOPHIE CR | BISHOP FOX | 10.63 | 33 | Bronze |
| 3 | SAM BO | THE ACADEMY | 9.85 | 31 | Bronze |
| 4 | SHELBY LU | DULVERTON | 8.13 | 28 | |
| 5 | CHLOE WH | MINEHEAD | 8.08 | 27 | |
| 6 | SHANNON CR | MINEHEAD | 7.40 | 26 | |
| 7 | EMILY HU | THE ACADEMY | 7.15 | 25 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | JAMES SL | BISHOP FOX | 9.20 | 74 | Gold |
| 2 | CAMERON HE | THE ACADEMY | 7.80 | 63 | Silver |
| 3 | KAI US | MINEHEAD | 7.50 | 60 | Silver |
| 4 | JACK HO | THE ACADEMY | 6.80 | 55 | Silver |
| 5 | CHARLIE CO | DULVERTON | 4.80 | 39 | Bronze |
| 6 | ELIOT FL | DULVERTON | 4.60 | 37 |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | ELLIE CO | CASTLE | 6.60 | 53 | Silver |
| 1 | RACHEL HO | MINEHEAD | 6.60 | 53 | Silver |
| 3 | ANNIKA NE | CASTLE | 6.50 | 52 | Silver |
| 4 | MEG JU | THE ACADEMY | 6.20 | 50 | Silver |
| 5 | KATIE FA | MINEHEAD | 5.70 | 46 | Silver |
| 6 | NATASHA PH | THE ACADEMY | 5.00 | 40 | Bronze |
| 7 | OLIVIA BR | DULVERTON | 3.75 | 30 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | CALLUM MO | BISHOP FOX | 4.33 | 60 | Silver |
| 2 | BISHOP FOX | 4.04 | 54 | Silver | |
| 3 | JAMES NO | CASTLE | 3.91 | 52 | Silver |
| 4 | TOMMY GI | MINEHEAD | 3.73 | 48 | Bronze |
| 5 | JAMES WH | THE ACADEMY | 3.57 | 45 | Bronze |
| 6 | ED DO | MINEHEAD | 3.49 | 43 | Bronze |
| 6 | JAMES DA | DULVERTON | 3.46 | 43 | Bronze |
| 8 | JACOB GO | DULVERTON | 3.44 | 42 | Bronze |
| 9 | JAKE FL | THE ACADEMY | 3.25 | 39 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | CHLOE PU | DULVERTON | 3.83 | 50 | Silver |
| 2 | GEORGIE BA | MINEHEAD | 3.74 | 48 | Silver |
| 2 | GEORGIA CA | THE ACADEMY | 3.72 | 48 | Silver |
| 4 | CHLOE WH | MINEHEAD | 3.53 | 44 | Silver |
| 4 | OPE HO | BISHOP FOX | 3.53 | 44 | Silver |
| 6 | ALICE YO | CASTLE | 3.39 | 41 | Bronze |
| 7 | RHIANNA TR | CASTLE | 3.18 | 37 | Bronze |
| 8 | GEORGIA ME | THE ACADEMY | 3.07 | 35 | Bronze |
| 9 | MICHELLE BR | DULVERTON | 2.80 | 30 | Bronze |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | CONNOR CH | CASTLE | 1.55 | 80 | Gold |
| 2 | CONNOR NO | BISHOP FOX | 1.40 | 65 | Gold |
| 3 | RORY WI | MINEHEAD | 1.30 | 55 | Silver |
| 4 | MATTHEW WI | DULVERTON | 1.20 | 45 | Bronze |
| 4 | HAYDEN SA | CASTLE | 1.20 | 45 | Bronze |
| 4 | MICHAEL JO | DULVERTON | 1.20 | 45 | Bronze |
| 7 | OLLIE MC | THE ACADEMY | 1.15 | 40 | Bronze |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | TORI AN | MINEHEAD | 1.15 | 40 | Silver |
| 1 | LILY RO | DULVERTON | 1.15 | 40 | Silver |
| 3 | MOLLY BR | CASTLE | 1.10 | 35 | Bronze |
| 3 | MARY JO | CASTLE | 1.10 | 35 | Bronze |
| 3 | GEORGINA SW | DULVERTON | 1.10 | 35 | Bronze |
| 3 | CHARLOTTE CR | THE ACADEMY | 1.10 | 35 | Bronze |
| 7 | CHELSEA PA | THE ACADEMY | 1.05 | 30 | Bronze |
| 8 | BETH KI | MINEHEAD | 0.90 | 15 | Bronze |
- Meeting
- Taunton Year 8 Super8
- Event
- Taunton Schools Super8 Year 8
- Date
- Thursday, 23 June 2011
- Start time
- 3.30pm
- Location
- Castle School, Taunton
- Postcode
- ""
- County
- Somerset
