Tuesday, 7 July 2015 · Silksworth Sports Complex
Tyne & Wear County Final
Tyne & Wear County Final Year 3&4 · Start (Years 3 & 4)

| Rank | Team | Points |
|---|---|---|
| 1 | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 1373 |
| 2 | CRAGSIDE PRIMARY SCHOOL - NEWCASTLE | 1356 |
| 3 | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 1333 |
| 4 | ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE | 1323 |
| 5 | ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE | 1253 |
| 6 | COQUET PARK FIRST SCHOOL - NORTH TYNESIDE | 1238 |
| 7 | LAMBTON PRIMARY SCHOOL - SUNDERLAND | 1237 |
| 8 | WARDLEY PRIMARY SCHOOL - GATESHEAD | 1216 |
| 9 | GEORGE WASHINGTON - SUNDERLAND | 1194 |
| 10 | FELLSIDE PRIMARY SCHOOL - GATESHEAD | 1190 |
| 11 | CULLERCOATS - NORTH TYNESIDE | 1156 |
BENTON PARK PRIMARY SCHOOL - NEWCASTLE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | KOBY CO | 8.00 | 50 | 1.85 | 38 | 01:19.00 | 56 | 17.40 | 39 | 183 |
| 83 | SHAY SA | 8.15 | 49 | 1.96 | 42 | 01:24.00 | 51 | 18.45 | 41 | 183 |
| 84 | JONNY CO | 8.55 | 45 | 1.72 | 33 | 01:19.00 | 56 | 20.90 | 46 | 180 |
| 82 | LEWIS GA | 8.15 | 49 | 1.70 | 32 | 01:27.00 | 48 | 19.95 | 44 | 173 |
| 81 | JOSH WA | 20.00 | 10 | 1.78 | 35 | 01:24.00 | 51 | 16.00 | 37 | 133 |
| 75 | MILLY GO | 7.91 | 51 | 1.95 | 42 | 01:20.00 | 55 | 14.14 | 33 | 181 |
| 76 | FRANCESCA JO | 8.41 | 46 | 1.74 | 34 | 01:17.00 | 58 | 12.63 | 30 | 168 |
| 78 | GEORGIE KE | 8.63 | 44 | 1.90 | 40 | 01:36.00 | 39 | 13.05 | 31 | 154 |
| 79 | JESSIE AT | 8.90 | 41 | 1.70 | 32 | 01:30.00 | 45 | 14.40 | 33 | 151 |
| 77 | SCARLETT WA | 9.23 | 38 | 1.90 | 40 | 02:03.00 | 12 | 20.50 | 46 | 136 |
CRAGSIDE PRIMARY SCHOOL - NEWCASTLE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | JAMIE RE | 7.73 | 53 | 1.85 | 38 | 01:16.00 | 59 | 30.75 | 66 | 216 |
| 64 | JAMES DA | 7.82 | 52 | 1.84 | 38 | 01:13.00 | 62 | 29.30 | 63 | 215 |
| 63 | TOM WI | 8.27 | 48 | 1.59 | 28 | 01:26.00 | 49 | 18.90 | 42 | 167 |
| 65 | MAX ST | 8.67 | 44 | 1.56 | 26 | 01:17.00 | 58 | 17.30 | 39 | 167 |
| 62 | JIMMY CR | 9.01 | 40 | 1.70 | 32 | 01:26.00 | 49 | 14.00 | 33 | 154 |
| 60 | JESSIE DA | 8.40 | 46 | 1.85 | 38 | 01:24.00 | 51 | 14.00 | 33 | 168 |
| 57 | ELLA PI | 8.53 | 45 | 1.73 | 33 | 01:42.00 | 33 | 13.90 | 32 | 143 |
| 61 | CHIARA MI | 8.63 | 44 | 1.75 | 34 | 01:30.00 | 45 | 6.60 | 18 | 141 |
| 59 | SIENNA BR | 8.20 | 48 | 1.65 | 30 | 01:40.00 | 35 | 10.60 | 26 | 139 |
| 58 | ELSA CH | 9.05 | 40 | 1.51 | 24 | 01:41.00 | 34 | 7.70 | 20 | 118 |
ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | DANIEL HA | 8.10 | 49 | 1.70 | 32 | 01:22.00 | 53 | 24.70 | 54 | 188 |
| 43 | LOGAN RO | 8.77 | 43 | 1.76 | 34 | 01:25.00 | 50 | 23.67 | 52 | 179 |
| 45 | JOSEPH DI | 8.10 | 49 | 1.60 | 28 | 01:28.00 | 47 | 17.30 | 39 | 163 |
| 44 | KYLE HA | 8.90 | 41 | 1.70 | 32 | 01:26.00 | 49 | 15.30 | 35 | 157 |
| 46 | DANIEL KE | 9.00 | 40 | 1.75 | 34 | 01:28.00 | 47 | 15.00 | 35 | 156 |
| 37 | OLIVIA HA | 8.09 | 50 | 1.90 | 40 | 01:17.00 | 58 | 14.80 | 34 | 182 |
| 40 | CHLOE HA | 8.29 | 48 | 1.64 | 30 | 01:21.00 | 54 | 11.30 | 27 | 159 |
| 39 | LUCY FU | 8.24 | 48 | 1.60 | 28 | 01:23.00 | 52 | 10.25 | 25 | 153 |
| 41 | GRACE RU | 8.81 | 42 | 1.54 | 26 | 01:24.00 | 51 | 14.30 | 33 | 152 |
| 38 | RACHEL RO | 8.05 | 50 | 1.69 | 32 | 02:10.00 | 10 | 16.20 | 37 | 129 |
ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | JAKE WA | 4.10 | 89 | 1.75 | 34 | 01:20.00 | 55 | 15.50 | 36 | 214 |
| 18 | NICK CA | 8.30 | 47 | 1.55 | 26 | 01:20.00 | 55 | 22.80 | 50 | 178 |
| 16 | JOSEPH WO | 8.40 | 46 | 1.50 | 24 | 01:27.00 | 48 | 22.70 | 50 | 168 |
| 15 | JUDE CO | 9.00 | 40 | 1.75 | 34 | 01:20.00 | 55 | 14.10 | 33 | 162 |
| 17 | JOSHUA CA | 9.02 | 40 | 1.47 | 23 | 01:25.00 | 50 | 18.84 | 42 | 155 |
| 9 | MEGAN TO | 8.29 | 48 | 1.78 | 35 | 01:37.00 | 38 | 20.10 | 45 | 166 |
| 10 | GRACE KN | 8.93 | 41 | 1.54 | 26 | 01:34.00 | 41 | 19.50 | 44 | 152 |
| 11 | CORDILIA OD | 8.28 | 48 | 1.50 | 24 | 01:28.00 | 47 | 12.30 | 29 | 148 |
| 12 | FRANCESCA WI | 8.66 | 44 | 1.60 | 28 | 01:40.00 | 35 | 11.90 | 28 | 135 |
| 13 | AVA EL | 9.59 | 35 | 1.65 | 30 | 01:34.00 | 41 | 9.40 | 23 | 129 |
ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FINNLEY ST | 8.32 | 47 | 1.75 | 34 | 01:22.00 | 53 | 12.60 | 30 | 164 |
| 5 | CHARLIE MO | 8.66 | 44 | 1.38 | 19 | 01:30.00 | 45 | 23.95 | 52 | 160 |
| 7 | CALLUM RI | 8.89 | 42 | 1.60 | 28 | 01:32.00 | 43 | 19.70 | 44 | 157 |
| 6 | LUKE MA | 8.78 | 43 | 1.38 | 19 | 01:26.00 | 49 | 13.00 | 31 | 142 |
| 4 | ABIGAIL KE | 8.10 | 49 | 1.90 | 40 | 01:28.00 | 47 | 12.10 | 29 | 165 |
| 1 | SOPHIE GR | 8.53 | 45 | 1.66 | 30 | 01:34.00 | 41 | 19.30 | 43 | 159 |
| 3 | KATIE CH | 9.49 | 36 | 1.80 | 36 | 01:31.00 | 44 | 17.00 | 39 | 155 |
| 2 | MEGAN GA | 9.50 | 35 | 1.60 | 28 | 01:20.00 | 55 | 14.00 | 33 | 151 |
COQUET PARK FIRST SCHOOL - NORTH TYNESIDE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | OLLIE DA | 8.15 | 49 | 1.75 | 34 | 01:18.00 | 57 | 19.65 | 44 | 184 |
| 32 | NATHAN ST | 8.32 | 47 | 1.65 | 30 | 01:26.00 | 49 | 22.80 | 50 | 176 |
| 35 | ANGUS HE | 8.66 | 44 | 1.47 | 23 | 01:25.00 | 50 | 20.00 | 45 | 162 |
| 36 | JARED RE | 8.77 | 43 | 1.57 | 27 | 01:31.00 | 44 | 16.50 | 38 | 152 |
| 33 | BENJAMIN SA | 8.94 | 41 | 1.60 | 28 | 01:27.00 | 48 | 13.90 | 32 | 149 |
| 28 | HOLLY HO | 8.61 | 44 | 1.64 | 30 | 01:15.00 | 60 | 11.22 | 27 | 161 |
| 27 | OLIVIA MA | 8.94 | 41 | 1.51 | 24 | 01:27.00 | 48 | 10.07 | 25 | 138 |
| 31 | ISOBEL CR | 9.05 | 40 | 1.50 | 24 | 01:26.00 | 49 | 9.40 | 23 | 136 |
| 29 | LAURA WA | 9.23 | 38 | 1.65 | 30 | 01:38.00 | 37 | 9.60 | 24 | 129 |
| 30 | KATIE KE | 9.49 | 36 | 1.64 | 30 | 01:41.00 | 34 | 8.80 | 22 | 122 |
LAMBTON PRIMARY SCHOOL - SUNDERLAND
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | DANIEL DE | 8.34 | 47 | 1.83 | 37 | 01:27.00 | 48 | 19.75 | 44 | 176 |
| 26 | SAM DA | 8.27 | 48 | 1.65 | 30 | 01:23.00 | 52 | 19.80 | 44 | 174 |
| 24 | HAYDEN DA | 7.73 | 53 | 1.70 | 32 | 01:21.00 | 54 | 12.38 | 29 | 168 |
| 25 | MATTHEW SN | 9.04 | 40 | 1.46 | 22 | 01:33.00 | 42 | 27.05 | 59 | 163 |
| 20 | AMELEAH HO | 8.89 | 42 | 1.73 | 33 | 01:25.00 | 50 | 9.90 | 24 | 149 |
| 22 | JADA LA | 8.80 | 42 | 1.69 | 32 | 01:33.00 | 42 | 13.72 | 32 | 148 |
| 19 | FREYA KE | 8.75 | 43 | 1.71 | 32 | 01:36.00 | 39 | 9.20 | 23 | 137 |
| 21 | LEAH HA | 9.34 | 37 | 1.49 | 24 | 01:42.00 | 33 | 11.75 | 28 | 122 |
WARDLEY PRIMARY SCHOOL - GATESHEAD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | KAMERON RE | 8.04 | 50 | 1.73 | 33 | 01:30.00 | 45 | 21.90 | 48 | 176 |
| 53 | LIAM ST | 7.80 | 52 | 1.52 | 25 | 01:21.00 | 54 | 19.70 | 44 | 175 |
| 55 | CALLUM DE | 8.75 | 43 | 1.80 | 36 | 01:21.00 | 54 | 18.60 | 42 | 175 |
| 56 | JAMIE FR | 8.32 | 47 | 1.43 | 21 | 01:31.00 | 44 | 22.60 | 50 | 162 |
| 54 | OLIVER DE | 8.52 | 45 | 1.45 | 22 | 01:18.00 | 57 | 15.71 | 36 | 160 |
| 50 | JASMINE MI | 8.63 | 44 | 1.63 | 29 | 01:34.00 | 41 | 13.90 | 32 | 146 |
| 51 | JESS PI | 9.16 | 39 | 1.30 | 16 | 01:30.00 | 45 | 15.40 | 35 | 135 |
| 48 | EVIE AN | 8.72 | 43 | 1.49 | 24 | 01:44.00 | 31 | 11.40 | 27 | 125 |
| 47 | JESSICA GI | 9.50 | 35 | 1.48 | 23 | 01:40.00 | 35 | 12.10 | 29 | 122 |
| 49 | CHENAI ST | 9.73 | 33 | 1.39 | 20 | 01:45.00 | 30 | 8.00 | 21 | 104 |
GEORGE WASHINGTON - SUNDERLAND
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| No individual scores recorded for this team. | ||||||||||
FELLSIDE PRIMARY SCHOOL - GATESHEAD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | EWAN RE | 8.67 | 44 | 1.72 | 33 | 01:21.00 | 54 | 15.70 | 36 | 167 |
| 71 | CHARLIE GI | 8.75 | 43 | 1.60 | 28 | 01:21.00 | 54 | 14.25 | 33 | 158 |
| 74 | CORY HE | 8.98 | 41 | 1.63 | 29 | 01:28.00 | 47 | 13.60 | 32 | 149 |
| 73 | CAMERON WA | 9.46 | 36 | 1.25 | 14 | 01:40.00 | 35 | 13.00 | 31 | 116 |
| 68 | AMBER RO | 8.36 | 47 | 1.85 | 38 | 01:27.00 | 48 | 11.10 | 27 | 160 |
| 67 | ROSIE FI | 8.53 | 45 | 1.69 | 32 | 01:25.00 | 50 | 10.03 | 25 | 152 |
| 69 | AMELIA CR | 7.91 | 51 | 1.75 | 34 | 01:30.00 | 45 | 7.80 | 20 | 150 |
| 70 | SARIKA RI | 9.09 | 40 | 1.65 | 30 | 01:31.00 | 44 | 9.60 | 24 | 138 |
CULLERCOATS - NORTH TYNESIDE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 94 | OWEN BA | 8.40 | 46 | 1.62 | 29 | 01:20.00 | 55 | 23.30 | 51 | 181 |
| 90 | HARRISON CA | 8.60 | 44 | 1.50 | 24 | 01:24.00 | 51 | 22.90 | 50 | 169 |
| 93 | ALEX WR | 9.00 | 40 | 1.59 | 28 | 01:25.00 | 50 | 22.05 | 49 | 167 |
| 91 | CHARLIE FE | 8.10 | 49 | 1.40 | 20 | 01:32.00 | 43 | 22.85 | 50 | 162 |
| 92 | JOSH BA | 8.10 | 49 | 1.50 | 24 | 01:26.00 | 49 | 17.05 | 39 | 161 |
| 88 | ISABEL CL | 8.70 | 43 | 1.55 | 26 | 01:38.00 | 37 | 8.50 | 22 | 128 |
| 87 | HOLLY HE | 8.86 | 42 | 1.44 | 22 | 01:37.00 | 38 | 8.35 | 21 | 123 |
| 89 | MACEY SC | 8.93 | 41 | 1.39 | 20 | 01:46.00 | 29 | 11.35 | 27 | 117 |
| 86 | HANNAH LE | 8.75 | 43 | 1.62 | 29 | 02:08.00 | 10 | 11.45 | 27 | 109 |
| 85 | JULIE AN | 9.41 | 36 | 1.38 | 19 | 01:49.00 | 26 | 10.10 | 25 | 106 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMIE RE | CRAGSIDE PRIMARY SCHOOL - NEWCASTLE | 7.73 | 53 | 1.85 | 38 | 01:16.00 | 59 | 30.75 | 66 | 216 |
| 2 | JAMES DA | CRAGSIDE PRIMARY SCHOOL - NEWCASTLE | 7.82 | 52 | 1.84 | 38 | 01:13.00 | 62 | 29.30 | 63 | 215 |
| 3 | JAKE WA | ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE | 4.10 | 89 | 1.75 | 34 | 01:20.00 | 55 | 15.50 | 36 | 214 |
| 4 | DANIEL HA | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 8.10 | 49 | 1.70 | 32 | 01:22.00 | 53 | 24.70 | 54 | 188 |
| 5 | OLLIE DA | COQUET PARK FIRST SCHOOL - NORTH TYNESIDE | 8.15 | 49 | 1.75 | 34 | 01:18.00 | 57 | 19.65 | 44 | 184 |
| 6 | KOBY CO | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 8.00 | 50 | 1.85 | 38 | 01:19.00 | 56 | 17.40 | 39 | 183 |
| 6 | SHAY SA | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 8.15 | 49 | 1.96 | 42 | 01:24.00 | 51 | 18.45 | 41 | 183 |
| 8 | OWEN BA | CULLERCOATS - NORTH TYNESIDE | 8.40 | 46 | 1.62 | 29 | 01:20.00 | 55 | 23.30 | 51 | 181 |
| 9 | JONNY CO | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 8.55 | 45 | 1.72 | 33 | 01:19.00 | 56 | 20.90 | 46 | 180 |
| 10 | LOGAN RO | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 8.77 | 43 | 1.76 | 34 | 01:25.00 | 50 | 23.67 | 52 | 179 |
| 11 | NICK CA | ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE | 8.30 | 47 | 1.55 | 26 | 01:20.00 | 55 | 22.80 | 50 | 178 |
| 12 | DANIEL DE | LAMBTON PRIMARY SCHOOL - SUNDERLAND | 8.34 | 47 | 1.83 | 37 | 01:27.00 | 48 | 19.75 | 44 | 176 |
| 12 | NATHAN ST | COQUET PARK FIRST SCHOOL - NORTH TYNESIDE | 8.32 | 47 | 1.65 | 30 | 01:26.00 | 49 | 22.80 | 50 | 176 |
| 12 | KAMERON RE | WARDLEY PRIMARY SCHOOL - GATESHEAD | 8.04 | 50 | 1.73 | 33 | 01:30.00 | 45 | 21.90 | 48 | 176 |
| 15 | LIAM ST | WARDLEY PRIMARY SCHOOL - GATESHEAD | 7.80 | 52 | 1.52 | 25 | 01:21.00 | 54 | 19.70 | 44 | 175 |
| 15 | CALLUM DE | WARDLEY PRIMARY SCHOOL - GATESHEAD | 8.75 | 43 | 1.80 | 36 | 01:21.00 | 54 | 18.60 | 42 | 175 |
| 17 | SAM DA | LAMBTON PRIMARY SCHOOL - SUNDERLAND | 8.27 | 48 | 1.65 | 30 | 01:23.00 | 52 | 19.80 | 44 | 174 |
| 18 | LEWIS GA | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 8.15 | 49 | 1.70 | 32 | 01:27.00 | 48 | 19.95 | 44 | 173 |
| 19 | HARRISON CA | CULLERCOATS - NORTH TYNESIDE | 8.60 | 44 | 1.50 | 24 | 01:24.00 | 51 | 22.90 | 50 | 169 |
| 20 | JOSEPH WO | ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE | 8.40 | 46 | 1.50 | 24 | 01:27.00 | 48 | 22.70 | 50 | 168 |
| 20 | HAYDEN DA | LAMBTON PRIMARY SCHOOL - SUNDERLAND | 7.73 | 53 | 1.70 | 32 | 01:21.00 | 54 | 12.38 | 29 | 168 |
| 22 | TOM WI | CRAGSIDE PRIMARY SCHOOL - NEWCASTLE | 8.27 | 48 | 1.59 | 28 | 01:26.00 | 49 | 18.90 | 42 | 167 |
| 22 | MAX ST | CRAGSIDE PRIMARY SCHOOL - NEWCASTLE | 8.67 | 44 | 1.56 | 26 | 01:17.00 | 58 | 17.30 | 39 | 167 |
| 22 | EWAN RE | FELLSIDE PRIMARY SCHOOL - GATESHEAD | 8.67 | 44 | 1.72 | 33 | 01:21.00 | 54 | 15.70 | 36 | 167 |
| 22 | ALEX WR | CULLERCOATS - NORTH TYNESIDE | 9.00 | 40 | 1.59 | 28 | 01:25.00 | 50 | 22.05 | 49 | 167 |
| 26 | FINNLEY ST | ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE | 8.32 | 47 | 1.75 | 34 | 01:22.00 | 53 | 12.60 | 30 | 164 |
| 27 | MATTHEW SN | LAMBTON PRIMARY SCHOOL - SUNDERLAND | 9.04 | 40 | 1.46 | 22 | 01:33.00 | 42 | 27.05 | 59 | 163 |
| 27 | JOSEPH DI | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 8.10 | 49 | 1.60 | 28 | 01:28.00 | 47 | 17.30 | 39 | 163 |
| 29 | JUDE CO | ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE | 9.00 | 40 | 1.75 | 34 | 01:20.00 | 55 | 14.10 | 33 | 162 |
| 29 | ANGUS HE | COQUET PARK FIRST SCHOOL - NORTH TYNESIDE | 8.66 | 44 | 1.47 | 23 | 01:25.00 | 50 | 20.00 | 45 | 162 |
| 29 | JAMIE FR | WARDLEY PRIMARY SCHOOL - GATESHEAD | 8.32 | 47 | 1.43 | 21 | 01:31.00 | 44 | 22.60 | 50 | 162 |
| 29 | CHARLIE FE | CULLERCOATS - NORTH TYNESIDE | 8.10 | 49 | 1.40 | 20 | 01:32.00 | 43 | 22.85 | 50 | 162 |
| 33 | JOSH BA | CULLERCOATS - NORTH TYNESIDE | 8.10 | 49 | 1.50 | 24 | 01:26.00 | 49 | 17.05 | 39 | 161 |
| 34 | CHARLIE MO | ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE | 8.66 | 44 | 1.38 | 19 | 01:30.00 | 45 | 23.95 | 52 | 160 |
| 34 | OLIVER DE | WARDLEY PRIMARY SCHOOL - GATESHEAD | 8.52 | 45 | 1.45 | 22 | 01:18.00 | 57 | 15.71 | 36 | 160 |
| 36 | CHARLIE GI | FELLSIDE PRIMARY SCHOOL - GATESHEAD | 8.75 | 43 | 1.60 | 28 | 01:21.00 | 54 | 14.25 | 33 | 158 |
| 37 | KYLE HA | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 8.90 | 41 | 1.70 | 32 | 01:26.00 | 49 | 15.30 | 35 | 157 |
| 37 | CALLUM RI | ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE | 8.89 | 42 | 1.60 | 28 | 01:32.00 | 43 | 19.70 | 44 | 157 |
| 39 | DANIEL KE | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 9.00 | 40 | 1.75 | 34 | 01:28.00 | 47 | 15.00 | 35 | 156 |
| 40 | JOSHUA CA | ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE | 9.02 | 40 | 1.47 | 23 | 01:25.00 | 50 | 18.84 | 42 | 155 |
| 41 | JIMMY CR | CRAGSIDE PRIMARY SCHOOL - NEWCASTLE | 9.01 | 40 | 1.70 | 32 | 01:26.00 | 49 | 14.00 | 33 | 154 |
| 42 | JARED RE | COQUET PARK FIRST SCHOOL - NORTH TYNESIDE | 8.77 | 43 | 1.57 | 27 | 01:31.00 | 44 | 16.50 | 38 | 152 |
| 43 | BENJAMIN SA | COQUET PARK FIRST SCHOOL - NORTH TYNESIDE | 8.94 | 41 | 1.60 | 28 | 01:27.00 | 48 | 13.90 | 32 | 149 |
| 43 | CORY HE | FELLSIDE PRIMARY SCHOOL - GATESHEAD | 8.98 | 41 | 1.63 | 29 | 01:28.00 | 47 | 13.60 | 32 | 149 |
| 45 | LUKE MA | ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE | 8.78 | 43 | 1.38 | 19 | 01:26.00 | 49 | 13.00 | 31 | 142 |
| 46 | JOSH WA | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 20.00 | 10 | 1.78 | 35 | 01:24.00 | 51 | 16.00 | 37 | 133 |
| 47 | CAMERON WA | FELLSIDE PRIMARY SCHOOL - GATESHEAD | 9.46 | 36 | 1.25 | 14 | 01:40.00 | 35 | 13.00 | 31 | 116 |
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLIVIA HA | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 8.09 | 50 | 1.90 | 40 | 01:17.00 | 58 | 14.80 | 34 | 182 |
| 2 | MILLY GO | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 7.91 | 51 | 1.95 | 42 | 01:20.00 | 55 | 14.14 | 33 | 181 |
| 3 | JESSIE DA | CRAGSIDE PRIMARY SCHOOL - NEWCASTLE | 8.40 | 46 | 1.85 | 38 | 01:24.00 | 51 | 14.00 | 33 | 168 |
| 3 | FRANCESCA JO | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 8.41 | 46 | 1.74 | 34 | 01:17.00 | 58 | 12.63 | 30 | 168 |
| 5 | MEGAN TO | ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE | 8.29 | 48 | 1.78 | 35 | 01:37.00 | 38 | 20.10 | 45 | 166 |
| 6 | ABIGAIL KE | ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE | 8.10 | 49 | 1.90 | 40 | 01:28.00 | 47 | 12.10 | 29 | 165 |
| 7 | HOLLY HO | COQUET PARK FIRST SCHOOL - NORTH TYNESIDE | 8.61 | 44 | 1.64 | 30 | 01:15.00 | 60 | 11.22 | 27 | 161 |
| 8 | AMBER RO | FELLSIDE PRIMARY SCHOOL - GATESHEAD | 8.36 | 47 | 1.85 | 38 | 01:27.00 | 48 | 11.10 | 27 | 160 |
| 9 | SOPHIE GR | ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE | 8.53 | 45 | 1.66 | 30 | 01:34.00 | 41 | 19.30 | 43 | 159 |
| 9 | CHLOE HA | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 8.29 | 48 | 1.64 | 30 | 01:21.00 | 54 | 11.30 | 27 | 159 |
| 11 | KATIE CH | ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE | 9.49 | 36 | 1.80 | 36 | 01:31.00 | 44 | 17.00 | 39 | 155 |
| 12 | GEORGIE KE | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 8.63 | 44 | 1.90 | 40 | 01:36.00 | 39 | 13.05 | 31 | 154 |
| 13 | LUCY FU | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 8.24 | 48 | 1.60 | 28 | 01:23.00 | 52 | 10.25 | 25 | 153 |
| 14 | GRACE KN | ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE | 8.93 | 41 | 1.54 | 26 | 01:34.00 | 41 | 19.50 | 44 | 152 |
| 14 | GRACE RU | ST. ALOYSIUS R.C. FEDERATION - SOUTH TYNESIDE | 8.81 | 42 | 1.54 | 26 | 01:24.00 | 51 | 14.30 | 33 | 152 |
| 14 | ROSIE FI | FELLSIDE PRIMARY SCHOOL - GATESHEAD | 8.53 | 45 | 1.69 | 32 | 01:25.00 | 50 | 10.03 | 25 | 152 |
| 17 | MEGAN GA | ST MATTHEW'S RC PRIMARY - SOUTH TYNESIDE | 9.50 | 35 | 1.60 | 28 | 01:20.00 | 55 | 14.00 | 33 | 151 |
| 17 | JESSIE AT | BENTON PARK PRIMARY SCHOOL - NEWCASTLE | 8.90 | 41 | 1.70 | 32 | 01:30.00 | 45 | 14.40 | 33 | 151 |
| 19 | AMELIA CR | FELLSIDE PRIMARY SCHOOL - GATESHEAD | 7.91 | 51 | 1.75 | 34 | 01:30.00 | 45 | 7.80 | 20 | 150 |
| 20 | AMELEAH HO | LAMBTON PRIMARY SCHOOL - SUNDERLAND | 8.89 | 42 | 1.73 | 33 | 01:25.00 | 50 | 9.90 | 24 | 149 |
| 21 | CORDILIA OD | ST. BEDE'S RC SOUTH SHIELDS - SOUTH TYNESIDE | 8.28 | 48 | 1.50 | 24 | 01:28.00 | 47 | 12.30 | 29 | 148 |
| 21 | JADA LA | LAMBTON PRIMARY SCHOOL - SUNDERLAND | 8.80 | 42 | 1.69 | 32 | 01:33.00 | 42 | 13.72 | 32 | 148 |
