Monday, 2 July 2012 · QE2 Athletics Track
Enfield Boys Inter School Super8
Enfield Boys Inter School Super8 · Secondary (Years 7 & 8)

| Rank | Team | Points |
|---|
| 1 | AYLWARD ACADEMY | 1458 |
| 2 | ENFIELD GRAMMAR | 1418 |
| 3 | ST IGNATIUS COLLEGE | 1071 |
| 4 | KINGSMEAD | 938 |
| 5 | EDMONTON COUNTY | 602 |
| 6 | AYLWARD ACADEMY | 303 |
AYLWARD ACADEMY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 2 | TYREK NO | 11.80 | 87 | | | | | | | | | | | | | 32.50 | 82 | 169 |
| 1 | ISSAC AD | | | | | 26.50 | 74 | | | | | | | 8.24 | 66 | | | 140 |
| 7 | JOSHUA CL | | | | | | | 2.40 | 55 | | | | | 7.03 | 57 | | | 112 |
| 5 | RICARDO AH | | | | | | | 3.20 | 15 | | | | | | | 34.80 | 87 | 102 |
| 13 | ATO GR | | | 14.60 | 54 | | | | | | | 3.50 | 44 | | | | | 98 |
| 11 | ARBEN VU | 17.10 | 34 | | | | | | | | | | | | | 22.65 | 60 | 94 |
| 12 | BEN KE | | | 17.30 | 27 | | | | | | | | | | | 21.50 | 57 | 84 |
| 9 | RYAN NT | 16.40 | 41 | | | | | | | | | 3.48 | 43 | | | | | 84 |
| 63 | DORIAN KU | | | | | | | 2.53 | 42 | 1.15 | 40 | | | | | | | 82 |
| 15 | DD KA | | | | | | | 2.44 | 51 | | | 2.66 | 27 | | | | | 78 |
| 8 | ALEX DO | | | 16.70 | 33 | | | | | | | 3.35 | 41 | | | | | 74 |
| 16 | SEYDAR RA | | | | | 32.80 | 43 | | | | | 2.63 | 26 | | | | | 69 |
| 6 | JAIHAN CH | 16.40 | 41 | | | | | | | | | 2.72 | 28 | | | | | 69 |
| 17 | KAREEM RI | | | | | | | | | | | | | 8.31 | 67 | | | 67 |
| 4 | RESHANE MO | | | 13.40 | 66 | | | | | | | | | | | | | 66 |
| 10 | GLEDRON KA | 20.50 | 10 | | | | | | | | | | | | | 19.70 | 53 | 63 |
| 18 | TYLER OL | | | 18.00 | 20 | | | | | 1.15 | 40 | | | | | | | 60 |
| 3 | WADE WA | | | | | 31.30 | 50 | | | | 10 | | | | | | | 60 |
| 14 | AMANER AP | | | 15.40 | 46 | | | | | | 10 | | | | | | | 56 |
| 20 | EMIL BR | 17.10 | 34 | | | | | | | | | 2.32 | 20 | | | | | 54 |
| 21 | BLESHI MA | | | | | 33.30 | 40 | | | | 10 | | | | | | | 50 |
ENFIELD GRAMMAR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 55 | TEMI AD | 12.20 | 83 | | | | | | | | | | | 8.97 | 72 | | | 155 |
| 56 | EUAN RE | | | | | 32.70 | 43 | | | | | | | | | 40.70 | 100 | 143 |
| 53 | AARON MA | | | 12.70 | 73 | | | | | 1.40 | 65 | | | | | | | 138 |
| 51 | OLIVER TO | | | | | | | 2.41 | 54 | | | | | | | 33.24 | 83 | 137 |
| 50 | FRAZIER BR | | | | | | | 2.39 | 56 | | | | | | | 29.72 | 76 | 132 |
| 57 | JASON NT | | | | | 27.10 | 71 | | | | | 3.76 | 49 | | | | | 120 |
| 58 | SAM HA | | | | | 35.00 | 32 | | | | | | | | | 24.15 | 63 | 95 |
| 60 | JAMES MW | | | 14.70 | 53 | | | | | 1.15 | 40 | | | | | | | 93 |
| 61 | CALLUM MI | | | | | | | | | | | | | | | 36.65 | 91 | 91 |
| 52 | RENELL MC | | | | | | | 3.00 | 35 | 1.25 | 50 | | | | | | | 85 |
| 39 | JACK WI | | | | | | | | | | | | | | | 28.30 | 72 | 72 |
| 59 | JAHMAL TA | | | | | 36.70 | 23 | | | | | 3.00 | 34 | | | | | 57 |
| 62 | JOEL SM | | | | | | | | | | | 3.88 | 51 | | | | | 51 |
| 54 | GEORGE CO | | | | | | | | | 1.15 | 40 | | | | | | | 40 |
ST IGNATIUS COLLEGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 31 | DAVID OL | 12.00 | 85 | | | | | | | | | 4.43 | 62 | | | | | 147 |
| 35 | TOBI SO | 12.30 | 82 | | | | | | | 1.30 | 55 | | | | | | | 137 |
| 28 | ANDY BE | | | 14.30 | 57 | | | | | | | | | 8.54 | 69 | | | 126 |
| 27 | RICHARD FI | | | 14.30 | 57 | | | | | | | | | 8.42 | 68 | | | 125 |
| 37 | OBI CH | | | | | 27.20 | 71 | | | 1.20 | 45 | | | | | | | 116 |
| 34 | DENVER TH | | | 13.10 | 69 | | | | | | | 3.59 | 45 | | | | | 114 |
| 29 | JACK CA | | | 15.20 | 48 | | | | | | | | | 7.71 | 62 | | | 110 |
| 33 | JEREMY YL | | | | | | | 2.47 | 48 | | | 3.94 | 52 | | | | | 100 |
| 32 | KIERON MC | | | | | | | 2.43 | 52 | | | 3.40 | 42 | | | | | 94 |
| 36 | ADAM MO | 12.70 | 78 | | | | | | | | | | | | | | | 78 |
| 38 | S BO | | | | | 28.50 | 64 | | | | | | | | | | | 64 |
| 30 | JORDAN AD | | | | | | | | | 1.15 | 40 | | | | | | | 40 |
KINGSMEAD
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 46 | ISSAC EB | 12.30 | 82 | | | | | | | | | | | | | 29.26 | 75 | 157 |
| 45 | JYEFF YO | 12.40 | 81 | | | | | | | | | | | | | 25.98 | 67 | 148 |
| 40 | JADEN HO | | | | | 28.00 | 67 | | | | | | | 7.52 | 61 | | | 128 |
| 43 | MARWAN MA | | | | | | | 2.32 | 63 | | | | | | | 23.12 | 61 | 124 |
| 44 | KOFI AG | 15.10 | 54 | | | | | | | | | | | | | 22.75 | 60 | 114 |
| 47 | SAQIB AL | | | 13.20 | 68 | | | | | 1.15 | 40 | | | | | | | 108 |
| 41 | MERVEIL KA | | | 14.60 | 54 | | | | | | | 3.56 | 45 | | | | | 99 |
| 42 | KLADIO DO | | | | | | | | | | | 4.23 | 58 | | | | | 58 |
| 48 | M KO | | | | | 29.80 | 58 | | | | | | | | | | | 58 |
| 49 | YAJNISH SO | | | | | | | 2.47 | 48 | | | | | | | | | 48 |
EDMONTON COUNTY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 25 | ALI SE | | | 13.40 | 66 | | | | | | | | | | | 28.57 | 73 | 139 |
| 26 | KEJVIN KA | | | 15.90 | 41 | | | | | | | | | | | 28.80 | 74 | 115 |
| 22 | ANDREW CA | | | | | | | 2.31 | 64 | | | 3.76 | 49 | | | | | 113 |
| 24 | JOSEPH SA | 14.70 | 58 | | | | | | | 1.15 | 40 | | | | | | | 98 |
| 23 | TYRESE HA | 17.40 | 31 | | | | | | | 1.15 | 40 | | | | | | | 71 |
AYLWARD ACADEMY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 2 | TYREK NO | 11.80 | 87 | | | | | | | | | | | | | 32.50 | 82 | 169 |
| 1 | ISSAC AD | | | | | 26.50 | 74 | | | | | | | 8.24 | 66 | | | 140 |
| 7 | JOSHUA CL | | | | | | | 2.40 | 55 | | | | | 7.03 | 57 | | | 112 |
| 5 | RICARDO AH | | | | | | | 3.20 | 15 | | | | | | | 34.80 | 87 | 102 |
| 13 | ATO GR | | | 14.60 | 54 | | | | | | | 3.50 | 44 | | | | | 98 |
| 11 | ARBEN VU | 17.10 | 34 | | | | | | | | | | | | | 22.65 | 60 | 94 |
| 12 | BEN KE | | | 17.30 | 27 | | | | | | | | | | | 21.50 | 57 | 84 |
| 9 | RYAN NT | 16.40 | 41 | | | | | | | | | 3.48 | 43 | | | | | 84 |
| 63 | DORIAN KU | | | | | | | 2.53 | 42 | 1.15 | 40 | | | | | | | 82 |
| 15 | DD KA | | | | | | | 2.44 | 51 | | | 2.66 | 27 | | | | | 78 |
| 8 | ALEX DO | | | 16.70 | 33 | | | | | | | 3.35 | 41 | | | | | 74 |
| 16 | SEYDAR RA | | | | | 32.80 | 43 | | | | | 2.63 | 26 | | | | | 69 |
| 6 | JAIHAN CH | 16.40 | 41 | | | | | | | | | 2.72 | 28 | | | | | 69 |
| 17 | KAREEM RI | | | | | | | | | | | | | 8.31 | 67 | | | 67 |
| 4 | RESHANE MO | | | 13.40 | 66 | | | | | | | | | | | | | 66 |
| 10 | GLEDRON KA | 20.50 | 10 | | | | | | | | | | | | | 19.70 | 53 | 63 |
| 18 | TYLER OL | | | 18.00 | 20 | | | | | 1.15 | 40 | | | | | | | 60 |
| 3 | WADE WA | | | | | 31.30 | 50 | | | | 10 | | | | | | | 60 |
| 14 | AMANER AP | | | 15.40 | 46 | | | | | | 10 | | | | | | | 56 |
| 20 | EMIL BR | 17.10 | 34 | | | | | | | | | 2.32 | 20 | | | | | 54 |
| 21 | BLESHI MA | | | | | 33.30 | 40 | | | | 10 | | | | | | | 50 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | TYREK NO | AYLWARD ACADEMY | 11.80 | 87 | Gold |
| 2 | DAVID OL | ST IGNATIUS COLLEGE | 12.00 | 85 | Gold |
| 3 | TEMI AD | ENFIELD GRAMMAR | 12.20 | 83 | Gold |
| 4 | ISSAC EB | KINGSMEAD | 12.30 | 82 | Gold |
| 4 | TOBI SO | ST IGNATIUS COLLEGE | 12.30 | 82 | Gold |
| 6 | JYEFF YO | KINGSMEAD | 12.40 | 81 | Gold |
| 7 | ADAM MO | ST IGNATIUS COLLEGE | 12.70 | 78 | Gold |
| 8 | JOSEPH SA | EDMONTON COUNTY | 14.70 | 58 | Silver |
| 9 | KOFI AG | KINGSMEAD | 15.10 | 54 | Silver |
| 10 | RYAN NT | AYLWARD ACADEMY | 16.40 | 41 | Bronze |
| 10 | JAIHAN CH | AYLWARD ACADEMY | 16.40 | 41 | Bronze |
| 12 | ARBEN VU | AYLWARD ACADEMY | 17.10 | 34 | |
| 12 | EMIL BR | AYLWARD ACADEMY | 17.10 | 34 | |
| 14 | TYRESE HA | EDMONTON COUNTY | 17.40 | 31 | |
| 15 | GLEDRON KA | AYLWARD ACADEMY | 20.50 | 10 | |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | AARON MA | ENFIELD GRAMMAR | 12.70 | 73 | Gold |
| 2 | DENVER TH | ST IGNATIUS COLLEGE | 13.10 | 69 | Gold |
| 3 | SAQIB AL | KINGSMEAD | 13.20 | 68 | Gold |
| 4 | ALI SE | EDMONTON COUNTY | 13.40 | 66 | Gold |
| 4 | RESHANE MO | AYLWARD ACADEMY | 13.40 | 66 | Gold |
| 6 | ANDY BE | ST IGNATIUS COLLEGE | 14.30 | 57 | Silver |
| 6 | RICHARD FI | ST IGNATIUS COLLEGE | 14.30 | 57 | Silver |
| 8 | MERVEIL KA | KINGSMEAD | 14.60 | 54 | Silver |
| 8 | ATO GR | AYLWARD ACADEMY | 14.60 | 54 | Silver |
| 10 | JAMES MW | ENFIELD GRAMMAR | 14.70 | 53 | Silver |
| 11 | JACK CA | ST IGNATIUS COLLEGE | 15.20 | 48 | Bronze |
| 12 | AMANER AP | AYLWARD ACADEMY | 15.40 | 46 | Bronze |
| 13 | KEJVIN KA | EDMONTON COUNTY | 15.90 | 41 | Bronze |
| 14 | ALEX DO | AYLWARD ACADEMY | 16.70 | 33 | Bronze |
| 15 | BEN KE | AYLWARD ACADEMY | 17.30 | 27 | Bronze |
| 16 | TYLER OL | AYLWARD ACADEMY | 18.00 | 20 | |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ISSAC AD | AYLWARD ACADEMY | 26.50 | 74 | Gold |
| 2 | JASON NT | ENFIELD GRAMMAR | 27.10 | 71 | Gold |
| 2 | OBI CH | ST IGNATIUS COLLEGE | 27.20 | 71 | Gold |
| 4 | JADEN HO | KINGSMEAD | 28.00 | 67 | Gold |
| 5 | S BO | ST IGNATIUS COLLEGE | 28.50 | 64 | Silver |
| 6 | M KO | KINGSMEAD | 29.80 | 58 | Silver |
| 7 | WADE WA | AYLWARD ACADEMY | 31.30 | 50 | Silver |
| 8 | EUAN RE | ENFIELD GRAMMAR | 32.70 | 43 | Bronze |
| 8 | SEYDAR RA | AYLWARD ACADEMY | 32.80 | 43 | Bronze |
| 10 | BLESHI MA | AYLWARD ACADEMY | 33.30 | 40 | Bronze |
| 11 | SAM HA | ENFIELD GRAMMAR | 35.00 | 32 | Bronze |
| 12 | JAHMAL TA | ENFIELD GRAMMAR | 36.70 | 23 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | ANDREW CA | EDMONTON COUNTY | 2.31 | 64 | Gold |
| 2 | MARWAN MA | KINGSMEAD | 2.32 | 63 | Gold |
| 3 | FRAZIER BR | ENFIELD GRAMMAR | 2.39 | 56 | Silver |
| 4 | JOSHUA CL | AYLWARD ACADEMY | 2.40 | 55 | Silver |
| 5 | OLIVER TO | ENFIELD GRAMMAR | 2.41 | 54 | Silver |
| 6 | KIERON MC | ST IGNATIUS COLLEGE | 2.43 | 52 | Silver |
| 7 | DD KA | AYLWARD ACADEMY | 2.44 | 51 | Silver |
| 8 | JEREMY YL | ST IGNATIUS COLLEGE | 2.47 | 48 | Silver |
| 8 | YAJNISH SO | KINGSMEAD | 2.47 | 48 | Silver |
| 10 | DORIAN KU | AYLWARD ACADEMY | 2.53 | 42 | Silver |
| 11 | RENELL MC | ENFIELD GRAMMAR | 3.00 | 35 | Silver |
| 12 | RICARDO AH | AYLWARD ACADEMY | 3.20 | 15 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | EUAN RE | ENFIELD GRAMMAR | 40.70 | 100 | Gold |
| 2 | CALLUM MI | ENFIELD GRAMMAR | 36.65 | 91 | Gold |
| 3 | RICARDO AH | AYLWARD ACADEMY | 34.80 | 87 | Gold |
| 4 | OLIVER TO | ENFIELD GRAMMAR | 33.24 | 83 | Gold |
| 5 | TYREK NO | AYLWARD ACADEMY | 32.50 | 82 | Gold |
| 6 | FRAZIER BR | ENFIELD GRAMMAR | 29.72 | 76 | Gold |
| 7 | ISSAC EB | KINGSMEAD | 29.26 | 75 | Gold |
| 8 | KEJVIN KA | EDMONTON COUNTY | 28.80 | 74 | Gold |
| 9 | ALI SE | EDMONTON COUNTY | 28.57 | 73 | Gold |
| 10 | JACK WI | ENFIELD GRAMMAR | 28.30 | 72 | Gold |
| 11 | JYEFF YO | KINGSMEAD | 25.98 | 67 | Silver |
| 12 | SAM HA | ENFIELD GRAMMAR | 24.15 | 63 | Silver |
| 13 | MARWAN MA | KINGSMEAD | 23.12 | 61 | Silver |
| 14 | KOFI AG | KINGSMEAD | 22.75 | 60 | Silver |
| 14 | ARBEN VU | AYLWARD ACADEMY | 22.65 | 60 | Silver |
| 16 | BEN KE | AYLWARD ACADEMY | 21.50 | 57 | Silver |
| 17 | GLEDRON KA | AYLWARD ACADEMY | 19.70 | 53 | Silver |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | TEMI AD | ENFIELD GRAMMAR | 8.97 | 72 | Gold |
| 2 | ANDY BE | ST IGNATIUS COLLEGE | 8.54 | 69 | Silver |
| 3 | RICHARD FI | ST IGNATIUS COLLEGE | 8.42 | 68 | Silver |
| 4 | KAREEM RI | AYLWARD ACADEMY | 8.31 | 67 | Silver |
| 5 | ISSAC AD | AYLWARD ACADEMY | 8.24 | 66 | Silver |
| 6 | JACK CA | ST IGNATIUS COLLEGE | 7.71 | 62 | Silver |
| 7 | JADEN HO | KINGSMEAD | 7.52 | 61 | Silver |
| 8 | JOSHUA CL | AYLWARD ACADEMY | 7.03 | 57 | Silver |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | DAVID OL | ST IGNATIUS COLLEGE | 4.43 | 62 | Gold |
| 2 | KLADIO DO | KINGSMEAD | 4.23 | 58 | Silver |
| 3 | JEREMY YL | ST IGNATIUS COLLEGE | 3.94 | 52 | Silver |
| 4 | JOEL SM | ENFIELD GRAMMAR | 3.88 | 51 | Silver |
| 5 | JASON NT | ENFIELD GRAMMAR | 3.76 | 49 | Bronze |
| 5 | ANDREW CA | EDMONTON COUNTY | 3.76 | 49 | Bronze |
| 7 | DENVER TH | ST IGNATIUS COLLEGE | 3.59 | 45 | Bronze |
| 7 | MERVEIL KA | KINGSMEAD | 3.56 | 45 | Bronze |
| 9 | ATO GR | AYLWARD ACADEMY | 3.50 | 44 | Bronze |
| 10 | RYAN NT | AYLWARD ACADEMY | 3.48 | 43 | Bronze |
| 11 | KIERON MC | ST IGNATIUS COLLEGE | 3.40 | 42 | Bronze |
| 12 | ALEX DO | AYLWARD ACADEMY | 3.35 | 41 | Bronze |
| 13 | JAHMAL TA | ENFIELD GRAMMAR | 3.00 | 34 | Bronze |
| 14 | JAIHAN CH | AYLWARD ACADEMY | 2.72 | 28 | |
| 15 | DD KA | AYLWARD ACADEMY | 2.66 | 27 | |
| 16 | SEYDAR RA | AYLWARD ACADEMY | 2.63 | 26 | |
| 17 | EMIL BR | AYLWARD ACADEMY | 2.32 | 20 | |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | AARON MA | ENFIELD GRAMMAR | 1.40 | 65 | Gold |
| 2 | TOBI SO | ST IGNATIUS COLLEGE | 1.30 | 55 | Silver |
| 3 | RENELL MC | ENFIELD GRAMMAR | 1.25 | 50 | Silver |
| 4 | OBI CH | ST IGNATIUS COLLEGE | 1.20 | 45 | Bronze |
| 5 | SAQIB AL | KINGSMEAD | 1.15 | 40 | Bronze |
| 5 | JOSEPH SA | EDMONTON COUNTY | 1.15 | 40 | Bronze |
| 5 | JAMES MW | ENFIELD GRAMMAR | 1.15 | 40 | Bronze |
| 5 | DORIAN KU | AYLWARD ACADEMY | 1.15 | 40 | Bronze |
| 5 | TYRESE HA | EDMONTON COUNTY | 1.15 | 40 | Bronze |
| 5 | TYLER OL | AYLWARD ACADEMY | 1.15 | 40 | Bronze |
| 5 | JORDAN AD | ST IGNATIUS COLLEGE | 1.15 | 40 | Bronze |
| 5 | GEORGE CO | ENFIELD GRAMMAR | 1.15 | 40 | Bronze |
- Meeting
- Enfield Boys Inter School Super8
- Event
- Enfield Boys Inter School Super8
- Date
- Monday, 2 July 2012
- Start time
- 4pm
- Location
- QE2 Athletics Track
- Postcode
- ""
- County
- London