Thursday, 19 June 2014 · Marlborough College Athletics Track
Level 2 Marlborough QuadKids Event
Level 2 Marlborough QuadKids Event - Year 5 & 6 · Primary (Years 5 & 6)

| Rank | Team | Points |
|---|---|---|
| 1 | PRESHUTE | 1605 |
| 2 | RAMSBURY BLUE | 1593 |
| 3 | ST MICHAEL'S | 1560 |
| 4 | ST PETERS | 1473 |
| 4 | GREAT BEDWYN A | 1473 |
| 6 | RAMSBURY GREEN | 1388 |
| 7 | RAMSBURY RED | 1353 |
| 8 | GREAT BEDWYN B | 1335 |
| 9 | BURBAGE ONE | 1319 |
| 10 | KENNET VALLEY RED | 1280 |
| 11 | ST KATHARINES | 1272 |
| 12 | GREAT BEDWYN C | 1268 |
| 13 | BURBAGE TWO | 1243 |
| 14 | SHALBOURNE | 1183 |
| 15 | KENNET VALLEY BLUE | 936 |
| 16 | KENNET VALLEY BLUE | 354 |
PRESHUTE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | WILL GO | 11.70 | 53 | 2.03 | 60 | 02:06.00 | 64 | 26.49 | 52 | 229 |
| 16 | NATHAN CR | 12.00 | 50 | 1.97 | 57 | 02:12.00 | 58 | 30.57 | 61 | 226 |
| 20 | CHRIS BO | 12.10 | 49 | 1.95 | 56 | 02:22.00 | 48 | 35.49 | 70 | 223 |
| 17 | MILES WA | 11.60 | 54 | 2.00 | 59 | 02:11.00 | 59 | 24.98 | 49 | 221 |
| 18 | JAMIE HA | 12.60 | 44 | 1.90 | 54 | 02:38.00 | 32 | 21.94 | 43 | 173 |
| 11 | SOPHIE SM | 12.00 | 50 | 2.00 | 59 | 02:01.00 | 69 | 16.46 | 32 | 210 |
| 13 | ZARA NE | 12.60 | 44 | 1.91 | 54 | 02:14.00 | 56 | 16.83 | 33 | 187 |
| 12 | JODIE WH | 12.50 | 45 | 1.80 | 49 | 02:23.00 | 47 | 10.40 | 20 | 161 |
| 14 | JESS DA | 13.70 | 33 | 1.55 | 36 | 02:18.00 | 52 | 13.83 | 27 | 148 |
| 15 | GEORGIE HU | 13.60 | 34 | 1.53 | 35 | 02:18.00 | 52 | 12.94 | 25 | 146 |
RAMSBURY BLUE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | TOM BA | 11.00 | 60 | 2.20 | 69 | 01:56.00 | 74 | 31.50 | 63 | 266 |
| 50 | OLLIE DA | 11.80 | 52 | 2.08 | 63 | 02:06.00 | 64 | 30.70 | 61 | 240 |
| 51 | GEORGE WA | 12.00 | 50 | 1.65 | 41 | 02:17.00 | 53 | 32.70 | 65 | 209 |
| 52 | SEB CR | 12.90 | 41 | 1.78 | 48 | 02:17.00 | 53 | 32.50 | 65 | 207 |
| 53 | ZAC SY | 12.30 | 47 | 1.63 | 40 | 02:14.00 | 56 | 31.41 | 62 | 205 |
| 56 | ROSIE PR | 12.20 | 48 | 1.89 | 53 | 02:14.00 | 56 | 13.20 | 26 | 183 |
| 54 | ELLOUISE MU | 11.90 | 51 | 1.82 | 50 | 02:30.00 | 40 | 18.85 | 37 | 178 |
| 55 | EVA DA | 12.30 | 47 | 1.67 | 42 | 02:29.00 | 41 | 13.40 | 26 | 156 |
| 58 | EVA MA | 12.00 | 50 | 1.70 | 44 | 02:29.00 | 41 | 9.85 | 19 | 154 |
| 57 | JOSIE BO | 12.70 | 43 | 1.72 | 45 | 02:48.00 | 22 | 12.30 | 24 | 134 |
ST MICHAEL'S
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOM RE | 10.80 | 62 | 1.81 | 49 | 02:05.00 | 65 | 28.74 | 57 | 233 |
| 5 | JOE SM | 11.80 | 52 | 1.75 | 46 | 02:16.00 | 54 | 30.45 | 60 | 212 |
| 4 | HUGH AS | 12.20 | 48 | 1.81 | 49 | 02:17.00 | 53 | 27.80 | 55 | 205 |
| 2 | ALEXANDER HO | 12.30 | 47 | 1.80 | 49 | 02:18.00 | 52 | 27.36 | 54 | 202 |
| 3 | LOUIS ED | 11.50 | 55 | 1.71 | 44 | 02:14.00 | 56 | 22.25 | 44 | 199 |
| 6 | NATASHA EN | 11.00 | 60 | 2.01 | 59 | 02:09.00 | 61 | 23.11 | 46 | 226 |
| 9 | KATIE WI | 12.90 | 41 | 1.93 | 55 | 02:27.00 | 43 | 16.75 | 33 | 172 |
| 7 | HANNAH BE | 12.90 | 41 | 1.76 | 47 | 02:30.00 | 40 | 14.74 | 29 | 157 |
| 8 | JESS PA | 13.10 | 39 | 1.76 | 47 | 02:25.00 | 45 | 11.38 | 22 | 153 |
| 10 | GEORGIA FR | 13.20 | 38 | 1.72 | 45 | 02:33.00 | 37 | 11.82 | 23 | 143 |
ST PETERS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 117 | OWEN EN | 12.00 | 50 | 1.97 | 57 | 02:08.00 | 62 | 32.69 | 65 | 234 |
| 118 | FREDDIE HA | 11.70 | 53 | 1.75 | 46 | 02:11.00 | 59 | 35.70 | 71 | 229 |
| 119 | TOBY TA | 12.50 | 45 | 2.05 | 61 | 02:18.00 | 52 | 26.20 | 52 | 210 |
| 120 | AUSTIN WI | 12.20 | 48 | 1.82 | 50 | 02:26.00 | 44 | 26.62 | 53 | 195 |
| 122 | ELEANOR MU | 12.00 | 50 | 2.00 | 59 | 02:24.00 | 46 | 18.08 | 36 | 191 |
| 121 | JASMINE JA | 12.00 | 50 | 1.96 | 57 | 02:41.00 | 29 | 11.13 | 22 | 158 |
| 124 | ABIGAIL BR | 13.70 | 33 | 1.72 | 45 | 02:39.00 | 31 | 14.97 | 29 | 138 |
| 123 | SOPHIA PL | 13.00 | 40 | 1.72 | 45 | 03:40.00 | 10 | 11.98 | 23 | 118 |
GREAT BEDWYN A
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | JOSEPH OK | 11.30 | 57 | 2.09 | 63 | 02:14.00 | 56 | 21.34 | 42 | 218 |
| 24 | BILLY TA | 12.00 | 50 | 1.72 | 45 | 02:12.00 | 58 | 26.54 | 53 | 206 |
| 23 | JOSHUA FE | 11.50 | 55 | 2.05 | 61 | 02:11.00 | 59 | 14.75 | 29 | 204 |
| 21 | TOM AL | 12.00 | 50 | 1.85 | 51 | 02:13.00 | 57 | 20.42 | 40 | 198 |
| 25 | OLLIE CA | 13.60 | 34 | 1.78 | 48 | 02:35.00 | 35 | 29.49 | 58 | 175 |
| 26 | JOSIE SY | 12.80 | 42 | 1.74 | 46 | 02:20.00 | 50 | 16.29 | 32 | 170 |
| 27 | EMILY TO | 12.40 | 46 | 1.60 | 39 | 02:11.00 | 59 | 13.20 | 26 | 170 |
| 28 | ELEANOR DR | 12.00 | 50 | 1.64 | 41 | 02:28.00 | 42 | 13.25 | 26 | 159 |
| 30 | NATASHA WI | 11.80 | 52 | 1.57 | 37 | 02:27.00 | 43 | 8.40 | 16 | 148 |
| 29 | ELLIE PI | 13.00 | 40 | 1.61 | 39 | 02:44.00 | 26 | 13.70 | 27 | 132 |
RAMSBURY GREEN
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | OLLIE JO | 12.40 | 46 | 1.62 | 40 | 02:07.00 | 63 | 21.50 | 43 | 192 |
| 72 | LEWIS DA | 13.20 | 38 | 1.66 | 42 | 02:22.00 | 48 | 25.00 | 50 | 178 |
| 73 | RICHARD MA | 11.70 | 53 | 1.42 | 30 | 02:24.00 | 46 | 24.10 | 48 | 177 |
| 70 | THEO DU | 12.40 | 46 | 1.66 | 42 | 02:28.00 | 42 | 20.60 | 41 | 171 |
| 69 | MAX MO | 13.00 | 40 | 1.61 | 39 | 02:29.00 | 41 | 24.50 | 49 | 169 |
| 76 | ALICE MC | 11.70 | 53 | 1.86 | 52 | 02:22.00 | 48 | 14.75 | 29 | 182 |
| 75 | ELLIE OS | 13.10 | 39 | 1.97 | 57 | 02:36.00 | 34 | 19.10 | 38 | 168 |
| 74 | ANNA JE | 13.20 | 38 | 1.83 | 50 | 02:24.00 | 46 | 13.00 | 26 | 160 |
| 78 | DAISY DO | 12.60 | 44 | 1.74 | 46 | 02:21.00 | 49 | 10.95 | 21 | 160 |
| 77 | RUTH GU | 13.00 | 40 | 1.70 | 44 | 02:37.00 | 33 | 13.65 | 27 | 144 |
RAMSBURY RED
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | HARRY BA | 12.00 | 50 | 1.67 | 42 | 02:04.00 | 66 | 27.30 | 54 | 212 |
| 60 | MATTHEW SM | 11.10 | 59 | 1.99 | 58 | 02:21.00 | 49 | 16.70 | 33 | 199 |
| 61 | TOM AH | 12.50 | 45 | 1.64 | 41 | 02:19.00 | 51 | 24.20 | 48 | 185 |
| 63 | ED SM | 13.10 | 39 | 1.72 | 45 | 02:25.00 | 45 | 27.80 | 55 | 184 |
| 62 | OLIVER LI | 11.80 | 52 | 1.80 | 49 | 02:25.00 | 45 | 18.55 | 37 | 183 |
| 65 | JASMINE WO | 12.60 | 44 | 1.63 | 40 | 02:19.00 | 51 | 16.30 | 32 | 167 |
| 68 | LYDIA HA | 12.10 | 49 | 1.58 | 38 | 02:34.00 | 36 | 10.10 | 20 | 143 |
| 67 | KALI FL | 13.10 | 39 | 1.57 | 37 | 02:44.00 | 26 | 16.50 | 33 | 135 |
| 64 | TILLY SM | 13.00 | 40 | 1.52 | 35 | 02:49.00 | 21 | 16.30 | 32 | 128 |
| 66 | EMILLY DI | 14.60 | 24 | 1.66 | 42 | 02:44.00 | 26 | 13.90 | 27 | 119 |
GREAT BEDWYN B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | TOM BE | 11.20 | 58 | 1.70 | 44 | 02:15.00 | 55 | 23.60 | 47 | 204 |
| 31 | REECE PE | 13.00 | 40 | 1.62 | 40 | 02:24.00 | 46 | 38.30 | 76 | 202 |
| 34 | LOUIS BU | 13.50 | 35 | 1.71 | 44 | 02:28.00 | 42 | 21.50 | 43 | 164 |
| 33 | ADAM PO | 13.20 | 38 | 1.73 | 45 | 02:36.00 | 34 | 22.10 | 44 | 161 |
| 35 | JAMES MU | 14.00 | 30 | 1.60 | 39 | 02:36.00 | 34 | 13.60 | 27 | 130 |
| 37 | EMILY SM | 12.40 | 46 | 1.76 | 47 | 02:26.00 | 44 | 11.40 | 22 | 159 |
| 38 | POLLY MA | 13.00 | 40 | 1.59 | 38 | 02:25.00 | 45 | 14.50 | 29 | 152 |
| 40 | EMMA KE | 13.20 | 38 | 1.60 | 39 | 02:41.00 | 29 | 21.00 | 42 | 148 |
| 36 | LIBBY KE | 12.70 | 43 | 1.61 | 39 | 02:32.00 | 38 | 12.50 | 25 | 145 |
| 39 | FREYA WH | 13.00 | 40 | 1.79 | 48 | 02:41.00 | 29 | 12.40 | 24 | 141 |
BURBAGE ONE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 89 | OLIVER RO | 10.80 | 62 | 2.20 | 69 | 01:50.00 | 80 | 32.65 | 65 | 276 |
| 91 | ARTHUR DA | 13.00 | 40 | 1.90 | 54 | 02:22.00 | 48 | 24.19 | 48 | 190 |
| 90 | JAKE DI | 12.90 | 41 | 1.52 | 35 | 02:10.00 | 60 | 15.73 | 31 | 167 |
| 92 | CALLUM CO | 12.40 | 46 | 1.76 | 47 | 03:31.00 | 10 | 16.90 | 33 | 136 |
| 93 | SHAHLA DA | 12.20 | 48 | 1.72 | 45 | 02:30.00 | 40 | 19.35 | 38 | 171 |
| 95 | GEORGINA TO | 11.90 | 51 | 1.85 | 51 | 02:40.00 | 30 | 19.65 | 39 | 171 |
| 94 | EBONY LA | 14.00 | 30 | 1.51 | 34 | 02:40.00 | 30 | 14.73 | 29 | 123 |
| 96 | EMILY CA | 14.90 | 21 | 1.36 | 27 | 02:59.00 | 11 | 13.44 | 26 | 85 |
KENNET VALLEY RED
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 132 | TOBY SA | 11.60 | 54 | 1.69 | 43 | 02:18.00 | 52 | 25.21 | 50 | 199 |
| 131 | ROBERT GA | 12.80 | 42 | 1.70 | 44 | 02:25.00 | 45 | 21.30 | 42 | 173 |
| 134 | ELLIOT BA | 13.70 | 33 | 1.61 | 39 | 02:27.00 | 43 | 23.30 | 46 | 161 |
| 135 | EDWARD SM | 12.20 | 48 | 1.66 | 42 | 02:39.00 | 31 | 17.72 | 35 | 156 |
| 133 | LEXUS TO | 12.20 | 48 | 1.64 | 41 | 02:39.00 | 31 | 15.40 | 30 | 150 |
| 126 | ISOBEL AN | 11.10 | 59 | 1.82 | 50 | 02:17.00 | 53 | 10.43 | 20 | 182 |
| 125 | YASMIN FR | 12.10 | 49 | 1.68 | 43 | 02:21.00 | 49 | 13.28 | 26 | 167 |
| 127 | ELOISE WE | 13.40 | 36 | 1.60 | 39 | 02:52.00 | 18 | 14.31 | 28 | 121 |
| 128 | ROSIE DE | 13.60 | 34 | 1.60 | 39 | 02:40.00 | 30 | 9.31 | 18 | 121 |
| 129 | BELLA RY | 13.80 | 32 | 1.60 | 39 | 03:18.00 | 10 | 12.75 | 25 | 106 |
ST KATHARINES
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 113 | JAMES HA | 12.00 | 50 | 1.83 | 50 | 02:21.00 | 49 | 30.15 | 60 | 209 |
| 110 | WILLIAM AB | 14.00 | 30 | 1.24 | 21 | 02:35.00 | 35 | 24.12 | 48 | 134 |
| 114 | OWEN IN | 14.00 | 30 | 1.59 | 38 | 02:45.00 | 25 | 13.29 | 26 | 119 |
| 112 | JOSH FR | 14.30 | 27 | 1.30 | 24 | 02:36.00 | 34 | 11.20 | 22 | 107 |
| 111 | WILF CL | 14.90 | 21 | 1.57 | 37 | 00:00.00 | 0 | 12.63 | 25 | 83 |
| 105 | MAYA SH | 11.40 | 56 | 1.80 | 49 | 02:10.00 | 60 | 16.95 | 33 | 198 |
| 108 | HOLLY CL | 12.60 | 44 | 1.84 | 51 | 02:20.00 | 50 | 25.40 | 50 | 195 |
| 107 | ELEONORE HI | 11.40 | 56 | 1.62 | 40 | 02:11.00 | 59 | 9.30 | 18 | 173 |
| 106 | ALEX HA | 13.30 | 37 | 1.62 | 40 | 02:40.00 | 30 | 15.30 | 30 | 137 |
| 109 | ALISHA SN | 13.20 | 38 | 1.62 | 40 | 02:43.00 | 27 | 8.73 | 17 | 122 |
GREAT BEDWYN C
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | OLLIE AL | 11.70 | 53 | 2.05 | 61 | 02:01.00 | 69 | 30.55 | 61 | 244 |
| 42 | WILL CA | 12.80 | 42 | 1.89 | 53 | 02:17.00 | 53 | 29.00 | 58 | 206 |
| 115 | WILF BA | 12.20 | 48 | 1.83 | 50 | 02:27.00 | 43 | 23.00 | 46 | 187 |
| 44 | GEORGE SH | 12.80 | 42 | 1.73 | 45 | 02:04.00 | 66 | 14.46 | 28 | 181 |
| 43 | GEORGE WI | 12.80 | 42 | 1.60 | 39 | 02:19.00 | 51 | 19.49 | 38 | 170 |
| 45 | ALICE SA | 12.70 | 43 | 1.80 | 49 | 02:43.00 | 27 | 9.90 | 19 | 138 |
| 47 | MARTHA GA | 13.10 | 39 | 1.60 | 39 | 02:46.00 | 24 | 9.38 | 18 | 120 |
| 48 | MOLLIE WA | 14.10 | 29 | 1.54 | 36 | 02:33.00 | 37 | 6.95 | 13 | 115 |
| 116 | ALEX WH | 15.60 | 14 | 1.50 | 34 | 02:58.00 | 12 | 8.60 | 17 | 77 |
| 46 | MOLLIE CA | 17.60 | 10 | 1.50 | 34 | 03:01.00 | 10 | 8.32 | 16 | 70 |
BURBAGE TWO
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | OLIVER HA | 12.10 | 49 | 1.68 | 43 | 02:25.00 | 45 | 25.00 | 50 | 187 |
| 98 | BEN JE | 12.20 | 48 | 1.77 | 47 | 02:13.00 | 57 | 17.80 | 35 | 187 |
| 97 | ARCHIE PA | 12.80 | 42 | 1.78 | 48 | 02:25.00 | 45 | 25.80 | 51 | 186 |
| 99 | AARON WY | 13.00 | 40 | 1.57 | 37 | 02:33.00 | 37 | 25.50 | 51 | 165 |
| 102 | MIA JO | 12.20 | 48 | 1.61 | 39 | 02:38.00 | 32 | 13.30 | 26 | 145 |
| 101 | JENNIFER AL | 12.50 | 45 | 1.69 | 43 | 02:38.00 | 32 | 11.60 | 23 | 143 |
| 104 | LUCY BR | 13.10 | 39 | 1.57 | 37 | 02:37.00 | 33 | 8.70 | 17 | 126 |
| 103 | MAISIE PE | 13.00 | 40 | 1.49 | 33 | 03:01.00 | 10 | 10.60 | 21 | 104 |
SHALBOURNE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | HARRY WO | 11.00 | 60 | 1.84 | 51 | 02:10.00 | 60 | 34.70 | 69 | 240 |
| 86 | JOSH CR | 12.40 | 46 | 1.76 | 47 | 02:29.00 | 41 | 29.50 | 59 | 193 |
| 88 | BARNEY BE | 11.80 | 52 | 1.77 | 47 | 02:28.00 | 42 | 20.90 | 41 | 182 |
| 87 | JOSH RE | 13.10 | 39 | 1.50 | 34 | 02:19.00 | 51 | 18.30 | 36 | 160 |
| 85 | TOM WO | 13.00 | 40 | 1.56 | 37 | 02:31.00 | 39 | 18.60 | 37 | 153 |
| 80 | BELLA SC | 13.20 | 38 | 1.72 | 45 | 02:52.00 | 18 | 15.80 | 31 | 132 |
| 79 | SOPHIE OR | 13.90 | 31 | 1.58 | 38 | 03:50.00 | 10 | 15.10 | 30 | 109 |
| 81 | MOLLY BU | 14.30 | 27 | 1.39 | 28 | 03:03.00 | 10 | 9.60 | 19 | 84 |
| 83 | DAISY BU | 13.90 | 31 | 1.32 | 25 | 03:21.00 | 10 | 8.70 | 17 | 83 |
| 82 | GRACE PH | 16.50 | 10 | 1.40 | 29 | 03:00.00 | 10 | 11.70 | 23 | 72 |
KENNET VALLEY BLUE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | HARRY ST | 13.00 | 40 | 1.54 | 36 | 02:30.00 | 40 | 14.62 | 29 | 145 |
| 143 | CHARLIE AL | 15.30 | 17 | 1.60 | 39 | 02:38.00 | 32 | 20.58 | 41 | 129 |
| 145 | OLIVER SE | 15.20 | 18 | 1.87 | 52 | 02:50.00 | 20 | 12.52 | 25 | 115 |
| 144 | GEORGE SM | 14.90 | 21 | 1.41 | 29 | 02:30.00 | 40 | 10.08 | 20 | 110 |
| 139 | IZZY TU | 12.00 | 50 | 1.60 | 39 | 02:27.00 | 43 | 6.96 | 13 | 145 |
| 138 | ALICE HU | 13.60 | 34 | 1.57 | 37 | 02:33.00 | 37 | 9.23 | 18 | 126 |
| 140 | LEONI CO | 14.30 | 27 | 1.62 | 40 | 02:51.00 | 19 | 7.15 | 14 | 100 |
| 136 | EVIE GI | 17.60 | 10 | 1.27 | 22 | 03:36.00 | 10 | 12.08 | 24 | 66 |
| 141 | BETHANY HA | 16.30 | 10 | 1.45 | 31 | 03:14.00 | 10 | 7.30 | 14 | 65 |
| 137 | ABBIE BU | 16.00 | 10 | 1.32 | 25 | 03:36.00 | 10 | 9.13 | 18 | 63 |
KENNET VALLEY BLUE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| No individual scores recorded for this team. | ||||||||||
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLIVER RO | BURBAGE ONE | 10.80 | 62 | 2.20 | 69 | 01:50.00 | 80 | 32.65 | 65 | 276 |
| 2 | TOM BA | RAMSBURY BLUE | 11.00 | 60 | 2.20 | 69 | 01:56.00 | 74 | 31.50 | 63 | 266 |
| 3 | OLLIE AL | GREAT BEDWYN C | 11.70 | 53 | 2.05 | 61 | 02:01.00 | 69 | 30.55 | 61 | 244 |
| 4 | OLLIE DA | RAMSBURY BLUE | 11.80 | 52 | 2.08 | 63 | 02:06.00 | 64 | 30.70 | 61 | 240 |
| 4 | HARRY WO | SHALBOURNE | 11.00 | 60 | 1.84 | 51 | 02:10.00 | 60 | 34.70 | 69 | 240 |
| 6 | OWEN EN | ST PETERS | 12.00 | 50 | 1.97 | 57 | 02:08.00 | 62 | 32.69 | 65 | 234 |
| 7 | TOM RE | ST MICHAEL'S | 10.80 | 62 | 1.81 | 49 | 02:05.00 | 65 | 28.74 | 57 | 233 |
| 8 | FREDDIE HA | ST PETERS | 11.70 | 53 | 1.75 | 46 | 02:11.00 | 59 | 35.70 | 71 | 229 |
| 8 | WILL GO | PRESHUTE | 11.70 | 53 | 2.03 | 60 | 02:06.00 | 64 | 26.49 | 52 | 229 |
| 10 | NATHAN CR | PRESHUTE | 12.00 | 50 | 1.97 | 57 | 02:12.00 | 58 | 30.57 | 61 | 226 |
| 11 | CHRIS BO | PRESHUTE | 12.10 | 49 | 1.95 | 56 | 02:22.00 | 48 | 35.49 | 70 | 223 |
| 12 | MILES WA | PRESHUTE | 11.60 | 54 | 2.00 | 59 | 02:11.00 | 59 | 24.98 | 49 | 221 |
| 13 | JOSEPH OK | GREAT BEDWYN A | 11.30 | 57 | 2.09 | 63 | 02:14.00 | 56 | 21.34 | 42 | 218 |
| 14 | JOE SM | ST MICHAEL'S | 11.80 | 52 | 1.75 | 46 | 02:16.00 | 54 | 30.45 | 60 | 212 |
| 14 | HARRY BA | RAMSBURY RED | 12.00 | 50 | 1.67 | 42 | 02:04.00 | 66 | 27.30 | 54 | 212 |
| 16 | TOBY TA | ST PETERS | 12.50 | 45 | 2.05 | 61 | 02:18.00 | 52 | 26.20 | 52 | 210 |
| 17 | JAMES HA | ST KATHARINES | 12.00 | 50 | 1.83 | 50 | 02:21.00 | 49 | 30.15 | 60 | 209 |
| 17 | GEORGE WA | RAMSBURY BLUE | 12.00 | 50 | 1.65 | 41 | 02:17.00 | 53 | 32.70 | 65 | 209 |
| 19 | SEB CR | RAMSBURY BLUE | 12.90 | 41 | 1.78 | 48 | 02:17.00 | 53 | 32.50 | 65 | 207 |
| 20 | BILLY TA | GREAT BEDWYN A | 12.00 | 50 | 1.72 | 45 | 02:12.00 | 58 | 26.54 | 53 | 206 |
| 20 | WILL CA | GREAT BEDWYN C | 12.80 | 42 | 1.89 | 53 | 02:17.00 | 53 | 29.00 | 58 | 206 |
| 22 | HUGH AS | ST MICHAEL'S | 12.20 | 48 | 1.81 | 49 | 02:17.00 | 53 | 27.80 | 55 | 205 |
| 22 | ZAC SY | RAMSBURY BLUE | 12.30 | 47 | 1.63 | 40 | 02:14.00 | 56 | 31.41 | 62 | 205 |
| 24 | JOSHUA FE | GREAT BEDWYN A | 11.50 | 55 | 2.05 | 61 | 02:11.00 | 59 | 14.75 | 29 | 204 |
| 24 | TOM BE | GREAT BEDWYN B | 11.20 | 58 | 1.70 | 44 | 02:15.00 | 55 | 23.60 | 47 | 204 |
| 26 | ALEXANDER HO | ST MICHAEL'S | 12.30 | 47 | 1.80 | 49 | 02:18.00 | 52 | 27.36 | 54 | 202 |
| 26 | REECE PE | GREAT BEDWYN B | 13.00 | 40 | 1.62 | 40 | 02:24.00 | 46 | 38.30 | 76 | 202 |
| 28 | TOBY SA | KENNET VALLEY RED | 11.60 | 54 | 1.69 | 43 | 02:18.00 | 52 | 25.21 | 50 | 199 |
| 28 | LOUIS ED | ST MICHAEL'S | 11.50 | 55 | 1.71 | 44 | 02:14.00 | 56 | 22.25 | 44 | 199 |
| 28 | MATTHEW SM | RAMSBURY RED | 11.10 | 59 | 1.99 | 58 | 02:21.00 | 49 | 16.70 | 33 | 199 |
| 31 | TOM AL | GREAT BEDWYN A | 12.00 | 50 | 1.85 | 51 | 02:13.00 | 57 | 20.42 | 40 | 198 |
| 32 | AUSTIN WI | ST PETERS | 12.20 | 48 | 1.82 | 50 | 02:26.00 | 44 | 26.62 | 53 | 195 |
| 33 | JOSH CR | SHALBOURNE | 12.40 | 46 | 1.76 | 47 | 02:29.00 | 41 | 29.50 | 59 | 193 |
| 34 | OLLIE JO | RAMSBURY GREEN | 12.40 | 46 | 1.62 | 40 | 02:07.00 | 63 | 21.50 | 43 | 192 |
| 35 | ARTHUR DA | BURBAGE ONE | 13.00 | 40 | 1.90 | 54 | 02:22.00 | 48 | 24.19 | 48 | 190 |
| 36 | OLIVER HA | BURBAGE TWO | 12.10 | 49 | 1.68 | 43 | 02:25.00 | 45 | 25.00 | 50 | 187 |
| 36 | WILF BA | GREAT BEDWYN C | 12.20 | 48 | 1.83 | 50 | 02:27.00 | 43 | 23.00 | 46 | 187 |
| 36 | BEN JE | BURBAGE TWO | 12.20 | 48 | 1.77 | 47 | 02:13.00 | 57 | 17.80 | 35 | 187 |
| 39 | ARCHIE PA | BURBAGE TWO | 12.80 | 42 | 1.78 | 48 | 02:25.00 | 45 | 25.80 | 51 | 186 |
| 40 | TOM AH | RAMSBURY RED | 12.50 | 45 | 1.64 | 41 | 02:19.00 | 51 | 24.20 | 48 | 185 |
| 41 | ED SM | RAMSBURY RED | 13.10 | 39 | 1.72 | 45 | 02:25.00 | 45 | 27.80 | 55 | 184 |
| 42 | OLIVER LI | RAMSBURY RED | 11.80 | 52 | 1.80 | 49 | 02:25.00 | 45 | 18.55 | 37 | 183 |
| 43 | BARNEY BE | SHALBOURNE | 11.80 | 52 | 1.77 | 47 | 02:28.00 | 42 | 20.90 | 41 | 182 |
| 44 | GEORGE SH | GREAT BEDWYN C | 12.80 | 42 | 1.73 | 45 | 02:04.00 | 66 | 14.46 | 28 | 181 |
