Friday, 5 July 2013 · Bath University Athletics Track
West of England School Games
West of England School Games Year 9 · Secondary (Years 9 & 10)

| Rank | Team | Points |
|---|
| 1 | ST BEDES BOYS | 961 |
| 2 | BACKWELL BOYS | 954 |
| 3 | RALPH ALLEN BOYS | 891 |
| 4 | CLEVEDON BOYS | 879 |
| 5 | CASTLE BOYS | 872 |
| 6 | ST GREGS BOYS | 832 |
| 7 | BRIMSHAM GREEN BOYS | 729 |
| 8 | RALPH ALLEN GIRLS | 636 |
| 9 | BRIMSHAM GREEN GIRLS | 622 |
| 10 | FAIRFIELD GIRLS | 612 |
| 11 | BACKWELL GIRLS | 514 |
| 12 | CLEVEDON GIRLS | 448 |
| 13 | ST GREG’S GIRLS | 393 |
| 14 | MANGOTSFIELD GIRLS | 375 |
ST BEDES BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 633 | George Cu | | | | | 40.07 | 81 | | | | | | | 9.78 | 79 | | | 160 |
| 630 | Callum Gr | | | 12.07 | 79 | | | | | | | 4.75 | 69 | | | | | 148 |
| 631 | Reuben Ts | | | 12.01 | 80 | | | | | | | | | | | 26.22 | 68 | 148 |
| 634 | Dom Ta | | | | | 41.01 | 78 | | | | | | | 8.59 | 69 | | | 147 |
| 635 | Leevan Uh | | | | | | | 4.46 | 77 | | | | | | | 25.44 | 66 | 143 |
| 632 | Emmanuel Ts | | | | | | | 5.18 | 61 | | | 4.71 | 68 | | | | | 129 |
BACKWELL BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 663 | Alex Wa | | | | | 39.08 | 84 | | | | | 5.22 | 78 | | | | | 162 |
| 661 | Jamie Wh | | | | | 39.03 | 84 | | | | | | | 8.84 | 71 | | | 155 |
| 662 | Alex Jo | | | | | | | 5.07 | 66 | | | | | 10.42 | 84 | | | 150 |
| 660 | Declan Wa | | | 12.01 | 80 | | | | | | | | | | | 20.45 | 55 | 135 |
| 665 | James Co | | | 13.01 | 70 | | | | | | | 4.50 | 64 | | | | | 134 |
| 664 | Jamie No | | | | | | | 5.13 | 64 | | | | | | | 25.29 | 66 | 130 |
RALPH ALLEN BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 627 | Miles Re | | | | | 40.05 | 81 | | | | | | | | | 29.19 | 74 | 155 |
| 629 | Em Ha | | | 12.08 | 79 | | | | | | | 5.05 | 75 | | | | | 154 |
| 625 | Omar Wa | | | 12.03 | 80 | | | | | | | | | 8.26 | 67 | | | 147 |
| 626 | Akeem Ca | | | | | 43.02 | 72 | | | | | 4.42 | 62 | | | | | 134 |
| 628 | Will Cr | | | | | | | 5.01 | 70 | | | | | | | 17.41 | 48 | 118 |
| 624 | Finn Ra | | | | | | | 5.30 | 55 | | | | | 5.97 | 48 | | | 103 |
CLEVEDON BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 677 | Brent Ma | | | | | 39.04 | 84 | | | | | | | 8.90 | 72 | | | 156 |
| 673 | Casey Re | | | 12.01 | 80 | | | | | | | 4.32 | 60 | | | | | 140 |
| 674 | Aiman Wy | | | | | 43.00 | 72 | | | | | | | 8.44 | 68 | | | 140 |
| 676 | Sam Dr | | | | | | | 5.05 | 68 | | | 4.79 | 69 | | | | | 136 |
| 672 | Jack Ho | | | 12.03 | 80 | | | | | | | | | | | 19.61 | 53 | 133 |
| 675 | Jon Wi | | | | | | | 6.14 | 33 | | | | | | | 20.72 | 56 | 89 |
CASTLE BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 680 | Tighe Br | | | | | 41.02 | 78 | | | | | | | 11.07 | 89 | | | 167 |
| 679 | Chris Co | | | 12.05 | 79 | | | | | | | 4.79 | 69 | | | | | 148 |
| 678 | Dominic Sa | | | 12.00 | 80 | | | | | | | | | 7.86 | 63 | | | 143 |
| 682 | Luke Mu | | | | | | | 5.18 | 61 | | | 4.32 | 60 | | | | | 121 |
| 681 | Ollie Ch | | | | | 43.04 | 72 | | | | | | | | | 16.05 | 45 | 117 |
| 683 | Ben Li | | | | | | | 5.29 | 56 | | | | | | | 13.44 | 39 | 94 |
ST GREGS BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 684 | O. Po | | | 12.06 | 79 | | | | | | | 4.65 | 67 | | | | | 146 |
| 686 | T.Wright | | | | | 41.03 | 78 | | | | | 4.72 | 68 | | | | | 146 |
| 687 | P. Do | | | 13.06 | 69 | | | | | | | | | 9.31 | 75 | | | 144 |
| 685 | O. Co | | | | | 43.05 | 72 | | | | | | | | | 25.15 | 65 | 137 |
| 689 | F. Ma | | | | | | | 5.02 | 69 | | | | | | | 24.54 | 64 | 133 |
| 688 | D. Ru | | | | | | | | | | | | | 6.62 | 53 | | | 53 |
BRIMSHAM GREEN BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 606 | Tom Pa | | | 11.07 | 89 | | | | | | | 4.96 | 73 | | | | | 162 |
| 609 | Josh Sn | | | | | 41.02 | 78 | | | | | | | | | 15.91 | 45 | 123 |
| 608 | Cameron Wh | | | 13.06 | 69 | | | | | | | 3.58 | 45 | | | | | 114 |
| 610 | George Bo | | | | | | | 5.15 | 62 | | | | | | | 18.62 | 51 | 113 |
| 607 | Sam Ba | | | | | 43.06 | 72 | | | | | | | | | | | 72 |
| 611 | George Pa | | | | | | | 5.16 | 62 | | | | | | | | | 62 |
RALPH ALLEN GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 618 | Libby Wa | | | 15.00 | 50 | | | | | | | | | 8.15 | 66 | | | 116 |
| 621 | Tilda Te | | | | | 46.07 | 64 | | | | | 3.30 | 40 | | | | | 104 |
| 620 | Eve As | | | | | 49.08 | 55 | | | | | 3.60 | 46 | | | | | 101 |
| 622 | Ruby Wo | | | | | | | 5.53 | 44 | | | | | 6.26 | 51 | | | 94 |
| 619 | Elena G | | | 16.04 | 40 | | | | | | | | | | | 18.23 | 50 | 90 |
| 623 | Ella Kn | | | | | | | 6.29 | 26 | | | | | | | 13.05 | 39 | 64 |
BRIMSHAM GREEN GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 612 | Chloe Br | | | 14.03 | 60 | | | | | | | 4.10 | 56 | | | | | 116 |
| 613 | Megan Wi | | | | | 49.05 | 55 | | | | | | | 6.57 | 53 | | | 108 |
| 617 | Jennifer Be | | | | | 48.02 | 58 | | | | | | | 5.48 | 44 | | | 102 |
| 616 | Lucy Co | | | 14.06 | 59 | | | | | | | | | | | 12.71 | 38 | 97 |
| 614 | Laura Co | | | | | | | 6.29 | 26 | | | 3.80 | 50 | | | | | 76 |
| 615 | Jess Sh | | | | | | | 6.37 | 22 | | | | | | | 10.06 | 32 | 54 |
FAIRFIELD GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 645 | Kinnie So | | | 13.02 | 70 | | | | | | | 4.20 | 58 | | | | | 128 |
| 646 | Kishma Sp | | | 15.00 | 50 | | | | | | | | | 8.27 | 67 | | | 117 |
| 643 | Danielle Pr | | | | | 47.00 | 61 | | | | | 3.57 | 45 | | | | | 106 |
| 647 | Maryan Ju | | | | | 54.05 | 41 | | | | | | | | | 11.47 | 35 | 76 |
| 642 | Saphire Br | | | | | | | 7.08 | 10 | | | | | 6.05 | 49 | | | 59 |
| 644 | Isla Sa | | | | | | | 8.30 | 10 | | | | | | | 14.93 | 43 | 53 |
BACKWELL GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 655 | Jas Em | | | | | | | 5.22 | 59 | | | 3.43 | 42 | | | | | 101 |
| 659 | Emma Mi | | | 15.00 | 50 | | | | | | | 3.65 | 47 | | | | | 97 |
| 654 | Pippa Re | | | 13.04 | 70 | | | | | | | | | | | | | 70 |
| 657 | Emelia Br | | | | | 50.02 | 52 | | | | | | | | | | 10 | 62 |
| 658 | Brioney Co | | | | | | | | | | | | | | | 21.97 | 58 | 58 |
| 656 | Lily Fo | | | | | | | | | | | | | 6.83 | 55 | | | 55 |
CLEVEDON GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 666 | Lauren Th | | | | | 48.06 | 58 | | | | | 4.21 | 58 | | | | | 116 |
| 667 | April Ma | | | | | 48.06 | 58 | | | | | 3.58 | 45 | | | | | 103 |
| 671 | Ellie St | | | 15.04 | 50 | | | | | | | | | | | 10.16 | 32 | 82 |
| 670 | Zoe Ta | | | | | | | 7.29 | 10 | | | | | 5.46 | 44 | | | 54 |
| 669 | Georgia Da | | | 15.04 | 50 | | | | | | | | | | | | | 50 |
| 668 | Olivia Ga | | | | | | | 7.26 | 10 | | | | | | | 10.54 | 33 | 43 |
ST GREG’S GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 602 | ERIN TA | | | | | 48.00 | 58 | | | | | 3.96 | 53 | | | | | 111 |
| 600 | KATIE SE | | | 15.00 | 50 | | | | | | | 3.60 | 46 | | | | | 96 |
| 605 | JAYLEN OC | | | | | | | | | | | | | 5.63 | 46 | | | 46 |
| 604 | MELEESA AM | | | | | | | | | | | | | 4.55 | 37 | | | 37 |
| 601 | CAITLIN MA | | | 20.03 | 10 | | | | | | | | | | | 6.51 | 24 | 34 |
| 603 | AIMEE AM | | | | | | | | | | | | | | | | 10 | 10 |
MANGOTSFIELD GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 639 | ROSIE CL | | | | | 49.09 | 55 | | | | | | | 6.73 | 54 | | | 109 |
| 636 | PAIGE SA | | | 16.03 | 40 | | | | | | | 3.65 | 47 | | | | | 87 |
| 641 | EMILY MA | | | | | | | 6.53 | 14 | | | | | 6.99 | 56 | | | 70 |
| 638 | IMOGEN HU | | | | | | | 6.53 | 14 | | | | | | | 11.26 | 35 | 48 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Tom Pa | Brimsham Green Boys | 11.07 | 89 | Gold |
| 2 | Dominic Sa | Castle Boys | 12.00 | 80 | Gold |
| 2 | Reuben Ts | St Bedes Boys | 12.01 | 80 | Gold |
| 2 | Casey Re | Clevedon Boys | 12.01 | 80 | Gold |
| 2 | Declan Wa | Backwell Boys | 12.01 | 80 | Gold |
| 2 | Omar Wa | Ralph Allen Boys | 12.03 | 80 | Gold |
| 2 | Jack Ho | Clevedon Boys | 12.03 | 80 | Gold |
| 8 | Chris Co | Castle Boys | 12.05 | 79 | Gold |
| 8 | O. Po | St Gregs Boys | 12.06 | 79 | Gold |
| 8 | Callum Gr | St Bedes Boys | 12.07 | 79 | Gold |
| 8 | Em Ha | Ralph Allen Boys | 12.08 | 79 | Gold |
| 12 | James Co | Backwell Boys | 13.01 | 70 | Gold |
| 13 | P. Do | St Gregs Boys | 13.06 | 69 | Gold |
| 13 | Cameron Wh | Brimsham Green Boys | 13.06 | 69 | Gold |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Kinnie So | Fairfield Girls | 13.02 | 70 | Gold |
| 1 | Pippa Re | Backwell Girls | 13.04 | 70 | Gold |
| 3 | Chloe Br | Brimsham Green Girls | 14.03 | 60 | Gold |
| 4 | Lucy Co | Brimsham Green Girls | 14.06 | 59 | Gold |
| 5 | Kishma Sp | Fairfield Girls | 15.00 | 50 | Silver |
| 5 | Libby Wa | Ralph Allen Girls | 15.00 | 50 | Silver |
| 5 | Emma Mi | Backwell Girls | 15.00 | 50 | Silver |
| 5 | KATIE SE | St Greg’s Girls | 15.00 | 50 | Silver |
| 5 | Ellie St | Clevedon Girls | 15.04 | 50 | Silver |
| 5 | Georgia Da | Clevedon Girls | 15.04 | 50 | Silver |
| 11 | PAIGE SA | Mangotsfield Girls | 16.03 | 40 | Bronze |
| 11 | Elena G | Ralph Allen Girls | 16.04 | 40 | Bronze |
| 13 | CAITLIN MA | St Greg’s Girls | 20.03 | 10 | |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Jamie Wh | Backwell Boys | 39.03 | 84 | |
| 1 | Brent Ma | Clevedon Boys | 39.04 | 84 | |
| 1 | Alex Wa | Backwell Boys | 39.08 | 84 | |
| 4 | Miles Re | Ralph Allen Boys | 40.05 | 81 | |
| 4 | George Cu | St Bedes Boys | 40.07 | 81 | |
| 6 | Dom Ta | St Bedes Boys | 41.01 | 78 | |
| 6 | Tighe Br | Castle Boys | 41.02 | 78 | |
| 6 | Josh Sn | Brimsham Green Boys | 41.02 | 78 | |
| 6 | T.Wright | St Gregs Boys | 41.03 | 78 | |
| 10 | Aiman Wy | Clevedon Boys | 43.00 | 72 | |
| 10 | Akeem Ca | Ralph Allen Boys | 43.02 | 72 | |
| 10 | Ollie Ch | Castle Boys | 43.04 | 72 | |
| 10 | O. Co | St Gregs Boys | 43.05 | 72 | |
| 10 | Sam Ba | Brimsham Green Boys | 43.06 | 72 | |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Tilda Te | Ralph Allen Girls | 46.07 | 64 | |
| 2 | Danielle Pr | Fairfield Girls | 47.00 | 61 | |
| 3 | ERIN TA | St Greg’s Girls | 48.00 | 58 | |
| 3 | Jennifer Be | Brimsham Green Girls | 48.02 | 58 | |
| 3 | Lauren Th | Clevedon Girls | 48.06 | 58 | |
| 3 | April Ma | Clevedon Girls | 48.06 | 58 | |
| 7 | Megan Wi | Brimsham Green Girls | 49.05 | 55 | |
| 7 | Eve As | Ralph Allen Girls | 49.08 | 55 | |
| 7 | ROSIE CL | Mangotsfield Girls | 49.09 | 55 | |
| 10 | Emelia Br | Backwell Girls | 50.02 | 52 | |
| 11 | Maryan Ju | Fairfield Girls | 54.05 | 41 | |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Leevan Uh | St Bedes Boys | 4.46 | 77 | |
| 2 | Will Cr | Ralph Allen Boys | 5.01 | 70 | |
| 3 | F. Ma | St Gregs Boys | 5.02 | 69 | |
| 4 | Sam Dr | Clevedon Boys | 5.05 | 68 | |
| 5 | Alex Jo | Backwell Boys | 5.07 | 66 | |
| 6 | Jamie No | Backwell Boys | 5.13 | 64 | |
| 7 | George Bo | Brimsham Green Boys | 5.15 | 62 | |
| 7 | George Pa | Brimsham Green Boys | 5.16 | 62 | |
| 9 | Emmanuel Ts | St Bedes Boys | 5.18 | 61 | |
| 9 | Luke Mu | Castle Boys | 5.18 | 61 | |
| 11 | Ben Li | Castle Boys | 5.29 | 56 | |
| 12 | Finn Ra | Ralph Allen Boys | 5.30 | 55 | |
| 13 | Jon Wi | Clevedon Boys | 6.14 | 33 | |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Jas Em | Backwell Girls | 5.22 | 59 | |
| 2 | Ruby Wo | Ralph Allen Girls | 5.53 | 44 | |
| 3 | Laura Co | Brimsham Green Girls | 6.29 | 26 | |
| 3 | Ella Kn | Ralph Allen Girls | 6.29 | 26 | |
| 5 | Jess Sh | Brimsham Green Girls | 6.37 | 22 | |
| 6 | EMILY MA | Mangotsfield Girls | 6.53 | 14 | |
| 6 | IMOGEN HU | Mangotsfield Girls | 6.53 | 14 | |
| 8 | Saphire Br | Fairfield Girls | 7.08 | 10 | |
| 8 | Olivia Ga | Clevedon Girls | 7.26 | 10 | |
| 8 | Zoe Ta | Clevedon Girls | 7.29 | 10 | |
| 8 | Isla Sa | Fairfield Girls | 8.30 | 10 | |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Miles Re | Ralph Allen Boys | 29.19 | 74 | Gold |
| 2 | Reuben Ts | St Bedes Boys | 26.22 | 68 | Gold |
| 3 | Leevan Uh | St Bedes Boys | 25.44 | 66 | Silver |
| 3 | Jamie No | Backwell Boys | 25.29 | 66 | Silver |
| 5 | O. Co | St Gregs Boys | 25.15 | 65 | Silver |
| 6 | F. Ma | St Gregs Boys | 24.54 | 64 | Silver |
| 7 | Jon Wi | Clevedon Boys | 20.72 | 56 | Silver |
| 8 | Declan Wa | Backwell Boys | 20.45 | 55 | Silver |
| 9 | Jack Ho | Clevedon Boys | 19.61 | 53 | Silver |
| 10 | George Bo | Brimsham Green Boys | 18.62 | 51 | Bronze |
| 11 | Will Cr | Ralph Allen Boys | 17.41 | 48 | Bronze |
| 12 | Ollie Ch | Castle Boys | 16.05 | 45 | Bronze |
| 12 | Josh Sn | Brimsham Green Boys | 15.91 | 45 | Bronze |
| 14 | Ben Li | Castle Boys | 13.44 | 39 | Bronze |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Brioney Co | Backwell Girls | 21.97 | 58 | Gold |
| 2 | Elena G | Ralph Allen Girls | 18.23 | 50 | Gold |
| 3 | Isla Sa | Fairfield Girls | 14.93 | 43 | Silver |
| 4 | Ella Kn | Ralph Allen Girls | 13.05 | 39 | Bronze |
| 5 | Lucy Co | Brimsham Green Girls | 12.71 | 38 | Bronze |
| 6 | Maryan Ju | Fairfield Girls | 11.47 | 35 | Bronze |
| 6 | IMOGEN HU | Mangotsfield Girls | 11.26 | 35 | Bronze |
| 8 | Olivia Ga | Clevedon Girls | 10.54 | 33 | Bronze |
| 9 | Ellie St | Clevedon Girls | 10.16 | 32 | Bronze |
| 9 | Jess Sh | Brimsham Green Girls | 10.06 | 32 | Bronze |
| 11 | CAITLIN MA | St Greg’s Girls | 6.51 | 24 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Tighe Br | Castle Boys | 11.07 | 89 | Gold |
| 2 | Alex Jo | Backwell Boys | 10.42 | 84 | Gold |
| 3 | George Cu | St Bedes Boys | 9.78 | 79 | Gold |
| 4 | P. Do | St Gregs Boys | 9.31 | 75 | Gold |
| 5 | Brent Ma | Clevedon Boys | 8.90 | 72 | Gold |
| 6 | Jamie Wh | Backwell Boys | 8.84 | 71 | Gold |
| 7 | Dom Ta | St Bedes Boys | 8.59 | 69 | Silver |
| 8 | Aiman Wy | Clevedon Boys | 8.44 | 68 | Silver |
| 9 | Omar Wa | Ralph Allen Boys | 8.26 | 67 | Silver |
| 10 | Dominic Sa | Castle Boys | 7.86 | 63 | Silver |
| 11 | D. Ru | St Gregs Boys | 6.62 | 53 | Bronze |
| 12 | Finn Ra | Ralph Allen Boys | 5.97 | 48 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Kishma Sp | Fairfield Girls | 8.27 | 67 | Gold |
| 2 | Libby Wa | Ralph Allen Girls | 8.15 | 66 | Gold |
| 3 | EMILY MA | Mangotsfield Girls | 6.99 | 56 | Gold |
| 4 | Lily Fo | Backwell Girls | 6.83 | 55 | Gold |
| 5 | ROSIE CL | Mangotsfield Girls | 6.73 | 54 | Silver |
| 6 | Megan Wi | Brimsham Green Girls | 6.57 | 53 | Silver |
| 7 | Ruby Wo | Ralph Allen Girls | 6.26 | 51 | Silver |
| 8 | Saphire Br | Fairfield Girls | 6.05 | 49 | Silver |
| 9 | JAYLEN OC | St Greg’s Girls | 5.63 | 46 | Bronze |
| 10 | Jennifer Be | Brimsham Green Girls | 5.48 | 44 | Bronze |
| 10 | Zoe Ta | Clevedon Girls | 5.46 | 44 | Bronze |
| 12 | MELEESA AM | St Greg’s Girls | 4.55 | 37 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Alex Wa | Backwell Boys | 5.22 | 78 | Gold |
| 2 | Em Ha | Ralph Allen Boys | 5.05 | 75 | Gold |
| 3 | Tom Pa | Brimsham Green Boys | 4.96 | 73 | Gold |
| 4 | Chris Co | Castle Boys | 4.79 | 69 | Gold |
| 4 | Sam Dr | Clevedon Boys | 4.79 | 69 | Gold |
| 4 | Callum Gr | St Bedes Boys | 4.75 | 69 | Gold |
| 7 | T.Wright | St Gregs Boys | 4.72 | 68 | Gold |
| 7 | Emmanuel Ts | St Bedes Boys | 4.71 | 68 | Gold |
| 9 | O. Po | St Gregs Boys | 4.65 | 67 | Gold |
| 10 | James Co | Backwell Boys | 4.50 | 64 | Gold |
| 11 | Akeem Ca | Ralph Allen Boys | 4.42 | 62 | Gold |
| 12 | Casey Re | Clevedon Boys | 4.32 | 60 | Silver |
| 12 | Luke Mu | Castle Boys | 4.32 | 60 | Silver |
| 14 | Cameron Wh | Brimsham Green Boys | 3.58 | 45 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Lauren Th | Clevedon Girls | 4.21 | 58 | Gold |
| 1 | Kinnie So | Fairfield Girls | 4.20 | 58 | Gold |
| 3 | Chloe Br | Brimsham Green Girls | 4.10 | 56 | Gold |
| 4 | ERIN TA | St Greg’s Girls | 3.96 | 53 | Gold |
| 5 | Laura Co | Brimsham Green Girls | 3.80 | 50 | Silver |
| 6 | Emma Mi | Backwell Girls | 3.65 | 47 | Silver |
| 6 | PAIGE SA | Mangotsfield Girls | 3.65 | 47 | Silver |
| 8 | Eve As | Ralph Allen Girls | 3.60 | 46 | Silver |
| 8 | KATIE SE | St Greg’s Girls | 3.60 | 46 | Silver |
| 10 | April Ma | Clevedon Girls | 3.58 | 45 | Silver |
| 10 | Danielle Pr | Fairfield Girls | 3.57 | 45 | Silver |
| 12 | Jas Em | Backwell Girls | 3.43 | 42 | Bronze |
| 13 | Tilda Te | Ralph Allen Girls | 3.30 | 40 | Bronze |
- Meeting
- West of England School Games
- Event
- West of England School Games Year 9
- Date
- Friday, 5 July 2013
- Start time
- 11am - 4pm
- Location
- Bath University Athletics Track
- Postcode
- BA2 7AY
- County
- West of England
- Organiser
- Lisa Wood
Contact details are available to registered users. Log in or register to see them.