Wednesday, 8 June 2016 · Leeds Road Athletics Arena
Kirklees Year 7 Super8
Kirklees Year 7 Super8 · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | KING JAMES | 1696 |
| 2 | HOLMFIRTH | 1649 |
| 3 | HONLEY | 1648 |
| 4 | SCISSETT M | 1634 |
| 5 | KIRKBURTON MIDDLE | 1554 |
| 6 | SALENDINE NOOK | 1417 |
| 7 | COLNE VALLEY | 1373 |
| 8 | WHITCLIFFE MT | 1325 |
| 9 | NEWSOME | 1232 |
| 10 | MOOREND | 1191 |
| 11 | BBG | 1172 |
| 12 | ALMONDBURY COMM | 1141 |
| 13 | NORTH HUDDERSFIELD TRUST | 1115 |
KING JAMES
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 66 | Ben Wo | 27.00 | 72 | 1.40 | 65 | 137 | ||||||||||||
| 65 | Jack Wh | 2.33 | 62 | 22.53 | 60 | 122 | ||||||||||||
| 71 | Joe Ro | 14.60 | 59 | 23.96 | 63 | 122 | ||||||||||||
| 69 | Harry Sh | 13.70 | 63 | 1.25 | 50 | 113 | ||||||||||||
| 70 | Travis fl | 14.70 | 58 | 5.68 | 46 | 104 | ||||||||||||
| 72 | Josh Bo | 14.10 | 59 | 3.57 | 45 | 104 | ||||||||||||
| 68 | Kristian Da | 31.10 | 51 | 3.01 | 34 | 85 | ||||||||||||
| 67 | Sam He | 2.47 | 48 | 4.12 | 33 | 81 | ||||||||||||
HOLMFIRTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 129 | Tom Mu | 29.70 | 58 | 29.82 | 76 | 134 | ||||||||||||
| 130 | Joe Yo | 13.80 | 62 | 1.15 | 40 | 102 | ||||||||||||
| 135 | Ewan Co | 30.30 | 55 | 1.20 | 45 | 100 | ||||||||||||
| 136 | Sam La | 15.80 | 47 | 17.82 | 49 | 96 | ||||||||||||
| 132 | Matthew Ro | 2.42 | 53 | 3.42 | 42 | 95 | ||||||||||||
| 134 | Sean Ke | 15.30 | 52 | 3.90 | 32 | 84 | ||||||||||||
| 131 | Ethan Dy | 14.80 | 52 | 3.18 | 26 | 78 | ||||||||||||
| 133 | Dylan Fu | 2.50 | 45 | 2.60 | 26 | 71 | ||||||||||||
HONLEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 8 | Nathan Ro | 13.70 | 63 | 23.60 | 62 | 125 | ||||||||||||
| 5 | Ethan Mc | 29.30 | 60 | 3.90 | 52 | 112 | ||||||||||||
| 1 | Ben Ma | 13.70 | 63 | 5.06 | 41 | 104 | ||||||||||||
| 2 | Jacob Fo | 29.40 | 60 | 1.15 | 40 | 100 | ||||||||||||
| 3 | Marshall Wi | 2.48 | 47 | 3.48 | 43 | 90 | ||||||||||||
| 4 | Jack Am | 16.10 | 44 | 5.63 | 46 | 90 | ||||||||||||
| 7 | Ethan Do | 14.40 | 61 | 8.58 | 29 | 90 | ||||||||||||
| 6 | Zach Wr | 2.55 | 40 | 1.10 | 35 | 75 | ||||||||||||
SCISSETT M
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 22 | Nico Ge | 27.90 | 67 | 24.22 | 63 | 130 | ||||||||||||
| 19 | Luke Wa | 28.80 | 63 | 3.89 | 51 | 114 | ||||||||||||
| 18 | Ethan Ly | 14.40 | 56 | 6.27 | 51 | 107 | ||||||||||||
| 20 | Jack Ba | 14.60 | 59 | 13.30 | 39 | 98 | ||||||||||||
| 17 | Sam Po | 2.41 | 54 | 1.15 | 40 | 94 | ||||||||||||
| 21 | Harry St | 14.50 | 55 | 2.96 | 33 | 88 | ||||||||||||
| 24 | Jack Sh | 2.45 | 50 | 1.10 | 35 | 85 | ||||||||||||
| 23 | Fin Wa | 16.50 | 40 | 5.05 | 41 | 81 | ||||||||||||
KIRKBURTON MIDDLE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 101 | Anshul Se | 30.10 | 56 | 6.69 | 54 | 110 | ||||||||||||
| 98 | Lewis Ha | 14.50 | 60 | 3.45 | 43 | 103 | ||||||||||||
| 99 | Max Ro | 14.00 | 60 | 3.13 | 36 | 96 | ||||||||||||
| 100 | Charlie Hi | 14.20 | 58 | 4.59 | 37 | 95 | ||||||||||||
| 103 | Finlay Em | 2.46 | 49 | 1.15 | 40 | 89 | ||||||||||||
| 102 | Jamie As | 2.47 | 48 | 1.15 | 40 | 88 | ||||||||||||
| 104 | Daniel Jo | 14.30 | 62 | 10 | 72 | |||||||||||||
| 97 | Owen Sm | 30.20 | 56 | 10 | 66 | |||||||||||||
SALENDINE NOOK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 147 | Jonah Cr | 15.80 | 47 | 24.18 | 63 | 110 | ||||||||||||
| 148 | James Ma | 14.90 | 51 | 5.68 | 46 | 97 | ||||||||||||
| 150 | Sam Po | 2.42 | 53 | 3.45 | 43 | 96 | ||||||||||||
| 151 | Carter Fr | 33.30 | 40 | 5.64 | 46 | 86 | ||||||||||||
| 149 | Luca Jo | 14.80 | 52 | 9.20 | 30 | 82 | ||||||||||||
| 146 | Sam Ni | 15.00 | 55 | 1.00 | 25 | 80 | ||||||||||||
| 145 | Matthew Sa | 2.49 | 46 | 2.97 | 33 | 79 | ||||||||||||
| 152 | Tyler Wi | 31.80 | 48 | 1.05 | 30 | 78 | ||||||||||||
COLNE VALLEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 37 | Kian Fi | 28.90 | 62 | 3.20 | 38 | 100 | ||||||||||||
| 34 | Spencer Sm | 14.60 | 54 | 5.15 | 42 | 96 | ||||||||||||
| 33 | Tanaka M | 29.40 | 60 | 1.10 | 35 | 95 | ||||||||||||
| 40 | nathan XX | 15.10 | 49 | 1.10 | 35 | 84 | ||||||||||||
| 39 | george fe | 3.04 | 31 | 15.48 | 44 | 75 | ||||||||||||
| 35 | Will Ad | 16.20 | 43 | 3.75 | 30 | 73 | ||||||||||||
| 38 | chrisian ke | 15.60 | 49 | 10 | 59 | |||||||||||||
| 36 | flynn Go | 3.10 | 25 | 2.87 | 31 | 56 | ||||||||||||
WHITCLIFFE MT
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 85 | Alex Mi | 15.30 | 47 | 3.80 | 50 | 97 | ||||||||||||
| 86 | Alfie Ca | 16.50 | 40 | 7.03 | 57 | 97 | ||||||||||||
| 83 | Fletcher St | 15.90 | 46 | 14.04 | 41 | 87 | ||||||||||||
| 84 | Bobby Po | 2.55 | 40 | 1.15 | 40 | 80 | ||||||||||||
| 88 | Stan Ca | 15.70 | 43 | 4.59 | 37 | 80 | ||||||||||||
| 87 | Siha Ab | 34.10 | 36 | 1.10 | 35 | 71 | ||||||||||||
| 82 | Hayden Cl | 3.07 | 28 | 3.40 | 42 | 70 | ||||||||||||
| 81 | Kian Fl | 34.30 | 35 | 10 | 45 | |||||||||||||
NEWSOME
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 216 | Liam Du | 30.50 | 54 | 19.85 | 54 | 108 | ||||||||||||
| 211 | Archie Ro | 31.60 | 49 | 18.90 | 52 | 101 | ||||||||||||
| 214 | Leighton Ro | 15.30 | 52 | 4.44 | 36 | 88 | ||||||||||||
| 213 | Rassan Ra | 15.20 | 48 | 3.19 | 37 | 85 | ||||||||||||
| 210 | Ryan Fi | 2.58 | 37 | 3.36 | 41 | 78 | ||||||||||||
| 209 | Sam In | 17.70 | 28 | 5.60 | 45 | 73 | ||||||||||||
| 212 | Shafiq Re | 14.10 | 59 | 59 | ||||||||||||||
| 215 | Joe Br | 2.48 | 47 | 47 | ||||||||||||||
MOOREND
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 118 | Rayaan Hu | 14.10 | 59 | 3.29 | 39 | 98 | ||||||||||||
| 117 | Zubair Ah | 14.90 | 51 | 1.05 | 30 | 81 | ||||||||||||
| 119 | Abu Wa | 15.90 | 46 | 4.28 | 35 | 81 | ||||||||||||
| 113 | Luke Ro | 3.09 | 26 | 3.81 | 50 | 76 | ||||||||||||
| 116 | Jaylen Mc | 33.00 | 42 | 10.52 | 33 | 75 | ||||||||||||
| 115 | Eisa Am | 34.40 | 35 | 1.05 | 30 | 65 | ||||||||||||
| 114 | Karlmani Fu | 3.36 | 10 | 3.09 | 25 | 35 | ||||||||||||
BBG
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 164 | Alfie Ow | 15.90 | 46 | 17.40 | 48 | 94 | ||||||||||||
| 162 | Jacob Ja | 30.60 | 54 | 2.95 | 33 | 87 | ||||||||||||
| 161 | Oliver Ch | 16.80 | 37 | 5.90 | 48 | 85 | ||||||||||||
| 163 | Jerry Oc | 15.00 | 50 | 1.10 | 35 | 85 | ||||||||||||
| 167 | Ben Sa | 31.20 | 51 | 2.36 | 21 | 72 | ||||||||||||
| 165 | Calum Pi | 15.20 | 48 | 10 | 58 | |||||||||||||
| 166 | Jake Ra | 1.10 | 35 | 35 | ||||||||||||||
ALMONDBURY COMM
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 179 | Phom Sa | 15.80 | 42 | 26.15 | 68 | 110 | ||||||||||||
| 181 | Arnie Ta | 15.90 | 46 | 3.39 | 41 | 87 | ||||||||||||
| 177 | Muhamad Ba | 32.10 | 46 | 3.15 | 37 | 83 | ||||||||||||
| 183 | Kristen Ha | 16.40 | 41 | 5.03 | 41 | 82 | ||||||||||||
| 180 | Josh Wr | 34.20 | 36 | 11.64 | 35 | 71 | ||||||||||||
| 178 | Ahmed Mo | 3.01 | 34 | 4.40 | 36 | 70 | ||||||||||||
| 184 | Joseph Gr | 14.50 | 55 | 55 | ||||||||||||||
| 182 | Aston Me | 3.06 | 29 | 29 | ||||||||||||||
NORTH HUDDERSFIELD TRUST
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 53 | Donae Mo | 31.20 | 51 | 5.99 | 48 | 99 | ||||||||||||
| 50 | Javan Ki | 14.80 | 52 | 15.00 | 43 | 95 | ||||||||||||
| 52 | Jknon Mo | 30.70 | 53 | 1.05 | 30 | 83 | ||||||||||||
| 55 | Jayden La | 15.30 | 52 | 1.05 | 30 | 82 | ||||||||||||
| 54 | Robert Re | 14.20 | 58 | 58 | ||||||||||||||
| 49 | Pharrell Fi | 15.80 | 47 | 10 | 57 | |||||||||||||
| 56 | Ben Th | 3.23 | 12 | 5.50 | 44 | 56 | ||||||||||||
| 51 | Rico Da | 4.32 | 10 | 2.70 | 28 | 38 | ||||||||||||
KING JAMES
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 74 | Alicia Da | 15.80 | 47 | 6.46 | 52 | 99 | ||||||||||||
| 73 | Mollie Sc | 2.56 | 39 | 1.30 | 55 | 94 | ||||||||||||
| 78 | Eve Ha | 31.20 | 51 | 11.00 | 34 | 85 | ||||||||||||
| 76 | Alex Mc | 15.00 | 50 | 10.08 | 32 | 82 | ||||||||||||
| 77 | Mia Me | 33.00 | 42 | 2.95 | 33 | 75 | ||||||||||||
| 80 | Willow Hu | 15.80 | 42 | 4.00 | 32 | 74 | ||||||||||||
| 79 | Ella Mc | 16.00 | 45 | 1.00 | 25 | 70 | ||||||||||||
| 75 | Ines Ga | 3.10 | 25 | 3.12 | 36 | 61 | ||||||||||||
HOLMFIRTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 137 | Emily Co | 30.40 | 55 | 1.20 | 45 | 100 | ||||||||||||
| 138 | Laila Co | 15.00 | 55 | 3.33 | 40 | 95 | ||||||||||||
| 139 | Maya Sc | 15.00 | 55 | 4.43 | 36 | 91 | ||||||||||||
| 142 | Maddie We | 2.48 | 47 | 5.46 | 44 | 91 | ||||||||||||
| 144 | Maddie Sm | 14.60 | 54 | 1.10 | 35 | 89 | ||||||||||||
| 143 | Emily Tr | 14.90 | 51 | 3.13 | 36 | 87 | ||||||||||||
| 140 | Frances Ke | 31.30 | 50 | 11.04 | 34 | 84 | ||||||||||||
| 141 | Ella Co | 2.55 | 40 | 8.07 | 27 | 67 | ||||||||||||
HONLEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 15 | Honey Bl | 14.80 | 52 | 5.72 | 46 | 98 | ||||||||||||
| 9 | Olivia Ev | 15.30 | 52 | 15.01 | 43 | 95 | ||||||||||||
| 16 | Annaliese Mc | 30.70 | 53 | 1.15 | 40 | 93 | ||||||||||||
| 10 | Grace Wr | 30.80 | 53 | 3.01 | 34 | 87 | ||||||||||||
| 13 | Ellie Co | 15.10 | 49 | 4.70 | 38 | 87 | ||||||||||||
| 12 | Harriett Br | 15.80 | 47 | 3.12 | 36 | 83 | ||||||||||||
| 11 | Ella Vi | 3.03 | 32 | 1.05 | 30 | 62 | ||||||||||||
| 14 | Jessica Me | 3.06 | 29 | 10.40 | 33 | 62 | ||||||||||||
SCISSETT M
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 32 | Abbie El | 14.90 | 51 | 1.20 | 45 | 96 | ||||||||||||
| 28 | Summer Sp | 15.40 | 51 | 3.52 | 44 | 95 | ||||||||||||
| 29 | Erin Go | 15.20 | 48 | 1.15 | 40 | 88 | ||||||||||||
| 31 | Lauren El | 15.70 | 48 | 4.93 | 40 | 88 | ||||||||||||
| 25 | Lucy Ca | 33.60 | 39 | 5.18 | 42 | 81 | ||||||||||||
| 27 | Cara Sp | 31.12 | 51 | 7.50 | 26 | 77 | ||||||||||||
| 30 | Ania Ku | 2.57 | 38 | 3.17 | 37 | 75 | ||||||||||||
| 26 | Isobel Ox | 2.54 | 41 | 3.00 | 16 | 57 | ||||||||||||
KIRKBURTON MIDDLE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 106 | Bronte Mc | 31.30 | 50 | 5.85 | 47 | 97 | ||||||||||||
| 105 | Taylor Je | 15.20 | 48 | 5.75 | 46 | 94 | ||||||||||||
| 108 | Holly Sy | 14.70 | 53 | 12.00 | 36 | 89 | ||||||||||||
| 112 | Shannique Ne | 15.40 | 51 | 11.50 | 35 | 86 | ||||||||||||
| 109 | Shen Wi | 2.45 | 50 | 2.91 | 32 | 82 | ||||||||||||
| 110 | Phoebe Bi | 15.70 | 48 | 2.96 | 33 | 81 | ||||||||||||
| 107 | Freya Ad | 2.42 | 53 | 10 | 63 | |||||||||||||
| 111 | Martha Pi | 36.60 | 24 | 1.05 | 30 | 54 | ||||||||||||
SALENDINE NOOK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 153 | Saraya Cr | 14.10 | 59 | 3.12 | 36 | 95 | ||||||||||||
| 154 | Neve Ha | 2.43 | 52 | 1.10 | 35 | 87 | ||||||||||||
| 156 | Charlotte Br | 15.60 | 44 | 4.65 | 38 | 82 | ||||||||||||
| 155 | Roisin Mc | 2.56 | 39 | 3.80 | 31 | 70 | ||||||||||||
| 159 | Molly Gi | 16.50 | 40 | 5.06 | 21 | 61 | ||||||||||||
| 158 | Alice Bu | 16.20 | 43 | 10 | 53 | |||||||||||||
| 157 | Anam Am | 35.80 | 28 | 2.15 | 17 | 45 | ||||||||||||
| 160 | Demi Le | 34.90 | 32 | 10 | 42 | |||||||||||||
COLNE VALLEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 43 | isobelle sy | 16.10 | 44 | 12.01 | 36 | 80 | ||||||||||||
| 41 | Charly Ai | 16.50 | 40 | 12.20 | 37 | 77 | ||||||||||||
| 42 | lucy | 15.80 | 42 | 1.10 | 35 | 77 | ||||||||||||
| 45 | jina Fr | 33.30 | 40 | 3.17 | 37 | 77 | ||||||||||||
| 44 | libby Mo | 15.80 | 42 | 3.95 | 32 | 74 | ||||||||||||
| 46 | Milly S | 33.70 | 38 | 2.91 | 32 | 70 | ||||||||||||
| 48 | Robin Wh | 3.01 | 34 | 1.00 | 25 | 59 | ||||||||||||
| 47 | Jaimme XX | 3.22 | 13 | 4.33 | 35 | 48 | ||||||||||||
WHITCLIFFE MT
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 93 | Kirsty Nk | 14.90 | 51 | 2.97 | 33 | 84 | ||||||||||||
| 94 | Holly Br | 32.60 | 44 | 4.37 | 35 | 79 | ||||||||||||
| 90 | Jessica Wi | 33.80 | 38 | 1.15 | 40 | 78 | ||||||||||||
| 95 | Megan Br | 16.00 | 45 | 8.50 | 28 | 73 | ||||||||||||
| 89 | Lucy Su | 15.60 | 44 | 2.69 | 27 | 71 | ||||||||||||
| 92 | Danielle Mi | 16.40 | 41 | 1.00 | 25 | 66 | ||||||||||||
| 91 | Jessica Ha | 3.05 | 30 | 10 | 40 | |||||||||||||
| 96 | Gaby Ho | 7.05 | 25 | 25 | ||||||||||||||
NEWSOME
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 223 | Katy Br | 16.80 | 37 | 5.00 | 40 | 77 | ||||||||||||
| 218 | Sarah Ta | 15.60 | 44 | 3.32 | 27 | 71 | ||||||||||||
| 219 | Grace Ta | 3.05 | 30 | 3.10 | 36 | 66 | ||||||||||||
| 221 | Romany Ed | 35.10 | 31 | 11.06 | 34 | 65 | ||||||||||||
| 222 | Amelia Ba | 17.10 | 34 | 7.00 | 25 | 59 | ||||||||||||
| 220 | Natalia Ed | 3.20 | 15 | 3.35 | 41 | 56 | ||||||||||||
| 217 | Connie Ea | 15.90 | 41 | 41 | ||||||||||||||
MOOREND
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 124 | Ellie O | 15.90 | 41 | 37.20 | 21 | 2.88 | 31 | 93 | ||||||||||
| 120 | Kieran ha | 15.10 | 54 | 12.20 | 37 | 91 | ||||||||||||
| 123 | Ellie Ne | 34.20 | 36 | 3.51 | 10 | 1.10 | 35 | 81 | ||||||||||
| 127 | Isha Sa | 16.30 | 42 | 4.80 | 39 | 81 | ||||||||||||
| 125 | Hmasat Sh | 15.30 | 47 | 7.50 | 26 | 73 | ||||||||||||
| 122 | Abby Mo | 16.30 | 42 | 1.05 | 30 | 72 | ||||||||||||
| 121 | Mel Do | 3.15 | 20 | 3.59 | 45 | 65 | ||||||||||||
| 126 | Shnyar Su | 35.40 | 30 | 10.50 | 33 | 63 | ||||||||||||
BBG
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 171 | Amelia Re | 15.50 | 45 | 10 | 5.50 | 44 | 99 | |||||||||||
| 169 | Evie Ma | 16.60 | 34 | 3.13 | 22 | 2.95 | 33 | 89 | ||||||||||
| 173 | Rebekah Li | 34.60 | 34 | 6.15 | 50 | 84 | ||||||||||||
| 170 | Charlotte Sm | 33.90 | 37 | 7.05 | 25 | 62 | ||||||||||||
| 174 | Renee Cr | 16.60 | 39 | 10 | 49 | |||||||||||||
| 175 | Emily Hi | 16.70 | 38 | 10 | 48 | |||||||||||||
| 172 | Roseanna Wa | 3.33 | 10 | 2.95 | 33 | 43 | ||||||||||||
ALMONDBURY COMM
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 186 | Sever Ma | 14.70 | 53 | 3.00 | 34 | 87 | ||||||||||||
| 185 | Simone He | 16.10 | 39 | 3.70 | 30 | 69 | ||||||||||||
| 191 | Terraiya St | 35.30 | 30 | 4.60 | 37 | 67 | ||||||||||||
| 190 | Chaniya La | 16.80 | 37 | 5.06 | 21 | 58 | ||||||||||||
| 187 | Tayah Mo | 3.21 | 14 | 3.25 | 39 | 53 | ||||||||||||
| 189 | Megan Ba | 21.10 | 10 | 10.08 | 32 | 42 | ||||||||||||
| 192 | Grace Tu | 37.60 | 19 | 19 | ||||||||||||||
| 188 | Ranim Ak | 3.21 | 14 | 14 | ||||||||||||||
NORTH HUDDERSFIELD TRUST
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 58 | Amber ho | 15.90 | 41 | 7.05 | 25 | 66 | ||||||||||||
| 60 | Shantel Fr | 15.90 | 41 | 2.20 | 18 | 59 | ||||||||||||
| 61 | Jahmiah Si | 4.28 | 10 | 1.15 | 40 | 50 | ||||||||||||
| 62 | Saffron Jo | 36.70 | 23 | 2.69 | 27 | 50 | ||||||||||||
| 64 | Nisa Ja | 18.40 | 21 | 3.13 | 26 | 47 | ||||||||||||
| 57 | Grace Le | 45.90 | 10 | 4.10 | 33 | 43 | ||||||||||||
