Tuesday, 3 July 2012 · University of Warwick, Coventry
Level 3 School Games
Year 7 · Super8 Start

| Rank | Team | Points |
|---|
| 1 | EASTERN WARWICKSHIRE BOYS | 731 |
| 2 | CENTRAL WARWICKSHIRE BOYS | 676 |
| 3 | COVENTRY WEST BOYS | 641 |
| 4 | NORTH SOLIHULL BOYS | 605 |
| 5 | NORTHERN WARWICKSHIRE BOYS | 604 |
| 6 | SOUTHERN WARWICKSHIRE BOYS | 569 |
| 7 | SOUTH SOLIHULL GIRLS | 566 |
| 8 | CENTRAL WARWICKSHIRE GIRLS | 549 |
| 9 | SOUTH SOLIHULL BOYS | 548 |
| 10 | COVENTRY EAST BOYS | 541 |
| 11 | COVENTRY WEST GIRLS | 521 |
| 12 | SOUTHERN WARWICKSHIRE GIRLS | 507 |
| 13 | NORTH SOLIHULL GIRL | 493 |
| 14 | EASTERN WARWICKSHIRE GIRLS | 433 |
| 15 | COVENTRY EAST GIRLS | 431 |
| 16 | NORTHERN WARWICKSHIRE GIRL | 349 |
EASTERN WARWICKSHIRE BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 79 | EasternWarwickshireBoys79 | | | 13.45 | 65 | 30.95 | 52 | | | | | | | 7.26 | 59 | | | 176 |
| 81 | EasternWarwickshireBoys81 | | | | | 28.41 | 65 | | | | | | | | | 24.00 | 63 | 128 |
| 83 | EasternWarwickshireBoys83 | | | | | | | 2.32 | 63 | | | 4.30 | 60 | | | | | 123 |
| 82 | EasternWarwickshireBoys82 | | | | | | | 2.41 | 54 | | | 4.71 | 68 | | | | | 122 |
| 80 | EasternWarwickshireBoys80 | | | 13.40 | 66 | | | | | | | | | 6.60 | 53 | | | 119 |
| 84 | EasternWarwickshireBoys84 | | | | | 31.20 | 51 | | | | | | | | | 24.00 | 63 | 114 |
CENTRAL WARWICKSHIRE BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 57 | CentralWarwickshirBoys57 | | | | | 29.98 | 57 | | | | | | | | | 32.10 | 81 | 138 |
| 59 | CentralWarwickshirBoys59 | | | | | | | 2.40 | 55 | | | | | 9.62 | 77 | | | 132 |
| 56 | CentralWarwickshirBoys56 | | | 15.09 | 49 | | | | | | | 4.50 | 64 | | | | | 113 |
| 60 | CentralWarwickshirBoys60 | | | | | | | 2.49 | 46 | | | | | | | 25.00 | 65 | 111 |
| 58 | CentralWarwickshirBoys58 | | | | | 32.18 | 46 | | | | | | | 6.60 | 53 | | | 99 |
| 55 | CentralWarwickshirBoys55 | | | 15.20 | 48 | | | | | | | 3.08 | 35 | | | | | 83 |
COVENTRY WEST BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 7 | CoventryWestBoys7 | | | | | 28.27 | 65 | | | | | | | 7.54 | 61 | | | 126 |
| 11 | CoventryWestBoys11 | | | 14.55 | 54 | | | | | | | 4.10 | 56 | | | | | 110 |
| 10 | CoventryWestBoys10 | | | | | 29.25 | 60 | | | | | | | | | 17.00 | 47 | 107 |
| 9 | CoventryWestBoys9 | | | 14.75 | 52 | | | | | | | 3.75 | 49 | | | | | 101 |
| 12 | CoventryWestBoys12 | | | | | | | 2.45 | 50 | | | | | 6.19 | 50 | | | 100 |
| 8 | CoventryWestBoys8 | | | | | | | 2.46 | 49 | | | | | | | 17.20 | 48 | 97 |
NORTH SOLIHULL BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 153 | NorthSolihullBoys153 | | | | | 26.95 | 72 | | | | | | | 8.48 | 68 | | | 140 |
| 156 | NorthSolihullBoys156 | | | 13.84 | 62 | | | | | | | | | 7.59 | 61 | | | 123 |
| 154 | NorthSolihullBoys154 | | | 15.30 | 47 | | | | | | | 3.50 | 44 | | | | | 91 |
| 155 | NorthSolihullBoys155 | | | | | | | 2.45 | 50 | | | | | | | 14.30 | 41 | 91 |
| 151 | NorthSolihullBoys151 | | | | | | | 2.50 | 45 | | | 3.20 | 38 | | | | | 83 |
| 152 | NorthSolihullBoys152 | | | | | 34.07 | 36 | | | | | | | | | 14.20 | 41 | 77 |
NORTHERN WARWICKSHIRE BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 127 | NorthernWarwickshireBoys127 | | | | | 29.77 | 58 | | | | | | | 7.30 | 59 | | | 117 |
| 132 | NorthernWarwickshireBoys132 | | | 14.33 | 57 | | | | | | | 4.00 | 54 | | | | | 111 |
| 129 | NorthernWarwickshireBoys129 | | | | | | | 2.36 | 59 | | | | | 6.30 | 51 | | | 110 |
| 128 | NorthernWarwickshireBoys128 | | | | | | | 2.50 | 45 | | | | | | | 19.50 | 53 | 98 |
| 131 | NorthernWarwickshireBoys131 | | | 15.17 | 48 | | | | | | | 3.33 | 40 | | | | | 88 |
| 130 | NorthernWarwickshireBoys130 | | | | | 32.55 | 44 | | | | | | | | | 11.80 | 36 | 80 |
SOUTHERN WARWICKSHIRE BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 106 | SouthernWarwickshireBoys106 | | | | | 31.73 | 48 | | | | | 4.30 | 60 | | | | | 108 |
| 103 | SouthernWarwickshireBoys103 | | | 13.94 | 61 | | | | | | | | | 4.76 | 39 | | | 100 |
| 107 | SouthernWarwickshireBoys107 | | | | | | | 2.52 | 43 | | | 4.10 | 56 | | | | | 99 |
| 105 | SouthernWarwickshireBoys105 | | | | | 31.41 | 50 | | | | | | | | | 17.20 | 48 | 98 |
| 104 | SouthernWarwickshireBoys104 | | | 14.16 | 58 | | | | | | | | | 4.34 | 35 | | | 93 |
| 108 | SouthernWarwickshireBoys108 | | | | | | | 3.07 | 28 | | | | | | | 15.00 | 43 | 71 |
SOUTH SOLIHULL BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 177 | SouthSolihullBoys177 | | | 13.24 | 68 | | | | | | | | | 8.53 | 69 | | | 137 |
| 176 | SouthSolihullBoys176 | | | | | 30.20 | 56 | | | | | 4.15 | 57 | | | | | 113 |
| 178 | SouthSolihullBoys178 | | | | | | | 2.44 | 51 | | | | | | | 19.00 | 52 | 103 |
| 180 | SouthSolihullBoys180 | | | | | | | 2.47 | 48 | | | | | | | 16.00 | 45 | 93 |
| 175 | SouthSolihullBoys175 | | | 14.42 | 56 | | | | | | | | | | | | | 56 |
| 179 | SouthSolihullBoys179 | | | | | | | | | | | | | 5.70 | 46 | | | 46 |
COVENTRY EAST BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 31 | CoventryEastBoys31 | | | | | 30.40 | 55 | | | | | 4.10 | 56 | | | | | 111 |
| 32 | CoventryEastBoys32 | | | | | 30.71 | 53 | | | | | 3.90 | 52 | | | | | 105 |
| 34 | CoventryEastBoys34 | | | 15.82 | 42 | | | | | | | | | | | 23.10 | 61 | 103 |
| 36 | CoventryEastBoys36 | | | 14.69 | 53 | | | | | | | | | | | 12.90 | 38 | 91 |
| 35 | CoventryEastBoys35 | | | | | | | 3.12 | 23 | | | | | 5.65 | 46 | | | 69 |
| 33 | CoventryEastBoys33 | | | | | | | 3.26 | 10 | | | | | 6.39 | 52 | | | 62 |
SOUTH SOLIHULL GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 173 | SouthSolihullGirls173 | | | 14.77 | 52 | | | | | | | 4.24 | 58 | 5.54 | 45 | | | 155 |
| 174 | SouthSolihullGirls174 | | | | | 31.45 | 49 | | | | | | | 6.67 | 54 | | | 103 |
| 172 | SouthSolihullGirls172 | | | | | | | 2.43 | 52 | | | 3.70 | 48 | | | | | 100 |
| 170 | SouthSolihullGirls170 | | | 14.54 | 55 | | | | | | | 3.40 | 42 | | | | | 97 |
| 171 | SouthSolihullGirls171 | | | | | | | 2.47 | 48 | | | | | | | 9.00 | 30 | 78 |
| 169 | SouthSolihullGirls169 | | | | | 32.58 | 44 | | | | | | | | | 9.50 | 31 | 75 |
CENTRAL WARWICKSHIRE GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 49 | CentralWarwickshireGirls49 | | | | | 30.78 | 53 | | | | | 4.18 | 57 | | | | | 110 |
| 54 | CentralWarwickshireGirls54 | | | 15.44 | 46 | | | | | | | | | 7.06 | 57 | | | 103 |
| 53 | CentralWarwickshireGirls53 | | | 15.59 | 44 | | | | | | | | | 6.30 | 51 | | | 95 |
| 52 | CentralWarwickshireGirls52 | | | | | 33.83 | 38 | | | | | 3.50 | 44 | | | | | 82 |
| 51 | CentralWarwickshireGirls51 | | | | | | | 2.52 | 43 | | | | | | | 12.60 | 38 | 81 |
| 50 | CentralWarwickshireGirls50 | | | | | | | 2.56 | 39 | | | | | | | 13.10 | 39 | 78 |
COVENTRY WEST GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 6 | CoventryWestGirls6 | | | | | 29.45 | 59 | | | | | 4.10 | 56 | | | | | 115 |
| 2 | CoventryWestGirls2 | | | 15.24 | 48 | | | | | | | | | 6.35 | 51 | | | 99 |
| 4 | CoventryWestGirls4 | | | 16.13 | 39 | | | | | | | | | | | 17.80 | 49 | 88 |
| 5 | CoventryWestGirls5 | | | | | | | 2.54 | 41 | | | | | | | 15.10 | 43 | 84 |
| 1 | CoventryWestGirls1 | | | | | 36.55 | 24 | | | | | | | 5.52 | 45 | | | 69 |
| 3 | CoventryWestGirls3 | | | | | | | 3.03 | 32 | | | 3.00 | 34 | | | | | 66 |
SOUTHERN WARWICKSHIRE GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 101 | SouthernWarwickshireGirls101 | | | 14.02 | 60 | | | | | | | 4.20 | 58 | | | | | 118 |
| 100 | SouthernWarwickshireGirls100 | | | | | 31.66 | 48 | | | | | | | 6.20 | 50 | | | 98 |
| 99 | SouthernWarwickshireGirls99 | | | | | | | 2.52 | 43 | | | 3.50 | 44 | | | | | 87 |
| 97 | SouthernWarwickshireGirls97 | | | | | 34.13 | 36 | | | | | | | 5.83 | 47 | | | 83 |
| 102 | SouthernWarwickshireGirls102 | | | 15.38 | 46 | | | | | | | | | | | 8.20 | 28 | 74 |
| 98 | SouthernWarwickshireGirls98 | | | | | | | 3.15 | 20 | | | | | | | 7.70 | 27 | 47 |
NORTH SOLIHULL GIRL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 145 | NorthSolihullGirls145 | | | 13.74 | 63 | | | | | | | 4.24 | 58 | | | | | 121 |
| 146 | NorthSolihullGirls146 | | | | | | | 2.51 | 44 | | | 4.05 | 55 | | | | | 99 |
| 148 | NorthSolihullGirls148 | | | | | 31.23 | 51 | | | | | | | 4.00 | 32 | | | 83 |
| 150 | NorthSolihullGirls150 | | | 15.13 | 49 | | | | | | | | | | | 8.20 | 28 | 77 |
| 147 | NorthSolihullGirls147 | | | | | | | 3.10 | 25 | | | | | 4.06 | 33 | | | 58 |
| 149 | NorthSolihullGirls149 | | | | | 35.75 | 28 | | | | | | | | | 7.80 | 27 | 55 |
EASTERN WARWICKSHIRE GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 73 | EasternWarwickshireGirls73 | | | | | 33.37 | 40 | | | | | | | 5.88 | 48 | | | 88 |
| 78 | EasternWarwickshireGirls78 | | | | | 33.12 | 41 | | | | | | | | | 14.40 | 42 | 83 |
| 75 | EasternWarwickshireGirls75 | | | 15.63 | 44 | | | | | | | 2.70 | 28 | | | | | 72 |
| 77 | EasternWarwickshireGirls77 | | | | | | | 3.12 | 23 | | | | | 6.12 | 49 | | | 72 |
| 74 | EasternWarwickshireGirls74 | | | 16.76 | 32 | | | | | | | | | | | 10.50 | 33 | 65 |
| 76 | EasternWarwickshireGirls76 | | | | | | | 3.14 | 21 | | | 2.90 | 32 | | | | | 53 |
COVENTRY EAST GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 25 | CoventryEastGirls25 | | | | | | | 2.56 | 39 | | | | | 5.59 | 45 | | | 84 |
| 29 | CoventryEastGirls29 | | | 14.98 | 50 | | | | | | | 2.94 | 32 | | | | | 82 |
| 26 | CoventryEastGirls26 | | | | | 33.10 | 41 | | | | | | | 4.71 | 38 | | | 79 |
| 28 | CoventryEastGirls28 | | | 16.59 | 34 | | | | | | | | | | | 13.20 | 39 | 73 |
| 27 | CoventryEastGirls27 | | | | | | | 3.11 | 24 | | | | | | | 11.00 | 34 | 58 |
| 30 | CoventryEastGirls30 | | | | | 35.09 | 31 | | | | | 2.54 | 24 | | | | | 55 |
NORTHERN WARWICKSHIRE GIRL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 125 | NorthernWarwickshireGirl125 | | | 16.90 | 31 | | | 3.08 | 27 | | | | | | | 9.00 | 30 | 88 |
| 122 | NorthernWarwickshireGirl122 | | | | | 37.16 | 21 | | | | | 2.60 | 26 | | | 8.70 | 29 | 76 |
| 124 | NorthernWarwickshireGirl124 | | | | | 34.57 | 34 | | | | | | | 4.76 | 39 | | | 73 |
| 121 | NorthernWarwickshireGirl121 | | | 15.80 | 42 | | | | | | | | | 3.40 | 28 | | | 70 |
| 126 | NorthernWarwickshireGirl126 | | | | | | | 3.14 | 21 | | | 2.35 | 21 | | | | | 42 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | SouthSolihullBoys177 | South Solihull Boys | 13.24 | 68 | Gold |
| 2 | EasternWarwickshireBoys80 | Eastern Warwickshire Boys | 13.40 | 66 | Gold |
| 3 | EasternWarwickshireBoys79 | Eastern Warwickshire Boys | 13.45 | 65 | Silver |
| 4 | NorthSolihullBoys156 | North Solihull Boys | 13.84 | 62 | Silver |
| 5 | SouthernWarwickshireBoys103 | Southern Warwickshire Boys | 13.94 | 61 | Silver |
| 6 | SouthernWarwickshireBoys104 | Southern Warwickshire Boys | 14.16 | 58 | Silver |
| 7 | NorthernWarwickshireBoys132 | Northern Warwickshire Boys | 14.33 | 57 | Silver |
| 8 | SouthSolihullBoys175 | South Solihull Boys | 14.42 | 56 | Silver |
| 9 | CoventryWestBoys11 | Coventry West Boys | 14.55 | 54 | Silver |
| 10 | CoventryEastBoys36 | Coventry East Boys | 14.69 | 53 | Silver |
| 11 | CoventryWestBoys9 | Coventry West Boys | 14.75 | 52 | Silver |
| 12 | CentralWarwickshirBoys56 | Central Warwickshire Boys | 15.09 | 49 | Bronze |
| 13 | NorthernWarwickshireBoys131 | Northern Warwickshire Boys | 15.17 | 48 | Bronze |
| 13 | CentralWarwickshirBoys55 | Central Warwickshire Boys | 15.20 | 48 | Bronze |
| 15 | NorthSolihullBoys154 | North Solihull Boys | 15.30 | 47 | Bronze |
| 16 | CoventryEastBoys34 | Coventry East Boys | 15.82 | 42 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | NorthSolihullGirls145 | North Solihull Girl | 13.74 | 63 | Gold |
| 2 | SouthernWarwickshireGirls101 | Southern Warwickshire Girls | 14.02 | 60 | Gold |
| 3 | SouthSolihullGirls170 | South Solihull Girls | 14.54 | 55 | Gold |
| 4 | SouthSolihullGirls173 | South Solihull Girls | 14.77 | 52 | Silver |
| 5 | CoventryEastGirls29 | Coventry East Girls | 14.98 | 50 | Silver |
| 6 | NorthSolihullGirls150 | North Solihull Girl | 15.13 | 49 | Silver |
| 7 | CoventryWestGirls2 | Coventry West Girls | 15.24 | 48 | Silver |
| 8 | SouthernWarwickshireGirls102 | Southern Warwickshire Girls | 15.38 | 46 | Silver |
| 8 | CentralWarwickshireGirls54 | Central Warwickshire Girls | 15.44 | 46 | Silver |
| 10 | CentralWarwickshireGirls53 | Central Warwickshire Girls | 15.59 | 44 | Silver |
| 10 | EasternWarwickshireGirls75 | Eastern Warwickshire Girls | 15.63 | 44 | Silver |
| 12 | NorthernWarwickshireGirl121 | Northern Warwickshire Girl | 15.80 | 42 | Silver |
| 13 | CoventryWestGirls4 | Coventry West Girls | 16.13 | 39 | Bronze |
| 14 | CoventryEastGirls28 | Coventry East Girls | 16.59 | 34 | Bronze |
| 15 | EasternWarwickshireGirls74 | Eastern Warwickshire Girls | 16.76 | 32 | Bronze |
| 16 | NorthernWarwickshireGirl125 | Northern Warwickshire Girl | 16.90 | 31 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | NorthSolihullBoys153 | North Solihull Boys | 26.95 | 72 | Gold |
| 2 | CoventryWestBoys7 | Coventry West Boys | 28.27 | 65 | Silver |
| 2 | EasternWarwickshireBoys81 | Eastern Warwickshire Boys | 28.41 | 65 | Silver |
| 4 | CoventryWestBoys10 | Coventry West Boys | 29.25 | 60 | Silver |
| 5 | NorthernWarwickshireBoys127 | Northern Warwickshire Boys | 29.77 | 58 | Silver |
| 6 | CentralWarwickshirBoys57 | Central Warwickshire Boys | 29.98 | 57 | Silver |
| 7 | SouthSolihullBoys176 | South Solihull Boys | 30.20 | 56 | Silver |
| 8 | CoventryEastBoys31 | Coventry East Boys | 30.40 | 55 | Silver |
| 9 | CoventryEastBoys32 | Coventry East Boys | 30.71 | 53 | Silver |
| 10 | EasternWarwickshireBoys79 | Eastern Warwickshire Boys | 30.95 | 52 | Silver |
| 11 | EasternWarwickshireBoys84 | Eastern Warwickshire Boys | 31.20 | 51 | Silver |
| 12 | SouthernWarwickshireBoys105 | Southern Warwickshire Boys | 31.41 | 50 | Silver |
| 13 | SouthernWarwickshireBoys106 | Southern Warwickshire Boys | 31.73 | 48 | Bronze |
| 14 | CentralWarwickshirBoys58 | Central Warwickshire Boys | 32.18 | 46 | Bronze |
| 15 | NorthernWarwickshireBoys130 | Northern Warwickshire Boys | 32.55 | 44 | Bronze |
| 16 | NorthSolihullBoys152 | North Solihull Boys | 34.07 | 36 | Bronze |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | CoventryWestGirls6 | Coventry West Girls | 29.45 | 59 | Gold |
| 2 | CentralWarwickshireGirls49 | Central Warwickshire Girls | 30.78 | 53 | Gold |
| 3 | NorthSolihullGirls148 | North Solihull Girl | 31.23 | 51 | Silver |
| 4 | SouthSolihullGirls174 | South Solihull Girls | 31.45 | 49 | Silver |
| 5 | SouthernWarwickshireGirls100 | Southern Warwickshire Girls | 31.66 | 48 | Silver |
| 6 | SouthSolihullGirls169 | South Solihull Girls | 32.58 | 44 | Silver |
| 7 | CoventryEastGirls26 | Coventry East Girls | 33.10 | 41 | Silver |
| 7 | EasternWarwickshireGirls78 | Eastern Warwickshire Girls | 33.12 | 41 | Silver |
| 9 | EasternWarwickshireGirls73 | Eastern Warwickshire Girls | 33.37 | 40 | Silver |
| 10 | CentralWarwickshireGirls52 | Central Warwickshire Girls | 33.83 | 38 | Silver |
| 11 | SouthernWarwickshireGirls97 | Southern Warwickshire Girls | 34.13 | 36 | Silver |
| 12 | NorthernWarwickshireGirl124 | Northern Warwickshire Girl | 34.57 | 34 | Silver |
| 13 | CoventryEastGirls30 | Coventry East Girls | 35.09 | 31 | Bronze |
| 14 | NorthSolihullGirls149 | North Solihull Girl | 35.75 | 28 | Bronze |
| 15 | CoventryWestGirls1 | Coventry West Girls | 36.55 | 24 | Bronze |
| 16 | NorthernWarwickshireGirl122 | Northern Warwickshire Girl | 37.16 | 21 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | EasternWarwickshireBoys83 | Eastern Warwickshire Boys | 2.32 | 63 | Gold |
| 2 | NorthernWarwickshireBoys129 | Northern Warwickshire Boys | 2.36 | 59 | Gold |
| 3 | CentralWarwickshirBoys59 | Central Warwickshire Boys | 2.40 | 55 | Silver |
| 4 | EasternWarwickshireBoys82 | Eastern Warwickshire Boys | 2.41 | 54 | Silver |
| 5 | SouthSolihullBoys178 | South Solihull Boys | 2.44 | 51 | Silver |
| 6 | CoventryWestBoys12 | Coventry West Boys | 2.45 | 50 | Silver |
| 6 | NorthSolihullBoys155 | North Solihull Boys | 2.45 | 50 | Silver |
| 8 | CoventryWestBoys8 | Coventry West Boys | 2.46 | 49 | Silver |
| 9 | SouthSolihullBoys180 | South Solihull Boys | 2.47 | 48 | Silver |
| 10 | CentralWarwickshirBoys60 | Central Warwickshire Boys | 2.49 | 46 | Silver |
| 11 | NorthernWarwickshireBoys128 | Northern Warwickshire Boys | 2.50 | 45 | Silver |
| 11 | NorthSolihullBoys151 | North Solihull Boys | 2.50 | 45 | Silver |
| 13 | SouthernWarwickshireBoys107 | Southern Warwickshire Boys | 2.52 | 43 | Silver |
| 14 | SouthernWarwickshireBoys108 | Southern Warwickshire Boys | 3.07 | 28 | Bronze |
| 15 | CoventryEastBoys35 | Coventry East Boys | 3.12 | 23 | Bronze |
| 16 | CoventryEastBoys33 | Coventry East Boys | 3.26 | 10 | Bronze |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | SouthSolihullGirls172 | South Solihull Girls | 2.43 | 52 | Gold |
| 2 | SouthSolihullGirls171 | South Solihull Girls | 2.47 | 48 | Gold |
| 3 | NorthSolihullGirls146 | North Solihull Girl | 2.51 | 44 | Gold |
| 4 | SouthernWarwickshireGirls99 | Southern Warwickshire Girls | 2.52 | 43 | Gold |
| 4 | CentralWarwickshireGirls51 | Central Warwickshire Girls | 2.52 | 43 | Gold |
| 6 | CoventryWestGirls5 | Coventry West Girls | 2.54 | 41 | Gold |
| 7 | CoventryEastGirls25 | Coventry East Girls | 2.56 | 39 | Silver |
| 7 | CentralWarwickshireGirls50 | Central Warwickshire Girls | 2.56 | 39 | Silver |
| 9 | CoventryWestGirls3 | Coventry West Girls | 3.03 | 32 | Silver |
| 10 | NorthernWarwickshireGirl125 | Northern Warwickshire Girl | 3.08 | 27 | Silver |
| 11 | NorthSolihullGirls147 | North Solihull Girl | 3.10 | 25 | Silver |
| 12 | CoventryEastGirls27 | Coventry East Girls | 3.11 | 24 | Silver |
| 13 | EasternWarwickshireGirls77 | Eastern Warwickshire Girls | 3.12 | 23 | Silver |
| 14 | EasternWarwickshireGirls76 | Eastern Warwickshire Girls | 3.14 | 21 | Silver |
| 14 | NorthernWarwickshireGirl126 | Northern Warwickshire Girl | 3.14 | 21 | Silver |
| 16 | SouthernWarwickshireGirls98 | Southern Warwickshire Girls | 3.15 | 20 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | CentralWarwickshirBoys57 | Central Warwickshire Boys | 32.10 | 81 | Gold |
| 2 | CentralWarwickshirBoys60 | Central Warwickshire Boys | 25.00 | 65 | Silver |
| 3 | EasternWarwickshireBoys81 | Eastern Warwickshire Boys | 24.00 | 63 | Silver |
| 3 | EasternWarwickshireBoys84 | Eastern Warwickshire Boys | 24.00 | 63 | Silver |
| 5 | CoventryEastBoys34 | Coventry East Boys | 23.10 | 61 | Silver |
| 6 | NorthernWarwickshireBoys128 | Northern Warwickshire Boys | 19.50 | 53 | Silver |
| 7 | SouthSolihullBoys178 | South Solihull Boys | 19.00 | 52 | Silver |
| 8 | SouthernWarwickshireBoys105 | Southern Warwickshire Boys | 17.20 | 48 | Bronze |
| 8 | CoventryWestBoys8 | Coventry West Boys | 17.20 | 48 | Bronze |
| 10 | CoventryWestBoys10 | Coventry West Boys | 17.00 | 47 | Bronze |
| 11 | SouthSolihullBoys180 | South Solihull Boys | 16.00 | 45 | Bronze |
| 12 | SouthernWarwickshireBoys108 | Southern Warwickshire Boys | 15.00 | 43 | Bronze |
| 13 | NorthSolihullBoys155 | North Solihull Boys | 14.30 | 41 | Bronze |
| 13 | NorthSolihullBoys152 | North Solihull Boys | 14.20 | 41 | Bronze |
| 15 | CoventryEastBoys36 | Coventry East Boys | 12.90 | 38 | Bronze |
| 16 | NorthernWarwickshireBoys130 | Northern Warwickshire Boys | 11.80 | 36 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | CoventryWestGirls4 | Coventry West Girls | 17.80 | 49 | Gold |
| 2 | CoventryWestGirls5 | Coventry West Girls | 15.10 | 43 | Silver |
| 3 | EasternWarwickshireGirls78 | Eastern Warwickshire Girls | 14.40 | 42 | Silver |
| 4 | CoventryEastGirls28 | Coventry East Girls | 13.20 | 39 | Bronze |
