Wednesday, 25 May 2011 · The Campion School
Havering Inter School Super8 25th May 2011
Havering Super8 Inter School Festival · Secondary (Years 7 & 8)

| Rank | Team | Points |
|---|---|---|
| 1 | CAMPION | 1766 |
| 2 | ST EDWARDS | 1433 |
| 3 | SOUTHEND HIGH | 1230 |
| 4 | HALL MEAD | 1222 |
| 5 | REDDEN COURT | 1047 |
| 6 | CAMPION | 862 |
| 7 | ALBANY | 532 |
| 8 | DRAPERS | 416 |
CAMPION
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 33 | OOZONGWU | 12.06 | 79 | 5.40 | 82 | 161 | ||||||||||||
| 30 | C JO | 13.00 | 70 | 10.81 | 87 | 157 | ||||||||||||
| 31 | R PE | 14.19 | 63 | 1.60 | 85 | 148 | ||||||||||||
| 29 | T BA | 42.99 | 72 | 24.80 | 65 | 137 | ||||||||||||
| 47 | L AP | 47.40 | 60 | 1.45 | 70 | 130 | ||||||||||||
| 40 | J HO | 14.59 | 54 | 9.27 | 75 | 129 | ||||||||||||
| 43 | G AD | 13.25 | 72 | 6.45 | 52 | 124 | ||||||||||||
| 53 | J ES | 13.78 | 62 | 4.14 | 56 | 118 | ||||||||||||
| 45 | T SA | 5.18 | 61 | 4.03 | 54 | 115 | ||||||||||||
| 39 | T PI | 44.91 | 67 | 15.97 | 45 | 112 | ||||||||||||
| 50 | B PE | 50.25 | 52 | 7.09 | 57 | 109 | ||||||||||||
| 52 | M WA | 14.25 | 57 | 3.91 | 52 | 109 | ||||||||||||
| 49 | R HE | 15.41 | 46 | 4.26 | 59 | 105 | ||||||||||||
| 48 | TIMI | 6.08 | 36 | 1.40 | 65 | 101 | ||||||||||||
| 55 | D WI | 16.09 | 39 | 7.50 | 60 | 99 | ||||||||||||
| 42 | P RO | 15.72 | 48 | 1.25 | 50 | 98 | ||||||||||||
| 32 | D BR | 35.27 | 88 | 88 | ||||||||||||||
| 51 | D CO | 6.08 | 36 | 3.38 | 41 | 77 | ||||||||||||
| 35 | D EG | 42.91 | 73 | 73 | ||||||||||||||
| 34 | F RO | 4.88 | 71 | 71 | ||||||||||||||
| 36 | MEEHEN | 5.08 | 66 | 66 | ||||||||||||||
| 38 | A SH | 7.88 | 64 | 64 | ||||||||||||||
| 41 | S O' | 1.35 | 60 | 60 | ||||||||||||||
| 37 | TONY | 5.30 | 55 | 55 | ||||||||||||||
| 54 | A O' | 17.50 | 48 | 48 | ||||||||||||||
| 46 | F HA | 18.22 | 23 | 10 | 33 | |||||||||||||
ST EDWARDS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 65 | S KE | 13.80 | 67 | 12.13 | 79 | 5.15 | 77 | 223 | ||||||||||
| 64 | T ST | 15.44 | 51 | 5.12 | 76 | 8.73 | 70 | 197 | ||||||||||
| 66 | P MA | 47.44 | 60 | 1.30 | 55 | 115 | ||||||||||||
| 63 | A TH | 5.36 | 52 | 3.75 | 49 | 101 | ||||||||||||
| 67 | O TW | 5.58 | 41 | 13.32 | 39 | 80 | ||||||||||||
| 62 | L AL | 12.75 | 72 | 72 | ||||||||||||||
| 68 | A AK | 1.35 | 60 | 60 | ||||||||||||||
SOUTHEND HIGH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 24 | M IL | 40.09 | 81 | 10.74 | 86 | 167 | ||||||||||||
| 25 | K KN | 12.60 | 74 | 10.74 | 86 | 160 | ||||||||||||
| 27 | A BA | 5.02 | 69 | 33.70 | 84 | 153 | ||||||||||||
| 23 | L KE | 13.07 | 69 | 1.50 | 75 | 144 | ||||||||||||
| 26 | T ME | 44.50 | 68 | 1.50 | 75 | 143 | ||||||||||||
| 22 | B CO | 5.10 | 65 | 26.40 | 68 | 133 | ||||||||||||
| 21 | JOHNSON | 15.63 | 49 | 4.21 | 58 | 107 | ||||||||||||
| 28 | C DU | 14.31 | 62 | 62 | ||||||||||||||
HALL MEAD
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 75 | J CA | 13.57 | 64 | 7.26 | 59 | 123 | ||||||||||||
| 72 | J HA | 49.50 | 54 | 4.49 | 63 | 117 | ||||||||||||
| 70 | J DO | 13.20 | 68 | 16.66 | 47 | 115 | ||||||||||||
| 69 | J HE | 17.90 | 26 | 4.91 | 72 | 98 | ||||||||||||
| 73 | J SH | 49.47 | 54 | 10 | 64 | |||||||||||||
| 74 | J MA | 6.85 | 55 | 55 | ||||||||||||||
| 76 | J BU | 16.50 | 40 | 10 | 50 | |||||||||||||
| 71 | S BE | 10 | 10 | |||||||||||||||
REDDEN COURT
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 10 | S WE | 5.33 | 54 | 1.30 | 55 | 6.87 | 55 | 164 | ||||||||||
| 9 | T PA | 13.53 | 65 | 4.60 | 66 | 131 | ||||||||||||
| 11 | C GU | 14.38 | 56 | 4.32 | 60 | 116 | ||||||||||||
| 12 | J AY | 5.41 | 50 | 3.12 | 36 | 86 | ||||||||||||
| 13 | T DA | 8.99 | 72 | 72 | ||||||||||||||
| 8 | J PO | 43.65 | 70 | 70 | ||||||||||||||
| 14 | S JA | 46.16 | 63 | 63 | ||||||||||||||
CAMPION
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 33 | OOZONGWU | 12.06 | 79 | 5.40 | 82 | 161 | ||||||||||||
| 30 | C JO | 13.00 | 70 | 10.81 | 87 | 157 | ||||||||||||
| 31 | R PE | 14.19 | 63 | 1.60 | 85 | 148 | ||||||||||||
| 29 | T BA | 42.99 | 72 | 24.80 | 65 | 137 | ||||||||||||
| 47 | L AP | 47.40 | 60 | 1.45 | 70 | 130 | ||||||||||||
| 40 | J HO | 14.59 | 54 | 9.27 | 75 | 129 | ||||||||||||
| 43 | G AD | 13.25 | 72 | 6.45 | 52 | 124 | ||||||||||||
| 53 | J ES | 13.78 | 62 | 4.14 | 56 | 118 | ||||||||||||
| 45 | T SA | 5.18 | 61 | 4.03 | 54 | 115 | ||||||||||||
| 39 | T PI | 44.91 | 67 | 15.97 | 45 | 112 | ||||||||||||
| 50 | B PE | 50.25 | 52 | 7.09 | 57 | 109 | ||||||||||||
| 52 | M WA | 14.25 | 57 | 3.91 | 52 | 109 | ||||||||||||
| 49 | R HE | 15.41 | 46 | 4.26 | 59 | 105 | ||||||||||||
| 48 | TIMI | 6.08 | 36 | 1.40 | 65 | 101 | ||||||||||||
| 55 | D WI | 16.09 | 39 | 7.50 | 60 | 99 | ||||||||||||
| 42 | P RO | 15.72 | 48 | 1.25 | 50 | 98 | ||||||||||||
| 32 | D BR | 35.27 | 88 | 88 | ||||||||||||||
| 51 | D CO | 6.08 | 36 | 3.38 | 41 | 77 | ||||||||||||
| 35 | D EG | 42.91 | 73 | 73 | ||||||||||||||
| 34 | F RO | 4.88 | 71 | 71 | ||||||||||||||
| 36 | MEEHEN | 5.08 | 66 | 66 | ||||||||||||||
| 38 | A SH | 7.88 | 64 | 64 | ||||||||||||||
| 41 | S O' | 1.35 | 60 | 60 | ||||||||||||||
| 37 | TONY | 5.30 | 55 | 55 | ||||||||||||||
| 54 | A O' | 17.50 | 48 | 48 | ||||||||||||||
| 46 | F HA | 18.22 | 23 | 10 | 33 | |||||||||||||
ALBANY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 1 | J GA | 14.09 | 59 | 48.38 | 57 | 4.25 | 59 | 175 | ||||||||||
| 3 | F \H | 5.20 | 60 | 4.59 | 65 | 125 | ||||||||||||
| 2 | A LU | 1.35 | 60 | 60 | ||||||||||||||
ST EDWARDS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 84 | M HI | 14.56 | 54 | 6.89 | 56 | 110 | ||||||||||||
| 86 | T ST | 51.57 | 48 | 3.92 | 52 | 100 | ||||||||||||
| 85 | S GR | 14.72 | 53 | 1.20 | 45 | 98 | ||||||||||||
| 87 | A EN | 17.20 | 33 | 1.40 | 65 | 98 | ||||||||||||
| 89 | D DA | 6.58 | 11 | 3.59 | 45 | 56 | ||||||||||||
| 88 | F OG | 17.10 | 34 | 34 | ||||||||||||||
HALL MEAD
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 80 | L LE | 6.25 | 28 | 1.30 | 55 | 82 | ||||||||||||
| 77 | H WE | 17.60 | 29 | 1.25 | 50 | 79 | ||||||||||||
| 78 | L FO | 16.78 | 32 | 3.50 | 44 | 76 | ||||||||||||
| 81 | L SH | 58.10 | 29 | 3.56 | 45 | 74 | ||||||||||||
| 83 | B GR | 17.41 | 26 | 5.04 | 41 | 67 | ||||||||||||
| 82 | Y PH | 21.90 | 10 | 4.40 | 36 | 46 | ||||||||||||
| 79 | L TU | 55.70 | 36 | 36 | ||||||||||||||
REDDEN COURT
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 18 | A HA | 5.45 | 48 | 3.34 | 40 | 88 | ||||||||||||
| 16 | T AW | 53.66 | 42 | 5.11 | 41 | 83 | ||||||||||||
| 15 | T WR | 16.29 | 37 | 5.46 | 44 | 81 | ||||||||||||
| 19 | L AU | 15.80 | 42 | 42 | ||||||||||||||
| 20 | K FO | 16.34 | 37 | 37 | ||||||||||||||
| 17 | M NI | 56.29 | 34 | 34 | ||||||||||||||
ALBANY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 4 | P MI | 59.16 | 26 | 3.70 | 48 | 74 | ||||||||||||
| 5 | K NA | 7.31 | 59 | 59 | ||||||||||||||
| 7 | K LA | 16.00 | 40 | 40 | ||||||||||||||
DRAPERS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 57 | P SI | 49.66 | 53 | 3.62 | 46 | 99 | ||||||||||||
| 59 | E LO | 16.18 | 38 | 3.78 | 49 | 87 | ||||||||||||
| 60 | S CO | 17.02 | 35 | 3.73 | 48 | 83 | ||||||||||||
| 58 | N CO | 55.41 | 37 | 3.58 | 45 | 82 | ||||||||||||
| 56 | P BO | 58.53 | 28 | 6.03 | 49 | 77 | ||||||||||||
| 61 | H AD | 6.84 | 55 | 55 | ||||||||||||||
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | G AD | CAMPION | 13.25 | 72 | Gold |
| 2 | S KE | ST EDWARDS | 13.80 | 67 | Gold |
| 3 | R PE | CAMPION | 14.19 | 63 | Silver |
| 4 | C DU | SOUTHEND HIGH | 14.31 | 62 | Silver |
| 5 | T ST | ST EDWARDS | 15.44 | 51 | Bronze |
| 6 | JOHNSON | SOUTHEND HIGH | 15.63 | 49 | Bronze |
| 7 | P RO | CAMPION | 15.72 | 48 | Bronze |
| 8 | J BU | HALL MEAD | 16.50 | 40 | Bronze |
| 9 | J HE | HALL MEAD | 17.90 | 26 | |
| 10 | F HA | CAMPION | 18.22 | 23 |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | S CO | DRAPERS | 17.02 | 35 | Bronze |
| 2 | F OG | ST EDWARDS | 17.10 | 34 | Bronze |
| 3 | A EN | ST EDWARDS | 17.20 | 33 | Bronze |
| 4 | H WE | HALL MEAD | 17.60 | 29 | Bronze |
| 5 | Y PH | HALL MEAD | 21.90 | 10 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | OOZONGWU | CAMPION | 12.06 | 79 | Gold |
| 1 | S KE | ST EDWARDS | 12.13 | 79 | Gold |
| 3 | K KN | SOUTHEND HIGH | 12.60 | 74 | Gold |
| 4 | L AL | ST EDWARDS | 12.75 | 72 | Gold |
| 5 | C JO | CAMPION | 13.00 | 70 | Gold |
| 6 | L KE | SOUTHEND HIGH | 13.07 | 69 | Gold |
| 7 | J DO | HALL MEAD | 13.20 | 68 | Gold |
| 8 | T PA | REDDEN COURT | 13.53 | 65 | Silver |
| 9 | J CA | HALL MEAD | 13.57 | 64 | Silver |
| 10 | J ES | CAMPION | 13.78 | 62 | Silver |
| 11 | J GA | ALBANY | 14.09 | 59 | Silver |
| 12 | M WA | CAMPION | 14.25 | 57 | Silver |
| 13 | C GU | REDDEN COURT | 14.38 | 56 | Silver |
| 14 | J HO | CAMPION | 14.59 | 54 | Silver |
| 15 | R HE | CAMPION | 15.41 | 46 | Bronze |
| 16 | D WI | CAMPION | 16.09 | 39 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | M HI | ST EDWARDS | 14.56 | 54 | Gold |
| 2 | S GR | ST EDWARDS | 14.72 | 53 | Silver |
| 3 | L AU | REDDEN COURT | 15.80 | 42 | Silver |
| 4 | K LA | ALBANY | 16.00 | 40 | Silver |
| 5 | E LO | DRAPERS | 16.18 | 38 | Bronze |
| 6 | T WR | REDDEN COURT | 16.29 | 37 | Bronze |
| 6 | K FO | REDDEN COURT | 16.34 | 37 | Bronze |
| 8 | L FO | HALL MEAD | 16.78 | 32 | Bronze |
| 9 | B GR | HALL MEAD | 17.41 | 26 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | M IL | SOUTHEND HIGH | 40.09 | 81 | |
| 2 | D EG | CAMPION | 42.91 | 73 | |
| 3 | T BA | CAMPION | 42.99 | 72 | |
| 4 | J PO | REDDEN COURT | 43.65 | 70 | |
| 5 | T ME | SOUTHEND HIGH | 44.50 | 68 | |
| 6 | T PI | CAMPION | 44.91 | 67 | |
| 7 | S JA | REDDEN COURT | 46.16 | 63 | |
| 8 | L AP | CAMPION | 47.40 | 60 | |
| 8 | P MA | ST EDWARDS | 47.44 | 60 | |
| 10 | J GA | ALBANY | 48.38 | 57 | |
| 11 | J SH | HALL MEAD | 49.47 | 54 | |
| 11 | J HA | HALL MEAD | 49.50 | 54 | |
| 13 | B PE | CAMPION | 50.25 | 52 |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | P SI | DRAPERS | 49.66 | 53 | |
| 2 | T ST | ST EDWARDS | 51.57 | 48 | |
| 3 | T AW | REDDEN COURT | 53.66 | 42 | |
| 4 | N CO | DRAPERS | 55.41 | 37 | |
| 5 | L TU | HALL MEAD | 55.70 | 36 | |
| 6 | M NI | REDDEN COURT | 56.29 | 34 | |
| 7 | L SH | HALL MEAD | 58.10 | 29 | |
| 8 | P BO | DRAPERS | 58.53 | 28 | |
| 9 | P MI | ALBANY | 59.16 | 26 |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | A BA | SOUTHEND HIGH | 5.02 | 69 | |
| 2 | MEEHEN | CAMPION | 5.08 | 66 | |
| 3 | B CO | SOUTHEND HIGH | 5.10 | 65 | |
| 4 | T SA | CAMPION | 5.18 | 61 | |
| 5 | F \H | ALBANY | 5.20 | 60 | |
| 6 | TONY | CAMPION | 5.30 | 55 | |
| 7 | S WE | REDDEN COURT | 5.33 | 54 | |
| 8 | A TH | ST EDWARDS | 5.36 | 52 | |
| 9 | J AY | REDDEN COURT | 5.41 | 50 | |
| 10 | O TW | ST EDWARDS | 5.58 | 41 | |
| 11 | TIMI | CAMPION | 6.08 | 36 | |
| 11 | D CO | CAMPION | 6.08 | 36 |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | A HA | REDDEN COURT | 5.45 | 48 | |
| 2 | L LE | HALL MEAD | 6.25 | 28 | |
| 3 | D DA | ST EDWARDS | 6.58 | 11 |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | D BR | CAMPION | 35.27 | 88 | Gold |
| 2 | A BA | SOUTHEND HIGH | 33.70 | 84 | Gold |
| 3 | B CO | SOUTHEND HIGH | 26.40 | 68 | Gold |
| 4 | T BA | CAMPION | 24.80 | 65 | Silver |
| 5 | A O' | CAMPION | 17.50 | 48 | Bronze |
| 6 | J DO | HALL MEAD | 16.66 | 47 | Bronze |
| 7 | T PI | CAMPION | 15.97 | 45 | Bronze |
| 8 | O TW | ST EDWARDS | 13.32 | 39 | Bronze |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | C JO | CAMPION | 10.81 | 87 | Gold |
| 2 | M IL | SOUTHEND HIGH | 10.74 | 86 | Gold |
| 2 | K KN | SOUTHEND HIGH | 10.74 | 86 | Gold |
| 4 | J HO | CAMPION | 9.27 | 75 | Gold |
| 5 | T DA | REDDEN COURT | 8.99 | 72 | Gold |
| 6 | T ST | ST EDWARDS | 8.73 | 70 | Gold |
| 7 | A SH | CAMPION | 7.88 | 64 | Silver |
| 8 | D WI | CAMPION | 7.50 | 60 | Silver |
| 9 | J CA | HALL MEAD | 7.26 | 59 | Silver |
| 10 | B PE | CAMPION | 7.09 | 57 | Silver |
| 11 | S WE | REDDEN COURT | 6.87 | 55 | Silver |
| 11 | J MA | HALL MEAD | 6.85 | 55 | Silver |
| 13 | G AD | CAMPION | 6.45 | 52 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | K NA | ALBANY | 7.31 | 59 | Gold |
| 2 | M HI | ST EDWARDS | 6.89 | 56 | Gold |
| 3 | H AD | DRAPERS | 6.84 | 55 | Gold |
| 4 | P BO | DRAPERS | 6.03 | 49 | Silver |
| 5 | T WR | REDDEN COURT | 5.46 | 44 | Bronze |
| 6 | T AW | REDDEN COURT | 5.11 | 41 | Bronze |
| 6 | B GR | HALL MEAD | 5.04 | 41 | Bronze |
| 8 | Y PH | HALL MEAD | 4.40 | 36 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | OOZONGWU | CAMPION | 5.40 | 82 | Gold |
| 2 | S KE | ST EDWARDS | 5.15 | 77 | Gold |
| 3 | T ST | ST EDWARDS | 5.12 | 76 | Gold |
| 4 | J HE | HALL MEAD | 4.91 | 72 | Gold |
| 5 | F RO | CAMPION | 4.88 | 71 | Gold |
| 6 | T PA | REDDEN COURT | 4.60 | 66 | Gold |
| 7 | F \H | ALBANY | 4.59 | 65 | Gold |
| 8 | J HA | HALL MEAD | 4.49 | 63 | Gold |
| 9 | C GU | REDDEN COURT | 4.32 | 60 | Silver |
| 10 | R HE | CAMPION | 4.26 | 59 | Silver |
| 10 | J GA | ALBANY | 4.25 | 59 | Silver |
| 12 | JOHNSON | SOUTHEND HIGH | 4.21 | 58 | Silver |
| 13 | J ES | CAMPION | 4.14 | 56 | Silver |
| 14 | T SA | CAMPION | 4.03 | 54 | Silver |
| 15 | M WA | CAMPION | 3.91 | 52 | Silver |
| 16 | A TH | ST EDWARDS | 3.75 | 49 | Bronze |
| 17 | D CO | CAMPION | 3.38 | 41 | Bronze |
| 18 | J AY | REDDEN COURT | 3.12 | 36 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | T ST | ST EDWARDS | 3.92 | 52 | Gold |
| 2 | E LO | DRAPERS | 3.78 | 49 | Silver |
| 3 | S CO | DRAPERS | 3.73 | 48 | Silver |
| 3 | P MI | ALBANY | 3.70 | 48 | Silver |
| 5 | P SI | DRAPERS | 3.62 | 46 | Silver |
| 6 | D DA | ST EDWARDS | 3.59 | 45 | Silver |
| 6 | N CO | DRAPERS | 3.58 | 45 | Silver |
| 6 | L SH | HALL MEAD | 3.56 | 45 | Silver |
| 9 | L FO | HALL MEAD | 3.50 | 44 | Silver |
| 10 | A HA | REDDEN COURT | 3.34 | 40 | Bronze |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | R PE | CAMPION | 1.60 | 85 | Gold |
| 2 | L KE | SOUTHEND HIGH | 1.50 | 75 | Gold |
| 2 | T ME | SOUTHEND HIGH | 1.50 | 75 | Gold |
| 4 | L AP | CAMPION | 1.45 | 70 | Gold |
| 5 | TIMI | CAMPION | 1.40 | 65 | Gold |
| 6 | A LU | ALBANY | 1.35 | 60 | Silver |
| 6 | S O' | CAMPION | 1.35 | 60 | Silver |
| 6 | A AK | ST EDWARDS | 1.35 | 60 | Silver |
| 9 | S WE | REDDEN COURT | 1.30 | 55 | Silver |
| 9 | P MA | ST EDWARDS | 1.30 | 55 | Silver |
| 11 | P RO | CAMPION | 1.25 | 50 | Silver |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | A EN | ST EDWARDS | 1.40 | 65 | Gold |
| 2 | L LE | HALL MEAD | 1.30 | 55 | Gold |
| 3 | H WE | HALL MEAD | 1.25 | 50 | Gold |
| 4 | S GR | ST EDWARDS | 1.20 | 45 | Silver |
- Meeting
- Havering Inter School Super8 25th May 2011
- Event
- Havering Super8 Inter School Festival
- Date
- Wednesday, 25 May 2011
- Start time
- 3pm
- Location
- The Campion School
- Postcode
- ""
- County
- London
