Thursday, 5 July 2012 · Roger Bannister Stadium, Iffley Road, Oxford
OXFORDSHIRE SCHOOL GAMES
OXFORDSHIRE SCHOOL GAMES -inter boys · Super8 Inter

| Rank | Team | Points |
|---|---|---|
| 1 | GILLOTTS | 1192 |
| 2 | BURFORD | 1068 |
| 3 | CHERWELL | 944 |
| 4 | BGN | 934 |
GILLOTTS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 82 | Ollie Hi | 11.15 | 88 | 1.60 | 85 | 173 | ||||||||||||
| 83 | Luke Jo | 11.62 | 84 | 9.00 | 72 | 156 | ||||||||||||
| 88 | liam pa | 38.88 | 84 | 8.69 | 70 | 154 | ||||||||||||
| 85 | Nathan Me | 4.34 | 83 | 4.41 | 62 | 145 | ||||||||||||
| 89 | Liam Tr | 44.91 | 67 | 1.50 | 75 | 142 | ||||||||||||
| 86 | Max Sa | 4.47 | 76 | 21.20 | 57 | 134 | ||||||||||||
| 84 | Sam Ea | 18.10 | 24 | 5.32 | 80 | 104 | ||||||||||||
| 87 | Harry Sa | 30.75 | 78 | 78 | ||||||||||||||
BURFORD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 184 | James Bo | 39.15 | 83 | 4.90 | 72 | 155 | ||||||||||||
| 187 | Dan Ed | 13.00 | 70 | 9.18 | 74 | 144 | ||||||||||||
| 188 | Dan Cr | 12.65 | 73 | 1.45 | 70 | 143 | ||||||||||||
| 190 | Liam Co | 5.51 | 44 | 27.40 | 70 | 114 | ||||||||||||
| 189 | Liam Jo | 45.60 | 65 | 5.47 | 44 | 109 | ||||||||||||
| 185 | Ben Ki | 5.44 | 48 | 22.70 | 60 | 108 | ||||||||||||
| 186 | Marcus Fo | 20.59 | 10 | 1.65 | 90 | 100 | ||||||||||||
| 183 | Jay Se | 19.97 | 10 | 5.56 | 85 | 95 | ||||||||||||
CHERWELL
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 16 | Adriel Ge | 11.91 | 81 | 1.65 | 90 | 171 | ||||||||||||
| 10 | Liam Th | 44.62 | 68 | 8.22 | 66 | 134 | ||||||||||||
| 14 | Even Co | 4.54 | 73 | 1.35 | 60 | 133 | ||||||||||||
| 9 | Darnell Gr | 12.22 | 78 | 20.35 | 55 | 133 | ||||||||||||
| 15 | Ben Pr | 4.52 | 74 | 7.21 | 58 | 132 | ||||||||||||
| 11 | Sebby Wo | 18.04 | 25 | 36.10 | 90 | 115 | ||||||||||||
| 12 | Calvin Ts | 18.03 | 25 | 4.73 | 68 | 93 | ||||||||||||
| 13 | Ben Gr | 41.59 | 76 | 76 | ||||||||||||||
BGN
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 94 | James Wi | 42.87 | 73 | 37.75 | 93 | 166 | ||||||||||||
| 95 | darius br | 41.75 | 76 | 28.05 | 72 | 148 | ||||||||||||
| 93 | John Lo | 13.00 | 70 | 4.55 | 65 | 135 | ||||||||||||
| 96 | Luke Fr | 5.21 | 60 | 1.35 | 60 | 120 | ||||||||||||
| 91 | conor co | 17.69 | 28 | 4.41 | 62 | 90 | ||||||||||||
| 90 | Kieran Wa | 20.09 | 10 | 1.40 | 65 | 75 | ||||||||||||
| 97 | adam bu | 5.37 | 52 | 52 | ||||||||||||||
| 92 | sam br | 14.90 | 51 | 51 | ||||||||||||||
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | conor co | BGN | 17.69 | 28 | |
| 2 | Calvin Ts | Cherwell | 18.03 | 25 | |
| 2 | Sebby Wo | Cherwell | 18.04 | 25 | |
| 4 | Sam Ea | Gillotts | 18.10 | 24 | |
| 5 | Jay Se | Burford | 19.97 | 10 | |
| 5 | Kieran Wa | BGN | 20.09 | 10 | |
| 5 | Marcus Fo | Burford | 20.59 | 10 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ollie Hi | Gillotts | 11.15 | 88 | Gold |
| 2 | Luke Jo | Gillotts | 11.62 | 84 | Gold |
| 3 | Adriel Ge | Cherwell | 11.91 | 81 | Gold |
| 4 | Darnell Gr | Cherwell | 12.22 | 78 | Gold |
| 5 | Dan Cr | Burford | 12.65 | 73 | Gold |
| 6 | Dan Ed | Burford | 13.00 | 70 | Gold |
| 6 | John Lo | BGN | 13.00 | 70 | Gold |
| 8 | sam br | BGN | 14.90 | 51 | Silver |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | liam pa | Gillotts | 38.88 | 84 | Gold |
| 2 | James Bo | Burford | 39.15 | 83 | Gold |
| 3 | Ben Gr | Cherwell | 41.59 | 76 | Gold |
| 3 | darius br | BGN | 41.75 | 76 | Gold |
| 5 | James Wi | BGN | 42.87 | 73 | Gold |
| 6 | Liam Th | Cherwell | 44.62 | 68 | Gold |
| 7 | Liam Tr | Gillotts | 44.91 | 67 | Gold |
| 8 | Liam Jo | Burford | 45.60 | 65 | Gold |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Nathan Me | Gillotts | 4.34 | 83 | Gold |
| 2 | Max Sa | Gillotts | 4.47 | 76 | Gold |
| 3 | Ben Pr | Cherwell | 4.52 | 74 | Gold |
| 4 | Even Co | Cherwell | 4.54 | 73 | Gold |
| 5 | Luke Fr | BGN | 5.21 | 60 | Gold |
| 6 | adam bu | BGN | 5.37 | 52 | Silver |
| 7 | Ben Ki | Burford | 5.44 | 48 | Silver |
| 8 | Liam Co | Burford | 5.51 | 44 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | James Wi | BGN | 37.75 | 93 | Gold |
| 2 | Sebby Wo | Cherwell | 36.10 | 90 | Gold |
| 3 | Harry Sa | Gillotts | 30.75 | 78 | Gold |
| 4 | darius br | BGN | 28.05 | 72 | Gold |
| 5 | Liam Co | Burford | 27.40 | 70 | Gold |
| 6 | Ben Ki | Burford | 22.70 | 60 | Silver |
| 7 | Max Sa | Gillotts | 21.20 | 57 | Silver |
| 8 | Darnell Gr | Cherwell | 20.35 | 55 | Silver |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Dan Ed | Burford | 9.18 | 74 | Gold |
| 2 | Luke Jo | Gillotts | 9.00 | 72 | Gold |
| 3 | liam pa | Gillotts | 8.69 | 70 | Gold |
| 4 | Liam Th | Cherwell | 8.22 | 66 | Silver |
| 5 | Ben Pr | Cherwell | 7.21 | 58 | Silver |
| 6 | Liam Jo | Burford | 5.47 | 44 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Jay Se | Burford | 5.56 | 85 | Gold |
| 2 | Sam Ea | Gillotts | 5.32 | 80 | Gold |
| 3 | James Bo | Burford | 4.90 | 72 | Gold |
| 4 | Calvin Ts | Cherwell | 4.73 | 68 | Gold |
| 5 | John Lo | BGN | 4.55 | 65 | Gold |
| 6 | Nathan Me | Gillotts | 4.41 | 62 | Gold |
| 6 | conor co | BGN | 4.41 | 62 | Gold |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Adriel Ge | Cherwell | 1.65 | 90 | Gold |
| 1 | Marcus Fo | Burford | 1.65 | 90 | Gold |
| 3 | Ollie Hi | Gillotts | 1.60 | 85 | Gold |
| 4 | Liam Tr | Gillotts | 1.50 | 75 | Gold |
| 5 | Dan Cr | Burford | 1.45 | 70 | Gold |
| 6 | Kieran Wa | BGN | 1.40 | 65 | Gold |
| 7 | Even Co | Cherwell | 1.35 | 60 | Silver |
| 7 | Luke Fr | BGN | 1.35 | 60 | Silver |
- Meeting
- OXFORDSHIRE SCHOOL GAMES
- Event
- OXFORDSHIRE SCHOOL GAMES -inter boys
- Date
- Thursday, 5 July 2012
- Start time
- 1pm
- Location
- Roger Bannister Stadium, Iffley Road, Oxford
- Postcode
- ""
- County
- Oxfordshire
