Wednesday, 15 June 2011 · Marlborough
Wiltshire Inter Club Super8 League
Wiltshire Inter Club Super8 League U15 · Super8 Junior

| Rank | Team | Points |
|---|
| 1 | MADJA | 1259 |
| 2 | SALISBURY | 1038 |
| 3 | SWINDON | 631 |
| 4 | TEAM BATH | 348 |
MADJA
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 34 | PETER BO | | | | | 44.60 | 68 | | | | | | | | | 29.03 | 74 | 142 |
| 37 | JOE WI | 13.70 | 68 | | | | | | | 1.35 | 60 | | | | | | | 128 |
| 33 | ALEX DA | | | 13.70 | 63 | | | 508.50 | | | | | | | | 24.13 | 63 | 126 |
| 40 | ALEX CO | | | 14.50 | 55 | | | | | | | 4.12 | 56 | | | | | 111 |
| 38 | ADAM DA | | | | | | | 6.35 | 23 | | | | | 5.46 | 44 | | | 67 |
| 35 | TOM DE | | | | | | | 7.02 | 10 | | | | | 5.50 | 44 | | | 54 |
SALISBURY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 1 | JACOB NE | | | | | 37.80 | 87 | | | | | 5.10 | 76 | | | | | 163 |
| 5 | JORDAN DO | | | 13.70 | 63 | | | | | | | | | | | 30.55 | 77 | 140 |
| 2 | OWEN BR | | | | | | | 5.29 | 56 | | | 3.45 | 43 | | | | | 98 |
SWINDON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 20 | STUART SM | | | 13.20 | 68 | | | 611.90 | | | | | | | | 28.75 | 73 | 141 |
| 17 | GEORGE BA | | | 13.50 | 65 | | | | | | | 4.45 | 63 | | | | | 128 |
| 19 | JOE LE | | | | | | | 522.20 | | | | | | | | 30.17 | 77 | 77 |
| 18 | JASON RA | 18.50 | 20 | | | | | | | | | | | 4.98 | 40 | | | 60 |
TEAM BATH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 54 | BRADLEY WE | | | | | 44.80 | 67 | 619.40 | | 1.40 | 65 | | | | | | | 132 |
MADJA
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 43 | GEORGINA CO | | | | | 52.80 | 44 | | | | | | | 7.92 | 64 | | | 108 |
| 48 | LAUREN DA | | | 16.20 | 38 | | | | | | | | | 5.48 | 44 | | | 82 |
| 42 | MADDIE EA | | | | | 51.90 | 47 | | | | | | | | | 10.71 | 33 | 80 |
| 44 | MOIRA CO | | | | | | | 6.20 | 30 | | | 2.96 | 33 | | | | | 63 |
| 46 | ALICE SE | 17.70 | 28 | | | | | | | | | 2.95 | 33 | | | | | 61 |
| 45 | JASMINE AM | | | 17.60 | 24 | | | | | | | | | | | 9.75 | 31 | 55 |
| 47 | ANNABEL NI | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
SALISBURY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 10 | ALICE SM | | | 14.00 | 60 | | | | | | | | | 5.73 | 46 | | | 106 |
| 9 | ANNA LE | | | | | | | 5.23 | 58 | | | 3.60 | 46 | | | | | 104 |
| 12 | MILLIE LA | | | | | 47.90 | 58 | | | | | | | | | 11.87 | 36 | 94 |
| 11 | JESS HI | | | | | 49.60 | 54 | | | | | | | | | 13.21 | 39 | 93 |
| 13 | MARIE CL | | | 15.70 | 43 | | | | | | | 3.51 | 44 | | | | | 87 |
| 14 | AMY HE | | | | | | | 6.12 | 34 | | | | | 5.21 | 42 | | | 76 |
SWINDON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 25 | MADDIE PE | | | | | | | 5.09 | 66 | | | 4.06 | 55 | | | | | 120 |
| 26 | GEORGIA AK | | | | | 46.40 | 63 | | | | | 3.43 | 42 | | | | | 105 |
TEAM BATH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 64 | EMILY HU | | | 15.20 | 48 | | | | | | | | | 10.10 | 81 | | | 129 |
| 57 | ALICE DI | | | | | 50.70 | 50 | | | | | | | | | 12.46 | 37 | 87 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | JOE WI | MADJA | 13.70 | 68 | Gold |
| 2 | JASON RA | SWINDON | 18.50 | 20 | |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ALICE SE | MADJA | 17.70 | 28 | Bronze |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | STUART SM | SWINDON | 13.20 | 68 | Gold |
| 2 | GEORGE BA | SWINDON | 13.50 | 65 | Silver |
| 3 | JORDAN DO | SALISBURY | 13.70 | 63 | Silver |
| 3 | ALEX DA | MADJA | 13.70 | 63 | Silver |
| 5 | ALEX CO | MADJA | 14.50 | 55 | Silver |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ALICE SM | SALISBURY | 14.00 | 60 | Gold |
| 2 | EMILY HU | TEAM BATH | 15.20 | 48 | Silver |
| 3 | MARIE CL | SALISBURY | 15.70 | 43 | Silver |
| 4 | LAUREN DA | MADJA | 16.20 | 38 | Bronze |
| 5 | JASMINE AM | MADJA | 17.60 | 24 | Bronze |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | JACOB NE | SALISBURY | 37.80 | 87 | Gold |
| 2 | PETER BO | MADJA | 44.60 | 68 | Gold |
| 3 | BRADLEY WE | TEAM BATH | 44.80 | 67 | Gold |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | GEORGIA AK | SWINDON | 46.40 | 63 | |
| 2 | MILLIE LA | SALISBURY | 47.90 | 58 | |
| 3 | JESS HI | SALISBURY | 49.60 | 54 | |
| 4 | ALICE DI | TEAM BATH | 50.70 | 50 | |
| 5 | MADDIE EA | MADJA | 51.90 | 47 | |
| 6 | GEORGINA CO | MADJA | 52.80 | 44 | |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | OWEN BR | SALISBURY | 5.29 | 56 | Silver |
| 2 | ADAM DA | MADJA | 6.35 | 23 | Bronze |
| 3 | TOM DE | MADJA | 7.02 | 10 | Bronze |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | MADDIE PE | SWINDON | 5.09 | 66 | Gold |
| 2 | ANNA LE | SALISBURY | 5.23 | 58 | Gold |
| 3 | AMY HE | SALISBURY | 6.12 | 34 | Silver |
| 4 | MOIRA CO | MADJA | 6.20 | 30 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | JORDAN DO | SALISBURY | 30.55 | 77 | Gold |
| 1 | JOE LE | SWINDON | 30.17 | 77 | Gold |
| 3 | PETER BO | MADJA | 29.03 | 74 | Gold |
| 4 | STUART SM | SWINDON | 28.75 | 73 | Gold |
| 5 | ALEX DA | MADJA | 24.13 | 63 | Silver |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | JESS HI | SALISBURY | 13.21 | 39 | Bronze |
| 2 | ALICE DI | TEAM BATH | 12.46 | 37 | Bronze |
| 3 | MILLIE LA | SALISBURY | 11.87 | 36 | Bronze |
| 4 | MADDIE EA | MADJA | 10.71 | 33 | Bronze |
| 5 | JASMINE AM | MADJA | 9.75 | 31 | Bronze |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | TOM DE | MADJA | 5.50 | 44 | Bronze |
| 1 | ADAM DA | MADJA | 5.46 | 44 | Bronze |
| 3 | JASON RA | SWINDON | 4.98 | 40 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | EMILY HU | TEAM BATH | 10.10 | 81 | Gold |
| 2 | GEORGINA CO | MADJA | 7.92 | 64 | Gold |
| 3 | ALICE SM | SALISBURY | 5.73 | 46 | Silver |
| 4 | LAUREN DA | MADJA | 5.48 | 44 | Bronze |
| 5 | AMY HE | SALISBURY | 5.21 | 42 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | JACOB NE | SALISBURY | 5.10 | 76 | Gold |
| 2 | GEORGE BA | SWINDON | 4.45 | 63 | Gold |
| 3 | ALEX CO | MADJA | 4.12 | 56 | Silver |
| 4 | OWEN BR | SALISBURY | 3.45 | 43 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | MADDIE PE | SWINDON | 4.06 | 55 | Gold |
| 2 | ANNA LE | SALISBURY | 3.60 | 46 | Silver |
| 3 | MARIE CL | SALISBURY | 3.51 | 44 | Silver |
| 4 | GEORGIA AK | SWINDON | 3.43 | 42 | Bronze |
| 5 | MOIRA CO | MADJA | 2.96 | 33 | Bronze |
| 5 | ALICE SE | MADJA | 2.95 | 33 | Bronze |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | BRADLEY WE | TEAM BATH | 1.40 | 65 | Gold |
| 2 | JOE WI | MADJA | 1.35 | 60 | Silver |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | ANNABEL NI | MADJA | 1.30 | 55 | Gold |
- Meeting
- Wiltshire Inter Club Super8 League
- Event
- Wiltshire Inter Club Super8 League U15
- Date
- Wednesday, 15 June 2011
- Location
- Marlborough
- Postcode
- ""
- County
- Wiltshire