Wednesday, 8 July 2015 · Bath University Athletics Track
Wesport School Games Level 3 Super6 Finals
Wesport School Games Super6 Year 8 · Super8 Junior

| Rank | Team | Points |
|---|---|---|
| 1 | CLEVEDON BOYS | 864 |
| 2 | BRUNEL ACADEMY BOYS | 781 |
| 3 | RALPH ALLEN BOYS | 775 |
| 4 | HANHAM WOODS BOYS | 726 |
| 5 | BACKWELL BOYS | 673 |
| 6 | REDLAND GREEN GIRLS | 614 |
| 7 | RALPH ALLEN GIRLS | 577 |
| 8 | HANHAM WOODS GIRLS | 557 |
| 9 | BRISTOL FREE GIRLS | 533 |
| 10 | CLEVEDON GIRLS | 511 |
| 11 | WIA GIRLS | 492 |
| 12 | NORTON HILL BOYS | 319 |
CLEVEDON BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 880 | Adam Li | 13.20 | 68 | 9.72 | 78 | 146 | ||||||||||||
| 881 | Matt No | 12.20 | 78 | 8.26 | 67 | 145 | ||||||||||||
| 882 | Oliver Hi | 44.60 | 68 | 4.54 | 64 | 132 | ||||||||||||
| 879 | Sam Le | 45.30 | 66 | 23.44 | 62 | 128 | ||||||||||||
| 878 | Liam Vi | 5.26 | 57 | 24.88 | 65 | 122 | ||||||||||||
| 883 | Max Wi | 5.44 | 48 | 4.50 | 64 | 112 | ||||||||||||
BRUNEL ACADEMY BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 861 | Carl Ba | 13.10 | 69 | 4.80 | 70 | 139 | ||||||||||||
| 862 | Racaine Wr | 44.50 | 68 | 4.82 | 70 | 138 | ||||||||||||
| 860 | Nathanael Mi | 12.20 | 78 | 18.51 | 51 | 129 | ||||||||||||
| 863 | Mohammed Al | 49.40 | 54 | 7.95 | 64 | 118 | ||||||||||||
| 865 | Ben Pe | 6.01 | 40 | 7.26 | 59 | 98 | ||||||||||||
| 864 | Adam Mo | 5.45 | 48 | 9.90 | 32 | 80 | ||||||||||||
RALPH ALLEN BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 850 | Kieran Be | 5.27 | 57 | 29.09 | 74 | 131 | ||||||||||||
| 853 | Alfie Pr | 13.90 | 61 | 7.76 | 63 | 124 | ||||||||||||
| 848 | Harry Wi | 13.60 | 64 | 4.21 | 58 | 122 | ||||||||||||
| 851 | Levi Po | 50.40 | 51 | 22.88 | 60 | 111 | ||||||||||||
| 849 | Britannio Ja | 49.80 | 53 | 4.15 | 57 | 110 | ||||||||||||
| 852 | Luca Bu | 5.28 | 56 | 6.38 | 52 | 108 | ||||||||||||
HANHAM WOODS BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 872 | Tommy La | 13.20 | 68 | 8.54 | 69 | 137 | ||||||||||||
| 875 | William Go | 14.70 | 53 | 8.29 | 67 | 120 | ||||||||||||
| 876 | Trey Bu | 46.50 | 62 | 4.04 | 54 | 116 | ||||||||||||
| 877 | Callum Hy | 48.80 | 56 | 18.30 | 50 | 106 | ||||||||||||
| 874 | Ollie Co | 5.42 | 49 | 3.62 | 46 | 95 | ||||||||||||
| 873 | Fred Ta | 5.31 | 55 | 7.33 | 26 | 81 | ||||||||||||
BACKWELL BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 888 | Mitchell Yo | 42.70 | 73 | 8.28 | 67 | 140 | ||||||||||||
| 889 | Jack Wi | 4.56 | 72 | 4.70 | 68 | 140 | ||||||||||||
| 884 | Sam Ge | 4.52 | 74 | 4.59 | 65 | 139 | ||||||||||||
| 885 | James Fo | 13.00 | 70 | 8.33 | 67 | 137 | ||||||||||||
| 886 | Tim Le | 14.80 | 52 | 24.85 | 65 | 117 | ||||||||||||
NORTON HILL BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 854 | Will Go | 12.40 | 76 | 76 | ||||||||||||||
| 855 | Jacob Bi | 13.70 | 63 | 63 | ||||||||||||||
| 856 | Finn Ha | 5.17 | 62 | 62 | ||||||||||||||
| 857 | Josh Wi | 52.60 | 45 | 45 | ||||||||||||||
REDLAND GREEN GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 818 | Nia Th | 13.80 | 62 | 14.49 | 42 | 104 | ||||||||||||
| 820 | Teya Ca | 55.10 | 38 | 7.48 | 60 | 98 | ||||||||||||
| 822 | Lauren Ma | 15.70 | 43 | 3.80 | 50 | 93 | ||||||||||||
| 823 | Lottie Ho | 5.54 | 43 | 3.50 | 44 | 87 | ||||||||||||
| 819 | Lois Ta | 49.80 | 53 | 8.91 | 29 | 82 | ||||||||||||
| 821 | Orla Ha | 6.03 | 38 | 5.08 | 41 | 80 | ||||||||||||
RALPH ALLEN GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 800 | Rhiannon Bo | 13.70 | 63 | 6.46 | 52 | 115 | ||||||||||||
| 802 | Elise El | 15.60 | 44 | 3.67 | 47 | 91 | ||||||||||||
| 804 | Bobby Sw | 52.10 | 46 | 3.53 | 44 | 90 | ||||||||||||
| 803 | Hannah Ru | 52.70 | 45 | 10.99 | 34 | 79 | ||||||||||||
| 805 | Maia Cr | 5.52 | 44 | 8.91 | 29 | 73 | ||||||||||||
| 801 | Emma Pa | 6.56 | 12 | 6.49 | 52 | 64 | ||||||||||||
HANHAM WOODS GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 824 | Robyn Ca | 14.40 | 56 | 4.03 | 54 | 110 | ||||||||||||
| 828 | Faith Sw | 50.40 | 51 | 5.79 | 47 | 98 | ||||||||||||
| 826 | Jess Ti | 49.70 | 53 | 9.98 | 32 | 85 | ||||||||||||
| 825 | Olivia Al | 15.50 | 45 | 12.47 | 37 | 82 | ||||||||||||
| 827 | Daisy Ri | 5.57 | 42 | 3.14 | 36 | 78 | ||||||||||||
| 829 | Chelsea Sh | 4.58 | 37 | 37 | ||||||||||||||
BRISTOL FREE GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 814 | Phoebe Ne | 49.30 | 54 | 4.03 | 54 | 108 | ||||||||||||
| 815 | Holly Ne | 50.60 | 51 | 6.25 | 50 | 101 | ||||||||||||
| 816 | Holly Fr | 15.30 | 47 | 11.86 | 36 | 83 | ||||||||||||
| 817 | Anna Fr | 6.44 | 18 | 6.36 | 51 | 69 | ||||||||||||
| 812 | Zoe To | 6.42 | 19 | 14.47 | 42 | 61 | ||||||||||||
| 813 | Kaitlin Ll | 15.30 | 47 | 47 | ||||||||||||||
CLEVEDON GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 831 | Lily Co | 15.30 | 47 | 3.68 | 47 | 94 | ||||||||||||
| 832 | Jemma Ha | 6.05 | 38 | 3.79 | 49 | 86 | ||||||||||||
| 835 | Eleanor Se | 55.70 | 36 | 5.80 | 47 | 83 | ||||||||||||
| 834 | Isobel Ga | 54.10 | 41 | 4.93 | 40 | 81 | ||||||||||||
| 830 | Anna We | 14.60 | 54 | 54 | ||||||||||||||
| 833 | Megan Mc | 5.47 | 46 | 46 | ||||||||||||||
WIA GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 807 | Jasmine Ha | 13.70 | 63 | 7.41 | 60 | 123 | ||||||||||||
| 806 | Darcy Re | 15.40 | 46 | 3.83 | 50 | 96 | ||||||||||||
| 810 | Leah Ha | 54.40 | 40 | 16.02 | 45 | 85 | ||||||||||||
| 808 | Amelia Do | 51.90 | 47 | 5.37 | 21 | 68 | ||||||||||||
| 811 | Ella Po | 6.51 | 14 | 4.61 | 37 | 52 | ||||||||||||
| 809 | Olivia Co | 8.13 | 10 | 10 | ||||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Matt No | CLEVEDON BOYS | 12.20 | 78 | Gold |
| 1 | Nathanael Mi | BRUNEL ACADEMY BOYS | 12.20 | 78 | Gold |
| 3 | Will Go | NORTON HILL BOYS | 12.40 | 76 | Gold |
| 4 | James Fo | BACKWELL BOYS | 13.00 | 70 | Gold |
| 5 | Carl Ba | BRUNEL ACADEMY BOYS | 13.10 | 69 | Gold |
| 6 | Adam Li | CLEVEDON BOYS | 13.20 | 68 | Gold |
| 6 | Tommy La | HANHAM WOODS BOYS | 13.20 | 68 | Gold |
| 8 | Harry Wi | RALPH ALLEN BOYS | 13.60 | 64 | Silver |
| 9 | Jacob Bi | NORTON HILL BOYS | 13.70 | 63 | Silver |
| 10 | Alfie Pr | RALPH ALLEN BOYS | 13.90 | 61 | Silver |
| 11 | William Go | HANHAM WOODS BOYS | 14.70 | 53 | Silver |
| 12 | Tim Le | BACKWELL BOYS | 14.80 | 52 | Silver |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Jasmine Ha | WIA GIRLS | 13.70 | 63 | Gold |
| 1 | Rhiannon Bo | RALPH ALLEN GIRLS | 13.70 | 63 | Gold |
| 3 | Nia Th | REDLAND GREEN GIRLS | 13.80 | 62 | Gold |
| 4 | Robyn Ca | HANHAM WOODS GIRLS | 14.40 | 56 | Gold |
| 5 | Anna We | CLEVEDON GIRLS | 14.60 | 54 | Gold |
| 6 | Lily Co | CLEVEDON GIRLS | 15.30 | 47 | Silver |
| 6 | Holly Fr | BRISTOL FREE GIRLS | 15.30 | 47 | Silver |
| 6 | Kaitlin Ll | BRISTOL FREE GIRLS | 15.30 | 47 | Silver |
| 9 | Darcy Re | WIA GIRLS | 15.40 | 46 | Silver |
| 10 | Olivia Al | HANHAM WOODS GIRLS | 15.50 | 45 | Silver |
| 11 | Elise El | RALPH ALLEN GIRLS | 15.60 | 44 | Silver |
| 12 | Lauren Ma | REDLAND GREEN GIRLS | 15.70 | 43 | Silver |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Mitchell Yo | BACKWELL BOYS | 42.70 | 73 | Gold |
| 2 | Racaine Wr | BRUNEL ACADEMY BOYS | 44.50 | 68 | Gold |
| 2 | Oliver Hi | CLEVEDON BOYS | 44.60 | 68 | Gold |
| 4 | Sam Le | CLEVEDON BOYS | 45.30 | 66 | Gold |
| 5 | Trey Bu | HANHAM WOODS BOYS | 46.50 | 62 | Gold |
| 6 | Callum Hy | HANHAM WOODS BOYS | 48.80 | 56 | Gold |
| 7 | Mohammed Al | BRUNEL ACADEMY BOYS | 49.40 | 54 | Silver |
| 8 | Britannio Ja | RALPH ALLEN BOYS | 49.80 | 53 | Silver |
| 9 | Levi Po | RALPH ALLEN BOYS | 50.40 | 51 | Silver |
| 10 | Josh Wi | NORTON HILL BOYS | 52.60 | 45 | Silver |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Phoebe Ne | BRISTOL FREE GIRLS | 49.30 | 54 | |
| 2 | Jess Ti | HANHAM WOODS GIRLS | 49.70 | 53 | |
| 2 | Lois Ta | REDLAND GREEN GIRLS | 49.80 | 53 | |
| 4 | Faith Sw | HANHAM WOODS GIRLS | 50.40 | 51 | |
| 4 | Holly Ne | BRISTOL FREE GIRLS | 50.60 | 51 | |
| 6 | Amelia Do | WIA GIRLS | 51.90 | 47 | |
| 7 | Bobby Sw | RALPH ALLEN GIRLS | 52.10 | 46 | |
| 8 | Hannah Ru | RALPH ALLEN GIRLS | 52.70 | 45 | |
| 9 | Isobel Ga | CLEVEDON GIRLS | 54.10 | 41 | |
| 10 | Leah Ha | WIA GIRLS | 54.40 | 40 | |
| 11 | Teya Ca | REDLAND GREEN GIRLS | 55.10 | 38 | |
| 12 | Eleanor Se | CLEVEDON GIRLS | 55.70 | 36 |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Sam Ge | BACKWELL BOYS | 4.52 | 74 | Gold |
| 2 | Jack Wi | BACKWELL BOYS | 4.56 | 72 | Gold |
| 3 | Finn Ha | NORTON HILL BOYS | 5.17 | 62 | Gold |
| 4 | Liam Vi | CLEVEDON BOYS | 5.26 | 57 | Silver |
| 4 | Kieran Be | RALPH ALLEN BOYS | 5.27 | 57 | Silver |
| 6 | Luca Bu | RALPH ALLEN BOYS | 5.28 | 56 | Silver |
| 7 | Fred Ta | HANHAM WOODS BOYS | 5.31 | 55 | Silver |
| 8 | Ollie Co | HANHAM WOODS BOYS | 5.42 | 49 | Silver |
| 9 | Max Wi | CLEVEDON BOYS | 5.44 | 48 | Silver |
| 9 | Adam Mo | BRUNEL ACADEMY BOYS | 5.45 | 48 | Silver |
| 11 | Ben Pe | BRUNEL ACADEMY BOYS | 6.01 | 40 | Silver |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Megan Mc | CLEVEDON GIRLS | 5.47 | 46 | Gold |
| 2 | Maia Cr | RALPH ALLEN GIRLS | 5.52 | 44 | Gold |
| 3 | Lottie Ho | REDLAND GREEN GIRLS | 5.54 | 43 | Gold |
| 4 | Daisy Ri | HANHAM WOODS GIRLS | 5.57 | 42 | Gold |
| 5 | Orla Ha | REDLAND GREEN GIRLS | 6.03 | 38 | Gold |
| 5 | Jemma Ha | CLEVEDON GIRLS | 6.05 | 38 | Gold |
| 7 | Zoe To | BRISTOL FREE GIRLS | 6.42 | 19 | Silver |
| 8 | Anna Fr | BRISTOL FREE GIRLS | 6.44 | 18 | Silver |
| 9 | Ella Po | WIA GIRLS | 6.51 | 14 | Silver |
| 10 | Emma Pa | RALPH ALLEN GIRLS | 6.56 | 12 | Silver |
| 11 | Olivia Co | WIA GIRLS | 8.13 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Kieran Be | RALPH ALLEN BOYS | 29.09 | 74 | Gold |
| 2 | Liam Vi | CLEVEDON BOYS | 24.88 | 65 | Silver |
| 2 | Tim Le | BACKWELL BOYS | 24.85 | 65 | Silver |
| 4 | Sam Le | CLEVEDON BOYS | 23.44 | 62 | Silver |
| 5 | Levi Po | RALPH ALLEN BOYS | 22.88 | 60 | Silver |
| 6 | Nathanael Mi | BRUNEL ACADEMY BOYS | 18.51 | 51 | Bronze |
| 7 | Callum Hy | HANHAM WOODS BOYS | 18.30 | 50 | Bronze |
| 8 | Adam Mo | BRUNEL ACADEMY BOYS | 9.90 | 32 | |
| 9 | Fred Ta | HANHAM WOODS BOYS | 7.33 | 26 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Leah Ha | WIA GIRLS | 16.02 | 45 | Silver |
| 2 | Nia Th | REDLAND GREEN GIRLS | 14.49 | 42 | Silver |
| 2 | Zoe To | BRISTOL FREE GIRLS | 14.47 | 42 | Silver |
| 4 | Olivia Al | HANHAM WOODS GIRLS | 12.47 | 37 | Bronze |
| 5 | Holly Fr | BRISTOL FREE GIRLS | 11.86 | 36 | Bronze |
| 6 | Hannah Ru | RALPH ALLEN GIRLS | 10.99 | 34 | Bronze |
| 7 | Jess Ti | HANHAM WOODS GIRLS | 9.98 | 32 | Bronze |
| 8 | Lois Ta | REDLAND GREEN GIRLS | 8.91 | 29 | |
| 8 | Maia Cr | RALPH ALLEN GIRLS | 8.91 | 29 | |
| 10 | Amelia Do | WIA GIRLS | 5.37 | 21 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Adam Li | CLEVEDON BOYS | 9.72 | 78 | Gold |
| 2 | Tommy La | HANHAM WOODS BOYS | 8.54 | 69 | Silver |
| 3 | James Fo | BACKWELL BOYS | 8.33 | 67 | Silver |
| 3 | William Go | HANHAM WOODS BOYS | 8.29 | 67 | Silver |
| 3 | Mitchell Yo | BACKWELL BOYS | 8.28 | 67 | Silver |
| 3 | Matt No | CLEVEDON BOYS | 8.26 | 67 | Silver |
| 7 | Mohammed Al | BRUNEL ACADEMY BOYS | 7.95 | 64 | Silver |
| 8 | Alfie Pr | RALPH ALLEN BOYS | 7.76 | 63 | Silver |
| 9 | Ben Pe | BRUNEL ACADEMY BOYS | 7.26 | 59 | Silver |
| 10 | Luca Bu | RALPH ALLEN BOYS | 6.38 | 52 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Teya Ca | REDLAND GREEN GIRLS | 7.48 | 60 | Gold |
| 1 | Jasmine Ha | WIA GIRLS | 7.41 | 60 | Gold |
| 3 | Emma Pa | RALPH ALLEN GIRLS | 6.49 | 52 | Silver |
| 3 | Rhiannon Bo | RALPH ALLEN GIRLS | 6.46 | 52 | Silver |
| 5 | Anna Fr | BRISTOL FREE GIRLS | 6.36 | 51 | Silver |
| 6 | Holly Ne | BRISTOL FREE GIRLS | 6.25 | 50 | Silver |
| 7 | Eleanor Se | CLEVEDON GIRLS | 5.80 | 47 | Silver |
| 7 | Faith Sw | HANHAM WOODS GIRLS | 5.79 | 47 | Silver |
| 9 | Orla Ha | REDLAND GREEN GIRLS | 5.08 | 41 | Bronze |
| 10 | Isobel Ga | CLEVEDON GIRLS | 4.93 | 40 | Bronze |
| 11 | Ella Po | WIA GIRLS | 4.61 | 37 | Bronze |
| 11 | Chelsea Sh | HANHAM WOODS GIRLS | 4.58 | 37 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Racaine Wr | BRUNEL ACADEMY BOYS | 4.82 | 70 | Gold |
| 1 | Carl Ba | BRUNEL ACADEMY BOYS | 4.80 | 70 | Gold |
| 3 | Jack Wi | BACKWELL BOYS | 4.70 | 68 | Gold |
| 4 | Sam Ge | BACKWELL BOYS | 4.59 | 65 | Gold |
| 5 | Oliver Hi | CLEVEDON BOYS | 4.54 | 64 | Gold |
| 5 | Max Wi | CLEVEDON BOYS | 4.50 | 64 | Gold |
| 7 | Harry Wi | RALPH ALLEN BOYS | 4.21 | 58 | Silver |
| 8 | Britannio Ja | RALPH ALLEN BOYS | 4.15 | 57 | Silver |
| 9 | Trey Bu | HANHAM WOODS BOYS | 4.04 | 54 | Silver |
| 10 | Ollie Co | HANHAM WOODS BOYS | 3.62 | 46 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Robyn Ca | HANHAM WOODS GIRLS | 4.03 | 54 | Gold |
| 1 | Phoebe Ne | BRISTOL FREE GIRLS | 4.03 | 54 | Gold |
| 3 | Darcy Re | WIA GIRLS | 3.83 | 50 | Silver |
| 3 | Lauren Ma | REDLAND GREEN GIRLS | 3.80 | 50 | Silver |
| 5 | Jemma Ha | CLEVEDON GIRLS | 3.79 | 49 | Silver |
| 6 | Lily Co | CLEVEDON GIRLS | 3.68 | 47 | Silver |
| 6 | Elise El | RALPH ALLEN GIRLS | 3.67 | 47 | Silver |
| 8 | Bobby Sw | RALPH ALLEN GIRLS | 3.53 | 44 | Silver |
| 8 | Lottie Ho | REDLAND GREEN GIRLS | 3.50 | 44 | Silver |
| 10 | Daisy Ri | HANHAM WOODS GIRLS | 3.14 | 36 | Bronze |
