Friday, 14 June 2013 · Penryn
Peninsula SSP Super8
Peninsula SSP Year 7 Boys · Super8 Start

| Rank | Team | Points |
|---|
| 1 | RICHARD LANDER | 763 |
| 2 | TRURO SCHOOL | 758 |
| 3 | POOL | 754 |
| 4 | CAMBORNE | 700 |
| 5 | PENRYN | 699 |
| 5 | HELSTON | 699 |
| 7 | REDRUTH | 695 |
| 8 | MULLION | 601 |
| 9 | PENAIR | 520 |
| 10 | FALMOUTH | 486 |
RICHARD LANDER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 57 | Andrew Go | | | 14.00 | 60 | | | | | | | | | 7.10 | 57 | | | 117 |
| 59 | Jacob Mi | | | | | | | 2.37 | 58 | 1.28 | 53 | | | | | | | 111 |
| 58 | Luke Tr | | | | | 29.90 | 57 | | | | | | | 6.01 | 49 | | | 106 |
| 62 | Kyran Ri | | | 15.10 | 49 | | | | | | | | | | | 19.22 | 52 | 101 |
| 60 | Josh Pa | | | 14.80 | 52 | | | | | | | 3.70 | 48 | | | | | 100 |
| 64 | Jacob St | | | | | 31.90 | 47 | | | | | 3.40 | 42 | | | | | 89 |
| 61 | Tom Mo | | | | | | | 2.46 | 49 | | | | | | | 11.36 | 35 | 84 |
| 63 | Toby Ne | | | | | 32.20 | 46 | | | 1.10 | 35 | | | | | | | 81 |
TRURO SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 25 | Finn Bi | | | | | | | 2.24 | 71 | | | | | | | 22.32 | 59 | 130 |
| 30 | Billy Ba | | | 14.50 | 55 | | | | | | | | | 7.44 | 60 | | | 115 |
| 26 | Ben No | | | | | | | 2.35 | 60 | | | 3.43 | 42 | | | | | 102 |
| 27 | Alex Wh | | | | | 30.80 | 53 | | | 1.20 | 45 | | | | | | | 98 |
| 28 | Jordan Ro | | | | | 31.10 | 51 | | | | | 3.58 | 45 | | | | | 96 |
| 29 | Will Po | | | 16.40 | 36 | | | | | | | | | 6.59 | 53 | | | 89 |
| 32 | James Dr | | | 15.90 | 41 | | | | | 1.05 | 30 | | | | | | | 71 |
| 31 | Alex Mc | | | | | 33.80 | 38 | | | | | | | | | 7.57 | 26 | 64 |
POOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 65 | Calum Wa | | | | | 29.40 | 60 | | | | | 4.36 | 61 | | | | | 121 |
| 68 | Jay Sc | | | 14.70 | 53 | | | | | | | | | | | 22.70 | 60 | 113 |
| 70 | Jay Mc | | | | | | | 2.37 | 58 | | | | | | | 17.50 | 48 | 106 |
| 66 | Lewis Bu | | | | | 30.60 | 54 | | | 1.25 | 50 | | | | | | | 104 |
| 67 | Carl Bu | | | 14.70 | 53 | | | | | | | 3.32 | 40 | | | | | 93 |
| 69 | Michael Wa | | | 16.20 | 38 | | | | | | | | | 5.77 | 47 | | | 85 |
| 72 | Luke Hi | | | | | 31.70 | 48 | | | | | | | 4.56 | 37 | | | 85 |
| 71 | Jake Re | | | | | | | 2.53 | 42 | 1.00 | 25 | | | | | | | 67 |
CAMBORNE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 1 | Dawid Za | | | | | | | 2.45 | 50 | | | | | 7.82 | 63 | | | 113 |
| 8 | Kai Wi | | | 13.50 | 65 | | | | | | | 3.43 | 42 | | | | | 107 |
| 4 | Barney Mc | | | | | 30.90 | 52 | | | | | 3.41 | 42 | | | | | 94 |
| 7 | Sam Ne | | | 15.40 | 46 | | | | | | | | | | | 11.46 | 35 | 81 |
| 2 | Nathan Tr | | | | | 30.80 | 53 | | | 1.00 | 25 | | | | | | | 78 |
| 5 | David Ke | | | | | | | 2.46 | 49 | 1.00 | 25 | | | | | | | 74 |
| 3 | Finn Kn | | | | | 35.50 | 29 | | | | | | | | | 14.65 | 42 | 71 |
| 6 | Adam He | | | 17.60 | 24 | | | | | | | | | 5.34 | 43 | | | 67 |
PENRYN
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 80 | Floyd Ra | | | | | | | 2.28 | 67 | | | | | 5.64 | 46 | | | 113 |
| 79 | Tom Be | | | | | 29.20 | 61 | | | | | 3.77 | 49 | | | | | 110 |
| 77 | Finn Ro | | | 15.20 | 48 | | | | | | | 3.85 | 51 | | | | | 99 |
| 76 | Harrison Mc | | | | | 31.00 | 52 | | | | | | | | | 11.60 | 35 | 87 |
| 75 | Keaton Pr | | | 14.80 | 52 | | | | | | | | | | | 11.07 | 34 | 86 |
| 78 | Kai Co | | | 15.60 | 44 | | | | | 1.10 | 35 | | | | | | | 79 |
| 74 | Lucas Po | | | | | | | 2.51 | 44 | 1.00 | 25 | | | | | | | 69 |
| 73 | Kian La | | | | | 34.40 | 35 | | | | | | | 3.88 | 32 | | | 67 |
HELSTON
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 50 | Sam Wa | | | | | 30.50 | 54 | | | | | 3.83 | 50 | | | | | 104 |
| 56 | James Da | | | | | 32.50 | 44 | | | | | | | | | 21.00 | 56 | 100 |
| 51 | Todd Sa | | | | | | | 2.32 | 63 | | | | | | | 11.59 | 35 | 98 |
| 54 | Matt Vi | | | | | 31.50 | 49 | | | | | | | 5.97 | 48 | | | 97 |
| 55 | Adam Wi | | | 15.60 | 44 | | | | | 1.15 | 40 | | | | | | | 84 |
| 49 | Harry Lu | | | 16.30 | 37 | | | | | | | 3.44 | 42 | | | | | 79 |
| 52 | Cam Wh | | | | | | | 2.57 | 38 | 1.15 | 40 | | | | | | | 78 |
| 53 | Will Ki | | | 16.30 | 37 | | | | | | | | | 5.04 | 41 | | | 78 |
REDRUTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 10 | Alex Tr | | | 13.70 | 63 | | | | | | | 4.09 | 55 | | | | | 118 |
| 12 | Lewis Ti | | | | | 31.20 | 51 | | | | | | | | | 21.78 | 58 | 109 |
| 9 | Tyler Pr | | | | | 32.80 | 43 | | | | | | | 7.17 | 58 | | | 101 |
| 16 | Aaron Bo | | | 14.60 | 54 | | | | | | | 3.58 | 45 | | | | | 99 |
| 11 | Oliver Ro | | | | | 31.50 | 49 | | | 1.10 | 35 | | | | | | | 84 |
| 15 | Kinman Ch | | | 16.60 | 34 | | | | | | | | | 6.24 | 50 | | | 84 |
| 14 | Jordan Op | | | | | | | 2.41 | 54 | 0.85 | 10 | | | | | | | 64 |
| 13 | Joe Ke | | | | | | | 3.01 | 34 | | | | | | | | 10 | 44 |
MULLION
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 33 | Arthur Re | | | 14.30 | 57 | | | | | 1.15 | 40 | | | | | | | 97 |
| 40 | Jamieson Bo | | | | | | | 2.55 | 40 | 1.20 | 45 | | | | | | | 85 |
| 38 | Javier Go | | | | | 35.00 | 32 | | | | | | | 6.05 | 49 | | | 81 |
| 35 | Luke Tu | | | 16.10 | 39 | | | | | | | | | | | 13.85 | 40 | 79 |
| 36 | Charles Cr | | | 16.70 | 33 | | | | | | | | | | | 14.93 | 43 | 76 |
| 39 | Cameron Fr | | | | | 33.90 | 37 | | | | | 3.23 | 38 | | | | | 75 |
| 34 | Yeshe Br | | | | | 33.30 | 40 | | | | | 2.92 | 32 | | | | | 72 |
| 37 | Daniel Co | | | | | | | 3.28 | 10 | | | | | 3.88 | 32 | | | 42 |
PENAIR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 17 | Thomas Fi | | | | | | | 2.26 | 69 | 1.32 | 57 | | | | | | | 126 |
| 19 | Ethan El | | | | | 33.10 | 41 | | | | | | | | | 22.85 | 60 | 101 |
| 22 | Eden Pa | | | 14.30 | 57 | | | | | | | | | 4.88 | 40 | | | 97 |
| 24 | Harrison Ch | | | 15.40 | 46 | | | | | | | 3.72 | 48 | | | | | 94 |
| 20 | Jack Sk | | | | | 33.20 | 41 | | | | | | | | | 16.02 | 45 | 86 |
| 21 | Kristof Kl | | | | | | | 3.04 | 31 | | | 3.06 | 35 | | | | | 66 |
| 18 | James Ev | | | 17.00 | 30 | | | | | | | | | | 10 | | | 40 |
FALMOUTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 45 | Oliver Ev | | | | | 34.30 | 35 | 2.59 | 36 | | | | | | | 12.19 | 37 | 108 |
| 46 | Jared Th | | | 13.80 | 62 | | | | | | | 3.25 | 39 | | | | | 101 |
| 42 | Josh Wi | | | | | 31.40 | 50 | | | | | | | 4.19 | 34 | | | 84 |
| 48 | Lewis Pi | | | 16.70 | 33 | | | | | | | | | | | 16.05 | 45 | 78 |
| 43 | Ned La | | | 16.60 | 34 | | | | | | | 3.05 | 35 | | | | | 69 |
| 44 | Bryn Ow | | | | | 36.10 | 26 | | | 1.00 | 25 | | | | | | | 51 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Kai Wi | Camborne | 13.50 | 65 | Silver |
| 2 | Alex Tr | Redruth | 13.70 | 63 | Silver |
| 3 | Jared Th | Falmouth | 13.80 | 62 | Silver |
| 4 | Andrew Go | Richard Lander | 14.00 | 60 | Silver |
| 5 | Eden Pa | Penair | 14.30 | 57 | Silver |
| 5 | Arthur Re | Mullion | 14.30 | 57 | Silver |
| 7 | Billy Ba | Truro School | 14.50 | 55 | Silver |
| 8 | Aaron Bo | Redruth | 14.60 | 54 | Silver |
| 9 | Jay Sc | Pool | 14.70 | 53 | Silver |
| 9 | Carl Bu | Pool | 14.70 | 53 | Silver |
| 11 | Josh Pa | Richard Lander | 14.80 | 52 | Silver |
| 11 | Keaton Pr | Penryn | 14.80 | 52 | Silver |
| 13 | Kyran Ri | Richard Lander | 15.10 | 49 | Bronze |
| 14 | Finn Ro | Penryn | 15.20 | 48 | Bronze |
| 15 | Harrison Ch | Penair | 15.40 | 46 | Bronze |
| 15 | Sam Ne | Camborne | 15.40 | 46 | Bronze |
| 17 | Adam Wi | Helston | 15.60 | 44 | Bronze |
| 17 | Kai Co | Penryn | 15.60 | 44 | Bronze |
| 19 | James Dr | Truro School | 15.90 | 41 | Bronze |
| 20 | Luke Tu | Mullion | 16.10 | 39 | Bronze |
| 21 | Michael Wa | Pool | 16.20 | 38 | Bronze |
| 22 | Harry Lu | Helston | 16.30 | 37 | Bronze |
| 22 | Will Ki | Helston | 16.30 | 37 | Bronze |
| 24 | Will Po | Truro School | 16.40 | 36 | Bronze |
| 25 | Kinman Ch | Redruth | 16.60 | 34 | Bronze |
| 25 | Ned La | Falmouth | 16.60 | 34 | Bronze |
| 27 | Lewis Pi | Falmouth | 16.70 | 33 | Bronze |
| 27 | Charles Cr | Mullion | 16.70 | 33 | Bronze |
| 29 | James Ev | Penair | 17.00 | 30 | Bronze |
| 30 | Adam He | Camborne | 17.60 | 24 | |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Tom Be | Penryn | 29.20 | 61 | Silver |
| 2 | Calum Wa | Pool | 29.40 | 60 | Silver |
| 3 | Luke Tr | Richard Lander | 29.90 | 57 | Silver |
| 4 | Sam Wa | Helston | 30.50 | 54 | Silver |
| 4 | Lewis Bu | Pool | 30.60 | 54 | Silver |
| 6 | Alex Wh | Truro School | 30.80 | 53 | Silver |
| 6 | Nathan Tr | Camborne | 30.80 | 53 | Silver |
| 8 | Barney Mc | Camborne | 30.90 | 52 | Silver |
| 8 | Harrison Mc | Penryn | 31.00 | 52 | Silver |
| 10 | Jordan Ro | Truro School | 31.10 | 51 | Silver |
| 10 | Lewis Ti | Redruth | 31.20 | 51 | Silver |
| 12 | Josh Wi | Falmouth | 31.40 | 50 | Silver |
| 13 | Matt Vi | Helston | 31.50 | 49 | Silver |
| 13 | Oliver Ro | Redruth | 31.50 | 49 | Silver |
| 15 | Luke Hi | Pool | 31.70 | 48 | Bronze |
| 16 | Jacob St | Richard Lander | 31.90 | 47 | Bronze |
| 17 | Toby Ne | Richard Lander | 32.20 | 46 | Bronze |
| 18 | James Da | Helston | 32.50 | 44 | Bronze |
| 19 | Tyler Pr | Redruth | 32.80 | 43 | Bronze |
| 20 | Ethan El | Penair | 33.10 | 41 | Bronze |
| 20 | Jack Sk | Penair | 33.20 | 41 | Bronze |
| 22 | Yeshe Br | Mullion | 33.30 | 40 | Bronze |
| 23 | Alex Mc | Truro School | 33.80 | 38 | Bronze |
| 24 | Cameron Fr | Mullion | 33.90 | 37 | Bronze |
| 25 | Oliver Ev | Falmouth | 34.30 | 35 | Bronze |
| 25 | Kian La | Penryn | 34.40 | 35 | Bronze |
| 27 | Javier Go | Mullion | 35.00 | 32 | Bronze |
| 28 | Finn Kn | Camborne | 35.50 | 29 | Bronze |
| 29 | Bryn Ow | Falmouth | 36.10 | 26 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Finn Bi | Truro School | 2.24 | 71 | Gold |
| 2 | Thomas Fi | Penair | 2.26 | 69 | Gold |
| 3 | Floyd Ra | Penryn | 2.28 | 67 | Gold |
| 4 | Todd Sa | Helston | 2.32 | 63 | Gold |
| 5 | Ben No | Truro School | 2.35 | 60 | Gold |
| 6 | Jacob Mi | Richard Lander | 2.37 | 58 | Gold |
| 6 | Jay Mc | Pool | 2.37 | 58 | Gold |
| 8 | Jordan Op | Redruth | 2.41 | 54 | Silver |
| 9 | Dawid Za | Camborne | 2.45 | 50 | Silver |
| 10 | Tom Mo | Richard Lander | 2.46 | 49 | Silver |
| 10 | David Ke | Camborne | 2.46 | 49 | Silver |
| 12 | Lucas Po | Penryn | 2.51 | 44 | Silver |
| 13 | Jake Re | Pool | 2.53 | 42 | Silver |
| 14 | Jamieson Bo | Mullion | 2.55 | 40 | Silver |
| 15 | Cam Wh | Helston | 2.57 | 38 | Silver |
| 16 | Oliver Ev | Falmouth | 2.59 | 36 | Silver |
| 17 | Joe Ke | Redruth | 3.01 | 34 | Silver |
| 18 | Kristof Kl | Penair | 3.04 | 31 | Silver |
| 19 | Daniel Co | Mullion | 3.28 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Ethan El | Penair | 22.85 | 60 | Silver |
| 1 | Jay Sc | Pool | 22.70 | 60 | Silver |
| 3 | Finn Bi | Truro School | 22.32 | 59 | Silver |
| 4 | Lewis Ti | Redruth | 21.78 | 58 | Silver |
| 5 | James Da | Helston | 21.00 | 56 | Silver |
| 6 | Kyran Ri | Richard Lander | 19.22 | 52 | Silver |
| 7 | Jay Mc | Pool | 17.50 | 48 | Bronze |
| 8 | Lewis Pi | Falmouth | 16.05 | 45 | Bronze |
| 8 | Jack Sk | Penair | 16.02 | 45 | Bronze |
| 10 | Charles Cr | Mullion | 14.93 | 43 | Bronze |
| 11 | Finn Kn | Camborne | 14.65 | 42 | Bronze |
| 12 | Luke Tu | Mullion | 13.85 | 40 | Bronze |
| 13 | Oliver Ev | Falmouth | 12.19 | 37 | Bronze |
| 14 | Harrison Mc | Penryn | 11.60 | 35 | |
| 14 | Todd Sa | Helston | 11.59 | 35 | |
| 14 | Sam Ne | Camborne | 11.46 | 35 | |
| 14 | Tom Mo | Richard Lander | 11.36 | 35 | |
| 18 | Keaton Pr | Penryn | 11.07 | 34 | |
| 19 | Alex Mc | Truro School | 7.57 | 26 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Dawid Za | Camborne | 7.82 | 63 | Silver |
| 2 | Billy Ba | Truro School | 7.44 | 60 | Silver |
| 3 | Tyler Pr | Redruth | 7.17 | 58 | Silver |
| 4 | Andrew Go | Richard Lander | 7.10 | 57 | Silver |
| 5 | Will Po | Truro School | 6.59 | 53 | Bronze |
| 6 | Kinman Ch | Redruth | 6.24 | 50 | Bronze |
| 7 | Javier Go | Mullion | 6.05 | 49 | Bronze |
| 7 | Luke Tr | Richard Lander | 6.01 | 49 | Bronze |
| 9 | Matt Vi | Helston | 5.97 | 48 | Bronze |
| 10 | Michael Wa | Pool | 5.77 | 47 | Bronze |
| 11 | Floyd Ra | Penryn | 5.64 | 46 | Bronze |
| 12 | Adam He | Camborne | 5.34 | 43 | Bronze |
| 13 | Will Ki | Helston | 5.04 | 41 | Bronze |
| 14 | Eden Pa | Penair | 4.88 | 40 | Bronze |
| 15 | Luke Hi | Pool | 4.56 | 37 | |
| 16 | Josh Wi | Falmouth | 4.19 | 34 | |
| 17 | Kian La | Penryn | 3.88 | 32 | |
| 17 | Daniel Co | Mullion | 3.88 | 32 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Calum Wa | Pool | 4.36 | 61 | Silver |
| 2 | Alex Tr | Redruth | 4.09 | 55 | Silver |
| 3 | Finn Ro | Penryn | 3.85 | 51 | Silver |
| 4 | Sam Wa | Helston | 3.83 | 50 | Silver |
| 5 | Tom Be | Penryn | 3.77 | 49 | Bronze |
| 6 | Harrison Ch | Penair | 3.72 | 48 | Bronze |
| 6 | Josh Pa | Richard Lander | 3.70 | 48 | Bronze |
| 8 | Aaron Bo | Redruth | 3.58 | 45 | Bronze |
| 8 | Jordan Ro | Truro School | 3.58 | 45 | Bronze |
| 10 | Harry Lu | Helston | 3.44 | 42 | Bronze |
| 10 | Kai Wi | Camborne | 3.43 | 42 | Bronze |
| 10 | Ben No | Truro School | 3.43 | 42 | Bronze |
| 10 | Barney Mc | Camborne | 3.41 | 42 | Bronze |
| 10 | Jacob St | Richard Lander | 3.40 | 42 | Bronze |
| 15 | Carl Bu | Pool | 3.32 | 40 | Bronze |
| 16 | Jared Th | Falmouth | 3.25 | 39 | Bronze |
| 17 | Cameron Fr | Mullion | 3.23 | 38 | Bronze |
| 18 | Kristof Kl | Penair | 3.06 | 35 | Bronze |
| 18 | Ned La | Falmouth | 3.05 | 35 | Bronze |
| 20 | Yeshe Br | Mullion | 2.92 | 32 | |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | Thomas Fi | Penair | 1.32 | 57 | Silver |
| 2 | Jacob Mi | Richard Lander | 1.28 | 53 | Silver |
| 3 | Lewis Bu | Pool | 1.25 | 50 | Silver |
| 4 | Alex Wh | Truro School | 1.20 | 45 | Bronze |
| 4 | Jamieson Bo | Mullion | 1.20 | 45 | Bronze |
| 6 | Arthur Re | Mullion | 1.15 | 40 | Bronze |
| 6 | Adam Wi | Helston | 1.15 | 40 | Bronze |
| 6 | Cam Wh | Helston | 1.15 | 40 | Bronze |
| 9 | Oliver Ro | Redruth | 1.10 | 35 | Bronze |
| 9 | Toby Ne | Richard Lander | 1.10 | 35 | Bronze |
| 9 | Kai Co | Penryn | 1.10 | 35 | Bronze |
| 12 | James Dr | Truro School | 1.05 | 30 | Bronze |
| 13 | Nathan Tr | Camborne | 1.00 | 25 | Bronze |
| 13 | David Ke | Camborne | 1.00 | 25 | Bronze |
| 13 | Lucas Po | Penryn | 1.00 | 25 | Bronze |
| 13 | Jake Re | Pool | 1.00 | 25 | Bronze |
| 13 | Bryn Ow | Falmouth | 1.00 | 25 | Bronze |
| 18 | Jordan Op | Redruth | 0.85 | 10 | |
- Meeting
- Peninsula SSP Super8
- Event
- Peninsula SSP Year 7 Boys
- Date
- Friday, 14 June 2013
- Location
- Penryn
- Postcode
- TR10 8PZ
- County
- Cornwall
- Organiser
- Alexa Blake
Contact details are available to registered users. Log in or register to see them.