Friday, 1 April 2011 · Buckland Brewer
Super8 Test
Normal · Super8 Start

| Rank | Team | Points |
|---|
| 1 | PENAIR | 967 |
| 2 | HELSTON | 960 |
| 3 | REDRUTH | 850 |
| 4 | BODMIN | 846 |
| 5 | BOLITHO | 793 |
| 6 | TRURO SCHOOL | 786 |
| 7 | RICHARD LANDER | 747 |
| 8 | FALMOUTH | 743 |
| 9 | LISKEARD | 696 |
| 10 | CALLINGTON | 664 |
| 11 | PENRYN | 648 |
| 12 | HUMPHRY DAVY | 569 |
| 13 | ROSELAND | 544 |
| 14 | MULLION | 425 |
| 15 | RICHARD LANDER 2 | 344 |
PENAIR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 51 | DECLAN MA | | | | | 29.30 | 60 | | | | | | | 11.14 | 90 | | | 150 |
| 50 | ETHAN TY | | | 13.70 | 63 | | | | | | | 4.66 | 67 | | | | | 130 |
| 52 | BEN RO | | | | | | | 2.35 | 60 | 1.40 | 65 | | | | | | | 125 |
| 49 | SAMUEL MA | 16.20 | 43 | | | | | | | | | | | | | 22.73 | 60 | 103 |
HELSTON
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 26 | JAKE BO | | | | | 27.80 | 68 | | | | | 4.85 | 71 | | | | | 139 |
| 25 | FINLAY HO | | | 13.40 | 66 | | | | | | | | | 8.42 | 68 | | | 134 |
| 27 | DAN LE | 15.20 | 53 | | | | | | | 1.20 | 45 | | | | | | | 98 |
| 28 | PHIL CR | | | | | | | 2.33 | 62 | | | | | | | 9.45 | 31 | 93 |
REDRUTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 34 | DAN HE | | | | | 27.70 | 68 | | | | | | | 10.19 | 82 | | | 150 |
| 36 | BILLY AN | 14.90 | 56 | | | | | | | | | 4.08 | 55 | | | | | 111 |
| 35 | FYNLEY CA | | | | | | | 2.48 | 47 | 1.30 | 55 | | | | | | | 102 |
| 33 | CONNOR HE | | | 14.10 | 59 | | | | | | | | | | | | | 59 |
BODMIN
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 92 | OLI CA | | | | | 28.50 | 64 | | | | | | | 7.76 | 63 | | | 127 |
| 89 | HARRY AH | | | 13.70 | 63 | | | | | | | 3.82 | 50 | | | | | 113 |
| 90 | JOE AH | 15.20 | 53 | | | | | | | 1.25 | 50 | | | | | | | 103 |
| 91 | COREY CR | | | | | | | 2.47 | 48 | | | | | | | 16.02 | 45 | 93 |
BOLITHO
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 68 | LIAM RA | | | | | 31.00 | 52 | | | 1.40 | 65 | | | | | | | 117 |
| 66 | HENRY RO | | | 14.10 | 59 | | | | | | | 3.10 | 36 | | | | | 95 |
| 65 | JACK TH | | | | | | | 2.54 | 41 | | | | | 4.60 | 37 | | | 78 |
| 67 | JOWAN HO | 18.80 | 17 | | | | | | | | | | | | | 16.70 | 47 | 64 |
TRURO SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 59 | F LO | | | | | 26.60 | 74 | | | | | | | 8.75 | 70 | | | 144 |
| 58 | J SM | 14.90 | 56 | | | | | 2.27 | 68 | | | | | | | | | 124 |
| 57 | C PA | | | 15.47 | 45 | | | | | 1.25 | 50 | | | | | | | 95 |
RICHARD LANDER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 43 | MICHAEL GO | | | 13.50 | 65 | | | | | 1.45 | 70 | | | | | | | 135 |
| 41 | JACK MO | 14.40 | 61 | | | | | | | | | | | | | 16.75 | 47 | 108 |
| 42 | TOM WO | | | | | | | | | | | | | 10.14 | 82 | | | 82 |
| 44 | DARIO PI | | | | | 27.40 | 70 | | | | | | | | | | | 70 |
FALMOUTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 10 | BAILEY GI | | | | | 30.50 | 54 | | | 1.10 | 35 | | | | | | | 89 |
| 12 | WILL HA | | | | | | | 2.55 | 40 | | | | | 5.30 | 43 | | | 83 |
| 9 | PETER CO | | | 15.07 | 49 | | | | | | | 2.99 | 33 | | | | | 82 |
| 11 | CAMERON LI | 17.50 | 30 | | | | | | | | | | | | | 9.85 | 31 | 61 |
LISKEARD
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 107 | JOSH KA | 15.60 | 49 | | | | | | | | | 4.23 | 58 | | | | | 107 |
| 106 | JOE AN | | | 14.60 | 54 | | | | | | | | | | | 18.72 | 51 | 105 |
| 105 | AARON PE | | | | | 32.60 | 44 | | | 1.20 | 45 | | | | | | | 89 |
CALLINGTON
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 115 | SAM PA | | | | | | | 2.28 | 67 | | | 3.27 | 39 | | | | | 106 |
| 113 | KIERAN RY | | | | | 31.50 | 49 | | | 1.25 | 50 | | | | | | | 99 |
| 114 | JAN KE | | | 15.10 | 49 | | | | | | | | | | | 14.15 | 41 | 90 |
| 116 | CHARLIE SH | 18.00 | 25 | | | | | | | | | | | 4.89 | 40 | | | 65 |
PENRYN
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 2 | MAX HA | | | 12.90 | 71 | | | | | | | 4.61 | 66 | | | | | 137 |
| 3 | ANGUS HA | 15.90 | 46 | | | | | | | | | | | 6.68 | 54 | | | 100 |
| 1 | BRODIE KE | | | | | | | 2.42 | 53 | 1.20 | 45 | | | | | | | 98 |
| 4 | JACK NA | | | | | 31.80 | 48 | | | | | | | | | 11.57 | 35 | 83 |
HUMPHRY DAVY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 81 | RYAN CO | 14.60 | 59 | | | | | | | | | | | | | 25.80 | 67 | 126 |
| 82 | ARCHIE RE | | | 15.75 | 42 | | | | | | | 3.10 | 36 | | | | | 78 |
| 83 | JORDAN BU | | | | | | | 3.01 | 34 | | | | | 4.84 | 39 | | | 73 |
ROSELAND
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 99 | | | | 13.10 | 69 | | | | | | | | | | | | | 69 |
| 97 | ED HA | | | | | | | | | | | 3.63 | 46 | | | | | 46 |
| 98 | GEORGE HA | | | | | | | 2.52 | 43 | | | | | | | | | 43 |
MULLION
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 18 | LUCK TR | | | 14.84 | 52 | | | | | | | 4.05 | 55 | | | | | 107 |
| 19 | JACK PR | | | | | 30.40 | 55 | | | | | | | 5.04 | 41 | | | 96 |
| 17 | TOM BR | 16.90 | 36 | | | | | | | | | | | | | 17.11 | 48 | 84 |
| 20 | JACOB BR | | | | | | | 2.54 | 41 | 1.10 | 35 | | | | | | | 76 |
RICHARD LANDER 2
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 121 | HARRY SE | | | | | | | 2.27 | 68 | | | 4.75 | 69 | | | | | 137 |
PENAIR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 55 | JADE CA | | | | | 33.20 | 41 | | | | | | | 7.05 | 57 | | | 98 |
| 53 | JESSICA GO | 15.70 | 48 | | | | | | | | | 3.75 | 49 | | | | | 97 |
| 54 | RHIANNON BR | | | 15.90 | 41 | | | | | | | | | | | 7.56 | 26 | 67 |
| 56 | OLIVIA JE | | | | | | | 3.20 | 15 | 1.20 | 45 | | | | | | | 60 |
HELSTON
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 30 | ROBYN WA | | | | | 31.40 | 50 | | | | | | | 6.15 | 50 | | | 100 |
| 31 | POLLY MO | 15.80 | 47 | | | | | | | | | | | | | 14.32 | 41 | 88 |
| 32 | LAURA ZA | | | 16.00 | 40 | | | | | | | 3.63 | 46 | | | | | 86 |
| 29 | EMILY TH | | | | | | | 2.46 | 49 | 1.10 | 35 | | | | | | | 84 |
REDRUTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 37 | TASHA HO | | | 15.30 | 47 | | | | | | | 3.69 | 47 | | | | | 94 |
| 38 | EVIE SA | | | | | 34.30 | 35 | | | | | | | 7.17 | 58 | | | 93 |
| 39 | ZOE ST | | | | | | | 2.49 | 46 | 1.00 | 25 | | | | | | | 71 |
| 40 | BETH TR | | | | | | | | | | | | | | | 11.66 | 35 | 35 |
BODMIN
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 96 | LILY EN | | | | | | | 2.32 | 63 | | | | | | | 10.10 | 32 | 95 |
| 93 | STEPH HO | | | 15.20 | 48 | | | | | | | 3.18 | 37 | | | | | 85 |
| 95 | JESS OL | 16.70 | 38 | | | | | | | | | | | 5.52 | 45 | | | 83 |
| 94 | OLIVIA RO | | | | | 31.60 | 49 | | | 1.00 | 25 | | | | | | | 74 |
BOLITHO
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 72 | LUCY BR | 15.40 | 51 | | | | | | | | | | | 6.85 | 55 | | | 106 |
| 70 | OLIVIA TE | | | | | 32.40 | 45 | | | | | 3.27 | 39 | | | | | 84 |
| 71 | LAL PI | | | 16.20 | 38 | | | | | 1.10 | 35 | | | | | | | 73 |
| 69 | EMILY SI | | | | | | | 3.06 | 29 | | | | | | | 7.50 | 26 | 55 |
TRURO SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 62 | B AT | | | 15.00 | 50 | | | | | | | 3.81 | 50 | | | | | 100 |
| 61 | M WH | 16.30 | 42 | | | | | | | 1.25 | 50 | | | | | | | 92 |
| 63 | B RU | | | | | 32.70 | 43 | | | | | | | 5.92 | 48 | | | 91 |
| 64 | A MA | | | | | | | 2.40 | 55 | | | | | | | 7.36 | 26 | 81 |
RICHARD LANDER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 47 | HANNAH LU | | | | | | | | | 1.35 | 60 | | | | | | | 60 |
| 45 | KIM LO | | | | | | | 2.39 | 56 | | | | | | | | | 56 |
| 48 | JENNY MA | | | | | | | | | | | | | 6.56 | 53 | | | 53 |
| 46 | GEORGINA AS | | | | | | | | | | | | | | | 11.70 | 36 | 36 |
FALMOUTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 15 | GEORGIA SA | | | 14.50 | 55 | | | | | | | 3.53 | 44 | | | | | 99 |
| 13 | BETH WI | | | | | 31.90 | 47 | | | | | | | | | 10.85 | 34 | 81 |
| 14 | LAUREN CO | 16.50 | 40 | | | | | | | 1.15 | 40 | | | | | | | 80 |
| 16 | MOLLY KI | | | | | | | | | | | | | 5.89 | 48 | | | 48 |
LISKEARD
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 111 | JOCELYN PO | | | | | 31.00 | 52 | | | | | 3.98 | 53 | | | | | 105 |
| 109 | BETH HA | 15.00 | 55 | | | | | | | | | 3.78 | 49 | | | | | 104 |
| 110 | KAYA SC | 16.70 | 38 | | | | | | | 1.10 | 35 | | | | | | | 73 |
| 112 | CHLOE HO | | | 18.60 | 14 | | | | | | | | | 5.00 | 40 | | | 54 |
CALLINGTON
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 119 | JADE KI | | | 15.00 | 50 | | | | | 1.20 | 45 | | | | | | | 95 |
| 117 | GRACE MI | 16.20 | 43 | | | | | | | | | 3.46 | 43 | | | | | 86 |
| 118 | FREYA TU | | | | | | | 3.07 | 28 | | | | | 4.49 | 36 | | | 64 |
PENRYN
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 5 | IZZY BE | | | 15.20 | 48 | | | | | | | 3.75 | 49 | | | | | 97 |
| 6 | ZOE DE | | | | | | | | | | | | | 7.98 | 64 | | | 64 |
HUMPHRY DAVY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 86 | AGNES AL | 18.20 | 23 | | | | | | | | | | | 5.91 | 48 | | | 71 |
| 88 | NAOMI RE | | | | | | | 3.07 | 28 | 1.10 | 35 | | | | | | | 63 |
| 87 | FLO AD | | | | | 36.20 | 26 | | | | | 2.90 | 32 | | | | | 58 |
| 85 | MOLLY WI | | | 17.70 | 23 | | | | | | | | | | | 9.30 | 30 | 53 |
ROSELAND
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 102 | ISSY SE | | | | | 29.40 | 60 | | | | | 4.28 | 59 | | | | | 119 |
| 101 | MILLY LY | 16.00 | 45 | | | | | | | | | | | 6.91 | 56 | | | 101 |
| 103 | NATALIE BR | | | | | | | | | | | | | | | 20.28 | 55 | 55 |
| 104 | TAMSIN HO | | | 15.50 | 45 | | | | | | | | | | | | | 45 |
RICHARD LANDER 2
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 124 | GEORGIA DO | | | | | 30.30 | 55 | | | | | 3.80 | 50 | | | | | 105 |
| 122 | LENNON LE | | | 14.80 | 52 | | | | | | | | | | | | | 52 |
| 123 | ELIZA LA | 15.50 | 50 | | | | | | | | | | | | | | | 50 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | JACK MO | RICHARD LANDER | 14.40 | 61 | Silver |
| 2 | RYAN CO | HUMPHRY DAVY | 14.60 | 59 | Silver |
| 3 | J SM | TRURO SCHOOL | 14.90 | 56 | Silver |
| 3 | BILLY AN | REDRUTH | 14.90 | 56 | Silver |
| 5 | JOE AH | BODMIN | 15.20 | 53 | Silver |
| 5 | DAN LE | HELSTON | 15.20 | 53 | Silver |
| 7 | JOSH KA | LISKEARD | 15.60 | 49 | Bronze |
| 8 | ANGUS HA | PENRYN | 15.90 | 46 | Bronze |
| 9 | SAMUEL MA | PENAIR | 16.20 | 43 | Bronze |
| 10 | TOM BR | MULLION | 16.90 | 36 | Bronze |
| 11 | CAMERON LI | FALMOUTH | 17.50 | 30 | |
| 12 | CHARLIE SH | CALLINGTON | 18.00 | 25 | |
| 13 | JOWAN HO | BOLITHO | 18.80 | 17 | |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | BETH HA | LISKEARD | 15.00 | 55 | Silver |
| 2 | LUCY BR | BOLITHO | 15.40 | 51 | Silver |
| 3 | ELIZA LA | RICHARD LANDER 2 | 15.50 | 50 | Silver |
| 4 | JESSICA GO | PENAIR | 15.70 | 48 | Silver |
| 5 | POLLY MO | HELSTON | 15.80 | 47 | Silver |
| 6 | MILLY LY | ROSELAND | 16.00 | 45 | Silver |
| 7 | GRACE MI | CALLINGTON | 16.20 | 43 | Bronze |
| 8 | M WH | TRURO SCHOOL | 16.30 | 42 | Bronze |
| 9 | LAUREN CO | FALMOUTH | 16.50 | 40 | Bronze |
| 10 | JESS OL | BODMIN | 16.70 | 38 | Bronze |
| 10 | KAYA SC | LISKEARD | 16.70 | 38 | Bronze |
| 12 | AGNES AL | HUMPHRY DAVY | 18.20 | 23 | |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | MAX HA | PENRYN | 12.90 | 71 | Gold |
| 2 | | ROSELAND | 13.10 | 69 | Gold |
| 3 | FINLAY HO | HELSTON | 13.40 | 66 | Gold |
| 4 | MICHAEL GO | RICHARD LANDER | 13.50 | 65 | Silver |
| 5 | ETHAN TY | PENAIR | 13.70 | 63 | Silver |
| 5 | HARRY AH | BODMIN | 13.70 | 63 | Silver |
| 7 | HENRY RO | BOLITHO | 14.10 | 59 | Silver |
| 7 | CONNOR HE | REDRUTH | 14.10 | 59 | Silver |
| 9 | JOE AN | LISKEARD | 14.60 | 54 | Silver |
| 10 | LUCK TR | MULLION | 14.84 | 52 | Silver |
| 11 | PETER CO | FALMOUTH | 15.07 | 49 | Bronze |
| 11 | JAN KE | CALLINGTON | 15.10 | 49 | Bronze |
| 13 | C PA | TRURO SCHOOL | 15.47 | 45 | Bronze |
| 14 | ARCHIE RE | HUMPHRY DAVY | 15.75 | 42 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | GEORGIA SA | FALMOUTH | 14.50 | 55 | Gold |
| 2 | LENNON LE | RICHARD LANDER 2 | 14.80 | 52 | Silver |
| 3 | B AT | TRURO SCHOOL | 15.00 | 50 | Silver |
| 3 | JADE KI | CALLINGTON | 15.00 | 50 | Silver |
| 5 | IZZY BE | PENRYN | 15.20 | 48 | Silver |
| 5 | STEPH HO | BODMIN | 15.20 | 48 | Silver |
| 7 | TASHA HO | REDRUTH | 15.30 | 47 | Silver |
| 8 | TAMSIN HO | ROSELAND | 15.50 | 45 | Silver |
| 9 | RHIANNON BR | PENAIR | 15.90 | 41 | Silver |
| 10 | LAURA ZA | HELSTON | 16.00 | 40 | Silver |
| 11 | LAL PI | BOLITHO | 16.20 | 38 | Bronze |
| 12 | MOLLY WI | HUMPHRY DAVY | 17.70 | 23 | Bronze |
| 13 | CHLOE HO | LISKEARD | 18.60 | 14 | |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | F LO | TRURO SCHOOL | 26.60 | 74 | Gold |
| 2 | DARIO PI | RICHARD LANDER | 27.40 | 70 | Gold |
| 3 | DAN HE | REDRUTH | 27.70 | 68 | Gold |
| 3 | JAKE BO | HELSTON | 27.80 | 68 | Gold |
| 5 | OLI CA | BODMIN | 28.50 | 64 | Silver |
| 6 | DECLAN MA | PENAIR | 29.30 | 60 | Silver |
| 7 | JACK PR | MULLION | 30.40 | 55 | Silver |
| 8 | BAILEY GI | FALMOUTH | 30.50 | 54 | Silver |
| 9 | LIAM RA | BOLITHO | 31.00 | 52 | Silver |
| 10 | KIERAN RY | CALLINGTON | 31.50 | 49 | Silver |
| 11 | JACK NA | PENRYN | 31.80 | 48 | Bronze |
| 12 | AARON PE | LISKEARD | 32.60 | 44 | Bronze |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ISSY SE | ROSELAND | 29.40 | 60 | Gold |
| 2 | GEORGIA DO | RICHARD LANDER 2 | 30.30 | 55 | Gold |
| 3 | JOCELYN PO | LISKEARD | 31.00 | 52 | Gold |
| 4 | ROBYN WA | HELSTON | 31.40 | 50 | Silver |
| 5 | OLIVIA RO | BODMIN | 31.60 | 49 | Silver |
| 6 | BETH WI | FALMOUTH | 31.90 | 47 | Silver |
| 7 | OLIVIA TE | BOLITHO | 32.40 | 45 | Silver |
| 8 | B RU | TRURO SCHOOL | 32.70 | 43 | Silver |
| 9 | JADE CA | PENAIR | 33.20 | 41 | Silver |
| 10 | EVIE SA | REDRUTH | 34.30 | 35 | Silver |
| 11 | FLO AD | HUMPHRY DAVY | 36.20 | 26 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | HARRY SE | RICHARD LANDER 2 | 2.27 | 68 | Gold |
| 1 | J SM | TRURO SCHOOL | 2.27 | 68 | Gold |
| 3 | SAM PA | CALLINGTON | 2.28 | 67 | Gold |
| 4 | PHIL CR | HELSTON | 2.33 | 62 | Gold |
| 5 | BEN RO | PENAIR | 2.35 | 60 | Gold |
| 6 | BRODIE KE | PENRYN | 2.42 | 53 | Silver |
| 7 | COREY CR | BODMIN | 2.47 | 48 | Silver |
| 8 | FYNLEY CA | REDRUTH | 2.48 | 47 | Silver |
| 9 | GEORGE HA | ROSELAND | 2.52 | 43 | Silver |
| 10 | JACK TH | BOLITHO | 2.54 | 41 | Silver |
| 10 | JACOB BR | MULLION | 2.54 | 41 | Silver |
| 12 | WILL HA | FALMOUTH | 2.55 | 40 | Silver |
| 13 | JORDAN BU | HUMPHRY DAVY | 3.01 | 34 | Silver |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | LILY EN | BODMIN | 2.32 | 63 | Gold |
| 2 | KIM LO | RICHARD LANDER | 2.39 | 56 | Gold |
| 3 | A MA | TRURO SCHOOL | 2.40 | 55 | Gold |
| 4 | EMILY TH | HELSTON | 2.46 | 49 | Gold |
| 5 | ZOE ST | REDRUTH | 2.49 | 46 | Gold |
| 6 | EMILY SI | BOLITHO | 3.06 | 29 | Silver |
| 7 | FREYA TU | CALLINGTON | 3.07 | 28 | Silver |
| 7 | NAOMI RE | HUMPHRY DAVY | 3.07 | 28 | Silver |
| 9 | OLIVIA JE | PENAIR | 3.20 | 15 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | RYAN CO | HUMPHRY DAVY | 25.80 | 67 | Silver |
| 2 | SAMUEL MA | PENAIR | 22.73 | 60 | Silver |
| 3 | JOE AN | LISKEARD | 18.72 | 51 | Bronze |
| 4 | TOM BR | MULLION | 17.11 | 48 | Bronze |
| 5 | JACK MO | RICHARD LANDER | 16.75 | 47 | Bronze |
| 5 | JOWAN HO | BOLITHO | 16.70 | 47 | Bronze |
| 7 | COREY CR | BODMIN | 16.02 | 45 | Bronze |
| 8 | JAN KE | CALLINGTON | 14.15 | 41 | Bronze |
| 9 | JACK NA | PENRYN | 11.57 | 35 | |
| 10 | CAMERON LI | FALMOUTH | 9.85 | 31 | |
| 10 | PHIL CR | HELSTON | 9.45 | 31 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | NATALIE BR | ROSELAND | 20.28 | 55 | Gold |
| 2 | POLLY MO | HELSTON | 14.32 | 41 | Silver |
| 3 | GEORGINA AS | RICHARD LANDER | 11.70 | 36 | Bronze |
| 4 | BETH TR | REDRUTH | 11.66 | 35 | Bronze |
| 5 | BETH WI | FALMOUTH | 10.85 | 34 | Bronze |
| 6 | LILY EN | BODMIN | 10.10 | 32 | Bronze |
| 7 | MOLLY WI | HUMPHRY DAVY | 9.30 | 30 | Bronze |
| 8 | RHIANNON BR | PENAIR | 7.56 | 26 | |
| 8 | EMILY SI | BOLITHO | 7.50 | 26 | |
| 8 | A MA | TRURO SCHOOL | 7.36 | 26 | |
