Tuesday, 28 June 2011 · Slough & Wexham SSp
Slough & Wexham YR 7 girls
Slough & Wexham SSp yr 7 boys · Secondary (Years 7 & 8)

| Rank | Team | Points |
|---|---|---|
| 1 | BEECHWOOD (1) | 925 |
| 2 | WESTGATE | 801 |
| 3 | ST. JOSEPH'S (1) | 739 |
| 4 | ST. JOSEPH'S (2) | 695 |
| 5 | LANGLEY ACADEMY | 668 |
| 6 | SLOUGH GRAMMAR | 641 |
| 7 | SLOUGH & ETON | 637 |
| 8 | BEECHWOOD (2) | 531 |
| 9 | HERSCHEL GRAMMAR | 488 |
| 10 | MILLSIDE | 475 |
| 11 | WEXHAM | 410 |
| 12 | ARBOUR VALE | 204 |
BEECHWOOD (1)
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | PANASHE RO | 14.20 | 63 | 4.20 | 54 | 02:56.00 | 64 | 37.80 | 63 | 244 |
| 38 | CONNOR CU | 14.80 | 57 | 4.25 | 55 | 02:47.00 | 73 | 33.50 | 55 | 240 |
| 40 | REECE SH | 15.10 | 54 | 4.70 | 64 | 02:51.00 | 69 | 26.90 | 44 | 231 |
| 37 | ETIFIA ET | 14.60 | 59 | 3.95 | 49 | 02:59.00 | 61 | 25.10 | 41 | 210 |
| 41 | ALEXANDER PE | 18.00 | 25 | 4.00 | 50 | 03:35.00 | 25 | 31.20 | 52 | 152 |
| 39 | LEWIS ST | 16.60 | 39 | 3.70 | 44 | 03:48.00 | 12 | 28.80 | 48 | 143 |
| 43 | SEBASTIAN OG | 16.70 | 38 | 3.90 | 48 | 00:00.00 | 0 | 30.50 | 50 | 136 |
WESTGATE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | RHYS CU | 15.00 | 55 | 4.20 | 54 | 03:08.00 | 52 | 46.36 | 77 | 238 |
| 51 | RHYS PA | 14.10 | 64 | 3.60 | 42 | 02:48.00 | 72 | 34.70 | 57 | 235 |
| 53 | JOVAN BA | 15.80 | 47 | 3.50 | 40 | 03:03.00 | 57 | 29.60 | 49 | 193 |
| 54 | DYLAN SI | 14.20 | 63 | 2.80 | 26 | 00:00.00 | 0 | 27.90 | 46 | 135 |
| 55 | AHMED HI | 14.40 | 61 | 0.00 | 10 | 02:57.00 | 63 | 0.00 | 0 | 134 |
| 58 | ELYAS LA | 19.60 | 10 | 3.20 | 34 | 03:37.00 | 23 | 0.00 | 0 | 67 |
| 57 | MANDEEP AT | 0.00 | 0 | 0.00 | 0 | 03:29.00 | 31 | 0.00 | 0 | 31 |
ST. JOSEPH'S (1)
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | IAN TU | 14.80 | 57 | 3.60 | 42 | 03:05.00 | 55 | 32.40 | 54 | 208 |
| 62 | NARAIN CA | 14.40 | 61 | 2.80 | 26 | 03:12.00 | 48 | 31.90 | 53 | 188 |
| 61 | KIERON MC | 14.90 | 56 | 3.20 | 34 | 03:01.00 | 59 | 20.20 | 33 | 182 |
| 64 | BEN DA | 15.60 | 49 | 2.85 | 27 | 03:15.00 | 45 | 24.10 | 40 | 161 |
| 59 | PREM PA | 14.00 | 65 | 1.30 | 10 | 00:00.00 | 0 | 35.10 | 58 | 133 |
| 63 | RADU NI | 16.70 | 38 | 3.15 | 33 | 04:15.00 | 10 | 30.30 | 50 | 131 |
ST. JOSEPH'S (2)
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | ADAM JA | 17.10 | 34 | 3.30 | 36 | 03:01.00 | 59 | 37.56 | 62 | 191 |
| 66 | TONY GY | 14.30 | 62 | 3.90 | 48 | 03:34.00 | 26 | 26.60 | 44 | 180 |
| 68 | JOE MU | 17.30 | 32 | 3.15 | 33 | 03:00.00 | 60 | 25.30 | 42 | 167 |
| 65 | KRYSTOF BU | 16.20 | 43 | 3.90 | 48 | 03:45.00 | 15 | 30.90 | 51 | 157 |
| 70 | PATRICK TU | 15.10 | 54 | 3.20 | 34 | 03:30.00 | 30 | 23.70 | 39 | 157 |
LANGLEY ACADEMY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | FRANK FR | 14.40 | 61 | 4.75 | 65 | 02:52.00 | 68 | 42.80 | 71 | 265 |
| 79 | RAVI SH | 14.40 | 61 | 3.75 | 45 | 00:00.00 | 0 | 32.00 | 53 | 159 |
| 78 | DELZA BR | 14.70 | 58 | 0.00 | 10 | 03:43.00 | 17 | 34.40 | 57 | 142 |
| 80 | KRISHNAN SH | 16.20 | 43 | 2.30 | 15 | 00:00.00 | 0 | 26.40 | 44 | 102 |
SLOUGH GRAMMAR
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | SAYANDEEP DA | 15.80 | 47 | 3.70 | 44 | 03:04.00 | 56 | 39.40 | 65 | 212 |
| 76 | FAAEZ SH | 15.30 | 52 | 3.75 | 45 | 00:00.00 | 0 | 39.80 | 66 | 163 |
| 71 | TEMILOLUWA OY | 16.30 | 42 | 3.10 | 32 | 03:56.00 | 10 | 33.30 | 55 | 139 |
| 74 | ARSLAN AH | 18.60 | 19 | 3.15 | 33 | 04:13.00 | 10 | 39.10 | 65 | 127 |
| 72 | YUSIF AL | 17.00 | 35 | 3.10 | 32 | 00:00.00 | 0 | 23.16 | 38 | 105 |
| 75 | LEWIS CO | 16.00 | 45 | 0.00 | 10 | 00:00.00 | 0 | 22.70 | 37 | 92 |
SLOUGH & ETON
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | SHAFIE OS | 15.50 | 50 | 3.80 | 46 | 03:24.00 | 36 | 30.23 | 50 | 182 |
| 24 | LUKMAAN AH | 15.60 | 49 | 3.80 | 46 | 03:26.00 | 34 | 24.50 | 40 | 169 |
| 23 | MOHAMED SA | 17.20 | 33 | 2.90 | 28 | 03:28.00 | 32 | 38.00 | 63 | 156 |
| 26 | RAHAAT HU | 17.10 | 34 | 3.50 | 40 | 03:48.00 | 12 | 26.80 | 44 | 130 |
| 27 | NABILL NA | 14.70 | 58 | 3.55 | 41 | 04:00.00 | 10 | 0.00 | 0 | 109 |
| 29 | TAHMID MI | 14.60 | 59 | 2.25 | 15 | 04:04.00 | 10 | 0.00 | 0 | 84 |
| 28 | SULDAN AB | 18.70 | 18 | 3.20 | 34 | 03:44.00 | 16 | 0.00 | 0 | 68 |
BEECHWOOD (2)
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | LIAM MU | 16.40 | 41 | 3.60 | 42 | 03:43.00 | 17 | 29.10 | 48 | 148 |
| 49 | TREIGH MU | 15.50 | 50 | 3.20 | 34 | 04:46.00 | 10 | 27.60 | 46 | 140 |
| 47 | JAMAL SA | 14.50 | 60 | 2.80 | 26 | 04:19.00 | 10 | 25.06 | 41 | 137 |
| 48 | RAHUL KU | 16.70 | 38 | 2.70 | 24 | 04:15.00 | 10 | 20.50 | 34 | 106 |
| 50 | JAKUB SK | 17.80 | 27 | 2.15 | 13 | 00:00.00 | 0 | 0.00 | 0 | 40 |
HERSCHEL GRAMMAR
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | HAMAD KA | 16.30 | 42 | 3.20 | 34 | 03:19.00 | 41 | 32.60 | 54 | 171 |
| 15 | BILAL BE | 16.20 | 43 | 3.20 | 34 | 04:01.00 | 10 | 25.30 | 42 | 129 |
| 8 | SIDDARTH SO | 18.40 | 21 | 0.00 | 10 | 04:10.00 | 10 | 32.46 | 54 | 95 |
| 14 | RISHABH SU | 18.10 | 24 | 2.30 | 15 | 04:01.00 | 10 | 26.60 | 44 | 93 |
| 12 | MOHSIN BA | 17.30 | 32 | 2.40 | 18 | 04:59.00 | 10 | 18.90 | 31 | 91 |
| 11 | CALLUM WI | 17.40 | 31 | 2.30 | 15 | 03:47.00 | 13 | 16.50 | 27 | 86 |
| 7 | RAHIL RA | 21.70 | 10 | 3.25 | 35 | 04:25.00 | 10 | 14.76 | 24 | 79 |
| 13 | DANIEL RO | 18.70 | 18 | 2.40 | 18 | 04:48.00 | 10 | 16.00 | 26 | 72 |
| 9 | MUHAMMAD AZ | 22.00 | 10 | 0.00 | 10 | 04:28.00 | 10 | 18.80 | 31 | 61 |
| 10 | RAMEEZ RA | 21.60 | 10 | 0.00 | 10 | 05:27.00 | 10 | 17.30 | 28 | 58 |
MILLSIDE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | HARRY EB | 17.90 | 26 | 3.10 | 32 | 04:08.00 | 10 | 41.10 | 68 | 136 |
| 20 | TYLER GI | 17.50 | 30 | 2.30 | 15 | 03:23.00 | 37 | 26.80 | 44 | 126 |
| 19 | MICHAEL MC | 17.30 | 32 | 2.80 | 26 | 03:53.00 | 10 | 31.40 | 52 | 120 |
| 18 | CASEY BO | 18.30 | 22 | 1.90 | 10 | 04:21.00 | 10 | 31.10 | 51 | 93 |
| 21 | LEWIS CO | 0.00 | 0 | 0.00 | 10 | 00:00.00 | 0 | 26.10 | 43 | 53 |
WEXHAM
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | TAWKIR KA | 16.90 | 36 | 2.95 | 29 | 03:50.00 | 10 | 25.20 | 42 | 117 |
| 32 | SAIF IR | 16.40 | 41 | 0.00 | 10 | 03:30.00 | 30 | 20.50 | 34 | 115 |
| 30 | THOMAS KI | 19.00 | 15 | 2.80 | 26 | 04:56.00 | 10 | 26.06 | 43 | 94 |
| 34 | AARON SH | 18.70 | 18 | 2.45 | 19 | 00:00.00 | 0 | 28.60 | 47 | 84 |
| 36 | MANPREET SI | 17.70 | 28 | 1.95 | 10 | 04:11.00 | 10 | 20.60 | 34 | 82 |
| 35 | GURPREET SI | 16.40 | 41 | 2.90 | 28 | 04:09.00 | 10 | 0.00 | 0 | 79 |
| 31 | SARDAR JI | 18.70 | 18 | 1.60 | 10 | 00:00.00 | 0 | 22.30 | 37 | 65 |
ARBOUR VALE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MICHAEL DA | 20.20 | 10 | 2.40 | 18 | 04:20.00 | 10 | 20.56 | 34 | 72 |
| 5 | ZACHARY OR | 25.80 | 10 | 1.75 | 10 | 05:11.00 | 10 | 13.70 | 22 | 52 |
| 1 | CONNOR DA | 27.30 | 10 | 1.85 | 10 | 05:21.00 | 10 | 6.50 | 10 | 40 |
| 3 | JAKE EL | 33.50 | 10 | 1.85 | 10 | 04:23.00 | 10 | 6.40 | 10 | 40 |
| 6 | HAMZA RA | 24.70 | 10 | 0.00 | 10 | 06:00.00 | 10 | 6.40 | 10 | 40 |
| 4 | JASDEV NA | 22.10 | 10 | 1.45 | 10 | 00:00.00 | 0 | 8.60 | 14 | 34 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANK FR | LANGLEY ACADEMY | 14.40 | 61 | 4.75 | 65 | 02:52.00 | 68 | 42.80 | 71 | 265 |
| 2 | PANASHE RO | BEECHWOOD (1) | 14.20 | 63 | 4.20 | 54 | 02:56.00 | 64 | 37.80 | 63 | 244 |
| 3 | CONNOR CU | BEECHWOOD (1) | 14.80 | 57 | 4.25 | 55 | 02:47.00 | 73 | 33.50 | 55 | 240 |
| 4 | RHYS CU | WESTGATE | 15.00 | 55 | 4.20 | 54 | 03:08.00 | 52 | 46.36 | 77 | 238 |
| 5 | RHYS PA | WESTGATE | 14.10 | 64 | 3.60 | 42 | 02:48.00 | 72 | 34.70 | 57 | 235 |
| 6 | REECE SH | BEECHWOOD (1) | 15.10 | 54 | 4.70 | 64 | 02:51.00 | 69 | 26.90 | 44 | 231 |
| 7 | SAYANDEEP DA | SLOUGH GRAMMAR | 15.80 | 47 | 3.70 | 44 | 03:04.00 | 56 | 39.40 | 65 | 212 |
| 8 | ETIFIA ET | BEECHWOOD (1) | 14.60 | 59 | 3.95 | 49 | 02:59.00 | 61 | 25.10 | 41 | 210 |
| 9 | IAN TU | ST. JOSEPH'S (1) | 14.80 | 57 | 3.60 | 42 | 03:05.00 | 55 | 32.40 | 54 | 208 |
| 10 | JOVAN BA | WESTGATE | 15.80 | 47 | 3.50 | 40 | 03:03.00 | 57 | 29.60 | 49 | 193 |
| 11 | ADAM JA | ST. JOSEPH'S (2) | 17.10 | 34 | 3.30 | 36 | 03:01.00 | 59 | 37.56 | 62 | 191 |
| 12 | NARAIN CA | ST. JOSEPH'S (1) | 14.40 | 61 | 2.80 | 26 | 03:12.00 | 48 | 31.90 | 53 | 188 |
| 13 | SHAFIE OS | SLOUGH & ETON | 15.50 | 50 | 3.80 | 46 | 03:24.00 | 36 | 30.23 | 50 | 182 |
| 13 | KIERON MC | ST. JOSEPH'S (1) | 14.90 | 56 | 3.20 | 34 | 03:01.00 | 59 | 20.20 | 33 | 182 |
| 15 | TONY GY | ST. JOSEPH'S (2) | 14.30 | 62 | 3.90 | 48 | 03:34.00 | 26 | 26.60 | 44 | 180 |
| 16 | HAMAD KA | HERSCHEL GRAMMAR | 16.30 | 42 | 3.20 | 34 | 03:19.00 | 41 | 32.60 | 54 | 171 |
| 17 | LUKMAAN AH | SLOUGH & ETON | 15.60 | 49 | 3.80 | 46 | 03:26.00 | 34 | 24.50 | 40 | 169 |
| 18 | JOE MU | ST. JOSEPH'S (2) | 17.30 | 32 | 3.15 | 33 | 03:00.00 | 60 | 25.30 | 42 | 167 |
| 19 | FAAEZ SH | SLOUGH GRAMMAR | 15.30 | 52 | 3.75 | 45 | 00:00.00 | 0 | 39.80 | 66 | 163 |
| 20 | BEN DA | ST. JOSEPH'S (1) | 15.60 | 49 | 2.85 | 27 | 03:15.00 | 45 | 24.10 | 40 | 161 |
| 21 | RAVI SH | LANGLEY ACADEMY | 14.40 | 61 | 3.75 | 45 | 00:00.00 | 0 | 32.00 | 53 | 159 |
| 22 | KRYSTOF BU | ST. JOSEPH'S (2) | 16.20 | 43 | 3.90 | 48 | 03:45.00 | 15 | 30.90 | 51 | 157 |
| 22 | PATRICK TU | ST. JOSEPH'S (2) | 15.10 | 54 | 3.20 | 34 | 03:30.00 | 30 | 23.70 | 39 | 157 |
| 24 | MOHAMED SA | SLOUGH & ETON | 17.20 | 33 | 2.90 | 28 | 03:28.00 | 32 | 38.00 | 63 | 156 |
| 25 | ALEXANDER PE | BEECHWOOD (1) | 18.00 | 25 | 4.00 | 50 | 03:35.00 | 25 | 31.20 | 52 | 152 |
| 26 | LIAM MU | BEECHWOOD (2) | 16.40 | 41 | 3.60 | 42 | 03:43.00 | 17 | 29.10 | 48 | 148 |
| 27 | LEWIS ST | BEECHWOOD (1) | 16.60 | 39 | 3.70 | 44 | 03:48.00 | 12 | 28.80 | 48 | 143 |
| 28 | DELZA BR | LANGLEY ACADEMY | 14.70 | 58 | 0.00 | 10 | 03:43.00 | 17 | 34.40 | 57 | 142 |
| 29 | TREIGH MU | BEECHWOOD (2) | 15.50 | 50 | 3.20 | 34 | 04:46.00 | 10 | 27.60 | 46 | 140 |
| 30 | TEMILOLUWA OY | SLOUGH GRAMMAR | 16.30 | 42 | 3.10 | 32 | 03:56.00 | 10 | 33.30 | 55 | 139 |
| 31 | JAMAL SA | BEECHWOOD (2) | 14.50 | 60 | 2.80 | 26 | 04:19.00 | 10 | 25.06 | 41 | 137 |
| 32 | HARRY EB | MILLSIDE | 17.90 | 26 | 3.10 | 32 | 04:08.00 | 10 | 41.10 | 68 | 136 |
| 32 | SEBASTIAN OG | BEECHWOOD (1) | 16.70 | 38 | 3.90 | 48 | 00:00.00 | 0 | 30.50 | 50 | 136 |
| 34 | DYLAN SI | WESTGATE | 14.20 | 63 | 2.80 | 26 | 00:00.00 | 0 | 27.90 | 46 | 135 |
| 35 | AHMED HI | WESTGATE | 14.40 | 61 | 0.00 | 10 | 02:57.00 | 63 | 0.00 | 0 | 134 |
| 36 | PREM PA | ST. JOSEPH'S (1) | 14.00 | 65 | 1.30 | 10 | 00:00.00 | 0 | 35.10 | 58 | 133 |
| 37 | RADU NI | ST. JOSEPH'S (1) | 16.70 | 38 | 3.15 | 33 | 04:15.00 | 10 | 30.30 | 50 | 131 |
| 38 | RAHAAT HU | SLOUGH & ETON | 17.10 | 34 | 3.50 | 40 | 03:48.00 | 12 | 26.80 | 44 | 130 |
| 39 | BILAL BE | HERSCHEL GRAMMAR | 16.20 | 43 | 3.20 | 34 | 04:01.00 | 10 | 25.30 | 42 | 129 |
| 40 | ARSLAN AH | SLOUGH GRAMMAR | 18.60 | 19 | 3.15 | 33 | 04:13.00 | 10 | 39.10 | 65 | 127 |
| 41 | TYLER GI | MILLSIDE | 17.50 | 30 | 2.30 | 15 | 03:23.00 | 37 | 26.80 | 44 | 126 |
| 42 | MICHAEL MC | MILLSIDE | 17.30 | 32 | 2.80 | 26 | 03:53.00 | 10 | 31.40 | 52 | 120 |
| 43 | TAWKIR KA | WEXHAM | 16.90 | 36 | 2.95 | 29 | 03:50.00 | 10 | 25.20 | 42 | 117 |
| 44 | SAIF IR | WEXHAM | 16.40 | 41 | 0.00 | 10 | 03:30.00 | 30 | 20.50 | 34 | 115 |
| 45 | NABILL NA | SLOUGH & ETON | 14.70 | 58 | 3.55 | 41 | 04:00.00 | 10 | 0.00 | 0 | 109 |
| 46 | RAHUL KU | BEECHWOOD (2) | 16.70 | 38 | 2.70 | 24 | 04:15.00 | 10 | 20.50 | 34 | 106 |
| 47 | YUSIF AL | SLOUGH GRAMMAR | 17.00 | 35 | 3.10 | 32 | 00:00.00 | 0 | 23.16 | 38 | 105 |
| 48 | KRISHNAN SH | LANGLEY ACADEMY | 16.20 | 43 | 2.30 | 15 | 00:00.00 | 0 | 26.40 | 44 | 102 |
| 49 | SIDDARTH SO | HERSCHEL GRAMMAR | 18.40 | 21 | 0.00 | 10 | 04:10.00 | 10 | 32.46 | 54 | 95 |
| 50 | THOMAS KI | WEXHAM | 19.00 | 15 | 2.80 | 26 | 04:56.00 | 10 | 26.06 | 43 | 94 |
| 51 | RISHABH SU | HERSCHEL GRAMMAR | 18.10 | 24 | 2.30 | 15 | 04:01.00 | 10 | 26.60 | 44 | 93 |
| 51 | CASEY BO | MILLSIDE | 18.30 | 22 | 1.90 | 10 | 04:21.00 | 10 | 31.10 | 51 | 93 |
| 53 | LEWIS CO | SLOUGH GRAMMAR | 16.00 | 45 | 0.00 | 10 | 00:00.00 | 0 | 22.70 | 37 | 92 |
| 54 | MOHSIN BA | HERSCHEL GRAMMAR | 17.30 | 32 | 2.40 | 18 | 04:59.00 | 10 | 18.90 | 31 | 91 |
| 55 | CALLUM WI | HERSCHEL GRAMMAR | 17.40 | 31 | 2.30 | 15 | 03:47.00 | 13 | 16.50 | 27 | 86 |
| 56 | TAHMID MI | SLOUGH & ETON | 14.60 | 59 | 2.25 | 15 | 04:04.00 | 10 | 0.00 | 0 | 84 |
| 56 | AARON SH | WEXHAM | 18.70 | 18 | 2.45 | 19 | 00:00.00 | 0 | 28.60 | 47 | 84 |
| 58 | MANPREET SI | WEXHAM | 17.70 | 28 | 1.95 | 10 | 04:11.00 | 10 | 20.60 | 34 | 82 |
| 59 | GURPREET SI | WEXHAM | 16.40 | 41 | 2.90 | 28 | 04:09.00 | 10 | 0.00 | 0 | 79 |
| 59 | RAHIL RA | HERSCHEL GRAMMAR | 21.70 | 10 | 3.25 | 35 | 04:25.00 | 10 | 14.76 | 24 | 79 |
| 61 | DANIEL RO | HERSCHEL GRAMMAR | 18.70 | 18 | 2.40 | 18 | 04:48.00 | 10 | 16.00 | 26 | 72 |
| 61 | MICHAEL DA | ARBOUR VALE | 20.20 | 10 | 2.40 | 18 | 04:20.00 | 10 | 20.56 | 34 | 72 |
| 63 | SULDAN AB | SLOUGH & ETON | 18.70 | 18 | 3.20 | 34 | 03:44.00 | 16 | 0.00 | 0 | 68 |
| 64 | ELYAS LA | WESTGATE | 19.60 | 10 | 3.20 | 34 | 03:37.00 | 23 | 0.00 | 0 | 67 |
| 65 | SARDAR JI | WEXHAM | 18.70 | 18 | 1.60 | 10 | 00:00.00 | 0 | 22.30 | 37 | 65 |
| 66 | MUHAMMAD AZ | HERSCHEL GRAMMAR | 22.00 | 10 | 0.00 | 10 | 04:28.00 | 10 | 18.80 | 31 | 61 |
| 67 | RAMEEZ RA | HERSCHEL GRAMMAR | 21.60 | 10 | 0.00 | 10 | 05:27.00 | 10 | 17.30 | 28 | 58 |
| 68 | LEWIS CO | MILLSIDE | 0.00 | 0 | 0.00 | 10 | 00:00.00 | 0 | 26.10 | 43 | 53 |
| 69 | ZACHARY OR | ARBOUR VALE | 25.80 | 10 | 1.75 | 10 | 05:11.00 | 10 | 13.70 | 22 | 52 |
| 70 | CONNOR DA | ARBOUR VALE | 27.30 | 10 | 1.85 | 10 | 05:21.00 | 10 | 6.50 | 10 | 40 |
| 70 | JAKE EL | ARBOUR VALE | 33.50 | 10 | 1.85 | 10 | 04:23.00 | 10 | 6.40 | 10 | 40 |
| 70 | JAKUB SK | BEECHWOOD (2) | 17.80 | 27 | 2.15 | 13 | 00:00.00 | 0 | 0.00 | 0 | 40 |
| 70 | HAMZA RA | ARBOUR VALE | 24.70 | 10 | 0.00 | 10 | 06:00.00 | 10 | 6.40 | 10 | 40 |
| 74 | JASDEV NA | ARBOUR VALE | 22.10 | 10 | 1.45 | 10 | 00:00.00 | 0 | 8.60 | 14 | 34 |
| 75 | MANDEEP AT | WESTGATE | 0.00 | 0 | 0.00 | 0 | 03:29.00 | 31 | 0.00 | 0 | 31 |
Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | PREM PA | ST. JOSEPH'S (1) | 14.00 | 65 |
| 2 | RHYS PA | WESTGATE | 14.10 | 64 |
| 3 | PANASHE RO | BEECHWOOD (1) | 14.20 | 63 |
| 3 | DYLAN SI | WESTGATE | 14.20 | 63 |
| 5 | TONY GY | ST. JOSEPH'S (2) | 14.30 | 62 |
| 6 | FRANK FR | LANGLEY ACADEMY | 14.40 | 61 |
| 6 | NARAIN CA | ST. JOSEPH'S (1) | 14.40 | 61 |
| 6 | RAVI SH | LANGLEY ACADEMY | 14.40 | 61 |
| 6 | AHMED HI | WESTGATE | 14.40 | 61 |
| 10 | JAMAL SA | BEECHWOOD (2) | 14.50 | 60 |
| 11 | ETIFIA ET | BEECHWOOD (1) | 14.60 | 59 |
| 11 | TAHMID MI | SLOUGH & ETON | 14.60 | 59 |
| 13 | DELZA BR | LANGLEY ACADEMY | 14.70 | 58 |
| 13 | NABILL NA | SLOUGH & ETON | 14.70 | 58 |
| 15 | CONNOR CU | BEECHWOOD (1) | 14.80 | 57 |
| 15 | IAN TU | ST. JOSEPH'S (1) | 14.80 | 57 |
| 17 | KIERON MC | ST. JOSEPH'S (1) | 14.90 | 56 |
| 18 | RHYS CU | WESTGATE | 15.00 | 55 |
| 19 | REECE SH | BEECHWOOD (1) | 15.10 | 54 |
| 19 | PATRICK TU | ST. JOSEPH'S (2) | 15.10 | 54 |
Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump distance | Jump points |
|---|---|---|---|---|
| 1 | FRANK FR | LANGLEY ACADEMY | 4.75 | 65 |
| 2 | REECE SH | BEECHWOOD (1) | 4.70 | 64 |
| 3 | CONNOR CU | BEECHWOOD (1) | 4.25 | 55 |
| 4 | PANASHE RO | BEECHWOOD (1) | 4.20 | 54 |
| 4 | RHYS CU | WESTGATE | 4.20 | 54 |
| 6 | ALEXANDER PE | BEECHWOOD (1) | 4.00 | 50 |
| 7 | ETIFIA ET | BEECHWOOD (1) | 3.95 | 49 |
| 8 | TONY GY | ST. JOSEPH'S (2) | 3.90 | 48 |
| 8 | KRYSTOF BU | ST. JOSEPH'S (2) | 3.90 | 48 |
| 8 | SEBASTIAN OG | BEECHWOOD (1) | 3.90 | 48 |
| 11 | SHAFIE OS | SLOUGH & ETON | 3.80 | 46 |
| 11 | LUKMAAN AH | SLOUGH & ETON | 3.80 | 46 |
| 13 | FAAEZ SH | SLOUGH GRAMMAR | 3.75 | 45 |
| 13 | RAVI SH | LANGLEY ACADEMY | 3.75 | 45 |
| 15 | SAYANDEEP DA | SLOUGH GRAMMAR | 3.70 | 44 |
| 15 | LEWIS ST | BEECHWOOD (1) | 3.70 | 44 |
| 17 | RHYS PA | WESTGATE | 3.60 | 42 |
| 17 | IAN TU | ST. JOSEPH'S (1) | 3.60 | 42 |
| 17 | LIAM MU | BEECHWOOD (2) | 3.60 | 42 |
| 20 | NABILL NA | SLOUGH & ETON | 3.55 | 41 |
Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run time | Run points |
|---|---|---|---|---|
| 1 | CONNOR CU | BEECHWOOD (1) | 02:47.00 | 73 |
| 2 | RHYS PA | WESTGATE | 02:48.00 | 72 |
| 3 | REECE SH | BEECHWOOD (1) | 02:51.00 | 69 |
| 4 | FRANK FR | LANGLEY ACADEMY | 02:52.00 | 68 |
| 5 | PANASHE RO | BEECHWOOD (1) | 02:56.00 | 64 |
| 6 | AHMED HI | WESTGATE | 02:57.00 | 63 |
| 7 | ETIFIA ET | BEECHWOOD (1) | 02:59.00 | 61 |
| 8 | JOE MU | ST. JOSEPH'S (2) | 03:00.00 | 60 |
| 9 | ADAM JA | ST. JOSEPH'S (2) | 03:01.00 | 59 |
| 9 | KIERON MC | ST. JOSEPH'S (1) | 03:01.00 | 59 |
| 11 | JOVAN BA | WESTGATE | 03:03.00 | 57 |
| 12 | SAYANDEEP DA | SLOUGH GRAMMAR | 03:04.00 | 56 |
| 13 | IAN TU | ST. JOSEPH'S (1) | 03:05.00 | 55 |
| 14 | RHYS CU | WESTGATE | 03:08.00 | 52 |
| 15 | NARAIN CA | ST. JOSEPH'S (1) | 03:12.00 | 48 |
| 16 | BEN DA | ST. JOSEPH'S (1) | 03:15.00 | 45 |
| 17 | HAMAD KA | HERSCHEL GRAMMAR | 03:19.00 | 41 |
| 18 | TYLER GI | MILLSIDE | 03:23.00 | 37 |
| 19 | SHAFIE OS | SLOUGH & ETON | 03:24.00 | 36 |
| 20 | LUKMAAN AH | SLOUGH & ETON | 03:26.00 | 34 |
Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw distance | Throw points |
|---|---|---|---|---|
| 1 | RHYS CU | WESTGATE | 46.36 | 77 |
| 2 | FRANK FR | LANGLEY ACADEMY | 42.80 | 71 |
| 3 | HARRY EB | MILLSIDE | 41.10 | 68 |
