Thursday, 24 May 2018 · Tilsley Park
Vale U14 Super 6 Competition
Vale U14 School Games Super 6 · Super8 Junior

| Rank | Team | Points |
|---|
| 1 | FARINGDON A | 1507 |
| 2 | JOHN MASON A | 1469 |
| 3 | MATTHEW ARNOLD | 1395 |
| 4 | FARINGDON B | 1353 |
| 5 | OLA B | 1323 |
| 6 | KING ALFRED'S | 1301 |
| 7 | LARKMEAD B | 1251 |
| 8 | JOHN MASON B | 1243 |
| 9 | LARKMEAD A | 1185 |
| 10 | OLA A | 1127 |
FARINGDON A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 1 | Charlie La | | | 12.59 | 74 | | | | | | | 5.16 | 77 | | | | | 151 |
| 5 | Ben Fl | | | 13.00 | 70 | | | | | | | 5.20 | 78 | | | | | 148 |
| 4 | Josh Go | | | | | 44.53 | 68 | | | | | | | 8.60 | 69 | | | 137 |
| 3 | Roan St | | | | | | | 4.59 | 70 | | | | | | | 24.81 | 65 | 136 |
| 6 | Jonny Ha | | | | | 42.00 | 75 | | | | | | | 6.82 | 55 | | | 130 |
| 2 | Ethan Gi | | | | | | | 5.01 | 70 | | | | | | | 13.34 | 39 | 108 |
JOHN MASON A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 122 | James Be | | | 12.62 | 74 | | | | | | | 4.76 | 69 | | | | | 143 |
| 121 | Dylan Ki | | | | | 45.68 | 65 | | | | | | | 7.19 | 58 | | | 123 |
| 125 | Dillon Gr | | | | | 43.05 | 72 | | | | | | | | | 16.31 | 46 | 118 |
| 126 | Dominic Ma | | | | | | | 5.18 | 61 | | | | | 7.10 | 57 | | | 118 |
| 123 | Jamie Pi | | | 12.57 | 74 | | | | | | | | | | | 15.11 | 43 | 117 |
| 124 | Sam Ro | | | | | | | 6.34 | 23 | | | 5.42 | 82 | | | | | 105 |
MATTHEW ARNOLD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 113 | Albie Gu | | | | | 46.34 | 63 | | | | | | | 9.32 | 75 | | | 138 |
| 109 | George Wa | | | 13.25 | 67 | | | | | | | 4.76 | 69 | | | | | 136 |
| 114 | Finley Gi | | | | | | | 5.00 | 70 | | | | | 7.35 | 59 | | | 129 |
| 112 | Nat Di | | | | | | | 5.20 | 60 | | | | | | | 19.65 | 53 | 113 |
| 111 | Ben Ro | | | | | 50.09 | 52 | | | | | | | | | 19.26 | 52 | 104 |
| 110 | Joel Ro | | | 12.97 | 70 | | | | | | | | | | | | | 70 |
FARINGDON B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 16 | Jacob Mo | | | 13.12 | 69 | | | | | | | 4.79 | 69 | | | | | 138 |
| 18 | Jed Af | | | 13.10 | 69 | | | | | | | | | 7.53 | 61 | | | 130 |
| 17 | Santiago Su | | | | | | | 5.00 | 70 | | | | | 7.10 | 57 | | | 127 |
| 14 | David Al | | | | | 46.47 | 62 | | | | | 4.49 | 63 | | | | | 125 |
| 13 | Syrus St | | | | | 47.07 | 61 | | | | | | | | | 16.92 | 47 | 108 |
| 15 | Will Ha | | | | | | | 5.14 | 63 | | | | | | | 14.92 | 43 | 106 |
OLA B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 97 | Luca La | | | 13.15 | 68 | | | | | | | | | 7.87 | 63 | | | 131 |
| 101 | Jamie Re | | | | | | | 5.22 | 59 | | | 4.36 | 61 | | | | | 120 |
| 98 | James Qu | | | 14.22 | 58 | | | | | | | 4.38 | 61 | | | | | 119 |
| 100 | Henry Tu | | | | | 46.88 | 61 | | | | | | | | | 15.43 | 44 | 105 |
| 99 | Egor Ko | | | | | 47.38 | 60 | | | | | | | 5.02 | 41 | | | 101 |
| 102 | Max Le | | | | | | | 5.22 | 59 | | | | | | | 10.33 | 32 | 91 |
KING ALFRED'S
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 74 | Ed Po | | | 13.72 | 63 | | | | | | | | | | | 24.66 | 64 | 127 |
| 77 | Freddy Be | | | | | | | 5.28 | 56 | | | 3.89 | 51 | | | | | 107 |
| 75 | Josh Cu | | | | | | | 5.12 | 64 | | | | | 4.77 | 39 | | | 103 |
| 73 | Bailey Da | | | | | 50.32 | 52 | | | | | | | | | 17.51 | 48 | 100 |
| 78 | William Ni | | | 15.50 | 45 | | | | | | | | | 6.31 | 51 | | | 96 |
| 76 | Arthur Mc | | | | | 50.37 | 51 | | | | | 3.52 | 44 | | | | | 95 |
LARKMEAD B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 62 | Connor Wi | | | 13.34 | 67 | | | | | | | | | 8.20 | 66 | | | 133 |
| 61 | Aaron Mu | | | | | | | 5.16 | 62 | | | 3.69 | 47 | | | | | 109 |
| 63 | Thomas As | | | | | 44.66 | 68 | | | | | | | | | 14.23 | 41 | 109 |
| 66 | Andrew Ki | | | 15.25 | 47 | | | | | | | | | 7.45 | 60 | | | 107 |
| 65 | Finley Jo | | | | | 47.47 | 60 | | | | | | | | | 15.50 | 44 | 104 |
| 64 | Josh Bu | | | | | | | 6.09 | 36 | | | 4.04 | 54 | | | | | 90 |
JOHN MASON B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 137 | Josh Yo | | | | | 45.16 | 66 | | | | | | | | | 24.30 | 64 | 130 |
| 136 | Alfie Wi | | | | | | | 5.45 | 48 | | | | | 10.01 | 81 | | | 128 |
| 133 | Tom Wa | | | 14.09 | 59 | | | | | | | 4.72 | 68 | | | | | 127 |
| 135 | Sam Ba | | | 13.60 | 64 | | | | | | | 4.21 | 58 | | | | | 122 |
| 134 | Jonny Ad | | | | | 46.32 | 63 | | | | | | | 6.55 | 53 | | | 116 |
| 138 | Harrison Fi | | | | | | | 5.47 | 46 | | | | | | | 13.50 | 40 | 86 |
LARKMEAD A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 49 | Jaimie Co | | | 13.25 | 67 | | | | | | | | | 8.00 | 64 | | | 131 |
| 52 | Adam St | | | | | | | 5.51 | 44 | | | | | 7.52 | 61 | | | 106 |
| 51 | Joel Te | | | 14.25 | 57 | | | | | | | | | | | 16.28 | 46 | 103 |
| 53 | Matthew Sh | | | | | 49.84 | 53 | | | | | 2.87 | 31 | | | | | 84 |
| 54 | Samuel Wo | | | | | 52.56 | 45 | | | | | | | | | 12.75 | 38 | 83 |
| 50 | Nick Gi | | | | | | | | | | | 4.31 | 60 | | | | | 60 |
OLA A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 90 | Dan Co | | | 14.15 | 58 | | | | | | | | | 7.37 | 59 | | | 117 |
| 89 | Phillip Bl | | | 14.63 | 54 | | | | | | | 3.42 | 42 | | | | | 96 |
| 88 | Oliver Ar | | | | | 47.65 | 59 | | | | | | | | | 11.17 | 34 | 93 |
| 85 | Peter Va | | | | | 49.56 | 54 | | | | | | | | | 12.22 | 37 | 91 |
| 87 | Tom Mu | | | | | | | 6.42 | 19 | | | | | 7.28 | 59 | | | 78 |
| 86 | Christian Pa | | | | | | | 6.28 | 26 | | | 2.66 | 27 | | | | | 53 |
FARINGDON A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 11 | Bonita Cu | | | | | | | 6.26 | 27 | | | 4.10 | 56 | | | 11.57 | 35 | 118 |
| 7 | Mia Hi | | | 14.69 | 53 | | | | | | | | | | | 20.95 | 56 | 109 |
| 10 | Carys Wo | | | | | 53.46 | 42 | | | | | | | 6.42 | 52 | | | 94 |
| 12 | Erin Ba | | | 15.56 | 44 | | | | | | | 3.50 | 44 | | | | | 88 |
| 8 | Izzy Ba | | | | | | | 6.07 | 36 | | | | | 6.34 | 51 | | | 88 |
| 9 | Lillian Gi | | | | | 53.87 | 41 | | | | | 3.63 | 46 | | | | | 87 |
JOHN MASON A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 130 | Bayleigh Ke | | | 15.34 | 47 | | | | | | | | | 8.28 | 67 | | | 114 |
| 132 | Emma Wa | | | | | 51.32 | 49 | | | | | | | | | 22.77 | 60 | 109 |
| 129 | Poppy Ed | | | | | | | 5.26 | 57 | | | 3.83 | 50 | | | | | 107 |
| 128 | Lily Pe | | | 15.00 | 50 | | | | | | | 3.68 | 47 | | | | | 97 |
| 131 | Millie Da | | | | | 52.62 | 45 | | | | | | | 6.03 | 49 | | | 94 |
| 127 | Kitty Ri | | | | | | | 5.55 | 42 | | | | | | | 7.38 | 26 | 68 |
MATTHEW ARNOLD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 118 | Eloise Hi | | | 14.10 | 59 | | | | | | | 4.66 | 67 | | | | | 126 |
| 117 | Kaela Ne | | | | | 48.16 | 58 | | | | | 3.99 | 53 | | | | | 111 |
| 120 | Margot Wa | | | | | | | 5.44 | 48 | | | | | 5.04 | 41 | | | 89 |
| 115 | Liberty Mo | | | | | | | 6.10 | 35 | | | | | 5.13 | 42 | | | 77 |
| 119 | Abigail Bi | | | | | 51.37 | 48 | | | | | | | | | 7.95 | 27 | 75 |
| 116 | Tilly La | | | 15.22 | 48 | | | | | | | | | | | 7.40 | 26 | 74 |
FARINGDON B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 19 | Flora Ha | | | 16.28 | 37 | | | | | | | 3.90 | 52 | | | | | 89 |
| 22 | Rachel Br | | | 14.94 | 51 | | | | | | | | | | | 9.04 | 30 | 81 |
| 24 | Lottie Sp | | | | | 52.41 | 46 | | | | | 3.00 | 34 | | | | | 80 |
| 23 | Lucy Go | | | | | 54.91 | 38 | | | | | | | 5.08 | 41 | | | 79 |
| 20 | Poppy Ki | | | | | | | 6.03 | 38 | | | | | 4.76 | 39 | | | 78 |
| 21 | Lara Hu | | | | | | | 6.14 | 33 | | | | | | | 9.42 | 30 | 63 |
OLA B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 104 | Frankie Yo | | | 13.44 | 66 | | | | | | | 4.57 | 65 | | | | | 131 |
| 103 | Eme Pl | | | 16.08 | 39 | | | | | | | | | 6.20 | 50 | | | 89 |
| 107 | Charlotte Pe | | | | | 54.53 | 40 | | | | | 3.70 | 48 | | | | | 88 |
| 106 | Holly Bi | | | | | | | 6.21 | 30 | | | | | | | 18.62 | 51 | 80 |
| 108 | Angeli Pu | | | | | 54.69 | 39 | | | | | | | | | 12.20 | 37 | 76 |
| 105 | Hannah As | | | | | | | 6.51 | 14 | | | | | 5.12 | 41 | | | 56 |
KING ALFRED'S
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 80 | Eda On | | | | | | | 5.28 | 56 | | | | | 6.58 | 53 | | | 109 |
| 82 | Erin Mc | | | | | 49.40 | 54 | | | | | 3.91 | 52 | | | | | 106 |
| 81 | Madison Hu | | | 14.05 | 59 | | | | | | | | | | | 9.96 | 32 | 91 |
| 83 | Zara Cr | | | 16.22 | 38 | | | | | | | | | 5.72 | 46 | | | 84 |
| 79 | Ella Ac | | | | | 52.19 | 46 | | | | | 2.77 | 29 | | | | | 75 |
| 84 | Millie Br | | | | | | | 6.34 | 23 | | | | | | | 16.94 | 47 | 70 |
LARKMEAD B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 69 | Phoebe As | | | 14.75 | 52 | | | | | | | 3.98 | 53 | | | | | 105 |
| 70 | Holly We | | | 15.19 | 48 | | | | | | | 3.72 | 48 | | | | | 96 |
| 71 | Amelia Bo | | | | | 52.88 | 44 | | | | | | | 5.48 | 44 | | | 88 |
| 68 | Ivy Mo | | | | | 55.34 | 37 | | | | | | | | | 13.69 | 40 | 77 |
| 67 | Izzy Sa | | | | | | | 7.43 | 10 | | | | | 4.73 | 38 | | | 48 |
| 72 | Hannah Wh | | | | | | | 6.46 | 17 | | | | | | | 7.74 | 27 | 44 |
JOHN MASON B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 139 | Poppy Ah | | | | | 51.50 | 48 | | | | | 3.27 | 39 | | | | | 87 |
| 140 | Cassey Wa | | | | | 58.15 | 29 | | | | | | | 6.22 | 50 | | | 79 |
| 144 | Ellie Wh | | | 16.41 | 36 | | | | | | | | | 4.83 | 39 | | | 75 |
| 142 | Lexi Ma | | | | | | | 6.11 | 34 | | | | | | | 7.41 | 26 | 60 |
| 141 | Emily Ki | | | 17.97 | 20 | | | | | | | 3.11 | 36 | | | | | 56 |
| 143 | Zara Ch | | | | | | | 6.56 | 12 | | | | | | | 6.78 | 25 | 37 |
LARKMEAD A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 57 | Stacey Ca | | | | | 49.54 | 54 | | | | | | | | | 17.24 | 48 | 102 |
| 60 | Annie Bu | | | | | | | 6.06 | 37 | | | 4.35 | 61 | | | | | 98 |
| 59 | Millie An | | | | | 55.00 | 38 | | | | | | | 4.77 | 39 | | | 77 |
| 55 | Leah Sh | | | 16.53 | 35 | | | | | | | | | | | 13.25 | 39 | 74 |
| 56 | Anya Ra | | | 16.00 | 40 | | | | | | | 2.68 | 27 | | | | | 67 |
| 58 | Daisy Wi | | | | | | | 6.49 | 16 | | | | | 4.68 | 38 | | | 54 |
OLA A
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 96 | Felicity Sh | | | 15.60 | 44 | | | | | | | 4.25 | 59 | | | | | 103 |
| 95 | Ellie Bi | | | 15.25 | 47 | | | | | | | | | 5.87 | 47 | | | 94 |
| 94 | Isobel Mo | | | | | 53.41 | 43 | | | | | | | | | 8.29 | 28 | 71 |
| 93 | Rebecca No | | | | | 59.50 | 25 | | | | | | | | | 15.30 | 44 | 69 |
| 92 | Ellie Wh | | | | | | | 6.37 | 22 | | | 3.32 | 40 | | | | | 62 |
| 91 | Izzie Pl | | | | | | | 6.50 | 15 | | | | | 4.61 | 37 | | | 52 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Jamie Pi | John Mason A | 12.57 | 74 | Gold |
| 1 | Charlie La | Faringdon A | 12.59 | 74 | Gold |
| 1 | James Be | John Mason A | 12.62 | 74 | Gold |
| 4 | Joel Ro | Matthew Arnold | 12.97 | 70 | Gold |
| 4 | Ben Fl | Faringdon A | 13.00 | 70 | Gold |
| 6 | Jed Af | Faringdon B | 13.10 | 69 | Gold |
| 6 | Jacob Mo | Faringdon B | 13.12 | 69 | Gold |
| 8 | Luca La | OLA B | 13.15 | 68 | Gold |
| 9 | George Wa | Matthew Arnold | 13.25 | 67 | Gold |
| 9 | Jaimie Co | Larkmead A | 13.25 | 67 | Gold |
| 9 | Connor Wi | Larkmead B | 13.34 | 67 | Gold |
| 12 | Sam Ba | John Mason B | 13.60 | 64 | Silver |
| 13 | Ed Po | King Alfred's | 13.72 | 63 | Silver |
| 14 | Tom Wa | John Mason B | 14.09 | 59 | Silver |
| 15 | Dan Co | OLA A | 14.15 | 58 | Silver |
| 15 | James Qu | OLA B | 14.22 | 58 | Silver |
| 17 | Joel Te | Larkmead A | 14.25 | 57 | Silver |
| 18 | Phillip Bl | OLA A | 14.63 | 54 | Silver |
| 19 | Andrew Ki | Larkmead B | 15.25 | 47 | Bronze |
| 20 | William Ni | King Alfred's | 15.50 | 45 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Frankie Yo | OLA B | 13.44 | 66 | Gold |
| 2 | Madison Hu | King Alfred's | 14.05 | 59 | Gold |
| 2 | Eloise Hi | Matthew Arnold | 14.10 | 59 | Gold |
| 4 | Mia Hi | Faringdon A | 14.69 | 53 | Gold |
| 5 | Phoebe As | Larkmead B | 14.75 | 52 | Silver |
| 6 | Rachel Br | Faringdon B | 14.94 | 51 | Silver |
| 7 | Lily Pe | John Mason A | 15.00 | 50 | Silver |
| 8 | Holly We | Larkmead B | 15.19 | 48 | Silver |
| 8 | Tilly La | Matthew Arnold | 15.22 | 48 | Silver |
| 10 | Ellie Bi | OLA A | 15.25 | 47 | Silver |
| 10 | Bayleigh Ke | John Mason A | 15.34 | 47 | Silver |
| 12 | Erin Ba | Faringdon A | 15.56 | 44 | Silver |
| 12 | Felicity Sh | OLA A | 15.60 | 44 | Silver |
| 14 | Anya Ra | Larkmead A | 16.00 | 40 | Silver |
| 15 | Eme Pl | OLA B | 16.08 | 39 | Bronze |
| 16 | Zara Cr | King Alfred's | 16.22 | 38 | Bronze |
| 17 | Flora Ha | Faringdon B | 16.28 | 37 | Bronze |
| 18 | Ellie Wh | John Mason B | 16.41 | 36 | Bronze |
| 19 | Leah Sh | Larkmead A | 16.53 | 35 | Bronze |
| 20 | Emily Ki | John Mason B | 17.97 | 20 | Bronze |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Jonny Ha | Faringdon A | 42.00 | 75 | Gold |
| 2 | Dillon Gr | John Mason A | 43.05 | 72 | Gold |
| 3 | Josh Go | Faringdon A | 44.53 | 68 | Gold |
| 3 | Thomas As | Larkmead B | 44.66 | 68 | Gold |
| 5 | Josh Yo | John Mason B | 45.16 | 66 | Gold |
| 6 | Dylan Ki | John Mason A | 45.68 | 65 | Gold |
| 7 | Jonny Ad | John Mason B | 46.32 | 63 | Gold |
| 7 | Albie Gu | Matthew Arnold | 46.34 | 63 | Gold |
| 9 | David Al | Faringdon B | 46.47 | 62 | Gold |
| 10 | Henry Tu | OLA B | 46.88 | 61 | Gold |
| 10 | Syrus St | Faringdon B | 47.07 | 61 | Gold |
| 12 | Egor Ko | OLA B | 47.38 | 60 | Gold |
| 12 | Finley Jo | Larkmead B | 47.47 | 60 | Gold |
| 14 | Oliver Ar | OLA A | 47.65 | 59 | Gold |
| 15 | Peter Va | OLA A | 49.56 | 54 | Silver |
| 16 | Matthew Sh | Larkmead A | 49.84 | 53 | Silver |
| 17 | Ben Ro | Matthew Arnold | 50.09 | 52 | Silver |
| 17 | Bailey Da | King Alfred's | 50.32 | 52 | Silver |
| 19 | Arthur Mc | King Alfred's | 50.37 | 51 | Silver |
| 20 | Samuel Wo | Larkmead A | 52.56 | 45 | Silver |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Kaela Ne | Matthew Arnold | 48.16 | 58 | |
| 2 | Erin Mc | King Alfred's | 49.40 | 54 | |
| 2 | Stacey Ca | Larkmead A | 49.54 | 54 | |
| 4 | Emma Wa | John Mason A | 51.32 | 49 | |
| 5 | Abigail Bi | Matthew Arnold | 51.37 | 48 | |
| 5 | Poppy Ah | John Mason B | 51.50 | 48 | |
| 7 | Ella Ac | King Alfred's | 52.19 | 46 | |
| 7 | Lottie Sp | Faringdon B | 52.41 | 46 | |
| 9 | Millie Da | John Mason A | 52.62 | 45 | |
| 10 | Amelia Bo | Larkmead B | 52.88 | 44 | |
| 11 | Isobel Mo | OLA A | 53.41 | 43 | |
| 12 | Carys Wo | Faringdon A | 53.46 | 42 | |
| 13 | Lillian Gi | Faringdon A | 53.87 | 41 | |
| 14 | Charlotte Pe | OLA B | 54.53 | 40 | |
| 15 | Angeli Pu | OLA B | 54.69 | 39 | |
| 16 | Lucy Go | Faringdon B | 54.91 | 38 | |
| 16 | Millie An | Larkmead A | 55.00 | 38 | |
| 18 | Ivy Mo | Larkmead B | 55.34 | 37 | |
| 19 | Cassey Wa | John Mason B | 58.15 | 29 | |
| 20 | Rebecca No | OLA A | 59.50 | 25 | |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Roan St | Faringdon A | 4.59 | 70 | Gold |
| 1 | Finley Gi | Matthew Arnold | 5.00 | 70 | Gold |
| 1 | Santiago Su | Faringdon B | 5.00 | 70 | Gold |
| 1 | Ethan Gi | Faringdon A | 5.01 | 70 | Gold |
| 5 | Josh Cu | King Alfred's | 5.12 | 64 | Gold |
| 6 | Will Ha | Faringdon B | 5.14 | 63 | Gold |
| 7 | Aaron Mu | Larkmead B | 5.16 | 62 | Gold |
| 8 | Dominic Ma | John Mason A | 5.18 | 61 | Gold |
| 9 | Nat Di | Matthew Arnold | 5.20 | 60 | Gold |
| 10 | Jamie Re | OLA B | 5.22 | 59 | Gold |
| 10 | Max Le | OLA B | 5.22 | 59 | Gold |
| 12 | Freddy Be | King Alfred's | 5.28 | 56 | Silver |
| 13 | Alfie Wi | John Mason B | 5.45 | 48 | Silver |
| 14 | Harrison Fi | John Mason B | 5.47 | 46 | Silver |
| 15 | Adam St | Larkmead A | 5.51 | 44 | Silver |
| 16 | Josh Bu | Larkmead B | 6.09 | 36 | Silver |
| 17 | Christian Pa | OLA A | 6.28 | 26 | Bronze |
| 18 | Sam Ro | John Mason A | 6.34 | 23 | Bronze |
| 19 | Tom Mu | OLA A | 6.42 | 19 | Bronze |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Poppy Ed | John Mason A | 5.26 | 57 | Gold |
| 2 | Eda On | King Alfred's | 5.28 | 56 | Gold |
| 3 | Margot Wa | Matthew Arnold | 5.44 | 48 | Gold |
| 4 | Kitty Ri | John Mason A | 5.55 | 42 | Gold |
| 5 | Poppy Ki | Faringdon B | 6.03 | 38 | Gold |
| 6 | Annie Bu | Larkmead A | 6.06 | 37 | Gold |
| 7 | Izzy Ba | Faringdon A | 6.07 | 36 | Gold |
| 8 | Liberty Mo | Matthew Arnold | 6.10 | 35 | Gold |
| 9 | Lexi Ma | John Mason B | 6.11 | 34 | Silver |
| 10 | Lara Hu | Faringdon B | 6.14 | 33 | Silver |
| 11 | Holly Bi | OLA B | 6.21 | 30 | Silver |
| 12 | Bonita Cu | Faringdon A | 6.26 | 27 | Silver |
| 13 | Millie Br | King Alfred's | 6.34 | 23 | Silver |
| 14 | Ellie Wh | OLA A | 6.37 | 22 | Silver |
| 15 | Hannah Wh | Larkmead B | 6.46 | 17 | Silver |
| 16 | Daisy Wi | Larkmead A | 6.49 | 16 | Silver |
| 17 | Izzie Pl | OLA A | 6.50 | 15 | Silver |
| 18 | Hannah As | OLA B | 6.51 | 14 | Silver |
| 19 | Zara Ch | John Mason B | 6.56 | 12 | Silver |
| 20 | Izzy Sa | Larkmead B | 7.43 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Roan St | Faringdon A | 24.81 | 65 | Silver |
| 2 | Ed Po | King Alfred's | 24.66 | 64 | Silver |
| 2 | Josh Yo | John Mason B | 24.30 | 64 | Silver |
| 4 | Nat Di | Matthew Arnold | 19.65 | 53 | Silver |
| 5 | Ben Ro | Matthew Arnold | 19.26 | 52 | Silver |
| 6 | Bailey Da | King Alfred's | 17.51 | 48 | Bronze |
| 7 | Syrus St | Faringdon B | 16.92 | 47 | Bronze |
| 8 | Dillon Gr | John Mason A | 16.31 | 46 | Bronze |
| 8 | Joel Te | Larkmead A | 16.28 | 46 | Bronze |
| 10 | Finley Jo | Larkmead B | 15.50 | 44 | Bronze |
| 10 | Henry Tu | OLA B | 15.43 | 44 | Bronze |
| 12 | Jamie Pi | John Mason A | 15.11 | 43 | Bronze |
| 12 | Will Ha | Faringdon B | 14.92 | 43 | Bronze |
| 14 | Thomas As | Larkmead B | 14.23 | 41 | Bronze |
| 15 | Harrison Fi | John Mason B | 13.50 | 40 | Bronze |
| 16 | Ethan Gi | Faringdon A | 13.34 | 39 | Bronze |
| 17 | Samuel Wo | Larkmead A | 12.75 | 38 | Bronze |
| 18 | Peter Va | OLA A | 12.22 | 37 | Bronze |
| 19 | Oliver Ar | OLA A | 11.17 | 34 | |
| 20 | Max Le | OLA B | 10.33 | 32 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Emma Wa | John Mason A | 22.77 | 60 | Gold |
