Monday, 18 June 2012 · Leamington
CWSSP Level 2 Event
CWSSP Level 2 Year 8 · Super8 Start

| Rank | Team | Points |
|---|
| 1 | KENILWORTH BOYS | 842 |
| 2 | SOUTHAM BOYS | 768 |
| 3 | TRINITY BOYS | 694 |
| 4 | NORTH LEAMINGTON BOYS | 641 |
| 5 | KENILWORTH GIRLS | 597 |
| 6 | ARNOLD LODGE BOYS | 575 |
| 7 | MYTON BOYS | 567 |
| 8 | MYTON GIRLS | 553 |
| 9 | CAMPION BOYS | 547 |
| 10 | TRINITY GIRLS | 533 |
| 11 | NORTH LEAMINGTON GIRLS | 526 |
| 12 | SOUTHAM GIRLS | 508 |
| 13 | AYLESFORD BOYS | 444 |
| 14 | CAMPION GIRLS | 337 |
| 15 | ARNOLD LODGE GIRLS | 312 |
| 16 | AYLESFORD GIRLS | 287 |
KENILWORTH BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 5 | MORGAN AH | | | | | 24.00 | 87 | | | | | 4.53 | 64 | | | | | 151 |
| 2 | TOM HA | | | | | 26.30 | 75 | | | | | 4.74 | 68 | | | | | 143 |
| 4 | BEN GO | | | | | | | 2.24 | 71 | | | | | | | 25.94 | 67 | 138 |
| 6 | KYLE FI | | | 13.80 | 62 | | | | | | | | | | | 20.10 | 54 | 116 |
| 3 | TOM ED | | | | | | | 2.31 | 64 | | | | | 6.33 | 51 | | | 115 |
| 1 | KYLE RO | | | 15.30 | 47 | | | | | | | | | 6.70 | 54 | | | 101 |
SOUTHAM BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 26 | MORGAN RE | | | 12.40 | 76 | | | | | | | 4.74 | 68 | | | | | 144 |
| 29 | BAY TO | | | | | 28.50 | 64 | | | | | 4.35 | 61 | | | | | 125 |
| 30 | LOUIS | | | 14.30 | 57 | | | | | | | | | 7.91 | 64 | | | 121 |
| 25 | AARON | | | | | 29.50 | 59 | | | | | | | 5.50 | 44 | | | 103 |
| 28 | MATTHEW RO | | | | | | | 2.42 | 53 | | | | | | | 18.21 | 50 | 103 |
| 27 | ADAM OW | | | | | | | 2.30 | 65 | | | | | | | 11.03 | 34 | 99 |
TRINITY BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 34 | EDDIE | | | 12.40 | 76 | | | | | | | | | 7.45 | 60 | | | 136 |
| 33 | MILO GI | | | 13.60 | 64 | | | | | | | 3.88 | 51 | | | | | 115 |
| 35 | KIERAN BR | | | | | 31.10 | 51 | | | | | 4.08 | 55 | | | | | 106 |
| 36 | KIERAN | | | | | 29.70 | 58 | | | | | | | 5.25 | 42 | | | 100 |
| 31 | PAUL AH | | | | | | | 2.53 | 42 | | | | | | | 15.87 | 45 | 87 |
| 32 | PHILLIP WA | | | | | | | 2.53 | 42 | | | | | | | 13.10 | 39 | 81 |
NORTH LEAMINGTON BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 15 | HARRY RA | | | | | 26.40 | 75 | | | | | | | 8.65 | 70 | | | 145 |
| 13 | REED PA | | | 12.50 | 75 | | | | | | | | | 7.32 | 59 | | | 134 |
| 16 | GEORGE HA | | | | | 28.10 | 66 | | | | | 4.26 | 59 | | | | | 125 |
| 18 | SAM WA | | | | | | | 2.41 | 54 | | | 3.69 | 47 | | | | | 101 |
| 17 | HAANI HU | | | | | | | | | | | | | | | 23.42 | 62 | 62 |
ARNOLD LODGE BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 45 | MITCHELL GL | | | 15.30 | 47 | | | | | | | | | | | 27.70 | 71 | 118 |
| 44 | HURGH AL | | | 14.90 | 51 | | | | | | | | | 4.93 | 40 | | | 91 |
| 47 | QAISAR RA | | | | | | | 2.56 | 39 | | | 3.78 | 49 | | | | | 88 |
| 43 | JAKE DE | | | | | | | 3.02 | 33 | | | | | 6.75 | 54 | | | 87 |
| 48 | JAMES OW | | | | | 34.10 | 36 | | | | | 3.08 | 35 | | | | | 71 |
| 46 | BIHAL RA | | | | | 35.90 | 27 | | | | | | | | | 14.10 | 41 | 68 |
MYTON BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 40 | CONNOR | | | 13.10 | 69 | 28.20 | 66 | | | | | | | 7.20 | 58 | | | 193 |
| 38 | JACOB | | | 14.20 | 58 | | | | | | | | | 5.35 | 43 | | | 101 |
| 41 | JOE HO | | | | | | | 2.39 | 56 | | | 3.35 | 41 | | | | | 97 |
| 37 | SCOTT HA | | | | | | | | | | | | | | | 20.93 | 56 | 56 |
| 39 | AIDEN HU | | | | | | | | | | | 4.02 | 54 | | | | | 54 |
CAMPION BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 7 | KUBA OS | | | | | 31.20 | 51 | | | | | | | | | 21.97 | 58 | 109 |
| 12 | TYNEK KI | | | 14.40 | 56 | | | | | | | 3.83 | 50 | | | | | 106 |
| 10 | CHRIS KU | | | | | | | 2.51 | 44 | | | 4.19 | 57 | | | | | 101 |
| 8 | CAMPION BO | | | 13.30 | 67 | | | | | | | | | | | | | 67 |
| 9 | CAMPION BO | | | | | 29.10 | 61 | | | | | | | | | | | 61 |
| 11 | JAMES | | | | | | | | | | | | | 4.81 | 39 | | | 39 |
AYLESFORD BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 23 | MITCHELL GO | | | | | 32.90 | 42 | | | | | | | | | 24.24 | 63 | 105 |
| 19 | MATT WO | | | 14.70 | 53 | | | | | | | 3.72 | 48 | | | | | 101 |
| 22 | KRAN | | | | | | | | | | | | | 6.43 | 52 | | | 52 |
| 22 | KRAN | | | | | | | | | | | | | 6.43 | 52 | | | 52 |
| 20 | ALED WH | | | | | 36.60 | 24 | | | | | 2.35 | 21 | | | | | 45 |
| 24 | AYLESFORD BO | | | | | | | 2.53 | 42 | | | | | | | | | 42 |
KENILWORTH GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 57 | MEGAN JO | | | | | 28.20 | 66 | | | | | 3.90 | 52 | | | | | 118 |
| 59 | BRYONY | | | | | 30.40 | 55 | | | | | 3.49 | 43 | | | | | 98 |
| 60 | ABBY | | | 15.60 | 44 | | | | | | | | | 4.70 | 38 | | | 82 |
| 55 | NICOLA JE | | | | | | | 2.59 | 36 | | | | | | | 16.15 | 45 | 81 |
| 56 | LAURA WI | | | 16.80 | 32 | | | | | | | | | | | 16.80 | 47 | 79 |
| 58 | JODE SN | | | | | | | 3.12 | 23 | | | | | 6.20 | 50 | | | 73 |
MYTON GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 69 | SARAH | | | 14.90 | 51 | | | | | | | | | 5.50 | 44 | | | 95 |
| 68 | CARRIS MC | | | 14.30 | 57 | | | | | | | 3.11 | 36 | | | | | 93 |
| 71 | MADDIE IL | | | | | | | 2.51 | 44 | | | 3.77 | 49 | | | | | 93 |
| 70 | ESME HA | | | | | 31.40 | 50 | | | | | | | | | 6.02 | 23 | 73 |
| 67 | CHENADE | | | | | | | 3.04 | 31 | | | | | 4.85 | 39 | | | 70 |
| 72 | SOPHIE ME | | | | | 36.60 | 24 | | | | | | | | | 12.57 | 37 | 61 |
TRINITY GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 92 | NADY GO | | | 13.90 | 61 | | | | | | | 4.10 | 56 | | | | | 117 |
| 93 | REBECCA LO | | | | | | | 2.30 | 65 | | | | | | | 8.49 | 28 | 93 |
| 94 | AMBER BA | | | | | 31.20 | 51 | | | | | | | | | 10.75 | 33 | 84 |
| 91 | FREYA | | | 16.30 | 37 | | | | | | | | | 4.86 | 39 | | | 76 |
| 96 | HOLLY | | | | | | | 3.24 | 11 | | | | | 5.20 | 42 | | | 53 |
| 95 | REBECCA BA | | | | | 38.00 | 17 | | | | | 2.84 | 30 | | | | | 47 |
NORTH LEAMINGTON GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 76 | SASHA | | | 14.50 | 55 | | | | | | | | | 6.81 | 55 | | | 110 |
| 75 | GEMMA TR | | | | | 31.70 | 48 | | | | | | | | | 10.56 | 33 | 81 |
| 78 | JADE | | | | | | | 3.07 | 28 | | | | | 6.00 | 48 | | | 76 |
| 77 | ELLIE RO | | | 16.70 | 33 | | | | | | | 3.20 | 38 | | | | | 71 |
| 74 | KATIE CL | | | | | 32.10 | 46 | | | | | | | | | 6.45 | 24 | 70 |
| 73 | CHLOE BA | | | | | | | 3.17 | 18 | | | 3.12 | 36 | | | | | 54 |
SOUTHAM GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 86 | ANNA PA | | | 15.10 | 49 | | | | | | | 3.83 | 50 | | | | | 99 |
| 89 | DAISY | | | | | 31.70 | 48 | | | | | | | 5.87 | 47 | | | 95 |
| 88 | JADE CH | | | | | 32.10 | 46 | | | | | | | | | 15.10 | 43 | 89 |
| 85 | LEAH SH | | | | | | | 2.46 | 49 | | | | | | | 12.00 | 36 | 85 |
| 87 | BETH | | | 15.40 | 46 | | | | | | | | | 4.21 | 34 | | | 80 |
CAMPION GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 61 | AMRIT SA | | | 15.90 | 41 | | | | | | | | | | | 8.51 | 28 | 69 |
| 66 | ELLIE MA | | | 17.20 | 28 | | | | | | | 3.01 | 34 | | | | | 62 |
| 65 | ZUZANNA | | | | | 36.80 | 23 | | | | | | | 4.20 | 34 | | | 57 |
| 62 | BRITANY BR | | | | | | | 3.25 | 10 | | | 2.66 | 27 | | | | | 37 |
| 64 | CASSY MO | | | | | | | | | | | | | | | 9.79 | 31 | 31 |
| 63 | CAMPION GI | | | | | | | 3.08 | 27 | | | | | | | | | 27 |
ARNOLD LODGE GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 49 | KITALI HU | | | | | 33.20 | 41 | | | | | | | 5.99 | 48 | | | 89 |
| 50 | IMOGEN KE | | | | | 33.10 | 41 | | | | | 2.84 | 30 | | | | | 71 |
| 52 | PRU LO | | | 17.90 | 21 | | | | | | | 2.11 | 16 | | | | | 37 |
| 53 | RADE HU | | | | | | | 3.28 | 10 | | | | | | | 7.44 | 26 | 36 |
| 51 | EMILY IN | | | | | | | | | | | | | | | 6.27 | 23 | 23 |
AYLESFORD GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 79 | LARA MU | | | | | 31.90 | 47 | 3.08 | 27 | | | 2.82 | 30 | | | | | 104 |
| 81 | ANN | | | | | | | | | | | | | 7.07 | 57 | | | 57 |
| 80 | AYLESFORD GI | | | | | | | | | | | | | 5.55 | 45 | | | 45 |
| 82 | CHARLOTTE BI | | | | | | | | | | | | | | | 9.10 | 30 | 30 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | MORGAN RE | SOUTHAM BOYS | 12.40 | 76 | Gold |
| 1 | EDDIE | TRINITY BOYS | 12.40 | 76 | Gold |
| 3 | REED PA | NORTH LEAMINGTON BOYS | 12.50 | 75 | Gold |
| 4 | CONNOR | MYTON BOYS | 13.10 | 69 | Gold |
| 5 | CAMPION BO | CAMPION BOYS | 13.30 | 67 | Gold |
| 6 | MILO GI | TRINITY BOYS | 13.60 | 64 | Silver |
| 7 | KYLE FI | KENILWORTH BOYS | 13.80 | 62 | Silver |
| 8 | JACOB | MYTON BOYS | 14.20 | 58 | Silver |
| 9 | LOUIS | SOUTHAM BOYS | 14.30 | 57 | Silver |
| 10 | TYNEK KI | CAMPION BOYS | 14.40 | 56 | Silver |
| 11 | MATT WO | AYLESFORD BOYS | 14.70 | 53 | Silver |
| 12 | HURGH AL | ARNOLD LODGE BOYS | 14.90 | 51 | Silver |
| 13 | MITCHELL GL | ARNOLD LODGE BOYS | 15.30 | 47 | Bronze |
| 13 | KYLE RO | KENILWORTH BOYS | 15.30 | 47 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | NADY GO | TRINITY GIRLS | 13.90 | 61 | Gold |
| 2 | CARRIS MC | MYTON GIRLS | 14.30 | 57 | Gold |
| 3 | SASHA | NORTH LEAMINGTON GIRLS | 14.50 | 55 | Gold |
| 4 | SARAH | MYTON GIRLS | 14.90 | 51 | Silver |
| 5 | ANNA PA | SOUTHAM GIRLS | 15.10 | 49 | Silver |
| 6 | BETH | SOUTHAM GIRLS | 15.40 | 46 | Silver |
| 7 | ABBY | KENILWORTH GIRLS | 15.60 | 44 | Silver |
| 8 | AMRIT SA | CAMPION GIRLS | 15.90 | 41 | Silver |
| 9 | FREYA | TRINITY GIRLS | 16.30 | 37 | Bronze |
| 10 | ELLIE RO | NORTH LEAMINGTON GIRLS | 16.70 | 33 | Bronze |
| 11 | LAURA WI | KENILWORTH GIRLS | 16.80 | 32 | Bronze |
| 12 | ELLIE MA | CAMPION GIRLS | 17.20 | 28 | Bronze |
| 13 | PRU LO | ARNOLD LODGE GIRLS | 17.90 | 21 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | MORGAN AH | KENILWORTH BOYS | 24.00 | 87 | Gold |
| 2 | TOM HA | KENILWORTH BOYS | 26.30 | 75 | Gold |
| 2 | HARRY RA | NORTH LEAMINGTON BOYS | 26.40 | 75 | Gold |
| 4 | GEORGE HA | NORTH LEAMINGTON BOYS | 28.10 | 66 | Silver |
| 4 | CONNOR | MYTON BOYS | 28.20 | 66 | Silver |
| 6 | BAY TO | SOUTHAM BOYS | 28.50 | 64 | Silver |
| 7 | CAMPION BO | CAMPION BOYS | 29.10 | 61 | Silver |
| 8 | AARON | SOUTHAM BOYS | 29.50 | 59 | Silver |
| 9 | KIERAN | TRINITY BOYS | 29.70 | 58 | Silver |
| 10 | KIERAN BR | TRINITY BOYS | 31.10 | 51 | Silver |
| 10 | KUBA OS | CAMPION BOYS | 31.20 | 51 | Silver |
| 12 | MITCHELL GO | AYLESFORD BOYS | 32.90 | 42 | Bronze |
| 13 | JAMES OW | ARNOLD LODGE BOYS | 34.10 | 36 | Bronze |
| 14 | BIHAL RA | ARNOLD LODGE BOYS | 35.90 | 27 | Bronze |
| 15 | ALED WH | AYLESFORD BOYS | 36.60 | 24 | Bronze |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | MEGAN JO | KENILWORTH GIRLS | 28.20 | 66 | Gold |
| 2 | BRYONY | KENILWORTH GIRLS | 30.40 | 55 | Gold |
| 3 | AMBER BA | TRINITY GIRLS | 31.20 | 51 | Silver |
| 4 | ESME HA | MYTON GIRLS | 31.40 | 50 | Silver |
| 5 | DAISY | SOUTHAM GIRLS | 31.70 | 48 | Silver |
| 5 | GEMMA TR | NORTH LEAMINGTON GIRLS | 31.70 | 48 | Silver |
| 7 | LARA MU | AYLESFORD GIRLS | 31.90 | 47 | Silver |
| 8 | JADE CH | SOUTHAM GIRLS | 32.10 | 46 | Silver |
| 8 | KATIE CL | NORTH LEAMINGTON GIRLS | 32.10 | 46 | Silver |
| 10 | IMOGEN KE | ARNOLD LODGE GIRLS | 33.10 | 41 | Silver |
| 10 | KITALI HU | ARNOLD LODGE GIRLS | 33.20 | 41 | Silver |
| 12 | SOPHIE ME | MYTON GIRLS | 36.60 | 24 | Bronze |
| 13 | ZUZANNA | CAMPION GIRLS | 36.80 | 23 | Bronze |
| 14 | REBECCA BA | TRINITY GIRLS | 38.00 | 17 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | BEN GO | KENILWORTH BOYS | 2.24 | 71 | Gold |
| 2 | ADAM OW | SOUTHAM BOYS | 2.30 | 65 | Gold |
| 3 | TOM ED | KENILWORTH BOYS | 2.31 | 64 | Gold |
| 4 | JOE HO | MYTON BOYS | 2.39 | 56 | Silver |
| 5 | SAM WA | NORTH LEAMINGTON BOYS | 2.41 | 54 | Silver |
| 6 | MATTHEW RO | SOUTHAM BOYS | 2.42 | 53 | Silver |
| 7 | CHRIS KU | CAMPION BOYS | 2.51 | 44 | Silver |
| 8 | PAUL AH | TRINITY BOYS | 2.53 | 42 | Silver |
| 8 | PHILLIP WA | TRINITY BOYS | 2.53 | 42 | Silver |
| 8 | AYLESFORD BO | AYLESFORD BOYS | 2.53 | 42 | Silver |
| 11 | QAISAR RA | ARNOLD LODGE BOYS | 2.56 | 39 | Silver |
| 12 | JAKE DE | ARNOLD LODGE BOYS | 3.02 | 33 | Silver |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | REBECCA LO | TRINITY GIRLS | 2.30 | 65 | Gold |
| 2 | LEAH SH | SOUTHAM GIRLS | 2.46 | 49 | Gold |
| 3 | MADDIE IL | MYTON GIRLS | 2.51 | 44 | Gold |
| 4 | NICOLA JE | KENILWORTH GIRLS | 2.59 | 36 | Silver |
| 5 | CHENADE | MYTON GIRLS | 3.04 | 31 | Silver |
| 6 | JADE | NORTH LEAMINGTON GIRLS | 3.07 | 28 | Silver |
| 7 | LARA MU | AYLESFORD GIRLS | 3.08 | 27 | Silver |
| 7 | CAMPION GI | CAMPION GIRLS | 3.08 | 27 | Silver |
| 9 | JODE SN | KENILWORTH GIRLS | 3.12 | 23 | Silver |
| 10 | CHLOE BA | NORTH LEAMINGTON GIRLS | 3.17 | 18 | Silver |
| 11 | HOLLY | TRINITY GIRLS | 3.24 | 11 | Bronze |
| 12 | BRITANY BR | CAMPION GIRLS | 3.25 | 10 | Bronze |
| 12 | RADE HU | ARNOLD LODGE GIRLS | 3.28 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | MITCHELL GL | ARNOLD LODGE BOYS | 27.70 | 71 | Gold |
| 2 | BEN GO | KENILWORTH BOYS | 25.94 | 67 | Silver |
| 3 | MITCHELL GO | AYLESFORD BOYS | 24.24 | 63 | Silver |
| 4 | HAANI HU | NORTH LEAMINGTON BOYS | 23.42 | 62 | Silver |
| 5 | KUBA OS | CAMPION BOYS | 21.97 | 58 | Silver |
| 6 | SCOTT HA | MYTON BOYS | 20.93 | 56 | Silver |
| 7 | KYLE FI | KENILWORTH BOYS | 20.10 | 54 | Silver |
| 8 | MATTHEW RO | SOUTHAM BOYS | 18.21 | 50 | Bronze |
| 9 | PAUL AH | TRINITY BOYS | 15.87 | 45 | Bronze |
| 10 | BIHAL RA | ARNOLD LODGE BOYS | 14.10 | 41 | Bronze |
| 11 | PHILLIP WA | TRINITY BOYS | 13.10 | 39 | Bronze |
| 12 | ADAM OW | SOUTHAM BOYS | 11.03 | 34 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | LAURA WI | KENILWORTH GIRLS | 16.80 | 47 | Silver |
| 2 | NICOLA JE | KENILWORTH GIRLS | 16.15 | 45 | Silver |
| 3 | JADE CH | SOUTHAM GIRLS | 15.10 | 43 | Silver |
| 4 | SOPHIE ME | MYTON GIRLS | 12.57 | 37 | Bronze |
| 5 | LEAH SH | SOUTHAM GIRLS | 12.00 | 36 | Bronze |
| 6 | AMBER BA | TRINITY GIRLS | 10.75 | 33 | Bronze |
| 6 | GEMMA TR | NORTH LEAMINGTON GIRLS | 10.56 | 33 | Bronze |
| 8 | CASSY MO | CAMPION GIRLS | 9.79 | 31 | Bronze |
| 9 | CHARLOTTE BI | AYLESFORD GIRLS | 9.10 | 30 | Bronze |
| 10 | AMRIT SA | CAMPION GIRLS | 8.51 | 28 | |
| 10 | REBECCA LO | TRINITY GIRLS | 8.49 | 28 | |
| 12 | RADE HU | ARNOLD LODGE GIRLS | 7.44 | 26 | |
| 13 | KATIE CL | NORTH LEAMINGTON GIRLS | 6.45 | 24 | |
| 14 | EMILY IN | ARNOLD LODGE GIRLS | 6.27 | 23 | |
| 14 | ESME HA | MYTON GIRLS | 6.02 | 23 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | HARRY RA | NORTH LEAMINGTON BOYS | 8.65 | 70 | Gold |
| 2 | LOUIS | SOUTHAM BOYS | 7.91 | 64 | Silver |
| 3 | EDDIE | TRINITY BOYS | 7.45 | 60 | Silver |
| 4 | REED PA | NORTH LEAMINGTON BOYS | 7.32 | 59 | Silver |
| 5 | CONNOR | MYTON BOYS | 7.20 | 58 | Silver |
| 6 | JAKE DE | ARNOLD LODGE BOYS | 6.75 | 54 | Bronze |
| 6 | KYLE RO | KENILWORTH BOYS | 6.70 | 54 | Bronze |
| 8 | KRAN | AYLESFORD BOYS | 6.43 | 52 | Bronze |
| 8 | KRAN | AYLESFORD BOYS | 6.43 | 52 | Bronze |
| 10 | TOM ED | KENILWORTH BOYS | 6.33 | 51 | Bronze |
| 11 | AARON | SOUTHAM BOYS | 5.50 | 44 | Bronze |
| 12 | JACOB | MYTON BOYS | 5.35 | 43 | Bronze |
| 13 | KIERAN | TRINITY BOYS | 5.25 | 42 | Bronze |
| 14 | HURGH AL | ARNOLD LODGE BOYS | 4.93 | 40 | Bronze |
| 15 | JAMES | CAMPION BOYS | 4.81 | 39 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ANN | AYLESFORD GIRLS | 7.07 | 57 | Gold |
| 2 | SASHA | NORTH LEAMINGTON GIRLS | 6.81 | 55 | Gold |
| 3 | JODE SN | KENILWORTH GIRLS | 6.20 | 50 | Silver |
| 4 | JADE | NORTH LEAMINGTON GIRLS | 6.00 | 48 | Silver |
| 4 | KITALI HU | ARNOLD LODGE GIRLS | 5.99 | 48 | Silver |
| 6 | DAISY | SOUTHAM GIRLS | 5.87 | 47 | Silver |
| 7 | AYLESFORD GI | AYLESFORD GIRLS | 5.55 | 45 | Bronze |
| 8 | SARAH | MYTON GIRLS | 5.50 | 44 | Bronze |
| 9 | HOLLY | TRINITY GIRLS | 5.20 | 42 | Bronze |
| 10 | FREYA | TRINITY GIRLS | 4.86 | 39 | Bronze |
| 10 | CHENADE | MYTON GIRLS | 4.85 | 39 | Bronze |
| 12 | ABBY | KENILWORTH GIRLS | 4.70 | 38 | Bronze |
| 13 | BETH | SOUTHAM GIRLS | 4.21 | 34 | |
| 13 | ZUZANNA | CAMPION GIRLS | 4.20 | 34 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | MORGAN RE | SOUTHAM BOYS | 4.74 | 68 | Gold |
| 1 | TOM HA | KENILWORTH BOYS | 4.74 | 68 | Gold |
| 3 | MORGAN AH | KENILWORTH BOYS | 4.53 | 64 | Gold |
| 4 | BAY TO | SOUTHAM BOYS | 4.35 | 61 | Silver |
| 5 | GEORGE HA | NORTH LEAMINGTON BOYS | 4.26 | 59 | Silver |
| 6 | CHRIS KU | CAMPION BOYS | 4.19 | 57 | Silver |
| 7 | KIERAN BR | TRINITY BOYS | 4.08 | 55 | Silver |
| 8 | AIDEN HU | MYTON BOYS | 4.02 | 54 | Silver |
| 9 | MILO GI | TRINITY BOYS | 3.88 | 51 | Silver |
| 10 | TYNEK KI | CAMPION BOYS | 3.83 | 50 | Silver |
| 11 | QAISAR RA | ARNOLD LODGE BOYS | 3.78 | 49 | Bronze |
| 12 | MATT WO | AYLESFORD BOYS | 3.72 | 48 | Bronze |
| 13 | SAM WA | NORTH LEAMINGTON BOYS | 3.69 | 47 | Bronze |
| 14 | JOE HO | MYTON BOYS | 3.35 | 41 | Bronze |
| 15 | JAMES OW | ARNOLD LODGE BOYS | 3.08 | 35 | Bronze |
| 16 | ALED WH | AYLESFORD BOYS | 2.35 | 21 | |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | NADY GO | TRINITY GIRLS | 4.10 | 56 | Gold |
| 2 | MEGAN JO | KENILWORTH GIRLS | 3.90 | 52 | Gold |
| 3 | ANNA PA | SOUTHAM GIRLS | 3.83 | 50 | Silver |
| 4 | MADDIE IL | MYTON GIRLS | 3.77 | 49 | Silver |
| 5 | BRYONY | KENILWORTH GIRLS | 3.49 | 43 | Bronze |
| 6 | ELLIE RO | NORTH LEAMINGTON GIRLS | 3.20 | 38 | Bronze |
| 7 | CHLOE BA | NORTH LEAMINGTON GIRLS | 3.12 | 36 | Bronze |
| 7 | CARRIS MC | MYTON GIRLS | 3.11 | 36 | Bronze |
